2004 Articles
NZ Rankings 2004
2 April 2004 - updated 6 April 2004
Below are the current best guess at NZ rankings for the current point at the end of the domestic season.
Senior rankings are from ANZ compiled by Piet Heidenstrom. Junior rankings have been compiled by Cool Running
based on the results on this web site. Both sets might be a little incomplete due to meet results not seeing
the light of day. Please notify any additions or corrections. For the junior rankings, dates of birth have
come from ANZ, My database, NZSSAA database in that order of preference.
Senior Ranking 11-Oct-03 to 14-Mar-04
PV [2.80] OG 4.40/4.25
4.20 Melina Hamilton FL
4.00 Emma Draisey FL
3.85 Sophie Chiet FX
3.80 Amber Grogan FD
3.40 Sarah O'Connell ML
3.35 Julia Brown MJ
3.00 Mariah Meagher MI
3.00 Louise Andersen NL
2.95 Hannah Thomas MJ
2.80 Carly Woodham ML
PV [4.20] OG 5.65/5.55
4.80 J G Nel FY
4.80 Paul Gibbons ML
4.30 Brent Newdick FL
4.30 Brent Booker FL
4.20 Scott McLaren OF
4.20 Assan Mohammed NN
Junior Ranking 11-Oct-03 to 04-Apr-04
Height Name Centre YOB Age Grade Date Location
4.80 JG Nel Auckland 1984 19 M19 26-Feb-04 Sydney
4.30 Brent Newdick Auckland 1985 18 M19 14-Feb-04 Auckland
4.20 Assan Mohommed Nazar Canterbury 1986 17 M19 13-Mar-04 Wellington
4.00 Johan Smalberger Northland 1985 18 M19 6-Dec-03 Invercargill
4.00 Werner Van Loggerenberg Northland 1985 18 M19 13-Dec-03 Auckland
3.70 Liam O'Connell Canterbury 1987 16 M16 12-Mar-04 Wellington
3.50 Taylor Green Northland 1987 16 M16 12-Mar-04 Wellington
3.40 Andrew McCully Northland 1987 16 M16 12-Mar-04 Wellington
3.40 Mark Von Roy Northland 1987 16 M16 13-Mar-04 Wellington
3.40 Sam Wilkinson Otago 1986 17 M19 26-Mar-04 Timaru
3.35 Brendan Albrey Christchurch M16 20-Mar-04 Christchurch
3.20 David Lindsay Wellington 1987 16 M16 8-Nov-03 Wellington
3.20 Scott Blundson Hastings 8-Nov-03 Wellington
3.20 Richard McKinlay Otago 1986 17 M19 29-Nov-03 Dunedin
3.20 Cameron Hitchings Auckland 1987 16 M16 31-Jan-04 Auckland
3.20 Jason Schoeman Canterbury 1987 16 M16 26-Mar-04 Timaru
3.10 Jamie Hawton Central 1989 14 M16 21-Feb-04 Palmerston North
3.00 Ben Colmer Northland 27-Mar-04 Inglewood
3.00 Mitchell Matheson Hastings 1986 17 M19 8-Nov-03 Wellington
2.85 Aaron Kiwara Wai-BOP 1986 17 M19 31-Jan-04 Hamilton
2.80 Josh Kauika Central 1988 15 M16 15-Nov-03 Wanganui
2.80 Sinisa Zagorac Northland 31-Jan-04 Auckland
2.80 Bill Lindaeur Northland 27-Mar-04 Inglewood
2.70 Callum McConachy Central 1985 18 M19 21-Mar-04 Wellington
2.70 Tim Hawkes Wellington 1986 17 M19 04-Apr-04 Hamilton
2.60 Mark Innes Dunedin 1986 17 M19 26-Mar-04 Timaru
2.60 Reeve Barnett Taranaki 27-Mar-04 Inglewood
2.60 Steven Titter Taranaki 27-Mar-04 Inglewood
2.50 Hayden Kane Southland 1985 18 M19 14-Nov-03 Invercargill
2.50 Peter Rose Tasman 8-Feb-04 Wellington
2.45 Tim McKee Canterbury 20-Mar-04 Christchurch
2.45 Jonathan Chia Christchurch 20-Mar-04 Christchurch
2.42 Joel Sutton Otago 1986 17 M19 25-Oct-03 Dunedin
2.40 Daniel Milne Auckland 6-Dec-03 Invercargill
2.40 Hanan Huston Otago M16 21-Feb-04 Dunedin
2.30 Josh Harris Christchurch 20-Mar-04 Christchurch
2.20 David Cornthwaite Central 1986 17 M19 6-Dec-03 Invercargill
2.20 Cole Haynes Wellington 1988 15 M16 29-Nov-03 Hastings
2.20 Zac Lilburn Central 1987 16 M16 29-Nov-03 Hastings
2.15 Harry Giddings Christchurch M16 20-Mar-04 Christchurch
1.80 Sam Ritchie Wellington M16 20-Dec-03 Christchurch
1.70 Jamie Kauika Central 1988 15 M16 8-Feb-04 Wellington
1.60 David Gawith Wellington 1989 14 M16 25-Oct-03 Wellington
1.50 Ardyn Foy Wai-BOP M16 8-Feb-04 Wellington
3.60 Amber Grogan Northland 1985 18 W19 14-Feb-04 Auckland
3.40 Sarah O'Connell Canterbury 1984 19 W19 14-Mar-04 Wellington
3.40 Julia Brown Canterbury 1988 15 W16 20-Mar-04 Christchurch
3.05 Hannah Thomas Canterbury 1988 15 W16 20-Mar-04 Christchurch
2.75 Katy Annals Wellington 1987 16 W16 27-Mar-04 Inglewood
2.60 Shayna Laurence Northland 13-Dec-03 Auckland
2.60 Michelle Free Central 1985 18 W19 13-Mar-04 Wellington
2.60 Louise Thayer Canterbury 1988 15 W16 26-Mar-04 Timaru
2.55 Julia Hart Northland 1989 14 W16 12-Mar-04 Wellington
2.50 Toni Whittaker Auckland 21-Feb-04 Auckland
2.50 Deborah Edwards Hastings 1987 16 W16 20-Mar-04 ECNI champs
2.45 Rachel Kemp Wellington 1988 15 W16 12-Mar-04 Wellington
2.40 Michelle Hamilton Southland 1987 16 W16 7-Dec-03 Invercargill
2.40 Nellie Oakley Central 1986 17 W19 7-Feb-04 Wellington
2.30 Kelly McIlRoy Central 1986 17 W19 27-Mar-04 Inglewood
2.20 Lauren Hood Central 1989 14 W16 8-Nov-03 Wellington
2.20 Chrissie McKee Canterbury 26-Mar-04 Timaru
2.00 Renee de Lisle Wellington 1989 14 W16 8-Nov-03 Wellington
2.00 Ellen Kemp Wellington 1990 13 W16 29-Nov-03 Hastings
1.90 Tylee Reddy Wellington 1988 15 W16 11-Oct-03 Wellington
1.90 Mishaela Martin Tasman 1987 16 W16 7-Feb-04 Wellington
1.80 Rebecca Robinson Northland 27-Mar-04 Inglewood
1.60 Anna Bourgeois Wellington 1989 14 W16 11-Oct-03 Wellington
1.60 Leah Kemp Wellington 1993 10 W16 11-Oct-03 Wellington
1.60 Tavia Tahara Wellington 1990 13 W16 11-Oct-03 Wellington
1.60 Cheryl MacMillan Wellington 1988 15 W16 25-Oct-03 Wellington
1.60 Amie Bentall HBG 20-Mar-04 ECNI champs
1.50 Veronica Torr Central 1987 16 W16 7-Feb-04 Wellington
|