|
|
Calendar | Results | Races |
Tap |
Home | Race Info | Map | Enter | Start List | Results
Wet, windy and foggy weather cleared just in time for the race - with a raging tailwind to help the intrepid runners up the steeper hills, and an outbreak of sunshine towards the latter part of the race.
Mike Wakelin and Greg Thurlow crossed the line together, and congratulations to Jenny Raymond the first female finisher. Same time & place next year everyone?
| Place | Time | Name | |
| 1 | 1.42.43 | Mike Wakelin | |
| 2 | 1.42.43 | Greg Thurlow | |
| 3 | 1.46.33 | Brendan Quirke | |
| 4 | 1.53.34 | John Robertson | |
| 5 | 1.55.07 | Simon England | |
| 6 | 1.57.04 | Steve Robertson | |
| 7 | 1.57.00 | Alan McLennan | |
| 8 | 1.59.58 | Paul Homan | |
| 9 | 2.03.21 | Brendon Flanagan | |
| 10 | 2.05.06 | Bill Martel | |
| 11 | 2.06.07 | Paul Howard | |
| 12 | 2.15.33 | Greg Adlam | |
| 13 | 2.15.33 | Trevor Izzett | |
| 14 | 2.16.06 | Oliver Thompson | |
| 15 | 2.16.07 | Albert Van Veen | |
| 16 | 2.25.36 | Greg Morgan | |
| 17 | 2.25.36 | Alistair Gordon | |
| 18 | 2.29.36 | Steve Raymond | |
| 19 | 2.29.37 | Jenny Raymond | F |
| 20 | 2.31.17 | John Monroe | |
| 21 | 2.32.51 | Ross Cheeseman | |
| 22 | 2.32.51 | Helen Sutherland | F |
| 23 | 2.34.13 | Andrew Shelley | |
| 24 | 2.41.07 | Ann Keat | F |
| 25 | 2.41.07 | Margaret Van Ansem | F |
| 26 | 2.45.11 | Jan Bliekendaal | F |
| 27 | 2.50.11 | Karyn McLean | F |
| 28 | 2.50.11 | Paul Irvine | |
| 29 | 2.53.16 | John Veal |
![]() The 9am start- Andrew & Jan |
![]() The main start at 10am |
![]() John, Mike and Greg at halfway house |
![]() Simon, it's halfway not the finish |
![]() Steve and first woman Jenny |
![]() Soaking up the sun at the finish |
Home | Race Info | Map | Enter | Start List | Results