|
Summary Results 2008 - Half Marathon Grade Winners
| Place | Grade | Name | Town | Club | Time |
| Top 12 Female |
| 1 | WO | Nyla Carroll | Auckland | Papakura | 1:15:19 |
| 2 | W 40-44 | Tania McGovern | Auckland | | 1:20:50 |
| 3 | WO | Philippa Durkin | Auckland | ACA | 1:20:57 |
| 4 | W 40-44 | Bridget Deverell | Cambridge | Cambridge Harriers | 1:25:00 |
| 5 | WO | Jo Carrel | Auckland | ACA | 1:27:13 |
| 6 | WO | Janine Sax | Mt Maunganui | | 1:27:31 |
| 7 | WO | Helen Rountree | Hamilton | | 1:27:40 |
| 8 | WO | Michelle Hyland | Hamilton | Hamilton City Hawks | 1:28:11 |
| 9 | WO | Tania Smelling | New Plymouth | | 1:28:32 |
| 10 | W 40-44 | Claire McKone | Auckland | | 1:29:18 |
| 11 | W20 | Camille Buscomb | Hamilton | Hamilton City Hawks | 1:30:16 |
| 12 | W 45-49 | Tracey Greenwood | Hamilton | Hamilton City Hawks | 1:30:17 |
| | | | | |
| Top 12 Male |
| 1 | MO | Ian McDonald | Tauranga | Tauranga Ramblers | 1:08:17 |
| 2 | MO | Jonny McKee | Auckland | Pakuranga | 1:09:02 |
| 3 | MO | Kyle McDonald | Tauranga | Tauranga Ramblers | 1:09:13 |
| 4 | MO | Greg Thompson | Auckland | ACA | 1:10:42 |
| 5 | MO | Paul Crowhurst | Auckland | Pakuranga | 1:10:45 |
| 6 | M U20 | Jono Jackson | Auckland | ACA | 1:11:13 |
| 7 | MO | Corey Hinde | Hamilton | Hamilton City Hawks | 1:12:11 |
| 8 | MO | Michael Petrina | Auckland | | 1:12:21 |
| 9 | M 40-44 | Tony Olsen | Te Awamutu | | 1:13:31 |
| 10 | MO | Paul Angland | AUCKLAND | Takapuna | 1:13:42 |
| | | | | |
| Grade Placings |
| 1 | MO | Ian McDonald | Tauranga | Tauranga Ramblers | 1:08:17 |
| 2 | MO | Jonny McKee | Auckland | Pakuranga | 1:09:02 |
| 3 | MO | Kyle McDonald | Tauranga | Tauranga Ramblers | 1:09:13 |
| 4 | MO | Greg Thompson | Auckland | ACA | 1:10:42 |
| 5 | MO | Paul Crowhurst | Auckland | Pakuranga | 1:10:45 |
| 6 | MO | Corey Hinde | Hamilton | Hamilton City Hawks | 1:12:11 |
| | | | | |
| 1 | M 35-39 | Andrew Wyatt | Papakura | Papakura | 1:15:12 |
| 2 | M 35-39 | Stefan Wagner | Hamilton | | 1:19:49 |
| 3 | M 35-39 | Damian Shirley | Auckland | | 1:21:21 |
| 4 | M 35-39 | John Bowe | Hamilton | Hamilton City Hawks | 1:21:40 |
| 5 | M 35-39 | Darrin Picard | Auckland | | 1:23:36 |
| | | | | |
| 1 | M 40-44 | Tony Olsen | Te Awamutu | | 1:13:31 |
| 2 | M 40-44 | Rog Nightingale | New Plymouth | Taranaki Multi Sport | 1:16:06 |
| 3 | M 40-44 | Darryl Lee | Auckland | | 1:16:43 |
| 4 | M 40-44 | Tim Peters | Auckland | | 1:18:51 |
| 5 | M 40-44 | Nick Vincent | Hamilton | Hamilton City Hawks | 1:21:57 |
| | | | | |
| 1 | M 45-49 | Neil Madgwick | Auckland | | 1:13:46 |
| 2 | M 45-49 | Graeme Pearson | Rotorua | | 1:14:22 |
| 3 | M 45-49 | Graham Hill | Auckland | | 1:16:31 |
| 4 | M 45-49 | David Lear | Auckland | Auckland YMCA | 1:18:55 |
| 5 | M 45-49 | Paul Rourke | Auckland | Calliope | 1:22:58 |
| | | | | |
| 1 | M 50-54 | Gavin Stevens | Auckland | Auckland University | 1:14:34 |
| 2 | M 50-54 | John Rudge | Te Aroha | Te Aroha | 1:19:39 |
| 3 | M 50-54 | Trevor Ashe | Auckland | Auckland YMCA | 1:23:58 |
| 4 | M 50-54 | malcolm chamberlin | auckland | pakuranga | 1:24:08 |
| 5 | M 50-54 | Albert Hulse | Whakatane | | 1:27:53 |
| | | | | |
| 1 | M 55-59 | Geoff Smith | Hamilton | Hamilton City Hawks | 1:24:48 |
| 2 | M 55-59 | Gordon Speirs | hamilton | Hamilton City Hawks | 1:26:18 |
| 3 | M 55-59 | Andy Harper | Auckland | Auckland YMCA | 1:29:17 |
| 4 | M 55-59 | Graham Goodwin | Auckland | | 1:35:34 |
| 5 | M 55-59 | Allan Shadbolt | Manukau | | 1:35:35 |
| | | | | |
| 1 | M 60-64 | Ivan Loveday | Auckland | Auckland YMCA | 1:29:56 |
| 2 | M 60-64 | George Chambers | Cambridge | Cambridge Harriers | 1:35:20 |
| 3 | M 60-64 | Barry Dravitzki | New Plymouth | Energy City Harriers | 1:36:55 |
| | | | | |
| 1 | M 65+ | Clive Henderson | Waiheke Island | Auckland University | 1:26:54 |
| 2 | M 65+ | Mijo Sole | Auckland | | 1:35:47 |
| 3 | M 65+ | Kelvin Fitness | Franklin | Papakura | 1:44:23 |
| | | | | |
| 1 | M U20 | Jono Jackson | Auckland | ACA | 1:11:13 |
| 2 | M U20 | Daniel Jones | Whakatane | Whakatane | 1:14:59 |
| 3 | M U20 | Kyle Preece | Pukekohe | | 1:31:17 |
| | | | | |
| 1 | WO | Nyla Carroll | Auckland | Papakura | 1:15:19 |
| 2 | WO | Philippa Durkin | Auckland | ACA | 1:20:57 |
| 3 | WO | Jo Carrel | Auckland | ACA | 1:27:13 |
| 4 | WO | Janine Sax | Mt Maunganui | | 1:27:31 |
| 5 | WO | Helen Rountree | Hamilton | | 1:27:40 |
| 6 | WO | Michelle Hyland | Hamilton | Hamilton City Hawks | 1:28:11 |
| 7 | WO | Tania Smelling | New Plymouth | | 1:28:32 |
| 8 | WO | Camille Buscomb | Hamilton | Hamilton City Hawks | 1:30:16 |
| | | | | |
| 1 | W 35-39 | Alaina Beattie | Auckland | Auckland YMCA | 1:37:04 |
| 2 | W 35-39 | Jo Schlierike | Hamilton | HGHS Staff | 1:37:17 |
| 3 | W 35-39 | Paula Ward | Hamilton | | 1:39:26 |
| 4 | W 35-39 | Kellee Sandilands | Auckland | | 1:40:06 |
| 5 | W 35-39 | Katrina Ennor | Hamilton | HGHS Staff | 1:42:05 |
| | | | | |
| 1 | W 40-44 | Tania McGovern | Auckland | | 1:20:50 |
| 2 | W 40-44 | Bridget Deverell | Cambridge | Cambridge Harriers | 1:25:00 |
| 3 | W 40-44 | Claire McKone | Auckland | | 1:29:18 |
| 4 | W 40-44 | Ingrid Frost | Auckland | Auckland YMCA | 1:33:27 |
| 5 | W 40-44 | Petra Creighton | Tauranga | | 1:34:47 |
| | | | | |
| 1 | W 45-49 | Tracey Greenwood | Hamilton | Hamilton City Hawks | 1:30:17 |
| 2 | W 45-49 | Kay Stockman | Hamilton | Waikato DHB | 1:39:45 |
| 3 | W 45-49 | Jennifer Bentley | Hamilton | | 1:42:20 |
| 4 | W 45-49 | Gloria Moffitt | Inglewood | Inglewood Runner and walkers | 1:46:15 |
| 5 | W 45-49 | Liz Taylor | Ohaupo | | 1:47:15 |
| | | | | |
| 1 | W 50-54 | Debbie Clark | Tauranga | | 1:37:56 |
| 2 | W 50-54 | Sally Duggan | Auckland | | 1:38:19 |
| 3 | W 50-54 | Alison Crabbe | Auckland | | 1:39:36 |
| 4 | W 50-54 | Karen Gittoes | Auckland | Auckland YMCA | 1:40:59 |
| 5 | W 50-54 | Isla Nixon | Auckland | Auckland YMCA | 1:46:46 |
| | | | | |
| 1 | W 55-59 | Chantal Haworth | Auckland | | 1:42:51 |
| 2 | W 55-59 | Marion Roberts | Rotorua | lake City | 1:43:44 |
| 3 | W 55-59 | Mavis Maxwell | New Plymouth | | 1:51:55 |
| 4 | W 55-59 | Chris Archer | AUCKLAND | Auckland YMCA | 2:04:35 |
| | | | | |
| 1 | W 60+ | Gail Taylor | Whangaparaoa | Auckland YMCA | 1:53:43 |
| 2 | W 60+ | Beverly Steele | Auckland | Auckland YMCA | 1:56:08 |
| 3 | W 60+ | Molly Flay | Pukekohe | | 1:56:43 |
| | | | | |
| 1 | W U20 | Toni Vickers | Hamilton | HGHS | 1:43:54 |
| 2 | W U20 | Sian Walker | Hamilton | | 1:49:07 |
| 3 | W U20 | Kerry Barker | Te Awamutu | | 1:52:10 |
| | | | | |
| 1 | WhlChr | Barry Hutchinson | Hamilton | Achilles Track Club | 1:37:37 |
Home |
Race Info |
Map |
Entry Form |
Training Guide |
History |
Results |
Sponsors |
Email Us!
|