|
Full Results - Half Marathon Run
| Place | No. | Name | Town | Club | Grade | Gd Pl | Time |
| 1 | 1 | Ian McDonald | Tauranga | Tauranga Ramblers | MO | 1/116 | 1:08:17 |
| 2 | 877 | Jonny McKee | | Pakuranga | MO | 2/116 | 1:09:02 |
| 3 | 2 | Kyle McDonald | Tauranga | Tauranga Ramblers | MO | 3/116 | 1:09:13 |
| 4 | 521 | Greg Thompson | Auckland | ACA | MO | 4/116 | 1:10:42 |
| 5 | 172 | Paul Crowhurst | Auckland | Pakuranga | MO | 5/116 | 1:10:45 |
| 6 | 592 | Jono Jackson | Auckland | ACA | M U20 | 1/13 | 1:11:13 |
| 7 | 9 | Corey Hinde | Hamilton | Hamilton City Hawks | MO | 6/116 | 1:12:11 |
| 8 | 419 | Michael Petrina | Auckland | | MO | 7/116 | 1:12:21 |
| 9 | 400 | Tony Olsen | Te Awamutu | | M 40-44 | 1/62 | 1:13:31 |
| 10 | 32 | Paul Angland | AUCKLAND | Takapuna | MO | 8/116 | 1:13:42 |
| 11 | 342 | Neil Madgwick | Auckland | | M 45-49 | 1/67 | 1:13:46 |
| 12 | 668 | Graeme Pearson | Rotorua | | M 45-49 | 2/67 | 1:14:22 |
| 13 | 3 | Gavin Stevens | Auckland | Auckland University | M 50-54 | 1/48 | 1:14:34 |
| 14 | 650 | Daniel Jones | Whakatane | Whakatane | M U20 | 2/13 | 1:14:59 |
| 15 | 560 | Andrew Wyatt | Papakura | Papakura | M 35-39 | 1/56 | 1:15:12 |
| 16 | 4 | Nyla Carroll | Auckland | Papakura | WO | 1/117 | 1:15:19 |
| 17 | 722 | Rog Nightingale | New Plymouth | Taranaki Multi Sport | M 40-44 | 2/62 | 1:16:06 |
| 18 | 417 | Tiffiney Perry | Hamilton | | HandBike | 1/1 | 1:16:15 |
| 19 | 515 | Kerry Suter | Hamilton | Hamilton City Hawks | MO | 9/116 | 1:16:19 |
| 20 | 857 | Graham Hill | Auckland | | M 45-49 | 3/67 | 1:16:31 |
| 21 | 721 | Darryl Lee | Auckland | | M 40-44 | 3/62 | 1:16:33 |
| 22 | 595 | Bevan Littler | Hamilton | | MO | 10/116 | 1:18:31 |
| 23 | 379 | Samuel Murphy | Christchurch | University of Canterbury | MO | 11/116 | 1:18:48 |
| 24 | 418 | Tim Peters | Auckland | | M 40-44 | 4/62 | 1:18:51 |
| 25 | 317 | David Lear | Auckland | Auckland YMCA | M 45-49 | 4/67 | 1:18:55 |
| 26 | 464 | John Rudge | Te Aroha | Te Aroha | M 50-54 | 2/48 | 1:19:39 |
| 27 | 270 | Nick Horspool | Auckland | | MO | 12/116 | 1:19:44 |
| 28 | 530 | Stefan Wagner | Hamilton | | M 35-39 | 2/56 | 1:19:49 |
| 29 | 869 | Tania McGovern | Auckland | | W 40-44 | 1/37 | 1:20:50 |
| 30 | 198 | Philippa Durkin | Auckland | ACA | WO | 2/117 | 1:20:57 |
| 31 | 567 | Damian Shirley | Auckland | | M 35-39 | 3/56 | 1:21:21 |
| 32 | 665 | Casper Valentin | Hamilton | Hamilton City Hawks | MO | 13/116 | 1:21:24 |
| 33 | 63 | John Bowe | Hamilton | Hamilton City Hawks | M 35-39 | 4/56 | 1:21:40 |
| 34 | 529 | Nick Vincent | Hamilton | Hamilton City Hawks | M 40-44 | 5/62 | 1:21:57 |
| 35 | 486 | Paul Signal | Cambridge | Cambridge Harriers | M 40-44 | 6/62 | 1:22:24 |
| 36 | 586 | Alwyn Poole | Auckland | | M 40-44 | 7/62 | 1:22:46 |
| 37 | 462 | Paul Rourke | Auckland | Calliope | M 45-49 | 5/67 | 1:22:58 |
| 38 | 288 | Etiene Johnson | Manurewa | Auckland YMCA | M 40-44 | 8/62 | 1:23:15 |
| 39 | 890 | Darrin Picard | Auckland | | M 35-39 | 5/56 | 1:23:36 |
| 40 | 624 | Trevor Ashe | Auckland | Auckland YMCA | M 50-54 | 3/48 | 1:23:58 |
| 41 | 91 | malcolm chamberlin | auckland | pakuranga | M 50-54 | 4/48 | 1:24:08 |
| 42 | 43 | Andrew Balsillie | Auckland | | M 40-44 | 9/62 | 1:24:19 |
| 43 | 241 | Kent Hale | Auckland | | MO | 14/116 | 1:24:28 |
| 44 | 823 | Kevin Lowe | Tauranga | Tauranga Road Runners | M 45-49 | 6/67 | 1:24:44 |
| 45 | 698 | Geoff Smith | Hamilton | Hamilton City Hawks | M 55-59 | 1/32 | 1:24:48 |
| 46 | 181 | Bridget Deverell | Cambridge | Cambridge Harriers | W 40-44 | 2/37 | 1:25:00 |
| 47 | 536 | Mark Walmsley | Hamilton | Hamilton City Hawks | M 35-39 | 6/56 | 1:25:14 |
| 48 | 396 | Simon Nyika | Hamilton | Hamilton City Hawks | M 35-39 | 7/56 | 1:25:23 |
| 49 | 574 | Chris Keith | Auckland | Pakuranga Athletic Club | M 45-49 | 7/67 | 1:25:36 |
| 50 | 666 | Nick Freke | Hamilton | Hamilton City Hawks | M 35-39 | 8/56 | 1:25:47 |
| 51 | 66 | Larry Bradley | Auckland | Auckland YMCA | M 45-49 | 8/67 | 1:26:07 |
| 52 | 439 | Hugh Ratsey | Hamilton | Hamilton City Hawks | MO | 15/116 | 1:26:11 |
| 53 | 879 | John Blyth | Hamilton | | M 40-44 | 10/62 | 1:26:15 |
| 54 | 752 | Gordon Speirs | hamilton | Hamilton City Hawks | M 55-59 | 2/32 | 1:26:18 |
| 55 | 863 | Joe Blog | Cambridge | | M 40-44 | 11/62 | 1:26:33 |
| 56 | 258 | Clive Henderson | Waiheke Island | Auckland University | M 65+ | 1/21 | 1:26:54 |
| 57 | 86 | Jo Carrel | Auckland | ACA | WO | 3/117 | 1:27:13 |
| 58 | 802 | Janine Sax | Mt Maunganui | | WO | 4/117 | 1:27:31 |
| 59 | 461 | Helen Rountree | Hamilton | | WO | 5/117 | 1:27:40 |
| 60 | 883 | Jason Perrett | Hamilton | | MO | 16/116 | 1:27:40 |
| 61 | 626 | Albert Hulse | Whakatane | | M 50-54 | 5/48 | 1:27:53 |
| 62 | 667 | Michelle Hyland | Hamilton | Hamilton City Hawks | WO | 6/117 | 1:28:11 |
| 63 | 404 | Richard Orr | Morrinsville | Matamata Harriers | M 50-54 | 6/48 | 1:28:18 |
| 64 | 827 | Tania Smelling | New Plymouth | | WO | 7/117 | 1:28:32 |
| 65 | 604 | Michael Loten | Raglan | | M 40-44 | 12/62 | 1:28:33 |
| 66 | 903 | Chris Storm | | | M U20 | 3/13 | 1:28:41 |
| 67 | 122 | Mike Roigard | Greenlane | Genesis | MO | 17/116 | 1:28:52 |
| 68 | 246 | Andy Harper | Auckland | Auckland YMCA | M 55-59 | 3/32 | 1:29:17 |
| 69 | 801 | Claire McKone | Auckland | | W 40-44 | 3/37 | 1:29:18 |
| 70 | 420 | Daniel Pickering | Hamilton | | MO | 18/116 | 1:29:25 |
| 71 | 588 | Layton Aplin | Hamilton | | M 35-39 | 9/56 | 1:29:40 |
| 72 | 562 | shane yeates | hamilton | | M 35-39 | 10/56 | 1:29:45 |
| 73 | 501 | Charles Stewart | Auckland | ACA | M 50-54 | 7/48 | 1:29:51 |
| 74 | 681 | Ivan Loveday | Auckland | Auckland YMCA | M 60-64 | 1/26 | 1:29:56 |
| 75 | 506 | Matt Storm | Auckland | | MO | 19/116 | 1:29:58 |
| 76 | 160 | Anthony Coe | Auckland | | M 40-44 | 13/62 | 1:30:03 |
| 77 | 885 | Dan Todd | Ngaruawahia | | M 35-39 | 11/56 | 1:30:05 |
| 78 | 329 | Robert Loveday | Tokoroa | | M 40-44 | 14/62 | 1:30:09 |
| 79 | 80 | Camille Buscomb | Hamilton | Hamilton City Hawks | WO | 8/117 | 1:30:16 |
| 80 | 687 | Tracey Greenwood | Hamilton | Hamilton City Hawks | W 45-49 | 1/34 | 1:30:17 |
| 81 | 816 | Gareth Edwards | Auckland | | M 35-39 | 12/56 | 1:30:41 |
| 82 | 672 | Barry Watson | Tauranga | Tauranga Ramblers | M 50-54 | 8/48 | 1:31:02 |
| 83 | 204 | Stephen Fabris | RD3 Drury Auckland | | M 50-54 | 9/48 | 1:31:06 |
| 84 | 495 | Michael Sommerville | Hamilton | | M 35-39 | 13/56 | 1:31:06 |
| 85 | 431 | Kyle Preece | Pukekohe | | M U20 | 4/13 | 1:31:17 |
| 86 | 582 | Dean Hawkins | Auckland | | MO | 20/116 | 1:31:18 |
| 87 | 306 | Kevin Knowles | Hamilton | Frankton | M 50-54 | 10/48 | 1:31:25 |
| 88 | 432 | Craig Preston | Hamilton | | M 40-44 | 15/62 | 1:31:29 |
| 89 | 451 | Gareth Robertson | Auckland | Glendowie Harriers | MO | 21/116 | 1:31:37 |
| 90 | 661 | Chris Trabing | Auckland | ACA | M 45-49 | 9/67 | 1:31:44 |
| 91 | 459 | Gabby Rogers | Hamilton | | WO | 9/117 | 1:32:05 |
| 92 | 830 | Gregor Potts | Auckland | | M 40-44 | 16/62 | 1:32:07 |
| 93 | 754 | Glenn Graham | hamilton | Hamilton City Hawks | M 50-54 | 11/48 | 1:32:24 |
| 94 | 125 | Adam Morris | Hamilton | Genesis | MO | 22/116 | 1:32:32 |
| 95 | 837 | Blair Tupp | Hamilton | | MO | 23/116 | 1:32:58 |
| 96 | 96 | paul Clark | Auckland | | M 50-54 | 12/48 | 1:33:04 |
| 97 | 498 | Ross Steele | Tauranga | | M 50-54 | 13/48 | 1:33:04 |
| 98 | 224 | Ingrid Frost | Auckland | Auckland YMCA | W 40-44 | 4/37 | 1:33:27 |
| 99 | 814 | Ian Crabbe | South Auckland | | M 50-54 | 14/48 | 1:33:35 |
| 100 | 300 | Kathryn Kilpatrick | Hamilton | | WO | 10/117 | 1:33:49 |
| 101 | 360 | Mak McKenzie | Hamilton | | M 50-54 | 15/48 | 1:33:54 |
| 102 | 205 | Keith Fearon | South Auckland | | M 35-39 | 14/56 | 1:34:06 |
| 103 | 894 | Scott Robertson | Hamilton | | MO | 24/116 | 1:34:17 |
| 104 | 177 | Scott Dawson | Cambridge | | MO | 25/116 | 1:34:27 |
| 105 | 303 | Matthew Kirk | Hamilton | | MO | 26/116 | 1:34:27 |
| 106 | 254 | Martin Devoy | Auckland | | M 45-49 | 10/67 | 1:34:35 |
| 107 | 700 | Mike Moriarty | Hamilton | | MO | 27/116 | 1:34:45 |
| 108 | 880 | Petra Creighton | Tauranga | | W 40-44 | 5/37 | 1:34:47 |
| 109 | 220 | Richard Foster | Auckland | | M 40-44 | 17/62 | 1:35:03 |
| 110 | 719 | Bryce Gibson | North Shore City | | M 40-44 | 18/62 | 1:35:07 |
| 111 | 509 | Cor Story | Hamilton | | M 50-54 | 16/48 | 1:35:16 |
| 112 | 679 | George Chambers | Cambridge | Cambridge Harriers | M 60-64 | 2/26 | 1:35:20 |
| 113 | 633 | Hadley Craig | Hamilton | Solid Energy | M 35-39 | 15/56 | 1:35:22 |
| 114 | 99 | Peter Clerks | Auckland | | M 35-39 | 16/56 | 1:35:27 |
| 115 | 232 | Graham Goodwin | Auckland | | M 55-59 | 4/32 | 1:35:34 |
| 116 | 475 | Allan Shadbolt | Manukau | | M 55-59 | 5/32 | 1:35:35 |
| 117 | 311 | Bernard Law | Hamilton | | MO | 28/116 | 1:35:43 |
| 118 | 828 | Harrison Biss | Hamilton | | M U20 | 5/13 | 1:35:43 |
| 119 | 286 | Alex Jessep | Auckland | - | M U20 | 6/13 | 1:35:45 |
| 120 | 444 | John Rich | Thames | | M 40-44 | 19/62 | 1:35:47 |
| 121 | 861 | Mijo Sole | Auckland | | M 65+ | 2/21 | 1:35:47 |
| 122 | 720 | Jeremy Upson | Auckland | | MO | 29/116 | 1:35:48 |
| 123 | 610 | Brendon Cameron | Cambridge | | MO | 30/116 | 1:35:59 |
| 124 | 540 | Keith Webber | Hamilton | Mafia | M 35-39 | 17/56 | 1:36:03 |
| 125 | 811 | Kristin Hewitt | Paeroa | | WO | 11/117 | 1:36:07 |
| 126 | 123 | David Savory | Greenlane | Genesis | MO | 31/116 | 1:36:09 |
| 127 | 488 | Jonathan Skilton | Auckland | | M 35-39 | 18/56 | 1:36:12 |
| 128 | 375 | Paul Montague | North Shore City, Auckland | | M 35-39 | 19/56 | 1:36:14 |
| 129 | 527 | Travis van den Berg | Hamilton | | MO | 32/116 | 1:36:19 |
| 130 | 618 | Adrian Pyne | Hamilton | | M 35-39 | 20/56 | 1:36:27 |
| 131 | 878 | Tim Appleton | Auckland | | M 35-39 | 21/56 | 1:36:35 |
| 132 | 707 | Evan Wilson | Hamilton | | M 50-54 | 17/48 | 1:36:39 |
| 133 | 182 | Peter Devoy | Hamilton | | M 45-49 | 11/67 | 1:36:42 |
| 134 | 155 | Sarah Walker | Hamilton | Waikato DHB | WO | 12/117 | 1:36:47 |
| 135 | 192 | Barry Dravitzki | New Plymouth | Energy City Harriers | M 60-64 | 3/26 | 1:36:55 |
| 136 | 189 | Tim Doyle | Hamilton | | M U20 | 7/13 | 1:36:57 |
| 137 | 394 | Bob Nowak | Auckland | | M 50-54 | 18/48 | 1:36:58 |
| 138 | 49 | Alaina Beattie | Auckland | Auckland YMCA | W 35-39 | 1/55 | 1:37:04 |
| 139 | 575 | Arthur Julian | Waitakere | Auckland YMCA | M 50-54 | 19/48 | 1:37:06 |
| 140 | 538 | Jeremy Way | Thames | | M 35-39 | 22/56 | 1:37:11 |
| 141 | 21 | Ben Ackerman | Hamilton | | MO | 33/116 | 1:37:12 |
| 142 | 922 | Stuart Macdonald | Auckland | | MO | 34/116 | 1:37:12 |
| 143 | 143 | James Johnson | Hamilton | Waikato DHB | M 50-54 | 20/48 | 1:37:13 |
| 144 | 321 | Christopher Lewis | Auckland | | MO | 35/116 | 1:37:14 |
| 145 | 116 | Jo Schlierike | Hamilton | HGHS Staff | W 35-39 | 2/55 | 1:37:17 |
| 146 | 699 | Steve Milne | Taupo | | M 50-54 | 21/48 | 1:37:17 |
| 147 | 175 | Leanna Darby | Raglan | | WO | 13/117 | 1:37:21 |
| 148 | 358 | Harry McDonald | Auckland | | M 60-64 | 4/26 | 1:37:23 |
| 149 | 550 | Bryan Wild | Auckland | Auckland YMCA | M 45-49 | 12/67 | 1:37:28 |
| 150 | 347 | Glenn Mark | auckland | | MO | 36/116 | 1:37:35 |
| 151 | 279 | Barry Hutchinson | Hamilton | Achilies Track Club | WhlChr | 1/1 | 1:37:37 |
| 152 | 656 | Ted Brown | Auckland | | M 45-49 | 13/67 | 1:37:38 |
| 153 | 165 | Shanel Cornille | Hamilton | | WO | 14/117 | 1:37:40 |
| 154 | 269 | Mike Hopkins | Thames | Thames Harriers | M 60-64 | 5/26 | 1:37:41 |
| 155 | 522 | Ross Thornton | Te Aroha | Matamata Harriers | M 35-39 | 23/56 | 1:37:45 |
| 156 | 493 | David Smith | Hamilton | | M 50-54 | 22/48 | 1:37:48 |
| 157 | 469 | Timothy Saunders | Hamilton | Road Runners | M 60-64 | 6/26 | 1:37:51 |
| 158 | 565 | Debbie Clark | Tauranga | | W 50-54 | 1/18 | 1:37:56 |
| 159 | 704 | Maggie Kim Hong Yeo | Auckland | Auckland YMCA | W 40-44 | 6/37 | 1:38:11 |
| 160 | 274 | Kate Hudson | Auckland | | WO | 15/117 | 1:38:13 |
| 161 | 308 | Colin Kropach | Auckland | Auckland YMCA | M 55-59 | 6/32 | 1:38:15 |
| 162 | 746 | Sally Duggan | Auckland | | W 50-54 | 2/18 | 1:38:19 |
| 163 | 449 | John Roberts | Hamilton | Hamilton City Hawks | M 40-44 | 20/62 | 1:38:32 |
| 164 | 267 | Meshy Holt | Cambridge | | WO | 16/117 | 1:38:37 |
| 165 | 243 | Ashley Hamilton | Hamilton | | MO | 37/116 | 1:38:41 |
| 166 | 428 | Janice Powell | Whangarei | Whangarei Athletics | W 40-44 | 7/37 | 1:38:42 |
| 167 | 171 | allan crouch | taupiri | | M 40-44 | 21/62 | 1:38:45 |
| 168 | 621 | Keri Houston | Cambridge | | W 40-44 | 8/37 | 1:38:45 |
| 169 | 819 | Graham Stuart | Auckland | | M 50-54 | 23/48 | 1:38:56 |
| 170 | 354 | roisin mc quillan | matamata | | WO | 17/117 | 1:39:06 |
| 171 | 532 | Neil Wallace | Waikato | | MO | 38/116 | 1:39:10 |
| 172 | 643 | Gregory Arnold | Auckland | Calliope | M 35-39 | 24/56 | 1:39:10 |
| 173 | 895 | Paula Ward | Hamilton | | W 35-39 | 3/55 | 1:39:26 |
| 174 | 644 | John Rei | Waiuku | | M 40-44 | 22/62 | 1:39:33 |
| 175 | 815 | Alison Crabbe | Auckland | | W 50-54 | 3/18 | 1:39:36 |
| 176 | 812 | Nick Laurie | Auckland | | M 40-44 | 23/62 | 1:39:40 |
| 177 | 154 | Kay Stockman | Hamilton | Waikato DHB | W 45-49 | 2/34 | 1:39:45 |
| 178 | 120 | Paul Newell | Greenlane | Genesis | M 40-44 | 24/62 | 1:39:52 |
| 179 | 617 | Kellee Sandilands | Auckland | | W 35-39 | 4/55 | 1:40:06 |
| 180 | 484 | Ian Sheppard | Thames | | M 45-49 | 14/67 | 1:40:07 |
| 181 | 512 | Stephen Streifler | Auckland | | M 35-39 | 25/56 | 1:40:08 |
| 182 | 867 | Michael Lysaght | Hamilton | | MO | 39/116 | 1:40:10 |
| 183 | 910 | Julie Neill | | | WO | 18/117 | 1:40:14 |
| 184 | 750 | Seamus Hughes | Hamilton | | M U20 | 8/13 | 1:40:20 |
| 185 | 260 | Caleb Higham | Hamilton | | MO | 40/116 | 1:40:24 |
| 186 | 716 | Sam Needham | OTOROHANGA | | MO | 41/116 | 1:40:24 |
| 187 | 180 | Paul Depledge | Hamilton | | MO | 42/116 | 1:40:27 |
| 188 | 131 | Daniel Miles | Huntly | Genesis | MO | 43/116 | 1:40:32 |
| 189 | 402 | Alan Orange | Hamilton | Hamilton Road Runners | M 55-59 | 7/32 | 1:40:36 |
| 190 | 47 | Justin Bax | Cambridge | | M 35-39 | 26/56 | 1:40:38 |
| 191 | 476 | David Shapleski | Auckland | | M 55-59 | 8/32 | 1:40:40 |
| 192 | 75 | Edwyn Bryant | Hamilton | Cambridge Harriers | MO | 44/116 | 1:40:48 |
| 193 | 128 | Lance Furniss | Huntly | Genesis | MO | 45/116 | 1:40:55 |
| 194 | 580 | Karen Gittoes | Auckland | Auckland YMCA | W 50-54 | 4/18 | 1:40:59 |
| 195 | 831 | Brian Wilson | Auckland | | M 60-64 | 7/26 | 1:41:06 |
| 196 | 199 | William Eaton | Auckland | | M 55-59 | 9/32 | 1:41:08 |
| 197 | 520 | MICHAEL THOMPSON | HAMILTON | | MO | 46/116 | 1:41:09 |
| 198 | 859 | Paul Schick | Hamilton | | MO | 47/116 | 1:41:13 |
| 199 | 53 | Denise Besseling | Tauranga | | WO | 19/117 | 1:41:14 |
| 200 | 673 | Ho Young Do | Auckland | | M 45-49 | 15/67 | 1:41:23 |
| 201 | 566 | Ian Johnson | Hamilton | | M 40-44 | 25/62 | 1:41:31 |
| 202 | 717 | Frank Smedley | Auckland | Calliope | M 55-59 | 10/32 | 1:41:31 |
| 203 | 84 | Mark Campbell | Ngatea | | M 40-44 | 26/62 | 1:41:38 |
| 204 | 712 | Alec Isley | Rotorua | | M 50-54 | 24/48 | 1:41:44 |
| 205 | 631 | Sandra MacDonald | Auckland | Calliope | W 40-44 | 9/37 | 1:41:49 |
| 206 | 341 | Tony Maddocks | Auckland | | M 50-54 | 25/48 | 1:41:50 |
| 207 | 612 | Maree Dawson | Matamata | | WO | 20/117 | 1:41:58 |
| 208 | 209 | Alan Fish | Auckland | | M 55-59 | 11/32 | 1:42:04 |
| 209 | 112 | Lynn Hodgkinson | Hamilton | HGHS Staff | WO | 21/117 | 1:42:05 |
| 210 | 114 | Katrina Ennor | Hamilton | HGHS Staff | W 35-39 | 5/55 | 1:42:05 |
| 211 | 64 | Brendon Bowler | Hamilton | | MO | 48/116 | 1:42:14 |
| 212 | 616 | melissa okeeffe | Auckland | | WO | 22/117 | 1:42:16 |
| 213 | 369 | Richard Mercier | Hamilton | | M 55-59 | 12/32 | 1:42:17 |
| 214 | 904 | Steve Stewart | Hamialton | | M 45-49 | 16/67 | 1:42:17 |
| 215 | 237 | Stewart Granger | Rotorua | | M 35-39 | 27/56 | 1:42:19 |
| 216 | 745 | Jennifer Bentley | | | W 45-49 | 3/34 | 1:42:20 |
| 217 | 70 | Claire Brodie | Cambridge | | WO | 23/117 | 1:42:25 |
| 218 | 682 | Rob Hughes | Hamilton | | MO | 49/116 | 1:42:29 |
| 219 | 83 | Sarah Cammick | Auckland | | W 35-39 | 6/55 | 1:42:41 |
| 220 | 703 | Nicky Thomas | Auckland | | WO | 24/117 | 1:42:43 |
| 221 | 51 | Craig Bell | Hamilton | | MO | 50/116 | 1:42:44 |
| 222 | 251 | Chantal Haworth | Auckland | | W 55-59 | 1/13 | 1:42:51 |
| 223 | 422 | Chris Piper | Auckland | | M 45-49 | 17/67 | 1:42:53 |
| 224 | 434 | Kiri Price | Auckland | Auckland YMCA | W 40-44 | 10/37 | 1:42:53 |
| 225 | 576 | jeff laursen | auckland | | MO | 51/116 | 1:42:55 |
| 226 | 480 | Neil Shaw | Orewa | | M 45-49 | 18/67 | 1:43:01 |
| 227 | 253 | Mark Haydon | Auckland | | M 40-44 | 27/62 | 1:43:04 |
| 228 | 213 | John Fitzgerald | Hamilton | | M 45-49 | 19/67 | 1:43:06 |
| 229 | 658 | Steven Dickson | Inglewood | Inglewood Runner and walkers | M 45-49 | 20/67 | 1:43:06 |
| 230 | 852 | Emma Mitchell | | | WO | 25/117 | 1:43:07 |
| 231 | 544 | Tracey Wheeler | Auckland | | WO | 26/117 | 1:43:13 |
| 232 | 829 | Anton Wesselink | Hamilton | | MO | 52/116 | 1:43:21 |
| 233 | 319 | Steve Leichtweis | Raglan | | M 40-44 | 28/62 | 1:43:22 |
| 234 | 276 | Lee Hukui | Auckland | | W 35-39 | 7/55 | 1:43:26 |
| 235 | 255 | Derryl Hayman | Auckland | Auckland YMCA | W 35-39 | 8/55 | 1:43:37 |
| 236 | 888 | Austin Heffernan | Te Awamutu | | M 40-44 | 29/62 | 1:43:40 |
| 237 | 533 | Richard James Wallace | Auckland | | MO | 53/116 | 1:43:42 |
| 238 | 450 | Marion Roberts | Rotorua | lake City | W 55-59 | 2/13 | 1:43:44 |
| 239 | 262 | Peter Hills | Te Puke | | M 55-59 | 13/32 | 1:43:50 |
| 240 | 726 | keith jamieson | hamilton | | M 35-39 | 28/56 | 1:43:50 |
| 241 | 108 | Toni Vickers | Hamilton | HGHS | W U20 | 1/19 | 1:43:54 |
| 242 | 364 | Don McPike | Auckland | | M 45-49 | 21/67 | 1:44:07 |
| 243 | 363 | Murray McNaughten | Waiuku | | M 60-64 | 8/26 | 1:44:15 |
| 244 | 556 | Scott Wilson | Auckland | | M 35-39 | 29/56 | 1:44:19 |
| 245 | 157 | Paul Love | Hamilton | | M 35-39 | 30/56 | 1:44:21 |
| 246 | 212 | Kelvin Fitness | Franklin | Papakura | M 65+ | 3/21 | 1:44:23 |
| 247 | 184 | John Dixon | Levin | | M 55-59 | 14/32 | 1:44:25 |
| 248 | 809 | Jerry Prendergast | Hamilton | | M 40-44 | 30/62 | 1:44:26 |
| 249 | 551 | Bruce Williams | Te Puke | | M 40-44 | 31/62 | 1:44:35 |
| 250 | 127 | Craig Campbell | Huntly | Genesis | M 40-44 | 32/62 | 1:44:39 |
| 251 | 190 | Stephen Drain | Auckland | | M 45-49 | 22/67 | 1:44:42 |
| 252 | 601 | Phil Wolfe | Hamilton | road runners | M 55-59 | 15/32 | 1:44:44 |
| 253 | 142 | Chris Huxtable | Hamilton | Waikato DHB | M 35-39 | 31/56 | 1:44:47 |
| 254 | 228 | Paul Gascoigne | Cambridge | | MO | 54/116 | 1:44:53 |
| 255 | 440 | Geoff Rawcliffe | Hamilton | | MO | 55/116 | 1:44:53 |
| 256 | 454 | Brian Roche | Hamilton | | MO | 56/116 | 1:44:55 |
| 257 | 225 | BENNET GAGE-BROWN | HAMILTON | | MO | 57/116 | 1:44:56 |
| 258 | 94 | Andrew Chesswas | Tuakau | | MO | 58/116 | 1:45:05 |
| 259 | 865 | Tony Colin | Auckland | | M 35-39 | 32/56 | 1:45:05 |
| 260 | 215 | Andrew Flay | Te Awamutu | | M 45-49 | 23/67 | 1:45:07 |
| 261 | 753 | kristen Baker | Auckland | | WO | 27/117 | 1:45:09 |
| 262 | 282 | Mike Jackson | North shore | | M 45-49 | 24/67 | 1:45:10 |
| 263 | 188 | Rob Douglas | Auckland | | M 35-39 | 33/56 | 1:45:12 |
| 264 | 478 | Graydon Dudley Sharratt | Hamilton | | M 35-39 | 34/56 | 1:45:12 |
| 265 | 696 | Gareth Jess | Auckland | Manurewa Harriers | M 55-59 | 16/32 | 1:45:29 |
| 266 | 605 | Steve McSweeney | HAMILTON | | M 45-49 | 25/67 | 1:45:31 |
| 267 | 838 | Amy Hodgson | Hamilton | | WO | 28/117 | 1:45:33 |
| 268 | 839 | Adam Purcell | Hamilton | | MO | 59/116 | 1:45:34 |
| 269 | 908 | Graeme Collett | Auckland | Massey | M 60-64 | 9/26 | 1:45:36 |
| 270 | 284 | Murray Jackson | Morrinsville | | M 60-64 | 10/26 | 1:45:39 |
| 271 | 547 | Greg White | Auckland | | M 40-44 | 33/62 | 1:45:40 |
| 272 | 657 | Geoffrey Douglas Old | Inglewood | | M 45-49 | 26/67 | 1:45:49 |
| 273 | 186 | Casey Donoghue | Hamilton | Hamilton City Hawks | WO | 29/117 | 1:45:52 |
| 274 | 659 | Bruce McComb | Cambridge | Cambridge Harriers | M 65+ | 4/21 | 1:45:56 |
| 275 | 542 | Chris Weir | Owhango | | W 35-39 | 9/55 | 1:45:58 |
| 276 | 195 | Wacek Duda | Auckland | | M 55-59 | 17/32 | 1:46:00 |
| 277 | 23 | Richard Agnew | Auckland | | M 50-54 | 26/48 | 1:46:07 |
| 278 | 918 | Edmund Lawler | Auckland | | M 40-44 | 34/62 | 1:46:07 |
| 279 | 92 | Dana Chapman | Auckland | | WO | 30/117 | 1:46:12 |
| 280 | 651 | Gloria Moffitt | Inglewood | Inglewood Runner and walkers | W 45-49 | 4/34 | 1:46:15 |
| 281 | 503 | David Stewart | Papakura | | M 45-49 | 27/67 | 1:46:24 |
| 282 | 352 | Richard Maxwell | New Plymouth | | M 55-59 | 18/32 | 1:46:27 |
| 283 | 361 | Chris McKinnon | Hamilton | | M 45-49 | 28/67 | 1:46:37 |
| 284 | 715 | Isla Nixon | Auckland | Auckland YMCA | W 50-54 | 5/18 | 1:46:46 |
| 285 | 249 | Tony Harvey | Tauranga | | M 35-39 | 35/56 | 1:46:48 |
| 286 | 65 | David Boyce | Auckland | | M 35-39 | 36/56 | 1:46:53 |
| 287 | 310 | Julian Law | Hamilton | | MO | 60/116 | 1:46:58 |
| 288 | 178 | Sian Dawson | Auckland | | W 40-44 | 11/37 | 1:47:10 |
| 289 | 600 | Derek Grenfell | Auckland | Auckland YMCA | M 45-49 | 29/67 | 1:47:13 |
| 290 | 52 | Quentin Bennett | Hamilton | | M 40-44 | 35/62 | 1:47:14 |
| 291 | 627 | Liz Taylor | Ohaupo | | W 45-49 | 5/34 | 1:47:15 |
| 292 | 824 | Steve McAneney | Taupo | | M 40-44 | 36/62 | 1:47:17 |
| 293 | 130 | Anita Legge | Huntly | Genesis | WO | 31/117 | 1:47:24 |
| 294 | 915 | John Nairn | Auckland | | M 45-49 | 30/67 | 1:47:24 |
| 295 | 851 | Stuart Elliott | | | MO | 61/116 | 1:47:25 |
| 296 | 203 | Kellie Edwards | Wellsford | | W 35-39 | 10/55 | 1:47:28 |
| 297 | 72 | Dale Brown | auckland | | MO | 62/116 | 1:47:33 |
