





|
2002 Results
Runners - Men 12.1km
| 1 | Wakelin | Michael | 00:50:31 |
| 2 | Butler | Sean | 00:56:55 |
| 3 | Thurlow | Greg | 00:57:27 |
| 4 | Signal | Mike | 00:59:25 |
| 5 | McGuigan | David | 01:00:26 |
| 6 | Strode-Penny | Karl | 01:01:11 |
| 7 | Ivey | James | 01:01:14 |
| 8 | Smith | Andrew | 01:02:10 |
| 9 | Turner | Glen | 01:02:26 |
| 10 | Valster | Glen | 01:03:25 |
| 11 | Smith | Brent | 01:03:37 |
| 12 | Dalton | Paul | 01:05:00 |
| 13 | Kemp | Ian | 01:05:43 |
| 14 | Wadham | John | 01:05:59 |
| 15 | Martin | Tore | 01:06:01 |
| 16 | Warren | Nick | 01:06:18 |
| 17 | Edwards | Michael | 01:06:37 |
| 18 | Bourke | Gerard | 01:06:57 |
| 19 | Knowles | Simon | 01:06:58 |
| 20 | Kirk | Nigel | 01:08:37 |
| 21 | O'Flynn | Gerard | 01:08:40 |
| 22 | McCarthy | Gavin | 01:09:58 |
| 23 | Kench | Joshua | 01:10:13 |
| 24 | Bradey | Bruce | 01:10:50 |
| 25 | Frecklington | Bill | 01:10:53 |
| 26 | Lathan | Richard | 01:10:57 |
| 27 | Boyd | Colin | 01:11:00 |
| 28 | Pettigrew | Warwick | 01:11:14 |
| 29 | Schroder | Sirko | 01:12:18 |
| 30 | Stewart | Michael | 01:13:50 |
| 31 | Williams | Richard | 01:14:00 |
| 32 | Valentine | Phil | 01:15:09 |
| 33 | Abbott | Paul | 01:15:54 |
| 34 | Rogerson | Dominic | 01:16:50 |
| 35 | Coley | Donald | 01:17:20 |
| 36 | Smith | Dennis | 01:17:47 |
| 37 | Sambrooke | Steve | 01:19:12 |
| 38 | Hodges | Turi | 01:21:25 |
| 39 | Barnes | Michael | 01:21:45 |
| 40 | Neville | Dean | 01:23:12 |
| 41 | Morrissey | Paul | 01:25:35 |
| 42 | Priest | Ian | 01:39:10 |
Runners - Women 12.1km
| 1 | Harris | Laraine | 01:02:27 |
| 2 | Carr | Harriette | 01:07:38 |
| 3 | Marshall | Billie | 01:08:31 |
| 4 | Gold | Claire | 01:10:55 |
| 5 | Braniff | Nikki | 01:11:18 |
| 6 | Braham | Victoria | 01:11:28 |
| 7 | Horan | Kate | 01:12:22 |
| 8 | Clare | Annie | 01:12:27 |
| 9 | Burke | Rachael | 01:19:52 |
| 10 | Vincent | Gillian | 01:19:58 |
| 11 | O'Callaghen | Janet | 01:20:03 |
| 12 | Kapua | Anita | 01:21:45 |
| 13 | Sproule | Sharon | 01:22:35 |
| 14 | Bailey | Mary | 01:25:40 |
| 15 | Coley | Trish | 01:26:19 |
| 16 | Clarke | Karen | 01:27:02 |
| 17 | Shuker | Wendy | 01:27:42 |
| 18 | Pentecost | Erin | 01:29:50 |
| 19 | McIver | Jennifer | 01:33:10 |
| 20 | Munster | Diana | 01:36:55 |
| 21 | Martin | Kym | 01:39:45 |
| 22 | Large | Theresa | 01:58:38 |
Walkers - Men 12.1km
| 1 | Baillie | Peter | 01:34:27 |
| 2 | Shelley | Andrew | 01:35:25 |
| 3 | Allan | Don | 01:42:27 |
| 4 | Iremonger | Geoff | 01:45:06 |
| 5 | Thompson | Alan | 01:51:09 |
| 6 | Rice | Mick | 02:02:43 |
| 7 | Alton | Dave | 02:08:10 |
| 8 | Anderson | Jim | 02:14:37 |
| 9 | Barclay | Bill | 02:52:08 |
Walkers - Women 12.1km
| 1 | Cooper | Jasmine | 01:42:56 |
| 2 | Bliekendaal | Jan | 01:43:18 |
| 3 | Thompson | Rosemary | 01:51:08 |
| 4 | Kemp | Ellen | 01:57:34 |
| 5 | Yaxley | Patti | 01:58:45 |
| 6 | Way | Yvonne | 01:58:45 |
| 7 | Cook | Natasha | 02:10:10 |
| 8 | Parlakchief | Elizabeth | 02:19:40 |
| 9 | Henwood | Helen | 02:29:25 |
| 10 | Forde | Tania | 02:34:20 |
| 11 | Kowalczyk | Aimee | 02:34:20 |
| 12 | McSherry | Anne | 02:38:05 |
| 13 | Gray | Kim | 02:47:55 |
| 14 | Sullivan | Cheryl | 02:47:55 |
| 15 | Blyth | Trish | 02:47:55 |
| 16 | Cooper | Lorraine | 02:48:03 |
| 17 | Scott | Julie | 02:48:03 |
| 18 | Hamlin | Colleen | 02:50:22 |
| 19 | Wallis | Shirley | 02:50:22 |
| 20 | Dry | Anne | 02:53:28 |
home |
top |
contacts
|