





|
2003 Results
The weather was cold and foggy at the start but clear blue sky and windless on the mountain. New race records
were set by Mike Wakelin, Carline Macdonald and Peter Baillie today.
Runners - Men 12.1km
| 1 | Wakelin | Michael | 0:49:26 |
| 2 | Butler | Sean | 0:54:26 |
| 3 | Batt | Rob | 0:57:08 |
| 4 | Jones | Brent | 0:57:56 |
| 5 | Speakman | Chris | 0:58:05 |
| 6 | Knowles | Simon | 0:58:59 |
| 7 | Boyd | Matthew | 0:59:17 |
| 8 | Sprague | Simon | 1:01:39 |
| 9 | Dalton | Paul | 1:02:11 |
| 10 | McCarthy | Gavin | 1:03:05 |
| 11 | Osbourn | Graham | 1:03:59 |
| 12 | Armstrong | Vic | 1:05:15 |
| 13 | McDonnell | Geoffrey | 1:06:00 |
| 14 | King | David | 1:06:14 |
| 15 | Kemp | Ian | 1:06:40 |
| 16 | Cheesman | Ross | 1:07:18 |
| 17 | Templeton | Rodney | 1:08:29 |
| 18 | Seidelin | Nigel | 1:09:43 |
| 19 | Bradey | Bruce | 1:10:00 |
| 20 | Winsborough | Mike | 1:10:49 |
| 21 | Duffy | Alastair | 1:13:05 |
| 22 | Stewart | Michael | 1:15:27 |
| 23 | Smith | Dennis | 1:16:35 |
| 24 | Keoghan | Andrew | 1:17:10 |
| 25 | Dunshea | Brent | 1:17:48 |
| 26 | Eagar | Shane | 1:19:34 |
| 27 | Mace | Murray | 1:21:52 |
| 28 | Anderson | Mark | 1:30:00 |
| 29 | Shirley | Don | 1:45:21 |
| 30 | Priest | Ian | 1:55:03 |
| 31 | Klap | Arthur | DNR |
| 32 | Hayward | Cordell | DNR |
| 33 | White | Ken | DNR |
Runners - Women 12.1km
| 1 | MacDonald | Carline | 0:57:30 |
| 2 | Cant | Lucy | 1:03:30 |
| 3 | Harris | Laraine | 1:05:00 |
| 4 | Tietjens | Shelley | 1:15:51 |
| 5 | Sutherland | Donna | 1:16:23 |
| 6 | Dobbie | Janet | 1:25:40 |
| 7 | Anderson | Elizabeth | 1:30:00 |
| 8 | Brown | Faye | 1:32:54 |
| 9 | Shirley | Greta | 1:45:21 |
| 10 | Westenra | Jill | DNR |
Walkers - Men 12.1km
| 1 | Baillie | Peter | 1:21:17 |
| 2 | Horne | Colin | 1:26:57 |
| 3 | Iremonger | Geoffrey | 1:43:19 |
| 4 | McCauley | Brendan | 1:46:15 |
| 5 | Thompson | Alan | 1:52:27 |
| 6 | Scanlon | Andrew | 2:00:23 |
| 7 | Rice | Mick | 2:06:02 |
| 8 | Pepper | Grant | 2:06:03 |
| 9 | Blake | Barry | 2:19:18 |
| 10 | McCallum | Bruce | 2:29:46 |
| 11 | Barclay | Bill | 2:30:07 |
| 12 | Summers | Alan | 2:34:38 |
| 13 | Walker | William | 2:39:13 |
| 14 | McBride | Allan | 3:25:52 |
Walkers - Women 12.1km
| 1 | Cooper | Jasmine | 1:43:07 |
| 2 | Reddy | Tylee | 1:49:21 |
| 3 | Isherwood | Diane | 1:50:28 |
| 4 | Thompson | Rosemary | 1:52:25 |
| 5 | Parlakchief | Elizabeth | 1:52:26 |
| 6 | Reddy | Lisa | 2:00:44 |
| 7 | Roberts | Jacqui | 2:04:51 |
| 8 | Duke | Kate | 2:04:51 |
| 9 | Kemp | Ellen | 2:09:34 |
| 10 | Kemp | Leah | 2:09:37 |
| 11 | Shirley | Gay | 2:10:13 |
| 12 | Barnett | Noelene | 2:15:54 |
| 13 | McCallum | Mary | 2:29:46 |
| 14 | Tufnail | Theresa | 2:30:10 |
| 15 | Henwood | Helen | 2:34:38 |
| 16 | Dry | Anne | 2:45:42 |
| 17 | Cooper | Lorraine | 2:53:23 |
| 18 | Scott | Julie | 2:53:24 |
| 19 | Jones | Jan | 2:59:38 |
| 20 | Barnett | Vivian | 3:01:17 |
| 21 | Barnett | Sharon | 3:25:52 |
| 22 | Connor | Teresa | DNF |
home |
top |
contacts
|