2004 Results
The weather was clear and relatively warm. New race record
to Mike Wakelin today.
Full Results: Runners 12.1km
| Place | Surname | First Name | Grade | Time |
| 1 | Wakelin | Michael | Sen Men | 48.25 |
| 2 | Clareburt | Hamish | U20 Men | 52.37 |
| 3 | Carson | Hamish | U20 Men | 53.43 |
| 4 | Atkins | Wayne | Sen Men | 53.5 |
| 5 | Armstrong | Tim | Sen Men | 55.41 |
| 6 | Singleton | Matt | U20 Men | 55.57 |
| 7 | Alexander | Daniel | U20 Men | 56.07 |
| 8 | Edwards | Bill | Men | 57.26 |
| 9 | Matulick | Warren | Vet Men | 57.37 |
| 10 | Ritchie | Sam | U20 Men | 58.27 |
| 11 | Trompetter | Bill | Vet Men | 59.01 |
| 12 | Kilkelly | Roger | Men | 1.00.01 |
| 13 | Williams | Richard | U20 Men | 1.01.03 |
| 14 | Harris | Laraine | Women | 1.01.51 |
| 15 | Boyle | James | Men | 1.02.11 |
| 16 | Blackford | Chris | U20 Men | 1.02.22 |
| 17 | Corles | Murray | Vet Men | 1.02.27 |
| 18 | Gregory | Tim | Men | 1.02.59 |
| 19 | Marshall | Billie | Vet Women | 1.03.02 |
| 20 | Mason | Alice | U20 Women | 1.03.09 |
| 21 | Helm | Paul | Men | 1.03.09 |
| 22 | McDonald | Juan | Men | 1.04.53 |
| 23 | Coley | Donald | Vet Men | 1.05.10 |
| 24 | Kemp | Ian | Vet Men | 1.05.30 |
| 25 | Martin | Tore | Vet Men | 1.06.59 |
| 26 | Winsborough | Mike | Vet Men | 1.07.55 |
| 27 | Alletson | Mariana | U20 Women | 1.08.24 |
| 28 | Bourke | Gerard | Men | 1.08.50 |
| 29 | Wadham | John | Men | 1.08.55 |
| 30 | Armstrong | Victor | Men | 1.09.10 |
| 31 | Rodley | Gavin | Men | 1.09.32 |
| 32 | Cooke | Darryn | Men | 1.10.02 |
| 33 | Wellington | Craig | Men | 1.10.58 |
| 34 | Tietjens | Shelley | Sen Women | 1.11.56 |
| 35 | Rowse | Owen | Men | 1.12.03 |
| 36 | Bradey | Bruce | Men | 1.13.50 |
| 37 | Balfour | Gordon | Men | 1.14.01 |
| 38 | Weber | Brent | Men | 1.15.00 |
| 39 | Melrose | Janette | Vet Women | 1.15.12 |
| 40 | Wallis | Ray | Vet Men | 1.15.15 |
| 41 | Asher | Leanne | Vet Women | 1.15.26 |
| 42 | Robertson | Steve | Vet Men | 1.15.28 |
| 43 | Stewart | Michael | Men | 1.15.51 |
| 44 | Boyle | Daniel | Men | 1.16.44 |
| 45 | McLaren | Fi | Women | 1.17.11 |
| 46 | Coley | Trish | Women | 1.20.28 |
| 47 | Maclean | Kristina | Women | 1.21.35 |
| 48 | Clentworth | Hamish | Men | 1.21.50 |
| 49 | Woodhouse | Raymond | Men | 1.23.08 |
| 50 | Wellington | Linda | Women | 1.24.12 |
| 51 | Eagle | Dave | Men | 1.25.07 |
| 52 | Dobbie | Janet | Vet Women | 1.25.08 |
| 53 | Barclay | Bill | Men | 1.25.16 |
| 54 | Sutherland | Helen | Women | 1.25.17 |
| 55 | Kirton | Greg | Men | 1.25.34 |
| 56 | Jacobs | Noel | Men | 1.26.22 |
| 57 | Smith | Dennis | Vet Men | 1.27.38 |
| 58 | Childs | Sue | Women | 1.29.22 |
| 59 | Hammond | John | Men | 1.29.42 |
| 60 | Veal | John | Men | 1.31.37 |
| 61 | Brown | Faye | Women | 1.31.57 |
| 62 | Barrett | Kevin | Men | 1.35.35 |
| 63 | Hines | John | Vet Men | 1.43.00 |
| 64 | Patel | Naginbha (Neil) | Men | 1.49.29 |
| 65 | Broad | Lynn | Women | 1.58.08 |
| 66 | Pohe | Andy | Men | 2.00.06 |
Full Results: Walkers 12.1km
| Place | Surname | First Name | Grade | Time |
| 1 | Baillie | Peter | Men | 1.30.04 |
| 2 | Carr-Paraniki | Deborah | Women | 1.36.52 |
| 3 | Gardner | Gavin | Men | 1.39.12 |
| 4 | Iremonger | Geoff | Men | 1.42.20 |
| 5 | Reddy | Tylee | Women | 1.47.28 |
| 6 | Argue | Philippa | Women | 1.51.04 |
| 7 | Thompson | Alan | Men | 1.51.05 |
| 8 | Rocard | Anne | Women | 1.51.22 |
| 9 | McCauley | Brendan | Men | 1.51.30 |
| 10 | Reddy | Lisa | Women | 1.55.56 |
| 11 | Thompson | Rosemary | Women | 1.56.20 |
| 12 | Argue | Liz | Women | 1.56.21 |
| 13 | Parkes | Kristeene | Women | 1.58.54 |
| 14 | Rice | Mick | Men | 1.59.58 |
| 15 | Parlakchief | Elizabeth | Women | 2.00.34 |
| 16 | Fairbrother | Robyn | Women | 2.05.50 |
| 17 | Martin | Linda | Women | 2.12.18 |
| 18 | Gilbert | Paula | Women | 2.12.18 |
| 19 | Britt | Adele | Women | 2.13.27 |
| 20 | McCallum | Bruce | Men | 2.16.41 |
| 21 | McCallum | Mary | Women | 2.16.41 |
| 22 | Hogan | Julie | Women | 2.18.17 |
| 23 | Gordan | Julia | Women | 2.18.17 |
| 24 | Walley | Judy | Women | 2.24.41 |
| 25 | Cooper | Kathryn | Women | 2.24.54 |
| 26 | Marslin | Carolyn | Women | 2.24.55 |
| 27 | Smythe | Lizzy | Women | 2.28.17 |
| 28 | Summers | Alan | Men | 2.30.16 |
| 29 | Henwood | Helen | Women | 2.30.16 |
| 30 | Singleton | Colleen | Women | 2.30.37 |
| 31 | Wallis | Shirley | Women | 2.30.39 |
| 32 | Wilkinson | Derek | Men | 2.32.23 |
| 33 | Wilkinson | Kaye | Women | 2.32.23 |
| 34 | Butler-Monu | Marama | Women | 2.43.53 |
| 35 | Efaraimo | Karena | Women | 2.43.53 |
| 36 | Dry | Anne | Women | 2.50.13 |
| 37 | Connor | Teresa | Women | 3.34.54 |
Wellington Mountain Running Championship Results
| Place | Surname | First Name | Time |
| Senior Men |
| 1 | Wakelin | Michael | 48.25 |
| 2 | Atkins | Wayne | 53.50 |
| 3 | Armstrong | Tim | 55.41 |
| | | |
Senior Women |
| 1 | Tietjens | Shelley | 1.11.56 |
| | | |
Under 20 Men |
| 1 | Clareburt | Hamish | 52.37 |
| 2 | Carson | Hamish | 53.43 |
| 3 | Singleton | Matt | 55.57 |
| 4 | Alexander | Daniel | 56.07 |
| 5 | Ritchie | Sam | 58.27 |
| 6 | Williams | Richard | 1.01.03 |
| 7 | Blackford | Chris | 1.02.22 |
| | | |
Under 20 Women |
| 1 | Mason | Alice | 1.03.09 |
| 2 | Alletson | Mariana | 1.08.24 |
| | | |
Vet Men |
| 1 | Matulick | Warren | 57.37 |
| 2 | Trompetter | Bill | 59.01 |
| 3 | Corles | Murray | 1.02.27 |
| 4 | Coley | Donald | 1.05.10 |
| 5 | Kemp | Ian | 1.05.30 |
| 6 | Martin | Tore | 1.06.59 |
| 7 | Winsborough | Mike | 1.07.55 |
| 8 | Wallis | Ray | 1.15.15 |
| 9 | Robertson | Steve | 1.15.28 |
| 10 | Smith | Dennis | 1.27.38 |
| 11 | Hines | John | 1.43.00 |
| | | |
Vet Women |
| 1 | Marshall | Billie | 1.03.02 |
| 2 | Melrose | Janette | 1.15.12 |
| 3 | Asher | Leanne | 1.15.26 |
| 4 | Dobbie | Janet | 1.25.08 |
home |
top |
contacts
|