





|
2005 Results
| 12.1km Men Runners |
| Mike | Wakelin | 50:12 |
| Alastair | Snowdon | 51:09 |
| Matthew | Singleton | 54:14 |
| Barry | Prosser | 55:11 |
| Thomas | Owens | 56:06 |
| Matthew | Rogers | 56:16 |
| Shane | Timmo | 58:47 |
| Martin | MacDonald | 58:56 |
| Warren | Matulick | 1:00:23 |
| Bill | Trumpetter | 1:01:10 |
| Peter | Wrigley | 1:01:42 |
| Paul | Coles | 1:02:55 |
| Donald | Coley | 1:05:15 |
| Simon | England | 1:06:29 |
| John | Wadham | 1:06:46 |
| Greg | Thurlow | 1:08:26 |
| Ian | Kemp | 1:08:45 |
| Vic | Armstrong | 1:09:07 |
| Kevin | Burney | 1:10:06 |
| Stewart | Chapman | 1:11:29 |
| Peter | Leslie | 1:11:56 |
| Ray | Woodhouse | 1:12:44 |
| Steve | Bligh | 1:12:54 |
| Rodger | Thompson | 1:13:44 |
| James | Cockburn | 1:15:01 |
| Owen | Rowse | 1:17:11 |
| Ray | Wallis | 1:18:04 |
| Simon | Pope | 1:20:15 |
| Michael | Stewart | 1:21:44 |
| Damon | Van Opdorp | 1:22:31 |
| Dennis | Smith | 1:22:52 |
| Bill | Barclay | 1:24:01 |
| Adrian | Walker | 1:24:13 |
| Craig | Neil | 1:28:18 |
| Robbie | Sutherland | 1:30:09 |
| Jameson | Perring | 1:32:27 |
| Dan | Comber | 1:32:33 |
| John | Veal | 2:35:28 |
| Kevin | Barrett | 1:35:56 |
| Ian | Priest | 1:42:44 |
| Tore | Martin | DNR |
| 12.1km Women Runners |
| Carline | Thomas | 59:30 |
| Laraine | Harris | 1:05:32 |
| Ruth | Cornelius | 1:09:51 |
| Helen | Sutherland | 1:16:00 |
| Jan | Fulstow | 1:17:43 |
| Trish | Coley | 1:19:07 |
| Keryn | Morgan | 1:19:50 |
| Sheralee | Cleland | 1:20:22 |
| Helen | Rowse | 1:21:49 |
| Corrine | Thompson | 1:22:34 |
| Diane | Morgan | 1:22:49 |
| Linda | Wellington | 1:23:23 |
| Jenny | Raymond | 1:23:26 |
| Loretta | Desourdy | 1:24:07 |
| Merisha | Moora | 1:24:12 |
| Barbara | Prosser | 1:27:56 |
| Samantha | Williams | 1:29:45 |
| Fiona | McElwee | 1:32:05 |
| Kelly-Rose | Hope | 1:33:16 |
| Fiona | Thompson | 1:42:44 |
| Claire | Van Opdorp | DNF |
| 3km Junior Boys Runners |
| Patrick | Carson | 20:16 |
| Shane | Ellis | 21:15 |
| Eden | Burney | 25:14 |
| Scott | Addley | 27:19 |
| 3km Junior Girls Runners |
| Ria | Huitema | 18:39 |
| Kylie | Neal | 27:04 |
| | |
| 10km Senior Men Runners |
| | |
| Tim | Hodge | 42:53 |
| Aaron | Jackson | 43:21 |
| Daniel | Robertson | 48:09 |
| Sam | Ritchie | 49:22 |
| 10km Senior Women Runners |
| Sarah | Devoy | 48:53 |
| Turner | Maree | 49:37 |
| 4km Junior Women Runners |
| Alice | Mason | 17:38 |
| Jessica | Charlton | 17:52 |
| | |
| 12.1km Men Walkers |
| Peter | Baillie | 1:23:22 |
| Rupert | Watson | 1:38:27 |
| Lynton | McLay | 1:42:36 |
| Geoff | Iremonger | 1:46:37 |
| Alan | Thompson | 1:50:16 |
| Brendan | McCauley | 1:55:59 |
| Derek | Wilkinson | 2:26:00 |
| Douglas | Styles | 2:55:07 |
| 12.1km Women Walkers |
| Tylee | Reddy | 1:41:31 |
| Shirley | Dixon | 1:47:59 |
| Rosemary | Thompson | 1:50:15 |
| Lisa | Reddy | 1:54:20 |
| Laraine | Collinge | 2:03:15 |
| Lynn | Broad | 2:04:25 |
| Elizabeth | Parlakchief | 2:08:00 |
| Kaye | Wilkinson | 2:26:00 |
| Colleen | Singleton | 2:32:45 |
| Dorothy | Nisbet | 2:32:45 |
| Channon | Carroll | 2:34:38 |
| Kathryn | Huggins | 2:34:43 |
| Shirley | Wallis | 2:39:52 |
| Helen | Henwood | 2:39:52 |
| Linda | Styles | 2:55:02 |
| Anne | Dry | 2:55:07 |
| 3km Junior Boys Walkers |
| Harry | Sharma | 43:20 |
| 3km Junior Girls Walkers |
| Angela | Burney | 39:05 |
| Janine | Sharma | 43:17 |
| Kristen | Sharma | 46:54 |
| Robyn | Sharma | 46:55 |
home |
top |
contacts
|