





|
2007 Results
| 11.9km Women Runners |
| 1 | Christine Carleton | 1.04.40 |
| 2 | Nikki Braniff-Jones | 1.06.02 |
| 3 | Corrine Melrose | 1.07.30 |
| 4 | Sarah Campbell | 1.07.44 |
| 5 | Rachel Shackleton | 1.11.37 |
| 6 | Jenepher Raymond | 1.12.01 |
| 7 | Trish Coley | 1.12.31 |
| 8 | Christine Coulter | 1.13.35 |
| 9 | Roisin Doherty | 1.14.30 |
| 10 | Loretta Desourdy | 1.20.39 |
| 11 | Helene Dore | 1.20.56 |
| 12 | Melanie Nathan | 1.26.13 |
| 13 | Sarah Stapleton | 1.29.17 |
| 14 | Claudia Baechle | 1.32.22 |
| 15 | Leigh Finlayson | 1.33.03 |
| 16 | Annette Franklin | 1.34.17 |
| 17 | Barbara Coley | 2.01.43 |
| | |
| 11.9km Men Runners |
| 1 | Cameron Goldsmid | 51.55 |
| 2 | Gavin Graham | 52.59 |
| 3 | Deano Gaskin | 53.26 |
| 4 | Bryn Davies | 53.35 |
| 5 | Sam Ritchie | 54.06 |
| 6 | Graeme Lear | 56.38 |
| 7 | Blair Simpson | 57.26 |
| 8 | Dave Parsons | 57.59 |
| 9 | Bill Trompetter | 59.46 |
| 10 | David Colquhoun | 1.00.29 |
| 11 | Donald Coley | 1.00.41 |
| 12 | Paul Richardson | 1.00.43 |
| 13 | Graeme Harre | 1.01.25 |
| 14 | Gavin McCarthy | 1.02.02 |
| 15 | Alan Whittingham | 1.02.07 |
| 16 | Matthew Allen | 1.03.02 |
| 17 | Dermot Coffey | 1.03.08 |
| 18 | Murrey Corles | 1.04.43 |
| 19 | Tore Martin | 1.04.43 |
| 20 | Roger Jones | 1.05.35 |
| 21 | Gerard Bourke | 1.06.25 |
| 22 | Stephen Gibbs | 1.06.41 |
| 23 | Michael Duthie | 1.07.07 |
| 24 | Michael Chadderton | 1.09.07 |
| 25 | Michael Stewart | 1.12.02 |
| 26 | Mike Winsborough | 1.13.05 |
| 27 | Andrew Shackleton | 1.14.37 |
| 28 | Dennis Smith | 1.15.23 |
| 29 | Clarence Collier | 1.15.23 |
| 30 | Paul Dickie | 1.16.03 |
| 31 | Shane Caske | 1.17.19 |
| 32 | Ray Wallis | 1.18.14 |
| 33 | John Taylor | 1.18.32 |
| 34 | Peter Small | 1.19.43 |
| 35 | Brendan Martin | 1.25.16 |
| 36 | John Hammond | 1.28.23 |
| 37 | Bill Barclay | 1.32.53 |
| | |
| 11.9km Women Walkers |
| 1 | Dorothy Gardiner | 1.52.11 |
| 2 | Robyn Small | 2.03.59 |
| 3 | Colleen Singleton | 2.07.11 |
| 4 | Dorothy Nisbet | 2.14.51 |
| 5 | Connie Nisbet | 2.14.52 |
| 6 | Helen Ives | 2.15.21 |
| 7 | Krystina Johnstone | 2.21.35 |
| 8 | Leeanne Coppard | 2.22.54 |
| 9 | Julie Sandom | 2.22.55 |
| 10 | Shirley Wallis | 2.26.08 |
| 11 | Kaye Wilkinson | 2.28.54 |
| 12 | Anne Dry | 2.34.26 |
| | |
| 11.9km Men Walkers |
| 1 | Peter Baillie | 1.19.43 |
| 2 | Gavin Gardiner | 1.38.28 |
| 3 | Geoff Iremonger | 1.39.57 |
| 4 | Brendan McCauley | 1.42.25 |
| 5 | Wayne Holmes | 1.42.51 |
| 6 | Grant Spence | 2.22.15 |
| 7 | Warren Sandom | 2.22.16 |
| 8 | Derek Wilkinson | 2.28.55 |
home |
top |
contacts
|