|
|
~Race Results~
Results from other years are here!
10km Run
| Place | Bib No. | Name | Time |
| 1 | 915 | FRY RICHARD | 0:37:11 |
| 2 | 899 | BISSET GAVIN | 0:37:15 |
| 3 | 930 | DOWNES MATTHEW | 0:37:45 |
| 4 | 901 | FITCH SUE | 0:38:59 |
| 5 | 957 | TURPIN KERRY | 0:40:09 |
| 6 | 962 | GRINDLAY KARYN | 0:40:42 |
| 7 | 947 | FORD ANT | 0:40:58 |
| 8 | 927 | FOSTER RICHARD | 0:43:06 |
| 9 | 875 | DAVISON KURT | 0:45:11 |
| 10 | 937 | CLARK TAMARA | 0:45:11 |
| 11 | 952 | BARBER ALANA | 0:45:48 |
| 12 | 956 | MCDONALD ALEX | 0:45:51 |
| 13 | 887 | RICHMOND NOEL | 0:46:14 |
| 14 | 940 | BAINBRIDGE KIEREN | 0:46:20 |
| 15 | 800 | ELLIS RICHARD | 0:46:22 |
| 16 | 923 | RINDLISBACHER FABIAN | 0:46:29 |
| 17 | 915 | FRY RICHARD | 0:46:42 |
| 18 | 949 | PINNER ROBIN | 0:46:46 |
| 19 | 945 | SUTHERLAND TODD | 0:47:14 |
| 20 | 950 | GOOD KIMBERLY | 0:47:16 |
| 21 | 928 | IRVINE JESSICA | 0:47:18 |
| 22 | 949 | PINNER ROBIN | 0:47:25 |
| 23 | 857 | JAMES ALAN | 0:47:48 |
| 24 | 805 | LAKE MICHAEL | 0:48:29 |
| 25 | 942 | SEAY NATALIE | 0:48:31 |
| 26 | 935 | AINLEY EMMA | 0:48:46 |
| 27 | 809 | SOANES MARCIA | 0:48:46 |
| 28 | 903 | VAN DAEL IVO | 0:49:05 |
| 29 | 905 | BRODERICK MATT | 0:49:12 |
| 30 | 846 | PENNY ANDREW | 0:49:26 |
| 31 | 898 | MITCHELL NICHOLAS | 0:49:43 |
| 32 | 954 | ELMY STEVE | 0:49:43 |
| 33 | 840 | ROSAMOND CALEB | 0:50:24 |
| 34 | 931 | SIMMONDS MICHELLE | 0:50:28 |
| 35 | 874 | BRUNNER MARIANNE | 0:50:28 |
| 36 | 960 | SIM KHAI VERN | 0:50:34 |
| 37 | 865 | BRETTELL NICK | 0:50:39 |
| 38 | 909 | MATUSCHKA TREVOR | 0:50:59 |
| 39 | 938 | SMITH GEOFF | 0:51:30 |
| 40 | 827 | WEBB ROBERT | 0:51:37 |
| 41 | 906 | BROAD PETER | 0:51:52 |
| 42 | 881 | SIMPSON ANDREW | 0:52:01 |
| 43 | 813 | WILSON LIZ | 0:52:16 |
| 44 | 803 | HUNTER MURRAY | 0:52:36 |
| 45 | 933 | ROUS KAY | 0:52:46 |
| 46 | 934 | GOLDKORN ALEXANDRA | 0:52:46 |
| 47 | 941 | BRYANT KYLIE | 0:53:06 |
| 48 | 889 | SHEPPARD MAURICE | 0:53:06 |
| 49 | 866 | TAN SHAUN | 0:53:19 |
| 50 | 852 | RUOHONEN JULIE | 0:53:38 |
| 51 | 804 | UNDERWOOD DANIELLE | 0:53:40 |
| 52 | 873 | GRAF WILLIAM | 0:54:15 |
| 53 | 958 | GRIGG ALAN | 0:54:35 |
| 54 | 824 | MEEHAN JEANETTE | 0:54:52 |
| 55 | 888 | COOPER LINDA | 0:54:52 |
| 56 | 897 | NEILL HANNAH | 0:54:59 |
| 57 | 835 | FITCHETT MARTY | 0:55:08 |
| 58 | 811 | STARK LISA | 0:55:22 |
| 59 | 844 | GILBERT ANNIKA | 0:55:25 |
| 60 | 871 | GLADDING GERALDINE | 0:55:25 |
| 61 | 886 | RAGAVAN SHARVIN | 0:55:47 |
| 62 | 870 | CHAN SHER MAYNE | 0:55:48 |
| 63 | 812 | WAGG JARROD | 0:55:51 |
| 64 | 849 | BLANKLEY JANINE | 0:56:06 |
| 65 | 854 | FURNESS HILTON | 0:56:08 |
| 66 | 900 | DRAYTON JOANNE | 0:56:22 |
| 67 | 925 | WINGHAM TONY | 0:56:34 |
| 68 | 818 | HEATH NICOLA | 0:56:52 |
| 69 | 814 | WILSON PESA | 0:57:45 |
| 70 | 810 | HORLOR MEREDITH | 0:57:46 |
| 71 | 907 | BROAD SHELLEY | 0:58:07 |
| 72 | 819 | HOLGATE WENDY | 0:58:13 |
| 73 | 858 | PETERS CHRISTINE | 0:58:14 |
| 74 | 953 | ROSIE JULIET | 0:58:22 |
| 75 | 883 | HOLYOAKE MORGAN | 0:58:36 |
| 76 | 884 | MACRAE LUCY | 0:58:37 |
| 77 | 882 | GOLDRING AARON | 0:58:37 |
| 78 | 850 | ANDREWS TRACEY | 0:58:43 |
| 79 | 932 | GRAHAM MICHAEL | 0:58:52 |
| 80 | 917 | PENNEY CHRIS | 0:58:52 |
| 81 | 820 | FALLOON MAUREEN | 0:59:03 |
| 82 | 893 | PATON RITA | 0:59:16 |
| 83 | 821 | DAHLBERG CAROL | 0:59:25 |
| 84 | 959 | JONES REECE | 0:59:45 |
| 85 | 913 | RIDDELL CHRISTINA | 0:59:51 |
| 86 | 914 | O'BRIEN SHAUN | 0:59:51 |
| 87 | 943 | HADFIELD ANNA | 0:59:51 |
| 88 | 848 | GUTRY MARK | 0:59:53 |
| 89 | 845 | CAMPBELL DONNA | 0:59:56 |
| 90 | 844 | GILBERT ANNIKA | 1:00:09 |
| 91 | 896 | HALTON DELANIE | 1:00:51 |
| 92 | 936 | AINLEY ALLISON | 1:00:55 |
| 93 | 963 | FURSDON STEVE | 1:01:27 |
| 94 | 822 | LADD CHERYL | 1:01:48 |
| 95 | 802 | BURNETT BROOKE | 1:02:49 |
| 96 | 928 | IRVINE JESSICA | 1:02:53 |
| 97 | 826 | MEANS CAROLE | 1:03:10 |
| 98 | 831 | O'HANLON MARIA | 1:03:21 |
| 99 | 863 | BORICH DEIRDRE | 1:04:14 |
| 100 | 948 | PINNER LINDA | 1:04:17 |
| 101 | 872 | MICKLEBURGH TANYA | 1:04:17 |
| 102 | 926 | STOCKMAN CLAIRE | 1:04:56 |
| 103 | 902 | JOHNS LESLEY | 1:05:18 |
| 104 | 837 | GODDARD MATTHEW | 1:05:50 |
| 105 | 879 | HALLAWAY KEN | 1:06:05 |
| 106 | 855 | PETERS DAVE | 1:06:25 |
| 107 | 832 | SPENCER MARIUS | 1:06:28 |
| 108 | 825 | RUTHERFORD STEPHEN | 1:07:16 |
| 109 | 910 | JENNER KERRY | 1:07:17 |
| 110 | 923 | RINDLISBACHER FABIAN | 1:07:41 |
| 111 | 916 | TYLER LINDA | 1:07:45 |
| 112 | 946 | HORSLEY MARIE | 1:08:07 |
| 113 | 829 | WILLS ROBYN | 1:08:07 |
| 114 | 877 | WOODHEAD KAREN | 1:09:11 |
| 115 | 878 | STOCK CALIDA | 1:09:11 |
| 116 | 919 | STRAUSS JOHANN | 1:09:15 |
| 117 | 817 | POTTER BRONWYN | 1:10:10 |
| 118 | 880 | GATCUM JILL | 1:10:25 |
| 119 | 823 | HOGG TAMARA | 1:10:38 |
| 120 | 851 | MCKENZIE LISA | 1:10:57 |
| 121 | 961 | GRINDLAY KARYN | 1:12:03 |
| 122 | 808 | SHERMAN GEORGINA | 1:12:03 |
| 123 | 939 | NODA MARCIA | 1:12:31 |
| 124 | 892 | BOUNDY ANITA | 1:13:01 |
| 125 | 891 | HUTTON CHRISTINE | 1:14:29 |
| 126 | 801 | CUMMINGS BRADEN | 1:15:29 |
| 127 | 911 | RYNNE KATHY | 1:18:08 |
| 128 | 920 | STRAUSS PAT | 1:18:26 |
| 129 | 885 | STRACHAN RECECCA | 1:22:47 |
10km Walk
| Place | Bib No. | Name | Time |
| 1 | 1276 | HELEAN JULIE | 1:01:11 |
| 2 | 1198 | THWAITES RAEWYN | 1:09:38 |
| 3 | 1140 | TILLER KEVIN | 1:10:45 |
| 4 | 1112 | BARTLEY WARREN | 1:14:35 |
| 5 | 1155 | SMITH GERRY | 1:15:23 |
| 6 | 1180 | DAVIES STACEY | 1:15:53 |
| 7 | 1165 | MARKS CHRISTOPHER | 1:16:19 |
| 8 | 1115 | MACDONALD JOANNE | 1:16:48 |
| 9 | 1288 | THOMPSON GORDON | 1:17:46 |
| 10 | 1268 | SMITH SALLY | 1:17:53 |
| 11 | 1152 | MALLABAR VIVIENNE | 1:17:53 |
| 12 | 1102 | DAVIDSON SHEILA | 1:18:17 |
| 13 | 1203 | BILLINGTON IAN | 1:19:14 |
| 14 | 1200 | OSBORN GARY | 1:19:15 |
| 15 | 1136 | ELEY HELEN | 1:19:44 |
| 16 | 1135 | DOUGAL MELISSA | 1:19:44 |
| 17 | 1158 | FITCHETT SANDY | 1:20:12 |
| 18 | 1287 | THOMPSON ANN | 1:20:42 |
| 19 | 1292 | SMITH VEEN | 1:20:43 |
| 20 | 1143 | HARPER HELENE | 1:21:08 |
| 21 | 1172 | DAWSON ROBERT | 1:21:15 |
| 22 | 1187 | WHEELER DIANNE | 1:21:16 |
| 23 | 1206 | CRAIGHEAD ANDREW | 1:21:24 |
| 24 | 1274 | MARBOT BARBARA | 1:21:32 |
| 25 | 1283 | MCGILLIVRAY JANET | 1:21:33 |
| 26 | 1107 | LILE TONY | 1:22:08 |
| 27 | 1105 | LILE VIRGINIA | 1:22:08 |
| 28 | 1230 | ANDERSON LESLEE | 1:22:34 |
| 29 | 1245 | NEILL MAREE | 1:22:34 |
| 30 | 1231 | ANDERSON PHILIP | 1:22:36 |
| 31 | 1237 | DEED AMY | 1:22:37 |
| 32 | 1239 | DALE NICOLA | 1:22:37 |
| 33 | 1119 | HARPER JANET | 1:22:47 |
| 34 | 1144 | GILES CHRIS | 1:22:52 |
| 35 | 1111 | CUMMINGS KATHRYN | 1:23:09 |
| 36 | 1207 | CRAIGHEAD DEBBIE | 1:23:13 |
| 37 | 1202 | BILLINGTON MARGARET | 1:23:31 |
| 38 | 1284 | WATT KYM | 1:23:32 |
| 39 | 1194 | KING NICOLE | 1:23:33 |
| 40 | 843 | BERNARD LEIGH | 1:23:34 |
| 41 | 1245 | NEILL MAREE | 1:23:34 |
| 42 | 1184 | SMITH BEVERLEY | 1:24:16 |
| 43 | 1149 | HOWLETT PAULINE | 1:24:17 |
| 44 | 1104 | HOLMES IRENE | 1:24:22 |
| 45 | 1126 | MAYHALL DIANE | 1:24:23 |
| 46 | 1257 | ROBINSON SARAH- LEE | 1:24:30 |
| 47 | 1260 | STAPLES JUDITH | 1:24:30 |
| 48 | 1199 | FREDATOVICH MONIQUE | 1:24:35 |
| 49 | 1201 | OSBORN RAEWYNNE | 1:25:18 |
| 50 | 1114 | DOUGLAS NICKY | 1:26:05 |
| 51 | 1113 | HEWLETT JO | 1:26:05 |
| 52 | 1185 | JAMIESON ROSEMARY | 1:26:11 |
| 53 | 1110 | TURNWALD YVONNE | 1:26:31 |
| 54 | 1106 | BRADLEY MARLENE | 1:26:31 |
| 55 | 1280 | MCLEAN HELEN | 1:27:22 |
| 56 | 1213 | HASSETT RAEWYN | 1:27:25 |
| 57 | 1211 | TALBOT ANGELA | 1:27:25 |
| 58 | 1171 | SKELTON JOAN | 1:27:39 |
| 59 | 1197 | WARBY CHERIL | 1:27:39 |
| 60 | 1123 | RANKINE BETTY | 1:28:13 |
| 61 | 1142 | SPRING ELAINE | 1:28:14 |
| 62 | 1249 | MARSHALL SUZANNE | 1:28:24 |
| 63 | 1188 | CARTER JODIE | 1:28:27 |
| 64 | 1264 | EDGECOMBE REBECCA | 1:28:28 |
| 65 | 1196 | TRASS RON | 1:28:37 |
| 66 | 1169 | HUME NEIL | 1:28:37 |
| 67 | 1209 | WILSON TERRY | 1:29:09 |
| 68 | 1120 | JONES BRENDA | 1:29:43 |
| 69 | 1293 | JONES KAY | 1:29:43 |
| 70 | 1152 | MALLABAR VIVIENNE | 1:30:02 |
| 71 | 1151 | NEELS CHERYLENE | 1:30:04 |
| 72 | 1125 | FITZGIBBON MARY | 1:30:05 |
| 73 | 1176 | SPEMANN OSCAR | 1:30:15 |
| 74 | 1182 | BROCK FRED | 1:30:16 |
| 75 | 1193 | POYNTER WILLIE | 1:30:17 |
| 76 | 1127 | MYHILL NELDA | 1:30:25 |
| 77 | 1233 | BROWN JAN | 1:30:26 |
| 78 | 1232 | GLOVER JEFF | 1:30:47 |
| 79 | 1215 | GANDA ALISON | 1:30:48 |
| 80 | 1124 | CHESTER SHARON | 1:30:52 |
| 81 | 1282 | DITCHBURN HAYDON | 1:30:52 |
| 82 | 1281 | MYLES SHELLEY | 1:30:53 |
| 83 | 1130 | COLLINS ROSEMARY | 1:31:21 |
| 84 | 1229 | MARTIN SUE | 1:32:03 |
| 85 | 1279 | MCNAUGHTEN ROS | 1:32:17 |
| 86 | 1246 | MARTIN JENNIFER | 1:32:18 |
| 87 | 1278 | MILOVIC OLGA | 1:32:27 |
| 88 | 1146 | HORNE LYNLEY | 1:32:33 |
| 89 | 1222 | WILSON ALTHEA | 1:32:33 |
| 90 | 1133 | WILSON LYNLEY | 1:32:33 |
| 91 | 1157 | MCELROY JULIA | 1:32:35 |
| 92 | 1116 | HANSON SHONA | 1:32:35 |
| 93 | 1109 | CAMERON ROBYN | 1:33:01 |
| 94 | 1190 | MILLS WENDY | 1:33:01 |
| 95 | 1178 | HORTON BEVERLEY | 1:33:05 |
| 96 | 1192 | NORTHCROFT LYNNE | 1:33:05 |
| 97 | 1164 | JOYNT LYNLEY | 1:33:05 |
| 98 | 1186 | BARR TARA | 1:33:20 |
| 99 | 1161 | VALVOI DOROTHY | 1:33:55 |
| 100 | 1223 | STEEGSTRA BETTY | 1:33:55 |
| 101 | 1250 | DEVONSHIRE MELANIE | 1:34:12 |
| 102 | 1147 | SELLAR MARGARET | 1:35:04 |
| 103 | 1148 | HOERA SYLVIA | 1:35:04 |
| 104 | 924 | JOHNSON ANNETTE | 1:36:11 |
| 105 | 1154 | STEWART DONNA | 1:36:23 |
| 106 | 1221 | ENGLAND MICHAEL | 1:36:24 |
| 107 | 1263 | BAKER STACEY | 1:36:25 |
| 108 | 841 | WALTERS LYNN | 1:36:26 |
| 109 | 1145 | PINE LISSA | 1:37:30 |
| 110 | 1262 | BARTROM RAEWYN | 1:37:30 |
| 111 | 1166 | BAKER VAL | 1:37:32 |
| 112 | 1170 | HUTCHINSON JODIE | 1:37:33 |
| 113 | 1240 | WILSON MARGARET | 1:37:47 |
| 114 | 1241 | O'DWYER-ROSS ROXY | 1:37:47 |
| 115 | 1244 | WEBB LISA | 1:37:48 |
| 116 | 1256 | BAYLIS KAIDEE | 1:38:11 |
| 117 | 1261 | WYLD VICKY | 1:38:11 |
| 118 | 1225 | FITCH JOHN | 1:38:59 |
| 119 | 1132 | LITCHFIELD LORNA | 1:40:01 |
| 120 | 1208 | WILSON SHEENA | 1:40:03 |
| 121 | 1168 | SMALL ALICE | 1:40:03 |
| 122 | 1195 | TRASS LORNA | 1:40:03 |
| 123 | 1224 | ELLERY PETER | 1:40:10 |
| 124 | 1131 | LITCHFIELD KYLIE | 1:40:10 |
| 125 | 1177 | LITCHFIELD MARIE | 1:40:23 |
| 126 | 1227 | MARTIN PAUL | 1:40:23 |
| 127 | 1189 | VIDLER SHARLENE | 1:40:26 |
| 128 | 1163 | REA LYNNE | 1:40:27 |
| 129 | 1139 | STACE SUE | 1:40:28 |
| 130 | 1141 | TILLER MAXINE | 1:40:29 |
| 131 | 1294 | MCKEOWN PETER | 1:40:30 |
| 132 | 1173 | HERON CATHY | 1:40:30 |
| 133 | 1258 | OHLSON JENNY | 1:40:52 |
| 134 | 1167 | GREER DALE | 1:43:01 |
| 135 | 1150 | ROSS ELLEN | 1:43:01 |
| 136 | 1159 | LAGALUGA MOIRA | 1:43:47 |
| 137 | 1191 | SMITH CAROL | 1:43:47 |
| 138 | 1174 | LLOYD LINZI | 1:44:43 |
| 139 | 1181 | MATAAFIKAKA LILI | 1:45:11 |
| 140 | 1108 | MURPHY MARGARET | 1:45:14 |
| 141 | 1290 | SANGIORGIO GAIL | 1:45:39 |
| 142 | 1291 | BOOYSEN AVRIL | 1:45:41 |
| 143 | 1103 | PHILLIPS ALISON | 1:45:51 |
| 144 | 1167 | GREER DALE | 1:46:36 |
| 145 | 1175 | MCKEOWN BRIAR | 1:49:16 |
| 146 | 1267 | BANKS DANA | 1:49:34 |
| 147 | 1265 | BANKS MEGAN | 1:52:24 |
| 148 | 1214 | TALBOT JOELLE | 2:38:46 |
21.1km Run
| Place | Bib No. | Name | Time |
| 1 | 299 | BROWN EDWARD | 1:21:51 |
| 2 | 88 | MACMILLAN MICHAEL | 1:22:39 |
| 3 | 259 | ROBSON GUY | 1:23:34 |
| 4 | 215 | TAYLOR ROB | 1:24:25 |
| 5 | 144 | POPE GORDON | 1:24:30 |
| 6 | 162 | WATSON BEN | 1:24:41 |
| 7 | 284 | LEWIS DAVID | 1:24:59 |
| 8 | 260 | CHAPMAN BRIAN | 1:25:02 |
| 9 | 218 | ANDERSON JANE | 1:25:09 |
| 10 | 241 | DUTHIE DENE | 1:25:21 |
| 11 | 242 | HERDSON S | 1:25:21 |
| 12 | 109 | CATER GREG | 1:25:37 |
| 13 | 67 | DOWNES RICHARD | 1:26:02 |
| 14 | 225 | CROCKETT RICHARD | 1:26:49 |
| 15 | 118 | KETTLEWELL JIM | 1:27:09 |
| 16 | 320 | SKOLIK PAUL | 1:27:47 |
| 17 | 98 | WAGG MICHAEL | 1:28:01 |
| 18 | 298 | SCOTT ANDREW | 1:28:33 |
| 19 | 285 | WINDROSS GRAHAM | 1:28:35 |
| 20 | 327 | MILLS LORNA | 1:28:45 |
| 21 | 163 | WEVERS GERHARD | 1:29:01 |
| 22 | 216 | MITCHELL STEPHEN | 1:29:53 |
| 23 | 305 | ERSKINE GRANT | 1:29:53 |
| 24 | 270 | BRENNAN CHRIS | 1:30:43 |
| 25 | 317 | BOTHA WAYNE | 1:31:30 |
| 26 | 196 | HORWOOD STUART | 1:31:45 |
| 27 | 97 | BRAINES DAVID | 1:32:11 |
| 28 | 60 | FRENTZ TOM | 1:32:17 |
| 29 | 306 | DACY RACHEL | 1:32:27 |
| 30 | 313 | BESTON RAY | 1:32:42 |
| 31 | 189 | BRYANT TIM | 1:32:43 |
| 32 | 214 | KILEY CHRISTIE | 1:33:13 |
| 33 | 224 | HILL SUZY | 1:33:22 |
| 34 | 95 | JAMES ALAN | 1:33:41 |
| 35 | 155 | ORMEROD CLIVE | 1:33:44 |
| 36 | 240 | HODGSON STEPHEN | 1:34:02 |
| 37 | 141 | VALVOI SEAN | 1:34:06 |
| 38 | 22 | BINGHAM EUGENE | 1:34:12 |
| 39 | 219 | OBERST HANS | 1:34:21 |
| 40 | 29 | RICHARDS WAYNE | 1:35:13 |
| 41 | 173 | STABLES PAUL | 1:35:30 |
| 42 | 176 | ROSEWARNE STEPHAN | 1:35:36 |
| 43 | 96 | MCCULLEY ANDREW | 1:36:02 |
| 44 | 315 | HALLWORTH JOE | 1:36:08 |
| 45 | 84 | CRABBE DWAYNE | 1:36:10 |
| 46 | 312 | EARLEY MATTHEW | 1:36:14 |
| 47 | 150 | ITO TATSURU | 1:36:19 |
| 48 | 193 | WYNNE JOANNE | 1:36:24 |
| 49 | 161 | CUFF PHIL | 1:36:25 |
| 50 | 71 | GOWER BRET | 1:36:56 |
| 51 | 180 | LEUCHARS DUNCAN | 1:37:00 |
| 52 | 120 | GOODWIN GRAHAM | 1:37:40 |
| 53 | 188 | FARRAR ALASDAIR | 1:37:59 |
| 54 | 228 | JENNER ALEX | 1:38:18 |
| 55 | 45 | BARRY CHRIS | 1:38:47 |
| 56 | 227 | BAKER KRISTEN | 1:38:52 |
| 57 | 80 | HOGG RHYS | 1:39:20 |
| 58 | 39 | SOLE MISO | 1:39:22 |
| 59 | 167 | HAY JEREMY | 1:39:41 |
| 60 | 127 | MATHESON PETER | 1:39:48 |
| 61 | 76 | CARSON KARYN | 1:39:51 |
| 62 | 100 | JOHNSON CATHERINE | 1:39:52 |
| 63 | 114 | WEAVER TIMOTHY | 1:40:02 |
| 64 | 127 | MATHESON PETER | 1:40:14 |
| 65 | 263 | POTRTER TIM | 1:40:34 |
| 66 | 273 | TANUVASA PELE | 1:40:46 |
| 67 | 178 | HODGETTS WAYNE | 1:40:51 |
| 68 | 34 | HAROLD DARREN | 1:40:51 |
| 69 | 272 | AULD TIM | 1:40:54 |
| 70 | 171 | WILSON PETER | 1:41:09 |
| 71 | 169 | DUNCAN SUE | 1:41:11 |
| 72 | 303 | SINCLAIR ROBERT | 1:41:17 |
| 73 | 86 | AITKEN ED | 1:41:23 |
| 74 | 179 | FOSTER MEGAN | 1:41:37 |
| 75 | 338 | BRUWER ROBERT | 1:41:50 |
| 76 | 154 | BAILEY MARK | 1:42:07 |
| 77 | 122 | COUPE ALEXANDRA | 1:42:08 |
| 78 | 264 | MARTIN DONNA | 1:42:09 |
| 79 | 289 | THOMSON STEPHEN | 1:42:10 |
| 80 | 137 | ALDWINCKLE JENNIFER | 1:42:12 |
| 81 | 197 | LEWIS GWYN | 1:42:35 |
| 82 | 44 | NICOLSON DANIEL | 1:42:46 |
| 83 | 99 | ALBON HAELEIGH | 1:43:06 |
| 84 | 132 | JAFFAR SEAN | 1:43:08 |
| 85 | 128 | SHARP JONATHAN | 1:43:21 |
| 86 | 198 | MARQUES JOAO CARLOS | 1:43:21 |
| 87 | 179 | FOSTER MEGAN | 1:43:24 |
| 88 | 325 | MASSEY STEPHEN | 1:43:35 |
| 89 | 63 | BROWN TED | 1:43:39 |
| 90 | 131 | BACON DAVID | 1:43:57 |
| 91 | 213 | WILSON MIKE | 1:43:58 |
| 92 | 170 | WILSON PETER | 1:43:59 |
| 93 | 308 | CLARKE TONY | 1:44:03 |
| 94 | 195 | HIBBERT JOLANDA | 1:44:18 |
| 95 | 337 | GRAY ANDREW | 1:44:27 |
| 96 | 301 | MYERS GARY | 1:44:37 |
| 97 | 152 | ROSS LISA | 1:44:38 |
| 98 | 279 | GUTHEIL JOHN | 1:44:46 |
| 99 | 20 | WALLACE NEIL | 1:44:47 |
| 100 | 300 | BLACKLOCK PETER | 1:44:59 |
| 101 | 190 | NOWAK BO | 1:45:04 |
| 102 | 159 | WEINER CYNTHIA | 1:45:05 |
| 103 | 37 | JOHNSTON ELIZABETH | 1:45:16 |
| 104 | 330 | THOMSON PAUL | 1:45:18 |
| 105 | 238 | HASLAM CAROLYN | 1:45:19 |
| 106 | 222 | SABINE CORNELIA | 1:45:51 |
| 107 | 247 | YOUNG LEE-ANNE | 1:46:06 |
| 108 | 275 | MCGILIVRAY NEIL | 1:46:17 |
| 109 | 329 | THURLOW SYMON | 1:46:35 |
| 110 | 6 | NELSON RUSSELL | 1:46:48 |
| 111 | 233 | ENGLAND LISA | 1:46:59 |
| 112 | 82 | MILLAR DEBRA | 1:47:06 |
| 113 | 194 | GRAHAM MARTIN | 1:47:20 |
| 114 | 77 | DONNELL ROGER | 1:47:41 |
| 115 | 64 | DANIELS CHRIS | 1:48:01 |
| 116 | 280 | CLARK MICHELLE | 1:48:19 |
| 117 | 302 | BELL JASON | 1:48:20 |
| 118 | 186 | APPLEFORD PETER | 1:48:27 |
| 119 | 333 | TREAGUS JUSTIN | 1:48:39 |
| 120 | 271 | STRATFORD MARK | 1:48:45 |
| 121 | 182 | STREIFLER STEPHEN | 1:48:53 |
| 122 | 334 | ARROWSMITH SIMON | 1:48:55 |
| 123 | 277 | CARR RENAE | 1:49:19 |
| 124 | 192 | PARATA HAYLEY | 1:49:22 |
| 125 | 268 | MCNAUGHTEN MARRAY | 1:49:23 |
| 126 | 54 | BURKITT STEVE | 1:49:37 |
| 127 | 335 | SICKLING WARICK | 1:50:03 |
| 128 | 236 | O'HALLORAN LORELLE | 1:50:09 |
| 129 | 1 | NICOLSON DON | 1:50:12 |
| 130 | 256 | BOYED GREG | 1:50:13 |
| 131 | 261 | WALSH SHANE | 1:50:22 |
| 132 | 267 | CROFT DAN | 1:50:30 |
| 133 | 309 | LAMONT KEITH | 1:50:44 |
| 134 | 26 | WROTTESLEY DENNY | 1:51:01 |
| 135 | 56 | GILLILAND STEVEN | 1:51:07 |
| 136 | 314 | RIPPLEY FRED | 1:51:25 |
| 137 | 291 | FAMULARO MICHAEL | 1:51:40 |
| 138 | 262 | DAVIES MARTIN | 1:51:50 |
| 139 | 304 | JESS GARETH | 1:51:51 |
| 140 | 145 | DAVEY RHYS | 1:52:11 |
| 141 | 274 | SWART NATALIE | 1:52:23 |
| 142 | 316 | HALLWORTH DIANE | 1:52:33 |
| 143 | 223 | LE SUEUR NIGEL | 1:53:15 |
| 144 | 87 | AITKEN CLAIRE | 1:53:27 |
| 145 | 33 | SMEDLEY FRANK | 1:53:33 |
| 146 | 181 | GREER ROBERT | 1:53:34 |
| 147 | 183 | SUMNER MICHAEL | 1:53:40 |
| 148 | 130 | IVORY GRANT | 1:54:01 |
| 149 | 157 | MACKIE MIKE | 1:54:02 |
| 150 | 53 | RICHARDSON GRAHAM | 1:54:11 |
| 151 | 286 | BOOYSEN HENNIE | 1:54:16 |
| 152 | 16 | NODA MICHAEL | 1:54:19 |
| 153 | 281 | LYNCH LYNNETTE | 1:54:19 |
| 154 | 93 | BUTTIMORE KERIN | 1:54:24 |
| 155 | 91 | STARK CAROLINE | 1:54:43 |
| 156 | 111 | MCDOWELL CHRIS | 1:54:54 |
| 157 | 166 | SINGE PATRICK | 1:55:00 |
| 158 | 187 | GLASSEY MAUREEN | 1:55:10 |
| 159 | 266 | MORRIS RANDAL | 1:55:30 |
| 160 | 83 | CRABBE DWAYNE | 1:55:39 |
| 161 | 287 | FILLARY INGA | 1:55:42 |
| 162 | 12 | ROUS JUSTIN | 1:55:52 |
| 163 | 283 | ROBERTSON SHANE | 1:56:04 |
| 164 | 142 | BOYCE DAVID | 1:56:05 |
| 165 | 35 | CUMMINGS JERRYL | 1:56:24 |
| 166 | 310 | ALONSO RAFAEL | 1:56:26 |
| 167 | 65 | FITZGIBBON BERNARD | 1:56:38 |
| 168 | 148 | SHERWOOD MARNIE | 1:56:53 |
| 169 | 94 | TAYLOR GAIL | 1:56:55 |
| 170 | 151 | WILSON MARK | 1:57:00 |
| 171 | 257 | FUHRER WALTER | 1:57:07 |
| 172 | 168 | PEARSON MARK | 1:57:10 |
| 173 | 174 | SCHELLE CHRISTOPHER | 1:57:16 |
| 174 | 50 | KUEGLER JOANNE | 1:57:29 |
| 175 | 147 | SUNDE MARIA | 1:57:41 |
| 176 | 165 | JOHNSTONE GRANT | 1:57:43 |
| 177 | 231 | BRIGGS STEVEN | 1:57:53 |
| 178 | 292 | BELL EDWARD | 1:58:07 |
| 179 | 269 | ABERNETHY KIRSTIE | 1:58:20 |
| 180 | 232 | JONES VAUGHAN | 1:58:35 |
| 181 | 269 | ABERNETHY KIRSTIE | 1:58:53 |
| 182 | 211 | MADSEN MARINELLA | 1:58:56 |
| 183 | 103 | VERHAGE JOHAN | 1:59:12 |
| 184 | 102 | VERHAGE ANNA | 1:59:13 |
| 185 | 89 | STEELE BEVERLEY | 1:59:17 |
| 186 | 160 | GREEN MICHAEL | 1:59:17 |
| 187 | 11 | WILLIAMS NICOLA | 1:59:24 |
| 188 | 143 | MCQUOID THERESE | 1:59:40 |
| 189 | 254 | ROBINSON SHARON | 1:59:45 |
| 190 | 41 | MATHESON PHILIPPA | 1:59:47 |
| 191 | 244 | WESTON BOB | 2:00:03 |
| 192 | 217 | DE'ARTH AARON | 2:00:14 |
| 193 | 296 | JEPSON IAN | 2:00:30 |
| 194 | 68 | CHAMBERLAIN HEATHER | 2:00:40 |
| 195 | 295 | THORPE KATE | 2:00:54 |
| 196 | 123 | PAYNTER KYLIE | 2:00:54 |
| 197 | 324 | MCLELLAN JULIE | 2:00:55 |
| 198 | 112 | GUNN WAYNE | 2:00:59 |
| 199 | 248 | HAYDEN MIKE | 2:01:10 |
