Home Calendar News Video Results Upcoming Contact Us Tap
Cool Running New Zealand
Results: NZ T&F Champs 1999

Results: New Zealand Track & Field Championships

26-28 February 1999
Hamilton, Waikato.

Results

Senior Mens 100 Metres							
Heat 1			Wind +0.1				
	Chris		Donaldson	OTG	10.5	
	Gus		Nketia		NBC	10.52	
	Mathew		Coad		WHC	10.64	
	Steve		Irwin		CMA	11.05	
	James		Panton		WHC	11.11	
	Jude		Spiers		TGA	11.12	
	Jarred		Crawford	SST	11.38	
							
Heat 2			Wind -3.6				
	Donald		MacDonald	WHC	10.65	
	Gene		Pateman		CMA	10.73	
	Robert		Bruce		WHC	10.9	
	Nigel		Weekes		TMK	10.93	
	Fraser		Cameron		HAM	11.11	
	Jhan		Murray		HAM	11.24	
	David		Harris		TMK	11.26	
							
Final			Wind -1.6				
1	Chris		Donaldson	OTG	10.27	NZ Resident Record
2	Gus		Nketia		NBC	10.32	
3	Donald		MacDonald	WHC	10.37	
4	Gene		Pateman		CMA	10.5	
5	Mathew		Coad		WHC	10.5	
6	Nigel		Weekes		TMK	10.72	
7	Robert		Bruce		WHC	10.75	
8	Steve		Irwin		CMA	11.85	
							
							
Senior Mens 200 Metres							
Heat 1			Wind +0.2				
	Donald		MacDonald	WHC	21.22	
	Mathew		Coad		WHC	21.53	
	Callum		Taylor		NBC	21.67	
	Richard		Fitzpatrick	OTG	22.03	
	David		Harris		TMK	22.35	
	Jarred		Crawford	SST	22.61	
							
Heat 2			Wind +0.2				
	Gene		Pateman		CMA	21.4	
	Robert		Bruce		WHC	21.69	
	James		Panton		WHC	22.04	
	Lorne		Singer		OTG	22.42	
	Simon		Potter		AKC	22.49	
	Shun		Abe		TMK	23.87	
							
Heat 3			Wind +0.5				
	Chris		Donaldson	OTG	20.81	
	Nigel		Weekes		TMK	21.82	
	Robert		Hanna		CAN	22.24	
	Jude		Spiers		TGA	22.78	
	Lindsay		Linton		CAN	24.11	
							
Final			Wind +3.5				
1	Chris		Donaldson	OTG	20.59	
2	Donald		MacDonald	WHC	20.93	
3	Mathew		Coad		WHC	20.96	
4	Gene		Pateman		CMA	21.01	
5	Callum		Taylor		NBC	21.38	
6	Robert		Bruce		WHC	21.43	
7	Nigel		Weekes		TMK	21.61	
8	Richard		Fitzpatrick	OTG	22.27	
							
Senior Mens 400 Metres							
Heat 1							
	Shaun		Farrell		CAN	48.54	
	Lorne		Singer		OTG	48.77	
	Robert		Hanna		CAN	49.23	
	Chris		Tooley		CMA	49.72	
	Andrew		Richards	FKT	51.81	
	Lindsay		Linton		CAN	52.39	
							
Heat 2							
	Nick		Cowan		NBC	47.74	
	Mark		Wilson		NBC	47.91	
	Richard		Fitzpatrick	OTG	48.11	
	Simon		Potter		AKC	49.64	
	Brendon		Cooley		WAI	49.91	
	Shun		Abe		TMK	52.69	
							
Heat 3							
	Josh		Martin		OTG	47.82	
	Bjoern		Jensen		CMA	47.94	
	Callum		Taylor		NBC	48.26	
	Henry		Rogo		CMA	49.61	
	Darren		Retford		CAN	50.41	
							
							
Senior Mens 400 Metres			Final				
1	Shaun		Farrell		CAN	47.59	
2	Callum		Taylor		NBC	48	
3	Nick		Cowan		NBC	48.12	
4	Josh		Martin		OTG	48.32	
5	Richard		Fitzpatrick	OTG	48.39	
6	Bjoern		Jensen		CMA	48.69	
7	Lorne		Singer		OTG	49.19	
8	Mark		Wilson		NBC	49.5	
							
Senior Mens 800 Metres							
Heat 1							
	Michael		Calver		HAM	1.51.81	
	Simon		Harvey		CMA	1.51.92	
	Dean		Sheddan		CAN	1.52.13	
	Mark		Rodgers		CAN	1.52.18	
	Litiana		Waqanitoga	FIJ	1.52.85	
	Mark		McDonald	CMA	1.56.35	
	Malcolm		Oosterbeek	NBC	1.56.88	
	Darcy		Solomon		AKC	1.58.62	
	Andrew		Davenport	TMK	1.58.96	
	Warren		Teahurai	TAH	2.05.99	
							
Heat 2							
	Hamish		Christensen	HAS	1.54.06	
	Clyde		McIntosh	CAN	1.54.42	
	Wayne		Burton		KIW	1.54.42	
	Richard		Fry		NBC	1.54.78	
	Damian		Shirley		CMA	1.55.52	
	Dale		Ashley		HAM	1.56.83	
	Kim		Hogarth		TMK	1.57.36	
	Mark		Cornega		TMK	1.59.39	
	Rowan		Hooper		SCT	1.59.53	
	Michael		Fleming		HAS	DNF	
							
Final							
1	Hamish		Christensen	HAS	1.53.91	
2	Michael		Calver		HAM	1.54.32	
3	Dean		Sheddan		CAN	1.54.56	
4	Clyde		McIntosh	CAN	1.54.75	
5	Wayne		Burton		KIW	1.55.03	
6	Litiana		Waqanitoga	FIJ	1.55.17	
7	Simon		Harvey		CMA	1.55.42	
8	Mark		Rodgers		CAN	1.55.47	
							
Senior Mens 1500 Metres							
1	Phillip		Spratley	NBC	3.54.77	
2	Phil		Clode		CMA	3.55.61	
3	Ross		Wilson		LYN	3.57.62	
4	Damian		Shirley		CMA	3.57.94	
5	Simon		Maunder		CMA	3.58.66	
6	Simon		Panckhurst	SCT	4.00.27	
7	Bruce		Foley		WHC	4.01.38	
8	Sireli		Neikelekeleves	FIJ	4.01.39	
9	Callum		Harland		CYM	4.04.06	
10	Rowan		Hooper		SCT	4.05.08	
11	Andrew		Davenport	TMK	4.07.02	
12	Matt		O'Donoghue	TAK	4.09.12	
13	Huc		Olivier		TAH	4.17.48	
14	Warren		Teahurai	TAH	4.33.84	
							
Senior Mens 3000 Metres Steeplchase							
1	Phil		Costley		HAS	8.48.1	
2	Mark		Pulman		CMA	8.53.2	
3	Duncan		Ross		TMK	9.09.8	
4	Greg		Darbyshire	CMA	9.18.4	
5	Michael		Dwyer		TMK	9.57.6	
6	Jay		Ferguson	FKT	10.04.4	
							
Senior Mens 5000 Metres							
1	Richard		Potts		HAS	14.14.41	
2	Phil		Costley		HAS	14.21.91	
3	Kerry		Rodger		NBC	14.25.06	
4	Blair		Martin		OTG	14.36.37	
5	Robert		Conder		SCT	14.42.75	
6	Bruce		Foley		WHC	14.48.73	
7	Callum		Harland		CYM	14.49.62	
8	Hamish		Carter		NBC	15.03.97	
9	Joe		Atherton	CMA	15.19.22	
10	Stewart		Hodgkiss	TAK	15.19.53	
11	John		Campbell	CYM	15.22.31	
12	David		Sharp		MAT	15.41.25	
13	Ganesh		Prasad		AKC	16.10.99	
14	Aaron		White		SCT	16.25.33	
							
Senior Mens 110 Metres Hurdles			Wind +1.8				
1	Liam		Whaley		HAM	14.34	
2	Anthony		Pownall		AKC	14.6	
3	Aveli		Tanielu		HAM	14.69	
4	Phillip		Hazlett		CAN	15.28	
5	Grant		Coutts		CAN	15.79	
6	Brent		Booker		CMA	16.67	
7	Villiame	Naivalu		TMK	DSQ	
							
Senior Mens 400 Metres Hurdles							
Heat 1							
	Zion		Armstrong	NBC	52.83	
	Autiko		Daunakamakama	CMA	53.15	
	Grant		Coutts		CAN	56.36	
	Michael		Fleming		HAS	57.3	
	Jeremy		Hill		TMK	59.59	
							
Heat 2							
	Calum		Stuart		CMA	52.86	
	Mark		Edmond		CAN	54.15	
	Nic		O'Brien		HAM	55.44	
	Peter		Pavlich		NBC	58.83	
							
Senior Mens 400 Metres Hurdles			Final				
1	Calum		Stuart		CMA	50.43	
2	Zion		Armstrong	NBC	50.66	
3	Nic		O'Brien		HAM	51.8	
4	Autiko		Daunakamakama	CMA	52.74	
5	Mark		Edmond		CAN	52.79	
6	Grant		Coutts		CAN	54.93	
7	Michael		Fleming		HAS	56.68	
8	Peter		Pavlich		NBC	58.97	
							
Senior Mens 5000 MetresWalk							
1	Craig		Barrett		HAM	20.21.95	
2	Graeme		Jones		HAS	23.02.60	
3	Gary		Little		AKC	23.52.06	
4	Malcolm		Taylor		TGA	25.02.62	
5	Dominic		Elder		OTG	28.03.58	
							
Senior Mens 20000 Metres Road Walk							
1	Craig		Barrett		HAM	1hr25m01s	
2	Jamie		Costin		IRE	1hr28m48s	
3	Pierce		O'Callaghan	IRE	1hr29m56s	
4	Tony		Sargisson	NBC	1hr31m32s	
5	Graeme		Jones		HAS	1hr31m34s	
6	Gary		Little		AKC	1hr37m27s	
7	Leon		McPhillips	HAM	1hr45m39s	
8	Malcolm		Taylor		TGA	1hr50m42s	
9	Jack		Tregurtha	HAS	2hr06m16s	
10	Michael		Lane		WHC	DSQ	
							
Senior Mens 4x100 Metres Relay							
1	Wellington Athletic		WHC	40.17	
2	Bay Cougars			NBC	40.33	
3	Counties/Manukau		CMA	41.22	
4	Hamilton City Hawks		HAM	41.82	
5	Otago				OTG	41.88	
6	Canterbury			CAN	42.97	
	Team McKechnie			TMK	DSQ	
							
Senior Mens 4x400 Metres Relay							
1	Bay Cougars			NBC	3.08.52	
2	Canterbury			CAN	3.10.09	
3	Otago				OTG	3.15.53	
4	Counties/Manukau		CMA	3.16.47	
5	Canterbury B			CAN	3.24.66	
6	Hastings			HAS	3.38.30	
						
Senior Mens Shot Put							
1	Sergey		Lyakhov		RUS	18.17	
2	Ian		Winchester	CMA	17.9	
3	Richard		Thomson		WHC	16.36	
4	Faleone		Seve		KIW	15.61	
5	Pat		Hellier		CMA	15.44	
6	Daniel		Kilama		NEC	14.58	
7	Shaka		Sola		KIW	14.08	
8	Mathieu		Roulet		NEC	13.39	
9	Steve		Irwin		CMA	12.76	
10	Fredric		Kiteau		NEC	12.7	
11	Matt		Leadley		CAN	12.22	
12	Julian		Watt		WHC	11.12	
13	Tony		Anderson	TSM	10.84	
							
Senior Mens Hammer Throw							
1	Phillip		Jensen		NBC	69.16	
2	Pat		Hellier		CMA	62.94	
3	Roger		Stephen		OTG	61.26	
4	Faleone		Seve		KIW	50.94	
5	Luke		Greenfield	TMK	50.69	
6	Shaka		Sola		KIW	44.43	
7	Yuji		Kitano		NBC	36.7	
							
Senior Mens Discus Throw							
1	Sergey		Lyakhov		RUS	60.44	
2	Ian		Winchester	CMA	59.62	
3	Pat		Hellier		CMA	51.31	
4	Hohepa		Poihipi		HAM	50.54	
5	Faleone		Seve		KIW	48.98	
6	Daniel		Kilama		NEC	45.36	
7	Tristan		Mave		AKC	44.51	
8	Fredric		Kiteau		NEC	44	
9	Ryan		Maginness	KIW	42.04	
10	Tony		Anderson	TSM	38.55	
11	Julian		Watt		WHC	34.94	
							
Senior Mens Javelin Throw							
1	Vladimir	Ovchinnikov	RUS	75.67	
2	Diggory		Brooke		NBC	74.6	
3	Ryan		Maginness	KIW	66.33	
4	Joachim		Kiteau		NEC	65.36	
5	Mathieu		Roulet		NEC	65.01	
6	Julian		Watt		WHC	61.5	
7	Blair		Stewart		OTG	55.78	
8	Joe		Bradley		HAS	52.33	
9	David		Couper		FKT	52.02	
10	Yuji		Kitano		NBC	44.64	
							
Senior Mens High Jump							
1	Glenn		Howard		NBC	2.15	
2	Nathan		Sua'Mene	SAM	2.09	
3	Ryan		Fraser		SST	2	
4	Ben		Roper		NBC	1.95	
5	Degage		Tutu		TAH	1.9	
6	Peter		Ranginui	TMK	1.9	
7	Autiko		Daunakamakama	CMA	1.85	
8	Brent		Booker		CMA	1.85	
9	Philip		Hustler		FKT	1.8	
10	Jeremy		Maheno		SST	1.75	
	Naibuka		Tubu		CMA	NH	
							
Senior Mens Pole Vault							
1	Paul		Gibbons		NBC	5	
2	Douglas		Pirini		CMA	4.7	
3	Brent		Booker		CMA	4.2	
4	Craig		Watson		NBC	3.4	
							
Senior Mens Long Jump							
1	Jonathon	Moyle		CMA	7.77	4
2	Aaron		Langdon		CMA	7.72	3.9
3	Nigel		Park		CMA	7.68	4.8
4	Gene		Pateman		CMA	7.6	3.1
5	Roger		Glasson		NBC	6.85	3.9
6	Daniel		Bediako		NBC	6.44	3.9
							
Senior Mens Triple Jump							
1	Khamal		Ganley		NBC	15.05	2
2	Nigel		Park		CMA	15.02	1.4
3	Daniel		Bediako		NBC	14.74	2.4
4	Scott		Clements	WHC	14.33	2.4
5	Craig		Webber		NBC	14.15	4.4
6	Roger		Glasson		NBC	14.04	4.5
7	Iain		Rattray		OTG	12.51	4
							
							
Men 20 100 Metres							
Heat 1			Wind +4.2				
	Benjamin	Potter		AKC	10.62	
	Michael		O'Connor	HAS	10.81	
	William		Trew		HAS	10.96	
	Saula		Roko		FIJ	11.01	
	Albert		Hennesey	TMK	11.48	
							
Heat 2			Wind +5.1				
	Matthew		Cunningham	AKC	10.61	
	Clement		Barron		CMA	10.76	
	Jeremy		Dixon		OTG	10.84	
	Andrew		Orme		HAS	11.16	
	Michael		Smith		FKT	11.42	
							
Heat 3			Wind +6.5				
	Misili		Manu		NBC	10.54	
	Adam		Somerville	FKT	10.79	
	Adrian		Carter		AKC	11.1	
	Darren		Prole		CMA	11.11	
	Phil		Hamlin		NAP	11.22	
							
Final			Wind 2.7				
1	Misili		Manu		NBC	10.59	
2	Benjamin	Potter		AKC	10.64	
3	Matthew		Cunningham	AKC	10.65	
4	Clement		Barron		CMA	10.77	
5	Michael		O'Connor	HAS	10.79	
6	Jeremy		Dixon		OTG	10.86	
7	Adam		Somerville	FKT	10.89	
8	William		Trew		HAS	11.17	
							
Men 20 200 Metres							
Heat 1			Wind +1.1				
	Benjamin	Potter		AKC	21.88	
	Jeremy		Dixon		OTG	21.88	
	Adrian		Carter		AKC	22.39	
	Craig		Wislang		TSM	22.44	
	Clement		Barron		CMA	22.51	
	Nick		Giles		WHC	23.04	
	Phil		Hamlin		NAP	23.11	
							
Heat 2			Wind +0.1				
	Adam		Somerville	FKT	21.62	
	Michael		O'Connor	HAS	21.8	
	Matthew		Cunningham	AKC	21.95	
	Darren		Prole		CMA	22.09	
	William		Trew		HAS	22.73	
	Saula		Roko		FIJ	23.12	
							
Final			Wind ?				
1	Michael		O'Connor	HAS	21.25	
2	Benjamin	Potter		AKC	21.37	
3	Matthew		Cunningham	AKC	21.52	
4	Adam		Somerville	FKT	21.67	
5	Jeremy		Dixon		OTG	21.7	
6	Darren		Prole		CMA	22.18	
7	Adrian		Carter		AKC	22.34	
8	Craig		Wislang		TSM	22.53	
							
Men 20 400 Metres							
1	Craig		Wislang		TSM	49.12	
2	Nick		Giles		WHC	49.65	
3	Nigel		Burgess		TSM	51.08	
4	Matt		Keene		NBC	55.43	
5	Andrew		Bartrum		FKT	55.64	
							
Men 20 800 Metres							
1	Ben		Ruthe		SCT	1.54.80	
2	Hamish		Meacheam	FKT	1.55.39	
3	Paul		Hamblyn		NBC	1.56.21	
4	Tim		Prendergast	SCT	1.56.36	
5	Kirk		Williams	TOK	1.59.25	
6	Nigel		Burgess		TSM	2.01.11	
7	Hamon		McKay		HAM	2.01.83	
8	Shaun		Elliott		FKT	2.03.75	
9	Matt		Keene		NBC	2.09.69	
							
Men 20 1500 Metres							
1	Jason		Woolhouse	CAN	3.56.88	
2	Ryan		McInnes		CAN	3.58.73	
3	Ben		Ruthe		SCT	3.58.87	
4	Hamish		Meacheam	FKT	3.59.78	
5	Paul		Hamblyn		NBC	4.01.21	
6	Tim		Prendergast	SCT	4.02.54	
7	Liam		Scopes		AKC	4.03.28	
8	Stu		Selby		HAS	4.06.51	
9	Daniel		Smith		WHC	4.12.30	
10	Shaun		Elliott		FKT	4.15.83	
11	David		Burrett		HAM	4.17.04	
							
Men 20 5000 Metres							
1	Jason		Woolhouse	CAN	15.18.15	
2	Nathan		Richmond	AKC	15.28.74	
3	Liam		Scopes		AKC	15.33.00	
4	Daniel		Smith		WHC	15.49.55	
5	Clyde		Rosanowski	CAN	16.17.48	
6	David		Burrett		HAM	16.46.93	
							
Men 20 2000 Metres Steeplechase							
1	Vaughan		Craddock	AKC	5.53.72	
2	Tim		Dobier		OTG	6.08.50	
3	Clyde		Rosanowski	CAN	6.20.29	
4	Scott		Warren		SCT	6.47.48	
							
Men 20 110 Metres Hurdles			Wind +5.4				
1	Daniel		Spencer		HAM	14.75	
2	Sean		Gourley		CAN	14.87	
3	Daniel		Brady		NBC	14.88	
4	Peter		Meintjes	CMA	15.63	
5	Luke		Paul		WHC	16.32	
6	Tristan		Hill		HAS	16.58	
							
Men 20 400 Metres Hurdles							
1	Tony		Clarke		CMA	57.02	
2	Nicholas	Potts		HAS	60.26	
	Daniel		Brady		NBC	DNF	
							
Men 20 10000 Metres Road Walk							
	Kent		Phillips	AKC	DSQ	
							
Men 20 4x100 Metres Relay							
1	Hastings				42.03	
2	Bays Cougars				42.88	
3	Wellington				44.12	
4	Lodge Frankton				44.67	
	Auckland				DSQ	
	Counties/Manukau			DSQ	
	Canterbury				DSQ	
							
Men 20 4x400 Metres Relay							
1	Auckland City			AKC	3.22.99	
2	Hastings			HAS	3.25.53	
3	Bay Cougars			NBC	3.25.88	
4	Tasman Tigers			TSM	3.26.90	
5	Frankton			FKT	3.37.86	
6	Canterbury			CAN	3.40.77	
	Counties/Manukau		CMA	DSQ	
							
Men 20 Shot Put							
1	Daniel		Kilama		NEC	16.2	
2	Fredric		Kiteau		NEC	14.62	
3	Matt		Leadley		CAN	14.1	
4	Sam		Isaako		SCT	13.59	
5	Johnny		Sola		KIW	12.85	
							
Men 20 Hammer Throw							
1	Luke		Greenfield	TMK	59.09	
2	Ryan		Rapana		NBC	42.34	
3	Tahinganui	Hini		NBC	39.2	
							
Men 20 Discus Throw							
1	Johnny		Sola		KIW	45.21	
2	Tristan		Hill		HAS	43.41	
3	Sam		Isaako		SCT	43.2	
4	Matt		Leadley		CAN	39.5	
5	Jeremy		Maheno		SST	38.95	
6	Andrew		Henley		NBC	37.02	
							
Men 20 Javelin Throw							
1	Joachim		Kiteau		NEC	63.78	
2	Nicholas	Potts		HAS	49.86	
3	Oren		Dalton		KAI	48.68	
4	Mark		Savory		CMA	45.87	
5	Tristan		Hill		HAS	45.36	
							
Men 20 High Jump							
1	Naibuka		Tubu		CMA	1.9	
2	Ben		Roper		NBC	1.9	
3	Justin		Beckermann	NBC	1.85	
4	Jeremy		Maheno		SST	1.85	
5	Sean		Gourley		CAN	1.85	
6	Nicholas	Potts		HAS	1.8	
7	Gareth		Calken		TMK	1.75	
							
Men 20 Pole Vault							
1	Sean		Gourley		CAN	3.6	
2	Tristan		Hill		HAS	3.6	
3	Alejandro	Speranza	CAN	3.4	
4	Tim		De Alwis	NBC	3.2	
5	Blair		Rasmussen	KAI	3	
							
Men 20 Long Jump							
1	Sean		Gourley		CAN	6.69	1.2
2	Tristan		Hill		HAS	6.68	0.6
3	Zane		Gardner		TMK	6.66	1
4	Jonathon	Fepuleai	FKT	6.45	2.2
5	Naibuka		Tubu		CMA	6.41	0.6
6	Jonathon	Pace		HAM	6.15	0.4
							
Men 20 Triple Jump							
1	Khamal		Ganley		NBC	14.63	4
2	Scott		Clements	WHC	14.63	4.2
3	Craig		Webber		NBC	14.1	3.6
4	Colin		McFaddan	CAN	13.42	4.1
5	Nicholas	Potts		HAS	12.98	5.4
6	Jonathon	Pace		HAM	12.88	4.7
							
							
							
Men 18 100 Metres							
Heat 1			Wind +1.2				
	David		Falealili	WHC	11.03	
	Simon		Jones		SST	11.33	
	Karl		Dimery		TEA	11.36	
	Ben		Sexton		CAN	11.53	
	Taylor		Dixon		NBC	11.72	
	Pehi		Te Whare	HAM	12.07	
	Brendon		Ferrier		TMK	12.12	
							
Heat 2			Wind -2.9				
	Lachie		McLellan	OTG	11.21	
	Chris		Rushton		OTG	11.25	
	David		Johnson		HAM	11.28	
	Nick		Madgwick	CAN	11.46	
	Mitchell	Williams	NBC	11.54	
	Hayden		Lawrence	TAR	12.03	
	Jeremy		Campbell	TMK	12.32	
	Ben		Tamaki		LCY	14.91	
							
Heat 3			Wind -2.6				
	Peter		Maulder		HAS	10.9	
	Billie		Wallbridge-Paea	CMA	11.28	
	Jeremy		Cook		NBC	11.36	
	Matt		McIntyre	CAN	11.51	
	Bevan		Pritchard	SCT	11.61	
	Marcus		Hancock		TAR	11.74	
	Zhi Wen		Gong		NBC	11.76	
							
B Final			Wind ?				
1	Nick		Madgwick	CAN	11.29	
2	Karl		Dimery		TEA	11.38	
3	Ben		Sexton		CAN	11.49	
4	Matt		McIntyre	CAN	11.52	
5	Lane 7					11.6	
6	Lane 1					11.67	
7	Lane 2					11.72	
8	Lane 8					11.75	
							
A Final			Wind -2.0				
1	Peter		Maulder		HAS	10.82	
2	David		Falealili	WHC	10.88	
3	Lachie		McLellan	OTG	10.98	
4	David		Johnson		HAM	11.17	
5	Chris		Rushton		OTG	11.17	
6	Simon		Jones		SST	11.18	
7	Billie		Wallbridge-Paea	CMA	11.18	
8	Jeremy		Cook		NBC	11.4	
							
Men 18 200 Metres							
Heat 1			Wind 0.6				
	Sam		Higgie		TMK	22.31	
	Lachie		McLellan	OTG	22.74	
	Andrew		Hammond		CMA	23.06	
	Jon		Routhan		TSM	23.2	
	Bevan		Pritchard	SCT	23.35	
	Kevin		McDonald	HAM	23.6	
							
Heat 2			Wind 1.7				
	David		Falealili	WHC	22.35	
	Craig		Bearda		CMA	22.7	
	Mark		Bradcock	SCT	22.98	
	Todd		Halliday	NBC	23.07	
	Matt		McIntyre	CAN	23.77	
	Matthew		Soffe		TAR	24.31	
							
Heat 3			Wind -1.3				
	Peter		Maulder		HAS	22.67	
	Chris		Rushton		OTG	22.93	
	Nick		Madgwick	CAN	23.07	
	Johnathon	Field		CMA	23.3	
	Jeremy		Cook		NBC	23.33	
	Tiki		Corson		SST	23.93	
							
Final			Wind +2.5				
1	David		Falealili	WHC	21.49	
2	Sam		Higgie		TMK	21.94	
3	Peter		Maulder		HAS	22.18	
4	Craig		Bearda		CMA	22.48	
5	Lachie		McLellan	OTG	22.55	
6	Chris		Rushton		OTG	22.64	
7	Andrew		Hammond		CMA	22.99	
8	Mark		Bradcock	SCT	23.16	
							
Men 18 400 Metres							
Heat 1							
	Sam		Higgie		TMK	50.49	
	Craig		Bearda		CMA	51.95	
	Ben		Sexton		CAN	52.06	
	Thomas		Roulston-Green	TMK	52.23	
	Phillip		Jones		WAN	53.21	
	Daniel		Dry		NBC	53.89	
	Arron		MacDonald	CAN	56.57	
							
							
Heat 2	Mark		Bradcock	SCT	51.06	
	Jon		Routhan		TSM	51.2	
	Andrew		Hammond		CMA	51.32	
	Nathan		Morath		LEV	51.55	
	Tiki		Corson		SST	51.81	
	Josh		Hasloch		SCT	53.6	
	Gareth		Dawson		SST	53.76	
							
Final							
1	Sam		Higgie		TMK	49.63	
2	Mark		Bradcock	SCT	50.69	
3	Andrew		Hammond		CMA	51.26	
4	Craig		Bearda		CMA	51.52	
5	Tiki		Corson		SST	51.57	
6	Nathan		Morath		LEV	52.19	
7	Jon		Routhan		TSM	52.56	
8	Ben		Sexton		CAN	52.73	
							
Men 18 800 Metres							
Heat 1							
	Jason		Stewart		NAP	1.58.20	
	Matthew		Longworth	SST	1.58.54	
	Michael		Lockyer		NBC	1.58.73	
	Nick		Willis		VAL	1.59.12	
	Robert		Little		SST	1.59.59	
	Martin		Ash		LCY	2.01.77	
	Bryce		Green		CMA	2.04.22	
							
Heat 2							
	Jamie		Voss		NBC	1.59.93	
	Tom		Heaphy		TSM	2.00.19	
	Thomas		Osborne		TMK	2.00.73	
	Daniel		Dry		NBC	2.01.18	
	Shane		Rhodes		AKC	2.01.94	
	Stephen		Green		CMA	2.03.82	
	Thomas		Roulston-Green	TMK	2.03.84	
							
Final							
1	Jason		Stewart		NAP	1.56.03	
2	Jamie		Voss		NBC	1.57.88	
3	Tom		Heaphy		TSM	1.58.73	
4	Michael		Lockyer		NBC	1.59.34	
5	Nick		Willis		VAL	1.59.92	
6	Matthew		Longworth	SST	2.00.63	
7	Robert		Little		SST	2.01.07	
8	Thomas		Osborne		TMK	2.01.66	
							
Men 18 1500 Metres							
1	Jamie		Voss		NBC	4.06.92	
2	Jason		Creswell	TGA	4.09.54	
3	Michael		Lockyer		NBC	4.11.57	
4	Ross		Somerville	WHC	4.15.68	
5	Martin		Ash		LCY	4.17.38	
6	Alistair	Crossling	WHC	4.20.72	
7	Thomas		Osborne		TMK	4.21.86	
8	Mathew		Fraser		NBC	4.21.94	
9	Mark		Cressingham	TMK	4.22.79	
10	Ross		Cooper		AKC	4.23.44	
							
Men 18 3000 Metres							
1	Glenn		Hughes		TGA	9.02.52	
2	Jason		Creswell	TGA	9.07.21	
3	Dylan		Mordaunt	AKC	9.08.84	
4	Ross		Somerville	WHC	9.14.30	
5	Paul		Maurice		AKC	9.15.66	
6	Scott		McGregor	TAR	9.16.05	
7	Jason		Cressingham	TMK	9.25.06	
8	Mark		Cressingham	TMK	9.27.42	
9	Stephen		Smith		FKT	9.32.75	
10	Marcus		Robertson	NBC	9.34.47	
11	Alistair	Crossling	WHC	9.35.09	
12	Logan		Fenemore	CMA	9.40.83	
13	Dominic		Yukich		TOK	9.42.57	
							
Men 18 2000 Metres Steeplechase							
1	Tom		Heaphy		TSM	6.15.09	
2	Scott		McGregor	TAR	6.20.33	
3	Dylan		Mordaunt	AKC	6.20.37	
4	Daniel		Hapeta		CMA	6.26.68	
5	Paul		Maurice		AKC	6.34.48	
6	Michael		Harriss		NAP	6.45.35	
7	Bryce		Green		CMA	6.53.51	
8	Jason		Cressingham	TMK	6.57.66	
							
Men 18 100 Metres Hurdles							
Heat 1			Wind +9.1				
	Ben		Allen		NAP	14.58	
	Wendel		Titus		AKC	14.75	
	Scott		Wisnewski	TAR	14.94	
	Hayden		Lawrence	TAR	15.26	
							
Heat 2							
	Greg		Smith		AKC	13.78	
	Luke		Paul		WHC	13.83	
	Craig		Harrison	AKC	13.92	
	Matthew		Stratton	CMA	14.2	
	James		Mortimer	NBC	14.22	
							
Men 18 100 Metres Hurdles			Wind +2.5				
1	Craig		Harrison	AKC	13.69	
2	Greg		Smith		AKC	13.71	
3	Luke		Paul		WHC	13.75	
4	Matthew		Stratton	CMA	13.85	
5	Ben		Allen		NAP	13.92	
6	James		Mortimer	NBC	14.14	
7	Wendel		Titus		AKC	15.05	
8	Scott		Wisnewski	TAR	15.4	
						
Men 18 300 Metres Hurdles							
1	Craig		Harrison	AKC	39.19	
2	James		Mortimer	NBC	40.1	
3	Greg		Smith		AKC	41.01	
4	Marcus		Hancock		TAR	41.44	
5	Josh		Hasloch		SCT	41.56	
6	Arron		MacDonald	CAN	42.02	
7	Luke		Paul		WHC	42.4	
8	Ben		Sexton		CAN	42.41	
							
Men 18 3000 Metres Walk							
1	Glen		Burrell		TAR	14.40.93	
2	Hamish		Fowlie		HAM	17.24.62	
3	Ben		Richardson	TMK	17.44.65	
4	Callum		McConachy	TMK	18.21.82	
	Kent		Phillips	AKC	DSQ	
							
Men 18 4x100 Metres Relay							
1	Counties Manukau		CMA	43.26	
2	Hamilton City Hawks		HAM	43.39	
3	Otago				OTG	43.91	
4	Te Awamutu			TEA	45.03	
5	Team McKechnie			TMK	45.68	
6	Taranaki			TAR	45.89	
7	Canterbury			CAN	45.91	
	Bay Cougars			NBC	DSQ	
							
Men 18 4x400 Metres Relay							
1	Southern Stars			SST	3.28.16	
2	Counties/Manukau		CMA	3.28.61	
3	Napier Gannets			NAP	3.30.66	
4	Bay Cougars			NBC	3.30.67	
5	Hamilton City Hawks		HAM	3.40.89	
6	Team McKechnie			TMK	DSQ	
							
Men 18 Shot Put							
1	James		Simpson		OTG	14.55	
2	Sam		Isaako		SCT	13.93	
3	Evarn		Tuimauave	AKC	13.78	
4	Joey		Waugh		CMA	12.69	
5	Johnny		Sola		KIW	12.67	
6	Aiden		Nicols		TMK	12.65	
7	Tinus		Fourie		HAM	11.92	
8	Scott		McLaren		OTG	11.76	
							
Men 18 Hammer Throw							
1	Luke		Greenfield	TMK	58.28	
2	Johnny		Sola		KIW	50.96	
3	Joey		Waugh		CMA	50.71	
4	Aaron		Marshall	NBC	47.71	
5	Kelly		Allen		HAM	36.9	
							
Men 18 Discus Throw							
1	Sam		Isaako		SCT	48.68	
2	Daniel		Kilama		NEC	46.84	
3	James		Simpson		OTG	46.45	
