|   | Girls |   |   |   | Boys |   |   |
|   | 10 YEARS |   |   |   | 10 YEARS |   |   |
|   | 100M |   |   |   | 100M |   |   |
| 1 | O. AH MANN | 14.91 | AUCK | 1 | T. BATEMAN | 14.15 | NSW |
| 2 | J. ERKKILA | 15.05 | AUCK | 2 | A. HODGSON | 14.22 | AUCK |
| 3 | M. DAVIS | 15.35 | AUCK | 3 | I. TAKITAKI | 14.66 | AUCK |
| 4 | M. GORMAN | 15.51 | NSW | 4 | J. LIND | 14.78 | AUCK |
| 5 | M. TUPOU | 15.52 | AUCK | 5 | C. SEAGE | 15.18 | NSW |
| 6 | A. GABY-SUTHERLAND | 15.61 | AUCK | 6 | S. BALK | 15.22 | NSW |
| 7 | R. LAND | 15.7 | NSW | 7 | S.CAULFIELD | 15.29 | AUCK |
| 8 | L. LANE | 15.73 | NSW | 8 | S. KARK | 15.3 | NSW |
|   | 200M |   |   |   | 200M |   |   |
| 1 | M. GORMAN | 31.03 | NSW | 1 | G. MITCHELL | 28.33 | AUCK |
| 2= | J. ERKKILA | 31.26 | AUCK | 2 | T. BATEMAN | 28.49 | NSW |
| 2= | O. AH MANN | 31.26 | AUCK | 3 | I. TAKITAKI | 29.24 | AUCK |
| 4 | T. ATTENBOROUGH | 31.82 | NSW | 4 | C. RUDOLPH | 29.28 | AUCK |
| 5 | A. GABY-SUTHERLAND | 31.86 | AUCK | 5 | J. LIND | 30.43 | AUCK |
| 6 | P. TIMMINS | 32.4 | NSW | 6 | P. MILLS | 31.12 | AUCK |
| 7 | A. BROWN | 33.78 | NSW | 7 | C. WARD | 31.39 | NSW |
| 8 | J. McKEE | 39.11 | NSW | 8 | M. TAHITUA | 32.19 | AUCK |
|   | 400M |   |   |   | 400M |   |   |
| 1 | A. McENANEY | 1.06.13 | AUCK | 1 | A. BROWN | 1.04.72 | AUCK |
| 2 | P. TIMMINS | 1.07.41 | NSW | 2 | G. MITCHELL | 1.07.01 | AUCK |
| 3 | A. BROWN | 1.08.14 | NSW | 3= | B. HEEM | 1.07.97 | AUCK |
| 4 | C. GUY | 1.10.15 | NSW | 3= | C. WARD | 1.07.97 | NSW |
| 5 | N. CLARK | 1.10.35 | AUCK | 4 | M. BEARD | 1.08.41 | AUCK |
| 6 | C. WOOD | 1.10.81 | AUCK | 5 | M. TAHITUA | 1.10.68 | AUCK |
| 7 | M. GORMAN | 1.10.94 | NSW | 7 | T. BATEMAN | 1.11.17 | NSW |
| 8 | K. TAU | 1.13.74 | AUCK | 8 | J. ORCHARD | 1.12.12 | AUCK |
|   | 800M |   |   |   | 800M |   |   |
| 1 | A. McENANEY | 2.38.01 | AUCK | 1 | M. MILDENHALL | 2.30.58 | AUCK |
| 2 | A. DEWES | 2.39.50 | AUCK | 2 | A. BROWN | 2.32.38 | AUCK |
| 3 | L. KAAN | 2.40.34 | AUCK | 3 | A. LEE | 2.33.60 | AUCK |
| 4 | R. LAND | 2.44.30 | NSW | 4 | B. KEITH | 2.39.11 | AUCK |
| 5 | P. TIMMINS | 2.48.37 | NSW | 5 | M. BEARD | 2.41.00 | AUCK |
| 6 | J. GERMAN | 2.48.51 | NSW | 6 | M. JEANS | 2.42.34 | AUCK |
| 7 | C. GUY | 2.50.63 | NSW | 7 | M. MALOUF | 2.44.17 | NSW |
| 8 | S. YARDLEY | 3.04.01 | AUCK | 8 | N. HULANDS | 2.44.30 | NSW |
|   | 1500M |   |   |   | 1500M |   |   |
| 1 | A. DEWES | 5.21.44 | AUCK | 1 | M. MILDENHALL | 5.04.09 | AUCK |
| 2 | L. KAAN | 5.26.60 | AUCK | 2 | B. KEITH | 5.15.51 | AUCK |
| 3 | R. LAND | 5.38.44 | NSW | 3 | M. MALAUF | 5.18.20 | NSW |
| 4 | N. WEAR | 5.40.01 | NSW | 4 | Z. QUIGLEY | 5.22.87 | AUCK |
| 5 |   | 5.54.65 | NSW | 5 | H. IRVING | 5.29.79 | NSW |
| 6 |   | 6.03.44 | AUCK | 6 | M. RYAN | 5.33.08 | NSW |
| 7 |   | 6.12.73 | NSW | 7 | M. SIMPSON | 5.40.68 | AUCK |
| 8 |   | 6.22.08 | NSW | 8 | M. JOHNSTONE | 5.49.25 | NSW |
|   | Girls |   |   |   | Boys |   |   |
|   | 10 YEARS |   |   |   | 10 YEARS |   |   |
|   | High Jump |   |   |   | High Jump |   |   |
| 1 | A. McBURNEY | 1.25 | NSW | 1 | R. MURPHY | 1.44 | NSW |
| 2 | M. DAVIS | 1.2 | AUCK | 2 | T. WEYLAND | 1.39 | NSW |
| 3= | J. MANSELL | 1.2 | NSW | 3 | B. HEEM | 1.37 | AUCK |
| 3= | J. McKEE | 1.2 | NSW | 4 | T. BATEMAN | 1.3 | NSW |
| 3= | K. OSBORNE | 1.2 | NSW | 5 | S. JOHNSTONE | 1.3 | NSW |
| 6 | A. MICHAEL | 1.2 | NSW | 6= | A. BROWN | 1.3 | AUCK |
| 7 | K. HOLLESTELLE | 1.2 | NSW | 6= | H. IRVING | 1.3 | NSW |
| 8= | N. CLARK | 1.15 | AUCK | 8 | A. LEE | 1.25 | AUCK |
| 8= | A. MOSE | 1.15 | NSW |   |   |   |   |
|   | Long Jump |   |   |   | Long Jump |   |   |
| 1 | A. CASSILLES | 4.12 | NSW | 1 | I. TAKITAKI | 4.29 | AUCK |
| 2 | S. DOUGLAS | 4.03 | AUCK | 2 | J. ORCHARD | 4.12 | AUCK |
| 3 | O. AH MANN | 4 | AUCK | 3 | T. WEYLAND | 4.08 | NSW |
| 4 | R. LAND | 4 | NSW | 4 | G. MITCHELL | 4.06 | AUCK |
| 5 | L.BEATON | 3.76 | NSW | 5 | S. BALK | 4.04 | NSW |
| 6 | M. GORMAN | 3.74 | NSW | 6 | R. MURPHY | 3.98 | NSW |
| 7 | L. LANE | 3.71 | NSW | 7 | B. HEEM | 3.92 | AUCK |
| 8 | S. YARDLEY | 3.71 | AUCK | 8 | C. KARK | 3.79 | NSW |
|   | Shot Put |   |   |   | Shot Put |   |   |
| 1 | F. GREENSILL | 11.3 | NSW | 1 | M. PAUNGA | 12.16 | AUCK |
| 2 | K. OSBORNE | 10.38 | NSW | 2 | J. TUITUPOU | 11.77 | AUCK |
| 3 | O. AH MANN | 10.26 | AUCK | 3 | C. BASSETT | 11.57 | NSW |
| 4 | J. MANSELL | 10.1 | NSW | 4 | M. TAKAA | 11.44 | AUCK |
| 5 | M. ALLEY-TOVIO | 9.88 | AUCK | 5 | F.C. KAUVAI | 10.21 | AUCK |
| 6 | S. TAYLOR | 9.56 | AUCK | 6 | C. SEAGE | 10.19 | NSW |
| 7 | A. MICHAEL | 8.86 | NSW | 7 | M. EVITT | 10.13 | AUCK |
| 8 | J. MANUEL-NATHAN | 7.82 | AUCK | 8 | P. RUKA | 9.79 | AUCK |
|   | Discus |   |   |   | Discus |   |   |
| 1 | J. MANSELL | 26.85 | NSW | 1 | M. TAKAA | 33.84 | AUCK |
| 2 | A. CASSILLESS | 25.31 | NSW | 2 | M. PAUNGA | 33.7 | AUCK |
| 3 | K. OSBORNE | 25 | NSW | 3 | C. BASSETT | 33.44 | NSW |
| 4 | A. MICHAEL | 24.58 | NSW | 4 | F.C. KAUVAI | 28.2 | AUCK |
| 5 | F. GREENSILL | 23.14 | NSW | 5 | M. TULISI | 26.91 | AUCK |
| 6 | C. EACOTT | 22.37 | NSW | 6 | T. POLLOCK | 26.79 | NSW |
| 7 | S. TAYLOR | 21.29 | AUCK | 7 | I. TAKITAKI | 26.09 | AUCK |
| 8 | J. TOFA | 20.87 | AUCK | 8 | A. WILLIAMS | 25.28 | NSW |
|   | 4 x 100 Relay |   |   | 4 x 100 Relay |   | ||
| 1 | AUCKLAND 1 | 1.00.11 | 1 | AUCKLAND 1 | 56.58 | ||
| 2 | NSW 1 | 1.00.19 | 2 | NSW 1 | 56.6 | ||
| 3 | AUCKLAND 2 | 1.00.98 | 3 | AUCKLAND 2 | 59.78 | ||
| 4 | NSW 2 | 1.04.37 | 4 | NSW 2 | 1.02.15 | ||
|   | 4 x 400 Relay |   |   | 4 x 400 Relay |   | ||
| 1 | AUCKLAND 1 | 4.50.46 | 1 | AUCKLAND 1 | 4.48.04 | ||
| 2 | NSW 1 | 4.59.91 | 2 | AUCKLAND 2 | 4.52.46 | ||
| 3 | AUCKLAND 2 | 5.09.73 | 3 | NSW 1 | 4.58.39 | ||
| 4 | NSW 2 | 5.33.26 | 4 | NSW 2 | 5.04.44 | ||
|   | Field Relay Points |   |   | Field Relay Points |   | ||
| 1 | NSW 1 | 7803 | 1 | AUCKLAND 1 | 9226 | ||
| 2 | NSW 2 | 6337 | 2 | NSW 1 | 8197 | ||
| 3 | AUCKLAND 1 | 6324 | 3 | AUCKLAND 2 | 7074 | ||
| 4 | AUCKLAND 2 | 6250 | 4 | NSW 2 | 6409 | ||
|   | Girls |   |   |   | Boys |   |   |
|   | 11 YEARS |   |   |   | 11 YEARS |   |   |
|   | 100M |   |   |   | 100M |   |   |
| 1 | R. CHIVERS | 13.83 | NSW | 1 | L. SEFTON | 13.76 | AUCK |
| 2 | D. POLAMALU | 14.03 | AUCK | 2 | R. SMITH | 13.79 | AUCK |
| 3 | N. OKPALA | 14.06 | AUCK | 3 | N. McKAY | 13.83 | NSW |
| 4 | J. SHEA | 14.37 | NSW | 4 | A. LAMBERTON | 14.11 | NSW |
| 5 | M. BLUCHER | 14.4 | AUCK | 5 | N. STEPHENS | 14.12 | NSW |
| 6 | S. JACOBS | 14.76 | AUCK | 6 | C. HICKS | 14.23 | NSW |
| 7 | A. LEISHMAN | 15.33 | NSW | 7 | K. GRIFFEN | 14.46 | AUCK |
| 8 | E. HERMS | 15.36 | NSW | 8 | C. WAKEFIELD | 14.56 | NSW |
|   | 200M |   |   |   | 200M |   |   |
| 1 | R. CHIVERS | 28.64 | NSW | 1 | S. MAITLAND | 27.38 | AUCK |
| 2 | D. POLAMALU | 28.87 | AUCK | 2 | L. SEFTON | 27.7 | AUCK |
| 3 | J. SHEA | 29.45 | NSW | 3 | C. HICKS | 27.78 | NSW |
| 4 | N. OKPALA | 29.62 | AUCK | 4 | A. LAMBERTON | 27.92 | NSW |
| 5 | D. HAU | 30.78 | AUCK | 5 | D. STEPHENS | 28.54 | NSW |
| 6 | L. WILLIAMS | 31.21 | AUCK | 6 | K. GRIFFEN | 28.98 | AUCK |
| 7 | M. BLUCHER | 31.48 | AUCK | 7 | V. LINDSAY | 29.33 | AUCK |
| 8 | M. SIMPSON | 32.57 | NSW | 8 | S. REA | 29.34 | NSW |
|   | 400M |   |   |   | 400M |   |   |
| 1 | R. CHIVERS | 1.05.14 | NSW | 1 | S. MAITLAND | 1.03.01 | AUCK |
| 2 | A. MORRIS | 1.05.99 | NSW | 2 | J. SMITH | 1.03.28 | NSW |
| 3 | A. REYNOLDS | 1.07.75 | AUCK | 3 | R. CULLEN | 1.03.77 | AUCK |
| 4 | H. CHILD | 1.08.03 | AUCK | 4 | V. LINDSAY | 1.04.84 | AUCK |
| 5 | L. WILLIAMS | 1.09.46 | AUCK | 5 | C. WAKEFIELD | 1.07.00 | NSW |
| 6 | S. JACOBS | 1.10.80 | AUCK | 6 | S. REA | 1.08.31 | NSW |
| 7 | J. PLAISTER | 1.11.16 | AUCK | 7 | B. JAMES | 1.08.32 | AUCK |
| 8 | E. HERMS | 1.18.05 | NSW | 8 | J. PSARIANOS | 1.15.90 | NSW |
|   | 800M |   |   |   | 800M |   |   |
| 1 | T. LAYCOCK | 2.38.58 | NSW | 1 | E. VAUGHAN | 2.28.14 | AUCK |
| 2 | A. RUSSELL | 2.40.40 | NSW | 2 | A. MURRIHY | 2.29.21 | AUCK |
| 3 | K. GUTHRIE | 2.40.50 | AUCK | 3 | J. SMITH | 2.34.91 | NSW |
| 4 | E. HAMBY | 2.40.51 | AUCK | 4 | S. MURRIHY | 2.36.60 | AUCK |
| 5 | S. WILTON | 2.44.08 | NSW | 5 | T. MOSES | 2.38.26 | AUCK |
| 6 | H. PRICE | 2.44.26 | NSW | 6 | T. FORSTYHE | 2.38.35 | NSW |
| 7 | A. MORRIS | 2.49.34 | NSW | 7 | M. GRAYSON | 2.40.33 | NSW |
| 8 | E. SMITHSON | 2.50.86 | NSW | 8 | J. KEINZLEY | 2.42.17 | AUCK |
|   | 1500M |   |   |   | 1500M |   |   |
| 1 | T. LAYCOCK | 5.20.42 | NSW | 1 | S. MURRIHY | 4.57.63 | AUCK |
| 2 | E. HAMBY | 5.25.43 | AUCK | 2 | A. MURRIHY | 4.59.46 | AUCK |
| 3 | K. GUTHRIE | 5.29.77 | AUCK | 3 | E. VAUGHAN | 5.01.21 | AUCK |
| 4 | E. SMITH | 5.35.76 | NSW | 4 | T. FORSYTHE | 5.09.19 | NSW |
| 5 | A. RUSSELL | 5.37.95 | NSW | 5 | C. BRACEWELL | 5.14.05 | AUCK |
| 6 | S. WILTON | 5.41.45 | NSW | 6 | B. JAMES | 5.21.35 | AUCK |
| 7 | A. FOX-SMITH | 5.46.68 | NSW | 7 | J. KEINZLEY | 5.25.43 | AUCK |
| 8 | R. KINNEAR | 5.46.85 | AUCK | 8 | J. MOSES | 5.27.38 | AUCK |
|   | Girls |   |   |   | Boys |   |   |
|   | 11 YEARS |   |   |   | 11 YEARS |   |   |
|   | High Jump |   |   |   | High Jump |   |   |
| 1 | K. KENDALL | 1.39 | AUCK | 1 | W.SAYERS | 1.42 | AUCK |
| 2 | M. BAIRD | 1.37 | NSW | 2= | J. HAYNE | 1.4 | NSW |
| 3 | T. COOK | 1.33 | AUCK | 2= | J. SMITH | 1.4 | NSW |
| 4 | A. RUSSELL | 1.31 | NSW | 4 | C. KING | 1.4 | AUCK |
| 5 | J. SHEA | 1.27 | NSW | 5 | A. HARPER | 1.4 | NSW |
| 6 | A. HANNAN | 1.25 | AUCK | 6 | E. VAUGHAN | 1.35 | AUCK |
| 7= | N. OKPALA | 1.2 | AUCK | 7 | J. CLEWS | 1.35 | NSW |
| 7= | K. MacKILLOP | 1.2 | NSW | 8 |   |   |   |
|   | Long Jump |   |   |   | Long Jump |   |   |
| 1 | N. OKPALA | 4.61 | AUCK | 1 | L. SEFTON | 4.7 | AUCK |
| 2 | J. SHEA | 4.55 | NSW | 2 | N. McKAY | 4.7 | NSW |
| 3 | D. HAU | 4.42 | AUCK | 3 | A. LAMBERTON | 4.65 | NSW |
| 4 | K. KENDALL | 4.39 | AUCK | 4 | J. PYLKKANEN | 4.59 | NSW |
| 5 | E. MURPHY | 4.3 | NSW | 5 | D. O'CONNOR | 4.55 | AUCK |
| 6 | D. POLAMALU | 4.29 | AUCK | 6 | C. KING | 4.49 | AUCK |
| 7 | E. HERMS | 4.28 | NSW | 7 | J. PSARIANOS | 4.46 | NSW |
| 8 | H. McRAE | 4.25 | NSW | 8 | R. SMITH | 4.45 | AUCK |
|   | Shot Put |   |   |   | Shot Put |   |   |
| 1 | S. VALE | 10.66 | NSW | 1 | M. OUTZEN | 11.19 | NSW |
| 2 | L. MATILA | 10.65 | AUCK | 2 | M. WALKER | 10.06 | AUCK |
| 3 | D. SAMUELS | 10.51 | NSW | 3 | B. GRAYDON | 9.58 | AUCK |
| 4 | L. ROBERTS | 9.93 | AUCK | 4 | N. STEPHENS | 9.5 | NSW |
| 5 | K. CANNAVO | 9.68 | NSW | 5 | A. TULISI | 9.32 | AUCK |
| 6 | D. HOHUA | 9.27 | AUCK | 6 | J. PYLKKANEN | 9.2 | NSW |
| 7 | J. MENE | 9.16 | AUCK | 7 | P. GIBBONS | 8.84 | NSW |
| 8 | K. TAYLOR | 9.11 | NSW | 8 | J. NEALE | 8.66 | NSW |
|   | Discus |   |   |   | Discus |   |   |
| 1 | D. SAMUELS | 31.47 | NSW | 1 | M. OUTZEN | 30.2 | NSW |
| 2 | K. TAYLOR | 30.78 | NSW | 2 | B. GRAYDON | 29.57 | AUCK |
| 3 | E. HERMS | 30.49 | NSW | 3 | N. STEPHENS | 29.08 | NSW |
| 4 | D. HOHUA | 29.63 | AUCK | 4 | J. PYLKKANEN | 28.28 | NSW |
| 5 | J. MOSE | 28.52 | NSW | 5 | M. WALKER | 28.04 | AUCK |
| 6 | L. ABBOTT | 28.33 | NSW | 6 | R. CULLEN | 27.45 | AUCK |
| 7 | J. MENE | 25.02 | AUCK | 7 | G. YOUNG | 26.84 | NSW |
| 8 | T. KING | 24.72 | AUCK | 8 | J. CLEWS | 25.45 | NSW |
|   | 4 x 100 Relay |   |   | 4 x 100 Relay |   | ||
| 1 | NSW 1 | 55.29 | 1 | AUCKLAND 1 | 53.46 | ||
| 2 | AUCKLAND 1 | 55.33 | 2 | NSW 1 | 53.55 | ||
| 3 | AUCKLAND 2 | 58.07 | 3 | AUCKLAND 2 | 55.56 | ||
| 4 | NSW 2 | 1.00.31 | 4 | NSW 2 | 55.92 | ||
|   | 4 x 400 Relay |   |   | 4 x 400 Relay |   | ||
| 1 | NSW 1 | 4.38.86 | 1 | AUCKLAND 1 | 4.38.01 | ||
| 2 | AUCKLAND 1 | 4.45.49 | 2 | NSW 1 | 4.43.96 | ||
| 3 | NSW 2 | 4.54.95 | 3 | NSW 2 | 4.50.59 | ||
| 4 | AUCKLAND 2 | 5.18.37 | 4 | AUCKLAND 2 | 4.53.37 | ||
|   | Field Relay Points |   |   | Field Relay Points |   | ||
| 1 | AUCKLAND 1 | 7503 | 1 | AUCKLAND 1 | 9035 | ||
| 2 | NSW 1 | 6981 | 2 | NSW 2 | 7615 | ||
| 3 | AUCKLAND 2 | 6705 | 3 | NSW 1 | 7082 | ||
| 4 | NSW 2 | 6700 | 4 | AUCKLAND 2 | 5661 |
Results supplied by: Teresa Brickland.