Home Calendar News Video Results Upcoming Contact Us Tap
Cool Running New Zealand
Results: 2000 NZ Mountain Running Champs

Results: NZ Mountain Running Championships

08 April 2000
Altimarloch - Black Birch Range in the Awatere Valley, S. of Blenheim
Hawkes Bays Phil Costley made easy work of this year's championship held in ideal conditions on the slopes of Altimarloch in the Lower Awatere Valley. Costley was never under pressure over the demanding 12km course making easy of the rough terrain and cool temperatures to steadily pull away from Kawerau's Aaron Strong. Costley covered the 1696m vertical climb in an outstanding time of 1 hr 6 min. The battle for 2nd place was keenly fought between Strong and Taumaranui's Callum Harland with only 11 seconds separating the two positions. In a desperate dash for the line Strong managed to hold onto 2nd place in the face of a courageous challenge from Harland.

Burnham's Karen Murphy showed she is no stranger to mountain running leading home the womens field in an impressive time of 51.28 over the 7.5 Km. Murphy had close company for the duration however in the form of another Kawerau runner Megan Edhouse who finished 19 seconds back in 51.47. Wellington's Carline Macdonald took 3rd place in 54.43.

A strong field of Junior Men faced the starter with Wellington's Glenn Hughes showing the national selectors his ability, convincingly winning the event by nearly 1 min over fellow Wellingtonian James Coubrough. Hamilton athlete Stephen Smith took 3rd place.

A long trip from Thames proved profitable for Junior Woman Chris Tye winning her division comfortably in 55.53 over Jane Nalder from Nelson.

An excellent days racing in testing conditions which will benefit those athletes hoping to attain national selection.

Maurice Brown
Race Convenor

Men 12km - 1700m climb

RACE NO FIRST NAME LAST NAME TIME CM OM VM
120 Phil Costley 1 06 45 1 1
103 Aaron Strong 1 09 02 2 2
118 Callum Harland 1 09 13 3 3
108 Wayne Atkins 1 09 49 4 4
110 Reon Rollo 1 10 23 5 5
104 Michael Wakelin 1 11 04 6 6
138 Paul Forster 1 11 43 7 7
111 Patrick Meffan 1 12 36 8 1
137 Andre Reyer 1 14 10 9 8
123 Michael Moreu 1 14 55 10 9
119 Alastair Snowden 1 15 07 11 10
126 Martin Macdonald 1 15 41 12 11
117 Paul Morrow 1 15 58 13 12
124 Alastair Monro 1 16 22 14 13
135 David Rush 1 18 40 15 14
121 Andrew Town 1 19 16 16 15
131 Philip Sim 1 19 55 17 2
114 Allan Sinclair 1 20 22 18 3
109 Chris Morrissey 1 20 36 19 16
122 Brian Adams 1 22 24 20 17
105 Stuart Hodgkiss 1 23 43 21 18
112 Peter Dick 1 24 26 22 19
129 Dennis Patchett 1 26 13 23 4
116 Allister Leach 1 26 49 24 5
128 Murray Hart 1 28 41 25 6
113 Philip Morton 1 31 03 26 20
106 Andrew Barker 1 31 38 27 7
127 Elton Merrin 1 37 31 28 8
115 Murray Black 1 38 19 29 21
107 Steve Markham 1 42 19 30 9
136 Greg Forester 1 45 46 31 22
125 Steve Prosser 1 46 14 32 23
132 Graeme Andrews 1 47 59 33 10
134 Walter Elder 1 48 33 34 11
139 Andrew Wells 1 48 49 35 24
101 Alan Holdaway 1 56 08 36 12
102 Don Fockler 2 02 24 37 13
133 Mike McManaway DNF 38 25

Women 8km

RACE NO FIRST NAME LAST NAME TIME CW OW VW
202 Karen Murphy 0 51 28 1 1
201 Megan Edhouse 0 51 47 2 2
206 Carline Macdonald 0 54 43 3 1
204 Mary O'Connor 0 56 18 4 2
205 Yvonne Tapp 0 56 30 5 3
203 Susan Aviss 0 59 37 6 4
214 Marg McKenzie 1 00 24 7 5
210 Lyn Moore 1 03 34 8 3
211 Helen Chittenden 1 04 33 9 6
207 Brenda Fortune 1 04 56 10 4
208 Elizabeth Eskrick 1 13 49 11 5
213 Karen Evans 1 16 36 12 7
209 Ros D'Agnilli 1 17 55 13 6
215 Suzanne Marfell 1 23 30 14 7
212 Alison Brook 1 29 00 15 8

Juniors & Recreational Runners 8km

RACE NO FIRST NAME LAST NAME TIME JM JW REC
303 Glenn Hughes 0 47 33 1
307 James Coubrough 0 48 16 2
312 Stephen Smith 0 49 22 3
302 Graeme Stone 0 50 30 4
306 Jason Brown 0 53 26 5
305 Stuart Kerr 0 54 29 6
301 Jason Creswell 0 54 38 7
401 Chris Tye 0 55 53 1
310 Christopher Hart 1 00 25 8
309 Alex Fletcher 1 01 59 9
308 Tristan Rodway 1 04 06 10
502 Sandra Steingrimsson 1 06 20 1
304 Shaun Gribbon 1 06 53 11
311 Hamish Macdonald 1 06 53 12
402 Jane Nalder 1 13 45 2

Report and results supplied by: Geoff Handley


Cool Running New Zealand