Results: Auckland & Athletics North Cross Country Championships
29 July 2000
Auckland.
After a wet week the conditions were muddy and the hills made the going
tough. After some tight turns especially at the beginning of the 2km circuit
the fields became well spaced out. Luckily the rain held off for the most
part and we did not experience the watery conditions of two years ago. In
comparison with last year's easier course the times were about a minute down
even for the faster runners.
Results - Veteran Women 35-44 and 45+ and U20 Women
| Name | Club | Grade | Time | Grade Place |
| Leonora Joy | NHB | U20W | 22.59 | 1 |
| Kimberley Smith | Papakura | U20W | 23.20 | 2 |
| Demelza Murrihy | Taumarunui | U20W | 23.28 | 3 |
| Carolyn Smith | NHB | VW35 | 23.35 | 1 |
| Michelle Prowse | NHB | U20W | 23.50 | 4 |
| Claire McKone | Takapuna | VW35 | 24.05 | 2 |
| Vanessa Jackson | NHB | U20W | 24.22 | 5 |
| Kirsty Whiting | Takapuna | U20W | 24.36 | 6 |
| Rosana Balle | Pukekohe | U20W | 24.53 | 7 |
| Janice Payne | Takapuna | VW35 | 24.57 | 3 |
| Katie Levinson | ACA | U20W | 25.04 | 8 |
| Lesley Morton | Takapuna | VW35 | 25.07 | 4 |
| Josie Sinclair | Takapuna | VW35 | 25.17 | 5 |
| Sandra Patterson | Magness f&p Pak | VW35 | 25.26 | 6 |
| Anna Ross | ACA | U20W | 25.39 | 9 |
| Rosemary Gatland | NHB | VW35 | 25.45 | 7 |
| Catriona Cater | YMCA | VW35 | 25.47 | 8 |
| Alison Crabbe | Manurewa | VW45 | 24.50 | 1 |
| Margie Peat | ACA | VW35 | 24.56 | 9 |
| Anne Heeringa | ACA | VW45 | 24.58 | 2 |
| Karen Donaldson | ACA | U20W | 26.11 | 10 |
| Judith Stewart | ACA | VW45 | 26.14 | 3 |
| Charlotte Tonkin | ACA | U20W | 26.23 | 11 |
| Kate Maguire | ACA | U20W | 26.37 | 12 |
| Heather Macleod | ACA | VW35 | 26.38 | 10 |
| Lyn Merritt | YMCA | VW45 | 27.06 | 4 |
| Debbie Telfer | Magness f&p Pak | VW35 | 27.33 | 11 |
| Margaret Alldred | Owairaka | VW45 | 27.55 | 5 |
| Carolyn Ball | Magness f&p Pak | U20W | 28.07 | 13 |
| Shenaa McGregor | Massey | VW45 | 28.39 | 6 |
| Jo Carrel | ACA | U20W | 28.50 | 14 |
| Maggie Ward | Owairaka | VW45 | 28.55 | 7 |
| Lyn Clark | Papakura | VW45 | 28.56 | 8 |
| Gayle Treewartha | NHB | VW45 | 29.03 | 9 |
| Caroline Andrew | Glen Eden | VW45 | 29.14 | 10 |
| Yvonne Jarvis | Calliope | VW35 | 29.52 | 12 |
| Beverley Blair | Magness f&p Pak | VW45 | 30.03 | 11 |
| Karen Crossby | YMCA | VW35 | 30.05 | 13 |
| Rita Paton | Glen Eden | VW35 | 30.25 | 14 |
| Tiare Lund | Owairaka | VW45 | 30.28 | 12 |
| Jennifer Akhurst | Queens Pk | VW45 | 30.37 | 13 |
| Isla Nixon | YMCA | VW45 | 31.02 | 14 |
| Isabel Foley | Presbyterian | VW45 | 31.13 | 15 |
| Dianne Spiers | | VW45 | 31.28 | 16 |
| Joan Cheadle | YMCA | VW45 | 31.36 | 17 |
| Jill McIntyre | ACA | VW35 | 32.03 | 15 |
| Patricia Pawson | NHB | VW45 | 32.10 | 18 |
| Verna Cook-Jackson | YMCA | VW45 | 32.11 | 19 |
| Jane Jackson | YMCA | VW45 | 32.14 | 20 |
| Shelley Clark | YMCA | VW35 | 37.16 | 16 |
| Dot Reinbird | YMCA | VW45 | 41.49 | 21 |
Results - Veteran Men 50+
| Name | Club | Grade | Time | Grade Place |
| Doug Bisset | NHB | VM50 | 29.43 | 1 |
| Murray Nelson | Tauranga | VM50 | 30.02 | 2 |
| Clive Henderson | Waiheke | VM50 | 30.33 | 3 |
| Ross Warmington | YMCA | VM50 | 30.44 | 4 |
| Ivan Loveday | YMCA | VM50 | 30.55 | 5 |
| Roy Davis | Calliope | VM50 | 31.25 | 6 |
| James Huggins | Glen Eden | VM50 | 32.33 | 7 |
| Richard Bright | Magness f&p Pak | VM50 | 32.50 | 8 |
| Bob Martin | Papakura | VM50 | 32.54 | 9 |
| Roger Sunderland | Magness f&p Pak | VM50 | 33.02 | 10 |
| Michael Steiner | Owairaka | VM50 | 33.05 | 11 |
| Norris Wyatt | CYM Hamilton | VM50 | 33.09 | 12 |
| Kelvin Fitness | Magness f&p Pak | VM50 | 33.15 | 13 |
| Wayne Gillbanks | Magness f&p Pak | VM50 | 33.15 | 14 |
| Alister Stewart | ACA | VM50 | 33.29 | 15 |
| Len Wigham | Glen Eden | VM50 | 33.34 | 16 |
| Keith Chapman | NHB | VM50 | 33.45 | 17 |
| Alan Sim | Magness f&p Pak | VM50 | 33.47 | 18 |
| Mijo Sole | Magness f&p Pak | VM50 | 33.53 | 19 |
| John Lucas | Pukekohe | VM50 | 34.10 | 20 |
| Brian Barach | Whangarei | VM50 | 34.14 | 21 |
| Bruce Livingstone | Takapuna | VM50 | 34.55 | 22 |
| Brian Payne | Magness f&p Pak | VM50 | 34.59 | 23 |
| Ross Matheson | Papakura | VM50 | 35.35 | 24 |
| Des Botting | Presbyterian | VM50 | 35.52 | 25 |
| Les Heywood | Magness f&p Pak | VM50 | 36.14 | 26 |
| Neil Moore | Glen Eden | VM50 | 36.16 | 27 |
| Lance Smith | Papakura | VM50 | 36.20 | 28 |
| Alec Day | Magness f&p Pak | VM50 | 36.26 | 29 |
| Hugh Spooner | | VM50 | 36.31 | 30 |
| Len Wilson | Technical | VM50 | 36.33 | 31 |
| Ken Butterworth | YMCA | VM50 | 36.34 | 32 |
| Ross Greaves | Lynndale | VM50 | 36.45 | 33 |
| Graham Richardson | Magness f&p Pak | VM50 | 36.54 | 34 |
| Rod Lewis | YMCA | VM50 | 36.58 | 35 |
| Bredan Donoghue | Takapuna | VM50 | 37.03 | 36 |
| Lee Whiles | University | VM50 | 37.12 | 37 |
| Terry Woodfield | | VM50 | 37.13 | 38 |
| Rex Charlton | | VM50 | 37.32 | 39 |
| John Patchett | YMCA | VM50 | 37.34 | 40 |
| John Dwyer | Calliope | VM50 | 37.36 | 41 |
| Ian Anderson | Waiheke | VM50 | 37.53 | 42 |
| David Johnson | Onehunga | VM50 | 38.10 | 43 |
| John Robertson | Wesley | VM50 | 39.36 | 44 |
| Garth Barfoot | Calliope | VM50 | 39.49 | 45 |
| Stuart Tunnicliffe | Onehunga | VM50 | 40.05 | 46 |
| Trevor Cowley | Magness f&p Pak | VM50 | 40.05 | 47 |
| Murray Grant | YMCA | VM50 | 40.16 | 48 |
| Ian Stronach | YMCA | VM50 | 40.34 | 49 |
| Gordon Jackson | YMCA | VM50 | 40.36 | 50 |
| Ian Cornelius | YMCA | VM50 | 40.46 | 51 |
| Russell Shannon | YMCA | VM50 | 40.49 | 52 |
| Bill Fell | Calliope | VM50 | 41.02 | 53 |
| Bruce McLean | Calliope | VM50 | 41.52 | 54 |
| Dennis Walker | | VM50 | 43.24 | 55 |
| Robin Shaw | University | VM50 | 46.52 | 56 |
| Barry Dance | Massey | VM50 | 55.16 | 57 |
Results - U18 and U20 Men
| Name | Club | Grade | Time | Grade Place |
| Dylan Mordaunt | ACA | U20M | 27.18 | 1 |
| Stephen Lett | NHB | U18M | 27.20 | 1 |
| Stuart Kerr | NHB | U20M | 27.48 | 2 |
| Clark Ellis | Lyndale | U20M | 27.58 | 3 |
| Daniel Jones | ACA | U20M | 28.26 | 4 |
| Dale Summerville | ACA | U20M | 28.48 | 5 |
| Nick Dalton | Presbyterian | U20M | 29.16 | 6 |
| James Elvery | ACA | U18M | 29.24 | 2 |
| Daniel Hapeta | Papakura | U20M | 29.48 | 7 |
| John Dunn | Lyndale | U20M | 29.48 | 8 |
| Joshua Rawlinson | NHB | U18M | 30.02 | 3 |
| Jason McCamish | Magness f&p Pak | U20M | 30.04 | 9 |
| Jeremy Elley-Brown | ACA | U18M | 30.51 | 4 |
| Nicholas Barr | ACA | U18M | 31.13 | 5 |
| Oliver Tompkins | ACA | U18M | 31.28 | 6 |
| Hayden Lewis | Magness f&p Pak | U20M | 31.59 | 10 |
| Todd Calkin | ACA | U18M | 32.03 | 7 |
| Oliver Mawson | ACA | U18M | 32.10 | 8 |
| Geoff Rickerby | Magness f&p Pak | U18M | 32.23 | 9 |
| David Stewart | ACA | U20M | 32.32 | 11 |
| George Hahn | ACA | U18M | 33.00 | 10 |
| Stuart Deerness | Takapuna | U20M | 33.20 | 12 |
| David Peterson | | U18M | 38.13 | 11 |
Results - Veteran Men 40-49
| Name | Club | Grade | Time | Grade Place |
| Graham Macky | University | VM40 | 28.44 | 1 |
| Gavin Stevens | University | VM40 | 29.02 | 2 |
| Martin White | Manurewa | VM40 | 20.25 | 3 |
| Geoff Glass | University | VM40 | 30.04 | 4 |
| Paul Rourke | Calliope | VM40 | 30.13 | 5 |
| Brett Katterns | University | VM40 | 30.24 | 6 |
| John Paynter | YMCA | VM40 | 30.35 | 7 |
| John Hobson | Massey | VM40 | 30.55 | 8 |
| Dave Harkness | University | VM40 | 31.07 | 9 |
| Royce Barker | | VM40 | 31.19 | 10 |
| David Harper | Magness f&p Pak | VM40 | 31.32 | 11 |
| Trevor Gillespie | Takapuna | VM40 | 31.36 | 12 |
| John Read | Papakura | VM40 | 31.45 | 13 |
| Keith Kent | Calliope | VM40 | 31.50 | 14 |
| Brohn Torckler | Wesley | VM40 | 32.09 | 15 |
| Brendan Daly | Takapuna | VM40 | 32.10 | 16 |
| Jouni Torvelainen | Takapuna | VM40 | 32.26 | 17 |
| Paul Berry | YMCA | VM40 | 32.34 | 18 |
| John Baty | Magness f&p Pak | VM40 | 32.45 | 19 |
| Barry Ellmers | NHB | VM40 | 32.53 | 20 |
| Paul Williams | Presbyterian | VM40 | 33.04 | 21 |
| Grant Pollock | Takapuna | VM40 | 33.17 | 22 |
| Keith Procter | University | VM40 | 33.34 | 23 |
| Gerald Duncan | ACA | VM40 | 33.36 | 24 |
| Tim Jones | YMCA | VM40 | 33.40 | 25 |
| David O'Malley | Manurewa | VM40 | 33.49 | 26 |
| Earl Crowley | Magness f&p Pak | VM40 | 33.51 | 27 |
| Steve Williamson | Papakura | VM40 | 33.54 | 28 |
| Graham Goodwin | Presbyterian | VM40 | 34.23 | 29 |
| Steve Fairley | Calliope | VM40 | 34.29 | 30 |
| Barry Larsen | Takapuna | VM40 | 34.32 | 31 |
| Richard Heeringa | ACA | VM40 | 34.39 | 32 |
| Harvey Dixon | ACA | VM40 | 35.21 | 33 |
| Robin Elvery | ACA | VM40 | 35.43 | 34 |
| Mark O'Connor | | VM40 | 35.50 | 35 |
| Donald Blackburn | | VM40 | 35.51 | 36 |
| Don McPike | Calliope | VM40 | 36.05 | 37 |
| Gary Carmichael | Calliope | VM40 | 36.38 | 38 |
| Peter Heyes | Wesley | VM40 | 38.01 | 39 |
| Dennis Jenkin | Takapuna | VM40 | 38.32 | 40 |
| Sydney Morrow | Owairaka | VM40 | 39.49 | 41 |
| David Sheehan | YMCA | VM40 | 39.52. | 42 |
| Greg Pearce | Calliope | VM40 | 40.28 | 43 |
| Rex Allen | Papakura | VM40 | 40.30 | 44 |
Results - U18 Women
| Name | Club | Grade | Time | Grade Place |
| Melissa Murrihy | Taumarunui | U18W | 15.43 | 1 |
| Julia Scopes | ACA | U18W | 16.27 | 2 |
| Nadia Murrihy | Taumarunui | U18W | 16.33 | 3 |
| Alexandra Macmorran | Pukekohe | U18W | 16.43 | 4 |
| Kelly Bruce | Whangarei | U18W | 17.01 | 5 |
| Summer Brines | ACA | U18W | 17.13 | 6 |
| Rebecca Spick | Papakura | U18W | 17.16 | 7 |
| Gina MacDougall | Wesley | U18W | 17.28 | 8 |
| Sarah Pentney | Takapuna | U18W | 17.30 | 9 |
| Seon Venville | ACA | U18W | 17.44 | 10 |
| Jemma Woolmore | Papakura | U18W | 18.04 | 11 |
| Katie Bennett | ACA | U18W | 18.36 | 12 |
| Michelle Williamson | Papakura | U18W | 18.43 | 13 |
| Tirelle Peter | Magness f&p Pak | U18W | 18.48 | 14 |
| Lucy Pilkington | ACA | U18W | 19.00 | 15 |
| Emma Richardson | ACA | U18W | 19.29 | 16 |
Results - U12 Girls
| Name | Club | Grade | Time | Grade Place |
| Ashleigh McEnaney | NHB | U12G | 7.42 | 1 |
| Natasha Murrihy | Taumarunui | U12G | 7.52 | 2 |
| Lucy Kaan | Magness f&p Pak | U12G | 8.03 | 3 |
| Alex Patterson | Magness f&p Pak | U12G | 8.14 | 4 |
| Kelsi Patterson | Magness f&p Pak | U12G | 8.18 | 5 |
| Lydia Wong | ACA | U12G | 8.48 | 6 |
| Samantha Connor | NHB | U12G | 8.56 | 7 |
| Andrea Peat | ACA | U12G | 9.00 | 8 |
| Frances Campbell | ACA | U12G | 9.01 | 9 |
| Sophie Williamson | Magness f&p Pak | U12G | 9.02 | 10 |
| Narelle Loverich | Lyndale | U12G | 9.05 | 11 |
| Gena Pedersen | Magness f&p Pak | U12G | 9.06 | 12 |
| Lauren Black | Owairaka | U12G | 9.07 | 13 |
| Amanda Nicolson | ACA | U12G | 9.07 | 14 |
| Nyrene Crowley | Magness f&p Pak | U12G | 9.15 | 15 |
| Raymer Mamaku | Papakura | U12G | 9.16 | 16 |
| Gemma Hamlin | NHB | U12G | 9.23 | 17 |
| Nikki Keeble | Massey | U12G | 9.26 | 18 |
| Bridget Reilly | ACA | U12G | 9.28 | 19 |
| Emma Baxter | Magness f&p Pak | U12G | 9.33 | 20 |
| Brittany McEnaney | NHB | U12G | 9.35 | 21 |
| Rebecca Donnells | Lyndale | U12G | 9.41 | 22 |
| Alaina Norman | NHB | U12G | 9.43 | 23 |
| Natalie Burbury-King | Magness f&p Pak | U12G | 9.44 | 24 |
| Renee Simpson | Magness f&p Pak | U12G | 9.53 | 25 |
| Amy Baxter | Magness f&p Pak | U12G | 9.56 | 26 |
| Olivia Cann | ACA | U12G | 10.10 | 27 |
| Felicity Gunn | Wesley | U12G | 10.13 | 28 |
| Charlotte McRae | ACA | U12G | 10.27 | 29 |
| Natasha Keeble | Massey | U12G | 10.54 | 30 |
| Ashley Rourke | Calliope | U12G | 11.25 | 31 |
| Ursula Keay | Massey | U12G | 11.29 | 32 |
| Samantha Craig | Magness f&p Pak | U12G | 11.51 | 33 |
| Kritteka Gregory | Massey | U12G | 13.15 | 34 |
| Emma Deane | Magness f&p Pak | U12G | 14.02 | 35 |
| Nakita-Anne Watson | Papakura | U12G | 16.02 | 36 |
Results - U12 Boys
| Name | Club | Grade | Time | Grade Place |
| Adam Lee | Magness f&p Pak | U12B | 9.40 | 1 |
| James Kaan | Magness f&p Pak | U12B | 9.51 | 2 |
| John Lee | Magness f&p Pak | U12B | 9.53 | 3 |
| Matthew Simpson | Magness f&p Pak | U12B | 9.55 | 4 |
| Ben Keith | Magness f&p Pak | U12B | 10.07 | 5 |
| Adrian Goode | ACA | U12B | 10.10 | 6 |
| Jeremy Hitchings | Magness f&p Pak | U12B | 10.17 | 7 |
| Jeremy Orchard | ACA | U12B | 10.27 | 8 |
| Scott Porter | Magness f&p Pak | U12B | 10.32 | 9 |
| Alex Parlane | Magness f&p Pak | U12B | 10.35 | 10 |
| Sanjay Smith | Massey | U12B | 10.45 | 11 |
| Daniel Taylor | NHB | U12B | 11.17 | 12 |
| Matt Burbury-King | Magness f&p Pak | U12B | 11.18 | 13 |
| Raynesh Smith | Massey | U12B | 11.28 | 14 |
| Luke Harper | ACA | U12B | 11.34 | 15 |
| Lachlan McNie | Magness f&p Pak | U12B | 11.39 | 16 |
| Mark Norman | NHB | U12B | 12.00 | 17 |
| Simon Webster | NHB | U12B | 12.12 | 18 |
| Kurt Pearce | Papakura | U12B | 12.12 | 19 |
| Anthony Curry | Magness f&p Pak | U12B | 12.28 | 20 |
| Bryce Rouse | Magness f&p Pak | U12B | 12.41 | 21 |
| Scott Russell | Magness f&p Pak | U12B | 12.46 | 22 |
| Sam McRae | ACA | U12B | 12.58 | 23 |
| Jonathon Curry | Magness f&p Pak | U12B | 13.09 | 24 |
| Pierce McNie | Magness f&p Pak | U12B | 13.10 | 25 |
| Nick Moody | Magness f&p Pak | U12B | 13.36 | 26 |
| Earl Crowley | Magness f&p Pak | U12B | 13.57 | 27 |
| Aidan Martel | Papakura | U12B | 14.12 | 28 |
| Jonathan Allen | Papakura | U12B | 14.13 | 29 |
Results - U14 Girls
| Name | Club | Grade | Time | Grade Place |
| Kate Campbell | ACA | U14G | 9.53 | 1 |
| Melissa Smalberger | NHB | U14G | 10.10 | 2 |
| Kate Scott | ACA | U14G | 10.16 | 3 |
| Emma Hamby | Magness f&p Pak | U14G | 10.19 | 4 |
| Kimberley Arrowsmith | ACA | U14G | 10.25 | 5 |
| Jaime-Lee Campbell | ACA | U14G | 10.26 | 6 |
| Renee Holtom | Magness f&p Pak | U14G | 10.36 | 7 |
| Nicole Begg | Magness f&p Pak | U14G | 10.48 | 8 |
| Wendy Oswald | Magness f&p Pak | U14G | 10.50 | 9 |
| Anneliese Mcrae | NHB | U14G | 10.54 | 10 |
| Sarah Gillanders | Magness f&p Pak | U14G | 10.55 | 11 |
| Holly Huddleston | Papakura | U14G | 10.56 | 12 |
| Katrina Bennetts | Magness f&p Pak | U14G | 11.04 | 13 |
| Jacinda Harper | ACA | U14G | 11.38 | 14 |
| Caroline Kellett | Magness f&p Pak | U14G | 11.44 | 15 |
| Alexandria Gibson | Magness f&p Pak | U14G | 11.47 | 16 |
| Kerri-Anne Torckler | Wesley | U14G | 11.54 | 17 |
| Renee Gunn | Wesley | U14G | 12.03 | 18 |
| Cheree Crowley | Magness f&p Pak | U14G | 12.13 | 19 |
| Sarah Patterson | Magness f&p Pak | U14G | 122.22 | 20 |
| Kimberley Keeble | Massey | U14G | 12.34 | 21 |
| Claire Hobson | Massey | U14G | 12.36 | 22 |
| Susie College | ACA | U14G | 12.36 | 23 |
| Emma Whiles | | U14G | 12.42 | 24 |
Results - U14 Boys
| Name | Club | Grade | Time | Grade Place |
| Stuart Robinson | NHB | U14B | 10.44 | 1 |
| Sebastian Murrihy | Taumarunui | U14B | 10.51 | 2 |
| Mathew Mildenhall | ACA | U14B | 10.57 | 3 |
| Lewis Jenkin | Takapuna | U14B | 10.58 | 4 |
| Aaron Murrihy | Taumarunui | U14B | 11.00 | 5 |
| Dino Bozzone | Takapuna | U14B | 11.04 | 6 |
| Thomas Hahn | ACA | U14B | 11.21 | 7 |
| Carl Bracewell | Papakura | U14B | 11.29 | 8 |
| Nicholas Craig | Magness f&p Pak | U14B | 11.36 | 9 |
| Michael Torckler | Wesley | U14B | 11.53 | 10 |
| Hayden Brewer | ACA | U14B | 11.55 | 11 |
| Julian Peat | ACA | U14B | 12.12 | 12 |
| James Kienzley | ACA | U14B | 12.14 | 13 |
| Cameron Hitchings | Magness f&p Pak | U14B | 12.15 | 14 |
| James Fisher | ACA | U14B | 12.16 | 15 |
| Matthew Jeans | Magness f&p Pak | U14B | 12.26 | 16 |
| David Bairstow | ACA | U14B | 12.34 | 17 |
| Rhys O'Brien | Magness f&p Pak | U14B | 12.50 | 18 |
| Daniel Wong | ACA | U14B | 13.04 | 19 |
| Alexander Meenhorst | ACA | U14B | 13.12 | 20 |
| Jeffrey Simpson | Magness f&p Pak | U14B | 13.14 | 21 |
| Christopher Macic | Manurewa | U14B | 14.05 | 22 |
| Jeremy Wright | Magness f&p Pak | U14B | 14.17 | 23 |
| Nicholas Devish | Glen Eden | U14B | 14.30 | 24 |
| Andrew Don | ACA | U14B | 15.16 | 25 |
| James Allen | Papakura | U14B | 19.01 | 26 |
Results - U16 Girls
| Name | Club | Grade | Time | Grade Place |
| Rebecca McEnaney | NHB | U16G | 11.17 | 1 |
| Erin Montgomery | NHB | U16G | 11.35 | 2 |
| Elizabeth Orchard | ACA | U16G | 11.39 | 3 |
| Lyndsey Farrow | Takapuna | U16G | 12.04 | 4 |
| Sophie Wood | ACA | U16G | 12.07 | 5 |
| Abby Reylon | Takapuna | U16G | 12.29 | 6 |
| Claire Linder | NHB | U16G | 12.34 | 7 |
| Kelly Parlane | Magness f&p Pak | U16G | 12.46 | 8 |
| Chanel Williamson | Magness f&p Pak | U16G | 12.48 | 9 |
| Sonia Bracegirdle | Takapuna | U16G | 12.59 | 10 |
| Sophie MacDougall | Wesley | U16G | 13.05 | 11 |
| Anna Elvery | ACA | U16G | 13.10 | 12 |
| Stephanie Buse | NHB | U16G | 13.27 | 13 |
| Catalina Malone | Takapuna | U16G | 13.43 | 14 |
| Carmel Long | Magness f&p Pak | U16G | 13.56 | 15 |
| Rachel Pentney | Takapuna | U16G | 13.58 | 16 |
| Toril McIlhagga | Takapuna | U16G | 14.04 | 17 |
| Olivia Jones | ACA | U16G | 14.11 | 18 |
| Holly Brawn-Douglas | Calliope | U16G | 14.23 | 19 |
| Bonnie Gardner | ACA | U16G | 14.25 | 20 |
| Sarah Connor | NHB | U16G | 14.27 | 21 |
| Jenny Wood | Magness f&p Pak | U16G | 14.30 | 22 |
| Michelle Buse | NHB | U16G | 14.31 | 23 |
| Elizabeth Linder | NHB | U16G | 14.34 | 24 |
| Sally Heyes | Wesley | U16G | 14.43 | 25 |
| Camilla Stewart | ACA | U16G | 15.46 | 26 |
| Lisa Walker | ACA | U16G | 17.45 | 27 |
Results - U16 Boys
| Name | Club | Grade | Time | Grade Place |
| Matthew Thomson | Papakura | U16B | 14.01 | 1 |
| Shaun Krawitz | ACA | U16B | 14.20 | 2 |
| Terenzo Bozzone | Takapuna | U16B | 14.24 | 3 |
| Van Oldenborgh | NHB | U16B | 14.36 | 4 |
| Edwin Henshaw | Calliope | U16B | 14.58 | 5 |
| Elliot Crean | Papakura | U16B | 15.11 | 6 |
| Andrew Haigh | Wesley | U16B | 15.15 | 7 |
| Adam Tucker | NHB | U16B | 15.16 | 8 |
| Mathew Hitchings | Magness f&p Pak | U16B | 15.17 | 9 |
| Stuart Adams | ACA | U16B | 15.30 | 10 |
| James McKay | ACA | U16B | 15.46 | 11 |
| Nathaniel Joy | NHB | U16B | 15.46 | 12 |
| Andrew Cunningham | Papakura | U16B | 16.28 | 13 |
| Zane Eyer | ACA | U16B | 16.36 | 14 |
| Ariel Smith | Massey | U16B | 16.54 | 15 |
| Gary Williamson | Papakura | U16B | 16.56 | 16 |
| Ashley Davies | Massey | U16B | 17.07 | 17 |
| Chris Fransham | Magness f&p Pak | U16B | 17.32 | 18 |
| Brendan Russell | Magness f&p Pak | U16B | 17.37 | 19 |
| Matthew Rourke | Calliope | U16B | 18.11 | 20 |
| Andrew Whitten | Papakura | U16B | 18.34 | 21 |
| Elliot Mawson | ACA | U16B | 19.50 | 22 |
Results - Senior Women
| Name | Club | Grade | Time | Grade Place |
| Maree Bunce | NHB | SW | 31.36 | 1 |
| Nicole Cope | NHB | SW | 31.59 | 2 |
| Linda Black | Owairaka | SW | 32.26 | 3 |
| Kim Newman | NHB | SW | 33.14 | 4 |
| Gaela Kilgour | Takapuna | SW | 33.46 | 5 |
| Kristine Martel | Papakura | SW | 35.27 | 6 |
| Sarah Biss | Counties Manukau | SW | 36.33 | 7 |
| Kirstie Henning | NHB | SW | 40.43 | 8 |
| Nicole Hill | ACA | SW | 42.13 | 9 |
| Tracey Perks | | SW | 42.53 | 10 |
Results - Senior Men
| Name | Club | Grade | Time | Grade Place |
| Simon Maunder | Counties Manukau | SM | 39.14 | 1 |
| Mark Pulman | Counties Manukau | SM | 40.19 | 2 |
| Vaughan Craddock | ACA | SM | 40.28 | 3 |
| Seaton Meredith | Magness f&p Pak | SM | 41.27 | 4 |
| Andrew Wyatt | Papakura | SM | 41.29 | 5 |
| Chris Robb | NHB | SM | 41.37 | 6 |
| David Dickinson | NHB | SM | 41.40 | 7 |
| Ken Keyte | Counties Manukau | SM | 42.09 | 8 |
| Matthew O'Donoghue | University | SM | 42.20 | 9 |
| Mike Potter | Wesley | SM | 42.33 | 10 |
| Rodney Gordon | Lyndale | SM | 43.42 | 11 |
| Ian Sussex | Wesley | SM | 43.51 | 12 |
| Gerard McKone | Takapuna | SM | 44.26 | 13 |
| Joe Atherton | | SM | 44.46 | 14 |
| Kevin Pugh | Wesley | SM | 44.54 | 15 |
| John Thompson | Manurewa | SM | 44.58 | 16 |
| David Moorman | Wesley | SM | 45.24 | 17 |
| Ken Walker | ACA | SM | 45.54 | 18 |
| Edward Rosser | ACA | SM | 47.40 | 19 |
| Steven Nicholls | Wesley | SM | 47.57 | 20 |
| Robert Ward | Papakura | SM | 48.51 | 21 |
| Simon Main | ACA | SM | 49.35 | 22 |
| Peter Sharlolt | | SM | 49.40 | 23 |
| Matthew Brow | NHB | SM | 49.43 | 24 |
| Gary Wilton | Manurewa | SM | 52.32 | 25 |
| Peter Green | ACA | SM | 53.38 | 26 |
| Eric Dodd | | SM | 59.08 | 27 |
Results supplied by: Phil Briars, report by John Paynter.