![]() |
![]() |
One of the bonus' of the Rtoto run (besides the very friendly Takapuna crowd) is that Rtoto beer and house wine is half price for runners until 9.00pm. Makes for a fun night with lots of socialising.
| Name | Time |
| Stuart Hodgkiss | 18.57 |
| Richard Justice | 19.20 |
| Journi Torvelainen | 19.24 |
| Paul Kelly | 19.34 |
| Greg Forrester | 20.22 |
| Martin Hadler | 20.25 |
| John O'Donnell | 20.35 |
| Bill Dron | 20.39 |
| John Whelan | 20.57 |
| Barry Larsen | 21.12 |
| Dean Wilson | 21.30 |
| Brendan Donoghue | 21.41 |
| Peter Clark | 22.05 |
| Gary Sabin | 22.08 |
| Richard Tout | 22.21 |
| Tiffany Dron | 22.44 |
| Christine Elliiot | 23.05 |
| Jane Fleming | 23.17 |
| Murray McKinnon | 23.30 |
| Ian Gatland | 23.50 |
| Julie Jones | 24.05 |
| Dave Parton | 24.18 |
| Warwick Smith | 24.19 |
| Zoe Guineven | 25.32 |
| Katrina Larsen | 25.50 |
| Pat Pawson | 26.40 |
| Kathy Fell | 27.02 |
| Stephanie Blick | 27.08 |
| Simon Blick | 27.09 |
| Mark West | 27.10 |
| Leanne Robertson | 27.15 |
| Mo Jones | 27.37 |
| Colin Bishop | 28.04 |
| Robyn MacFarland | 28.08 |
| Dianne Hampton | 28.16 |
| Jeremy Frewen | 28.27 |
| Karen Cole | 28.51 |
| Arian Vitali | 28.56 |
| Dave Probine | 29.01 |
| Justine Bishop | 29.25 |
| Merv Dixon | 30.53 |
| Ben Pulham | 31.41 |
| Jaqui Preston | 31.42 |
| Stuart Deerness (walk) | 31.43 |
| Naomi Haas | 33.50 |
| Alex Coupe | 43.00 |
Results from previous race are here!
Results supplied by: Erica Hannam