![]() |
![]() |
One of the bonus' of the Rtoto run (besides the very friendly Takapuna crowd) is that Rtoto beer and house wine is half price for runners until 9.00pm. Makes for a fun night with lots of socialising.
| Name | Time |
| Shane Fookes | 17.04 |
| Stuart Deerness | 17.23 |
| Gerard McKone | 17.32 |
| Greg Forrester | 17.59 |
| Barry Elmers | 19.25 |
| Jenny Wood | 19.48 |
| Jeff Tucker | 19.58 |
| Martin Hadler | 20.00 |
| John O'Donnell | 20.29 |
| John Whelan | 20.41 |
| Jeff O'Brian | 20.42 |
| Dean Wilson | 20.44 |
| Paul Homan | 20.49 |
| Bill Dron | 21.07 |
| Malcolm McGregor | 21.24 |
| Gary Sabin | 21.35 |
| Tiffany Dron | 21.40 |
| Peter Clark | 21.56 |
| Mark Taylor | 22.06 |
| Erica Hannam | 22.11 |
| Murray McKinnon | 22.24 |
| Phil Morton | 22.34 |
| Stuart Hodgkiss | 22.35 |
| Doug Bissett | 22.36 |
| Robin Bonnington | 23.00 |
| Dave Parton | 23.05 |
| Richard Tout | 23.16 |
| Peter Ward | 23.19 |
| John Broderick | 23.49 |
| Warwick Smith | 24.27 |
| Denis Magness | 24.50 |
| Tom Gray | 24.51 |
| Ken Henderson | 25.18 |
| Grant Hill | 25.25 |
| Jeremy Frewen | 25.40 |
| Jane Fleming | 25.41 |
| Alistair Wishart | 25.50 |
| Ron Wareham | 25.52 |
| Ron Bol | 26.29 |
| John Wilson | 27.21 |
| Fiona Buksh | 27.23 |
| Pat Pawson | 27.54 |
| Anna Pawson | 27.55 |
| Mark West | 28.06 |
| Arian Vitali | 28.32 |
| Dianne Hampton | 28.36 |
| John Taylor | 29.48 |
| Justine Bishop | 29.52 |
| Tracy Cornwall | 30.07 |
| Alex Coupe | 45 Walk |
| Jill Boderick | 45 Walk |
Results from previous race are here!
Results supplied by: Erica Hannam