Results: National Athletic League Round 1
04 November 2000
Hastings
Polevault
| Mens A | | | | |
| 1 | James Thompson | 3.00 | HAS | 12 |
| 2 | Luke Paul | 2.80 | SCOT | 10 |
| 3 | Richard Morrison | 2.40 | GCA | 8 |
| | | | |
| Mens B | | | | |
| 1 | Mark MacFarlane | 2.60 | HAS | 10 |
| 2 | Jim Kerr | 2.20 | SCOT | 8 |
| | | | |
| Men U18 | | | | |
| 1 | Blair Rowland | 3.20 | HAS | 12 |
| 2 | Jesse Newton | 2.60 | GCA | 10 |
| | | | |
| Womens A | | | | |
| 1 | Sophie Chiet | 2.70 | GCA | 12 |
| 2 | Louise Andersen | 2.60 | HAS | 10 |
| | | | |
| Womens B | | | | |
| 1 | Tracy Andersen | 2.60 | HAS | 10 |
| 2 | Veronica Torr | 1.80 | GCA | 8 |
| | | | |
| Women U18 | | | | |
| 1 | Mariah Meagher | 2.50 | WLG | 12 |
| 2 | Kelly McIlory | 1.80 | HAS | 10 |
| 3 | Melissa Free | 1.60 | NPR | 8 |
Long Jump
| Mens A | | | | | wind |
| 1 | Jeremy Campbell | 6.38 | GCA | 12 | +3.50 |
| 2 | Karn Hesketh | 6.10 | NPR | 10 | +2.77 |
| 3 | Gareth Eddie | 5.90 | VU | 8 | +3.84 |
| 4 | Brendon Farrier | 5.67 | HAS | 6 | +5.12 |
| 5 | Luke Paul | 5.50 | SCOT | 5 | +3.67 |
| | | | | |
| Mens B | | | | | wind |
| 1 | Sam Theyers | 5.72 | VU | 10 | +4.96 |
| 2 | James Gray | 5.45 | NPR | 8 | +3.68 |
| 3 | Mark MacFarlane | 5.25 | HAS | 6 | +3.65 |
| 4 | Anthony Tufuga | 4.99 | GCA | 5 | +4.30 |
| | | | | |
| Men U18 | | | | | wind |
| 1 | Vihn Chung | 5.73 | HAS | 12 | +2.95 |
| 2 | Jarryn Osborne | 5.70 | GCA | 10 | +4.15 |
| 3 | Tim Hawkes | 5.58 | SCOT | 8 | +3.04 |
| 4 | Ben Wilderink | 5.46 | VU | 6 | +2.66 |
| | | | | |
| Womens A | | | | | wind |
| 1 | Louise Andersen | 5.33 | HAS | 12 | +4.97 |
| 2 | Anna Leadbitter | 4.99 | WLG | 10 | +5.06 |
| 3 | Marissa Pritchard | 4.83 | SCOT | 8 | +2.92 |
| 4 | Annabelle Todd | 4.81 | NPR | 6 | +3.17 |
| 5 | Fiona Stephenson | 4.66 | GCA | 5 | +1.92 |
| 6 | Rebbeca Schultz | 3.02 | KIWI | 4 | +0.42 |
| | | | | |
| Womens B | | | | | wind |
| 1 | Effie Milne | 4.59 | NPR | 10 | -1.03 |
| 2 | Erana Peeti | 4.55 | HAS | 8 | +4.09 |
| 3 | Kate Barlow | 4.17 | WLG | 6 | +3.23 |
| 4 | Jade Townsend | 3.98 | GCA | 5 | -0.87 |
| 5 | Veronica Torr | 4.68 | GCA | NL | +3.50 |
| 6 | Ashwati Das | 3.61 | GCA | NL | -0.98 |
| | | | | |
| Women U18 | | | | | wind |
| 1 | Sarah Johnston | 4.91 | GCA | 12 | +2.57 |
| 2 | Michelle Free | 4.43 | NPR | 10 | +2.70 |
| 3 | Carly Woodham | 4.26 | HAS | 8 | +0.5 |
| 4 | Tessa Morrison | 4.26 | WLG | 6 | -1.09 |
High Jump
| Mens A | | | | |
| 1 | Andrew Gottula | 1.85 | VU | 12 |
| 2 | Nick Potts | 1.85 | HAS | 10 |
| 3 | Jarryn Osborne | 1.80 | GCA | 8 |
| | | | |
| Mens B | | | | |
| 1 | Seti Filo | 1.75 | GCA | 10 |
| 2 | Mark McFarlane | 1.60 | HAS | 8 |
| 3 | Adam Jerram | 1.55 | HAS | NL |
| | | | |
| Men U18 | | | | |
| 1 | David Lian | 1.80 | SCOT | 12 |
| 2 | Jesse Newton | 1.65 | GCA | 10 |
| 3 | Ben Wilderink | 1.65 | VU | 8 |
| 4 | James Gray | 1.60 | NPR | 6 |
| | | | |
| Womens A | | | | |
| 1 | Louise Andersen | 1.65 | HAS | 12 |
| 2 | Sarah Johnston | 1.60 | GCA | 10 |
| 3 | Melissa Free | 1.55 | NPR | 8 |
| 4 | Anna Leadbitter | 1.50 | WLG | 6 |
| | | | |
| Womens B | | | | |
| 1 | Erana Peeti | 1.60 | HAS | 10 |
| 2 | Michelle Free | 1.45 | NPR | 8 |
| 3 | Tessa Morrison | 1.40 | WLG | 6 |
| | | | |
| Women U18 | | | | |
| 1 | Samantha Ferry | 1.55 | HAS | 12 |
| 2 | Marissa Pritchard | 1.55 | SCOT | 10 |
| 3 | Sophie Chiet | 1.40 | GCA | 8 |
| 4 | Emily Baker | 1.40 | NPR | 6 |
Triple Jump
| Mens A | | | | | wind |
| 1 | Tim Hawkes | 13.36 | SCOT | 12 | +1.30 |
| 2 | Seti Filo | 12.94 | GCA | 10 | +2.23 |
| 3 | Karne Hesketh | 12.37 | NPR | 8 | +3.77 |
| 4 | Andrew Gottula | 11.80 | VU | 6 | +3.52 |
| 5 | Brendan Ferrier | 11.75 | HAS | 5 | +3.22 |
| | | | | |
| Mens B | | | | | wind |
| 1 | James Gray | 10.77 | NPR | 10 | +3.78 |
| 2 | Mark MacFarlane | 10.52 | HAS | 8 | +3.69 |
| 3 | Anthony Tufuga | 9.48 | GCA | 6 | NWR |
| | | | | |
| Men U18 | | | | | wind |
| 1 | Ben Allen | 13.82 | NPR | 12 | +3.40 |
| 2 | Vihn Chung | 12.01 | HAS | 10 | +3.19 |
| 3 | Gareth Edie | 11.86 | VU | 8 | +3.75 |
| 4 | Ben McDonald | 10.80 | GCA | 6 | +3.49 |
| | | | | |
| Womens A | | | | | wind |
| 1 | Anna Leadbitter | 11.33 | WLG | 12 | +3.85 |
| 2 | Fiona Stephenson | 10.67 | GCA | 10 | +2.57 |
| 3 | Erana Peeti | 10.59 | HAS | 8 | +2.53 |
| 4 | Annabelle Todd | 10.30 | NPR | 6 | +1.01 |
| | | | | |
| Womens B | | | | | wind |
| 1 | Michelle Free | 10.20 | NPR | 10 | +3.62 |
| 2 | Louise Andersen | 10.03 | HAS | 8 | +1.45 |
| 3 | Jade Townsend | 8.98 | GCA | 6 | +2.92 |
| 4 | Mariah Meagher | 8.90 | WLG | 5 | +2.34 |
| | | | | |
| Women U18 | | | | | wind |
| 1 | Kathleen Joyce | 10.60 | GCA | 12 | +2.59 |
| 2 | Melissa Free | 9.85 | NPR | 10 | +3.19 |
| 3 | Tessa Morrison | 9.17 | WLG | 8 | +3.15 |
| 4 | Carly Woodham | 8.82 | HAS | 6 | +3.17 |
| 5 | Marissa Pritchard | 8.53 | SCOT | 5 | +3.17 |
| 6 | Sarah Johnston (N/L) | 10.54 | GCA | | +2.86 |
Discus
| Mens A | | | | |
| 1 | Shaka Sola | 51.77 | GCA | 12 |
| 2 | Craig Nordell | 41.08 | HAS | 10 |
| 3 | H Smith | 33.27 | KIWI | 8 |
| 4 | B Foster | 21.64 | WLG | 6 |
| 5 | Taylor Davis | 21.48 | VU | 5 |
| 6 | Zak Levick | 13.99 | SCOT | 4 |
| | | | |
| Mens B | | | | |
| 1 | F Seve | 42.32 | GCA | 10 |
| 2 | Joe Bradley | 35.05 | HAS | 8 |
| 3 | Ian Purvis | 19.14 | VU | 6 |
| 4 | Peter Rendall | 18.39 | WLG | 5 |
| 5 | Peter Jack | 13.91 | KIWI | 4 |
| | | | |
| Men U18 | | | | |
| 1 | Seti Filo | 45.39 | GCA | 12 |
| 2 | TJ Edwards | 42.86 | HAS | 10 |
| 3 | T Smith | 37.53 | KIWI | 8 |
| 4 | A Perroc | 34.13 | SCOT | 6 |
| 5 | H Manu | 15.27 | VU | 5 |
| | | | |
| Womens A | | | | |
| 1 | Serafina Akeli | 34.65 | GCA | 12 |
| 2 | Tracy Andersen | 30.22 | HAS | 10 |
| 3 | M Free | 22.73 | NPR | 8 |
| 4 | Ruta Foa | 21.96 | VU | 6 |
| | | | |
| Womens B | | | | |
| 1 | Lisa Eltringham | 30.39 | GCA | 10 |
| 2 | Donna Anderen | 22.03 | HAS | 8 |
| 3 | Emily Baker | 19.97 | NPR | 6 |
| | | | |
| Women U18 | | | | |
| 1 | Kirsten Gordon | 31.29 | GCA | 12 |
| 2 | Keri Hawkins | 26.29 | HAS | 10 |
| 3 | Libby Gray | 24.65 | NPR | 8 |
Hammer
| Mens A | | | | |
| 1 | F Seve | 47.02 | GCA | 12 |
| 2 | Joe Bradley | 35.58 | HAS | 10 |
| 3 | Jim Kerr | 15.16 | SCOT | 8 |
| 4 | Ian Purvis | 13.40 | VU | 6 |
| 5 | Peter Jack | 10.84 | KIWI | 5 |
| | | | |
| Mens B | | | | |
| 1 | Luke Greenfield | 46.91 | GCA | 10 |
| 2 | Craig Nordell | 34.75 | HAS | 8 |
| 3 | Daniel Glass | 24.04 | GCA | NL |
| | | | |
| Men U18 | | | | |
| 1 | TJ Edwards | 35.92 | HAS | 12 |
| 2 | Taylor Davis | 29.23 | VU | 10 |
| 3 | Filo Seti | 27.43 | GCA | 8 |
| | | | |
| Womens A | | | | |
| 1 | Serafina Akeli | 33.06 | GCA | 12 |
| 2 | Tracy Andersen | 26.10 | HAS | 10 |
| 3 | Melissa Free | 21.07 | NPR | 8 |
| 4 | Annette Purvis | 11.96 | VU | 6 |
| | | | |
| Womens B | | | | |
| 1 | Joanne Andersen | 21.16 | HAS | 10 |
| 2 | Lisa Eldringham | 19.35 | GCA | 8 |
| | | | |
| Women U18 | | | | |
| 1 | Kirsten Gordon | 23.98 | GCA | 12 |
| 2 | Libby Gray | 23.27 | NPR | 10 |
| 3 | Keri Hawkins | 22.97 | HAS | 8 |
| 4 | Ruta Foa | 15.85 | VU | 6 |
Shotput
| Mens A | | | | |
| 1 | Shaka Sola | 15.04 | GCA | 12 |
| 2 | Craig Nordell | 12.27 | HAS | 10 |
| 3 | H Smith | 12.17 | KIWI | 8 |
| 4 | B Foster | 8.90 | WLG | 6 |
| 5 | Ian Purvis | 6.94 | VU | 5 |
| | | | |
| Mens B | | | | |
| 1 | F Seve | 14.60 | GCA | 10 |
| 2 | Stuart Selby | 9.76 | HAS | 8 |
| 3 | Peter Rendall | 6.47 | WLG | 6 |
| 4 | Peter Jack | 5.14 | KIWI | 5 |
| | | | |
| Men U18 | | | | |
| 1 | T Smith | 14.19 | KIWI | 12 |
| 2 | TJ Edwards | 13.37 | HAS | 10 |
| 3 | Seti Filo | 12.17 | GCA | 8 |
| 4 | A Paeroti | 11.73 | SCOT | 6 |
| 5 | Taylor Davis | 11.71 | VU | 5 |
| 6 | Nathan Morath | 10.80 | WLG | 4 |
| | | | |
| Womens A | | | | |
| 1 | Serafina Akeli | 10.83 | GCA | 12 |
| 2 | Tracy Andersen | 8.62 | HAS | 10 |
| 3 | Melissa Free | 7.78 | NPR | 8 |
| 4 | Anna Leadbitter | 7.42 | WLG | 6 |
| 5 | Annette Purvis | 5.05 | VU | 5 |
| | | | |
| Womens B | | | | |
| 1 | Lisa Eltringham | 9.59 | GCA | 10 |
| 2 | Erana Peeti | 8.62 | HAS | 8 |
| 3 | Emily Baker | 7.19 | NPR | 6 |
| 4 | Mariah Meagher | 7.13 | WLG | 5 |
| 5 | Sarah Lynskey | 2.78 | VU | 4 |
| | | | |
| Women U18 | | | | |
| 1 | Ruta Foa | 10.37 | VU | 12 |
| 2 | Kirsten Gordon | 9.66 | GCA | 10 |
| 3 | Libby Gray | 7.93 | NPR | 8 |
| 4 | Serena Goulding | 7.55 | HAS | 6 |
| 5 | Tessa Morrison | 6.56 | WLG | 5 |
Javelin
| Mens A | | | | |
| 1 | Joe Bradley | 49.23 | HAS | 12 |
| 2 | Matt Thompson | 46.08 | VU | 10 |
| 3 | Jason Stewart | 42.47 | NPR | 8 |
| 4 | F Seve | 41.45 | GCA | 6 |
| 5 | Jim Kerr | 23.84 | SCOT | 5 |
| 6 | B Foster | 19.54 | WLG | 4 |
| 7 | Peter Jack | 17.14 | KIWI | 3 |
| | | | |
| Mens B | | | | |
| 1 | M Rodda | 40.45 | HAS | 10 |
| 2 | Shaka Sola | 40.40 | GCA | 8 |
| 3 | James Gray | 31.25 | NPR | 6 |
| 4 | Peter Rendall | 17.98 | WLG | 5 |
| 5 | Ian Purvis | 15.65 | VU | 4 |
| | | | |
| Men U18 | | | | |
| 1 | Taylor Davis | 56.90 | VU | 12 |
| 2 | K Hesketh | 35.64 | NPR | 10 |
| 3 | K Quirke | 28.94 | GCA | 8 |
| 4 | J Morton | 28.20 | HAS | 6 |
| | | | |
| Womens A | | | | |
| 1 | Serafina Akeli | 43.20 | GCA | 12 |
| 2 | Donna Anderen | 27.33 | HAS | 10 |
| 3 | Melissa Free | 25.76 | NPR | 8 |
| 4 | Anna Leadbitter | 16.72 | WLG | 6 |
| 5 | Tessa McFadzean | 12.32 | VU | 5 |
| | | | |
| Womens B | | | | |
| 1 | Kirsten Gordon | 34.49 | GCA | 10 |
| 2 | Tracy Andersen | 25.91 | HAS | 8 |
| 3 | Tessa Morrison | 14.81 | WLG | 6 |
| 4 | Jennifer Breukers | 10.33 | VU | 5 |
| | | | |
| Women U18 | | | | |
| 1 | Jennifer Greatbatch | 35.92 | HAS | 12 |
| 2 | Libby Gray | 25.90 | NPR | 10 |
| 3 | Ruta Foea | 25.22 | VU | 8 |
| 4 | Lisa Eltringham | 21.21 | GCA | 6 |
| 5 | Morissa Prichard | 19.59 | SCOT | 5 |
| 6 | Emily Baker | 21.54 | NPR | NL |
100m
| Mens A | | ET | | | wind |
| 1 | Andrew Pirie | 11.10 | WLG | 12 | +4.5 |
| 2 | Ben Allen | 11.19 | NPR | 10 | |
| 3 | Craig Wilson | 11.28 | GCA | 8 | |
| 4 | Matt Thompson | 11.58 | VU | 6 | |
| 5 | Luke Paul | 11.69 | SCOT | 5 | |
| 6 | Brendon Ferrier | 12.38 | HAS | 4 | |
| | | | | |
| Mens B | | ET | | | wind |
| 1 | Nathan Morath | 11.36 | WLG | 10 | +3.4 |
| 2 | Mark Bradcock | 11.52 | SCOT | 8 | |
| 3 | Ben Dalton | 11.52 | HAS | 6 | |
| 4 | Albert Hennessey | 11.61 | GCA | 5 | |
| 5 | Taylor Davis | 11.88 | VU | 4 | |
| 6 | Shea McAleese | 11.94 | NPR | 3 | |
| | | | | |
| Men U18 | | ET | | | wind |
| 1 | Hayden Townsend | 11.19 | GCA | 12 | +0.8 |
| 2 | Andre Burke | 11.53 | NPR | 10 | |
| 3 | Vihn Chung | 11.63 | HAS | 8 | |
| 4 | Anonymous | 12.19 | VU | 6 | |
| 5 | Ben Milne | 12.20 | SCOT | 5 | |
| | | | | |
| Womens A | | ET | | | wind |
| 1 | Rachel Signal | 12.72 | GCA | 12 | +0.0 |
| 2 | Danielle O'Connor | 13.07 | HAS | 10 | |
| 3 | Christine Haseltine | 13.41 | NPR | 8 | |
| 4 | Rebbeca Schultz | 15.60 | RCK | 6 | |
| 5 | Annette Purvis | 16.21 | VU | 5 | |
| | | | | |
| Womens B | | ET | | | wind |
| 1 | Lisa Blakey | 13.27 | HAS | 10 | -1.3 |
| 2 | Anna Spriggens | 13.53 | GCA | 8 | |
| 3 | Katherine Clark | 15.43 | VU | 6 | |
| | | | | |
| Women U18 | | ET | | | wind |
| 1 | Anna Matheson | 13.08 | HAS | 12 | +1.8 |
| 2 | Effie Milne | 13.13 | NPR | 10 | |
| 3 | Tessa Morrison | 13.20 | WLG | 8 | |
| 4 | Jessica Sloan | 13.75 | GCA | 6 | |
200m
| Mens A | | ET | | | wind |
| 1 | Hayden Townsend | 22.35 | GCA | 12 | +2.2 |
| 2 | Mark Bradcock | 22.95 | SCOT | 10 | |
| 3 | Ben Dalton | 23.60 | HAS | 8 | |
| 4 | Reece Anderson | 26.04 | VU | 6 | |
| | | | | |
| Mens B | | ET | | | wind |
| 1 | Albert Hennessey | 23.84 | GCA | 10 | +2.2 |
| 2 | Adam Jerram | 25.11 | HAS | 8 | |
| 3 | Ian Purvis | 26.49 | VU | 6 | |
| | | | | |
| Men U18 | | ET | | | wind |
| 1 | Paul Thomas | 22.98 | WLG | 12 | +2.8 |
| 2 | Vihn Chung | 23.70 | HAS | 10 | |
| 3 | Andre Burke | 23.98 | NPR | 8 | |
| 4 | Michael Cochrane | 23.99 | GCA | 6 | |
| 5 | Jeremy Pitt | 25.19 | VU | 5 | |
| 6 | David Lian | 25.60 | SCOT | 4 | |
| | | | | |
| Womens A | | ET | | | wind |
| 1 | Rachel Signal | 25.82 | GCA | 12 | +2.4 |
| 2 | Lisa Blakey | 26.48 | HAS | 10 | |
| 3 | Tessa Morrison | 26.63 | WLG | 8 | |
| 4 | Christine Haseltine | 27.25 | NPR | 6 | |
| | | | | |
| Womens B | | ET | | | wind |
| 1 | Anna Spriggens | 26.17 | GCA | 10 | +2.9 |
| 2 | Danielle O'Connor | 26.63 | HAS | 8 | |
| | | | | |
| Women U18 | | ET | | | wind |
| 1 | Sarah Johnston | 25.84 | GCA | 12 | +2.9 |
| 2 | Effie Milne | 26.68 | NPR | 10 | |
| 3 | Sarah Blakey | 26.73 | HAS | 8 | |
| 4 | Kate Barlow | 28.78 | WLG | 6 | |
400m
| Mens A | | ET | | |
| 1 | Sam Higgie | 51.11 | GCA | 12 |
| 2 | Nathan Morath | 51.51 | WLG | 10 |
| 3 | Ben Buthe | 51.65 | SCOT | 8 |
| 4 | Bruce Barclay | 55.48 | HAS | 6 |
| 5 | Nick Willis | 56.51 | VU | 5 |
| 6 | Zion Armstrong(N/L) | 49.98 | BC | NL |
| | | | |
| Mens B | | ET | | |
| 1 | Sam Theyers | 53.81 | VU | 10 |
| 2 | Ben Milne | 55.73 | SCOT | 8 |
| 3 | Alan Hascard | 55.96 | GCA | 6 |
| 4 | Ramon Steenson | 58.61 | HAS | 5 |
| 5 | Shane Fell | 54.45 | NPR | NL |
| | | | |
| Men U18 | | ET | | |
| 1 | Paul Thomas | 51.61 | WLG | 12 |
| 2 | Tim Hawkes | 52.36 | SCOT | 10 |
| 3 | Ian Auld | 54.18 | GCA | 8 |
| 4 | Neil Sampson | 54.26 | VU | 6 |
| 5 | Nicholas Mackay | 57.60 | NPR | 5 |
| 6 | Scott Nicol | 57.69 | HAS | 4 |
| | | | |
| Womens A | | ET | | |
| 1 | Anna Spriggens | 58.54 | GCA | 12 |
| 2 | Tessa Morrison | 1.00.85 | WLG | 10 |
| 3 | Kirsty Turnbull | 1.03.11 | HAS | 8 |
| 4 | Melanie Fayen | 1.07.16 | VU | 6 |
| 5 | Brooke Kenny (N/L) | 1.09.73 | GCA | NL |
| | | | |
| Womens B | | ET | | |
| 1 | Jessica Sloan | 1.03.59 | GCA | 10 |
| 2 | Vanessa Mygind | 1.04.69 | HAS | 8 |
| | | | |
| Women U18 | | ET | | |
| 1 | Sarah Johnston | 58.67 | GCA | 12 |
| 2 | Sarah Blakey | 1.01.38 | HAS | 10 |
| 3 | Jennifer Breukers | 1.01.70 | VU | 8 |
800m
| Mens A | | ET | | |
| 1 | Ben Buthe | 1.54.63 | SCOT | 12 |
| 2 | Nick Willis | 1.54.80 | VU | 10 |
| 3 | John Bartley | 2.05.85 | GCA | 8 |
| 4 | Shea Fell | 2.06.22 | NPR | 6 |
| 5 | Alistair Jones | 2.10.41 | KIWI | 5 |
| 6 | Bruce Barclay | 2.17.96 | HAS | 4 |
| | | | |
| Mens B | | ET | | |
| 1 | Hayden Prosser | 2.03.85 | VU | 10 |
| 2 | Glenn Hughes | 2.04.54 | SCOT | 8 |
| 3 | Neville Smith | 2.04.69 | HAS | 6 |
| 4 | Andrew Davenport | 2.05.56 | GCA | 5 |
| | | | |
| Men U18 | | ET | | |
| 1 | Tom Osborne | 2.00.41 | GCA | 12 |
| 2 | Neil Sampson | 2.00.63 | VU | 10 |
| 3 | Ramon Steenson | 2.09.42 | HAS | 8 |
| 4 | Nathan Morath | 2.13.74 | WLG | 6 |
| 5 | Zak Levick | 2.15.00 | SCOT | 5 |
| 6 | Kane Green | 2.16.78 | NPR | 4 |
| 7 | C McConnochy | 2.12.35 | GCA | NL |
| 8 | Malkuysa Ahmed | 2.28.50 | WLG | NL |
| | | | |
| Womens A | | ET | | |
| 1 | Andrea Williams | 2.22.96 | HAS | 12 |
| 2 | Chantal Fromont | 2.23.79 | GCA | 10 |
| 3 | Caroline MacDonald | 2.30.49 | WLG | 8 |
| 4 | Annette Purvis | 2.44.99 | VU | 6 |
| | | | |
| Womens B | | ET | | |
| 1 | Kirsty Turnbull | 2.28.65 | HAS | 10 |
| 2 | Melanie Fayen | 2.47.06 | VU | 8 |
| 3 | Rachel Goodin | 2.52.07 | GCA | 6 |
| | | | |
| Women U18 | | ET | | |
| 1 | Vanessa Mygind | 2.30.91 | HAS | 12 |
| 2 | Kelly Holyoake | 2.30.92 | WLG | 10 |
| 3 | Rachel Spriggens | 2.33.86 | GCA | 8 |
| 4 | Abie Russ | 2.34.12 | VU | 6 |
1500m
| Mens A | | ET | | |
| 1 | Richard Potts | 4.05.55 | HAS | 12 |
| 2 | Glenn Hughes | 4.12.69 | SCOT | 10 |
| 3 | Reece Anderson | 4.13.41 | VU | 8 |
| 4 | Andrew Davenport | 4.18.39 | GCA | 6 |
| 5 | Alistair Jones | 4.20.62 | KIWI | 5 |
| | | | |
| Mens B | | ET | | |
| 1 | Bevan White | 4.14.64 | VU | 10 |
| 2 | Josh Barber | 4.19.71 | HAS | 8 |
| 3 | Richard Morrison | 4.25.88 | GCA | 6 |
| 4 | Simon Pankhurst | 4.38.45 | SCOT | 5 |
| | | | |
| Men U18 | | ET | | |
| 1 | Jeremy Pitt | 4.22.45 | VU | 12 |
| 2 | Simon Richardson | 4.26.56 | GCA | 10 |
| 3 | Michael Newton | 4.28.50 | HAS | 8 |
| 4 | Jamie White | 4.31.59 | SCOT | 6 |
| 5 | Kane Green | 4.44.28 | NPR | 5 |
| 6 | Kubrom Gebreselassie | 4.52.16 | KIWI | 4 |
| 7 | Malkuysa Ahmed | 4.54.77 | WLG | 3 |
| 8 | Greg Simpson(N/L) | 4.35.83 | VU | NL |
| | | | |
| Womens A | | ET | | |
| 1 | Davina Manship-Jones | 4.43.23 | GCA | 12 |
| 2 | Andrea Williams | 4.52.08 | HAS | 10 |
| 3 | Caroline MacDonald | 4.55.70 | WLG | 8 |
| 4 | Annette Purvis | 5.29.28 | VU | 6 |
| | | | |
| Womens B | | ET | | |
| 1 | Claire Burnard | 5.13.59 | HAS | 10 |
| 2 | Tessa McFadzean | 5.36.76 | VU | 8 |
| 3 | Nellie Oakley | 5.38.45 | GCA | 6 |
| | | | |
| Women U18 | | ET | | |
| 1 | Kelly Holyoake | 5.12.59 | WLG | 12 |
| 2 | Abie Russ | 5.13.50 | VU | 10 |
| 3 | Renee Harding | 5.18.65 | HAS | 8 |
| 4 | Laura Schmidt | 5.35.60 | NPR | 6 |
| 5 | Mary Seifert | 5.40.87 | GCA | 5 |
| 6 | Robin Lundall(N/L) | 6.26.05 | NPR | NL |
3000m/5000m
| Mens A (5000m) | | ET | | |
| 1 | Richard Potts | 14.28.69 | HAS | 12 |
| 2 | Carl Jackson | 15.14.67 | VU | 10 |
| 3 | Mike Wakelin | 15.22.94 | KIWI | 8 |
| 4 | Todd Stevens | 15.34.52 | SCOT | 6 |
| 5 | Jim Jones | 15.47.72 | GCA | 5 |
| 6 | Jason Stewart | 17.22.57 | NPR | 4 |
| | | | |
| Mens B (5000m) | | ET | | |
| 1 | Steve Willis | 15.15.38 | VU | 10 |
| 2 | Chris Corney | 15.56.36 | HAS | 8 |
| 3 | Jon Mudgeway | 16.11.71 | GCA | 6 |
| 4 | Simon Parkhurst | 17.28.47 | SCOT | 5 |
| 5 | Quentin Hunt(N/L) | 18.12.78 | HAS | NL |
| | | | |
| Men U18 (3000m) | | ET | | |
| 1 | Jason Cressingham | 9.21.22 | GCA | 12 |
| 2 | Joseph Morton | 9.54.07 | HAS | 10 |
| 3 | Michael Macklin | 10.24.14 | VU | 8 |
| 4 | Josh Betty(N/L) | 10.34.76 | HAS | NL |
| | | | |
| Womens A (3000m) | | ET | | |
| 1 | Davina Manship-Jones | 9.58.89 | GCA | 12 |
| 2 | Caroline MacDonald | 10.37.49 | WLG | 10 |
| 3 | Claire Burnard | 11.32.58 | HAS | 8 |
| 4 | Katherine Clarke | 11.54.21 | VU | 6 |
| 5 | Barbara Tucker | 14.09.87 | SCOT | 5 |
| 6 | Mariah Meagher(N/L) | 13.34.70 | WLG | NL |
| | | | |
| Womens B (3000m) | | ET | | |
| 1 | Judith Blair | 10.57.91 | WLG | 10 |
| 2 | Margaret Radich | 11.51.49 | HAS | 8 |
| 3 | Karen Chesterfield | 13.40.04 | GCA | 6 |
| | | | |
| Women U18 (3000m) | | ET | | |
| 1 | Joanna Wright | 12.12.98 | HAS | 12 |
| 2 | Sarah Paterson | 12.22.08 | GCA | 10 |
| 3 | Sarah Lynskey | 13.27.55 | VU | 8 |
| 4 | Kelly Holyoake | 13.27.60 | WLG | 6 |
3km walk
| Mens A | | ET | | |
| 1 | Ben Richardson | 13.59.36 | GCA | 12 |
| 2 | James Hurring | 14.53.31 | SCOT | 10 |
| 3 | Paul McGettigan | 15.54.24 | HAS | 8 |
| 4 | Richard Willis | 20.20.49 | NPR | 6 |
| 5 | Julian Jones | 20.37.23 | WLG | 5 |
| 6 | Peter Rendall | NT | VU | 4 |
| 7 | Bob Anderson(N/L) | 14.55.79 | HAS | NL |
| | | | |
| Mens B | | ET | | |
| 1 | Rupert Watson | 15.54.66 | SCOT | 10 |
| 2 | Graham Jones | 16.18.53 | HAS | 8 |
| 3 | William Morrison | 18.10.37 | GCA | 6 |
| | | | |
| Men U18 | | ET | | |
| 1 | Callum McConnochy | 16.46.55 | GCA | 12 |
| 2 | Todd Beaumont | 18.57.16 | HAS | 10 |
| | | | |
| Womens A | | ET | | |
| 1 | Gabrielle Gorst | 14.49.39 | HAS | 12 |
| 2 | Barbara Tucker | 18.37.47 | SCOT | 10 |
| 3 | Karen Chesterfield | NT | GCA | 8 |
| | | | |
| Womens B | | ET | | |
| 1 | Lauren Hickey | 17.58.18 | HAS | 10 |
| 2 | Margaret Bray | NT | SCOT | 8 |
| 3 | Chloe Trubshoe | NT | GCA | 6 |
| | | | |
| Women U18 | | ET | | |
| 1 | Amanda Gorst | 18.40.99 | HAS | 12 |
| 2 | Rachel Goodwin | 20.37.23 | GCA | 10 |
Relays
| Men (4 x 100m) | | ET | | |
| 1 | Grand Central | 44.33 | | 24 |
| 2 | Wellington | 44.40 | | 20 |
| 3 | Scottish | 45.26 | | 16 |
| 4 | Hastings | 45.55 | | 14 |
| 5 | Valleys United | 46.41 | | 12 |
| 6 | Napier | D/Q | | |
| | | | |
| Women (4 x 100m) | | ET | | |
| 1 | Hastings | 50.59 | | 24 |
| 2 | Grand Central A | 52.27 | | 20 |
| 3 | Napier | 52.74 | | 16 |
| 4 | Wellington | 54.30 | | 14 |
| 5 | Valleys United | 55.25 | | 12 |
| 6 | Grand Central B | 53.32 | | NL |
| 7 | St Peters P/Nth | 56.80 | | NL |
| | | | |
| Men (4 x 400m) | | ET | | |
| 1 | Valleys United | 3.30.72 | | 24 |
| 2 | Grand Central | 3.36.44 | | 20 |
| 3 | Scottish | 3.36.88 | | 16 |
| 4 | Hastings | 3.45.84 | | 14 |
| | | | |
