| Place | V/S/J | Name | CLUB | HT | ET | Wind |
| DAY ONE 16 FEBRUARY 2002 | ||||||
| Event | 1 | 3000m Walk WOMEN | ||||
| 1 | W | AMELIA DE LORENZO | SCOTTISH | 16.02.3 | ||
| 2 | W18 | THERESA HEINAN | SCOTTISH | 19.00.06 | ||
| 3 | W | BRENDA BURKE | SCOTTISH | 20.45.6 | ||
| 4 | G14 | CALLAIGH RODWAY | SCOTTISH | 21.15.3 | ||
| 5 | G14 | ELLEN KEMP | WHAC | 22.53.0 | ||
| 6 | W | VERONICA GOULD | WHAC | 23.18.1 | ||
| 7 | G14 | LEAH KEMP | WHAC | 27.31.6 | ||
| EV | 2 | 3000M WALK MEN | ||||
| 1 | M18 | BEN RICHARDSON | WANG | 14.58.4 | 14.58.67 | |
| 2 | M18 | TODD BEAUMONT | HAST | 18.17.2 | 18.17.58 | |
| 3 | M | RICHARD WILLIS | OER | 19.31.72 | 19.31.72 | |
| 4 | M | PETER RENDALL | WHAC | 20.43.5 | 20.43.76 | |
| 5 | M | ROBERT BENNETT | SCOTTISH | 22.30.1 | 22.30.54 | |
| EV | 3 | 300M HURDLES | ||||
| 1 | G16 | VERONCIA TORR | CCA | 46.20 | ||
| 2 | G14 | CAITLIN BERRY | CARTERTON | 52.40 | ||
| 3 | G14 | RACHEL KEMP | WHAC | 57.20 | ||
| EV | 4 | 300M HURDLES | ||||
| 1 | M18 | WILLIAM HANSEN | PN | 40.10 | 40.32 | |
| 2 | B16 | NICHOLAS MACKAY | Napier | 42.10 | ||
| 3 | M18 | BEN MCDONALD | PN | 43.00 | ||
| 4 | B16 | BRUCE LONG | WANG | 43.70 | ||
| EV | 5 | 400m HURDLES | ||||
| 1 | M | Nick Potts | Hastings | 57.60 | 57.85 | |
| 2 | M20 | Callum McConnachy | PN | 62.90 | 1.03.12 | |
| EV | 6 | 200m G16 Heat 1 | ||||
| 1 | Mandy Vine | GCA | 27.80 | |||
| 2 | Jessica Sloan | GCA | 27.90 | |||
| 3 | Lauren Birch | GCA | 28.70 | |||
| 4 | Amiee Swain | GCA | 29.20 | |||
| EV | 7 | 200m G16 Heat 2 | ||||
| 1 | Christine Haseltine | Napier | 27.70 | |||
| 2 | Jessica Penney | Karori | 29.10 | |||
| 3 | Georgia McLaren | Karori | 29.30 | |||
| 4 | Peta Nichols | WHAC | 29.80 | |||
| 5 | Liana Macklin | VU | 30.60 | |||
| EV | 8 | 200m G14 Heat 1 | ||||
| 1 | Jaimee Lampard | Onslow | 28.90 | |||
| 2 | Jess Campbell | Wang | 30.70 | |||
| 3 | Georgie Baker | Wang | 31.40 | |||
| 4 | Tylee Reddy | WHAC | 31.90 | |||
| EV | 9 | 200m G14 Heat 2 | ||||
| 1 | Nicole Jenness | LH | 27.40 | |||
| 2 | Laura Tattin | Wang | 31.20 | |||
| 3 | Cheryl MacMillan | Maidstone | 33.50 | |||
| 4 | Viv Jenson | Wang | 34.20 | |||
| EV | 10 | 200m Non Champ | ||||
| 1 | m20 | Tim Hawkes | Scottish | 22.30 | ||
| 2 | M | Mark Bradcock | Scottish | 23.00 | ||
| 3 | M20 | Alex Leggatt | WHAC | 23.20 | ||
| 4 | M | Ben Dalton | Hast | 23.50 | ||
| 5 | M18 | Colin Chow | WHAC | 24.40 | ||
| 6 | M | Brian Tuck | WHAC | |||
| 7 | W20 | Tessa Morrison | WHAC | |||
| 8 | W | Julie Reid | WHAC | |||
| EV | 11 | 200m non Champ | ||||
| 1 | B11 | Anthony Brewster | Titahi Bay | 25.90 | ||
| 2 | B12 | Leslie Lang | Napier | 27.00 | ||
| 3 | B13 | Miles Denton | WHAC | 27.40 | ||
| 4 | B13 | LOUIS COLE | ONSLOw | 28.50 | ||
| 5 | B13 | JONATHAN MANAENA | MAIDStone | 29.10 | ||
| 6 | B11 | Winton Holmes | Titahi Bay | |||
| 7 | B9 | Ambrose Curtis | WHAC | |||
| 8 | B12 | Byron Curtis | WHAC | |||
| EV | 12 | 3000m Women | ||||
| 1 | Vicki Humphreys | WHAC | 10.17.7 | |||
| 2 | Anne Hare | WHAC | 10.27.5 | |||
| 3 | Carline MacDonald | WHAC | 10.33.2 | |||
| 4 | Andrea Williams | Hastings | 11.01.3 | |||
| 5 | Anna Robertson | VU | 11.14.9 | |||
| 6 | W20 | Elizabeth Campkin | WHAC | 11.16.8 | ||
| 7 | Robyn Stansfield | Scottish | 11.25.5 | |||
| 8 | W18 | Sarah Lynskey | VU | 11.57.3 | ||
| 9 | G14 | Shayna Heywood | Napier | 11.32.1 | ||
| EV | 13 | 3000m M18/20 | ||||
| 1 | Matthew Prosser | Oly | 9.04.6 | 9.6.99 | ||
| 2 | Joe Highet | Scottish | 9.05.9 | 9.06.28 | ||
| 3 | Jason Cressingham | GCA | 9.10.0 | 9.10.42 | ||
| 4 | Hamish Clarelant | WHAC | 9.20.3 | 9.20.64 | ||
| 5 | quentin Rew | WHAC | 9.20.3 | 9.20.64 | ||
| 6 | Gareth Benic | Wang | 9.33.2 | 9.33.45 | ||
| 7 | Lyndon McGaughran | Oly | 9.35.3 | 9.35.58 | ||
| 8 | Simon Richardson | Wang | 9.45.7 | 9.45.93 | ||
| 9 | Michall Macklin | VU | 9.48.4 | 9.58.69 | ||
| 10 | William Allen | WHAC | 9.59.9 | 10.00.18 | ||
| 11 | Phillip Clark | Whac | 10.48.5 | 10.48.74 | ||
| 12 | Hugo Ludbrook | Scottish | 11.48.9 | 11.49.05 | ||
| EV | 14 | 3000m Steeplechase M | ||||
| 1 | Matthew Holder | Hasting | 9.13.2 | 9.13.46 | ||
| 2 | Neville Smith | Hasting | 9.18.4 | 9.18.57 | ||
| 3 | Jim Kerr | Scottish | 11.04.9 | 11.05.23 | ||
| 4 | Warren Burke | Whac | 14.06.3 | 14.06.49 | ||
| EV | 15 | 70m Hurdles G14 | ||||
| 1 | Kara McEwan | Whac | 12.70 | 1.1 | ||
| 2 | Jaimee Lampard | Onslow | 13.00 | |||
| 3 | Caitlin Berry | Carterton | 13.60 | |||
| 4 | Tony Pue | Para | 14.80 | |||
| 5 | Emma Lupton | Hasting | 15.70 | |||
| EV | 16 | 80m Hurdles | 1.3 | |||
| 1 | B14 | Ben Sutton-Davis | PN | 13.60 | ||
| 2 | G16 | Jessica Penney | Karori | 13.90 | ||
| 3 | B14 | Jack Lopa | Titahi Bay | 14.50 | ||
| 4 | G16 | Katie Lupton | Hastings | 15.50 | ||
| 5 | B14 | William Ridley | Wang | 16.20 | ||
| 6 | B14 | Winton Holmes | Titahi Bay | 18.40 | ||
| EV | 17 | 100m Hurdles B16 | ||||
| 1 | Nick Kalivati | VU | 14.50 | |||
| 2 | Nicholas Mackay | Napier | 14.80 | |||
| 3 | G16 | Hana McEwan | WHAC | 15.00 | ||
| 4 | Simon Appleton | Hastings | 16.00 | |||
| 5 | G16 | Veronica Torr | GCA | 17.00 | ||
| EV | 18 | 110m Hurdles M20 | 1.5 | |||
| 1 | William Hansen | PN | 15.70 | |||
| 2 | Ben McDonald | PN | 17.40 | |||
| Ev | 19 | 200m Final G14 | -0.1 | |||
| 1 | Nicole Jenness | LH | 27.90 | |||
| 2 | Jaimee Lampard | Onslow | 29.60 | |||
| 3 | Jess Campbell | Wang | 30.40 | |||
| 4 | Laura Tatton | Wang | 31.00 | |||
| 5 | Georgie Baker | Wang | 31.86 | |||
| 6 | Cheryl MacMillan | Maidstone | ||||
| 7 | Tylee Reddy | WHAC | ||||
| 8 | Viv Jensen | Wang | ||||
| EV | 20 | 200m Final G16 | -0.1 | |||
| 1 | Christine Haseltine | Napier | 27.20 | |||
| 2 | Mandy Vine | GCA | 27.50 | |||
| 3 | Jessica Sloan | GCA | 27.60 | |||
| 4 | Lauren Birch | GCA | 28.50 | |||
| 5 | Aimee Swain | VU | 29.30 | |||
| 6 | Jessica Penney | Karori | ||||
| 7 | Georgia McLaren | Karori | ||||
| EV | 21 | 200m W/W20/W18 | -2.81 | |||
| 1 | w | Rachel Signal | GCA | 25.30 | ||
| 2 | w | Brenda Signal | Otago U | 25.60 | ||
| 3 | W20 | Lisa Blakey | Hasting | 25.80 | ||
| 4 | W18 | Sarah Blakey | Hasting | 27.10 | ||
| 5 | w18 | Rebecca White | Wang | 28.60 | ||
| Ev | 22 | 200 m Final | -0.7 | |||
| 1 | B16 | Nick Kalivati | VU | 23.50 | ||
| 2 | Luke Crombie | Hasting | 23.80 | |||
| 3 | Bruce Long | Wang | 24.20 | |||
| 4 | Shaun Charlesworth | WHAC | 24.20 | |||
| 5 | B14 | Ben Sutton-Davis | PN | 24.96 | ||
| 6 | B16 | Hautahi Kingi | Wang | 26.35 | ||
| 7 | Mark Tinkle | Whac | 26.78 | |||
| Ev | 23 | 200m Final Men | -1.3 | |||
| 1 | m20 | David Falealili | WHAC | 21.70 | ||
| 2 | m20 | Tim Hawkes | Scottish | 22.00 | ||
| 3 | m20 | Tim Wheeler | Scottish | 22.70 | ||
| 4 | m20 | Nathan Morath | WHAC | 22.90 | ||
| 5 | Paul Thomas | WHAC | ||||
| 6 | M | Mark Bradcock | Scottish | |||
| 7 | Ben Dalton | Hasting | ||||
| EV | 24 | 200m Final m18 | -1.8 | |||
| 1 | William Hansen | PN | 23.80 | |||
| 2 | Ben McDonald | PN | 24.40 | |||
| 3 | Matthew Ericksen | Napier | 24.50 | |||
| 4 | James Lewis | Wang | 24.50 | |||
| 5 | quentin Henderson | Carterton | 25.30 | |||
| 6 | M | Brian Tuck | Wang | |||
| EV | 25 | 800m G14 Final | ||||
| 1 | Laura Smidt | Napier | 2.27.16 | |||
| 2 | Rermdana Sheridan | Wang | 2.35.2 | |||
| 3 | Melanie Cleland | LH | 2.36.0 | |||
| 4 | Sarah Talton | Wang | 2.37.2 | |||
| 5 | Alana Hambleton | Napier | 2.40.8 | |||
| 6 | Harriet Austin | Wang | ||||
| 7 | Caitlin Berry | Carterton | ||||
| 8 | Ceallaigh Redway | Scottish | ||||
| 9 | Nicola Blacklaus | Whac | ||||
| 10 | Gabriella quarle | Dannervirke | ||||
| EV | 26 | 800m G16 Final | ||||
| 1 | Ilandre Bester | WHAC | 2.17.2 | |||
| 2 | Abie Russ | VU | 2.22.4 | |||
| 3 | Mandy Vine | GCA | 2.32.2 | |||
| 4 | Rebecca Keat | WHAC | 2.33.1 | |||
| 5 | Rachel Blacklaws | WHAC | 2.34.8 | |||
| 6 | Georgia McLaren | Karori | ||||
| 7 | Alice Mason | WHAC | ||||
| EV | 27 | 800m Final W/W20/W18 | ||||
| 1 | W18 | Rachel Spriggens | GCA | 2.14.7 | ||
| 2 | W | Kate McIlroy | WHAC | 2.15.3 | ||
| 3 | W20 | Jacinda Swain | Vu | 2.18.8 | ||
| 4 | W18 | Sarah Barker | WHAC | 2.22.4 | ||
| 5 | W18 | Dana Hastie | Oly | 2.25.8 | ||
| 6 | W | Andrea Williams | Hast | |||
| 7 | W18 | Kelly Holyoake | WHAC | |||
| 8 | W18 | Louise Savage | Whac | |||
| EV | 28 | 800m B14 Final | ||||
| 1 | Will Bell | Wang | 2.17.5 | |||
| 2 | Haydon Pye | VU | 2.20.5 | |||
| 3 | Scott Williamson | VU | 2.24.1 | |||
| 4 | Zaan Janse | Whac | 2.27.2 | |||
| 5 | Brendan Blacklaws | Whac | 2.27.5 | |||
| 6 | Ryan Maguren | Maidstone | ||||
| 7 | Nicholas quaife | Dannevirke | ||||
| EV | 29 | 800m Final B16 | ||||
| 1 | Scott Nichol | Hasting | 2.01.9 | |||
| 2 | Matthew Thomas | WHAC | 2.04.1 | |||
| 3 | Kane Green | Napier | 2.05.3 | |||
| 4 | Axel Tie | Scottish | 2.09.3 | |||
| 5 | Anthony Wicks | VU | 2.09.7 | |||
| 6 | Tristan Rodway | Scottish | ||||
| 7 | Ben Christophers | Scottish | ||||
| EV | 30 | 800m M18 | ||||
| 1 | Matthew Prosser | OLY | 1.59.0 | |||
| 2 | Neil Sampson | VU | 2.00.0 | |||
| 3 | Jamie White | Scottish | 2.02.4 | |||
| 4 | Ben Milne | Scottish | 2.02.9 | |||
| 5 | Michael Newtown | Hasting | 2.04.3 | |||
| 6 | Kevin Loo | Scottish | ||||
| 7 | Zak Levick | Scottish | ||||
| 8 | Greg Simpson | VU | ||||
| 9 | Joe Highet | Scottish | ||||
| EV | 31 | 800m M | ||||
| 1 | Ben Ruthe | Bays C | 1.50.5 | |||
| 2 | Jason Stewart | Napier | 1.52.8 | |||
| 3 | M20 | Richard Jones | Scottish | 1.53.9 | ||
| 4 | Tim Prendergast | Scottish | 1.56.6 | |||
| 5 | M20 | Haydon Prosser | OLY | 1.57.0 | ||
| 6 | m20 | Daniel Jones | ACA | |||
| 7 | Mark Anderson | OLY | ||||
| 8 | Phil Wall | Kiwi | ||||
| 9 | Gordon Blacklaws | Kiwi | ||||
| EV | 32 | 5000m M/W | ||||
| 1 | Graeme Stone | VU | 15.29.6 | |||
| 2 | Liam Healey | WHAC | 16.06.1 | |||
| 3 | W | Karen File | Gisb | 16.39.7 | ||
| 4 | Tim Marshall | Gisb | 17.31.7 | |||
| 5 | Peter Wrigley | Scottish | 17.31.7 | |||
| 6 | W | Bernie Portenski | Scottish | 18.26.4 | ||
| 7 | Tim Campkin | WHAC | ||||
| EV | 33 | 4x100m Relay | ||||
| 1 | Hastings Men | 45.50 | ||||
| 2 | U16 | Wanganui A | 56.00 | |||
| 3 | U14 | Wanganui B | 61.00 | |||
| 4 | mix | Wanganui Mixed | 61.80 | |||
| EV | 34 | POLE VAULT | ||||
| 1 | G16 | Rachel Kemp | WHAC | 2.30 | ||
| 2 | G16 | Nellie Oakley | Wanganui Coll | 1.90 | ||
| 3 | G16 | Jessica Penney | Karori | 1.85 | ||
| EV | 35 | HIGH JUMP | ||||
| 1 | B14 | Anthony Brewster | Titiahi Bay | 1.53 | ||
| 2 | William Ridley | Wang Coll | 1.53 | |||
| 3 | Thomas Gallaway | Kiwi/Whac | 1.45 | |||
| 1 | B16 | Mark Tinkle | Whac | 1.70 | ||
| 2 | Simon Appleton | Hastings | 1.65 | |||
| 1 | m18 | James Gray | Napier | 1.70 | ||
| 2 | m18 | Quentin Henderson | Carterton | 1.55 | ||
| 1 | M20 | Mark Symon | Napier | 1.55 | ||
| EV | 36 | LONG JUMP | ||||
| 1 | G14 | N Jenness | Lower Hutt | 4.50 | -2 | |
| 2 | J Lampard | Onslow | 4.25 | -1.4 | ||
| 3 | L Smidt | Napier | 4.21 | -2.4 | ||
| 1 | W16 | H McEwan | WHAC | 5.57 | -1.3 | |
| 2 | C Heselyine | Napier | 5.04 | 0.8 | ||
| 3 | J Penney | Kar | 4.56 | 0.2 | ||
| 1 | W18 | M Pritchard | VU | 4.92 | -0.3 | |
| 2 | C Cave | Wang | 4.53 | -1.3 | ||
| 3 | R White | Wang | 4.18 | 0.7 | ||
| 1 | W | N Smith | VU | 5.64 | 0.6 | |
| 2 | V Gould | Whac | 3.33 | 0.2 | ||
| EV | 37 | JAVELIN Men | ||||
| 1 | M | Ryan Maginness | Kiwi | 62.02 | ||
| 2 | Peter Mikoslav | Kiwi | 52.76 | |||
| 1 | M20 | Mark Symon | Napier | 28.53 | ||
| 1 | M18 | James Gray | Napier | 35.85 | ||
| 1 | M16 | Gerard McElwee | WHAC | 41.24 | ||
| Kane Green | Napier | 35.31 | ||||
| Nicolas MacKay | Napier | 32.38 | ||||
| 1 | m14 | Ben Sutton-Davis | PN | 42.68 | ||
| EV | 38 | DISCUS Women | ||||
| 1 | W | Jeanette Chung | Kiwi | 24.44 | ||
| 1 | W20 | Lisa Eltringham | GCA | 33.00 | ||
| 1 | W16 | Elizabeth Gray | Napier | 33.05 | ||
| 2 | Katie Lupton | Hasting | 21.66 | |||
| 3 | Georgia Mclaren | Karori | 21.49 | |||
| 4 | Jessica Penney | Karori | 18.30 | |||
| 1 | w14 | Tylee Reddy | Kiwi | 22.21 | ||
| 2 | Emma Lupton | Hasting | 20.66 | |||
| 3 | Cheryl MacMillan | Maidstone | 19.07 | |||
| EV | 39 | JAVELIN Women | ||||
| 1 | Serafina Akeli | GCA | 46.84 | |||
| 1 | W18 | Charlotte Care | WCS | 14.06 | ||
| 1 | W16 | Katie Lupton | Hastings | 22.00 | ||
| 2 | Rachel Kemp | WHAC | 16.05 | |||
| 1 | W14 | Tylee Reddy | Kiwi | 18.95 | ||
| 2 | Gabrielle Quaife | Dan | 11.66 | |||
| EV | 40 | High Jump W | ||||
| 1 | Nadia Smith | VU | 1.70 | |||
| 1 | w18 | Marissa Pritchard | VU | 1.60 | ||
| 2 | Michelle Free | Hastings | 1.45 | |||
| 1 | G16 | Katie Lupton | Hastings | 1.35 | ||
| 2 | Rachel Kemp | WHAC | 1.35 | |||
| 3 | Georgia McLaren | Karori | 1.35 | |||
| 1 | G14 | Jamie Lampand | Onslow | 1.30 | ||
| 2 | Ellen Kemp | Wgton | 1.10 | |||
| EV | 41 | POLE VAULT | ||||
| 1 | M | Viliami Teumohenga | PN | 4.20 | ||
| 2 | Tristan Hill | Hastings | 4.00 | |||
| 1 | M18 | Callum McConachy | PN | 2.30 | ||
| EV | 42 | SHOT PUT MEN | ||||
| 1 | M | Shaka Sola | GCA | 16.98 | ||
| 2 | Richard Thomson | WHAC | 15.38 | |||
| 3 | Peter Miroslav | Kiwi | 12.01 | |||
| 4 | Laurence Voight | Kiwi | 10.72 | |||
| 5 | Warren Burke | WHAC | 5.94 | |||
| 1 | m20 | Mark Symon | Napier | 9.33 | ||
| 1 | m16 | Mitchell McDonald | Titahi Bay | 11.52 | ||
| 1 | m14 | Jack Lopa | Titahi Bay | 9.37 | ||
| 2 | Kieran Manaena | Maidstone | 8.61 | |||
| 3 | Jonathan Manaena | Maidstone | 8.22 | |||
| 4 | Byron Curtis | Titahi Bay | 6.80 | |||
| EV | 43 | DISCUS Men | ||||
| 1 | M | Shaka Sola | GCA | 50.58 | ||
| 2 | Fale Seve | GCA | 47.81 | |||
| 3 | Miroslav Petr | Kiwi | 43.22 | |||
| 4 | Peter Jack | Kiwi | 13.79 | |||
| 1 | m20 | Sam Isaako | Whac | 41.61 | ||
| 1 | B16 | James Wilson | UV | 35.95 | ||
| 2 | Nicholas McKay | Napier | 33.16 | |||
| 3 | Simon Appleton | Hastings | 26.42 | |||
| 1 | AWD | Raymond Green | WHAC | 24.17 | ||
| 1 | AWD | Mark Symon | Napier | 30.02 | ||
| EV | 44 | SHOT PUT WOMEN | ||||
| 1 | Serafina Akeli | GCA | 11.17 | |||
| 2 | Kathryn Fraser | Scottish | 7.58 | |||
| 1 | W20 | Lisa Eltringham | GCA | 9.66 | ||
| 1 | W16 | Elizabeth Gray | Napier | 10.24 | ||
| 2 | Emma Lupton | Hastings | 6.48 | |||
| 1 | G14 | Tylee Reddy | Kiwi | 7.27 | ||
| 2 | Cheryl McMillan | Maidstone | 7.59 | |||
| 3 | Caitlin Berry | Carterton | 7.27 | |||
| DAY 2 17 FEBRUARY 2002 | ||||||
| EV | 1 | 300M G14 FINAL | ||||
| 1 | REREMOANA SHERIDAN | WANGANUI | 46.75 | |||
| 2 | CAITLIN BERRY | CATERTON | 47.23 | |||
| 3 | HARRIET AUSTIN | WANGANUI | 47.94 | |||
| EV | 2 | 400M FINAL G16/W18/W20 | ||||
| 1 | W20 | LISA BLAKEY | HASTINGS | 58.11 | ||
| 2 | W18 | RACHEL SPRIGGENS | GCA | 58.62 | ||
| 3 | G16 | JESSICA SLOAN | GCA | 1.00.81 | ||
| 4 | G16 | KATE GRINLINTON | VU | 1.01.96 | ||
| 5 | G16 | ABIE RUSS | VU | 1.03.37 | ||
| EV | 3 | 400M B14/B16 | ||||
| 1 | B16 | SCOTT NICHOL | HASTINGS | 53.52 | ||
| 2 | B16 | NICHOLAS MACKAY | NAPIER | 55.22 | ||
| 3 | B16 | AXEL TIE | SCOTTISH | 55.87 | ||
| 4 | B16 | HAUTAHI KINGI | WANGANUI | 57.78 | ||
| 5 | B14 | HAYDEN PYE | VU | 59.67 | ||
| EV | 4 | 400M M20/M18 | ||||
| 1 | M18 | EDWARD BEABLE | WHAC | 50.35 | ||
| 2 | M18 | TIM WHEELER | SCOTTISH | 51.16 | ||
| 3 | M20 | PAUL THOMAS | WHAC | 51.32 | ||
| 4 | M18 | BEN MILNE | SCOTTISH | 54.20 | ||
| EV | 5 | 400M MEN | ||||
| 1 | TIM HAWKES | SCOTTISH | 48.95 | |||
| 2 | RICHARD JONES | SCOTTISH | 50.14 | |||
| 3 | JASON STEWART | NAPIER | 50.51 | |||
| 4 | SHUN ABE | PN | 52.84 | |||
| 5 | MARK BRADCOCK | SCOTTISH | 53.07 | |||
| EV | 6 | 1500M STEEPLECHASE | ||||
| 1 | W20 | JANE NALDER | WAIMEA | 5.15.45 | ||
| 2 | W | ANNE MCGLINCHEY | PN | 5.41.27 | ||
| 3 | G16 | MANDY VINE | GCA | 5.46.72 | ||
| 4 | W18 | SARAH SMITH | GCA | 6.05.69 | ||
| 5 | W20 | ELIZABETH CAMPKIN | WHAC | 6.26.81 | ||
| 6 | G14 | RACHEL KEMP | WHAC | 6.49.45 | ||
| 7 | G14 | ELLEN KEMP | WHAC | 6.56.24 | ||
| EV | 7 | 2000M STEEPLECHASE | ||||
| 1 | M18 | MATTHEW PROSSER | OLYMPIC | 6.27.23 | ||
| 2 | M18 | MICHAEL NEWTOWN | HASTINGS | 6.28.77 | ||
| 3 | B16 | KANE GREEN | NAPIER | 6.50.55 | ||
| 4 | M18 | CALLUM MCCONNACHY | PALMERSTON NORTH | 7.01.70 | ||
| 5 | M18 | MICHAEL MACKLIN | VU | 7.02.77 | ||
| 6 | M20 | HAYDEN PROSSER | OLYMPIC | 8.10.19 | ||
| EV | 8 | 100M FINAL G14 | -0.6 | |||
| 1 | KARA MCEWAN | WHAC | 14.22 | |||
| 2 | GEORGIE BAKER | WANGANUI | 14.99 | |||
| 3 | JESS CAMPBELL | WANGANUI | 15.13 | |||
| 4 | HARRIET AUSTIN | WANGANUI | 15.16 | |||
| 5 | TYLEE REDDY | WHAC | 15.51 | |||
| 6 | VIV JENSON | WHAC | 17.11 | |||
| EV | 9 | 100M FINAL G16 | -0.2 | |||
| 1 | HANA MCEWAN | WHAC | 12.92 | |||
| 2 | CHRISTINE HASELTINE | NAPIER | 13.21 | |||
| 3 | MANDY VINE | GCA | 13.93 | |||
| 4 | JESSICA PENNEY | KARORI | 14.02 | |||
| 5 | PETA NICHOLS | WHAC | 14.37 | |||
| 6 | AIMEE SWAIN | VU | 14.56 | |||
| 7 | EMILY-LOUISE GLENGARRY | WANGANUI | 14.75 | |||
| 8 | LIANA MACKLIN | VU | 14.77 | |||
| 9 | SONIA BERESFORD | WHAC | 14.98 | |||
| EV | 10 | 100M FINAL W/W20/W18 | -0.7 | |||
| 1 | W | NADIA SMITH | VU | 12.74 | ||
| 2 | W | CARA MARSHALL | WHAC | 12.91 | ||
| 3 | W20 | LISA BLAKEY | HASTINGS | 12.96 | ||
| 4 | W | JULIA REID | WHAC | 13.28 | ||
| 5 | W18 | SARAH BLAKEY | HASTINGS | 13.30 | ||
| 6 | W | VERONICA GOULD | WHAC | 14.96 | ||
| EV | 11 | 100M FINAL B16/14 | -0.8 | |||
| 1 | B16 | SAM FOGEL | WHAC | 11.90 | ||
| 2 | B16 | LUKE CROMBIE | HASTINGS | 12.11 | ||
| 3 | B16 | NICK KALIVATI | VU | 12.18 | ||
| 4 | B16 | SHAUN CHARLESWORTH | WHAC | 12.54 | ||
| 5 | B14 | LESLIE LAING | NAPIER | 12.63 | ||
| 6 | B16 | AXEL TIE | SCOTTISH | 12.90 | ||
| 7 | B14 | WILLIAM RIDLEY | WANGANUI | 13.60 | ||
| 8 | B14 | MARK TINKLE | WHAC | 13.62 | ||
| EV | 12 | 100M FINAL M/M20/M18 | +0.7 | |||
| 1 | M | DAVID FALEALILI | WHAC | 11.13 | ||
| 2 | M | ALEX LEGGATT | WHAC | 11.70 | ||
| 3 | M18 | MATTHEW ERICKSON | NAPIER | 12.14 | ||
| 4 | M | TRISTAN HILL | HASTINGS | 12.27 | ||
| 5 | M18 | COLIN CHOW | WHAC | 12.33 | ||
| 6 | M | ANDREW ORME | HASTINGS | 12.36 | ||
| 7 | M18 | JAMES LEWIS | WANGNAGUI | 12.48 | ||
| EV | 13 | 1500M FINAL G14 | ||||
| 1 | LAURA SMIDT | NAPIER | 5.14.26 | |||
| 2 | MELANIE CLELAND | LH | 5.24.52 | |||
| 3 | ALANNA HAMBLETON | NAPIER | 5.26.31 | |||
| 4 | SHAYNA HEYWARD | NAPIER | 5.24.20 | |||
| 5 | JESS CAMPBELL | WANGANUI | 6.00.89 | |||
| 6 | GABRIELLA QUAIFE | DANNEVIRKE | 6.03.50 | |||
| 7 | NICOLA BLACKLAWS | WHAC | 6.09.80 | |||
| EV | 14 | 1500M G16 | ||||
| 1 | SARAH PATERSON | PN | 4.59.7 | |||
| 2 | ABIE RUSS | VU | 5.08.83 | |||
| 3 | REBECCA KEAT | WHAC | 5.16.00 | |||
| 4 | ALICE MASON | WHAC | 5.16.46 | |||
| 5 | NELLIE OAKLEY | WANGANUI | 5.25.65 | |||
| 6 | RACHEL BLACKLAWS | WHAC | 5.32.67 | |||
| 7 | MARY SEIFERT | WANGANUI | 5.45.34 | |||
| 8 | LOUISE SAVAGE | WHAC | 6.03.87 | |||
| EV | 15 | 1500M FINAL W/W20/W18 | ||||
| 1 | W | KATE MACILROY | WHAC | 4.36.12 | ||
| 2 | W18 | ILANDRE BESTER | WHAC | 4.50.65 | ||
| 3 | W | ANNE HARE | WHAC | 4.53.33 | ||
| 4 | W | ANDREA WILLIAMS | HASTINGS | 4.54.70 | ||
| 5 | W | VICKI HUMPHREYS | WHAC | 4.56.67 | ||
| 6 | W18 | SARAH BARKER | WHAC | 4.57.18 | ||
| 7 | W | CALINE MACDONALD | WHAC | 5.00.87 | ||
| 8 | W18 | DANA HASTIE | OLYMPIC | 5.09.67 | ||
| EV | 16 | 1500M FINAL B16/B14 | ||||
| 1 | B16 | GARETH BENIC | WANGANUI | 4.22.41 | ||
| 2 | B16 | SHAUN HUNT | SCOTTISH | 4.23.97 | ||
| 3 | B16 | ALEX OLSSEN | SCOTTISH | 4.26.50 | ||
| 4 | B16 | ANTHONY WICKS | VU | 4.28.64 | ||
| 5 | B16 | MATTHEW THOMAS | WHAC | 4.30.18 | ||
| 6 | B16 | BEN CHRISTOPHERS | SCOTTISH | 4.31.93 | ||
| 7 | B16 | TRISTAN RODWAY | SCOTTISH | 4.32.52 | ||
| 8 | B16 | PATRICK ROSEVEAR | SCOTTISH | 4.35.89 | ||
| 9 | B16 | RYAN STANTON | WHAC | 4.51.37 | ||
| 10 | B14 | WILL BELL | WANGNAUI | 4.52.25 | ||
| 11 | B14 | BRENDON BLACKLAWS | WHAC | 4.56.77 | ||
| 12 | B14 | NICHOLAS QUAIFE | DANNEVIRKE | ?? | ||
| EV | 17 | 1500M M/M20/M18 FINAL | ||||
| 1 | M | REES BUCK | SCOTTISH | 3.52.00 | ||
| 2 | M | JONATHAN WYATT | VU | 3.54.01 | ||
| 3 | M20 | NEVILLE SMITH | HASTINGS | 4.01.51 | ||
| 4 | M18 | NEIL SAMPSON | VU | 4.02.98 | ||
| 5 | M20 | HAYDEN PROSSER | OLYMPIC | 4.07.37 | ||
| 6 | M18 | JOHNATHAN CASELEY | WANGANUI | 4.13.54 | ||
| 7 | M | MARK ANDERSON | OLYMPIC | 4.14.58 | ||
| 8 | M18 | MATTHEW RPOSSER | OLYMPIC | 4.17.46 | ||
| 9 | M18 | QUENTIN REW | WHAC | 4.18.14 | ||
