Results: North Island Cross Country Championships
6 July 2002
Spa Park, Taupo.
Another impressive display of organisational prowess by Taupo Harriers reconfirmed this event as one of the runners' favourites.
Heavy rain overnight seemed to soak straight in leaving the undulating course firm as usual. Cold rain during some of the
races were an unwelcome spice-up but couldn't spoil the day. What can we say about Melissa Moon? Not only her ninth successive
win at this annual event, but she set a course record, finally defeating a mark which has stood for 10 years.
Race 1 : McDonalds Family Restaurant - Boys Under 9 - 1000 m
| Place | First | Surname | Time | Club | Centre |
| 1 | Shay | Williamson | 3.59 | Whakatane | Waikato BOP |
| 2 | Ethan | Ward | 4.07 | Papakura | Auckland |
| 3 | Jack | Steward | 4.10 | Wanganui Harriers | Manawatu-Wang |
| 4 | Cameron | Murdoch | 4.12 | Valleys United | Wellington |
| 5 | Rhys | Humphrys | 4.12 | Wellington Scottish | Wellington |
| 6 | Ben | Stewart | 4.27 | Kapiti | Wellington |
| 7 | Tim | Robertson | 4.35 | Valleys United | Wellington |
| 8 | Sam | Hopper | 4.40 | Wanganui Harriers | Manawatu-Wang |
| 9 | David | Lee | 4.43 | Pakuranga | Auckland |
| 10 | Logan | Rout | 4.50 | Papakura | Auckland |
| 11 | Luke | McCallum | 4.54 | Hawera Harrier | Taranaki |
| 12 | Martin | McCrudden | 5.09 | Valleys United | Wellington |
| 13 | Spencer | Plews | 5.12 | Pakuranga | Auckland |
| 14 | Taylor | Edwards | 5.14 | Olympic | Wellington |
| 15 | Tim | MacDonald | 5.15 | Wellington Harriers | Wellington |
| 16 | Fraser | Rusbridge | 5.34 | Olympic | Wellington |
| 17 | Joe | Norman | 5.48 | Wellington Scottish | Wellington |
| 18 | Kieran | Martel | 5.48 | Papakura | Auckland |
| 19 | Todd | Burnard | 6.52 | Hastings United | HB Gisborne |
| 20 | Simon | Blackford | 7.00 | Olympic | Wellington |
Race 1 : McDonalds Family Restaurant - Girls Under 9 - 1000 m
| Place | First | Surname | Time | Club | Centre |
| 1 | Eilsh | Burney | 4.15 | Feilding Moa | Manawatu-Wang |
| 2 | Zara | Murrihy | 4.23 | Taumarunui | Waikato BOP |
| 3 | Teagan | Ross | 4.31 | Pakuranga | Auckland |
| 4 | Danielle | Le Lievre | 4.42 | Whakatane | Waikato BOP |
| 5 | Ariana | Blackwood | 5.00 | Whakatane | Waikato BOP |
| 6 | Rochelle | Newdick | 5.02 | Tauranga Ramblers | Waikato BOP |
| 7 | Jessica | Moody | 5.03 | Pakuranga | Auckland |
| 8 | Monica | Burnard | 5.23 | Hastings United | HB Gisborne |
| 9 | Sarah-Amy | Drummond | 5.33 | Pakuranga | Auckland |
| 10 | Rebecca | Binkhorst | 5.35 | Olympic | Wellington |
| 11 | Abbey | Hopper | 5.39 | Wanganui Harriers | Manawatu-Wang |
| 12 | Alice | Forster | 5.59 | Kapiti | Wellington |
| 13 | Kymberley | Le Lievre | 6.02 | Whakatane | Waikato BOP |
| 14 | Ella | Morrison | 6.22 | Wanganui Harriers | Manawatu-Wang |
Race 2 : McDonalds Family Restaurant - Boys Under 12 - 2000 m
| Place | First | Surname | Time | Club | Centre |
| 1 | Ben | Barry | 7.14 | Hastings United | HB Gisborne |
| 2 | John | Lee | 7.24 | Pakuranga | Auckland |
| 3 | Gavin | Haslip | 7.38 | Pakuranga | Auckland |
| 4 | Nick | Moody | 7.46 | Pakuranga | Auckland |
| 5 | Lachlan | Rusbridge | 8.04 | Olympic | Wellington |
| 6 | Patrick | Bevin | 8.06 | Taupo Harriers | Waikato BOP |
| 7 | Mark | Norman | 8.13 | North Harbour Bays | North |
| 8 | Troy | MacDonald | 8.13 | Wellington Harriers | Wellington |
| 9 | Oliver | Feslier-Holmes | 8.15 | Wellington Harriers | Wellington |
| 10 | Daniel | Josephs | 8.17 | Auckland City Athletics | Auckland |
| 11 | Lachlan | McNie | 8.19 | Tauranga Ramblers | Waikato BOP |
| 12 | Logan | Kinnear | 8.21 | Pakuranga | Auckland |
| 13 | Ben | Biss | 8.22 | Hastings United | HB Gisborne |
| 14 | Karl | Jeffery | 8.24 | Bush Harriers | Wellington |
| 15 | Robert | Humphreys | 8.28 | Wellington Scottish | Wellington |
| 16 | Tim | Stewart | 8.33 | Kapiti | Wellington |
| 17 | David | Jeffery | 8.34 | Bush Harriers | Wellington |
| 18 | Jeremy | Wymer | 8.38 | Pakuranga | Auckland |
| 19 | Cory | King | 8.38 | Pakuranga | Auckland |
| 20 | James | Calway | 8.41 | Pakuranga | Auckland |
| 21 | Michael | Murray | 8.51 | Hastings United | HB Gisborne |
| 22 | Brendan | Speakman | 8.52 | Napier Harrier | HB Gisborne |
| 23 | George | Pemberton | 9.06 | Pakuranga | Auckland |
| 24 | Tom | Norman | 9.07 | Wellington Scottish | Wellington |
| 25 | Aidan | Martel | 9.09 | Papakura | Auckland |
| 26 | Brian | Stutz | 9.15 | Taupo Harriers | Waikato BOP |
| 27 | Daniel | Blank | 9.26 | Hamilton Hawks | Waikato BOP |
| 28 | Scott | Rusbridge | 9.32 | Olympic | Wellington |
| 29 | Matthew | Murdoch | 9.42 | Valleys United | Wellington |
| 30 | Jonathon | Allen | 9.43 | Papakura | Auckland |
| 31 | James | Monrad | 9.44 | Wanganui Harriers | Manawatu-Wang |
| 32 | Sean | McCrudden | 9.57 | Valleys United | Wellington |
| 33 | Robin | Cleland | 10.00 | Valleys United | Wellington |
| 34 | Travers | Blackwood | 10.01 | Whakatane | Waikato BOP |
| 35 | Matthew | Land | 10.09 | Pakuranga | Auckland |
| 36 | Earl | Crowley | 10.19 | Pakuranga | Auckland |
| 37 | Zach | Dawson | 10.33 | Taupo Harriers | Waikato BOP |
| 38 | Campbell | Jeans | 10.34 | Pakuranga | Auckland |
| 39 | Paul | Blackford | 10.40 | Olympic | Wellington |
Race 2 : McDonalds Family Restaurant - Girls Under 12 - 2000 m
| Place | First | Surname | Time | Club | Centre |
| 1 | Victoria | Forster | 8.12 | Auckland City Athletics | Auckland |
| 2 | Briar | Peters | 8.13 | Wanganui Harriers | Manawatu-Wang |
| 3 | Anna-Marie | Green | 8.15 | Wellington Harriers | Wellington |
| 4 | Sarah | McNeill | 8.28 | Wellington Harriers | Wellington |
| 5 | Holly | Scott | 8.37 | Cambridge | Waikato BOP |
| 6 | Leah | Kemp | 8.39 | Wellington Harriers | Wellington |
| 7 | Laura | Robertson | 8.50 | Valleys United | Wellington |
| 8 | Nicola | Blacklaws | 8.57 | Wellington Harriers | Wellington |
| 9 | Ashlee | Bow | 9.02 | Manurewa | Auckland |
| 10 | Megan-Rose | Burney | 9.04 | Feilding Moa | Manawatu-Wang |
| 11 | Riah | Mildenhall | 9.08 | Auckland City Athletics | Auckland |
| 12 | Sasha | Smith | 9.12 | Pakuranga | Auckland |
| 13 | Olivia | Ogle | 9.15 | Kapiti | Wellington |
| 14 | Sophie | Milden | 9.17 | Taupo Harriers | Waikato BOP |
| 15 | Samantha | Walker | 9.18 | Valleys United | Wellington |
| 16 | Natalie | Kerwin | 9.29 | Wanganui Harriers | Manawatu-Wang |
| 17 | Renee | Simpson | 9.35 | Pakuranga | Auckland |
| 18 | Gina-Marie | Beazley | 9.50 | Pakuranga | Auckland |
| 19 | Krystal-Lee | Baron | 9.52 | Pakuranga | Auckland |
| 20 | Samantha | Duval | 10.02 | Pakuranga | Auckland |
| 21 | Georgia | Lucas | 10.03 | Pakuranga | Auckland |
| 22 | Katie | Hansen | 10.08 | Wellington Harriers | Wellington |
| 23 | Kate | Forster | 10.11 | Kapiti | Wellington |
| 24 | Sarah | Davey | 10.29 | Wanganui Harriers | Manawatu-Wang |
| 25 | Lisa | Steens | 10.41 | Tauranga Ramblers | Waikato BOP |
| 26 | Samatha | Monrad | 10.59 | Wanganui Harriers | Manawatu-Wang |
| 27 | Carman | Jeffery | 11.10 | Bush Harriers | Wellington |
| 28 | Jacqui | Robins | 11.13 | Papakura | Auckland |
| 29 | leah | McPhee | 11.22 | Taupo Harriers | Waikato BOP |
| 30 | Zhenya | Whittington | 11.55 | North Harbour Bays | North |
| 31 | Kerri | Duthie | 12.20 | Papakura | Auckland |
| 32 | Nakita Anne | Watson | 12.37 | Papakura | Auckland |
| 33 | Georgia | England | 12.42 | Pakuranga | Auckland |
| 34 | Philippa | Richards | 13.01 | Olympic | Wellington |
| 35 | Tania | Lyne | 16.16 | Wanganui Harriers | Manawatu-Wang |
| 36 | Anneke | Binkhorst | 16.20 | Olympic | Wellington |
Race 6 : Stirling Sports - Boys Under 14 - 3000 m
| Place | First | Surname | Time | Club | Centre |
| 1 | Brendon | Blacklaws | 10.45 | Wellington Harriers | Wellington |
| 2 | Glenn | Barwick | 10.47 | Gisborne Harrier | HB Gisborne |
| 3 | Adam | Lee | 11.06 | Pakuranga | Auckland |
| 4 | Dion | Potaka | 11.07 | Polysport Wanganui | Manawatu-Wang |
| 5 | Daniel | Robertson | 11.08 | Olympic | Wellington |
| 6 | Adrian | Goode | 11.21 | Auckland City Athletics | Auckland |
| 7 | Ryan | Woolley | 11.22 | Napier Harrier | HB Gisborne |
| 8 | Trent | Williamson | 11.45 | Whakatane | Waikato BOP |
| 9 | Hogan | Green | 11.46 | Napier Harrier | HB Gisborne |
| 10 | Rhys | Whiting | 11.47 | Pakuranga | Auckland |
| 11 | Sam | Hansby | 11.47 | Marlborough | Tasman |
| 12 | Nathan | Coombes | 11.54 | Hawera Harrier | Taranaki |
| 13 | David | Morton | 11.55 | Hastings United | HB Gisborne |
| 14 | Chris | Blackford | 12.00 | Olympic | Wellington |
| 15 | Matthew | Williams | 12.02 | Polysport Wanganui | Manawatu-Wang |
| 16 | Ryan | Maguren | 12.17 | Trentham | Wellington |
| 17 | Andrew | Crowley | 12.20 | Olympic | Wellington |
| 18 | Daniel | Campbell | 12.22 | Tauranga Ramblers | Waikato BOP |
| 19 | Mathew | Lyne | 12.24 | Wanganui Harriers | Manawatu-Wang |
| 20 | Matthew | Holtom | 12.31 | Pakuranga | Auckland |
| 21 | Sean | McCallum | 12.34 | Hawera Harrier | Taranaki |
| 22 | Matthew | Simpson | 12.37 | Pakuranga | Auckland |
| 23 | Robert | Cameron | 12.39 | Auckland City Athletics | Auckland |
| 24 | Eric | Speakman | 12.52 | Napier Harrier | HB Gisborne |
| 25 | David | Blackford | 12.54 | Olympic | Wellington |
| 26 | Reuben | Mayo | 12.55 | Kapiti | Wellington |
| 27 | Philip | Brewer | 12.57 | Hawera Harrier | Taranaki |
| 28 | James | Charlesworth | 13.07 | Valleys United | Wellington |
| 29 | Scott | Porter | 13.14 | Pakuranga | Auckland |
| 30 | Andre | Smith | 13.15 | Napier Harrier | HB Gisborne |
| 31 | Hamish | Lewis | 13.16 | Hastings United | HB Gisborne |
| 32 | Cameron | Mear | 13.27 | Kapiti | Wellington |
| 33 | Alex | Parlane | 13.37 | Pakuranga | Auckland |
| 34 | Norton | Hill | 14.16 | Wanganui Harriers | Manawatu-Wang |
| 35 | Leroy | Hunt | 14.22 | Bush Harriers | Wellington |
| 36 | Ashley | Crane | 14.40 | Valleys United | Wellington |
| 37 | Nigel | Hay | 15.00 | Olympic | Wellington |
| 38 | Stuart | Larsen | 15.19 | Takapuna | North |
Race 3 : Stirling Sports - Girls Under 14 - 3000 m
| Place | First | Surname | Time | Club | Centre |
| 1 | Alice | Feslier-Holmes | 11.30 | Wellington Harriers | Wellington |
| 2 | Camille | Buscomb | 11.54 | Cambridge | Waikato BOP |
| 3 | Melanie | Cleland | 11.56 | Valleys United | Wellington |
| 4 | Alex | Patterson | 12.04 | Pakuranga | Auckland |
| 5 | Hayley | Green | 12.14 | Wellington Harriers | Wellington |
| 6 | Charlotte | Forster | 12.18 | Auckland City Athletics | Auckland |
| 7 | Kelsi | Patterson | 12.21 | Pakuranga | Auckland |
| 8 | Courtney | Stevenson | 12.31 | Egmont Athletic | Taranaki |
| 9 | Ria | Huitema | 12.32 | Cambridge | Waikato BOP |
| 10 | Samantha | Johnston | 12.38 | North Harbour Bays | North |
| 11 | Tessa | Hunt | 12.48 | Wellington Scottish | Wellington |
| 12 | Emmah | Ussher | 12.55 | Egmont Athletic | Taranaki |
| 13 | Lidia | McDonald | 12.56 | Tauranga Ramblers | Waikato BOP |
| 14 | Stephanie | Tutt | 12.56 | Tauranga Ramblers | Waikato BOP |
| 15 | Sarah | Winter | 13.10 | Wanganui Harriers | Manawatu-Wang |
| 16 | Haley | Giddens | 13.35 | Polysport Wanganui | Manawatu-Wang |
| 17 | Renee | Douche | 13.41 | Pakuranga | Auckland |
| 18 | Katie | McGall | 13.45 | Pakuranga | Auckland |
| 19 | Lauren | Boyle | 13.47 | Cambridge | Waikato BOP |
| 20 | Sacha | Murray | 13.50 | Hastings United | HB Gisborne |
| 21 | Sophie | Williamson | 13.52 | Pakuranga | Auckland |
| 22 | Sam | Hepburn | 14.03 | Palmerston North | Manawatu-Wang |
| 23 | Chelsea | Macklin | 14.05 | Valleys United | Wellington |
| 24 | Nyrene | Crowley | 14.06 | Pakuranga | Auckland |
| 25 | Ana-Maria | Whittington | 14.19 | North Harbour Bays | North |
| 26 | Ellen | Kemp | 14.20 | Wellington Harriers | Wellington |
| 27 | Kiara | England | 14.25 | Pakuranga | Auckland |
| 28 | Tracey | Steens | 14.30 | Tauranga Ramblers | Waikato BOP |
| 29 | Jennifer | Connor | 14.33 | North Harbour Bays | North |
| 30 | Kelly | Mabbett | 14.34 | Hamilton Hawks | Waikato BOP |
| 31 | Kate | Davey | 14.37 | Wanganui Harriers | Manawatu-Wang |
| 32 | Samantha | Blanch | 14.38 | Pukekohe | Auckland |
| 33 | Amy | van Druten | 14.40 | Wellington Harriers | Wellington |
| 34 | Alison | Samson | 14.45 | Wellington Harriers | Wellington |
| 35 | Alaina | Norman | 14.54 | North Harbour Bays | North |
| 36 | Annabelle | Tucker | 14.59 | Polysport Wanganui | Manawatu-Wang |
| 37 | Talia | Rout | 15.00 | Papakura | Auckland |
| 38 | Sophie | Buchanan | 15.06 | Papakura | Auckland |
| 39 | Kirsty | Murphy | 15.15 | Wanganui Harriers | Manawatu-Wang |
| 40 | Loren | McManus | 15.19 | Papakura | Auckland |
| 41 | Gena | Pedersen | 15.19 | Pakuranga | Auckland |
| 42 | Kelsey | Bird | 15.34 | Pakuranga | Auckland |
| 43 | Emma | Baxter | 16.38 | Pakuranga | Auckland |
| 44 | Holly | Eyre | 17.01 | Auckland City Athletics | Auckland |
| 45 | Kati | Pearson | 17.14 | Kawerau | Waikato BOP |
| 46 | Emma | Pottinger | 26.00 | Papakura | Auckland |
Race 9 : Chris Mitchell Motorcycles - Boys Under 16 - 4000 m
| Place | First | Surname | Time | Club | Centre |
| 1 | Shaun | Hunt | 13.23 | Wellington Scottish | Wellington |
| 2 | Timothy | Hodge | 13.29 | Wellington Scottish | Wellington |
| 3 | Thomas | Hahn | 13.30 | Auckland City Athletics | Auckland |
| 4 | Stuart | Robinson | 13.43 | North Harbour Bays | North |
| 5 | Mathew | Mildenhall | 13.46 | Auckland City Athletics | Auckland |
| 6 | Sebastian | Murrihy | 13.53 | Taumarunui | Waikato BOP |
| 7 | Aaron | Murrihy | 14.02 | Taumarunui | Waikato BOP |
| 8 | Carl | McKenzie | 14.12 | Polysport Wanganui | Manawatu-Wang |
| 9 | Sam | Murphy | 14.29 | Pakuranga | Auckland |
| 10 | Jamie | Kauika | 14.32 | Polysport Wanganui | Manawatu-Wang |
| 11 | Anthony | Wicks | 14.32 | Valleys United | Wellington |
| 12 | Graham | Dos Santos | 14.38 | North Harbour Bays | North |
| 13 | Andrew | Curtayne | 14.39 | Pukekohe Athletics Club | Auckland |
| 14 | Andrew | Sclater | 14.48 | Hamilton Hawks | Waikato BOP |
| 15 | Daniel | Bond | 14.51 | Wellington Scottish | Wellington |
| 16 | Olivier | Hansby | 14.53 | Marlborough | Tasman |
| 17 | Carl | Bracewell | 14.57 | Papakura | Auckland |
| 18 | Ryan | Sissons | 15.01 | Pakuranga | Auckland |
| 19 | James | Fisher | 15.05 | Auckland City Athletics | Auckland |
| 20 | Alexander | Scahill | 15.10 | Valleys United | Wellington |
| 21 | Adam | Garner | 15.10 | Tauranga Ramblers | Waikato BOP |
| 22 | Stefan | Smith | 15.12 | Napier Harrier | HB Gisborne |
| 23 | Joshua | Stewart | 15.13 | Polysport Wanganui | Manawatu-Wang |
| 24 | Chris | Rogers | 15.27 | Cambridge | Waikato BOP |
| 25 | Joshura | Kauika | 15.33 | Polysport Wanganui | Manawatu-Wang |
| 26 | Shaun | Kavanagh | 15.43 | Valleys United | Wellington |
| 27 | Miles | Denton | 15.47 | Olympic | Wellington |
| 28 | Josh | Notman | 16.00 | Wellington Scottish | Wellington |
| 29 | Matthew | Jeans | 16.03 | Pakuranga | Auckland |
| 30 | Hamish | Carson | 16.14 | Kapiti | Wellington |
| 31 | William | Curtayne | 16.31 | Pukekohe Athletics Club | Auckland |
| 32 | Benjamin | Hammond | 16.35 | Polysport Wanganui | Manawatu-Wang |
| 33 | Christopher | Thomas | 16.48 | Wellington Harriers | Wellington |
| 34 | Michael | Torckler | 16.51 | Energy City | Taranaki |
| 35 | Geoffrey | Dawson | 16.53 | Taupo Harriers | Waikato BOP |
| 36 | Hayden | Richards | 16.54 | Olympic | Wellington |
| 37 | Jason | McCall | 16.56 | Hawera Harrier | Taranaki |
| 38 | Caleb | Christie | 17.35 | Tauranga Ramblers | Waikato BOP |
| 39 | James | Allen | 17.35 | Papakura | Auckland |
| 40 | Steven | Newdick | 17.49 | Tauranga Ramblers | Waikato BOP |
| 41 | Rhys | O'Brien | 17.53 | Pakuranga | Auckland |
| 42 | Michael | Crowley | 18.57 | Olympic | Wellington |
| 43 | Jason | Weeks | 19.00 | Napier Harrier | HB Gisborne |
| 44 | Micheal | Hall | 19.02 | Frankton | Waikato BOP |
| 45 | Aaron | Corney | 19.26 | Napier Harrier | HB Gisborne |
| 46 | Dean | McManus | 20.05 | Papakura | Auckland |
Race 3 : Stirling Sports - Girls Under 16 - 3000 m
| Place | First | Surname | Time | Club | Centre |
| 1 | Patricia | Ross | 11.08 | Hamilton Hawks | Waikato BOP |
| 2 | Alice | Taylor | 11.27 | North Harbour Bays | North |
| 3 | Kate | Fenton | 11.39 | Valleys United | Wellington |
| 4 | Jaimee | Campbell | 11.57 | Auckland City Athletics | Auckland |
| 5 | Renee | Holtom | 12.00 | Pakuranga | Auckland |
| 6 | Louise | Dewes | 12.13 | Horowhero | Manawatu-Wang |
| 7 | Rachel | Kingsford | 12.17 | Hamilton Hawks | Waikato BOP |
| 8 | Alice | Mason | 12.18 | Wellington Harriers | Wellington |
| 9 | Amanda | Martens | 12.28 | Te Aroha | Waikato BOP |
| 10 | Cody | Baron | 12.50 | Pakuranga | Auckland |
| 11 | Andrea | Smith | 12.51 | Tauranga Ramblers | Waikato BOP |
| 12 | Rachel | Blacklaws | 12.52 | Wellington Harriers | Wellington |
| 13 | Emma | Hamby | 12.52 | Pakuranga | Auckland |
| 14 | Paige | Edgar | 13.16 | Olympic | Wellington |
| 15 | Abiba | Mengistie | 13.24 | Valleys United | Wellington |
| 16 | Sara | Demas | 13.35 | North Harbour Bays | North |
| 17 | Rebecca | Kinnear | 13.43 | Pakuranga | Auckland |
| 18 | Nikki | Heale | 13.44 | Egmont Athletic | Taranaki |
| 19 | Cealleigh | Rodway | 13.44 | Wellington Scottish | Wellington |
| 20 | Sarah | Patterson | 13.48 | Pakuranga | Auckland |
| 21 | Gemma | Deakin | 13.50 | Hastings United | HB Gisborne |
| 22 | Sarah | Morton | 14.06 | Hastings United | HB Gisborne |
| 23 | Rachel | Kemp | 14.32 | Wellington Harriers | Wellington |
| 24 | Nadene | Huitema | 14.34 | Cambridge | Waikato BOP |
| 25 | Charlotte | Pearson | 14.36 | Lake City | Waikato BOP |
| 26 | Katya | Whittington | 14.36 | North Harbour Bays | North |
| 27 | Amy | Swain | 14.38 | Valleys United | Wellington |
| 28 | Kerri-Ann | Torckler | 14.51 | Energy City | Taranaki |
| 29 | Catherine | Furness | 14.53 | Pakuranga | Auckland |
| 30 | Laura | Justice | 15.01 | Takapuna | North |
| 31 | Katrina | Bennetts | 15.32 | Pakuranga | Auckland |
| 32 | Cheree | Crowley | 15.40 | Pakuranga | Auckland |
| 33 | Tylee | Reddy | 15.58 | Wellington Harriers | Wellington |
Race 10 : Lake Hire - Men Under 18 - 6000 m
| Place | First | Surname | Time | Club | Centre |
| 1 | Garit | Read | 19.51 | Hamilton Hawks | Waikato BOP |
| 2 | Shaun | Krawitz | 20.10 | Auckland City Athletics | Auckland |
| 3 | Lyndon | McGaughran | 20.26 | Olympic | Wellington |
| 4 | Matthew | Prosser | 20.45 | Olympic | Wellington |
| 5 | Edwin | Henshaw | 20.50 | Calliope | Auckland |
| 6 | Andrew | Haigh | 20.54 | Wesley | Auckland |
| 7 | Tristan | Rodway | 21.00 | Wellington Scottish | Wellington |
| 8 | Lance | Downie | 21.09 | Whakatane | Waikato BOP |
| 9 | Kevin | Fly | 21.16 | Hamilton Hawks | Waikato BOP |
| 10 | Zane | Eyre | 21.17 | Auckland City Athletics | Auckland |
| 11 | Danny | Shaw | 21.21 | Wellington Harriers | Wellington |
| 12 | Ben | McHale | 21.24 | Hamilton Hawks | Waikato BOP |
| 13 | Shaun | Butler | 21.58 | Valleys United | Wellington |
| 14 | Simon | Richardson | 22.10 | Marton | Manawatu-Wang |
| 15 | Simon | Turek | 22.12 | Wellington Harriers | Wellington |
| 16 | Ben | Logan | 22.20 | Takapuna | North |
| 17 | Greg | Simpson | 22.23 | Valleys United | Wellington |
| 18 | Leyden | Tolhurst | 22.35 | Auckland City Athletics | Auckland |
| 19 | Michael | Macklin | 22.37 | Valleys United | Wellington |
| 20 | Abdullah | Guled | 23.07 | Valleys United | Wellington |
| 21 | Matthew | Thomas | 23.08 | Wellington Harriers | Wellington |
| 22 | Tim | Hill | 23.12 | Valleys United | Wellington |
| 23 | Elliot | Crean | 23.19 | Papakura | Auckland |
| 24 | Alex | Olsen | 23.39 | Wellington Scottish | Wellington |
| 25 | Vance | Barwick | 23.47 | Gisborne Harrier | HB Gisborne |
| 26 | Joel | Lewis | 23.56 | Pakuranga | Auckland |
| 27 | Gary | Williamson | 23.58 | Papakura | Auckland |
| 28 | Shaun | Kinnear | 24.10 | Pakuranga | Auckland |
| 29 | Cameron | Walker | 24.11 | Takapuna | North |
| 30 | James | Appleby | 24.12 | Energy City | Taranaki |
| 31 | Rhys | Clareburt | 24.15 | Wellington Harriers | Wellington |
| 32 | Thomas | Saterley | 25.14 | Polysport Wanganui | Manawatu-Wang |
| 33 | Andrew | Whitten | 26.06 | Papakura | Auckland |
| 34 | Matt | Williams | 26.25 | Valleys United | Wellington |
| 35 | Callum | McConachey | 27.33 | Palmerston North | Manawatu-Wang |
| 36 | Matthew | Raill | 29.04 | Frankton | Waikato BOP |
Race 8 : The Grand Chateau - Woman Under 18 - 3000 m
| Place | First | Surname | Time | Club | Centre |
| 1 | Melissa | Murrihy | 10.59 | Taumarunui | Waikato BOP |
| 2 | Renere | Graham | 11.15 | Hawera Harrier | Taranaki |
| 3 | Dana | Hastie | 11.19 | Olympic | Wellington |
| 4 | Sarah | Morgan | 11.20 | Hamilton Hawks | Waikato BOP |
| 5 | Elizabeth | Orchard | 11.21 | Auckland City Athletics | Auckland |
| 6 | Erin | Montgomery | 11.41 | North Harbour Bays | North |
| 7 | Sarah | Beresford | 11.42 | Wellington Harriers | Wellington |
| 8 | Nadine | Fromont | 11.59 | Polysport Wanganui | Manawatu-Wang |
| 9 | Sarah | Paterson | 12.02 | Palmerston North | Manawatu-Wang |
| 10 | Jessica | Charlton | 12.03 | Feilding Moa | Manawatu-Wang |
| 11 | Clair | Linder | 12.14 | North Harbour Bays | North |
| 12 | Theresa | Knight | 12.25 | Pukekohe | Auckland |
| 13 | Laura | Smitt | 12.26 | Napier Harrier | HB Gisborne |
| 14 | Chanel | Williamson | 12.34 | Pakuranga | Auckland |
| 15 | Diana | Harbuz | 12.35 | North Harbour Bays | North |
| 16 | Abbey | Russ | 12.37 | Valleys United | Wellington |
| 17 | Evelyn | Taylor | 12.38 | North Harbour Bays | North |
| 18 | Charlotte | Hannett | 13.09 | Feilding Moa | Manawatu-Wang |
| 19 | Shayne | Heywood | 13.17 | Napier Harrier | HB Gisborne |
| 20 | Nadia | Murrihy | 13.20 | Taumarunui | Waikato BOP |
| 21 | Sonia | Bracegirdle | 13.37 | Takapuna | North |
| 22 | Regan | Higgie | 13.38 | Polysport Wanganui | Manawatu-Wang |
| 23 | Stephanie | Pearson | 13.38 | Lake City | Waikato BOP |
| 24 | Jennifer | Griffin | 13.40 | Feilding Moa | Manawatu-Wang |
| 25 | Kelly | Parlane | 13.48 | Pakuranga | Auckland |
| 26 | Rebecca | Jeans | 13.56 | Pakuranga | Auckland |
| 27 | Sarah | Connor | 14.20 | North Harbour Bays | North |
| 28 | Vicki | Smith | 14.29 | Pakuranga | Auckland |
| 29 | Ainsley | Thompson | 14.30 | Pakuranga | Auckland |
| 30 | Emma | Tunnel | 14.52 | Polysport Wanganui | Manawatu-Wang |
| 31 | Gemma | Heyes | 15.41 | Takapuna | North |
| 32 | Akeesha | Heywood | 18.48 | Napier Harrier | HB Gisborne |
Race 10 : Lake Hire - Men Under 20 - 6000 m
| Place | First | Surname | Time | Club | Centre |
| 1 | Max | Smith | 19.48 | Tauranga Ramblers | Waikato BOP |
| 2 | James | Elvery | 20.11 | Auckland City Athletics | Auckland |
| 3 | Michael | Stringer | 20.40 | North Harbour Bays | North |
| 4 | Bradley | Barron | 20.52 | Tauranga Ramblers | Waikato BOP |
| 5 | Clive | Cooper | 20.57 | Cambridge | Waikato BOP |
| 6 | Kyle | MacDonald | 21.07 | Tauranga Ramblers | Waikato BOP |
| 7 | Neil | Sampson | 21.09 | Valleys United | Wellington |
| 8 | Michael | Newton | 21.17 | Hastings United | HB Gisborne |
| 9 | Quentin | Rew | 21.19 | Wellington Harriers | Wellington |
| 10 | Allan | Lacey | 21.41 | Wellington Harriers | Wellington |
| 11 | Jamie | White | 21.52 | Wellington Scottish | Wellington |
| 12 | Cameron | Bennetts | 22.02 | Pakuranga | Auckland |
| 13 | Jeremy | Ellery-Brown | 22.21 | Wesley | Auckland |
| 14 | Richard | Jones | 22.26 | Wellington Scottish | Wellington |
| 15 | Geoff | Rickerby | 22.30 | Pakuranga | Auckland |
| 16 | Joe | Highet | 23.04 | Wellington Scottish | Wellington |
| 17 | Chris | Fransham | 23.42 | Pakuranga | Auckland |
| 18 | Dean | Bishop | 25.20 | RNZAF | |
Race 8 : The Grand Chateau - Woman Under 20 - 3000 m
| Place | First | Surname | Time | Club | Centre |
| 1 | Demelza | Murrihy | 11.04 | Taumarunui | Waikato BOP |
| 2 | Julia | King | 11.20 | North Harbour Bays | North |
| 3 | Rowan | Baird | 11.27 | Hamilton Hawks | Waikato BOP |
| 4 | Kellie | Palmer | 11.53 | Hill City Dunedin | Otago |
| 5 | Emma | Porteous | 12.18 | Pakuranga | Auckland |
| 6 | Elizabeth | Campkin | 12.27 | Wellington Harriers | Wellington |
| 7 | Alex | MacMorran | 12.29 | Auckland City Athletics | Auckland |
| 8 | Nicola | Blank | 12.45 | Hill City Dunedin | Otago |
| 9 | Sarah | Lynskey | 12.46 | Valleys United | Wellington |
| 10 | Michelle | Hoffman | 12.56 | Pakuranga | Auckland |
| 11 | Jacinta | Bell | 13.18 | Pakuranga | Auckland |
| 12 | Renee | Wain | 13.23 | Olympic | Wellington |
Race 12 : Harveys Real Estate - Senior Men - 9000 m
| Place | First | Surname | Time | Club | Centre |
| 1 | Robbie | Johnston | 28.20 | Bay Cougars | North |
| 2 | Jason | Cameron | 28.52 | North Harbour Bays | North |
