Results: Auckland Cross Country Championships
28 July 2002
Auckland Domain
Race 1 - Girls Under 12 2000m
| Name | Club | Grade | Time | Race Place | Akl Champs |
| Victoria FORSTER | ACA | G12 | 7.58 | 1 | 1 |
| Ester KEOWN | ACA | G12 | 8.23 | 2 | 2 |
| Sasha Smith | PAK | G12 | 8.35 | 3 | 3 |
| Madeline Johnston | NHB | G12 | 8.41 | 4 | |
| Meagan Wood | NHB | G12 | 8.45 | 5 | |
| Steffi Jamieson | PAK | G12 | 8.48 | 6 | |
| Emily Murphy | PAK | G12 | 8.50 | 7 | |
| Ashlee Bow | MRE | G12 | 8.53 | 8 | |
| Jacqui Robins | PKA | G12 | 8.55 | 9 | |
| Riah MILDENHALL | ACA | G12 | 9.02 | 10 | |
| Samantha Duval | PAK | G12 | 9.07 | 11 | |
| Samantha Connor | NHB | G12 | 9.09 | 12 | |
| Shanon Perry | GLE | G12 | 9.17 | 13 | |
| Sarah BRADDOCK | ACA | G12 | 9.18 | 14 | |
| Frances Elliott | MSY | G12 | 9.22 | 15 | |
| Melissa GOFFIN | ACA | G12 | 9.26 | 16 | |
| Penny Blackbourn | PAK | G12 | 9.40 | 17 | |
| Ellie Tocker | MSY | G12 | 9.42 | 18 | |
| Jessica Holder | PAK | G12 | 9.44 | 19 | |
| Alice VERMUNT | ACA | G12 | 9.45 | 20 | |
| Gina-Marie Beazley | PAK | G12 | 9.50 | 21 | |
| Rebecca BURRIDGE | ACA | G12 | 9.51 | 22 | |
| Brenda Kelly | GLE | G12 | 9.51 | 23 | |
| Felicity Gunn | WSY | G12 | 9.58 | 24 | |
| Laura Wooton | GLE | G12 | 10.00 | 25 | |
| Ella SADLER-ANDREWS | ACA | G12 | 10.01 | 26 | |
| Jennifer SCOTT | ACA | G12 | 10.10 | 27 | |
| Jessica O'Reilly | LYN | G12 | 10.23 | 28 | |
| Krystal-Lee Baron | PAK | G12 | 10.26 | 29 | |
| Renee Simpson | PAK | G12 | 10.32 | 30 | |
| Brittany Graham | PAK | G12 | 10.42 | 31 | |
| Courtney Graham | PAK | G12 | 11.05 | 32 | |
| Jessica Moody | PAK | G12 | 11.42 | 33 | |
| Monica Jennings | GLE | G12 | 12.06 | 34 | |
| Makita Watson | PKA | G12 | 12.07 | 35 | |
| Teagan Ross | PAK | G12 | 12.10 | 36 | |
| Hayley McGregor | PAK | G12 | 12.17 | 37 | |
| Nicola Calvin | MSY | G12 | 12.58 | 38 | |
| Sarah-Amy Drummond | PAK | G12 | 12.58 | 39 | |
| Larissa Curry | PAK | G12 | 12.58 | 40 | |
| Morgan McGregor | PAK | G12 | 13.23 | 41 | |
Race 2 - Boys Under 12 & Girls Under 14 2500m
| Name | Club | Grade | Time | Race Place | Grade Place | Akl Champs |
| John Lee | PAK | B12 | 9.42 | 1 | 1 | 1 |
| Gavin Haslip | PAK | B12 | 9.46 | 2 | 2 | 2 |
| Nick Moody | PAK | B12 | 9.55 | 3 | 3 | 3 |
| Daniel JOSEPHS | ACA | B12 | 9.59 | 4 | 4 | |
| Sam BURRIDGE | ACA | B12 | 10.07 | 5 | 5 | |
| Michael POOLE | ACA | B12 | 10.13 | 6 | 6 | |
| Thomas Parker | GLE | B12 | 10.14 | 7 | 7 | |
| Cory King | PAK | B12 | 10.17 | 8 | 8 | |
| Scott Russell | PAK | B12 | 10.22 | 9 | 9 | |
| Logan Kinnear | PAK | B12 | 10.37 | 10 | 10 | |
| Mark Norman | NHB | B12 | 10.38 | 11 | 11 | |
| George Pemberton | PAK | B12 | 10.44 | 12 | 12 | |
| Daniel JACKSON | ACA | B12 | 10.49 | 13 | 13 | |
| Mitch BUNTING | ACA | B12 | 11.01 | 15 | 14 | |
| NicholasGerrard | MSY | B12 | 11.02 | 16 | 15 | |
| Garrard Brenham | GLE | B12 | 11.03 | 18 | 16 | |
| Werner Pretorius | PAK | B12 | 11.10 | 19 | 17 | |
| James Calway | PAK | B12 | 11.25 | 20 | 18 | |
| EugeneSparnon | MSY | B12 | 11.32 | 22 | 19 | |
| Karl Loomans | LYN | B12 | 11.36 | 26 | 20 | |
| Liam Blair | PAK | B12 | 11.37 | 27 | 21 | |
| Robert CANN | ACA | B12 | 11.40 | 28 | 22 | |
| Jordan Irwin | PAK | B12 | 11.46 | 29 | 23 | |
| James McArthur | PAK | B12 | 11.48 | 30 | 24 | |
| Simon Wilson | ACA | B12 | 11.50 | 31 | 25 | |
| DavidRodewyk | MSY | B12 | 11.52 | 32 | 26 | |
| Joshua Borger | MSY | B12 | 11.52 | 33 | 27 | |
| Jonathon Allen | PKA | B12 | 11.54 | 34 | 28 | |
| Aden Maztel | PKA | B12 | 11.58 | 35 | 29 | |
| Ethan Ward | PKA | B12 | 11.59 | 36 | 30 | |
| Alexander PINFOLD | ACA | B12 | 12.11 | 40 | 31 | |
| Joseph Wood | NHB | B12 | 12.11 | 39 | 32 | |
| Daniel POOLE | ACA | B12 | 12.16 | 44 | 33 | |
| Andy JACKSON | ACA | B12 | 12.19 | 46 | 34 | |
| Luke Kennedy | NHB | B12 | 12.20 | 47 | 35 | |
| Nick Poulgrain | LYN | B12 | 12.22 | 48 | 36 | |
| Samuel Hand | PAK | B12 | 12.42 | 57 | 37 | |
| Spencer Plews | PAK | B12 | 12.52 | 58 | 38 | |
| ShaneGeddes | MSY | B12 | 12.55 | 59 | 39 | |
| ThomasHorne | MSY | B12 | 13.12 | 62 | 40 | |
| Christopher (Kit) SCOTT | ACA | B12 | 13.14 | 64 | 41 | |
| David Lee | PAK | B12 | 13.23 | 65 | 42 | |
| MitchellBorger | MSY | B12 | 13.29 | 67 | 43 | |
| Mathew McArthur | PAK | B12 | 13.49 | 73 | 44 | |
| Campbell Jeans | PAK | B12 | 14.07 | 77 | 45 | |
| Earl Crowley | PAK | B12 | 14.51 | 80 | 46 | |
| Chase Baron | PAK | B12 | 15.03 | 82 | 47 | |
| Logan Rout | PKA | B12 | 15.31 | 84 | 48 | |
| MatthewCalvin | MSY | B12 | 16.52 | 86 | 49 | |
| | | | | | |
| Alex Patterson | PAK | G14 | 10.55 | 14 | 1 | 1 |
| Kelsi Patterson | PAK | G14 | 11.02 | 17 | 2 | 2 |
| Andrea PEAT | ACA | G14 | 11.26 | 21 | 3 | 3 |
| Charlotte FORSTER | ACA | G14 | 11.33 | 23 | 4 | |
| Samantha Johnston | NHB | G14 | 11.36 | 24 | 5 | |
| Amanda NICHOLSON | ACA | G14 | 12.06 | 37 | 6 | |
| Mria Melchers | PUK | G14 | 12.09 | 38 | 7 | |
| Annie KEOWN | ACA | G14 | 12.12 | 41 | 8 | |
| Renee Douche | PAK | G14 | 12.14 | 42 | 9 | |
| Katie McGall | PAK | G14 | 12.16 | 43 | 10 | |
| Ashley Calder | GLE | G14 | 12.19 | 45 | 11 | |
| Ana-Maria Whittington | NHB | G14 | 12.26 | 49 | 12 | |
| Samantha Blanch | PUK | G14 | 12.31 | 50 | 13 | |
| Jennifer Connor | NHB | G14 | 12.35 | 51 | 14 | |
| Nyrene Crowley | PAK | G14 | 12.37 | 52 | 15 | |
| Sophie Williamson | PAK | G14 | 12.38 | 53 | 16 | |
| Raymer Mamaku | PKA | G14 | 12.39 | 54 | 17 | |
| Lauren Ashley | GLE | G14 | 12.40 | 56 | 18 | |
| Alaina Norman | NHB | G14 | 12.40 | 55 | 18 | |
| Nicola Macic | MRE | G14 | 13.01 | 60 | 20 | |
| Gena Pedersen | PAK | G14 | 13.08 | 61 | 21 | |
| Amy ANDERSON | ACA | G14 | 13.13 | 63 | 22 | |
| Emma Baxter | PAK | G14 | 13.23 | 66 | 23 | |
| Elizabeth Wooler | GLE | G14 | 13.29 | 68 | 24 | |
| Sophie Buchanan | PKA | G14 | 13.30 | 69 | 25 | |
| Holly EYRE | ACA | G14 | 13.35 | 70 | 26 | |
| Catherine Reed | PAK | G14 | 13.39 | 71 | 27 | |
| Laura KRANZ | ACA | G14 | 13.40 | 72 | 28 | |
| Kelsey Purcell | PUK | G14 | 13.58 | 74 | 29 | |
| Talia Rout | PKA | G14 | 14.00 | 75 | 30 | |
| Jennifer Donnelly | LYN | G14 | 14.06 | 76 | 31 | |
| Kelsey Bird | PAK | G14 | 14.15 | 78 | 32 | |
| MiaChangkasiri | MSY | G14 | 14.23 | 79 | 33 | |
| Kimberley Buchanan | PKA | G14 | 14.54 | 81 | 34 | |
| Aimee Graham | PAK | G14 | 15.15 | 83 | 35 | |
| Rebecca Parker | GLE | G14 | 16.00 | 85 | 36 | |
Race 3 - Boys Under 14 3000m
| Name | Club | Grade | Time | Race Place | Akl Champs |
| Adam Lee | PAK | B14 | 10.59 | 1 | 1 |
| Thomas HOOD | ACA | B14 | 11.07 | 2 | 2 |
| Ben Keith | PAK | B14 | 11.19 | 3 | 3 |
| Sanjay SMITH | ACA | B14 | 11.26 | 4 | |
| Zomo Fetalow | ACA | B14 | 11.37 | 5 | |
| Rhys Whiting | PAK | B14 | 11.47 | 6 | |
| Patrick Johnston | NHB | B14 | 12.13 | 7 | |
| Robert CAMERON | ACA | B14 | 12.18 | 8 | |
| James Hand | PAK | B14 | 12.27 | 9 | |
| Tom STEWART | ACA | B14 | 12.43 | 10 | |
| Michael CAMPBELL | ACA | B14 | 12.48 | 11 | |
| Matthew Gibson | PAK | B14 | 12.51 | 12 | |
| Alex Parlane | PAK | B14 | 13.02 | 13 | |
| James McNeill | PAK | B14 | 13.09 | 14 | |
| ArendFrost | MSY | B14 | 13.17 | 15 | |
| Matthew Holtom | PAK | B14 | 13.24 | 16 | |
| Scott Porter | PAK | B14 | 13.26 | 17 | |
| Zane Irwin | PAK | B14 | 13.4 | 18 | |
| Mathew NEARY | ACA | B14 | 13.44 | 19 | |
| Matthew VARCOE | ACA | B14 | 13.46 | 20 | |
| Anthony Curry | PAK | B14 | 13.49 | 21 | |
| Tyler Elliott | MSY | B14 | 13.56 | 22 | |
| Andrew McMillan | LYN | B14 | 13.57 | 23 | |
Race 4 - Girls Under 16 3000m
| Name | Club | Grade | Time | Race Place | Akl Champs |
| Alice Taylor | NHB | G16 | 11.42 | 1 | |
| Kate CAMPBELL | ACA | G16 | 11.56 | 2 | 1 |
| Renee Holtom | PAK | G16 | 12.05 | 3 | 2 |
| Jaimee CAMPBELL | ACA | G16 | 12.30 | 4 | 3 |
| Alexandria Gibson | PAK | G16 | 12.34 | 5 | |
| Sarah Patterson | PAK | G16 | 12.57 | 6 | |
| Rahwa ADHANOM | ACA | G16 | 13.00 | 7 | |
| Rebecca Kinnear | PAK | G16 | 13.09 | 8 | |
| Cody Baron | PAK | G16 | 13.22 | 9 | |
| Rebecca Donnelly | LYN | G16 | 13.34 | 10 | |
| Sian Walker | GLE | G16 | 13.40 | 11 | |
| Katrina Bennetts | PAK | G16 | 14.02 | 12 | |
| Katya Whittington | NHB | G16 | 14.26 | 13 | |
| Laura McNeill | PAK | G16 | 14.29 | 14 | |
| Megan SHACKELL | ACA | G16 | 14.54 | 15 | |
| Cheree Crowley | PAK | G16 | 15.08 | 16 | |
| Siobhan MORDAUNT | ACA | G16 | 25.16 | 17 | |
Race 5 - Boys Under 16 4000m
| Name | Club | Grade | Time | Race Place | Akl Champs |
| Dino Bozzone | NHB | B16 | 13.59 | 1 | |
| Mathew MILDENHALL | ACA | B16 | 14.13 | 2 | 1 |
| Thomas HAHN | ACA | B16 | 14.18 | 3 | 2 |
| Malcolm Hicks | WSY | B16 | 14.40 | 4 | 3 |
| Sam Murphy | PAK | B16 | 14.56 | 5 | |
| James Bowstead | PUK | B16 | 15.02 | 6 | |
| James FISHER | ACA | B16 | 15.25 | 7 | |
| Ryan Sissons | PAK | B16 | 15.46 | 8 | |
| Blair JAMES | ACA | B16 | 16.04 | 9 | |
| Stuart Robinson | NHB | B16 | 16.04 | 10 | |
| Eamonn DUFFY | ACA | B16 | 16.15 | 11 | |
| Julian PEAT | ACA | B16 | 16.24 | 12 | |
| Carl Bracewell | PKA | B16 | 16.36 | 13 | |
| Matthew Jeans | PAK | B16 | 17.22 | 14 | |
| David BAIRSTOW | ACA | B16 | 17.31 | 15 | |
| Sean Blair | PAK | B16 | 17.32 | 16 | |
| Rhys O'Brien | PAK | B16 | 17.57 | 17 | |
| James Allen | PKA | B16 | 18.17 | 18 | |
Race 6 - Women Under 18 4000m
| Name | Club | Grade | Time | Race Place | Akl Champs |
| Elizabeth ORCHARD | ACA | W18 | 16.08 | 1 | 1 |
| Erin Montgomery | NHB | W18 | 16.32 | 2 | |
| Emma Porteous | PAK | W18 | 16.51 | 3 | 2 |
| Claire Linder | NHB | W18 | 17.05 | 4 | |
| Diana Harbuz | NHB | W18 | 17.10 | 5 | |
| Thersa Knight | PUK | W18 | 17.13 | 6 | 3 |
| Evelyn Taylor | NHB | W18 | 17.29 | 7 | |
| Chanel Williamson | PAK | W18 | 18.04 | 8 | |
| Madeline Munro | GLE | W18 | 18.32 | 9 | |
| Catalina Malone | TAK | W18 | 18.41 | 10 | |
| Kelly Parlane | PAK | W18 | 19.12 | 11 | |
| Vikki Smith | PAK | W18 | 19.29 | 12 | |
| Rebecca Jeans | PAK | W18 | 19.32 | 13 | |
| Joanna MacDowel | PAK | W18 | 19.41 | 14 | |
Race 7 - Veteran Women 6000m
| Name | Club | Grade | Time | Race Place | Grade Place | Akl Champs |
| Lesley Ryan | TAK | VW35 | 23.36 | 1 | 1 | |
| Janice Payne | LYN | VW35 | 25.33 | 3 | 2 | 1 |
| Jenny Drummond | PAK | VW35 | 28.19 | 9 | 3 | 2 |
| Angela Ward | PKA | VW35 | 28.46 | 11 | 4 | 3 |
| Vickie Lau | YMCA | VW35 | 29.06 | 12 | 5 | |
| Lynley Murphy | PAK | VW35 | 30.19 | 16 | 6 | |
| Karla Buchanan | PKA | VW35 | 32.14 | 21 | 7 | |
| | | | | | |
| Carolyn Smith | NHB | VW40 | 25.08 | 2 | 1 | |
| Jane Clark | CAL | VW40 | 25.47 | 4 | 2 | |
| Tracey Calway | PAK | VW40 | 29.26 | 13 | 3 | 1 |
| Rita Paton | GLE | VW40 | 31.48 | 19 | 4 | 2 |
| Lise Davis | CAL | VW40 | 32.25 | 22 | 5 | |
| | | | | | |
| Marion MAcDonald | TAK | VW45 | 26.30 | 5 | 1 | |
| Margie PEAT | ACA | VW45 | 26.50 | 6 | 2 | 1 |
| Alison Crabbe | MRE | VW45 | 27.19 | 7 | 3 | 2 |
| Maggie Ward | OWA | VW45 | 29.42 | 14 | 4 | 3 |
| Isla Nixon | YMCA | VW45 | 31.32 | 18 | 5 | |
| | | | | | |
| Judith Cheesman | TAK | VW50+ | 27.42 | 8 | 1 | |
| Judith Stewart | ACA | VW50+ | 28.38 | 10 | 2 | 1 |
| Verna Cook-Jackson | YMCA | VW50 | 30.05 | 15 | 3 | 2 |
| Tiare Lund | OWA | VW55+ | 31.25 | 17 | 4 | 3 |
| Lyn Clark | PKA | VW55+ | 32.13 | 20 | 5 | |
Race 8 - Women Under 20 6000m
| Name | Club | Grade | Time | Race Place | Akl Champs |
| Julia King | NHB | W20 | 24.11 | 1 | |
| Julia SCOPES | ACA | W20 | 24.21 | 2 | 1 |
| Alex MACMORRAN | ACA | W20 | 26.47 | 3 | 2 |
| Michelle Hoffman | PAK | W20 | 27.20 | 4 | 3 |
| Brooke Pattle | TAK | W20 | 28.36 | 5 | |
| Jacinta Bell | PAK | W20 | 28.55 | 6 | |
Race 9 - Veteran Men 8000m
| Name | Club | Grade | Time | Race Place | Grade Place | Akl Champs |
| David Dickinson | NHB | VM40 | 28.25 | 1 | 1 | |
| Bruce Nicholson | AKU | VM40 | 28.47 | 2 | 2 | 1 |
| Ken Maloney | AKU | VM40 | 29.17 | 3 | 3 | 2 |
| Peter Blair | PAK | VM40 | 29.47 | 5 | 4 | 3 |
| Martin White | MRE | VM40 | 30.34 | 8 | 5 | |
| Greg Payne | LYN | VM40 | 30.45 | 9 | 6 | |
| John Fraser | AKU | VM40 | 31.01 | 10 | 7 | |
| Darren Keenan | LYN | VM40 | 31.07 | 12 | 8 | |
| Richard Adams | ACA | VM40 | 33.53 | 30 | 9 | |
| Paul Trotman | GLE | VM40 | 34.21 | 33 | 10 | |
| Barry Ellmers | NHB | VM40 | 34.24 | 35 | 11 | |
| Neil Cheyne | PAK | VM40 | 34.24 | 34 | 12 | |
| Paul Rourke | CAL | VM40 | 35.11 | 39 | 13 | |
| Nigel Culpan | YMCA | VM40 | 35.23 | 41 | 14 | |
| Richard Harding | GLE | VM40 | 37.29 | 49 | 15 | |
| Robert Smith | PAK | VM40 | 37.31 | 50 | 16 | |
| Peter Rout | PKA | VM40 | 37.46 | 53 | 17 | |
| Ross Pottinger | PKA | VM40 | 38.26 | 58 | 18 | |
| Barry Sharp | GLE | VM40 | 39.01 | 61 | 19 | |
| Alan Moore | CAL | VM40 | 40.16 | 63 | 20 | |
| | | | | | |
| Gavin Stevens | AKU | VM45 | 29.35 | 4 | 1 | 1 |
| Geoff Glass | AKU | VM45 | 30.17 | 6 | 2 | 2 |
| Charles Chamber | Bendigo YMCA | VM45 | 30.21 | 7 | 3 | |
| John Read | PKA | VM45 | 31.06 | 11 | 4 | 3 |
| Richard Were | YMCA | VM45 | 31.13 | 13 | 5 | |
| Bernard HANLEY | ACA | VM45 | 32.04 | 18 | 6 | |
| David Donnelly | LYN | VM45 | 32.05 | 19 | 7 | |
| Dave Harkness | AKU | VM45 | 32.10 | 20 | 8 | |
| David Harper | PAK | VM45 | 32.36 | 21 | 9 | |
| Gerald DUNCAN | ACA | VM45 | 33.16 | 25 | 10 | |
| Richard Justice | TAK | VM45 | 33.31 | 26 | 11 | |
| Jim Knappstein | YMCA | VM45 | 34.12 | 32 | 12 | |
| Harvey DIXON | ACA | VM45 | 34.30 | 36 | 13 | |
| Keith Procter | AKU | VM45 | 34.52 | 37 | 14 | |
| Charles Stewart | ACA | VM45 | 35.03 | 38 | 15 | |
| Rob Dorey | PAK | VM45 | 35.13 | 40 | 16 | |
| Mark O'Connor | NHB | VM45 | 35.53 | 43 | 17 | |
| Peter GOFFIN | ACA | VM45 | 37.17 | 47 | 18 | |
| Richard Thomson | PAK | VM45 | 41.27 | 66 | 19 | |
| | | | | | |
| Bruce McGregor | PKA | VM50 | 31.34 | 15 | 1 | 1 |
| Keith Kent | CAL | VM50 | 33.01 | 23 | 2 | |
| Ross Warmington | YMCA | VM50 | 34.06 | 31 | 3 | 2 |
| Donald Blackburn | OWA | VM50 | 36.02 | 44 | 4 | 3 |
| Lee Whiley | AKU | VM50 | 37.22 | 48 | 5 | |
| Rex Allen | PKA | VM50 | 37.58 | 54 | 6 | |
| John Hobson | MSY | VM50+ | 32.47 | 22 | 7 | |
| | | | | | |
| Doug Bissett | NHB | VM55 | 31.18 | 14 | 1 | |
| Roy Davis | CAL | VM55 | 31.49 | 17 | 2 | |
| John Smart | AKU | VM55 | 33.11 | 24 | 3 | 1 |
| Ross Matheson | PKA | VM55 | 33.34 | 27 | 4 | 2 |
| Ivan Loveday | YMCA | VM55 | 33.39 | 28 | 5 | 3 |
| John Robinson | PAK | VM55 | 33.45 | 29 | 6 | |
| Paul Comerford | Hib.Coast | VM55 | 35.31 | 42 | 7 | |
| John Potter | PKA | VM55 | 36.55 | 46 | 8 | |
| John Dwyer | CAL | VM55 | 37.44 | 52 | 9 | |
| Ken Butterworth | YMCA | VM55 | 38.26 | 59 | 10 | |
| Fred Burke | PAK | VM55 | 39.09 | 62 | 11 | |
| Russell Shannon | YMCA | VM55 | 42.42 | 69 | 12 | |
| Murray Grant | YMCA | VM55 | 42.55 | 70 | 13 | |
| | | | | | |
| Clive Henderson | WKE | VM60 | 31.48 | 16 | 1 | 1 |
| Terry Woodfield | OWA | VM60 | 36.37 | 45 | 2 | 2 |
| David Hamilton | PAK | VM60 | 38.19 | 57 | 3 | 3 |
| Bruce McLean | CAL | VM60 | 40.17 | 64 | 4 | |
| Jef Maziel | YMCA | VM60 | 40.22 | 65 | 5 | |
| Tony Jackson | YMCA | VM60 | 41.58 | 67 | 6 | |
| Robin Shaw | AKU | VM60 | 50.34 | 73 | 7 | |
| | | | | | |
| Garth Barfoot | CAL | VM65 | 42.14 | 68 | 1 | |
| Bernard Moore | PKA | VM65 | 43.24 | 71 | 2 | 1 |
| Barry MAGEE | ACA | VM65+ | 37.35 | 51 | 3 | 2 |
| Bruce Livingston | TAK | VM65+ | 38.07 | 55 | 4 | |
| Len Wilson | TEC | VM65+ | 38.13 | 56 | 5 | 3 |
| Ross Greaves | LYN | VM65+ | 38.40 | 60 | 6 | |
| Trevor Cowley | PAK | VM65+ | 44.18 | 72 | 7 | |
Race 10 - Men Under 18, Men Under 20 8000m
| Name | Club | Grade | Time | Race Place | Grade Place | Akl Champs |
| Shaun KRAWITZ | ACA | M18 | 27.45 | 1 | 1 | 1 |
| Andrew Haigh | WSY | M18 | 28.51 | 2 | 2 | 2 |
| Zeb Stone | WKE | M18 | 29.10 | 5 | 3 | 3 |
| Samuel Dobson | NHB | M18 | 29.19 | 6 | 4 | |
| Edwin Hensaw | CAL | M18 | 30.03 | 10 | 5 | |
| Tim MacINTOSH | ACA | M18 | 30.16 | 12 | 6 | |
| Zane EYRE | ACA | M18 | 30.48 | 13 | 7 | |
| Cameron Bennetts | PAK | M18 | 31.09 | 16 | 8 | |
| Leyden TOLHURST | ACA | M18 | 31.58 | 17 | 9 | |
| Simon SCOTT | ACA | M18 | 32.33 | 18 | 10 | |
| Aniel SMITH | ACA | M18 | 32.37 | 19 | 11 | |
| Nick Jones | ACA | M18 | 32.53 | 20 | 12 | |
| Jacob VERMUNT | ACA | M18 | 33.14 | 21 | 13 | |
| Shaun Kinnear | PAK | M18 | 33.15 | 22 | 14 | |
| Chris Fansham | PAK | M18 | 33.20 | 23 | 15 | |
| Stuart ADAMS | ACA | M18 | 34.11 | 24 | 16 | |
| Elliot Crean | PKA | M18 | 34.25 | 26 | 17 | |
| Joseph Nunweek | WSY | M18 | 34.27 | 27 | 18 | |
| | | | | | |
| Clive Cooper | Cambridge | M20 | 28.59 | 3 | 1 | |
| James ELVERY | ACA | M20 | 29.05 | 4 | 2 | 1 |
| Todd CALKIN | ACA | M20 | 29.27 | 7 | 3 | 2 |
| Max Mackay | ACA | M20 | 29.39 | 8 | 4 | 3 |
| Joshua Rawlinson | NHB | M20 | 29.51 | 9 | 5 | |
| Frazer MURRAY | ACA | M20 | 30.11 | 11 | 6 | |
| Geoff Rickerby | PAK | M20 | 31.06 | 14 | 7 | |
| Jeremy Ellery-Brown | WSY | M20 | 31.08 | 15 | 8 | |
| Jack Ward | CAL | M20 | 34.22 | 25 | 9 | |
| David Peterson | PKA | M20 | 37.39 | 28 | 10 | |
Race 11 - Senior Women 11000m
| Name | Club | Grade | Time | Race Place | Akl Champs |
| Kimberley Smith | CMA | SW | 29.45 | 1 | 1 |
| Rachel Penney | CMA | SW | 30.41 | 2 | 2 |
| Melanie Dravitski | LYN | SW | 31.46 | 3 | 3 |
| Bridget Baxter | LYN | SW | 31.55 | 4 | |
| Melissa THOMAS | ACA | SW | 32.36 | 5 | |
| Leah Hirschfeld | CMA | SW | 33.22 | 6 | |
| Rochelle HERON | ACA | SW | 33.37 | 7 | |
| Vanessa Jackson | NHB | SW | 33.50 | 8 | |
| Rosana Balle | TAK | SW | 34.02 | 9 | |
| Emma OLIVER | ACA | SW | 34.04 | 10 | |
| Carmel HANLY | ACA | SW | 34.56 | 11 | |
| Naomi Smith | PAK | SW | 35.32 | 12 | |
| Kate STANTON | ACA | SW | 35.42 | 13 | |
| Raywyn Keyte | PAK | SW | 37.28 | 14 | |
| Catherine Lloyd | YMCA | SW | 40.35 | 15 | |
| Linda Rosvall | LYN | SW | 41.18 | 16 | |
| Jo CARREL | ACA | SW | 42.01 | 17 | |
Race 12 - Senior Men 12000m
| Name | Club | Grade | Time | Race Place | Akl Champs |
| Scott Wynton | CMA | SM | 41.39 | 1 | 1 |
| Liam Scopes | LYN | SM | 42.38 | 2 | 2 |
| David Rowbotham | WSY | SM | 42.50 | 3 | 3 |
| Dylan MORDAUNT | ACA | SM | 43.12 | 4 | |
| Ken Keyte | CMA | SM | 43.15 | 5 | |
| Scott ARMSTRONG | ACA | SM | 43.40 | 6 | |
| Vaughan CRADDOCK | ACA | SM | 44.04 | 7 | |
| Ian Sussex | WSY | SM | 44.19 | 8 | |
| Sam Walker | GLE | SM | 44.42 | 9 | |
| Aaron Stone | LYN | SM | 44.59 | 10 | |
| Dean Penney | PAK | SM | 45.10 | 11 | |
| Ken Walker | Tauranga | SM | 45.15 | 12 | |
| John Tomson | MRE | SM | 45.32 | 13 | |
| Nick Pannett | PAK | SM | 46.28 | 14 | |
| Jason Fraser | Wellington | SM | 46.45 | 15 | |
| Jason Thoebald | Frankton | SM | 47.07 | 16 | |
| Jason McCamish | PAK | SM | 48.11 | 17 | |
| Michael HALE | ACA | SM | 48.48 | 18 | |
| Robert Ward | PKA | SM | 49.00 | 19 | |
| Andy Mai | GLE | SM | 50.04 | 20 | |
| Will Green | LYN | SM | 50.32 | 21 | |
| Colin Melville | YMCA | SM | 53.06 | 22 | |
| Tony Coughlan | LYN | SM | 53.42 | 23 | |
| Ian Parker | GLE | SM | 54.18 | 24 | |
| Grant ERSKINE | ACA | SM | 54.44 | 25 | |
| Logan Granger | TAK | SM | 55.41 | 26 | |
Previous Results
2001 |
2000 |
1999
Results supplied by: Kelera Nacewa