Results below, report to come. Chat about these results at the tap!
Event 1 Men 40-49 8000 Metre Run | |||||
| 1 | Dickinson, David | 40 | Bays Cougars | 27:21.0 | |
| 2 | Lautenslager, Greg | 40 | Waimea | 27:29.0 | |
| 3 | Grieg, Don | 45 | QE Atletic | 27:57.0 | |
| 4 | Cameron, Lachie | 40 | Ariki | 28:20.0 | |
| 5 | Earwaker, Colin | 45 | Lake City | 28:27.0 | |
| 6 | Stringer, Stephen | 40 | Timaru | 28:33.0 | |
| 7 | Wright, Phil | 40 | Waimea | 28:38.0 | |
| 8 | Uden, Brian | 40 | QE Atletic | 28:40.0 | |
| 9 | Rudge, John | 45 | Te Aroha | 28:46.0 | |
| 10 | Cox, Chris | 45 | Olympic Chc | 28:48.0 | |
| 11 | Knox, Ray | 40 | Leith | 28:51.0 | |
| 12 | Gutsell, Ricky | 40 | Southern Sta | 28:55.0 | |
| 13 | Molina, Scott | 40 | Sumner | 29:00.0 | |
| 14 | Smith, Eion | 40 | Southern Sta | 29:03.0 | |
| 15 | Dittmer, Colin | 40 | MATA | 29:08.0 | |
| 16 | Kitchingham, Clive | 40 | Olympic Chc | 29:09.0 | |
| 17 | Wilson, Gary | 40 | Ham Hawks | 29:16.0 | |
| 18 | Pascoe, Brian | 40 | Leith | 29:22.0 | |
| 19 | Price, Tony | 45 | Masterton | 29:26.0 | |
| 20 | Reese, Daniel | 45 | Garden City | 29:32.0 | |
| 21 | Hart, Murray | 40 | Waimea | 29:48.0 | |
| 22 | McCrory, Gordon | 40 | Pap TocH | 29:59.0 | |
| 23 | Gamblin, John | 40 | Garden City | 30:04.0 | |
| 24 | Hill, Jeff | 45 | Anglican | 30:08.0 | |
| 25 | Moloney, Ken | 40 | Unattached | 30:21.0 | |
| 26 | Webster, Bob | 45 | Garden City | 30:39.0 | |
| 27 | Sanderson, Gene | 45 | Tairei | 30:52.0 | |
| 28 | O'Sullivan, Daniel | 45 | Hill City | 31:07.0 | |
| 29 | Gamperle, Victor | 40 | Garden City | 31:33.0 | |
| 30 | Brown, Geoff | 45 | Scottish | 31:49.0 | |
| 31 | Ward, Rodger | 45 | Garden City | 31:53.0 | |
| 32 | Fairbairn, Garth | 45 | Southern Sta | 32:16.0 | |
| 33 | Kelly, Michael | 45 | QE Atletic | 32:17.0 | |
| 34 | Crewe, David | 40 | Ariki | 40:26.0 | |
| |||||
| 1 | McManus, Tony | 50 | Olympic Chc | 27:51.0 | |
| 2 | Prosser, Barry | Well.Olympic | 28:56.0 | ||
| 3 | Ogilvie, Trevor | 50 | Lake City | 29:23.0 | |
| 4 | Christmas, Denis | 50 | Garden City | 30:33.0 | |
| 5 | Clarkson, Murray | 55 | Tauranga | 30:43.0 | |
| 6 | Christie, John | 55 | Anglican | 30:57.0 | |
| 7 | Horn, Campbell | 50 | Lake City | 31:11.0 | |
| 8 | Tutty, Peter | 50 | Ariki | 31:13.0 | |
| 9 | Hammond, Malcolm | 50 | Hill City | 31:18.0 | |
| 10 | Duncan, Gerald | 50 | Akl City | 31:51.0 | |
| 11 | Knowler, Lawrence | 50 | Southern Sta | 32:02.0 | |
| 12 | Campkin, Francis | 55 | Whac | 32:06.0 | |
| 13 | Palmer, John | 50 | Garden City | 32:08.0 | |
| 14 | Taylor, Malcolm | 50 | Tauranga | 32:15.0 | |
| 15 | Morris, Philip | 50 | Hill City | 32:28.0 | |
| 16 | Shivas, John | 55 | Port Hills | 32:36.0 | |
| 17 | Hume, Walter | 60 | Timaru | 33:40.0 | |
| 18 | McGregor, Laurie | 50 | Lake City | 33:56.0 | |
| 19 | Johntone, Keith | 50 | Hill City | 34:04.0 | |
| 20 | Chinnery, Iain | 50 | Garden City | 34:11.0 | |
| 21 | Rowell, David | 55 | Nth Cant | 34:18.0 | |
| 22 | Stephens, Ron | 55 | Valleys | 34:20.0 | |
| 23 | Capon, Geoff | 55 | Ariki | 34:27.0 | |
| 24 | Wells, William | 55 | Port Hills | 34:38.0 | |
| 25 | Pavett, Sid | 65 | Tauranga | 34:42.0 | |
| 26 | MacIntosh, Evan | 55 | Southern Sta | 35:34.0 | |
| 27 | Magee, Barry | 65 | Akl City | 35:47.0 | |
| 28 | Sykes, Vic | 65 | Garden City | 35:57.0 | |
| 29 | Maclachlan, Colin | 60 | Scottish | 36:26.0 | |
| 30 | McEwan, Gary | 60 | Southern Sta | 36:39.0 | |
| 31 | Mills, Pat | Hawh | 36:42.0 | ||
| 32 | Layzell, Tony | 60 | Ath Nelson | 36:53.0 | |
| 33 | Wallis, Ray | 60 | Carterton | 37:22.0 | |
| 34 | Kenny, Bill | 65 | Leith | 37:39.0 | |
| 35 | Smith, Lance | 55 | Southern Sta | 38:33.0 | |
| 36 | Mulvaney, John | 50 | Rovers | 38:42.0 | |
| 37 | Reveley, Francis | 65 | Anglican | 38:56.0 | |
| 38 | Chubbin, Brian | 50 | Rovers | 39:06.0 | |
| 39 | Keown, Brian | 70 | New Brighton | 39:17.0 | |
| 40 | Wiechern, Michael | 50 | Ath Nelson | 40:32.0 | |
| 41 | Hinton, John | 60 | Garden City | 41:34.0 | |
| 42 | Opie, Selwyn | 75 | Port Hills | 42:32.0 | |
| 43 | Davies, Evan | 55 | Meth Cant | 42:50.0 | |
| 44 | Hesseltine, Robert | 65 | Olympic Chc | 43:10.0 | |
| 45 | Steele, Tony | 60 | Anglican | 43:40.0 | |
| 46 | Haruness, Barry | 50 | Meth Cant | 45:51.0 | |
| 47 | Miles, Jim | 70 | Olympic Chc | 46:25.0 | |
| 48 | Cameron, Don | 65 | Port Hills | 53:38.0 | |
| 49 | Wills, Keith | 65 | Unattached | 54:01.0 | |
| |||||
| 1 | Humpries, Victoria | 35 | Whac | 22:34.0 | |
| 2 | Ryan, Lesley | 35 | Takapuna | 23:02.0 | |
| 3 | Ray, Bridget | 40 | Ham Hawks | 23:17.0 | |
| 4 | Prinsloo, Sylvia | 40 | Tauranga | 24:15.0 | |
| 5 | Ryan, Angela | 40 | Southern Sta | 24:18.0 | |
| 6 | Larsen, Dot | 40 | Ham Hawks | 24:20.0 | |
| 7 | Stansfield, Robyn | 35 | Scottish | 24:35.0 | |
| 8 | Alison, Michelle | 45 | Scottish | 24:38.0 | |
| 9 | Moore, Lyn | 45 | Ath Nelson | 24:40.0 | |
| 10 | Robertson, Anna | 35 | Valleys | 24:57.0 | |
| 11 | Mcdonald, Jenny | 45 | Scottish | 24:57.0 | |
| 12 | Duncan, Robyn | 40 | Olympic Chc | 25:12.0 | |
| 13 | Christie, Meg | 40 | Anglican | 25:13.0 | |
| 14 | Craig, Janette | 40 | Leith | 25:21.0 | |
| 15 | Hyde, Stephanie | 35 | Port Hills | 25:22.0 | |
| 16 | Broshnahan, Jan | 45 | Leith | 25:27.0 | |
| 17 | Hillier, Maria | 45 | Ath Nelson | 25:32.0 | |
| 18 | Reed, Loris | 55 | Port Hills | 25:38.0 | |
| 19 | Sanderson, Dalise | 45 | Tairei | 25:40.0 | |
| 20 | Purvis, Annette | Valleys | 26:20.0 | ||
| 21 | Finlay, Karen | 35 | Port Hills | 26:32.0 | |
| 22 | Anderson, Wendy | 40 | Olympic Chc | 26:46.0 | |
| 23 | Ogilive, Lynne | 50 | Lake City | 26:53.0 | |
| 24 | Hendrikse, Louisa | 35 | Lake City | 26:59.0 | |
| 25 | Orman, Margaret | 60 | Ath Nelson | 27:45.0 | |
| 26 | Drummond, Jenny | 35 | Pakuranga AA | 28:14.0 | |
| 27 | Kenny, Pam | 60 | Lake City | 28:22.0 | |
| 28 | Skerrett, Heather | 60 | Southern Sta | 28:33.0 | |
| 29 | Wilson, Rose | Southern Sta | 28:36.0 | ||
| 30 | Paulger, Kaye | 35 | Lake City | 29:42.0 | |
| 31 | Miles, June | 65 | Olympic Chc | 33:49.0 | |
| 32 | Riley, Fay | 60 | Unattached | 37:01.0 | |
| |||||
| 1 | Scopes, Julia | Akl City | 23:17.0 | ||
| 2 | Nalder, Jane | Waimea | 23:21.0 | ||
| 3 | Coghlan, Sarah | Garden City | 23:26.0 | ||
| 4 | Murrihy, Demelza | Taumarunui | 23:43.0 | ||
| 5 | Palmer, Kellie | Hill City | 24:26.0 | ||
| 6 | King, Julia | Bays Cougars | 24:32.0 | ||
| 7 | Hyland, Michelle | 20 | Ham Hawks | 25:58.0 | |
| 8 | LeHeron, Renine | Pap TocH | 26:22.0 | ||
| 9 | Deavoll, Steph | Garden City | 26:43.0 | ||
| 10 | Cox, Nicola | Olympic Chc | 27:06.0 | ||
| 11 | Lynskey, Sarah | 20 | Valleys | 27:23.0 | |
| |||||
| 1 | Murrihy, Melissa | 18 | Taumarunui | 15:18.0 | |
| 2 | Goodwin, Clare | Temuka | 15:37.0 | ||
| 3 | James, Lauren | Akl City | 15:45.0 | ||
| 4 | Ross, Patricia | Ham Hawks | 15:49.0 | ||
| 5 | Hastie, Dana | Well.Olympic | 15:58.0 | ||
| 6 | Graham, Renee | Hawh | 16:04.0 | ||
| 7 | Fenton, Katie | Valleys | 16:05.0 | ||
| 8 | Orchard, Elizabeth | Akl City | 16:17.0 | ||
| 9 | Morgan, Sarah | Ham Hawks | 16:23.0 | ||
| 10 | Barker, Sarah | 18 | Whac | 16:25.0 | |
| 11 | Holland, Becky | Pegasus | 16:26.0 | ||
| 12 | Montgomery, Erin | Bays Cougars | 16:29.0 | ||
| 13 | Webster, Alice | Garden City | 16:29.0 | ||
| 14 | Campbell, Kate | Akl City | 16:58.0 | ||
| 15 | Russ, Mandy | Waimea | 17:04.0 | ||
| 16 | Campbell, Jaimee-L | Akl City | 17:06.0 | ||
| 17 | Martens, Amanda | Te Aroha | 17:23.0 | ||
| 18 | Washington, Claire | Pegasus | 17:35.0 | ||
| 19 | Warne, Margaux | Garden City | 18:02.0 | ||
| 20 | Knight, Becky | Port Hills | 18:10.0 | ||
| 21 | Van Deurs, Amy | Garden City | 18:18.0 | ||
| 22 | Murrihy, Nadia | Taumarunui | 18:29.0 | ||
| 23 | Taylor, Kate | Waimea | 18:34.0 | ||
| 24 | Langford, Adrienne | Waimea | 19:00.0 | ||
| |||||
| 3 | Krawitz, Shaun | Akl City | 27:24.0 | ||
| 5 | Prosser, Matthew | Well.Olympic | 27:56.0 | ||
| 6 | Morris-Clarke, Fly | Hill City | 28:00.0 | ||
| 7 | McGaughran, Lyndon | Well.Olympic | 28:06.0 | ||
| 8 | Salad, Ahmed | Ham Hawks | 28:19.0 | ||
| 9 | Read, Garit | Ham Hawks | 28:20.0 | ||
| 11 | Fletcher, Kieran | Waimea | 28:23.0 | ||
| 12 | Smith, Brett | Pap TocH | 28:27.0 | ||
| 14 | Salad, Shafat | Ham Hawks | 28:32.0 | ||
| 18 | Rodway, Tristan | Scottish | 28:50.0 | ||
| 20 | Dobson, Sam | Bays Cougars | 28:55.0 | ||
| 21 | Christophers, Benj | Scottish | 28:58.0 | ||
| 22 | Harris, Richard | Ariki | 29:02.0 | ||
| 24 | Fly, Kevin | Ham Hawks | 29:16.0 | ||
| 25 | Stevens, Bevan | Caversham | 29:21.0 | ||
| 31 | Downie, Lance | Whakatane | 29:38.0 | ||
| 32 | Honiss, Christian | Southern Sta | 29:39.0 | ||
| 33 | Gebregziabher, Awa | Garden City | 29:49.0 | ||
| 35 | Gullad, Abdullah | Valleys | 30:03.0 | ||
| 36 | Christophers, Shau | Pap TocH | 30:04.0 | ||
| 37 | Butler, Sean | Valleys | 30:10.0 | ||
| 41 | Simpson, Greg | Valleys | 30:30.0 | ||
| 42 | Scott, Simon | Akl City | 30:33.0 | ||
| 45 | Stone, Zebedee | Waiheke Ihc | 30:48.0 | ||
| 46 | Hunt, Matthew | Pap TocH | 31:04.0 | ||
| 48 | Dyer, Stu | Pegasus | 31:12.0 | ||
| 49 | O'Sullivan, Oliver | Hill City | 31:35.0 | ||
| 50 | Clark, Thomas | Civil | 31:36.0 | ||
| 52 | Holman, Michael | Ariki | 31:51.0 | ||
| 53 | Bishell, Mark | Waimea | 32:32.0 | ||
| 55 | Patterson, Benjami | Southern Sta | 33:35.0 | ||
| 56 | Croawell, Sam | Waimea | 34:23.0 | ||
| 57 | Holland, Christoph | Southern Sta | 36:22.0 | ||
| 58 | Groube, Nick | Chch Boys | 36:41.0 | ||
| |||||
| 1 | Smith, Max | 20 | Ariki | 27:00.0 | |
| 2 | Wreford, Sam | 20 | Timaru | 27:12.0 | |
| 4 | Elvery, James | 20 | Akl City | 27:52.0 | |
| 10 | Hurring, Luke | 20 | Ariki | 28:21.0 | |
| 13 | Harte, Chris | 20 | Waimea | 28:31.0 | |
| 15 | Lacey, Allan | 20 | Whac | 28:34.0 | |
| 16 | Newton, Michael | 20 | Hastings H | 28:35.0 | |
| 17 | Barnfield, Christo | 20 | New Brighton | 28:36.0 | |
| 19 | MacDonald, Kyle | 20 | Tauranga | 28:54.0 | |
| 23 | Murray, Frazer | 20 | Akl City | 29:14.0 | |
| 26 | White, Jamie | 20 | Scottish | 29:22.0 | |
| 27 | Sampson, Neil | 20 | Valleys | 29:26.0 | |
| 28 | McInnes, Fraser | 20 | Can | 29:28.0 | |
| 29 | Barron, Bradley | 20 | Tauranga | 29:35.0 | |
| 30 | Bennison, David | 20 | Waimea | 29:37.0 | |
| 34 | Cooper, Clive | 20 | Cambridge | 29:51.0 | |
| 38 | O'Sullivan, Elliot | 20 | Hill City | 30:17.0 | |
| 39 | Lavin, Richard | 20 | Uni Otago | 30:23.0 | |
| 40 | Fergusson, Scott | 20 | Southern Sta | 30:29.0 | |
| 43 | MacDonald, Iain | 20 | Tauranga | 30:34.0 | |
| 44 | Ward, Christopher | 20 | Garden City | 30:47.0 | |
| 47 | Harris, Richard | 20 | Ham Hawks | 31:10.0 | |
| 51 | Foley, Nathan | 20 | Waitara | 31:39.0 | |
| 54 | Gaul, Tim | 20 | Hill City | 32:47.0 | |
| |||||
| 1 | Moon, Melissa | Scottish | 28:29.0 | ||
| 2 | Smith, Kimberley | Counties | 28:30.0 | ||
| 3 | Crumpton, Shireen | Hill City | 29:26.0 | ||
| 4 | Eddy, Brooke | Leith | 29:40.0 | ||
| 5 | Penney, Rachel | Counties | 29:48.0 | ||
| 6 | Burt, Moana | Well.Olympic | 29:57.0 | ||
| 7 | Moore, Rebecca | Nth Cant | 30:08.0 | ||
| 8 | Christie, Sarah | Counties | 30:16.0 | ||
| 9 | Cooper, Tania | Garden City | 30:37.0 | ||
| 10 | McKee, Fiona | Hill City | 30:51.0 | ||
| 11 | Wimmer, Belinda | Waimea | 31:04.0 | ||
| 12 | Dravitzki, Melanie | Lyndale | 31:08.0 | ||
| 13 | Macdonald, Carline | Whac | 31:10.0 | ||
| 14 | Buckley, Natasha | Nth Cant | 31:13.0 | ||
| 15 | Nieste, Yvonne | Olympic Chc | 31:19.0 | ||
| 16 | Akesson, Maria | Hill City | 31:23.0 | ||
| 17 | Crossley, Tracy | Tauranga | 31:26.0 | ||
| 18 | Mulcahy, Shirlene | Nth Cant | 31:38.0 | ||
| 19 | Pugh, Laurie | Tauranga | 32:19.0 | ||
| 20 | Frost, Anna | Hill City | 33:05.0 | ||
| 21 | Llewellyn, Wendy | 35 | Waimea | 33:19.0 | |
| 22 | Schultz, Karleen | Rovers | 33:41.0 | ||
| 23 | Paton, Karen | Waimea | 34:18.0 | ||
| 24 | Harris, Janice | Waimea | 35:51.0 | ||
| |||||
| 1 | Costley, Phil | Pap TocH | 37:36.0 | ||
| 2 | Warrander, Dale | Bays Cougars | 37:55.0 | ||
| 3 | Johnston, Robbie | Bays Cougars | 38:03.0 | ||
| 4 | Spillane, Jeffrey | Hill City | 38:30.0 | ||
| 5 | Bunce, Alan | Bays Cougars | 38:35.0 | ||
| 6 | Holder, Matthew | Hastings H | 39:25.0 | ||
| 7 | Bailey, Mark | Lyndale | 39:30.0 | ||
| 8 | Snowden, Alistair | Hawh | 39:35.0 | ||
| 9 | Dravitzki, Matt | Scottish | 39:39.0 | ||
| 10 | Winton, Scott | Counties | 39:41.0 | ||
| 11 | Pugh, Michael | Tauranga | 39:50.0 | ||
| 12 | Morrow, Paul | Pap TocH | 40:03.0 | ||
| 13 | Scopes, Liam | Akl City | 40:14.0 | ||
| 14 | Jackson, Carl | Valleys | 40:26.0 | ||
| 15 | Coubrough, James | Scottish | 40:31.0 | ||
| 16 | Baillie, Jason | Pap TocH | 40:40.0 | ||
| 17 | Ruthe, Ben | Scottish | 40:47.0 | ||
| 18 | Cressingham, Jason | Whac | 40:50.0 | ||
| 19 | Pulley, Brent | Nth Cant | 41:06.0 | ||
| 20 | Smith, Stephen | Frankton | 41:12.0 | ||
| 21 | Rosanowski, Clyde | Bays Cougars | 41:12.0 | ||
| 22 | Bell, Angus | Ham Hawks | 41:14.0 | ||
| 23 | Bennett, Richard | Pap TocH | 41:19.0 | ||
| 24 | Chudley, Tony | Tauranga | 41:21.0 | ||
| 25 | Halley, Brent | Ariki | 41:23.0 | ||
| 26 | Buck, Nick | Scottish | 41:34.0 | ||
| 27 | Macdonald, Martin | Whac | 41:45.0 | ||
| 28 | Stevens, Todd | Scottish | 41:48.0 | ||
| 29 | Moreu, Michael | Waimea | 41:57.0 | ||
| 30 | Joynes, Nick | Frankton | 42:00.0 | ||
| 31 | Smith, Eddie | Ariki | 42:06.0 | ||
| 32 | Mordaunt, Dylan | Akl City | 42:08.0 | ||
| 33 | Thorburn, Dougal | Ariki | 42:10.0 | ||
| 34 | O'Callaghan, Steve | Leith | 42:12.0 | ||
| 35 | Revell, Benjamin | Ariki | 42:16.0 | ||
| 36 | Armstrong, Luke | Garden City | 42:25.0 | ||
| 37 | Panckhurst, Simon | Scottish | 42:32.0 | ||
| 38 | Crumpton, Douglas | Hill City | 42:49.0 | ||
| 39 | Lawrence, Jason | Olympic Chc | 43:10.0 | ||
| 40 | Drummond, David | Pakuranga AA | 43:34.0 | ||
| 41 | Caie, John | Tauranga | 43:41.0 | ||
| 42 | Lawrence, Damo | Pap TocH | 43:50.0 | ||
| 43 | Clearwater, Colin | Hill City | 44:19.0 | ||
| 44 | Hadley, Glynn | Pap TocH | 44:35.0 | ||
| 45 | Lovell, Nick | Ath Nelson | 44:39.0 | ||
| 46 | Kent, Dane | Pap TocH | 44:48.0 | ||
| 47 | Sanderson, Aaron | Tairei | 44:50.0 | ||
| 48 | Adams, Michael | Olympic Chc | 44:52.0 | ||
| 49 | Marshall, Gary | Waimea | 45:45.0 | ||
| 50 | Norton, Paul | Garden City | 45:48.0 | ||
| 51 | Merrin, ET | Waimea | 45:54.0 | ||
| 52 | Robinson, Paul | Garden City | 46:07.0 | ||
| 53 | Linyard, Jonathan | Waimea | 46:14.0 | ||
| 54 | Davidson, Ian | Valleys | 46:20.0 | ||
| 55 | Theobald, Jason | Frankton | 46:39.0 | ||
| 56 | Hart, I.M. | Waimea | 46:47.0 | ||
| 57 | Burgess, Nigel | Waimea | 47:28.0 | ||
| 58 | Russell, Mark | Port Hills | 53:16.0 | ||
Results from: Athletics New Zealand