Phil Costley broke away in the final 2km lap to win the senior men's event, whilst Nyla Carroll scored a convincing win in the open women's event run together with the men and veteran men. Bridget Ray was the first veteran woman home in the 5k event, whilst David Dickinson was the first vetaran male finisher.
An enjoyable and well organised event in good conditions for the competitors - the only downsides being the lack of public profile and the repeated incursion of traffic onto the course - including a bus which drove through the drink stop and past the finish line!
Postscript - the race director has pointed out that the bus was pre-arranged and under the direction of the chief marshal.
| Place | Name | Year | Club | Time |
Event 1 Men 20-39 10000 Metre Race Walk | ||||
| 1 | Sargisson, Tony | Bays Cougars | 47:53 | |
| 2 | Jones, Graeme | Hastings H | 48:00 | |
Event 1 Men 40-49 10000 Metre Race Walk | ||||
| 1 | Gillum, Rodney | 40 | Egmont | 54:23 |
| 2 | Burrell, Tim | 45 | Tara R Walks | 63:31 |
Event 1 Men 50-99 10000 Metre Race Walk | ||||
| 1 | Taylor, Malcolm | 50 | Tauranga | 55:36 |
| 2 | Wells, Geoff | 55 | Waitara | 58:24 |
| 3 | Anderson, Bob | 50 | Hornets | 59:43 |
| 4 | Lane, M | 50 | Tara R Walks | 62:32 |
| 5 | Barrett, David | 50 | Tara R Walks | 64:21 |
Event 2 Women 20-34 10000 Metre Race Walk | ||||
| 1 | Griffith, Cheryl | Gisborne HC | 55:39 | |
| 2 | Amyes, Neroli | Ath Nelson | 56:23 | |
| 3 | Pittwood, Diana | Port Hills | 61:47 | |
Event 2 Women 35-90 10000 Metre Race Walk | ||||
| 1 | MacDougall, Gillian | 40 | Waimea | 60:52 |
| 2 | McDonald, Sharon | 50 | Ath Nelson | 61:20 |
| 3 | McKellow, Sue | 45 | Gisborne HC | 69:20 |
| -- | Sheppherd, Verlia | 60 | Gisborne HC | DQ |
| -- | Carter, Pat | 55 | Wanganui H | DQ |
Event 3 Women 14-17 5000 Metre Race Walk | ||||
| 1 | Gorst, Amanda | 18 | Hastings H | 29:42 |
| 2 | Malone, Catalina | 18 | Takapuna | 31:24 |
Event 3 Men 14-17 5000 Metre Race Walk | ||||
| 1 | Ash, David | 18 | Lake City | 25:54 |
Event 3 Men 18-19 5000 Metre Race Walk | ||||
| 1 | Rendall, Christopher | 20 | Whac | 28:19 |
Event 5 Women 12-17 5000 Metre Run | ||||
| 1 | Morgan, Sarah | 18 | Ham Hawks | 17:57 |
| 2 | Ross, Patrica | 18 | Ham Hawks | 18:17 |
| 3 | Graham, Renee | 18 | Hawh | 18:26 |
| 4 | Cleland, Melanie | 18 | Valleys | 18:37 |
| 5 | Beresford, Sarah | 18 | Whac | 18:38 |
| 6 | Orchard, Elizabeth | 18 | Akl City | 18:44 |
| 7 | Taylor, Alice | 18 | Bays Cougars | 19:01 |
| 8 | Smidt, Laura | 18 | Napier | 19:40 |
| 9 | Clark, Sonya | 18 | Napier | 20:01 |
| 10 | Greig, Whitney | 18 | QE Atletic | 20:23 |
| 11 | Taylor, Evelyn | 18 | Bays Cougars | 20:54 |
| 12 | Kingsford, Evelyn | 18 | Ham Hawks | 21:37 |
| 13 | Heywood, Shayna | 18 | Napier | 21:49 |
| 14 | Pearson, Stephanie | 18 | Lake City | 21:57 |
| 15 | Harbuz, Diana | 18 | Bays Cougars | 21:59 |
| 16 | Knight, Becky | 18 | Pegasus | 22:01 |
| 17 | Inglis, Jina | 18 | Pap TocH | 22:37 |
| 18 | Fisher, Tracey-Maree | 18 | Akl City | 23:22 |
Event 5 Women 18-19 5000 Metre Run | ||||
| 1 | Scopes, Julia | 20 | Akl City | 17:45 |
| 2 | King, Julia | 20 | Bays Cougars | 18:35 |
| 3 | MacMorran, Alexandra | 20 | Akl City | 20:41 |
| 4 | Lynskey, Sarah | 20 | Valleys | 20:58 |
| 5 | Newitt, Tara | 20 | Pegasus | 22:42 |
Event 5 Women 35-39 5000 Metre Run | ||||
| 1 | Hall, Helen | 35 | Ham Hawks | 18:41 |
| 2 | Draine, Alison | 35 | Scottish | 18:54 |
| 3 | Robertson, Anna | 35 | Valleys | 19:06 |
| 4 | Purvis, Annette | 35 | Valleys | 19:35 |
| 5 | Hendrikse, Louisa | 35 | Lake City | 21:04 |
| 6 | Reynolds, Linda | 35 | Mt Joggers | 21:55 |
| 7 | Hape, Deanna | 35 | Lake City | 23:24 |
Event 5 Women 40-44 5000 Metre Run | ||||
| 1 | Ray, Bridget | 40 | Ham Hawks | 17:43 |
| 2 | Larsen, Dot | 40 | Ham Hawks | 18:44 |
| 3 | Burnard, Clare | 40 | Hastings H | 20:27 |
| 4 | Rowland, Francis | 40 | Gisborne HC | 21:20 |
| 5 | Fiske, Donna | 40 | Lake City | 21:22 |
Event 5 Women 45-49 5000 Metre Run | ||||
| 1 | Allison, Michelle | 45 | Scottish | 18:18 |
| 2 | McDonald, Jenny | 45 | Scottish | 18:27 |
| 3 | Read, Sheryl | 45 | Ham Hawks | 19:23 |
| 4 | Eyers, Vivan | 45 | Wanganui H | 19:30 |
| 5 | Moore, Lyn | 45 | Ath Nelson | 19:44 |
| 6 | Hillier, Maria | 45 | Ath Nelson | 19:51 |
| 7 | Cavanagh, Jo | 45 | Napier | 19:57 |
| 8 | Adams, Vickey | 45 | Egmont | 20:16 |
| 9 | McGregor, Shena | 45 | Massey | 22:11 |
| 10 | Dudfield, Lorraine | 45 | Ham Hawks | 23:27 |
| 11 | Vyle, Joan | 45 | Morrinsville | 23:43 |
Event 5 Women 50-54 5000 Metre Run | ||||
| 1 | Ogilive, Lynne | 50 | Lake City | 21:08 |
| 2 | Howard, Kathy | 50 | Lake City | 22:00 |
| 3 | Thodey, Liz | 50 | Gisborne HC | 22:21 |
| 4 | Simpson, Cheryl | 50 | Napier | 22:38 |
| 5 | McKay, Lyn | 50 | Egmont | 23:22 |
| 6 | Allen, Barbara | 50 | Mt Joggers | 24:57 |
Event 5 Women 55-59 5000 Metre Run | ||||
| 1 | Marsh, Adele | 55 | Napier | 22:36 |
| 2 | Barclay, Dianne | 55 | Hastings H | 23:46 |
Event 5 Women 60-64 5000 Metre Run | ||||
| 1 | Orman, Margaret | 60 | Ath Nelson | 21:03 |
| 2 | Riley, Fay | 60 | Mt Joggers | 27:40 |
Event 5 Women 65-90 5000 Metre Run | ||||
| 1 | Foley, Isabel | 65 | Auck Presbyt | 24:13 |
| 2 | Sherburn, Marion | 65 | Napier | 24:17 |
| 3 | Hammond, Judy | 65 | Kapiti | 26:03 |
| 4 | Miles, June | 65 | Olympic Chc | 26:46 |
Event 6 Men 14-17 8000 Metre Run | ||||
| 1 | Read, Garit | 18 | Ham Hawks | 26:09 |
| 2 | Henshaw, Edwin | 18 | Calliope | 26:32 |
| 3 | Salad, Ahmed | 18 | Ham Hawks | 26:41 |
| 4 | Dobson, Sam | 18 | Bays Cougars | 26:48 |
| 5 | Clareburt, Hamish | 18 | Whac | 26:56 |
| 6 | Bucknell, Simon | 18 | Takapuna | 27:01 |
| 7 | Salad, Shafat | 18 | Ham Hawks | 27:06 |
| 8 | Haigh, Andrew | 18 | Wesley | 27:07 |
| 9 | Fly, Kevin | 18 | Ham Hawks | 27:09 |
| 10 | Rodway, Tristan | 18 | Scottish | 27:09 |
| 11 | Shaw, Danny | 18 | Waiheke Ihc | 27:28 |
| 12 | Christophers, Benjamin | 18 | Scottish | 27:40 |
| 13 | McHale, Ben | 18 | Ham Hawks | 28:11 |
| 14 | Hunt, Matthew | 18 | Pap TocH | 28:46 |
| 15 | Stone, Zebedee | 18 | Waiheke Ihc | 28:47 |
| 16 | Simpson, Greg | 18 | Valleys | 28:49 |
| 17 | Smith, Stephan | 18 | Napier | 29:31 |
| 18 | Macklin, Michael | 18 | Valleys | 29:33 |
| 19 | Barrwick, Vance Ricky | 18 | Gisborne HC | 29:42 |
| 20 | Green, Kane | 18 | Napier | 30:26 |
| 21 | Fisher, James | 18 | Akl City | 30:36 |
| 22 | Christophers, Shaun | 18 | Pap TocH | 30:49 |
| 23 | McConachy, Callum | 18 | Palmerston N | 31:46 |
| 24 | Morrison, Ross | 18 | Hastings H | 33:19 |
Event 6 Men 18-19 8000 Metre Run | ||||
| 1 | Wreford, Sam | 20 | Timaru | 25:48 |
| 2 | Smith, Neville | 20 | Hastings H | 26:15 |
| 3 | Barron, Bradley | 20 | Tauranga | 26:51 |
| 4 | Butler, Sean | 20 | Valleys | 27:24 |
| 5 | Cooper, Clive | 20 | Cambridge | 27:27 |
| 6 | Newton, Michael | 20 | Hastings H | 27:33 |
| 7 | Foley, Nathan | 20 | Waitara | 28:36 |
| 8 | McInnes, Fraser | 20 | Garden City | 29:10 |
| 9 | Hawkes, Tim | 20 | Valleys | 31:24 |
| 10 | Steenson, Ramon | 20 | Hastings H | 31:58 |
Event 7 Women 20-39 10000 Metre Run | ||||
| 1 | Carroll, Nyla | Lyndale | 33:04 | |
| 2 | Penney, Rachel | Counties | 34:54 | |
| 3 | Davies, Mary | 20 | Bays Cougars | 35:03 |
| 4 | Warriner, Samatha | Hatea | 35:53 | |
| 5 | File, Karen | Gisborne HC | 36:02 | |
| 6 | Rillstone, Nina | Counties | 36:15 | |
| 7 | Ward, Sally | Counties | 36:25 | |
| 8 | O'Rourke, Gabrielle | Whac | 36:35 | |
| 9 | Buckley, Natasha | Pegasus | 36:38 | |
| 10 | Crossley, Tracy | Tauranga | 37:03 | |
| 11 | Pugh, Laurie | Tauranga | 37:09 | |
| 12 | Wright, Jessica | Pap TocH | 37:40 | |
| 13 | Mulcahy, Shirlene | Pegasus | 37:41 | |
| 14 | Duncan, Robyn | Olympic Chc | 37:49 | |
| 15 | Oberer, Marnie | Bays Cougars | 38:31 | |
| 16 | Hirschfeld, Leah | Counties | 39:14 | |
| 17 | Ottosson, Johanna | Lake City | 39:48 | |
| 18 | Shimada, Yoko | Palmerston N | 40:05 | |
| 19 | Williams, Andrea | Hastings H | 40:14 | |
| 20 | Jackson, Vanessa | Bays Cougars | 40:39 | |
| 21 | Asher, Leanne | Valleys | 41:56 | |
| 22 | Heslop, Judy | Carterton | 44:54 | |
Event 7 Men 20-39 10000 Metre Run | ||||
| 1 | Costley, Phil | Pap TocH | 30:23 | |
| 2 | Bunce, Alan | Bays Cougars | 30:27 | |
| 3 | Winton, Scott | Counties | 30:28 | |
| 4 | Dravitzki, Matt | Scottish | 30:34 | |
| 5 | Holder, Matthew | Hastings H | 30:59 | |
| 6 | Pugh, Michael | Tauranga | 31:33 | |
| 7 | Cameron, Jason | Bays Cougars | 31:36 | |
| 8 | Smith, Stephen | Frankton | 31:38 | |
| 9 | Hamblyn, Paul | Bays Cougars | 31:40 | |
| 10 | Rosanowski, Clyde | Bays Cougars | 31:50 | |
| 11 | Stevens, Todd | Scottish | 32:02 | |
| 12 | Sweetingham, Matthew | Lyndale | 32:21 | |
| 13 | Cressingham, Jason | Whac | 32:24 | |
| 14 | Chudley, Tony | Tauranga | 32:25 | |
| 15 | Panckhurst, Simon | Scottish | 32:58 | |
| 16 | Mudgway, John | 30 | Bush Harrier | 33:12 |
| 17 | Macdonald, Martin | Whac | 33:13 | |
| 18 | Hodgson, Kent | Ham Hawks | 33:20 | |
| 19 | Hogarth, Kim | Palmerston N | 33:22 | |
| 20 | Barber, Josh | Hastings H | 33:22 | |
| 21 | Daly, Glenn | Gisborne HC | 33:27 | |
| 22 | Munro, Alastair | Takapuna | 33:31 | |
| 23 | Daucher, C | Scottish | 33:33 | |
| 24 | Caie, John | Tauranga | 33:44 | |
| 25 | Bell, Angus | Ham Hawks | 33:45 | |
| 26 | Rhode, Shane | Bays Cougars | 33:55 | |
| 27 | Parsonage, Matthew | Palmerston N | 34:08 | |
| 28 | Yarrow, Simon | Ham Hawks | 34:12 | |
| 29 | Armstrong, Scott | Akl City | 34:27 | |
| 30 | Waterman, Michael | Well.Olympic | 34:31 | |
| 31 | Hughes, Glenn | Scottish | 34:39 | |
| 32 | Fleming, Mike | Hastings H | 34:39 | |
| 33 | Mathers, Craig | Napier | 34:42 | |
| 34 | Penney, Dean | Pakuranga AA | 34:50 | |
| 35 | Wood, Angus | Whac | 34:51 | |
| 36 | Davenport, Andrew | Bush Harrier | 35:26 | |
| 37 | Anderson, Mark | Well.Olympic | 35:33 | |
| 38 | Marshall, Tim | Gisborne HC | 35:48 | |
| 39 | Smith, Duncan | Lake City | 36:00 | |
| 40 | Pannett, Nick | Pakuranga AA | 36:11 | |
| 41 | Magill, Brendan | Mt Joggers | 36:12 | |
| 42 | Napier, Angus | Scottish | 36:29 | |
| 43 | Gordon, Darren | Valleys | 36:38 | |
| 44 | Fairweather, Donald | Ham Hawks | 36:48 | |
| 45 | Gillies, Peter | Napier | 36:51 | |
| 46 | Baxter, Karl | Ham Hawks | 36:57 | |
| 47 | Walton, Luke | Valleys | 37:15 | |
| 48 | England, Simon | Valleys | 37:31 | |
| 49 | Murray, Iain | Hastings H | 37:38 | |
| 50 | Robertson, John | Valleys | 38:52 | |
| 51 | Dornan, David | Lake City | 39:04 | |
| 52 | Cressingham, Mark | Wanganui H | 41:39 | |
| 53 | McCuster, Darcy | Ham Hawks | 43:33 | |
Event 7 Men 40-44 10000 Metre Run | ||||
| 1 | Dickinson, David | 40 | Bays Cougars | 32:30 |
| 2 | Odams, Bruce | 40 | Kapitit | 33:44 |
| 3 | Strachan, Darryl | 45 | Napier | 34:21 |
| 4 | Speakman, Chris | 40 | Well.Olympic | 34:28 |
| 5 | Butcher, Graeme | 40 | Masterton | 34:56 |
| 6 | Dittmer, Colin | 40 | MATA | 35:13 |
| 7 | Hannam, Stephen | 40 | Masterton | 39:10 |
| 8 | Morrison, Roger | 40 | Wanganui H | 39:27 |
| 9 | Kemp, Ian | 40 | Whac | 39:39 |
| 10 | Bishop, Henry | 40 | Wanganui H | 39:47 |
| 11 | McNeill, Andrew | 40 | Whac | 40:29 |
| 12 | Dent, S | 40 | Napier | 40:40 |
| 13 | Carnihan, Chris | 40 | Kapitit | 41:38 |
| 14 | Sudfelt, Rodney | 40 | Hastings H | 42:52 |
Event 7 Men 45-49 10000 Metre Run | ||||
| 1 | Earwaker, Colin | 45 | Lake City | 32:33 |
| 2 | Stevens, Gavin | 45 | A University | 32:47 |
| 3 | Stringfellow, Colin | 45 | Whakatane | 34:32 |
| 4 | Price, Tony | 45 | Masterton | 34:36 |
| 5 | Katterns, Brett | 45 | A University | 34:54 |
| 6 | Smith, Stu | 45 | Tauranga | 36:58 |
| 7 | Craven, John | 45 | Napier | 38:27 |
| 8 | Hall, Richard | 45 | Ham Hawks | 38:37 |
| 9 | Lynskey, Mike | 45 | Valleys | 39:08 |
| 10 | Thomas, Allan | 45 | Egmont | 39:44 |
| 11 | Robertson, Steve | 45 | Valleys | 39:51 |
| 12 | Eyers, Bruce | 45 | Wanganui H | 40:05 |
| 13 | Keddle, Peter | 45 | Ham Hawks | 42:06 |
| 14 | Lindsay, Stephen | 45 | Napier | 42:17 |
| 15 | Wainwright, Neil | 45 | Gisborne HC | 42:39 |
| 16 | Hill, Whetu | 45 | Wanganui H | 43:47 |
Event 7 Men 50-54 10000 Metre Run | ||||
| 1 | Ogilvie, Trevor | 50 | Lake City | 35:51 |
| 2 | Powell, Mike | 50 | Tauranga | 36:44 |
| 3 | Oliver, Robert | 50 | Hastings H | 36:58 |
| 4 | Smith, Geoff | 50 | Ham Hawks | 38:11 |
| 5 | Thomson, John | 50 | Feilding Moa | 38:14 |
| 6 | McGregor, Laurie | 50 | Lake City | 39:19 |
| 7 | Masters, Tim | 50 | Tauranga | 39:51 |
| 8 | Haddock, Daniel | 50 | Hornets | 40:00 |
| 9 | Hannett, Michael | 50 | Feilding Moa | 40:10 |
| 10 | Packman, Terry | 50 | Gisborne HC | 42:23 |
| 11 | Winsborough, Mike | 50 | Whac | 43:08 |
| 12 | McCarthy, Owen | 50 | Valleys | 43:33 |
Event 7 Men 55-59 10000 Metre Run | ||||
| 1 | Boosey, Lew | 55 | Wanganui H | 37:00 |
| 2 | Clarkson, Murray | 55 | Tauranga | 37:08 |
| 3 | Thomas, Ken | 55 | Wanganui H | 39:38 |
| 4 | Campkin, Francis | 55 | Whac | 40:17 |
| 5 | Blyth, Ian | 55 | Valleys | 41:30 |
| 6 | Capon, Geoff | 55 | Ariki | 43:14 |
| 7 | McKendrick, Lindsay | 55 | Hatea | 43:24 |
| 8 | Carter, Alan | 55 | Wanganui H | 46:32 |
Event 7 Men 60-64 10000 Metre Run | ||||
| 1 | Wood, John | 60 | Valleys | 39:41 |
| 2 | McPherson, Robert | 60 | Tauranga | 40:43 |
| 3 | Holmes, Keith | 60 | Valleys | 41:12 |
| 4 | Caughley, John | 60 | Carterton | 42:55 |
| 5 | Wallis, Ray | 60 | Carterton | 44:36 |
| 6 | Brodie, Don | 60 | Valleys | 45:40 |
| 7 | McKenzie, Duncan | 60 | Wanganui H | 62:15 |
Event 7 Men 65-69 10000 Metre Run | ||||
| 1 | Pavett, Sid | 65 | Tauranga | 40:52 |
| 2 | Wilson, Len | 65 | Tech Akl | 43:59 |
| 3 | Ruffe-Thomas, Robert | 65 | Bush Harrier | 44:22 |
| 4 | Caddie, George | 65 | MATA | 46:48 |
| 5 | McKeon, Brian | 65 | Kapitit | 48:58 |
| 6 | McLeod, Don | 65 | Napier | 49:10 |
Event 7 Men 70-74 10000 Metre Run | ||||
| 1 | Downey, John | 70 | Feilding Moa | 42:24 |
| 2 | Smith, Brian | 70 | Ham Hawks | 55:05 |
| 3 | Miles, Jim | 70 | Olympic Chc | 56:01 |
| SM | Centre | Club |
| 1 | North | Wellington Scottish |
| 2 | Waikato/BOP | Hamilton City Hawks AC |
| 3 | Wellington | |
SW | Centre | Club |
| 1 | Auckland | Counties Manukau AC |
| 2 | Canterbury | |
M20 | Centre | Club |
| 1 | Waikato/BOP | Hamilton City Hawks |
| 2 | Wellington | Hastings Harrier Club |
| 3 | Hawkes Bay/Gisborne | Valleys United AC |
W20 | Centre | Club |
| 1 | North | Auckland City AC |
| 2 | Auckland | Bays Cougars |
| 3 | Canterbury | |
VM40 | Centre | Club |
| 1 | Wellington | Masterton Harrier & Athletic Club |
| 2 | Waikato/BOP | Napier Athletic Club |
| 3 | Hawkes Bay/Gisborne | Wanganui Harrier Club |
VM50 | Centre | Club |
| 1 | Waikato/BOP | Tauranga Ramblers |
| 2 | Manawatu/Wanganui | Wanganui Harrier Club |
| 3 | Hawkes Bay/Gisborne | Feilding Moa |
VW | Centre | Club |
| 1 | Waikato/BOP | Hamilton City Hawks AC |
| 2 | Wellington | Wellington Scottish |
| 3 | Tasman | Athletics Nelson |
Results from: Athletics New Zealand