Under 12 Boys | Lap 1 | Lap2 | Total time | ||
| Wellington Scottish | Robert Humphreys | 1615 | Tom Norman | 1244 | 2930 |
Under 12 Girls | |||||
| Wellington H. & A.C. | Leah Kemp | 1655 | Tamlyn McKenzie | 1203 | 2859 |
| Wellington H. & A.C. | Nicola Blacklaws | 1824 | Sarah McNeill | 1315 | 3139 |
| Wellington H. & A.C. | Hayley McKenzie | 1850 | Inogen Feslier-Holmes | 1833 | 3723 |
Under 14 Boys | |||||
| Olympic H.C. | David Robertson | 1353 | Chris Blackford | 1050 | 2443 |
| Wellington H. & A.C. | Brendon Blacklaws | 1329 | Oliver Feslier-Holmes | 1231 | 2600 |
| Athletics Carterton | Corey Casey | 1424 | Ben Southey | 1342 | 2806 |
Under 14 Girls | |||||
| Wellington H. & A.C. | Hayley Green | 1427 | Alice Feslier-Holmes | 1117 | 2544 |
| Wellington H. & A.C. | Ellen Kemp | 1755 | Amy van Druten | 1212 | 3007 |
Under 16 Boys | |||||
| Olympic H.C. | Matt Singleton | 1340 | Hayden Richards | 1052 | 2432 |
Under 16 Girls | |||||
| Wellington H. & A.C. | Alice Mason | 1534 | Ilandre Bester | 1028 | 2602 |
| Wellington H. & A.C. | Rachel Blacklaws | 1612 | Rachel Kemp | 1351 | 3003 |
| Wellington Scottish | Ceallaigh Rodway | 1645 | Clare Hodge | 1428 | 3113 |
Under 20 Women | Lap 1 | Lap 2 | Lap 3 | Total | |||
| Wellington H&AC | Sarah Beresford | 2535 | Sarah Barker | 2710 | Elizabeth Campkin | 2739 | 8024 |
Under 20 Men | |||||||
| Wellington H&AC | Quentin Rew | 2214 | Allan Lacey | 2234 | Matthew Thomas | 2450 | 6937 |
| Wgton Scottish | Axal Tie | 2451 | Daniel Bond | 2612 | Terefe Ejign | 2322 | 7425 |
| Wgton Scottish | Jamie White | 2331 | Josh Notman | 2656 | Patrick Roseveare | 2414 | 7441 |
| Wgton Scottish | Alex Olssen | 2443 | Eden Kitney | 2552 | Gudisa Dehme | 2524 | 7559 |
Masters Men 50 + | |||||||
| Ath Masterton | Ally ONeill | 2848 | Gordon Reid | 3327 | John Chesmar | 2746 | 9001 |
| Ath Masterton | Bernard Tehan | 2904 | Kerry Cunningham | 3010 | Michael Teahan | 3227 | 9142 |
| Olympic | Ken Ritchie | 2948 | Mike Burkinshaw | 3226 | Brian Watson | 3002 | 9219 |
Masters Women | |||||||
| Wgton Scottish | Jane Baxter | 2945 | Robyn Stansfield | 2743 | Maryanne Palmer | 3140 | 8909 |
| Ath Masterton | Julie Shakespeare | 3036 | Julie Shakespeare | 3110 | Bronwyn Johnson | 3018 | 9204 |
| Ath Masterton | Judy Raynor | 3350 | Lisa Carter | 3556 | Lois Pitt | 3314 | 10300 |
Open Women | |||||||
| Valleys United | Wendy Cotterill-Teahan | 2519 | Anna Robertson | 2634 | Karen Millar | 2548 | 7741 |
| Valleys United | Leanne Asher | 2732 | Annette Purvis | 2638 | Jacinda Swain | 2936 | 8346 |
| Ath Carterton | Tessa Southey | 3408 | Susan Southey | 3501 | Judy Heslop | 2858 | 9808 |
Masters Men | |||||||
| Valleys United | Tony Madsen | 2306 | Dave Murgatroyd | 2330 | Vaughan New | 2206 | 6842 |
| Ath Masterton | Graeme Butcher | 2254 | Steve Hannam | 2526 | Tony Price | 2303 | 7123 |
| Valleys United | Hugh Steel | 2526 | Steve Robertson | 2543 | Tim Halpine | 2700 | 7809 |
| Olympic | Gordon Blacklaws | 2405 | Chris Ward | 2736 | Mike Binkhorst | 2740 | 7922 |
| Ath Masterton | Tom Porter | 2703 | Mike Stagg | 2759 | Norman Chu | 2649 | 8151 |
| Valleys United | Keith Holmes | 2906 | Murray Corles | 2622 | Robbie Hannam | 2737 | 8305 |
| Ath Carterton | Richard Southey | 2745 | Steve Edge | 2749 | John Caughley | 2827 | 8401 |
| Aurora/Scottish | Michael Stewart | 2728 | Ian Priest | 3629 | Peter Wrigley | 2520 | 8917 |
| Valleys United | Owen McCarthy | 2814 | Steve Quirk | 2955 | John Smith | 3304 | 9115 |
Open Men | |||||||
| Wellington H&AC | Terry Harlen | 2240 | Jason Cressingham | 2113 | Daniel Clendon | 2238 | 6631 |
| Valleys United | Andrew Brown | 2217 | Andrew McArthy | 2419 | Ian Davidson | 2350 | 7026 |
| Olympic | Michael Waterman | 2235 | Miles Coverdale | 2717 | Chris Jordan | 2155 | 7149 |
| Wgton Scottish | Peter Wrigley | 2248 | Karl Clayton | 2249 | Glen Wallis | 2701 | 7238 |
| Valleys United | Brendon Quirk | 2502 | Scott Hunter | 2517 | Paul Carlson | 2427 | 7446 |
| Carterton/Scottish | Michael Macklin | 2416 | Craig Bird | 2903 | Tristran Rodway | 2243 | 7607 |
| Wellington H&AC | Brendon Flanagan | 2646 | Ian Kemp | 2529 | Robbie Gould | 2418 | 7633 |
| Ath Masterton | Gavin Graham | 2337 | Brahma Dev | 2823 | Pete Donaldson | 2516 | 7716 |
| Valleys United | John Robertson | 2425 | James Pinner | 2934 | Stu McKenzie | 2844 | 8243 |
| Ath Masterton | Greig Bailey | 3230 | Jim Collins | 3610 | Ray Haste | 2904 | 9744 |
| Valleys United | Simon England | 2428 | Mark Growcott | 2813 | (No 3rd runner) | ||
Social Grade | |||||||
| Wgton Scottish | Brenda Burke | 2913 | Angus Napier | 2415 | Paul Rodway | 2841 | 8209 |
| Ath Masterton | Graeme Roberts | 3746 | Leanne Leighton | 4002 | Ray Lee | 3802 | 11550 |
| Wellington H & AC | 1st | 14304 |
| Valleys United | 2nd | 14512 |
| Athletics Masterton | 3rd | 17500 |
Results from: John Caughley