Tell others what you thought of the event, at the tap!
Long Course : Men A grade | |||||||||
| Gr Place | Time | Name | Lap 1: 9.394km | Lap 2: 10.146km | Lap 3: 9.771km | Lap 4: 9.715km | Lap 5: 9.721km | Lap 6: 9.541km | Lap 7: 9.143km |
| 1 | 3:34:55 | Wellington Scottish A | 31:08 | 31:34 | 31:19 | 31:10 | 31:11 | 31:03 | 27:30 |
| 2 | 3:35:18 | Bays Cougars | 32:08 | 31:07 | 32:01 | 29:55 | 31:22 | 29:43 | 29:02 |
| 3 | 3:42:54 | Lynndale AA&HC | 32:57 | 31:54 | 33:23 | 31:27 | 33:11 | 30:13 | 29:49 |
| 4 | 3:48:50 | Papanui Toc H | 32:06 | 32:43 | 32:25 | 33:35 | 35:03 | 33:49 | 29:09 |
| 5 | 3:50:49 | Counties Manukau | 35:07 | 33:19 | 33:02 | 32:49 | 35:13 | 30:54 | 30:25 |
| 6 | 3:52:05 | Wellington Scottish B | 31:56 | 34:56 | 33:47 | 33:01 | 34:43 | 32:40 | 31:02 |
| 7 | 3:52:30 | Valleys United | 32:57 | 34:07 | 33:57 | 32:46 | 33:16 | 33:00 | 32:27 |
| 8 | 3:57:42 | Hamilton Hawks A | 32:56 | 34:25 | 34:59 | 34:25 | 35:03 | 32:02 | 33:52 |
| 9 | 4:00:17 | Lynndale AA&HC | 34:38 | 35:11 | 36:09 | 32:44 | 36:23 | 33:24 | 31:48 |
| 10 | 4:00:36 | Wellington Harriers | 33:29 | 35:42 | 36:00 | 34:57 | 34:44 | 33:14 | 32:30 |
| 11 | 4:01:42 | Ariki | 32:58 | 37:53 | 34:52 | 33:55 | 34:20 | 35:14 | 32:30 |
| 12 | 4:18:20 | Olympic (Wellington) | 35:43 | 33:31 | 40:20 | 32:51 | 42:01 | 41:12 | 32:42 |
| |||||||||
| 1 | 4:01:55 | Magness F&P Pakuranga | 34:06 | 35:17 | 35:56 | 33:49 | 34:52 | 35:30 | 32:25 |
| 2 | 4:07:13 | Takapuna Harriers A | 33:19 | 35:02 | 34:57 | 36:37 | 36:53 | 36:35 | 33:50 |
| 3 | 4:11:03 | Napier Harriers | 35:32 | 39:16 | 35:35 | 36:10 | 35:52 | 34:14 | 34:24 |
| 4 | 4:11:37 | Wellington Scottish C | 34:41 | 37:34 | 37:07 | 38:25 | 36:11 | 34:51 | 32:48 |
| 5 | 4:20:36 | Tauranga Ramblers | 35:52 | 33:58 | 37:31 | 39:07 | 41:17 | 34:09 | 38:42 |
| 6 | 4:20:43 | Valleys United | 38:32 | 38:58 | 38:13 | 37:22 | 37:45 | 36:13 | 33:40 |
| 7 | 4:23:30 | Hawera Harriers | 37:36 | 33:48 | 41:42 | 39:44 | 35:34 | 36:30 | 38:36 |
| 8 | 4:24:50 | FEILDING MOA | 35:42 | 41:09 | 38:31 | 36:50 | 40:57 | 39:20 | 32:21 |
| 9 | 4:27:24 | Calliope A | 39:24 | 38:02 | 38:20 | 38:59 | 42:01 | 34:29 | 36:09 |
| 10 | 4:27:48 | Wesley | 33:28 | 35:25 | 36:03 | 35:50 | 37:43 | 43:03 | 46:16 |
| |||||||||
| 1 | 4:27:41 | Lynndale AA&HC | 40:38 | 34:49 | 41:15 | 38:05 | 38:23 | 36:55 | 37:36 |
| 2 | 4:29:17 | Wanganui Harriers | 40:00 | 36:40 | 40:00 | 40:20 | 40:50 | 34:28 | 36:59 |
| 3 | 4:32:00 | Wellington Scottish D | 39:13 | 37:33 | 40:44 | 39:39 | 38:49 | 40:01 | 36:01 |
| 4 | 4:40:03 | Glen Eden | 45:15 | 37:34 | 40:36 | 38:42 | 42:27 | 38:52 | 36:37 |
| 5 | 4:40:12 | Hamilton Hawks B | 36:50 | 39:04 | 39:49 | 41:45 | 43:44 | 39:50 | 39:10 |
| 6 | 4:47:43 | Egmont Harriers | 38:49 | 38:38 | 41:31 | 48:28 | 43:28 | 36:11 | 40:38 |
| 7 | 5:05:16 | Takapuna Harriers B | 49:13 | 44:55 | 45:41 | 41:10 | 45:41 | 40:51 | 37:45 |
| 8 | 5:25:00 | Calliope B | 46:44 | 43:08 | 45:15 | 47:57 | 53:46 | 47:37 | 40:33 |
| |||||||||
| 1 | 3:55:59 | Auckland University A | 32:58 | 35:03 | 34:21 | 33:50 | 35:34 | 32:53 | 31:20 |
| 2 | 4:05:20 | Tasman Tigers | 35:40 | 35:12 | 36:32 | 34:45 | 36:27 | 34:03 | 32:41 |
| 3 | 4:15:43 | Hamilton Hawks A | 35:44 | 39:28 | 37:08 | 37:23 | 38:22 | 34:36 | 33:02 |
| 4 | 4:16:00 | Wellington Scottish A | 38:31 | 37:46 | 37:32 | 36:11 | 36:42 | 34:45 | 34:33 |
| 5 | 4:17:42 | Wellington Harriers | 40:03 | 35:55 | 33:54 | 39:46 | 37:31 | 34:05 | 36:28 |
| 6 | 4:18:06 | Olympic (Wellington) | 34:51 | 37:03 | 38:39 | 38:18 | 38:05 | 34:44 | 36:26 |
| 7 | 4:21:15 | Valleys United | 39:26 | 35:39 | 37:29 | 38:57 | 41:20 | 33:58 | 34:26 |
| 8 | 4:22:34 | Auckland University B | 38:09 | 36:46 | 38:24 | 41:11 | 36:28 | 35:15 | 36:21 |
| 9 | 4:28:32 | Bays Cougars | 35:26 | 42:34 | 38:58 | 39:29 | 38:31 | 38:12 | 35:22 |
| 10 | 4:29:55 | Takapuna Harriers | 38:56 | 38:01 | 41:24 | 39:24 | 41:29 | 36:10 | 34:31 |
| 11 | 4:32:53 | Athletics Masterton | 41:19 | 36:16 | 43:07 | 39:55 | 39:38 | 33:47 | 38:51 |
| 12 | 4:39:00 | Lake City Athletic | 34:37 | 40:39 | 42:41 | 38:10 | 43:06 | 38:19 | 41:28 |
| 13 | 4:47:05 | Cambridge | 39:19 | 41:31 | 45:21 | 37:37 | 43:29 | 38:19 | 41:29 |
| 14 | 4:47:14 | Kapiti Harriers & Multi | 43:46 | 44:03 | 38:41 | 38:54 | 39:39 | 40:58 | 41:13 |
| 15 | 4:48:58 | Magness F&P Pakuranga | 43:47 | 39:39 | 42:24 | 42:08 | 44:30 | 36:52 | 39:38 |
| 16 | 4:49:18 | Wellington Scottish B | 40:08 | 42:19 | 40:07 | 40:48 | 45:50 | 45:02 | 35:04 |
| 17 | 5:07:37 | Capital Runners | 46:14 | 45:20 | 44:14 | 44:27 | 42:44 | 42:46 | 41:52 |
| 18 | 5:16:56 | Wellington Harriers | 51:31 | 45:25 | 42:22 | 44:16 | 50:11 | 43:10 | 40:01 |
| 19 | 5:29:40 | Hamilton Hawks B | 46:38 | 48:52 | 44:49 | 47:11 | 43:15 | 51:37 | 47:18 |
| |||||||||
| 1 | 4:24:05 | Tasman Tigers | 40:26 | 36:58 | 38:59 | 38:01 | 36:15 | 37:58 | 35:28 |
| 2 | 4:25:36 | Tauranga Ramblers | 40:12 | 38:21 | 38:21 | 40:14 | 37:55 | 34:59 | 35:34 |
| 3 | 4:36:54 | Wellington Scottish A | 39:20 | 38:12 | 38:43 | 39:43 | 41:30 | 42:19 | 37:07 |
| 4 | 4:42:58 | Lake City Athletic | 39:33 | 37:27 | 38:03 | 43:00 | 44:08 | 39:04 | 41:43 |
| 5 | 4:50:06 | Magness F&P Pakuranga | 42:09 | 42:22 | 42:45 | 41:28 | 44:20 | 39:54 | 37:08 |
| 6 | 4:52:29 | Wellington Harriers | 44:44 | 42:27 | 41:45 | 40:31 | 40:53 | 40:31 | 41:38 |
| 7 | 4:55:02 | Valleys United | 43:15 | 42:15 | 44:15 | 42:10 | 42:26 | 39:20 | 41:21 |
| 8 | 4:56:11 | FEILDING MOA | 39:35 | 48:45 | 39:09 | 44:16 | 48:52 | 37:33 | 38:01 |
| 9 | 5:07:50 | Magness F&P Pakuranga | 46:41 | 45:59 | 45:01 | 43:14 | 45:28 | 41:03 | 40:24 |
| 10 | 5:27:27 | Wellington Scottish B | 44:51 | 53:20 | 46:12 | 47:34 | 53:51 | 44:05 | 37:34 |
| 11 | 5:35:34 | Wanganui Harriers | 49:00 | 48:49 | 50:33 | 49:03 | 44:04 | 39:25 | 54:40 |
| |||||||||
| 1 | 4:18:44 | Counties Manukau | 37:23 | 39:44 | 37:02 | 35:17 | 37:51 | 37:48 | 33:39 |
| 2 | 4:20:04 | Wellington Harriers | 35:38 | 37:15 | 39:34 | 35:12 | 46:01 | 35:04 | 31:20 |
| 3 | 4:27:54 | Pegasus Athletic | 38:36 | 38:37 | 39:04 | 36:57 | 41:41 | 37:30 | 35:29 |
| 4 | 4:29:41 | Hill City | 39:20 | 38:03 | 41:01 | 37:04 | 39:47 | 38:34 | 35:52 |
| 5 | 4:32:46 | Lynndale AA&HC | 42:39 | 36:05 | 41:33 | 37:25 | 40:58 | 35:30 | 38:36 |
| 6 | 4:44:20 | Takapuna Harriers | 44:44 | 39:02 | 42:13 | 39:47 | 39:27 | 41:14 | 37:53 |
| 7 | 4:46:01 | Tauranga Ramblers | 41:26 | 39:26 | 41:29 | 39:44 | 42:32 | 36:46 | 44:38 |
| 8 | 4:46:21 | Olympic (Christchuch) | 35:26 | 39:59 | 39:54 | 42:29 | 46:50 | 42:19 | 39:24 |
| 9 | 4:47:36 | Valleys United | 39:52 | 43:01 | 41:53 | 41:00 | 43:13 | 40:20 | 38:17 |
| 10 | 5:00:54 | Wellington Scottish | 43:41 | 44:17 | 40:25 | 43:02 | 45:52 | 43:51 | 39:46 |
| 11 | 5:21:13 | Valleys United A | 46:56 | 47:32 | 46:51 | 43:24 | 46:41 | 45:02 | 44:47 |
| 12 | 5:54:24 | Hamilton Hawks | 51:01 | 51:00 | 47:21 | 48:15 | 47:52 | 58:30 | 50:25 |
| |||||||||
| Gr Place | Time | Name | Lap 1: 6.523km | Lap 2: 7.084km | Lap 3: 5.930km | Lap 4: 7.139km | Lap 5: 7.250km | Lap 6: 4.296 | |
| 1 | 2:11:53 | Hamilton Hawks | 25:11 | 24:29 | 21:06 | 23:57 | 23:34 | 13:36 | |
| 2 | 2:12:11 | Wellington Harriers A | 23:36 | 26:10 | 20:12 | 24:40 | 23:29 | 14:04 | |
| 3 | 2:14:17 | Wellington Scottish | 23:06 | 26:42 | 20:50 | 25:03 | 24:50 | 13:46 | |
| 4 | 2:14:58 | Bays Cougars | 23:03 | 27:20 | 20:16 | 25:19 | 24:09 | 14:51 | |
| 5 | 2:15:49 | Auckland City | 24:14 | 26:15 | 20:56 | 24:05 | 25:54 | 14:25 | |
| 6 | 2:17:32 | Tauranga Ramblers | 25:35 | 27:13 | 21:25 | 24:29 | 23:44 | 15:06 | |
| 7 | 2:19:30 | Takapuna Harriers | 25:14 | 26:58 | 21:55 | 25:43 | 23:48 | 15:52 | |
| 8 | 2:21:14 | Magness F&P Pakuranga | 25:52 | 26:21 | 22:16 | 27:58 | 24:03 | 14:44 | |
| 9 | 2:22:36 | Olympic (Wellington) | 25:54 | 24:22 | 22:59 | 24:53 | 27:13 | 17:15 | |
| 10 | 2:24:27 | Wesley Harriers | 26:23 | 26:48 | 23:23 | 25:46 | 25:10 | 16:57 | |
| 11 | 2:25:38 | Hill City | 26:04 | 27:05 | 24:01 | 26:17 | 26:30 | 15:41 | |
| 12 | 2:25:53 | Wellington Scottish | 26:01 | 27:48 | 22:02 | 26:36 | 26:47 | 16:39 | |
| 13 | 2:26:31 | Wellington Harriers B | 26:04 | 27:38 | 23:06 | 27:42 | 26:03 | 15:58 | |
| 14 | 2:26:46 | Papanui Toc H | 26:06 | 27:02 | 25:43 | 25:42 | 26:31 | 15:42 | |
| 15 | 2:28:06 | Whakatane | 27:48 | 27:00 | 24:32 | 26:50 | 26:11 | 15:45 | |
| 16 | 2:28:48 | Cambridge | 26:12 | 26:48 | 23:30 | 26:02 | 28:43 | 17:33 | |
| 17 | 2:49:06 | Olympic (Wellington) B | 30:56 | 33:38 | 26:20 | 31:21 | 29:32 | 17:19 | |
| |||||||||
| 1 | 2:35:28 | Wellington Harriers | 27:05 | 30:10 | 23:43 | 30:22 | 27:42 | 16:26 | |
| 2 | 2:38:05 | Hamilton Hawks | 26:55 | 29:33 | 26:43 | 27:55 | 30:19 | 16:40 | |
| 3 | 2:41:25 | Bays Cougars | 29:32 | 31:01 | 25:37 | 29:01 | 28:33 | 17:41 | |
| 4 | 2:44:42 | Magness F&P Pakuranga | 29:10 | 31:26 | 26:34 | 29:53 | 30:01 | 17:38 | |
| 5 | 2:46:10 | Olympic (Wellington) | 28:39 | 29:46 | 27:27 | 28:50 | 33:19 | 18:09 | |
| 6 | 2:53:12 | Feilding Moa | 30:44 | 29:59 | 29:19 | 34:05 | 30:37 | 18:28 | |
| 7 | 2:55:27 | Auckland City | 29:20 | 31:20 | 29:35 | 32:36 | 31:46 | 20:50 | |
| 8 | 3:03:08 | Takapuna Harriers | 34:14 | 33:58 | 30:29 | 32:01 | 32:24 | 20:02 | |
| |||||||||
| 1 | 2:31:32 | Wellington Scottish A | 26:57 | 28:19 | 24:51 | 27:10 | 27:37 | 16:38 | |
| 2 | 2:31:36 | Hamilton Hawks A | 27:06 | 30:05 | 23:08 | 26:54 | 28:05 | 16:18 | |
| 3 | 2:38:42 | Southern Stars | 28:50 | 29:02 | 25:53 | 28:47 | 28:29 | 17:41 | |
| 4 | 2:45:52 | Magness F&P Pakuranga | 30:51 | 31:59 | 25:35 | 28:48 | 29:56 | 18:43 | |
| 5 | 2:51:03 | Wanganui Harriers | 28:43 | 34:55 | 26:54 | 29:22 | 30:04 | 21:05 | |
| 6 | 2:58:58 | Marlborough Harriers | 33:02 | 32:51 | 28:45 | 34:11 | 30:44 | 19:25 | |
| 7 | 3:08:34 | Athletics Masterton | 31:55 | 39:08 | 31:01 | 32:34 | 32:12 | 21:44 | |
| 8 | 3:12:54 | Hamilton Hawks B | 31:57 | 39:02 | 29:55 | 35:42 | 35:16 | 21:02 | |
| 9 | 3:14:55 | Wellington Scottish B | 34:36 | 34:29 | 27:14 | 32:50 | 41:10 | 24:36 | |
| |||||||||
| 1 | 2:22:59 | Ariki | 28:53 | 24:22 | 22:20 | 25:03 | 26:22 | 15:59 | |
| 2 | 2:36:41 | Napier Harriers | 25:44 | 30:19 | 23:55 | 31:27 | 29:16 | 16:00 | |
| 3 | 2:40:57 | Lake City | 25:45 | 28:10 | 20:59 | 27:30 | 35:58 | 22:35 | |
| 4 | 2:41:01 | Valleys United | 26:11 | 28:26 | 25:25 | 30:52 | 32:06 | 18:01 | |
| 5 | 2:41:07 | Marlborough Harriers | 24:01 | 34:14 | 27:23 | 27:03 | 26:57 | 21:29 | |
| 6 | 2:42:17 | FEILDING MOA | 27:12 | 31:53 | 25:02 | 31:28 | 29:15 | 17:27 | |
| 7 | 2:44:32 | Hawera Harriers | 25:16 | 33:31 | 26:07 | 28:59 | 31:35 | 19:04 | |
| 8 | 2:44:53 | Victoria University | 31:20 | 32:44 | 25:28 | 27:46 | 27:28 | 20:07 | |
| 9 | 2:48:58 | Palmerston North | 28:04 | 31:22 | 27:07 | 30:22 | 31:35 | 20:28 | |
| 10 | 2:50:34 | Wellington Harriers | 26:09 | 33:32 | 29:32 | 29:05 | 34:03 | 18:13 | |
| 11 | 2:50:56 | Magness F&P Pakuranga B | 32:52 | 30:29 | 28:05 | 27:56 | 33:01 | 18:33 | |
| 12 | 2:56:03 | Ariki | 31:32 | 31:53 | 25:20 | 36:13 | 29:20 | 21:45 | |
| 13 | 3:00:14 | Magness F&P Pakuranga A | 35:10 | 34:37 | 27:52 | 31:05 | 31:39 | 19:51 | |
| 14 | 3:06:21 | Wellington Scottish | 32:56 | 37:08 | 28:03 | 36:12 | 30:35 | 21:27 | |
| 15 | 3:07:17 | Glen Eden | 33:04 | 34:54 | 28:32 | 30:01 | 38:35 | 22:11 | |
| 16 | 3:08:08 | Glen Eden | 33:22 | 37:08 | 29:46 | 30:58 | 35:50 | 21:04 | |
| 17 | 3:08:54 | Kapiti Harriers & Multi | 33:48 | 32:35 | 32:06 | 35:50 | 33:54 | 20:41 | |
| 18 | 3:10:39 | Glen Eden | 34:38 | 39:45 | 28:12 | 29:02 | 34:27 | 24:35 | |
| 19 | 3:11:29 | Athletics Masterton | 42:28 | 35:50 | 32:00 | 26:24 | 31:06 | 23:41 | |
| 20 | 3:14:36 | Capital Runners | 31:39 | 36:40 | 27:59 | 39:53 | 38:41 | 19:44 | |
| 21 | 3:34:56 | Calliope | 37:36 | 40:53 | 28:29 | 40:01 | 45:02 | 22:55 | |
| |||||||||
| 1 | 4:08:29 | Wellington Scottish | 44:49 | 47:56 | 43:25 | 46:36 | 38:55 | 26:48 | |
| 2 | 4:25:25 | Wanganui Harriers | 44:48 | 52:38 | 39:30 | 47:45 | 50:55 | 29:49 | |
| 3 | 4:42:08 | Wellington Scottish | 48:22 | 55:18 | 44:32 | 59:18 | 42:28 | 32:10 | |
| 4 | 4:56:08 | Calliope | 44:55 | 54:15 | 45:34 | 62:04 | 54:27 | 34:53 | |
| 5 | 5:03:38 | Wanganui Harriers | 51:05 | 50:58 | 48:28 | 51:24 | 65:49 | 35:54 | |
Results from Athletics New Zealand