The weather was the sort of day that Spring ought to be all the time, sunny, warm, light winds (with an occasional gusty bit). The Meet was mainly for the benefit of Seconday School Athletes so there are some odd age groupings as the competition was essentially for U16 and U19 Grades.
| Place | M/S/J | Name | Club/School | HT | ET | Wind |
| Event | 1 | 1500M STEEPLECHASE | (NB: NO WATER JUMP-WCC TURNED THE WATER OFF!!!) | |||
| 1 | Quentin Rew | St Pats Town | 4.25.78 | |||
| 2 | Terefe | Wn College | 4.28.73 | |||
| 3 | Tim Hodge | Tawa College | 4.38.26 | |||
| 4 | Lyndon McGaughran | Wn College | 4.41.71 | |||
| 5 | Gudisa | Wn Wollege | 4.58.91 | |||
| 6 | M | Warren Burke | WHAC | NTR | ||
| Event | 2 | 200m | ||||
| 1 | S | Tim Hawkes | Valleys United | 21.81 | +2.2 | |
| 2 | 17 | Richard Davidson | St Pats Silverstream | 22.37 | ||
| 3 | S | Mark Bradcock | Scottish | 22.67 | ||
| 4 | A N Other | 23.69 | ||||
| 5 | S | Andrew Clare | Scottish | 24.32 | ||
| 6 | MM | Bill Nicholson | Wn Masters | 36.80 | ||
| Event | 3 | 200m G16 | +0.9 | |||
| 1 | Nicole Jenness | Sacred Heart | 27.62 | |||
| 2 | Jessica Penney | Marsden | 27.84 | |||
| 3 | Alice Sharpe | Marsden | 27.96 | |||
| 4 | Kaleigh Hartell | Tawa College | 28.38 | |||
| 5 | Jaimee Lampard | Wn Girls | 29.31 | |||
| 6 | Georgia McLaren | Onslow | 29.56 | |||
| Event | 4 | 200m | +0.3 | |||
| 1 | G16 | Kara McEwan | Marsden | 28.94 | ||
| 2 | G16 | Emily Leadbitter | Wn Girls | 29.59 | ||
| 3 | G14 | Rebecca Rintoul | Wn East | 30.04 | ||
| 4 | G16 | Tylee Reddy | Wn East | 31.10 | ||
| 5 | G14 | Emily Leslie | St Mary's | 31.98 | ||
| 6 | G14 | Nicola Blacklaws | WHAC | 32.07 | ||
| 7 | G16 | Cheryl McMillan | Upper Hutt Coll | 32.64 | ||
| Event | 5 | 200m | +0.6 | |||
| 1 | W20 | Tessa Morrison | WHAC | 26.56 | ||
| 2 | W18 | Peta Nichols | Queen Margaret | 29.10 | ||
| 3 | W18 | Katherine Leslie | St Marys | 29.59 | ||
| 4 | W18 | Sonja Beresford | WN High | 29.73 | ||
| Event | 6 | 200m B14 | +2.8 | |||
| 1 | Miles Denton | Wn College | 26.25 | |||
| 2 | Leutuleva Buxton | Wn College | 26.66 | |||
| 3 | Miles Redhill | Scots College | 26.68 | |||
| 4 | Kane Sidwell | St Pats Town | 27.22 | |||
| 5 | Tim Love | St Pats Town | 27.90 | |||
| 6 | Martin Howell | St Pats Town | 29.12 | |||
| 7 | Andrew Crowley | Wn College | 30.19 | |||
| 8 | Rodney Brown | Wn College | 30.29 | |||
| Event | 7 | 200m B14 | +0.6 | |||
| 1 | Dylan Adams | St Pats Town | 25.65 | |||
| 2 | Greg Alde | Scots College | 26.79 | |||
| 3 | Zaan Janse | Wn College | 26.92 | |||
| 4 | Howard Pauling | Wn College | 27.08 | |||
| 5 | Andrew Sparks | Scots College | 27.52 | |||
| 6 | Marcus Kan | St Pats Town | 27.77 | |||
| 7 | Roger Wilson | Wn College | 27.97 | |||
| 8 | Michael Downs | St Pats Town | 28.83 | |||
| Event | 8 | 200m B16 | -0.3 | |||
| 1 | Kent Hutchison | Wn College | 24.59 | |||
| 2 | Liam Townsend | Wn College | 24.86 | |||
| 3 | Andrew Millen | St Pats Town | 24.95 | |||
| 4 | Deina Morete | Newlands | 25.62 | |||
| 5 | Tom McLean | Wn College | 25.64 | |||
| 6 | Daniel Bond | Newlands | 26.16 | |||
| 7 | Hayden Pye | HIBS | 26.51 | |||
| Event | 9 | 200m M19 | +0.3 | |||
| 1 | William Jurie | St Pats Silverstream | 23.22 | |||
| 2 | Daniel McNicholas | St Pats Silverstream | 24.07 | |||
| 3 | Matthew Prosser | Wn College | 24.32 | |||
| 4 | Lyndon McGaughran | Wn College | 27.59 | |||
| Event | 10 | 200m M19 | +2.4 | |||
| 1 | Sam Fogel | Scots College | 23.13 | |||
| 2 | Nick Kalivati | St Pats Silverstream | 23.79 | |||
| 3 | Hayden Bradley | St Pats Silverstream | 24.66 | |||
| 4 | Max Curtis | St Pats Silverstream | 25.06 | |||
| 5 | Mark Tinkle | Wn College | 25.29 | |||
| 6 | Axel Tie | Wn College | 25.70 | |||
| Event | 11 | 3000m (Mixed) | ||||
| 1 | M19 | Tim Hodge | Tawa College | 9.44.73 | ||
| 2 | M19 | Mark Hurdle | St Pats Silverstream | 9.47.37 | ||
| 3 | M19 | Lyndon McGaughran | Wn College | 9.47.39 | ||
| 4 | M18 | Scott Taylor | Scots College | 10.01.39 | ||
| 5 | M18 | Anthony Stubbs | Scots College | 10.08.05 | ||
| 6 | M19 | Brett Porter | St Pats Silverstream | 10.09.95 | ||
| 7 | B14 | Brendon Blacklaws | WHAC | 10.15.21 | ||
| 8 | M19 | Nick McCauley | St Pats Town | 10.34.30 | ||
| 9 | B16 | Alexander Scahill | St Pats Silverstream | 10.38.83 | ||
| 10 | B16 | Alex Criag | St Pats Town | 10.40.24 | ||
| 11 | B16 | Richard Williams | St Pats Silverstream | 10.46.03 | ||
| 12 | B16 | Dan Alde | Scots College | 10.51.79 | ||
| 13 | B14 | Daniel Robertson | Olympic | 10.52.73 | ||
| 14 | B16 | Brad Hines | St Pats Silverstream | 11.03.28 | ||
| 15 | B14 | Josh Notman | Wn College | 11.09.20 | ||
| 16 | B16 | Shaun Kavanagh | St Pats Silverstream | 11.12.76 | ||
| 17 | B14 | Josh McLean | St Pats Silverstream | 11.32.13 | ||
| 18 | B14 | Chris Buckford | Viard College | 11.35.84 | ||
| 19 | B14 | Andrew Crowley | Wn College | 11.50.67 | ||
| 20 | W19 | Sarah Lynskey | Hutt Valley High | 11.52.67 | ||
| 21 | G16 | Rachel Blacklaws | Wn Girls | 12.24.97 | ||
| Event | 12 | 3000m (Mixed) | ||||
| 1 | MM | Barry Prosser | Olympic | 9.53.90 | ||
| 2 | MM | Gordon Blacklaws | RCK | 9.54.65 | ||
| 3 | MM | Jim Kerr | Scottish | 10.09.46 | ||
| 4 | MM | Richard Brent | Scottish | 10.26.31 | ||
| 5 | W | Jane Nalder | Olympic | 10.42.15 | ||
| 6 | M | Ian Kemp | WHAC | 10.57.20 | ||
| 7 | MM | Paul Rodway | Scottish | 11.52.71 | ||
| 8 | MW | Brenda Burke | Scottish | 12.37.44 | ||
| Event | 13 | 100m Hurdles (Mixed) | (Non Points Scoring) | +2.3 | ||
| 1 | Nick Kalivati | St Pats Silverstream | 14.20 | |||
| 2 | Hana McEwan | Marsden | 15.00 | |||
| Event | 14 | 80m Hurdles G16 | (Non Points scoring) | +2.3 | ||
| 1 | Georgia McLaren | Onslow | 13.60 | |||
| 2 | Jessica Penney | Marsden | 14.00 | |||
| 3 | Kara McEwan | Marsden | 14.60 | |||
| 4 | Rachel Kemp | Wn High | 14.60 | |||
| 5 | Jaimee Lampard | Wn Girls | 15.30 | |||
| Event | 15 | 800m | ||||
| 1 | G14 | Hayley Green | Marsden | 2.38.38 | ||
| 2 | G14 | Alice Feslier-Holmes | WHAC | 2.41.12 | ||
| 3 | M | Warren Burke | WHAC | 2.46.77 | ||
| 4 | W18 | Louise Savage | Chilton St James | 2.49.65 | ||
| 5 | w18 | Claire Corbett | Wn Girls | 2.53.00 | ||
| Event | 16 | 800m | ||||
| 1 | G16 | Ilandre Bester | Wn Girls | 2.20.64 | ||
| 2 | W18 | Kelly Holyoake | Wn Girls | 2.26.75 | ||
| 3 | W18 | Sarah Beresford | WHAC | 2.28.01 | ||
| 4 | W18 | Sarah Barker | WHAC | 2.28.36 | ||
| 5 | G16 | Alica Mason | Wn Girls | 2.35.34 | ||
| 6 | W20 | Renee Wain | Tawa College | 2.40.72 | ||
| Event | 17 | 800m B14 | ||||
| 1 | Zaan Janse | Wn College | 2.26.19 | |||
| 2 | David Candy | Scots College | 2.24.54 | |||
| 3 | Chris Buckford | Olympic | 2.39.76 | |||
| 4 | Daniel Robertson | Olympic | 2.40.37 | |||
| Event | 18 | 800m B16 | ||||
| 1 | Patrick Rosevear | Wn College | 2.09.62 | |||
| 2 | B14 | Terefe | Wn College | 2.10.72 | ||
| 3 | Julius Glasson | St Pats Silverstream | 2.16.28 | |||
| 4 | Marty Turek | Scots College | 2.22.00 | |||
| 5 | Hamish Carson | Kapiti College | 2.30.71 | |||
| 6 | Hayden Pye | HIBS | 2.35.12 | |||
| 7 | Shaun Kavanagh | St Pats Silverstream | 2.37.77 | |||
| Event | 19 | 800m B16 | ||||
| 1 | Daniel Bond | Newlands | 2.12.88 | |||
| 2 | Alan Steele | Scots College | 2.13.53 | |||
| 3 | Greg Alde | Scots College | 2.15.90 | |||
| 4 | Anthony Wicks | HIBS | 2.17.92 | |||
| 5 | Alexander Scahill | S Pats Silverstream | 2.24.15 | |||
| 6 | Charles Doole | St Pats Town | 2.25.36 | |||
| 7 | Chris Thomas | St Pats Silverstream | 2.27.59 | |||
| 8 | Brett Porter | St Pats Silverstream | 2.29.87 | |||
| 9 | Simon O'Donnell | St Pats Town | 2.30.82 | |||
| Event | 20 | 800m M19 | ||||
| 1 | Matthew Thomas | St Pats Town | 2.04.89 | |||
| 2 | Alex Olsson | Wn College | 2.07.52 | |||
| 3 | Danny Shaw | Wn High | 2.07.76 | |||
| 4 | Daniel Waluszewski | St Pats Silvertream | 2.08.04 | |||
| 5 | Simon Turek | Scots College | 2.12.22 | |||
| 6 | Axel Tie | Wn College | 2.12.41 | |||
| 7 | Tristan Rodway | Onslow | 2.14.60 | |||
| 8 | Lyndon McGaughran | Wn College | 2.14.65 | |||
| Event | 21 | 800m M19 | ||||
| 1 | Matthew Prosser | Wn College | 2.01.83 | |||
| 2 | Joe Highet | Wn College | 2.02.26 | |||
| 3 | Ben Milne | Wn College | 2.03.24 | |||
| 4 | Adam Daish | St Pats Silverstream | 2.03.50 | |||
| 5 | Jamie White | Onslow | 2.07.19 | |||
| 6 | Quentin Rew | St Pats Town | 2.08.60 | |||
| 7 | Zal Levick | Wn College | 2.10.56 | |||
| 8 | Kevin Loo | Wn College | 2.11.63 | |||
| 9 | M | Alan Walker | 2.15.78 | |||
| Event | 22 | 4*100m Relay M19 | ||||
| 1 | St Patricks Silverstream A | 44.12 | ||||
| 2 | Scots College | 45.96 | ||||
| 3 | St Patricks Silverstream B | 48.15 | ||||
| 4 | Wellington College A | 48.51 | ||||
| 5 | St Patricks Silverstream C | 50.88 | ||||
| 6 | St Patricks Town/Wn High | 51.36 | ||||
| 7 | Wellington College B | 53.34 | ||||
| Event | 23 | 4*100m Relay | ||||
| 1 | B16 | Wellington College | 44.12 | |||
| 2 | B16 | St Pats Silverstream | 45.96 | |||
| 3 | B14 | Wellington College | DQ | |||
| 4 | B14 | St Pats Town | DQ | |||
| 5 | B16 | Scots College | 50.88 | |||
| 6 | ???? | 51.36 | ||||
| 7 | ???? | 53.34 | ||||
| Event | 24 | 4*100m Relay | ||||
| 1 | W18 | Marsden | 54.18 | |||
| 2 | W18 | Composite | 54.39 | |||
| 3 | G16 | Wellington East | 58.16 | |||
| Event | 24 | 400m | (Non Points Scoring) | |||
| 1 | M19 | Edward Beable | Wn College | 52.17 | ||
| 2 | Deina Morete | Newlands | 58.32 | |||
| 3 | Daniel Bond | Newlands | 62.55 | |||
| Event | 1 | Pole Vault | ||||
| 1 | G16 | Rachel Kemp | Wellington High | 2.00 | ||
| 2 | G16 | Katie Annals | Wellington East | 1.80 | ||
| 3 | G16 | Jessica Penney | Marsden | 1.60 | ||
| 1 | B16 | David Gawith | Scots College | 1.80 | ||
| 1 | M | Chris Rendall | WHAC | 2.50 | ||
| 1 | MM | Ian Kemp | WHAC | 2.00 | ||
| Event | 2 | Triple Jump | ||||
| 1 | G16 | Alice Sharpe | Marsden | 10.01 | -1.8 | |
| 2 | G16 | Georgia Mclaren | Onslow | 9.85 | +1.2 | |
| 3 | G16 | Emily Leadbitter | Wn Girls | 9.33 | +1.6 | |
| 4 | G16 | Kara McEwan | Marsden | 9.00 | +1.1 | |
| 5 | G16 | Jessica Penney | Marsden | 8.99 | +1.2 | |
| 6 | G16 | Katie Annals | Wellington East | 8.75 | +1.7 | |
| 1 | W18 | Sonja Beresford | Wellington High | 8.21 | +1.1 | |
| 1 | B14 | Kane Sidwell | St Pats Town | 10.43 | +1.7 | |
| 2 | B14 | Peter Gubb | Wellington College | 9.84 | +1.7 | |
| 3 | B14 | Roger Wilson | Wellington College | 9.51 | NWR | |
| 4 | B14 | David Gawith | Scots College | 7.38 | +1.1 | |
| 1 | B16 | Ioane Alefosio | St Pats Town | 11.62 | +1.8 | |
| 2 | B16 | Levi Clarke | Wellington College | 10.90 | +1.4 | |
| 3 | B16 | Jared Williams | Wellington College | 10.60 | -0.9 | |
| 4 | B16 | Kent Hutchinson | Wellington College | 10.55 | +1.1 | |
| 5 | B16 | Liam Townsend | Wellington College | 10.32 | +0.5 | |
| 6 | B16 | Howard Pauling | Wellington College | 9.81 | +1.7 | |
| 7 | B16 | Charles Doole | St Pats Town | 9.44 | +1.5 | |
| 8 | B16 | Simon O'Donnell | St Pats Town | 9.05 | -0.3 | |
| 1 | M19 | Steven Anderson | St Pats Silverstream | 12.30 | +2.1 | |
| 2 | M19 | Sam Redhill | Scots College | 11.97 | +3.8 | |
| 3 | M19 | Sam Fogel | Scots College | 11.49 | +0.7 | |
| 4 | M19 | Hayden Bradley | St Pats Silverstream | 10.99 | +2.6 | |
| 1 | M | Tim Hawkes | Valleys United | 14.35 | +3.8 | |
| 2 | M | Scott Clements | WHAC | 13.53 | +0.8 | |
| Event | 3 | Javelin | ||||
| 1 | B14 | T Mocevakala | Scots College | 29.57 | ||
| 2 | B14 | Honda Zhu | Scots College | 23.82 | ||
| 1 | G14 | Mariette Silva Vise | St Catherines | 24.89 | ||
| 1 | B16 | M Johnstone | St Pats Silverstream | 48.37 | ||
| 2 | B16 | M Brown | HIBS | 39.37 | ||
| 3 | B16 | C Raukura | St Pats Silverstream | 35.05 | ||
| 4 | B16 | H Pauling | Wellington College | 33.22 | ||
| 1 | G16 | T Reedy | Wellington East | 21.50 | ||
| 2 | G16 | Kara McEwan | Marsden | 9.15 | ||
| 3 | G16 | C McMillan | Upper Hutt College | 6.76 | ||
| 1 | M | Brad Quinn | Valleys United | 54.84 | ||
| 2 | M | Vince Mordeck | Rose & Crown Kiwi | 53.83 | ||
| 3 | M | Taylor Davis | Valleys United | 53.77 | ||
| 4 | M | David Falealili | WHAC | 48.34 | ||
| 5 | M | Tim Hansen | Rose & Crown Kiwi | 31.34 | ||
| 1 | MM | Fred Goodall | WHAC | 31.30 | ||
| 2 | MM | Peter Jack | Rose & Crown Kiwi | 17.53 | ||
| 1 | MW | Judy Hammond | Kapiti | 16.54 | ||
| 1 | M18 | Bradley Quinn | St Pats Silverstream | 58.22 | ||
| 2 | M18 | S Hayman | Scots College | 47.37 | ||
| 3 | M18 | M Hurdle | St Pats Silverstream | 41.24 | ||
| Event | 4 | Hammer | ||||
| 1 | M19 | B Ashford | Scots College | 12.14 | ||
| 2 | M19 | Sam Redhill | Scots College | 8.84 | ||
| 1 | B16 | V Vito | Scots College | 20.47 | ||
| 2 | B16 | Honda Zhu | Scots College | 14.26 | ||
| 1 | MM | Peter Jack | Rose & Crown Kiwi | 11.75 | ||
| 1 | G16 | T Reddy | Wellington East | 17.82 | ||
| 2 | G16 | C McMillan | Marsden | 10.38 | ||
| 1 | G14 | Marriette Silva Vise | St Catherines | 23.19 | ||
| Event | 5 | Long Jump | (Non Points Scoring) | |||
| 1 | W18 | Hana McEwan | Marsden | 5.29 | +1.4 | |
| 1 | M | Scott Clements | WHAC | 6.74 | +2.6 | |
| 1 | MM | Bill Nicholson | Wellington Masters | 2.76 | +0.9 | |
Results supplied by: Sylvia Maunder
Results from the last meet are here!