| 3 km Under 16 Run | |||
| Girls | |||
| 1 | Nyrene Crowley | 13.40 | |
| 2 | Kate Biddlecombe | 14.31 | |
| 3 | Hanah Lee | 15.46 | |
| 4 | Teagen Ross | 16.16 | |
| 5 | Natalia Boven | 17.21 | |
| 6 | Sarah Amy Drummond | 21.22 | |
| Boys | |||
| 1 | Mathew Simpson | 14.13 | |
| 2 | Anton Boven | 15.33 | |
| 3 | Ethan Ward | 16.13 | |
| 4 | Mark Biddlecombe | 17.58 | |
| 5 | Henry Wood | 20.27 | |
| 5 km Run | |||
| 1 | Jason McCamish | 17.42 | SM |
| 2 | Simon Phillips | 19.01 | SM |
| 3 | Aniel Smith | 19.02 | U16M |
| 4 | Paul Williams | 20.00 | SM |
| 5 | Sanjay Smith | 20.34 | U16M |
| 6 | Bill Madgwick | 23.02 | MM |
| 7 | Megan Stewart | 24.52 | U16W |
| 8 | Raynesh Smith | 26.00 | U16M |
| 9 | Gillian Cawthorne | 26.13 | SW |
| 10 | Alan Janes | 27.18 | MM |
| 11 | Mathew Jeans | 29.45 | U16M |
| 12 | Sandy Ryan | 31.31 | MW |
| 13 | Hannah Murphy | 33.06 | U16W |
| 14 | Rosmary Wilson | 43.34 | MW |
| 5 km Walk | |||
| 1 | David Matulovich | 26.26 | |
| 2 | Rodney Thorne | 28.57 | |
| 3 | Dorothy Foster | 33.46 | |
| 4 | Grant Pepper | 34.23 | |
| 5 | Barry Weston | 34.31 | |
| 6 | Chris Marks | 34.44 | |
| 7 | Frank Foster | 35.04 | |
| 8 | Mary Cunningham | 35.47 | |
| 9 | Doris Witteveen | 37.15 | |
| 10 | Merylin McCormack | 38.19 | |
| 11 | Brian White | 40.16 | |
| 12 | Thelma Hesip | 41.10 | |
| 13 | Ann Jeans | 41.10 | |
| 14 | John Gray | 43.00 | |
| 15 | Wituilde Gray | 43.34 | |
| 16 | Paul Farrelly | 43.35 | |
| 17 | Irene Davies | 46.37 | |
| 18 | Laurie Davies | 46.37 | |
| 10 km Walk | |||
| 1 | Marcia Soanes | 64.46 | |
| 10 km Run | |||
| 1 | Mathew Sweetingham | 35.12 | SM |
| 2 | Seaton Meredith | 35.28 | SM |
| 3 | Sean Williams | 35.42 | SM |
| 4 | Rob Ward | 38.16 | SM |
| 5 | Glen Stewart | 38.36 | SM |
| 6 | Trevor Gillespie | 39.10 | MM |
| 7 | Mike Gilbert | 39.37 | |
| 8 | Paul Williams | 40.26 | SM |
| 9 | Mark Muddiman | 40.34 | |
| 10 | Rick Boven | 45.12 | MM |
| 11 | Peter Ridley | 45.41 | MM |
| 12 | Brendon Ryan | 48.04 | MM |
| 13 | Barry Hooton | 49.16 | MM |
| 14 | David Hamilton | 50.02 | MM |
| 15 | Stuart Tunnicliffe | 50.42 | MM |
| 16 | Glenda Schnell | 50.44 | SW |
| 17 | Mac McKenzie | 51.29 | MM |
| 18 | Lachlan Maclean | 60.12 | SM |
Results supplied by: Jenny Drummond