Results: Otago Athletics
26 October 2002
Caledonian Ground, Dunedin
Programme B meeting. WEATHER: Sunny with a moderate, tail wind in the home straight.
Caledonian Society of Otago Athlete of the Day:
Tom Davie (Tai) 7.20m L.J.
100m
| MEN A GRADE | No WR | |
| 1st | Lachie McLellan | HCY/S | 10.89s |
| 2nd | James Panton | HCY/S | 10.91s |
| 3rd | Scott Walsh | HCY/S | 11.15s |
| 4th | Andrew Moore | StP/U20 | 11.35s |
| 5th | Jarrod Adams | HCY/S | 11.50s |
| | | |
| MEN U18/U16 | WR +2.5 | |
| 1st | Craig Sneddon | OBHS/U16 | 11.43s |
| 2nd | Paul Innes | TAI/U18 | 11.55s |
| 3rd | Jerram Huston | HCY/U18 | 11.76s |
| 4th | Mark Innes | TAI/U18 | 11.88s |
| 5th | Paul Hughes | ARI/U18 | 12.22s |
| 6th | Rhys Maslin | Gore/U18 | 12.26s |
| 7th | S.Adams | NR/? | 12.29s |
| 8th | Sam Wilkinson | HCY/U18 | 12.44s |
| | | |
| MEN MIXED GRADE | WR +0.5 | |
| 1st | Anthony McLellan | HCY/U16 | 12.54s |
| 2nd | Leon Mitchell | LEI/S | 12.55s |
| 3rd | K.Harwood | TAI/U14 | 12.77s |
| | | |
| WOMEN | WR +1.5 | |
| 1st | Sarah Johnstone | WANG/U20 | 13.07s |
| 2nd | Gemma Radford | TAI/U18 | 13.89s |
| 3rd | Kate Sneddon | ARI/U14 | 14.54s |
200m
| MEN A GRADE | WR +1.3 | |
| 1st | Chris Donaldson | HCY/S | 21.61s |
| 2nd | James Panton | HCY/S | 22.09s |
| 3rd | Jarrod Adams | HCY/S | 22.59s |
| 4th | Scott Walsh | HCY/S | 23.14s |
| 5th | Gareth Hyatt | ARI/S | 23.67s |
| 6th | Scott McLaren | TAI/S | 23.97s |
| | | |
| MEN B GRADE | No WR | |
| 1st | James Hindle | HCY/U16 | 24.89s |
| 2nd | Leon Mitchell | LEI/S | 25.09s |
| 3rd | Andrew More | HCY/U18 | 25.42s |
| 4th | Michael Holman | ARI/U16 | 26.41s |
| 5th | Tim Gaul | HCY/U20 | 27.32s |
| | | |
| MEN U18/U16 | WR +1.5 | |
| 1st | Craig Sneddon | ARI/U16 | 23.43s |
| 2nd | Matt Tyrie | HCY/U18 | 24.30s |
| 3rd | Rhys Maslin | Gore/U18 | 24.95s |
| 4th | Richard McKinley | TAI/U18 | 25.59s |
| | | |
| WOMEN | No Wr | |
| 1st | Kate Schofield | HCY/U20 | 25.58s |
| 2nd | Sarah Johnstone | WAN/U20 | 26.16s |
| 3rd | Jayne Milburn | ARI/U16 | 26.86s |
| 4th | Kate Sneddon | ARI/U14 | 30.46s |
| 5th | Emily Scoones | LEI/U16 | 32.48s |
| 6th | Laura Scoones | LEI/U16 | 33.19s |
400m
| MEN | | |
| 1st | Gareth Hyatt | ARI/S | 49.76s |
| 2nd | Sam Theyers | HCY/S | 50.51s |
| 3rd | Paul Innes | TAI/U18 | 51.04s |
| 4th | Matt Tyrie | HCY/U18 | 53.59s |
| 5th | Mark Innes | TAI/U18 | 54.58s |
| 6th | Greg Brockbank | ARI/U16 | 58.70s |
| | | |
| MEN B GRADE | | |
| 1st | Leon Mitchell | LEI/S | 55.46s |
| 2nd | Michael Holman | ARI/U16 | 55.70s |
| 3rd | Mike Weddell | TAI/M | 58.35s |
| | | |
| WOMEN | | |
| 1st | Jayne Milburn | ARI/U16 | 60.75s |
| 2nd | Tonelle Horner | HCY/U18 | 64.59s |
| 3rd | Emma Hislop | ARI/U18 | 65.71s |
800m
| MIXED | | |
| 1st | Andrew More | HCY/MU18 | 2-07.18s |
| 2nd | Liz Auld | HCY/SW* | 2-09.53s |
| 3rd | Tim Gaul | HCY/MU20 | 2-19.32s |
| 4th | Lewis Kaye | LEI/SM | 2-23.09s |
| 5th | Ray Knox | LEI/MM | 2-25.10s |
| 6th | Richard Trainor | ARI/MM | 2-25.49s |
| | | |
| WOMEN | | |
| 1st | Nicola Blank | HCY/U20 | 2-24.68s |
| 2nd | Katrina Finn | ARI/U16 | 2-25.43s |
| 3rd | Marissa Lee | HCY/U18 | 2-28.05s |
| 4th | Emily Scoones | LEI/U16 | 2-44.67s |
| 5th | Kirsty Morris | TAI/U18 | 2-45.90s |
| 6th | Laura Scoones | LEI/U16 | 2-46.13s |
| 7th | Christine Montgomery | CAV/MW | 2-51.27s |
1500m
| MEN | | |
| 1st | Max Smith | ARI/U20 | 4-00.20s |
| 2nd | Dougal Thorburn | ARI/S | 4-07.71s |
| 3rd | Bevan Stevens | OBHS/U18 | 4-13.81s |
| 4th | Allan Carman | LEI/S | 4-14.92s |
| 5th | Aaron Sanderson | TAI/S | 4-25.08s |
| 6th | Geoff Capon | ARI/M | 5-18.17s |
| | | |
| WOMEN | | |
| 1st | Julia Scoones | LEI/U18 | 4-49.55s |
| 2nd | Taryn McLeod | HCY/S | 4-55.37s |
| 3rd | Anna Frost | HCY/S | 5-16.55s |
| 4th | Joanna Tokona | CAV/S | 5-20.50s |
| 5th | L.Gallagher | HCY/U16 | 5-32.99s |
| 6th | Christine Montgomery | CAV/MW | 5-47.09s |
3000m
| MIXED | | |
| 1st | Flynn Morris-Clarke | HCY/MU18 | 8-56.83s |
| 2nd | Steven O'Callaghan | LEI/SM | 9-05.22s |
| 3rd | Tom Clark | HCY/BU16 | 9-30.42s |
| 4th | Oliver O'Sullivan | HCY/BU16 | 9-32.28s |
| 5th | A.Funnell | LEI/SM | 9-51.60s |
| 6th | Brian Pascoe | LEI/M | 9-53.19s |
| 7th | Ray Knox | LEI/M | 9-53.25s |
| 8th | Chris Hubac | ARI/BU16 | 10-05.09s |
| 9th | Peter Tutty | ARI/MM | 10-29.67s |
| 10th | Gene Sanderson | TAI/MM | 10-30.31s |
| 11th | R.Robb | CAV/BU16 | 10-42.49s |
| 12th | Malcolm Hammond | HCY/MM | 11-01.42s |
| 13th | Dalise Sanderson | TAI/MW* | 11-04.89s |
| 14th | Danny O'Sullivan | HCY/MM | 11-17.05s |
| 15th | Geoff Capon | ARI/MM | 11-22.83s |
| 16th | Jan Craig | HCY/MW* | 11-36.19s |
110m Hurdles
| MEN U18 | WR +0.8 | |
| 1st | Travis Shaw | TAI | 15.38s |
100m Hurdles
| WOMEN U20 | WR +0.8 | |
| 1st | Nicki Earnshaw | NOC | 16.15s |
| | | |
| WOMEN U18 | WR +0.8 | |
| 1st | Gemma Radford | TAI | 17.31s |
80m Hurdles
| BOYS U14 | WR -0.4 | |
| 1st | K. Harwood | TAI | 15.24s |
| 2nd | Simon Kerr | TAI | 15.57s |
1km Walk
| MIXED | | |
| 1st | Sue O'Sullivan | HCY/MW | 7-46.58s |
| 2nd | Flynn Morris-Clarke | HCY/MU18 | 8-15.09s |
| 3rd | Oliver O'Sullivan | HCY/BU16 | 8-52.22s |
| 4th | Emily Scoones | LEI/GU16 | 8-59.99s |
| 5th | Tim Gaul | HCY/MU20 | 9-00.16s |
Shot Put
| SENIOR MEN | | |
| 1st | Julian Watt | TAI | 11.06m |
| | | |
| MEN U18 | | |
| 1st | Jerram Huston | HCY | 13.45m |
| 2nd | Sam Wilkinson | HCY | 9.14m |
| | | |
| BOYS U16 | | |
| 1st | James Barker | HCY | 11.17m |
| 2nd | Hannan Huston | HCY | 8.88m |
| 3rd | Simon Kerr | TAI | 8.29m |
| | | |
| MASTERS MEN | | |
| 1st | Trevor Bent | TAI | 8.32m |
| | | |
| MASTERS WOMEN | | |
| 1st | W.Harding | LEI | 9.61m |
| 2nd | Fiona Harvey | TAI | 7.69m |
Javelin
| SENIOR MEN | | |
| 1st | Julian Watt | TAI | 55.40m |
| 2nd | Scott McLaren | TAI | 51.15m |
| | | |
| MEN U18 | | |
| 1st | Richard McKinley | TAI | 47.54m |
| | | |
| BOYS U16 | | |
| 1st | James Barker | HCY | 43.20m |
| | | |
| GIRLS U16 | | |
| 1st | Katrina Finn | ARI | 12.11m |
| | | |
| MASTERS WOMEN | | |
| 1st | Fiona Harvey | TAI | 24.36m |
| 2nd | W.Harding | LEI | 15.44m |
Long Jump
| SENIOR MEN | | |
| 1st | Hamish Garland | HCY | 6.44m -0.1 |
| 2nd | Scott McLaren | TAI | 6.08m +2.3 |
| | | 5.91m +1.4 |
| | | |
| MEN U20 | | |
| 1st | Andrew Moore | StP | 6.65m +2.4 |
| | | |
| MEN U18 | | |
| 1st | Tom Davie | TAI | 7.20m +3.2 |
| | | 7.03m -0.4 |
| 2nd | Richard McKinley | TAI | 4.70m +1.8 |
| | | |
| BOYS U16 | | |
| 1st | Craig Sneddon | OBHS | 5.75m +1.5 |
| | | |
| BOYS U14 | | |
| 1st | Simon Kerr | TAI | 5.07m +2.2 |
| | | 4.95m -0.8 |
| | | |
| GIRLS U16 | | |
| 1st | Jayne Milburn | ARI | 4.98m +2.6 |
| | | 4.73m +1.5 |
| | | |
| GIRLS U14 | | |
| 1st | Kate Sneddon | ARI | 4.28m +2.5 |
| | | 4.06m +2.0 |
High Jump
| SENIOR MEN | | |
| 1st | Julian Watt | TAI | 1.75m |
| 2nd | Scott McLaren | TAI | 1.65m |
| | | |
| MEN U18 | | |
| 1st | Tom Davie | TAI | 1.82m |
| 2nd | Paul Hughes | ARI | 1.80m |
| 3rd | Matt Davidson | TAI | 1.65m |
| 4th | Richard McKinley | TAI | 1.60m |
| | | |
| WOMEN U20 | | |
| 1st | Sarah Johnstone | WANG | 1.60m |
Results from previous meet are here!
Results and report supplied by: Deidre Helm.