The inaugural "Rainbird Relays" were held at the Newtown Athletic Stadium on Saturday, to mark the formal opening of the 2002/2003 Track & Field season.
Competition was open to relay teams from any clubs, colleges or schools. Teams and races were graded by age and the children's grades were melded into the meet, so that teams which had the fullest participation in all grades, had the best chance of winning the overall trophy.
Outstanding training group the "Flying Kiwis" won the open 4 x 1500m relay in 16 Minutes and 35.84 seconds, just half a minute outside the standard for a new record. For an event this early in the season, young athletes Nick Buck, Paul Mason, Tim Prendergast and Ben Ruthe showed that this summer has a lot to offer!
In other grades the Karori Club scored so highly in the children's rounds in the morning that many of their parents and coaches entered "masters" events to try and match the overall strength of Wellington Harrier Athletic Club. They were helped in their task by many training groups running as "composite" teams. While such teams earned places and certificates, they did not score points towards the overall trophy.
The overall trophy was won by Wellington Harrier Athletic, with 84 points, followed by Karori with 70, then Wellington College, Titahi Bay, Scottish, Miramar North School, Valleys United, Olympic, Flying Kiwis, St Mary's and Kiwi.
| ||||
| 4 x 100m | 1 | WHAC | 1.38.2 | |
| ||||
| 5x80m | 1 | WHAC | 1.40.71 | |
| 4 x 100m | 1 | WHAC | 1.28.0 | |
| ||||
| 5x80m | 1 | Karori | 1.12.3 | |
| 4 x 100m | 1 | Karori | 1.10.6 | |
| ||||
| 5x80m | 1 | Karori | 1.10.0 | |
| 2 | WHAC | |||
| 5 x 100m | 1 | Karori | 1.10.5 | |
| 2 | WHAC | |||
| ||||
| 5x80m | 1 | Miramar North | 1.06.8 | |
| 4 x 100m | 1 | WHAC | ||
| 4x100m | 1 | Miramar North | 1.06.6 | |
| 2 | WHAC | |||
| ||||
| 5x80m | 1 | Karori | 1.07.5 | |
| 2 | WHAC | |||
| 4 x 100m | 1 | Karori | 1.06.8 | |
| 2 | WHAC | |||
| 3 | WHAC | |||
| ||||
| 4 x 100m | 1 | Karori | 1.06.1 | |
| 2 | WHAC | |||
| 4 x 200m | 1 | Karori | 2.08.9 | |
| ||||
| 4 x 100m | 1 | WHAC | 1.02.7 | |
| 2 | Karori | |||
| 4 x 200m | 1 | WHAC | 2.20.0 | |
| ||||
| 1 | Karori | 5.34.9 | ||
| ||||
| 4 x 100m | 1 | Karori | 58.1 | |
| 2 | WHAC | |||
| 4 x 200m | 1 | WHAC | 2.14.3 | |
| 2 | Karori | |||
| ||||
| 4 x 100m | 1 | Karori | 1.01.6 | |
| 2 | WHAC | |||
| 3 | Titahi Bay | |||
| 4 x 200m | 1 | WHAC | 2.13.4 | |
| 2 | Karori | |||
| 3 | Titahi Bay | |||
| ||||
| 1 | Karori | 5.07.5 | ||
| 2 | WHAC | |||
| ||||
| 4 x 100m | 1 | Karori | 1.00.4 | |
| ||||
| 4 x 100m | 1 | Titahi Bay | 58.6 | |
| 2 | WHAC | |||
| 3 | WHAC | |||
| 4x 400m | 1 | Titahi Bay | 4.56.5 | |
| 2 | Scottish | |||
| 3 | WHAC | |||
| ||||
| 1 | Titahi Bay | 4.57.5 | ||
| 2 | WHAC | |||
| 3 | Karori | |||
| ||||
| 4 x 100m | 1 | Karori | 59.3 | |
| 2 | WHAC | |||
| 4x 400m | 1 | WHAC | 5.14.6 | |
| ||||
| 4 x 100m | 1 | Karori | 53.6 | |
| 2 | WHAC | |||
| 3 | Titahi Bay | |||
| 4x 400m | 1 | Karori | 4.23.9 | |
| 2 | WHAC | |||
| ||||
| 1 | Karori | 4.32.2 | ||
| 2 | WHAC | |||
| ||||
| 4 x 100m | 1 | WHAC | 56.79 | |
| 2 | Karori | |||
| 4 x 1500m | 1 | Scottish | 23.58.36 | |
| 2 | WHAC | |||
| ||||
| 4 x 100m | 1 | Karori | 53.82 | |
| 4 x 1500m | 1 | WHAC | 19.56.59 | |
| 2 | Wellington College | |||
| ||||
| 4 x 100m | 1 | WHAC | 53.6 | |
| 2 | St Mary's | |||
| 4 x 400m | 1 | Karori | 5.05.81 | |
| 4 x 1500m | 1 | WHAC | 20.18.79 | |
| ||||
| 4 x 100m | 1 | Wellington College | 48.23 | |
| 4 x 400m | 1 | WHAC | 3.52.95 | |
| 2 | WHAC | |||
| ||||
| 4 x 400m | 1 | Wellington College | 3.30.35 | |
| 4 x 1500m | 1 | Wellington College | 17.19.17 | |
| 2 | Wellington College | |||
| ||||
| 4 x 100m | 1 | WHAC | 43.31 | |
| 2 | WHAC | |||
| 3 | Kiwi | |||
| 4 x 400m | 1 | WHAC | 3.34.77 | |
| 4 x 1500m | 1 | Flying Kiwis | 16.35.84 | |
| 2 | WHAC | |||
| 3 | Olympic | |||
| ||||
| 4 x 100m | 1 | WHAC | 54.14 | |
| 4 x 400m | 1 | WHAC | 4.17.93 | |
| 4 x 1500m | 1 | Valleys United | 21.36.47 | |
| 2 | Scottish | |||
| ||||
| 4 x 100m | 1 | Karori | 52.75 | |
| 2 | Karori | |||
| 4 x 400m | 1 | Karori | 4.25.98 | |
| 4 x 1500m | 1 | Olympic | 19.09.69 | |
| 2 | Valleys United | |||
| 3 | Scottish | |||
| ||||
| 4 x 100m | 1 | Karori | 1.08.2 | |
| 4 x 1500m | 1 | Scottish | 24.20.40 | |
Report & results supplied by: Geoff Henry