Hurring Memorial Trophy - 1st Hill City 204p 2nd Taieri 157p 3rd Leith 132p 4th Ariki 118p 5th Caversham 8p
Celtic United Cup (Women) - 1st Hill City 104p 2nd= Taieri 69p, Leith 69p 4th Ariki 60p
Athletics Otago Trophy (Men) - 1st Hill City 100p 2nd Taieri 88p 3rd Leith 63p 4th Ariki 58p 5th Caversham 8p
| MEN | |||
| 1st | Hill City | 42.49s | |
| (L.McLellan, C.Donaldson, S.Walsh, D.Roberts) | |||
| 2nd | Taieri | 46.14s | |
| 3rd | Ariki | 49.74s | |
| Leith | Dq | ||
| WOMEN | |||
| 1st | Hill City | 51.18s | |
| (T.Horner, R.Rodgers, A.Ross, K.Schofield) | |||
| 2nd | Ariki | 56.78s | |
| 3rd | Taieri | 58.52s | |
| 4th | Leith | 63.03s | |
| MEN | |||
| 1st | Hill City 1 | 1-31.10s | |
| (J.Adams, C.Donaldson, S.Walsh, D.Roberts) | |||
| 2nd | Hill City 2 | 1-39.52s | |
| 3rd | Ariki | 1-42.10s | |
| 4th | Taieri | 1-43.83s | |
| 5th | Leith | 1-57.96s | |
| WOMEN | |||
| 1st | Hill City | 1-54.96s | |
| (T.Horner, E.Auld, A.Ross, K.Schofield) | |||
| 2nd | Ariki 1 | 2-04.33s | |
| 3rd | Taieri | 2-06.05s | |
| 4th | Ariki 2 | 2-16.71s | |
| 5th | Leith | 2-30.35s | |
| MEN | |||
| 1st | Ariki 1 | 8-19.64s | |
| (G.Hyett, L.Hurring, M.Smith, R.Harris) | |||
| 2nd | Hill City 1 | 8-51.11s | |
| 3rd | Ariki 2 | 9-11.35s | |
| 4th | Hill City 2 | 9-24.35s | |
| 5th | Leith | 9-28.88s | |
| 6th | Taieri | 9-44.09s | |
| WOMEN | |||
| 1st | Hill City | 9-59.00s | |
| (C.Tonkin, M.Lee, N.Blank, E.Auld) | |||
| 2nd | Ariki | 11-26.36s | |
| 3rd | Leith | 11-52.20s | |
| MEN | |||
| 1st | Doug Crumpton | HCY/S | 9-11.31s |
| 2nd | Steven O'Callaghan | LEI/S | 9-14.43s |
| 3rd | Bevan Stevens | CAV/U18 | 9-16.65s |
| 4th | Wayne Smith | LEI/S | 9-26.10s |
| 5th | David Rush | LEI/S | 9-31.48s |
| 6th | Oliver O'Sullivan | HCY/U16 | 9-36.35s |
| 7th | Brent Halley | ARI/S | 9-45.28s |
| 8th | Aaron Sanderson | TAI/S | 9-47.56s |
| 9th | Geoff Anderson | CAV/M | 9-47.81s |
| 10th | Ray Knox | LEI/M | 9-55.32s |
| 11th | Luke Hurring | ARI/U20 | 9-58.69s |
| 12th | Michael Holman | ARI/U16 | 9-59.29s |
| 13th | Greg Hannah | Tai/S | 9-59.5s H.T |
| 14th | Brian Pascoe | LEI/M | 10-02.74s |
| 15th | Elliot O'Sullivan | HCY/U20 | 10-12.43s |
| 16th | Flynn Morris-Clarke | HCY/U18 | 10-15.62s |
| 17th | Chris Hubac | ARI/U16 | 10-17.83s |
| 18th | Caden Shields | HCY/U16 | 10-36.21s |
| 19th | Ken Wyber | TAI/M | 10-45.18s |
| 20th | Dave Sharp | CAV/M | 10-46.16s |
| 21st | Paul O'Neil | HCY/M | 10-58.80s |
| 22nd | Gene Sanderson | TAI/M | 11-13.62s |
| 23rd | Danny O'Sullivan | HCY/M | 11-17.38s |
| 24th | Graham Anderson | LEI | 11-29.41s |
| 25th | Tim Gaul | HCY/U20 | 12-24.03s |
| 26th | Murray McCloy | HCY/S | 12-57.62s |
| 27th | Keith Weatherstone | HCY/M | 13-11.95s |
| Team points: | |||
| 1st | Leith 2,4,5 = 11 points | ||
| 2nd | Hill City 1,6,15 = 22 points | ||
| 3rd | Ariki 7,11,12 = 30 points | ||
| 4th | Caversham 3,9,20 = 32 points | ||
| 5th | Taieri 8,13,19 = 40 points | ||
| WOMEN | |||
| 1st | Taryn McLeod | HCY/S | 10-50.97s |
| 2nd | Megan Reilly | HCY/S | 10-56.80s |
| 3rd | Anna Frost | HCY/S | 11-01.46s |
| 4th | Fiona McKee | HCY/M | 11-04.86s |
| 5th | Julia Scoones | LEI/U18 | 12.02.92s |
| 6th | Jan Craig | LEI/M | 12.03.3s H.T |
| 7th | Jenny Conroy | ARI/S | 12-11.14s |
| 8th | Katrina Finn | ARI/U16 | 12-24.08s |
| 9th | Christine Montgomery | CAV/M | 12-34.54s |
| 10th | Emily Scoones | LEI/U16 | 13-07.5s H.T |
| 11th | Kristy Johnston | ARI/S | 14-41.17s |
| Team Points: | |||
| 1st | Hill City 1,2,3 = 6 points | ||
| 2nd | Leith 5,6,10 = 21 points | ||
| 3rd | Ariki 7,8,11 = 26 points | ||
| MEN | |||
| 1st | Taieri 2 | 52.87s | |
| 2nd | Hill City | 53.66s | |
| WOMEN | |||
| 1st | Hill City | 64.22s | |
| 2nd | Taieri | 66.71s | |
| 3rd | Leith | 82.09s |
| MEN | |||
| 1st | Hill City | 33.84m | |
| Jarrod Adams/S | 8.80m | ||
| Jerram Huston/U18 | 14.70m | ||
| James Barker/U18 | 10.34m | ||
| 2nd | Taieri | 31.43m | |
| Scott McLaren/S | 10.79m | ||
| Julian Watt/S | 10.47m | ||
| Blair Stewart/S | 10.17m | ||
| 3rd | Leith | 21.10m | |
| Leon Mitchell/S | 7.27m | ||
| Lewis Kaye/S | 7.13m | ||
| Steven O'Callaghan/S | 6.70m | ||
| Extra Non Scoring Throwers: | |||
| Craig Sneddon | ARI/U16 | 10.57m | |
| Travis Thomson | ARI/U16 | 7.42m | |
| WOMEN | |||
| 1st | Taieri | 22.91m | |
| Debbie McCaw/S | 10.45m | ||
| Fiona Harvey/M | 7.38m | ||
| Pam Wyber/M | 5.08m | ||
| 2nd | Hill City | 22.21m | |
| Tonelle Horner/U18 | 7.14m | ||
| Elyse Fraser/U16 | 7.79m | ||
| Nicole Garner/U14 | 7.28m | ||
| 3rd | Ariki | 17.54m | |
| J.Conroy/S | 4.41m | ||
| F.McLaren/? | 6.83m | ||
| Katrina Finn/U16 | 6.30m | ||
| 4th | Leith | 17.06m | |
| Margaret Knox/S | 5.92m | ||
| Laura Scoones/U16 | 5.95m | ||
| Emily Scoones/U16 | 5.19m | ||
| MEN | |||||
| 1st | Taieri | 96.83m | |||
| Julian Watt/S | 34.33m | ||||
| Blair Stewart/S | 31.65m | ||||
| Mark Innes/U18 | 30.85m | ||||
| 2nd | Hill City | 78.18m | |||
| Jarrod Adams/S | 18.88m | ||||
| James Barker/U16 | 31.16m | ||||
| Jerram Huston/U18 | 28.14m | ||||
| 3rd | Leith | 47.09m | |||
| Leon Mitchell/S | 17.12m | ||||
| Lewis Kaye/S | 16.98m | ||||
| Gerald Scoones/M | 12.99m | ||||
| Extra Non Scoring Throwers: | |||||
| Richard McKinley | TAI/U18 | 28.48m | |||
| Trevor Bent | TAI/M | 25.15m | |||
| WOMEN | |||||
| 1st | Hill City | 69.52m | |||
| Elyse Fraser/U16 | 29.89m | ||||
| Laura Gray/? | 23.87m | ||||
| Nicole Garner/U14 | 15.76m | ||||
| 2nd | Taieri | 68.71m | |||
| Fiona Harvey/M | 29.06m | ||||
| Debbie McCaw/S | 27.96m | ||||
| Pam Wyber/M | 11.69m | ||||
| 3rd | Leith | 37.01m | |||
| Laura Scoones/U16 | 13.80m | ||||
| Margaret Knox/M | 11.63m | ||||
| Jan Craig/M | 11.58m | ||||
| Extra Non Scoring Throwers: | |||||
| Majorie Orr | 11.06m | ||||
| All wind readings over legal limit | |||
| MEN | |||
| 1st | Hill City | 18.41m | |
| Hamish Garland/S | 6.41m +3.6 | ||
| Sam Theyers/S | 6.22m +4.3 | ||
| Travis White/S | 5.78m +4.3 | ||
| 2nd | Taieri | 18.21m | |
| Tom Davie/U18 | 6.55m +4.0 | ||
| Blair Stewart/S | 6.11m +4.2 | ||
| Russell Wilson/U18 | 5.55m +5.3 | ||
| 3rd | Ariki | 16.34m | |
| Craig Sneddon/U16 | 5.96m +6.0 | ||
| Ben Revell/S | 5.63m +3.8 | ||
| Michael Holman/U16 | 4.75m +7.0 | ||
| 4th | Leith | 12.54m | |
| Leon Mitchell/S | 4.77m +5.5 | ||
| Lewis Kaye/S | 3.94m +5.7 | ||
| Gerald Scoones/M | 3.83m +4.8 | ||
| Extra Non Scoring Jumpers: | |||
| Paul O'Neill | HCY/M | 4.73m +4.8 | |
| Greg Brockbank | ARI/U14 | 4.56m +5.0 | |
| Travis Thomson/U16 | ARI/U16 | 3.95m +6.1 | |
| WOMEN | |||
| 1st | Ariki | 13.13m | |
| Jayne Milburn/U16 | 4.59m +4.3 | ||
| Catherine O'Sullivan/U18 | 4.55m +4.0 | ||
| Greer Morris-Clarke/U16 | 3.99m +5.5 | ||
| 2nd | Hill City | 12.18m | |
| Tonelle Horner/U18 | 4.31m +3.6 | ||
| Laura Gray | 4.01m +4.0 | ||
| Rosa Scott | 3.86m +4.6 | ||
| 3rd | Taieri | 11.60m | |
| Kirsty Morris/U18 | 4.24m +2.5 | ||
| Gemma Radford/U18 | 3.95m +5.2 | ||
| Debbie McCaw/S | 3.41m +4.5 | ||
| 4th | Leith | 10.14m | |
| Emily Scoones/U16 | 3.76m +3.7 | ||
| Laura Scoones/U16 | 3.62m +4.1 | ||
| Rachel Sloan | 2.76m +5.1 | ||
| MEN | |||
| 1st | Hill City | 4.90m | |
| Simon Garth | 1.70m | ||
| Travis White/S | 1.65m | ||
| Sam Wilkinson/U18 | 1.55m | ||
| 2nd | Taieri | 4.85m | |
| Julian Watt/S | 1.70m | ||
| Blair Stewart/S | 1.65m | ||
| Tom Davie/U18 | 1.50m | ||
| 3rd | Ariki | 4.15m | |
| Ben Revell/S | 1.50m | ||
| Greg Brockbank/U14 | 1.35m | ||
| Luke Hurring/U20 | 1.30m | ||
| 4th | Leith | 3.75m | |
| Lewis Kaye/S | 1.35m | ||
| Steve O'Callaghan/S | 1.30m | ||
| Leon Mitchell/S | 1.10m | ||
| Extra Non Scoring Jumpers: | |||
| Hamish Garland | HCY/S | 1.50m | |
| Mark Innes | TAI/U18 | 1.50m | |
| Richard McKinley | TAI/U18 | 1.50m | |
| Max Smith | ARI/U20 | 1.25m | |
| WOMEN | |||
| 1st | Hill City | 3.83m | |
| Laura Gray | 1.38m | ||
| Charlotte Tonkin | 1.25m | ||
| Elyse Fraser | 1.20m | ||
| 2nd | Taieri | 3.75m | |
| Louise Thayer | 1.30m | ||
| Gemma Radford/U18 | 1.30m | ||
| Debbie McCaw/S | 1.15m | ||
| Extra Non Scoring Jumpers: | |||
| Catherine O'Sullivan | ARI/U18 | 1.41m | |
| Greer Morris-Clarke | ARI/? | 1.35m | |
| MEN A GRADE | Wr +4.6 | ||
| 1st | Lachie McLellan | HCY/S | 10.81s |
| 2nd | Cory Innes | TAI/U18 | 10.98s |
| 3rd | Scott Walsh | HCY/S | 11.02s |
| 4th | Jarrod Adams | HCY/S | 11.53s |
| 5th | Scott McLaren | TAI/S | 11.75s |
| 6th | Blair Stewart | TAI/S | 11.99s |
| MEN B GRADE | WR +4.5 | ||
| 1st | Tom Davie | TAI/U18 | 11.05s |
| 2nd | Craig Sneddon | ARI/U16 | 11.51s |
| 3rd | Jerram Huston | HCY/U18 | 11.67s |
| 4th | Jeremy Walmsley | NOT/U18 | 11.77s |
| 5th | Mark Innes | TAI/U18 | 11.79s |
| MEN C GRADE | WR +5.2 | ||
| 1st | Greg Howard | NOT/U16 | 12.11s |
| 2nd | James Hindle | TAI/U16 | 12.13s |
| 3rd | Joel Sutton | TAI/U18 | 12.33s |
| 4th | Sam Wilkinson | HCY/U18 | 12.35s |
| 5th | Richard McKinlay | TAI/U18 | 12.68s |
| WOMEN | |||
| 1st | Nicola Blank | HCY/U20 | 66.91s |
| 2nd | Marissa Lee | HCY/U18 | 67.54s |
| 3rd | Rosa Scott | HCY/U16 | 68.75s |
| MIXED | |||
| 1st | Tim Gaul | HCY/MU20 | 4-48.46s |
| 2nd | Murray McCloy | HCY/SM | 4-50.21s |
| 3rd | Julia Scoones | LEI/WU18* | 4-52.00s |
| 4th | Chadd Cowie | CAV/BU16 | 4-53.91s |
| 5th | Marc Boulle | LEI/MM | 4-58.88s |
| 6th | Christine Montgomery | CAV/MW* | 5-55.90s |
| MIXED | |||
| 1st | Sue O'Sullivan | HCY/MW | 8-31.56s |
| 2nd | Dave Sharp | CAV/MM | 9-16.44s |
| 3rd | Oliver O'Sullivan | HCY/BU16 | 9-31.17s |
| 4th | Tim Gaul | HCY/MU20 | 10-22.07s |
Results from previous meet are here!
Results and report supplied by: Deidre Helm.