Half Marathon Run | |||||
| First Name | Surname | Grade | Grade Pl | Time | Time |
| Darryl | STRACHAN | M4044 | 1 | 1 | 01:16:42 |
| Craig | MATHERS | OM | 1 | 2 | 01:18:46 |
| Graeme | BUTCHER | M4044 | 2 | 3 | 01:20:31 |
| Desmond | YOUNG | M4549 | 1 | 4 | 01:21:59 |
| Iain | MURRAY | OM | 2 | 5 | 01:22:46 |
| Bernie | PORTENSKI | OW | 1 | 6 | 01:23:21 |
| Richard | BRENT | M5059 | 1 | 7 | 01:23:40 |
| Phil | MCKAY | OM | 3 | 8 | 01:23:58 |
| Barry | RICHARDSON | M4549 | 2 | 9 | 01:24:30 |
| Vern | MCPHAIL | M5059 | 2 | 10 | 01:24:58 |
| David | COLQUHOUN | M5059 | 3 | 11 | 01:25:18 |
| Gordon | CLARKE | M4044 | 3 | 12 | 01:25:19 |
| Eric | PHIMISTER | M5059 | 4 | 13 | 01:25:42 |
| Ian | ROBERTSON | M4044 | 4 | 14 | 01:26:09 |
| Trevor | GILLESPIE | M5059 | 5 | 15 | 01:26:20 |
| Michele | ALLISON | OW | 2 | 16 | 01:26:40 |
| Leo | PEARCE | OM | 4 | 17 | 01:26:50 |
| Henry | PORTER | OM | 5 | 18 | 01:26:55 |
| Mick | MCKENZIE | M4549 | 3 | 19 | 01:27:30 |
| Greg | HART | OM | 6 | 20 | 01:28:26 |
| Debbie | ROBINSON | F4044 | 1 | 22 | 01:28:44 |
| David | GYDE | OM | 7 | 21 | 01:28:44 |
| Craig | EUSTACE | OM | 8 | 23 | 01:29:53 |
| John | CRAVEN | M4549 | 4 | 24 | 01:29:56 |
| Daniel | HADDOCK | M5059 | 6 | 25 | 01:30:45 |
| Deidre | NIEUWLAND | F3539 | 1 | 26 | 01:30:54 |
| Steve | DENT | M4044 | 5 | 27 | 01:31:55 |
| Anke | PEACHEY | OW | 3 | 28 | 01:32:25 |
| Don | RUSSELL | M4044 | 6 | 29 | 01:32:27 |
| Glen | HARKNESS | OM | 9 | 30 | 01:32:39 |
| James | DEVER | M4044 | 7 | 31 | 01:33:20 |
| Denise | ADAMS | F4549 | 1 | 32 | 01:33:54 |
| Simon | DUNN | OM | 10 | 33 | 01:34:19 |
| Terry | PACKMAN | M5059 | 7 | 34 | 01:34:40 |
| Paul | GREEN | M4044 | 8 | 35 | 01:34:57 |
| Trevor | HILL | OM | 11 | 36 | 01:35:07 |
| Jo | CAVANAGH | F4549 | 2 | 37 | 01:35:14 |
| Steven | MILES | M4549 | 5 | 38 | 01:36:38 |
| John | KEIR | OM | 12 | 39 | 01:36:55 |
| Nathan | CLARK- LITTLE | OM | 13 | 40 | 01:37:05 |
| Stephen | LINDSAY | M4549 | 6 | 41 | 01:37:24 |
| Ross | STEELE | M4549 | 7 | 42 | 01:37:42 |
| Murray | SARGISON | M4044 | 9 | 43 | 01:38:52 |
| Darryn | MCNEILLY | OM | 14 | 44 | 01:39:01 |
| David | KAY | M4549 | 8 | 45 | 01:39:22 |
| Gil | MOLHO | OM | 15 | 46 | 01:39:26 |
| Mark | LANE | OM | 16 | 47 | 01:39:46 |
| Paul Wayne | DALLY | OM | 17 | 48 | 01:39:47 |
| Andy | CURRAN | OW | 4 | 49 | 01:39:47 |
| Ian | CARPPE | M4549 | 9 | 50 | 01:40:43 |
| Larry | SNIDER | M6069 | 1 | 51 | 01:40:53 |
| Phil | HAMMOND | OM | 18 | 52 | 01:40:54 |
| Ian | LISTON | M4044 | 10 | 53 | 01:42:11 |
| Steve | ARMON | M5059 | 8 | 54 | 01:42:19 |
| Kathy | YOUNG | F4549 | 3 | 55 | 01:42:21 |
| Ron | CLOWES | M6069 | 2 | 56 | 01:42:34 |
| Peter | SETZ | M4044 | 11 | 57 | 01:42:35 |
| Matthew | CHARLTON | M5059 | 9 | 58 | 01:42:38 |
| Ray | WALLIS | M6069 | 3 | 59 | 01:42:42 |
| Dean | MINOGUE | M4044 | 12 | 60 | 01:43:19 |
| Blain | VERNON | OM | 19 | 61 | 01:43:42 |
| Sarah Louise | LYS | OW | 5 | 62 | 01:43:47 |
| Paul | FRISBY | M4044 | 13 | 63 | 01:44:03 |
| Linda | EXETER-GRANT | F3539 | 2 | 64 | 01:44:05 |
| Kim | MONKHOUSE | OW | 6 | 65 | 01:44:07 |
| Chris | MCIVOR | OM | 20 | 66 | 01:44:08 |
| Campbell | LOWES | OM | 21 | 67 | 01:44:21 |
| Graeme | TAYLOR | M4549 | 10 | 68 | 01:44:30 |
| Daniel | SHEELY | OM | 22 | 69 | 01:45:01 |
| Jacquie | HARRIS | F3539 | 3 | 70 | 01:45:28 |
| Tony | LAMBDON | OM | 23 | 71 | 01:45:28 |
| Ross | JACKSON | M4549 | 11 | 72 | 01:45:58 |
| Kaye | SU | OW | 7 | 73 | 01:45:59 |
| Ken | MACLAREN | M4044 | 14 | 74 | 01:46:02 |
| Jyri | MANNIEN | OM | 24 | 75 | 01:46:27 |
| Brent | ROBERTSON | M4044 | 15 | 76 | 01:46:33 |
| Eana | YOUNG | F3539 | 4 | 77 | 01:46:51 |
| Don | MCLEOD | M6069 | 4 | 78 | 01:47:13 |
| David | EVANS | OM | 25 | 79 | 01:47:36 |
| Leon | CASH | M5059 | 10 | 80 | 01:47:42 |
| Liz | THODEY | F5059 | 1 | 81 | 01:47:57 |
| John | SIMONS | M5059 | 11 | 82 | 01:48:27 |
| Brian | ASTRIDGE | OM | 26 | 84 | 01:48:38 |
| Maria | WILLIAMS | OW | 8 | 83 | 01:48:38 |
| Trevor | KITCHIN | M4044 | 16 | 85 | 01:48:43 |
| Terry | PERSEN | M4044 | 17 | 86 | 01:48:59 |
| Arthur | CORBETT | M4549 | 12 | 87 | 01:49:18 |
| Emily-May | WALKER | OW | 9 | 88 | 01:49:55 |
| Geoff | EUSTACE | M5059 | 12 | 89 | 01:50:06 |
| Stan | GAWLER | M7099 | 1 | 90 | 01:50:35 |
| Henare | MORTON | OM | 27 | 91 | 01:51:05 |
| Steven | DICKSON | M4044 | 18 | 92 | 01:51:16 |
| Wolfgang | GREVE | M5059 | 13 | 93 | 01:51:30 |
| Wayne | HODGSON | M4549 | 13 | 94 | 01:51:48 |
| Barbara-Jan | WALKER | F4549 | 4 | 95 | 01:52:08 |
| Lex | VERHOEVEN | OM | 28 | 96 | 01:52:20 |
| Clive | HOOPER | M6069 | 5 | 97 | 01:52:38 |
| Neville | GIMBLETT | M4549 | 14 | 98 | 01:52:42 |
| Jenna | PARKER | OW | 10 | 99 | 01:52:47 |
| Melissa | MILNE | OW | 11 | 100 | 01:52:49 |
| Andrew | WRIGHT | M4549 | 15 | 101 | 01:52:52 |
| Nadine | WILLIAMS | OW | 12 | 102 | 01:53:07 |
| Margaret | KENNY | OW | 13 | 103 | 01:53:16 |
| Jenny | ROBERTS | OW | 14 | 104 | 01:53:43 |
| Maurice | JOLLY | M5059 | 14 | 105 | 01:53:49 |
| Gary John | MELLETT | OM | 29 | 106 | 01:53:57 |
| Adele | MARSH | F5059 | 2 | 107 | 01:53:58 |
| Trevor | WHITE | OM | 30 | 108 | 01:54:14 |
| Dominique | BANCILHON | OM | 31 | 109 | 01:54:45 |
| Steve | BIRNIE | M4044 | 19 | 110 | 01:55:21 |
| Tom | SAWYER | OM | 32 | 111 | 01:55:28 |
| Nigel | CRAIG | OM | 33 | 112 | 01:55:39 |
| Lisa | DICKENSON | F3539 | 5 | 113 | 01:55:43 |
| John | FAIRLEY | OM | 34 | 114 | 01:56:33 |
| Len | MCFARLANE | M4549 | 16 | 115 | 01:56:34 |
| John | SARTEN | M4549 | 17 | 116 | 01:56:54 |
| Keith | VINCENT | M4549 | 18 | 117 | 01:57:33 |
| John | BEAUMONT | M4549 | 19 | 118 | 01:57:33 |
| Anna | FRANKLIN | OW | 15 | 119 | 01:57:42 |
| Marion | SHERBURN | F6099 | 1 | 120 | 01:57:45 |
| David | MARDEN | M4549 | 20 | 121 | 01:58:06 |
| Gemma | THOMPSON | OW | 16 | 122 | 01:58:08 |
| Alan | THOMPSON | M4549 | 21 | 123 | 01:58:10 |
| Paul | STEPHENS | OM | 35 | 124 | 01:58:39 |
| Gina | FINLAYSON | OW | 17 | 125 | 01:58:49 |
| Simon | WALMSLEY | M4044 | 20 | 126 | 01:59:36 |
| Annabel | TAPLEY | OW | 18 | 127 | 01:59:47 |
| Grahame | WALTON | M6069 | 6 | 128 | 02:00:15 |
| Ken | SAMSON | M5059 | 15 | 129 | 02:00:22 |
| Chanelle | FRASER | OW | 19 | 130 | 02:00:57 |
| Rex | CORBY | M4549 | 22 | 131 | 02:01:08 |
| Hugo | ROBERTSHAWE | OM | 36 | 132 | 02:01:08 |
| Michael | GOODHILL | M5059 | 16 | 133 | 02:01:32 |
| Aaron | GARDINER | OM | 37 | 134 | 02:01:34 |
| Helena | LAUGESEN | OW | 20 | 135 | 02:03:17 |
| Fiona | HUDSON | F3539 | 6 | 136 | 02:04:27 |
| Michael | GANNAWAY | OM | 38 | 137 | 02:04:33 |
| Kerry | BUDDING | F3539 | 7 | 138 | 02:04:44 |
| Ruth | GREWER | OW | 21 | 139 | 02:05:21 |
| Glenn | MCNICOL | OM | 39 | 140 | 02:06:33 |
| Rachel | HAVILL | OW | 22 | 141 | 02:06:35 |
| Johnathan Guy | KELLY | OM | 40 | 142 | 02:07:00 |
| Lloyd | STOKES | M6069 | 7 | 143 | 02:07:15 |
| Marla | BENNETT | OW | 23 | 144 | 02:08:18 |
| Grant | PARSONS | OM | 41 | 145 | 02:08:25 |
| Alison | BENNETT | F4044 | 2 | 146 | 02:08:27 |
| Michelle | LANDERS | OW | 24 | 147 | 02:08:36 |
| Ian | WRIGHT | M4549 | 23 | 148 | 02:09:27 |
| Kay-Anna | LAWSON | OW | 25 | 149 | 02:09:31 |
| Wayne | WESTON | M6069 | 8 | 150 | 02:09:34 |
| Geoff | BENNETT | M4044 | 21 | 151 | 02:10:00 |
| Ron | BUYTENDYK | M5059 | 17 | 152 | 02:10:08 |
| Neville | CAMBIE | M5059 | 18 | 153 | 02:10:30 |
| Wendy | GRAY | OW | 26 | 154 | 02:10:42 |
| Blair | CUNNINGHAM | OM | 42 | 155 | 02:10:52 |
| Craig | ROBINSON | M5059 | 19 | 156 | 02:10:58 |
| Donna | KYLE | OW | 27 | 157 | 02:11:25 |
| Stephen | BROWN | OM | 43 | 158 | 02:11:34 |
| John | SMITH | M6069 | 9 | 159 | 02:11:40 |
| Setsuko | SAWADA | OW | 28 | 160 | 02:11:52 |
| Peter | MCGREGOR | M4044 | 22 | 161 | 02:12:43 |
| Melanie | ROBERTSON | OW | 29 | 162 | 02:13:04 |
| Graeme | HACCHE | M6069 | 10 | 163 | 02:13:16 |
| Maree | KYLE | OW | 30 | 164 | 02:14:46 |
| Thomas | PALLETT | M6069 | 11 | 165 | 02:14:54 |
| David | HILL | M5059 | 20 | 166 | 02:14:56 |
| Roz | COKE | OW | 31 | 167 | 02:17:38 |
| Caitlin | MCKAY | OW | 32 | 168 | 02:19:26 |
| Raewyn | COOPER | F5059 | 3 | 169 | 02:20:23 |
| Steve | GILES | OM | 44 | 170 | 02:21:05 |
| Angela | ALLWOOD | F5059 | 4 | 171 | 02:24:12 |
| Mark | BARNES | M4044 | 23 | 172 | 02:26:28 |
| Alan | MUMFORD | M6069 | 12 | 173 | 02:27:03 |
| Andrew | WILLS | OM | 45 | 174 | 02:28:57 |
| Dawn | CUMMING | F6099 | 2 | 175 | 02:31:34 |
| Michael | DANVERS | OM | 46 | 176 | 02:42:59 |
| Louise | WILLS | F3539 | 8 | 177 | 02:46:06 |
| Dianne | WEPA | OW | 33 | 178 | 03:04:55 |
| |||||
| First Name | Surname | Grade | Grade Pl | Time | Time |
| Gabrielle | GORST | OW | 1 | 1 | 01:45:12 |
| Graeme | JONES | OM | 1 | 2 | 01:48:00 |
| Paul | MCGETTIGAN | M4549 | 1 | 3 | 02:03:06 |
| Peter | MALONEY | M4549 | 2 | 4 | 02:10:26 |
| Robert | ANDERSON | M5059 | 1 | 5 | 02:12:31 |
| Ian | BAILEY | M5059 | 2 | 6 | 02:15:02 |
| Joff | HULBERT | M5059 | 3 | 7 | 02:15:10 |
| Marty | HUGHES | OM | 2 | 8 | 02:19:10 |
| Doug | GARTNER | OM | 3 | 9 | 02:19:38 |
| Robyn | WOLFSBAUER | F4549 | 1 | 10 | 02:20:15 |
| Susan | MCKELLOW | F4549 | 2 | 11 | 02:21:39 |
| Sherry | O'SULLIVAN | OW | 2 | 12 | 02:22:21 |
| Shona | SARGISSON | OW | 3 | 13 | 02:22:26 |
| Olive | DERIDDER | F5059 | 1 | 14 | 02:22:35 |
| Phil | ENTICOTT | M5059 | 4 | 15 | 02:23:37 |
| Graham | HARLAND | M5059 | 5 | 16 | 02:24:45 |
| Ann | ROBOTTOM | F3539 | 1 | 17 | 02:24:45 |
| Lynda | MCNEILLY | F3539 | 2 | 18 | 02:26:06 |
| Stephen | WRIGHT | OM | 4 | 19 | 02:26:26 |
| Brenda | BICKNELL | F4549 | 3 | 20 | 02:27:09 |
| Paul | JARVIS | M5059 | 6 | 21 | 02:27:37 |
| Sharon | HARDING | F4044 | 1 | 22 | 02:28:51 |
| Evan | DAVIES | M5059 | 7 | 23 | 02:29:41 |
| Lesley | STREET | F5059 | 2 | 24 | 02:33:10 |
| Bron | TWIGG | F3539 | 3 | 25 | 02:33:47 |
| Krystie | MILLWARD | OW | 4 | 26 | 02:34:14 |
| Kathleen | VOSSLER | F4549 | 4 | 27 | 02:34:29 |
| Tony | CAVANAGH | M5059 | 8 | 28 | 02:34:51 |
| Ian | ELGIE | M5059 | 9 | 29 | 02:34:57 |
| Trevor | HURST | OM | 5 | 30 | 02:37:19 |
| Trish | PATTERSON | OW | 5 | 31 | 02:37:33 |
| Mark | TODD | OM | 6 | 32 | 02:38:02 |
| Richard | MORRISH | M6069 | 1 | 33 | 02:38:02 |
| Hilda | WAKE | F3539 | 4 | 34 | 02:38:30 |
| Christina | CLARK | F3539 | 5 | 35 | 02:38:37 |
| Pauline | SUMMERS | F5059 | 3 | 36 | 02:38:40 |
| Sue | O'SHEA | F4044 | 2 | 37 | 02:38:42 |
| Gay | OSBORNE | F5059 | 4 | 38 | 02:38:48 |
| Maria | HAMILTON | OW | 6 | 39 | 02:39:20 |
| Greg | VOSSLER | M4549 | 3 | 40 | 02:39:20 |
| Denise | BRUNSKILL | F5059 | 5 | 41 | 02:39:33 |
| Verlie | SHEPHERD | F6099 | 1 | 42 | 02:39:43 |
| Richard | RAPLEY | M5059 | 10 | 43 | 02:40:07 |
| Nicola | JOHNSTON | F3539 | 6 | 44 | 02:40:08 |
| Linley | LAMB | F3539 | 7 | 45 | 02:40:10 |
| Sandy | ANDERSON | F4549 | 5 | 46 | 02:42:07 |
| Christine | SHEPPARD | F5059 | 6 | 47 | 02:43:09 |
| Adie | GRAHAM | F4549 | 6 | 48 | 02:43:09 |
| Lorraine | SOANES | F4549 | 7 | 49 | 02:43:22 |
| Jenny | NILSSON | F3539 | 8 | 50 | 02:43:24 |
| John | KITCHIN | M4044 | 1 | 51 | 02:43:24 |
| Alan | BLAIR | M4549 | 4 | 52 | 02:43:29 |
| Toni | LITTLE | F5059 | 7 | 53 | 02:43:31 |
| Jackie | CHARLESTON | F5059 | 8 | 54 | 02:43:31 |
| Michelle | FAIRLEY | F3539 | 9 | 55 | 02:43:33 |
| Patricia | DAVIS | F6099 | 2 | 56 | 02:43:44 |
| Sue | O'CALLAGHAN | F4549 | 8 | 57 | 02:43:45 |
| Faye | AUSTIN | F4549 | 9 | 58 | 02:43:56 |
| Marilyn | MELHUISH | F5059 | 9 | 59 | 02:43:58 |
| Ronnie | REID | F5059 | 10 | 60 | 02:44:02 |
| Joan | EWING | F5059 | 11 | 61 | 02:44:57 |
| Kate | BRANDFORD | F5059 | 12 | 62 | 02:45:45 |
| Colleen | HULENA | F6099 | 3 | 63 | 02:45:55 |
| Robyn | DICKEY | F4549 | 10 | 64 | 02:46:14 |
| Violeta | KANE | F4549 | 11 | 65 | 02:46:59 |
| Robyn | WALKER | F4549 | 12 | 66 | 02:46:59 |
| Laureen | PRICE | F3539 | 10 | 67 | 02:47:19 |
| Lynn | DAVIES | F4549 | 13 | 68 | 02:48:33 |
| Rachel | WEEKS | OW | 7 | 69 | 02:49:35 |
| Lynn | TOMLINSON | F4549 | 14 | 70 | 02:50:42 |
| Sharon | DAHLKAMP | F4044 | 3 | 71 | 02:51:02 |
| Lorraine | HARRIS | OW | 8 | 72 | 02:51:03 |
| Vicky | CROSS | F3539 | 11 | 73 | 02:51:41 |
| Lindsay | WRIGHT | OM | 7 | 74 | 02:51:41 |
| Sally | BRIDGMAN | OW | 9 | 75 | 02:51:42 |
| Liz | JUPP | OW | 10 | 76 | 02:51:51 |
| Sandra | CHAMBERS | OW | 11 | 77 | 02:51:51 |
| Linda | FAIRLEY | F5059 | 13 | 78 | 02:52:03 |
| Sonya | MASON | F3539 | 12 | 79 | 02:52:21 |
| Heather | MORRISH | F5059 | 14 | 80 | 02:52:44 |
| Christine | DURHAM | F5059 | 15 | 81 | 02:52:44 |
| Natasha | BROWN | OW | 12 | 82 | 02:53:16 |
| Leeann | FAIRFIELD | OW | 13 | 83 | 02:53:25 |
| Joanne | BROWN | F3539 | 13 | 84 | 02:53:46 |
| Jane | MEREDITH | F3539 | 14 | 85 | 02:53:46 |
| Liz | BURROWS | F4044 | 4 | 86 | 02:53:47 |
| Sarnia | BREWER | OW | 14 | 87 | 02:53:48 |
| Kathryn Anne | OLIVER | F4044 | 5 | 88 | 02:54:29 |
| Debbie | GOUDIE | OW | 15 | 89 | 02:54:35 |
| Stuart | MORRISH | OM | 8 | 90 | 02:54:40 |
| Karen | WATERS | OW | 16 | 91 | 02:54:40 |
| Deidre | MORGAN | F4044 | 6 | 92 | 02:54:54 |
| Fiona Evelyn | CAREW | F4044 | 7 | 93 | 02:55:16 |
| Suzanne | CAMPBELL | F4549 | 15 | 94 | 02:55:18 |
| Melba | COOK | F6099 | 4 | 95 | 02:55:20 |
| William | LITTLEY | M5059 | 11 | 96 | 02:55:39 |
| Dale | LITTLEY | F4549 | 16 | 97 | 02:55:39 |
| Paula | PATTISON | F4549 | 17 | 98 | 02:55:46 |
| Andrea | BARTLETT | OW | 17 | 99 | 02:55:52 |
| Vikki | BARTLETT | OW | 18 | 100 | 02:55:52 |
| Gay | BROWN | F4549 | 18 | 101 | 02:55:56 |
| Debbie | SOLOMON | F4044 | 8 | 102 | 02:55:57 |
| Anne | MAAKA | F4549 | 19 | 103 | 02:55:57 |
| Rose | MCDONALD | OW | 19 | 104 | 02:56:10 |
| Delwyn | MCLEOD | F3539 | 15 | 105 | 02:56:11 |
| Elizabeth | O'MEAGHER | F3539 | 16 | 106 | 02:56:26 |
| Judith | MASTERS | F4549 | 20 | 107 | 02:56:27 |
| Joyce | HAYDON | F4549 | 21 | 108 | 02:56:28 |
| Ingrid | OLDHAM | F5059 | 16 | 109 | 02:56:38 |
| Kelly | NICHOLLS | OW | 20 | 110 | 02:56:39 |
| Rachel | DAVID | OW | 21 | 111 | 02:56:39 |
| Allan | MULLACRANE | M5059 | 12 | 112 | 02:56:39 |
| Fraser | SMITH | OM | 9 | 113 | 02:56:52 |
| Carol | CUTTANCE | F5059 | 17 | 114 | 02:57:15 |
| Tony | HAYTHORNTHWAITE | M6069 | 2 | 115 | 02:57:15 |
| Alan | SUMMERS | M7099 | 1 | 116 | 02:57:24 |
| Heather | PERANO | F5059 | 18 | 117 | 02:57:29 |
| Clare | MANNING | F5059 | 19 | 118 | 02:57:30 |
| Jenny | BISS | F6099 | 5 | 119 | 02:58:38 |
| Jude | VAN DEN BROEK | F4044 | 9 | 120 | 02:58:47 |
| Maxine | MARTELLI | F4044 | 10 | 121 | 02:58:47 |
| Glenda | MCCLELAND | F4044 | 11 | 122 | 02:59:07 |
| Lee | HEAPS | F4549 | 22 | 123 | 02:59:37 |
| Sue | LANE | F3539 | 17 | 124 | 02:59:37 |
| Carol | RANKIN | F4549 | 23 | 125 | 03:00:25 |
| Niki | WHITE | F4044 | 12 | 126 | 03:00:26 |
| Lara | HILLS | OW | 22 | 127 | 03:00:29 |
| Julie Anne | KEMP | F4549 | 24 | 128 | 03:00:29 |
| Sharon | WRIGHT | F3539 | 18 | 129 | 03:00:56 |
| Emma | RUSSELL | OW | 23 | 130 | 03:01:02 |
| Tricia | CARSON | F3539 | 19 | 131 | 03:01:03 |
| Carolyn | QUINLIVAN | F3539 | 20 | 132 | 03:01:35 |
| Frann Michelle | HALPIN | F3539 | 21 | 133 | 03:01:36 |
| Kerry | DRINKWATER | F4549 | 25 | 134 | 03:01:47 |
| Nigel | SHIELDS | M5059 | 13 | 135 | 03:02:02 |
| Valerie | MITCHELL | F4549 | 26 | 136 | 03:02:05 |
| Caroline | CALLAGHAN | OW | 24 | 137 | 03:02:05 |
| Fiona | BRODIE | F3539 | 22 | 138 | 03:02:05 |
| Vicki | MEECH | F3539 | 23 | 139 | 03:02:09 |
| Marion | GEOR | F6099 | 6 | 140 | 03:02:28 |
| Coralie | DAVIES | F5059 | 20 | 141 | 03:02:29 |
| Sue | NEISHBOURS | F4549 | 27 | 142 | 03:03:02 |
| Lorraine | BURNS | F4549 | 28 | 143 | 03:03:22 |
| Lisa | HANKINS | OW | 25 | 144 | 03:03:23 |
| Angela | GICHARD | OW | 26 | 145 | 03:03:23 |
| Judy | STARK | F4044 | 13 | 146 | 03:05:03 |
| Antionette | ADDIS | F5059 | 21 | 147 | 03:05:20 |
| Shirley | SHIELDS | F5059 | 22 | 148 | 03:05:36 |
| Mary | MEDCALF | F4044 | 14 | 149 | 03:05:37 |
| Jan | WARNER | F5059 | 23 | 150 | 03:05:39 |
| Janet | VOKES | F4549 | 29 | 151 | 03:05:47 |
| Chris | DAVIDSON | F3539 | 24 | 152 | 03:05:48 |
| Derek | SETFORD | OM | 10 | 153 | 03:06:07 |
| Patricia | SETFORD | F5059 | 24 | 154 | 03:06:08 |
| Nina | ALLEN | F5059 | 25 | 155 | 03:06:10 |
| Brian | ALLEN | M5059 | 14 | 156 | 03:06:10 |
| Phillip | BOND | OM | 11 | 157 | 03:06:26 |
| David | KNOWLES | OM | 12 | 158 | 03:06:36 |
| Brent | MCKENDRY | M4044 | 2 | 159 | 03:07:32 |
| Jo | BAIKIE | F4044 | 15 | 160 | 03:07:54 |
| Noel | THOMSON | OM | 13 | 161 | 03:08:15 |
| Kelvin | BADLAND | M5059 | 15 | 162 | 03:08:17 |
| Brian | MCFLYNN | M6069 | 3 | 163 | 03:08:17 |
| Marilyn | LORIMER | F5059 | 26 | 164 | 03:08:32 |
| Kay | LORIMER | OW | 27 | 165 | 03:08:32 |
| Jo | REID | F4044 | 16 | 166 | 03:08:46 |
| Merrill | LOWES | F4044 | 17 | 167 | 03:08:46 |
| Joanne | PEARSON | F4044 | 18 | 168 | 03:08:50 |
| Helen | SCOTT | OW | 28 | 169 | 03:08:53 |
| Leisa | THOMSON | OW | 29 | 170 | 03:10:12 |
| Melissa | CLIMO | OW | 30 | 171 | 03:10:13 |
| Debbie | ELLMERS | F4044 | 19 | 172 | 03:11:12 |
| Karen | WARDLOW | OW | 31 | 173 | 03:12:03 |
| Glenys | CORNISH | F4549 | 30 | 174 | 03:12:03 |
| Fiona | MCKAY | F4549 | 31 | 175 | 03:12:10 |
| Mariee | WILSON | F4044 | 20 | 176 | 03:12:11 |
| Sue | SARTEN | F4549 | 32 | 177 | 03:12:27 |
| Julia | CALLAGHAN | F5059 | 27 | 178 | 03:12:27 |
| Richard | MANNING | M5059 | 16 | 179 | 03:12:54 |
| Pauline | HARRIS | F4044 | 21 | 180 | 03:12:55 |
| Chris | STYLES | F5059 | 28 | 181 | 03:13:22 |
| Maryanne | STEVENS | OW | 32 | 182 | 03:13:55 |
| Margaret | GRANT | F5059 | 29 | 183 | 03:13:56 |
| Fiona | BEIRNE | OW | 33 | 184 | 03:13:58 |
| Jan | LONG | F4044 | 22 | 185 | 03:14:11 |
| Vivienne | PAKOTI | OW | 34 | 186 | 03:14:36 |
| Lynda | HENDERSON | F4044 | 23 | 187 | 03:14:36 |
| Pamela | DARBY | F3539 | 25 | 188 | 03:14:52 |
| Colleen | CULLEN | F4549 | 33 | 189 | 03:14:52 |
| Ryan | GARDINER | OM | 14 | 190 | 03:16:27 |
| Clea | DREW | OW | 35 | 191 | 03:16:28 |
| Andrea | GARDINER | OW | 36 | 192 | 03:16:28 |
| Susan | SWANNELL | F4549 | 34 | 193 | 03:16:33 |
| Paula | SPIJKERMAN | F3539 | 26 | 194 | 03:16:41 |
| Stewart | LONGLY | M6069 | 4 | 195 | 03:16:52 |
| Julie | SCOTT | F3539 | 27 | 196 | 03:17:15 |
| Susan | GUNN | F4044 | 24 | 197 | 03:17:59 |
| Kay | GLASGOW | F4044 | 25 | 198 | 03:17:59 |
| Fiona | BUSSELL | F4044 | 26 | 199 | 03:18:04 |
| Flo | POLLARD | F4044 | 27 | 200 | 03:18:36 |
| Roanna | HILL | OW | 37 | 201 | 03:18:37 |
| Amanda | MCIVOR | OW | 38 | 202 | 03:18:39 |
| Robbie | HASSAN | M5059 | 17 | 203 | 03:19:15 |
| Lorene | ALLEN | F5059 | 30 | 204 | 03:19:15 |
| Cathie | LUMB | F4044 | 28 | 205 | 03:19:16 |
| Dawn | SIMMONDS | F4549 | 35 | 206 | 03:21:06 |
| Rosalie | WEBER | F5059 | 31 | 207 | 03:22:20 |
| Jill | POWLES | F5059 | 32 | 208 | 03:22:20 |
| Jane | LEE | F5059 | 33 | 209 | 03:22:20 |
| Aroha | CLERE | OW | 39 | 210 | 03:22:34 |
| Jayne | VENYIGE | F3539 | 28 | 211 | 03:22:34 |
| Lisa | JAMIESON | OW | 40 | 212 | 03:24:13 |
| Bev | PAWLUK | F5059 | 34 | 213 | 03:25:17 |
| Lynn Heather | WALL | F5059 | 35 | 214 | 03:45:35 |
| Gaynor | COMLEY | F4549 | 36 | 215 | 03:45:35 |
| Judy | BEALE | F5059 | 36 | 216 | 03:49:03 |
| Billie | MCCARTHY | F5059 | 37 | 217 | 03:49:04 |
| |||||
| First Name | Surname | Grade | Grade Pl | Time | Time |
| Mark | SPEAKMAN | 0 | 1 | 39:41 | |
| Ryan | WOOLLEY | 0 | 2 | 40:25 | |
| Eric | SPEAKMAN | 0 | 3 | 41:44 | |
| Duncan | KERR | 0 | 4 | 42:39 | |
| Hayden | SCHOFER | 0 | 5 | 45:25 | |
| Andrew | SPENCE | 0 | 6 | 45:58 | |
| Brendan | SPEAKMAN | 0 | 7 | 46:28 | |
| Andrew | COOK | 0 | 8 | 46:32 | |
| Sonya | CLARK | 0 | 9 | 47:18 | |
| Ross | CORBETT | 0 | 10 | 48:28 | |
| Calum | VERNON | 0 | 11 | 48:34 | |
| Paul | SMITH | 0 | 12 | 48:43 | |
| Shaun | BROWN | 0 | 13 | 49:23 | |
| Cheryl | SIMPSON | 0 | 14 | 49:33 | |
| Elaine | MCCLAY | 0 | 15 | 49:56 | |
| Nicola | YOUNG | 0 | 16 | 51:30 | |
| Kent | WOODFIELD | 0 | 17 | 52:36 | |
| Julie | CLARK | 0 | 18 | 52:39 | |
| Amelia | BATES | 0 | 19 | 52:39 | |
| Gavin | DAVIS | 0 | 20 | 52:56 | |
| Jan | DAVIS | 0 | 21 | 52:56 | |
| Alanna | HAMBLETON | 0 | 22 | 53:16 | |
| Shayna | HEYWOOD | 0 | 23 | 53:16 | |
| Trish | CUMMINS | 0 | 24 | 54:35 | |
| Barry | BROWN | 0 | 25 | 55:09 | |
