Caledonian Society of Otago Athlete of the Day: Peter Tutty (ARI) Ness Cup Winner.
100m | |||
| MEN A GRADE | WR -0.9 | ||
| 1st | Chris Donaldson | HCY/S | 10.78s |
| 2nd | Lachie McLellan | HCY/S | 11.06s |
| 3rd | Josh Martin | HCY/S | 11.18s |
| 4th | Scott Walsh | HCY/S | 11.18s |
| 5th | Anthony Crawford | HCY/S | 11.86s |
| 6th | Blair Stewart | TAI/S | 11.89s |
| 7th | Scott McLaren | TAI/S | 12.07s |
| 8th | Julian Watt | TAI/S | 12.16s |
| WOMEN | WR -0.7 | ||
| 1st | Katie Schofield | HCY/U20 | 12.46s |
| 2nd | Angie Ross | HCY/S | 13.06s |
| 3rd | Tonelle Horner | HCY/U18 | 13.69s |
| 4th | Gemma Radford | TAI/U18 | 13.80s |
| 5th | Catherine O'Sullivan | ARI/U18 | 14.14s |
| MEN U18/U16 | WR -1.2 | ||
| 1st | Craig Sneddon | ARI/U16 | 11.76s |
| 2nd | Jerram Huston | HCY/U18 | 11.88s |
| 3rd | Mark Innes | TAI/U18 | 11.97s |
| 4th | James Hindle | TAI/U18 | 12.33s |
| 5th | Paul Hughes | ARI/U18 | 12.41s |
| 6th | Matt Tyrie | HCY/U18 | 12.52s |
| 7th | Jeff McTainsh | ARI/? | 12.64s |
| 8th | Anthony McLellan | HCY/U16 | 12.72s |
| |||
| MEN | No WR | ||
| 1st | Chris Donaldson | HCY/S | 21.63s |
| 2nd | Cory Innes | TAI/U18 | 22.44s |
| 3rd | Craig Sneddon | ARI/U16 | 23.46s |
| 4th | Anthony Crawford | HCY/S | 23.85s |
| 5th | Jeff McTainsh | ARI/U16 | 25.83s |
| Scott Walsh | DQ | ||
| WOMEN | No WR | ||
| 1st | Katie Schofield | HCY/U20 | 25.33s |
| 2nd | Jayne Milburn | ARI/U16 | 26.51s |
| 3rd | Angie Ross | HCY/S | 26.58s |
| 4th | Tonelle Horner | HCY/U18 | 28.19s |
| |||
| MEN | |||
| 1st | Josh Martin | HCY/S | 49.32s |
| 2nd | Jarrod Adams | HCY/S | 50.51s |
| 3rd | Jeff Leckie | HCY/U20 | 51.73s |
| 4th | Mark Innes | TAI/U18 | 53.25s |
| 5th | Matt Tyrie | HCY/U18 | 54.28s |
| 6th | Andrew More | HCY/U18 | 56.20s |
| WOMEN | |||
| 1st | Jayne Milburn | ARI/U16 | 60.77s |
| 2nd | Kristy Johnson | ARI/SW | 78.72s |
| |||
| MEN | |||
| 1st | Gareth Hyett | ARI/S | 1-51.83s |
| 2nd | Paul Innes | TAI/U18 | 2-00.96s |
| 3rd | Leon Mitchell | LEI/SM | 2-10.02s |
| 4th | Ken Wyber | TAI/M | 2-10.30s |
| 5th | Scott Sidon | TAI/U16 | 2-12.11s |
| 6th | Marc Boulle | LEI/M | 2-17.44s |
| 7th | Bill Kenny | LEI/M | 2-49.77s |
| WOMEN | |||
| 1st | Elizabeth Auld | HCY/S | 2-12.28s |
| 2nd | Charlotte Tonkin | HCY/S | 2-17.01s |
| 3rd | Julia Scoones | LEI/U18 | 2-20.32s |
| 4th | Kelly Palmer | HCY/U20 | 2-22.41s |
| 5th | Katrina Finn | ARI/U16 | 2-22.62s |
| 6th | Marissa Lee | HCY/U18 | 2-25.33s |
| 7th | Christine Montgomery | CAV/M | 2-49.04s |
| |||
| MIXED | Race Time/Actual Time | ||
| 1st | Peter Tutty | ARI/MM | 6-02.46s/5-17.46s |
| 2nd | Kirsty Morris | TAI/WU18 | 6-04.13s/6-04.13s |
| 3rd | Leon Mitchell | LEI/SM | 6-09.06s/5-09.06s |
| 4th | Marc Boulle | LEI/MM | 6-10.22s/5-10.22s |
| 5th | Geoff Anderson | CAV/MM | 6-13.38s/4-43.38s |
| 6th | Chris Hubac | ARI/BU16 | 6-15.72s/5-00.72s |
| 7th | Richard Trainor | ARI/MM | 6-17.89s/5-32.89s |
| 8th | Tim Gaul | HCY/MU20 | 6-18.13s/5-03.13s |
| 9th | Laura Scoones | LEI/GU16 | 6-18.28s/6-18.28s |
| 10th | Nick Browne | OUN/SM | 6-18.65s/4-48.65s |
| 11th | Flynn Morris-Clarke | HCY/MU18 | 6-20.56s/4-30.56s |
| 12th | Chadd Cowie | CAV/BU16 | 6-22.68s/5-17.68s |
| 13th | Caden Shields | HCY/U16 | 6-23.91s/5-18.91s |
| 14th | Michael Holman | ARI/BU16 | 6-24.87s/4-49.87s |
| 15th | Luke Hurring | ARI/MU20 | 6-26.60s/4-31.60s |
| 16th | Steve O'Callaghan | LEI/SM | 6-28.83s/4-33.83s |
| 17th | Taryn McLeod | HCY/SW | 6-30.75s/5-25.75s |
| 18th | Tom Hunt | HCY/? | 6-33.31s/6-03.31s |
| 19th | Murray McCloy | HCY/SM | 6-36.14s/5-16.14s |
| 20th | Greg Brockbank | ARI/BU16 | 6-37.74s/5-07.74s |
| 21st | Rene Robb | CAV/? | 6-38.20s/5-23.20s |
| 22nd | Emily Scoones | LEI/GU16 | 6-38.69s/6-08.69s |
| 23rd | Dave Cross | ARI/MM | 6-40.98s/5-40.98s |
| 24th | Ken Wyber | TAI/MM | 6-41.44s/5-06.44s |
| 25th | Maria Sleeman | CAV/MW | 6-45.46s/6-00.46s |
| 26th | Kristy Johnson | ARI/SW | 6-45.97s/6-45.97s |
| |||
| WOMEN | |||
| 1st | Gemma Radford | TAI | 69.50s |
| |||
| MIXED | NO E.T | ||
| 1st | Geoff Capon | ARI/MM | 11-49.6s |
| 2nd | Anna Frost | HCY/SW | 12-05.0s |
| |||
| MEN | |||
| 1st | Bevan Stevens | CAV/U18 | 6-21.66s |
| 2nd | Brent Halley | ARI/SM | 6-56.78s |
| |||
| WOMEN | |||
| 1st | Sue O'Sullivan | HCY/MM | 5-27.35s |
| |||
| SENIOR MEN | |||
| 1st | Scott McLaren | TAI | 11.51m |
| 2nd | Julian Watt | TAI | 11.37m |
| 3rd | Blair Stewart | TAI | 10.70m |
| MASTERS MEN | |||
| 1st | Trevor Bent | TAI | 8.01m |
| 2nd | Steve Smith | LEI | 7.34m |
| BOYS U16 | |||
| 1st | James Barker | HCY | 10.61m |
| 2nd | Travis Thomson | ARI | 7.65m |
| MEN U18 | |||
| 1st | Jerram Huston | HCY | 13.43m |
| SENIOR WOMEN | |||
| 1st | Debbie McCaw | TAI | 10.34m |
| MASTERS WOMEN | |||
| 1st | Raylene Bates | TAI | 11.71m |
| 2nd | Winifred Harding | LEI | 9.17m |
| |||
| SENIOR WOMEN | |||
| 1st | Debbie McCaw | TAI | 49.40m |
| |||
| SENIOR MEN | |||
| 1st | Blair Stewart | TAI | 30.92m |
| MASTERS MEN | |||
| 1st | Trevor Bent | TAI | 28.66m |
| 2nd | Steve Smith | LEI | 22.74m |
| SENIOR WOMEN | |||
| 1st | Debbie McCaw | TAI | 31.84m |
| MASTERS WOMEN | |||
| 1st | Raylene Bates | TAI | 40.98m |
| BOYS U16 | |||
| 1st | James Barker | HCY | 30.10m |
| 2nd | Travis Thomson | ARI | 21.68m |
| MASTERS WOMEN | |||
| 1st | Raylene Bates | TAI | 37.42m |
| 2nd | Fiona Harvey | TAI | 28.68m |
| 3rd | Winifrid Harding | LEI | 23.91m |
| |||
| SENIOR MEN | |||
| 1st | Blair Stewart | TAI | 13.20m -0.9 |
| WOMEN U18 | No WR | ||
| 1st | Catherine O'Sullivan | ARI | 10.14m |
| MEN U18 | |||
| 1st | Tom Davie | TAI | 13.77m -0.1 |
| 2nd | Paul Hughes | ARI | 12.06m -0.1 |
| |||
| SENIOR MEN | |||
| 1st | Julian Watt | TAI | 3.40m |
| 2nd | Blair Stewart | TAI | 3.20m |
Results from previous meet are here!
Results and report supplied by: Deidre Helm.