| Pos | Name | Club | Mark | Wind | Pts | Grade | |
100m | |||||||
| 1 | Tim Hawkes | 11.17 | ET | wind -1.2 | Non League | ||
| 2 | Hayden Townsend | CENT | 11.19 | ET | wind -1.2 | 14 | Men A |
| 3 | Michael O'Connor | HAST | 11.22 | ET | wind -1.2 | 12 | Men A |
| 4 | Richard Davidson | VU | 11.23 | ET | wind -1.2 | 10 | Men A |
| 5 | Mark Bradock | WW | 11.80 | ET | wind -1.2 | 8 | Men A |
| 6 | Alex Leggett | WHAC | 11.81 | ET | wind -1.2 | 6 | Men A |
| 7 | Matt Ericksen | NPR | 11.98 | ET | wind -1.2 | 5 | Men A |
| 8 | Paul Duynhoven | TAR | 12.51 | ET | wind -1.2 | 4 | Men A |
| 1 | Mark Breakwell | HAST | 11.89 | ET | wind -3.7 | 10 | Men B |
| 2 | Dan Nicholas | VU | 11.95 | ET | wind -3.7 | 8 | Men B |
| 3 | Dave Lane | WHAC | 12.02 | ET | wind -3.7 | 6 | Men B |
| 4 | Reynard Thompson | CENT | 12.22 | ET | wind -3.7 | 4 | Men B |
| 5 | Leslie Long | NPR | 12.54 | ET | wind -3.7 | 3 | Men B |
| 6 | Paul Mason | WW | 12.78 | ET | wind -3.7 | 2 | Men B |
| 1 | Cameron Hayton | CENT | 11.78 | ET | wind -2.6 | 14 | Men 18 |
| 2 | Luke Crombie | HAST | 11.95 | ET | wind -2.6 | 12 | Men 18 |
| 3 | Ambrose O'Halloran | NPR | 11.96 | ET | wind -2.6 | 10 | Men 18 |
| 4 | Nic Kalwati | VU | 12.16 | ET | wind -2.6 | 8 | Men 18 |
| 5 | Ben Hawkes | WW | 12.74 | ET | wind -2.6 | 6 | Men 18 |
| 6 | Blair Campbell | TAR | 13.00 | ET | wind -2.6 | 5 | Men 18 |
| 7 | Alex Perkins | WHAC | 13.74 | ET | wind -2.6 | 4 | Men 18 |
| 1 | Rachel Signal | CENT | 12.77 | ET | wind -0.6 | 14 | Women A |
| 2 | Cara Marshall | WHAC | 12.85 | ET | wind -0.6 | 12 | Women A |
| 3 | Sarah Blakey | HAST | 13.03 | ET | wind -0.6 | 10 | Women A |
| 4 | Aimee Swain | VU | 14.25 | ET | wind -0.6 | 8 | Women A |
| 1 | Paige Taylor | HAST | 13.14 | ET | wind -0.6 | 10 | Women B |
| 2 | Jessica Penney | WHAC | 13.20 | ET | wind -0.6 | 8 | Women B |
| 3 | Brenda Signal | CENT | 13.37 | ET | wind -0.6 | 6 | Women B |
| 4 | Jacinda Swain | VU | 14.59 | ET | wind -0.6 | 4 | Women B |
| 1 | Veronica Torr | CENT | 12.97 | ET | wind -2.7 | 14 | Women 18 |
| 2 | Hana McEwan | WHAC | 13.28 | ET | wind -2.7 | 12 | Women 18 |
| 3 | Christine Haseltine | NPR | 13.39 | ET | wind -2.7 | 10 | Women 18 |
| 4 | Hannah Klenner | TAR | 13.48 | ET | wind -2.7 | 8 | Women 18 |
| 5 | Nicole Jenness | VU | 13.77 | ET | wind -2.7 | 6 | Women 18 |
| 6 | Danielle Maulder | HAST | 14.21 | ET | wind -2.7 | 5 | Women 18 |
| 1 | Brendan Pinfold | CENT | 12.12 | ET | wind -2.0 | Non League | |
| 2 | Ben Sutton-Davis | CENT | 12.37 | ET | wind -2.0 | Non League | |
| 3 | Michael Cochrane | CENT | 12.51 | ET | wind -2.0 | Non League | |
| 4 | Caleb Tuck | CENT | 12.61 | ET | wind -2.0 | Non League | |
| 5 | Mark MacFarlane | HAST | 12.88 | ET | wind -2.0 | Non League | |
| 1 | Laure Birch | CENT | 13.49 | ET | wind -2.7 | Non League | |
| 2 | Peta Nicholls | WHAC | 13.51 | ET | wind -2.7 | Non League | |
| 3 | Sarah Buchanna | CENT | 13.53 | ET | wind -2.7 | Non League | |
| 4 | Mandy Vine | CENT | 13.72 | ET | wind -2.7 | Non League | |
| 5 | Amanda Bell | CENT | 14.23 | ET | wind -2.7 | Non League | |
| 6 | Regan Higgie | CENT | 14.70 | ET | wind -2.7 | Non League | |
| 7 | Veronica Gould | WHAC | 15.00 | ET | wind -2.7 | Non League | |
| |||||||
| 1 | Tim Hawkes | VU | 22.25 | ET | wind -5.3 | 14 | Men A |
| 2 | Michael O'Connor | HAST | 22.60 | ET | wind -5.3 | 12 | Men A |
| 3 | Hayden Townsend | CENT | 22.72 | ET | wind -5.3 | 10 | Men A |
| 4 | Richard Davidson | 22.76 | ET | wind -5.3 | Non League | ||
| 5 | Mark Bradcock | WW | 23.19 | ET | wind -5.3 | 8 | Men A |
| 6 | Michael Cochrane | 24.65 | ET | wind -5.3 | Non League | ||
| 7 | Paul Duynhoven | TAR | 25.30 | ET | wind -5.3 | 6 | Men A |
| 8 | Terry Harlen | WHAC | 40.08 | ET | wind -5.3 | 5 | Men A |
| 1 | Mark Breakwell | HAST | 24.07 | ET | wind -3.1 | 10 | Men B |
| 2 | Brendan Pinfold | CENT | 24.32 | ET | wind -3.1 | 8 | Men B |
| 3 | Caleb Tuck | 25.13 | ET | wind -3.1 | Non League | ||
| 4 | Paul Mason | WW | 25.40 | ET | wind -3.1 | 6 | Men B |
| 5 | Dena Morete | 26.01 | ET | wind -3.1 | Non League | ||
| 1 | Cameron Hayton | CENT | 23.32 | ET | wind -3.7 | 14 | Men 18 |
| 2 | Nic Kalivati | VU | 23.66 | ET | wind -3.7 | 12 | Men 18 |
| 3 | Luke Crombie | HAST | 23.80 | ET | wind -3.7 | 10 | Men 18 |
| 4 | Matt Ericksen | NPR | 24.56 | ET | wind -3.7 | 8 | Men 18 |
| 5 | Ben Sutton-Davis | 25.04 | ET | wind -3.7 | Non League | ||
| 6 | Ben Hawkes | WW | 25.24 | ET | wind -3.7 | 6 | Men 18 |
| 7 | Michael McKay | TAR | 26.85 | ET | wind -3.7 | 5 | Men 18 |
| 8 | Alex Perkins | WHAC | 27.24 | ET | wind -3.7 | 4 | Men 18 |
| 1 | Rachel Signal | CENT | 25.90 | ET | wind -4.5 | 14 | Women A |
| 2 | Cara Marshall | WHAC | 26.44 | ET | wind -4.5 | 12 | Women A |
| 3 | Lisa Blakey | HAST | 26.77 | ET | wind -4.5 | 10 | Women A |
| 4 | Morgan Coulton | TAR | 27.19 | ET | wind -4.5 | 8 | Women A |
| 5 | Jacinda Swain | VU | 30.02 | ET | wind -4.5 | 6 | Women A |
| 1 | Sarah Johnson | CENT | 26.56 | ET | wind -4.3 | 10 | Women B |
| 2 | Hayley Gould | TAR | 27.45 | ET | wind -4.3 | 8 | Women B |
| 3 | Lauren Birch | 27.52 | ET | wind -4.3 | Non League | ||
| 4 | Katinka Trafford | HAST | 28.22 | ET | wind -4.3 | 6 | Women B |
| 5 | Peta Nichols | WHAC | 29.73 | ET | wind -4.3 | 4 | Women B |
| 6 | Aimee Swain | VU | 30.45 | ET | wind -4.3 | 3 | Women B |
| 1 | Regan Higgie | CENT | 26.29 | ET | wind -4.1 | 14 | Women 18 |
| 2 | Christine Hazeltine | NPR | 26.77 | ET | wind -4.1 | 12 | Women 18 |
| 3 | Hannah Klenner | TAR | 27.09 | ET | wind -4.1 | 10 | Women 18 |
| 4 | Jessica Penney | WHAC | 27.46 | ET | wind -4.1 | 8 | Women 18 |
| 5 | Mallory Townshend | 27.52 | ET | wind -4.1 | Non League | ||
| 6 | Nicole Jenness | VU | 28.07 | ET | wind -4.1 | 6 | Women 18 |
| 7 | Danielle Maulder | HAST | 28.68 | ET | wind -4.1 | 5 | Women 18 |
| 8 | Hayley Giddons | 29.05 | ET | wind -4.1 | Non League | ||
| |||||||
| 1 | Mark Bradcock | WW | 49.29 | ET | 14 | Men A | |
| 2 | Alan Taylor | TAR | 50.86 | ET | 12 | Men A | |
| 3 | Mike Fleming | HAST | 52.64 | ET | 10 | Men A | |
| 4 | Sam Williamson | VU | 52.75 | ET | 8 | Men A | |
| 5 | Luke Walker | CENT | 53.02 | ET | 6 | Men A | |
| 6 | Mark Symon | NPR | 57.81 | ET | 5 | Men A | |
| 7 | Warren Burke | WHAC | 1:12.23 | ET | 4 | Men A | |
| 1 | Jason Stewart | NPR | 50.14 | ET | 10 | Men B | |
| 2 | Quentin Adams | CENT | 53.95 | ET | 8 | Men B | |
| 3 | Michael Newton | HAST | 54.72 | ET | 6 | Men B | |
| 4 | Deina Morete | WW | 56.66 | ET | 4 | Men B | |
| 5 | Abdullah Guled | VU | 1:01.28 | ET | 3 | Men B | |
| 6 | Allan Thomas | TAR | 1:02.29 | ET | 2 | Men B | |
| 1 | Bruce Long | CENT | 52.07 | ET | 14 | Men 18 | |
| 2 | Scott Nichol | HAST | 52.87 | ET | 12 | Men 18 | |
| 3 | Nicholas McKay | NPR | 54.36 | ET | 10 | Men 18 | |
| 4 | Shaun Charlesworth | WHAC | 54.58 | ET | 8 | Men 18 | |
| 5 | Philip Youns | TAR | 55.83 | ET | 6 | Men 18 | |
| 6 | Fasil Defrersha | WW | 58.91 | ET | 5 | Men 18 | |
| 1 | Sarah Johnson | CENT | 57.31 | ET | 14 | Women A | |
| 2 | Tessa Morrison | WHAC | 58.97 | ET | 12 | Women A | |
| 3 | Morgan Coulton | TAR | 1:00.28 | ET | 10 | Women A | |
| 4 | Lisa Blakey | HAST | 1:00.47 | ET | 8 | Women A | |
| 5 | Jacinda Swain | VU | 1:02.24 | ET | 6 | Women A | |
| 6 | Sarah Smith | NPR | 1:04.97 | ET | 5 | Women A | |
| 1 | Brenda Signal | CENT | 58.58 | ET | 10 | Women B | |
| 2 | Haley Gould | TAR | 1:01.37 | ET | 8 | Women B | |
| 3 | Kelly Holyoake | WHAC | 1:01.69 | ET | 6 | Women B | |
| 4 | Nicole Jenness | VU | 1:02.94 | ET | 4 | Women B | |
| 5 | Sonia Grant | HAST | 1:03.17 | ET | 3 | Women B | |
| 1 | Melissa Clifford | CENT | 59.72 | ET | 14 | Women 18 | |
| 2 | Ilandre Bester | WHAC | 1:00.82 | ET | 12 | Women 18 | |
| 3 | Nicola Speakman | HAST | 1:04.49 | ET | 10 | Women 18 | |
| 4 | Caitlin Bery | VU | 1:05.15 | ET | 8 | Women 18 | |
| 5 | Renee Wain | WW | 1:07.16 | ET | 6 | Women 18 | |
| 6 | Kellie Harrison | TAR | 1:08.52 | ET | 5 | Women 18 | |
| 1 | Jessica Sloan | 1.03.15 | ET | Non League | |||
| 2 | Kylie Webb | 1.05.02 | ET | Non League | |||
| 3 | Racheal Blacklaws | 1.08.28 | ET | Non League | |||
| 4 | Annabelle Tucker | 1.10.94 | ET | Non League | |||
| 5 | Nicola Blacklaws | 1.13.52 | ET | Non League | |||
| 1 | Adam Candish | 53.10 | ET | Non League | |||
| 2 | Hautahi Ringi | 54.70 | ET | Non League | |||
| 3 | Terry O'Donell | 1.01.58 | ET | Non League | |||
| |||||||
| 1 | Jason Stewart | NPR | 1.56.24 | ET | 14 | Men A | |
| 2 | Andrew Clare | WW | 1.59.30 | ET | 12 | Men A | |
| 3 | Ross Sommerville | WHAC | 2.00.69 | ET | 10 | Men A | |
| 4 | Kim Hogarth | CENT | 2.00.97 | ET | 8 | Men A | |
| 5 | Mike Fleming | HAST | 2.06.73 | ET | 6 | Men A | |
| 6 | Jeremy Pitt | VY | 2.09.63 | ET | 5 | Men A | |
| 7 | Alan Thomas | TAR | 2.22.39 | ET | 4 | Men A | |
| 1 | Matthew Prosser | WW | 1.58.61 | ET | 10 | Men B | |
| 2 | Adam Daysh | VU | 1.59.67 | ET | 8 | Men B | |
| 3 | Matthew Parsonage | CENT | 2.03.25 | ET | 6 | Men B | |
| 4 | Michael Newton | HAST | 2.05.85 | ET | 4 | Men B | |
| 5 | Terry Harlen | WHAC | 2.19.02 | ET | 3 | Men B | |
| 6 | Tony Ahern | TAR | 2.21.35 | ET | 2 | Men B | |
| 1 | Scott Nicol | HAST | 1.59.47 | ET | 14 | Men 18 | |
| 2 | Patrick Rosevear | WW | 2.02.68 | ET | 12 | Men 18 | |
| 3 | Jamie Kauika | CENT | 2.04.39 | ET | 10 | Men 18 | |
| 4 | Alan Steele | WHAC | 2.16.02 | ET | 8 | Men 18 | |
| 5 | Brent Stevenson | TAR | 2.17.67 | ET | 6 | Men 18 | |
| 6 | Hayden Pye | VU | 2.26.43 | ET | 5 | Men 18 | |
| 1 | Sonja Bowe | CENT | 2.20.58 | ET | 14 | Women A | |
| 2 | Jacinda Swain | VU | 2.23.61 | ET | 12 | Women A | |
| 3 | Kelly Holyoake | WHAC | 2.25.67 | ET | 10 | Women A | |
| 4 | Sonia Grant | HAST | 2.33.85 | ET | 8 | Women A | |
| 5 | Rebecca Coutts | WW | 2.43.44 | ET | 6 | Women A | |
| 1 | Sarah Barker | WHAC | 2.25.62 | ET | 10 | Women B | |
| 2 | Chantal Fromont | CENT | 2.26.07 | ET | 8 | Women B | |
| 3 | Renee Wain | WW | 2.37.02 | ET | 6 | Women B | |
| 4 | Nicola Speakman | HAST | 2.39.09 | ET | 4 | Women B | |
| 5 | Annette Purvis | VU | 2.44.99 | ET | 3 | Women B | |
| 1 | Ilandre Bester | WHAC | 2.17.53 | ET | 14 | Women 18 | |
| 2 | Sarah Tatton | CENT | 2.29.66 | ET | 12 | Women 18 | |
| 3 | Laura Smidt | NPR | 2.35.29 | ET | 10 | Women 18 | |
| 4 | Katharina Berke | WW | 2.39.04 | ET | 8 | Women 18 | |
| 5 | Cailin Berry | VU | 2.39.57 | ET | 6 | Women 18 | |
| 6 | Claire Corbett | 2.45.99 | ET | Non League | |||
| 7 | Gemma Deakin | HAST | 2.49.04 | ET | 5 | Women 18 | |
| 8 | Nicola Blacklaus | 2.53.77 | ET | Non League | |||
| 1 | Callum McConachy | CENT | 2.07.92 | ET | Non League | ||
| 2 | Adam Watkins | CENT | 2.09.17 | ET | Non League | ||
| 3 | Daniel Bond | WW | 2.11.52 | ET | Non League | ||
| 4 | Gordon Blacklaws | WW | 2.12.73 | ET | Non League | ||
| 5 | Axel Tie | WW | 2.28.96 | ET | Non League | ||
| 6 | Brendan Blacklaws | WHAC | 2.37.10 | ET | Non League | ||
| 7 | Terry O'Donnell | CENT | 2.41.67 | ET | Non League | ||
| |||||||
| 1 | Matthew Holder | HAST | 4.01.73 | ET | 14 | Men A | |
| 2 | Alistair Snowden | TAR | 4.02.91 | ET | 12 | Men A | |
| 3 | Ross Sommerville | WHAC | 4.07.69 | ET | 10 | Men A | |
| 4 | Andrew Davenport | CENT | 4.12.70 | ET | 8 | Men A | |
| 5 | Jeremy Pit | VU | 4.14.87 | ET | 6 | Men A | |
| 6 | Daniel Bond | WW | 4.26.08 | ET | 5 | Men A | |
| 1 | Kim Hogarth | CENT | 4.07.15 | ET | 10 | Men B | |
| 2 | Neville Smith | HAST | 4.11.71 | ET | 8 | Men B | |
| 3 | William Allen | WHAC | 4.25.20 | ET | 6 | Men B | |
| 4 | Abdullah Guled | VU | 4.29.83 | ET | 4 | Men B | |
| 5 | Gordon Blacklaws | WW | 4.30.17 | ET | 3 | Men B | |
| 6 | Tony Ahern | TAR | 4.48.35 | ET | 2 | Men B | |
| 1 | Chris Speakman | 4.31.28 | ET | Non League | |||
| 2 | Ian Murray | 4.38.69 | ET | Non League | |||
| 3 | Warren Burke | 5.46.76 | ET | Non League | |||
| 1 | Carl MacKenzie | CENT | 4:17.39 | ET | 14 | Men 18 | |
| 2 | Victor Verveer | TAR | 4:22.04 | ET | 12 | Men 18 | |
| 3 | Kane Green | NPR | 4:30.99 | ET | 10 | Men 18 | |
| 4 | Alan Steele | WHAC | 4:31.98 | ET | 8 | Men 18 | |
| 5 | Axel Tei | WW | 4:39.17 | ET | 6 | Men 18 | |
| 6 | Blain Vernon | HAST | 4:41.74 | ET | 5 | Men 18 | |
| 7 | Alex Scahill | VU | 4:42.59 | ET | 4 | Men 18 | |
| 1 | Wendy Cottrell | VU | 4.51.50 | ET | 14 | Women A | |
| 2 | Sarah Paterson | CENT | 4.56.51 | ET | 12 | Women A | |
| 3 | Andrea Williams | HAST | 4.59.65 | ET | 10 | Women A | |
| 4 | Hayley Green | WHAC | 5.00.94 | ET | 8 | Women A | |
| 5 | Rebecca Coutts | WW | 5.19.69 | ET | 6 | Women A | |
| 6 | Vicky Adams | TAR | 5.35.37 | ET | 5 | Women A | |
| 7 | Tracy Symon | NPR | 5.55.20 | ET | 4 | Women A | |
| 1 | Ashley Aitken | HAST | 5.03.03 | ET | 10 | Women B | |
| 2 | Anna Robertson | VU | 5.19.91 | ET | 8 | Women B | |
| 3 | Alice Mason | WHAC | 5.28.63 | ET | 6 | Women B | |
| 4 | Shayna Heywood | NPR | 6.14.52 | ET | 4 | Women B | |
| 1 | Dana Hastie | WW | 4.54.10 | ET | 14 | Women 18 | |
| 2 | Sarah Barker | WHAC | 4.57.47 | ET | 12 | Women 18 | |
| 3 | Melanie Cleland | VU | 5.00.91 | ET | 10 | Women 18 | |
| 4 | Courtney Stevenson | TAR | 5.06.39 | ET | 8 | Women 18 | |
| 5 | Laura Smidt | NPR | 5.31.01 | ET | 6 | Women 18 | |
| 6 | Nellie Oakley | CENT | 5.41.29 | ET | 5 | Women 18 | |
| 7 | Sasha Murray | HAST | 6.28.50 | ET | 4 | Women 18 | |
| 1 | Jonothan Casley | 4:26.12 | ET | Non League | |||
| 2 | Anthony Stubbs | 4:41.41 | ET | Non League | |||
| 3 | Brendan Blacklaws | 4:44.61 | ET | Non League | |||
| 4 | Dion Potaka | 5:04.27 | ET | Non League | |||
| 5 | Sean McCallum | 5:17.57 | ET | Non League | |||
| 6 | Andrew Crawley | 5:19.15 | ET | Non League | |||
| 1 | Kristina Finch | 5.44.09 | ET | Non League | |||
| 2 | Jamie howie | 5.45.03 | ET | Non League | |||
| 3 | Holly van Dalen | 5.45.12 | ET | Non League | |||
| 4 | Lucy van Dalen | 5.45.65 | ET | Non League | |||
| 5 | Ceallaigh Rodray | 5.46.10 | ET | Non League | |||
| |||||||
| 1 | Gareth Benic | CENT | 9.41.69 | ET | 14 | Men 18 | |
| 2 | Lyndon McGaughran | WW | 9.46.41 | ET | 12 | Men 18 | |
| 3 | Triston Rodway | 9.52.87 | ET | Non League | |||
| 4 | Simon Richardson | 10.01.56 | ET | Non League | |||
| 5 | William Allen | WHAC | 10.03.67 | ET | 6 | Men 18 | |
| 6 | Joe Stewart-Jacks | TAR | 10.08.76 | ET | 5 | Men 18 | |
| 7 | Blain Vernon | HAST | 10.53.15 | ET | 4 | Men 18 | |
| 8 | Chris Blackford | 11.43.02 | ET | Non League | |||
| 1 | Wendy Gottrell | VU | 10.28.31 | ET | 14 | Women A | |
| 2 | Yoko Shimada | CENT | 10.55.00 | ET | 12 | Women A | |
| 3 | Andrea Williams | HAST | 11.13.67 | ET | 10 | Women A | |
| 4 | Sarah Drought | TAR | 11.31.92 | ET | 8 | Women A | |
| 5 | Elizabeth Campkin | WHAC | 12.04.16 | ET | 6 | Women A | |
| 6 | Sheila Smidt | NPR | 12.51.66 | ET | 5 | Women A | |
| 1 | Nadine Fromont | CENT | 11.05.55 | ET | 10 | Women B | |
| 2 | Jackie Knobloch | HAST | 11.22.40 | ET | 8 | Women B | |
| 3 | Anna Robertson | VU | 11.29.72 | ET | 6 | Women B | |
| 1 | Renee Graham | TAR | 10.36.57 | ET | 14 | Women 18 | |
| 2 | Rachel Blacklaws | WHAC | 12.04.16 | ET | 12 | Women 18 | |
| 3 | Shayna Heywood | NPR | 12.34.44 | ET | 10 | Women 18 | |
| 4 | Amanda Gorst | HAST | 12.40.13 | ET | 8 | Women 18 | |
| |||||||
| 1 | Ben Ruthe | WW | 14.38.91 | ET | 14 | Men A | |
| 2 | Alaistair Snowden | TAR | 14.43.87 | ET | 12 | Men A | |
| 3 | Matthew Holder | HAST | 14.57.50 | ET | 10 | Men A | |
| 4 | Rob Parson | CENT | 15.03.12 | ET | 8 | Men A | |
| 5 | Jeremy Boyd | VU | 16.00.95 | ET | 6 | Men A | |
| 6 | Allan Lacey | WHAC | 16.47.16 | ET | 5 | Men A | |
| 1 | Nick Buck | WW | 15.09.56 | ET | 10 | Men B | |
| 2 | Jason Cressingham | CENT | 15.21.29 | ET | 8 | Men B | |
| 3 | Josh Barber | HAST | 16.11.88 | ET | 6 | Men B | |
| 4 | Daniel Clendon | WHAC | 17.00.10 | ET | 4 | Men B | |
| 5 | Hugh Steele | VU | 19.08.03 | ET | 3 | Men B | |
| 1 | Terry Harlen | 16.17.21 | ET | Non League | |||
| 2 | Ian Murray | 17.38.82 | ET | Non League | |||
| 3 | John Robertson | 18.33.64 | ET | Non League | |||
| 4 | Warren Burke | 21.11.76 | ET | Non League | |||
| |||||||
| 1 | Tiffany Pickford | CENT | 17.10 | ET | -4.6 | 14 | Women A |
| 2 | Louise Andersen | HAST | 17.20 | ET | -4.6 | 12 | Women A |
| 3 | Sarah Smith | NPR | 19.62 | ET | -4.6 | 10 | Women A |
| 4 | Rachel Kemp | WHAC | 21.43 | ET | -4.6 | 8 | Women A |
| 1 | Carly Woodham | HAST | 18.02 | ET | -4.6 | 10 | Women B |
| 2 | Emma Tunnell | CENT | 18.76 | ET | -4.6 | 8 | Women B |
| 1 | Nick Kalivati | VU | 14.75 | ET | -4.6 | Non League | |
| 1 | Veronica Torr | CENT | 15.03 | ET | -3.3 | 14 | Women 18 |
| 2 | Hana McEwan | WHAC | 15.08 | ET | -3.3 | 12 | Women 18 |
| 3 | Debra Edwards | HAST | 18.71 | ET | -3.3 | 10 | Women 18 |
| 4 | Emily Baker | NPR | 18.72 | ET | -3.3 | 8 | Women 18 |
| |||||||
| 1 | Ben McDonald | CENT | 19.72 | ET | wind -4.5 | 14 | Men A |
| 2 | James Thompson | HAST | 20.65 | ET | wind -4.5 | 12 | Men A |
| 3 | Jim Kerr | WW | 21.64 | ET | wind -4.5 | 10 | Men A |
| 4 | Chris Rendall | WHAC | 23.79 | ET | wind -4.5 | 8 | Men A |
| 1 | Callum McCoNPRhy | CENT | 0.00 | ET | wind -4.5 | 10 | Men B |
| 2 | Mark MacFarlane | HAST | 0.00 | ET | wind -4.5 | 8 | Men B |
| 1 | Willie Hansen | CENT | 15.84 | ET | wind -3.2 | 14 | Men 18 |
| 2 | Geoff Brown | WHAC | 16.84 | ET | wind -3.2 | 12 | Men 18 |
| 3 | Martin Badenhorach | NL | 17.12 | ET | wind -3.2 | Non League | |
| 4 | Nicholas McKay | NPR | 17.96 | ET | wind -3.2 | 10 | Men 18 |
| 5 | Blair Campbell | TAR | 18.89 | ET | wind -3.2 | 8 | Men 18 |
| 6 | Jae De Malmanche | HAST | 19.33 | ET | wind -3.2 | 6 | Men 18 |
| |||||||
| 1 | Willie Hansen | CENT | 39.92 | ET | 14 | Men 18 | |
| 2 | Geoff Brown | WHAC | 40.58 | ET | 12 | Men 18 | |
| 3 | Rick Smith | TAR | 42.15 | ET | 10 | Men 18 | |
| 4 | Nicholas McKay | NPR | 42.29 | ET | 8 | Men 18 | |
| 5 | Jae DeMalmanche | HAST | 45.54 | ET | 6 | Men 18 | |
| 1 | Veronica Torr | Cent | 46.37 | ET | 14 | Women 18 | |
| 2 | Gemme Deakin | Hast | 55.71 | ET | 12 | Women 18 | |
| 3 | Rebecca Rintail | WHAC | 55.75 | ET | 10 | Women 18 | |
| 1 | Jess Campbell | 54.15 | ET | Non League | |||
| |||||||
| 1 | Alan Taylor | TAR | 56.03 | ET | 14 | Men A | |
| 2 | Kim Hogarth | CENT | 57.27 | ET | 12 | Men A | |
| 3 | Mike Fleming | HAST | 59.33 | ET | 10 | Men A | |
| 4 | Jim Kerr | WW | 1.09.81 | ET | 8 | Men A | |
| 5 | Julian Jones | NAP | 1.26.02 | ET | 6 | Men A | |
| 1 | Ben McDonald | CENT | 1.00.15 | ET | 10 | Men B | |
| 2 | Nick Potts | HAST | 1.06.62 | ET | 8 | Men B | |
| 1 | Sonja Bowe | Cent | 1.02.43 | ET | 14 | Women A | |
| 2 | Tessa Morrison | WHAC | 1.08.83 | ET | 12 | Women A | |
| 3 | Sarah Smith | NAP | 1.10.11 | ET | 10 | Women A | |
| 4 | Katinka Trafford | Hast | 1.10.58 | ET | 8 | Women A | |
| 1 | Emma Tunnell | Cent | 1.14.81 | ET | 10 | Women B | |
| 2 | Elizabeth Campkin | WHAC | 1.20.79 | ET | 8 | Women B | |
| 3 | Deborah Edwards | Hast | 1.21.74 | ET | 6 | Women B | |
| |||||||
| 1 | Mandy Vine | CENT | 5:57.24 | ET | 14 | Women 18 | |
| 2 | Rachel Kemp | WHAC | 6:27.66 | ET | 12 | Women 18 | |
| 3 | Sacha Murray | HAST | 6:41.26 | ET | 10 | Women 18 | |
| |||||||
| 1 | Bareth Benic | CENT | 6.39.16 | ET | 14 | Men 18 | |
| 2 | Lyndon McGaughton | WW | 6.42.24 | ET | 12 | Men 18 | |
| 3 | Kane Green | NPR | 6.56.75 | ET | 10 | Men 18 | |
| 4 | Michael MacKlin | VU | 6.58.37 | ET | 8 | Men 18 | |
| 5 | Blain Vernon | HAST | 7.25.31 | ET | 6 | Men 18 | |
| 6 | |||||||
| 7 | Chris Blackford | WW | 7.56.63 | ET | NL | ||
| 1 | Jamie Howie | CENT | 8:23.65 | ET | 14 | Women A | |
| 2 | Gemma Deakin | HAST | 8:39.38 | ET | 12 | Women A | |
| 3 | Anette Purvis | VU | 9:02.78 | ET | 10 | Women A | |
| 1 | Sarah Smith | CENT | 8:29.13 | ET | 10 | Women B | |
| 2 | Claire McGettigan | HAST | 8:59.01 | ET | 8 | Women B | |
| |||||||
| 1 | Neville Smith | HAST | 9:27.64 | ET | 14 | Men A | |
| 2 | Stacey David | VU | 10:33.11 | ET | 12 | Men A | |
| 3 | Scott Parsonage | CENT | 10:37.01 | ET | 10 | Men A | |
| 4 | Chris Speakman | WW | 11:19.06 | ET | 8 | Men A | |
| 5 | Ian Kemp | WHAC | 11:49.69 | ET | 6 | Men A | |
| 1 | Josh Barber | HAST | 9:59.84 | ET | 10 | Men B | |
| 2 | Darren Gray | CENT | 10:46.28 | ET | 8 | Men B | |
| 3 | Jim Kerr | WW | 11:20.87 | ET | 6 | Men B | |
| 4 | John Robertson | VU | 11:44.06 | ET | 4 | Men B | |
| 5 | Warren Burke | WHAC | 14:12.78 | ET | 3 | Men B | |
| 7 | Mark Cressingham | 12:03.70 | ET | 1 | Non League | ||
| |||||||
| 1 | Graeme Jones | HAST | 12.49.02 | ET | 14 | Men A | |
| 2 | Chris Rendall | WHAC | 15.24.20 | ET | 12 | Men A | |
| 3 | Michael Lane | TAR | 17.05.69 | ET | 10 | Men A | |
| 4 | Richard Willis | VU | 19.01.60 | ET | 8 | Men A | |
| 5 | Ben Richardson | CENT | 14.11.75 | ET | DISQ | Men A | |
| 1 | Paul McGettigan | HAST | 16.17.36 | ET | 10 | Men B | |
| 2 | Peter Rendall | WHAC | 20.00.95 | ET | 8 | Men B | |
| 1 | Joseph Towers | TAR | 15.52.86 | ET | 14 | Men 18 | |
| 2 | Callum McConachy | CENT | 16.12.27 | ET | 12 | Men 18 | |
| 3 | Todd Beaumont | HAST | 18.00.81 | ET | 10 | Men 18 | |
| 4 | Chris Blackford | WW | 21.24.79 | ET | 8 | Men 18 | |
| 1 | Gabrielle Gorst | HAST | 13.35.12 | ET | 14 | Women A | |
| 2 | Suzanne Landen | TAR | 17.18.33 | ET | 12 | Women A | |
| 3 | Jess Campbell | CENT | 21.32.79 | ET | 10 | Women A | |
| 4 | Veronica Gould | WHAC | 23.01.10 | ET | 8 | Women A | |
| 5 | Cadlaigh Rodway | WW | 18.07.75 | ET | DISQ | Women A | |
| 1 | Amanda Gorst | HAST | 15.26.68 | ET | 10 | Women B | |
| 1 | Claire McGettigan | HAST | 17.13.09 | ET | 14 | Women 18 | |
| 2 | Theresa Heenan | WW | 17.52.77 | ET | 12 | Women 18 | |
