Javelin | ||||
| Div A | ||||
| Andrew Harrison | ACA | Open Men | 67.74 | |
| Dave Couper | FRK | Open Men | 54.17 | |
| James Mortimer | BC | Open Men | 45.00 | |
| Ben Potter | CMA | Open Men | 39.19 | |
| Ian Matthews | HAM | Open Men | 35.37 | |
| Div B | ||||
| Mark Drogeler | BC | Open Men | 43.84 | |
| Dave Burrett | FRK | Open Men | 32.84 | |
| Dave Cooper | HAM | Open Men | 31.70 | |
| Bernard Hanley | ACA | Open Men | 20.01 | |
| Nic Hirschfeld | CMA | Open Men | 18.50 | |
| Johan Smallberger | BC | U18 Men | 51.48 | |
| Stephen Buckley | PAK | U18 Men | 38.54 | |
| Alex Yang | HAM | U18 Men | 32.52 | |
| Matthew Barton | CMA | U18 Men | 32.24 | |
| M. Ash | ACA | U18 Men | 22.55 | |
| Div A | ||||
| Simone Butcher | HAM | Open Women | 31.64 | |
| Niki Buchanan | FRK | Open Women | 23.86 | |
| Ana Po'uhila | CMA | Open Women | 39.02 | |
| Valerie Adams | ACA | Open Women | 33.88 | |
| Tracey Lembrchts | BC | Open Women | 30.20 | |
| Div B | ||||
| Melesia Mafileo | CMA | Open Women | 36.60 | |
| Melanie Leeming | BC | Open Women | 30.34 | |
| Laura Armstrong | HAM | Open Women | 23.92 | |
| Hollie McCullum | FRK | Open Women | 10.54 | |
| Done Corbett | CMA | U18 Women | 26.25 | |
| Mercer Laumanu | HAM | U18 Women | 17.36 | |
| Chantal Lembrechts | BC | U18 Women | 16.71 | |
Hammer | ||||
| Div A | ||||
| Aaron Marshall | BC | Open Men | 37.09 | |
| Pio | ACA | Open Men | 32.57 | |
| Dave McGrath | HAM | Open Men | 31.85 | |
| Dave Couper | FRK | Open Men | 23.89 | |
| Darren Earles | CMA | Open Men | 22.80 | |
| Div B | ||||
| Brent Booker | CMA | Open Men | 28.63 | |
| Brett Addison | HAM | Open Men | 22.03 | |
| Rob Clark | BC | Open Men | 20.25 | |
| Bernard Hanley | ACA | Open Men | 16.21 | |
| Francis Carmine | FRK | Open Men | 14.68 | |
| Mark Drogeler | BC | U18 Men | 32.80 | |
| Alex Yung | HAM | U18 Men | 24.00 | |
| Matthew Barton | CMA | U18 Men | 22.07 | |
| Sam Murphy | PAK | U18 Men | 21.79 | |
| Div A | ||||
| Patty Pilsner | BC | Open Women | 53.55 | |
| Bev Savage | FRK | Open Women | 27.85 | |
| Ana Po'uhila | CMA | Open Women | 35.15 | |
| Valerie Adams | ACA | Open Women | 54.93 | |
| Div B | ||||
| Christine McCahill | ACA | Open Women | 45.00 | |
| Melanie Adriaansen | BC | Open Women | 44.90 | |
| Katherine Park | FRK | Open Women | 23.54 | |
| Kelera Nacewa | CMA | Open Women | 22.14 | |
| Jessica Charlesworth | BC | U18 Women | 20.53 | |
| Mercer Laumanu | HAM | U18 Women | 18.89 | |
| Dona Corbett | CMA | U18 Women | 16.94 | |
Discus | ||||
| Div A | ||||
| Pio | ACA | Open Men | 44.72 | |
| Dave McGrath | HAM | Open Men | 42.93 | |
| Nigel Avery | BC | Open Men | 37.65 | |
| Dave Couper | FRK | Open Men | 30.33 | |
| Henry Rogo | CMA | Open Men | 24.53 | |
| Div B | ||||
| Brett Addison | HAM | Open Men | 29.48 | |
| Aaron Marshall | BC | Open Men | 27.11 | |
| Ben Potter | CMA | Open Men | 23.57 | |
| Bruce Clark | FRK | Open Men | 17.01 | |
| M. Ash | ACA | U18 Men | 36.66 | |
| Philip Ah Lo | BC | U18 Men | 35.54 | |
| Hamish Paterson | CMA | U18 Men | 25.65 | |
| Sam Murphy | PAK | U18 Men | 17.55 | |
| Div A | ||||
| Valerie Adams | ACA | Open Women | 46.40 | |
| Ana Po'uhila | CMA | Open Women | 45.44 | |
| Melanie Adriaansen | BC | Open Women | 32.11 | |
| Katherine Park | FRK | Open Women | 26.74 | |
| Div B | ||||
| Melesia Mafileo | CMA | Open Women | 31.76 | |
| Tracey Lembrechts | BC | Open Women | 27.90 | |
| Sarah Fowlie | FRK | Open Women | 23.14 | |
| Chantal Lembrechts | BC | U18 Women | 18.17 | |
| Laura Armstrong | HAM | U18 Women | 18.00 | |
| Renee Holtom | PAK | U18 Women | 17.31 | |
| A Fa | CMA | U18 Women | 16.05 | |
Shot Put | ||||
| Div A | ||||
| Nigel Avery | BC | Open Men | 14.21 | |
| Pio | ACA | Open Men | 13.30 | |
| Dave McGrath | HAM | Open Men | 12.08 | |
| Brent Booker | CMA | Open Men | 11.33 | |
| Dave Couper | FRK | Open Men | 10.32 | |
| Div B | ||||
| Aaron Marshall | BC | Open Men | 10.91 | |
| Brett Addison | HAM | Open Men | 10.10 | |
| Bernard Hanley | ACA | Open Men | 6.33 | |
| Bruce Clark | FRK | Open Men | 5.69 | |
| Mark Drogeler | BC | U18 Men | 14.21 | |
| Matthew Barton | CMA | U18 Men | 10.94 | |
| Sam Murphy | PAK | U18 Men | 10.34 | |
| Lamoni Tawha | HAM | U18 Men | 9.39 | |
| Div A | ||||
| Ana Po'uhila | CMA | Open Women | 14.34 | |
| Christine McCahill | ACA | Open Women | 11.87 | |
| Tracey Lembrchts | BC | Open Women | 11.53 | |
| Katherine Park | FRK | Open Women | 9.30 | |
| Mercer Laumanu | HAM | Open Women | 8.02 | |
| Div B | ||||
| Melesia Mafileo | CMA | Open Women | 10.89 | |
| Jenni Dryburgh | BC | Open Women | 9.17 | |
| Anita Rothman | HAM | Open Women | 6.90 | |
| Fluer Powell | FRK | Open Women | 5.03 | |
| A Fa | CMA | U18 Women | 7.94 | |
| Chantal Lembrechts | BC | U18 Women | 7.46 | |
| Cherre Cowley | PAK | U18 Women | 7.21 | |
| Kylie Adams | 0 | U18 Women | 5.97 | |
High Jump | ||||
| Div A | ||||
| Ben Giles | BC | Open Men | 1.97 | |
| Brent Booker | CMA | Open Men | 1.85 | |
| Jordan Vandermade | ACA | Open Men | 1.85 | |
| Div B | ||||
| Carl Condliffe | HAM | Open Men | 1.85 | |
| Chasey Davis | ACA | Open Men | 1.55 | |
| David Corthwaite | CMA | U18 Men | 1.70 | |
| Dane Myburgh | BC | U18 Men | 1.65 | |
| Mark Gallop | HAM | U18 Men | 1.55 | |
| Div A | ||||
| Angela McKee | CMA | Open Women | 1.76 | |
| Shelley Avery | BC | Open Women | 1.65 | |
| Kiri Kendall | ACA | Open Women | 1.65 | |
| Kylie Adams | HAM | Open Women | 1.55 | |
| Div B | ||||
| Melesia Mafileo | CMA | Open Women | 1.60 | |
| Melanie Leeming | BC | Open Women | 1.30 | |
| Kylie Leydon | BC | U18 Women | 1.65 | |
| Caroline Kellet | CMA | U18 Women | 1.55 | |
| Rochelle Coster | PAK | U18 Women | 1.45 | |
| Emma Thomas | HAM | U18 Women | 1.35 | |
Triple Jump | ||||
| Div A | ||||
| Brent Booker | CMA | Open Men | 13.70 | .+5.5 |
| Ryan Boyd | BC | Open Men | 13.35 | .+4.3 |
| Ian Matthew | HAM | Open Men | 12.29 | .+4.4 |
| Francis Carmine | FRK | Open Men | 11.03 | .+3.0 |
| Div B | ||||
| Joshua Woodman | BC | Open Men | 12.94 | .+3.3 |
| Matthew Barton | CMA | Open Men | 10.74 | .+2.7 |
| Stephen Smith | FRK | Open Men | 9.94 | .+3.8 |
| Chassey Davids | ACA | U18 Men | 12.68 | .+2.7 |
| Jeremy Burton | CMA | U18 Men | 11.95 | .+4.1 |
| Matthew Hitchings | PAK | U18 Men | 11.15 | .+2.5 |
| Keiren Cocks | BC | U18 Men | 11.13 | .+4.3 |
| Mark Gallop | HAM | U18 Men | 9.23 | .+3.8 |
| Div A | ||||
| Kelera Nacewa | CMA | Open Women | 12.12 | .+2.5 |
| Shelley Avery | BC | Open Women | 11.93 | .+3.8 |
| Sarah Carmine | FRK | Open Women | 10.19 | .+3.8 |
| Katherine Olsen | HAM | Open Women | 9.20 | .+1.7 |
| Div B | ||||
| Melesia Mafileo | CMA | Open Women | 11.77 | .+5.6 |
| Sarah Hockley | FRK | Open Women | 9.92 | .+7.5 |
| Sophie Chiet | BC | Open Women | 9.80 | .+2.9 |
| Serena Black | BC | U18 Women | 10.18 | .+6.4 |
| Kiri Kendall | ACA | U18 Women | 10.01 | .+3.1 |
Long Jump | ||||
| Div A | ||||
| Francois Coetzee | ACA | Open Men | 7.43 | .+3.0 |
| Ben Giles | HAM | Open Men | 6.72 | .+2.4 |
| Gene Pateman | CMA | Open Men | 6.38 | .+1.7 |
| Jeremy McColl | BC | Open Men | 6.16 | .+3.6 |
| Logan Quidley | FRK | Open Men | 5.33 | .+2.3 |
| Div B | ||||
| Carl Condliffe | HAM | Open Men | 6.59 | .+3.7 |
| Geoff Neal | ACA | Open Men | 6.54 | .+5.6 |
| Chad Grant | CMA | Open Men | 6.34 | .+4.3 |
| Ryan Boyd | BC | Open Men | 5.32 | .+3.4 |
| Francis Carmine | FRK | Open Men | 4.13 | .+2.5 |
| Jordan Vandermade | ACA | U18 Men | 6.77 | .+4.1 |
| Philip Ah Lo | BC | U18 Men | 6.23 | .+4.2 |
| Matthew Barton | CMA | U18 Men | 5.38 | .+1.3 |
| Stephen Buckley | PAK | U18 Men | 5.28 | .+3.9 |
| David Cooper | HAM | U18 Men | 5.10 | .+2.8 |
| Div A | ||||
| Melesia Mafileo | CMA | Open Women | 5.50 | .+2.2 |
| Shelley Avery | BC | Open Women | 5.29 | .+2.6 |
| Nardia Yaw | ACA | Open Women | 5.05 | .+6.6 |
| Hollie McCullum | FRK | Open Women | 4.90 | .+2.9 |
| Emma Thomas | HAM | Open Women | 4.75 | .+4.3 |
| Div B | ||||
| Kelera Nacewa | CMA | Open Women | 5.39 | .+2.9 |
| Melanie Leeming | BC | Open Women | 4.61 | .+3.3 |
| Aimee Lynch | HAM | Open Women | 4.60 | .+2.5 |
| Nicky Buchanan | FRK | Open Women | 4.16 | .+3.6 |
| Claire Ross | ACA | Open Women | 3.24 | .+4.5 |
| Sarah Gillanders | CMA | U18 Women | 5.01 | .+6.2 |
| Rochelle Coster | PAK | U18 Women | 4.83 | .+1.6 |
| Kylie Leydon | BC | U18 Women | 4.81 | .+5.2 |
| Teri Rule | HAM | U18 Women | 4.45 | .+3.6 |
| Emma Robertson | ACA | U18 Women | 3.92 | .+4.1 |
Pole Vault | ||||
| Div A | ||||
| Josh Woodmen | BC | Open Men | 3.80 | |
| Petza P | CMA | Open Men | 3.80 | |
| Bernard Hanley | ACA | Open Men | 2.20 | |
| Div B | ||||
| Keiren McKee | CMA | Open Men | 3.60 | |
| Johan Smallberger | BC | U18 Men | 4.30 | |
| David Cornthwaite | CMA | U18 Men | 3.40 | |
| Cameron Hitchings | PAK | U18 Men | 2.80 | |
| Augustine Aguilera | HAM | U18 Men | 2.60 | |
| Div A | ||||
| Sophie Chiet | BC | Open Women | 3.40 | |
| Angela Mcee | CMA | Open Women | 2.60 | |
| Div B | ||||
| Nikki Cliffe | BC | Open Women | 3.30 | |
| Melesia Mafileo | CMA | Open Women | 2.40 | |
| Amber Grogan | BC | U18 Women | 3.00 | |
| Amy Tanner | CMA | U18 Women | 2.20 | |
300m Hurdles | ||||
| Katherine Olsen | HAM | U18 Women | 47.13 | |
| Selena Black | BC | U18 Women | 47.16 | |
| Caroline Black | CMA | U18 Women | 50.51 | |
| Renee Sharp | PAK | U18 Women | 50.57 | |
| Emma Robertson | ACA | U18 Women | 51.40 | |
| Philip Ah Lo | BC | U18 Men | 41.97 | |
| Jeffery Simpson | CMA | U18 Men | 42.97 | |
| Cameron Hitchings | PAK | U18 Men | 46.00 | |
400m Hurdles | ||||
| Div A | ||||
| Henry Rogo | CMA | Open Men | 58.64 | |
| Ian Mattew | HAM | Open Men | 1.00.49 | |
| Nick Joynes | FRK | Open Men | 1.15.99 | |
| Div B | ||||
| Anton Berry | FRK | Open Men | 1.19.88 | |
| Div A | ||||
| Sarah Hockley | FRK | Open Women | 1.07.89 | |
| Leah Hirschfeld | CMA | Open Women | 1.11.66 | |
| Melanie Leeming | BC | Open Women | 1.11.83 | |
100m Hurdles | ||||
| Div A | .+4.4 | |||
| Melesia Mafileo | CMA | Open Women | 16.28 | |
| Katherine Olsen | HAM | Open Women | 18.87 | |
| Div B | .+3.6 | |||
| Kelera Nacewa | CMA | Open Women | 17.23 | |
| Nina Vandenplorpe | HAM | Open Women | 18.67 | |
| Ana Moresby | BC | U18 Women | 15.49 | .+4.0 |
| Sam Dean | ACA | U18 Women | 15.53 | |
| Kylie Adams | HAM | U18 Women | 16.09 | |
110m Hurdles | ||||
| Div A | .+3.0 | |||
| Avele Tanielu | ACA | Open Men | 14.64 | |
| James Mortimer | BC | Open Men | 15.00 | |
| Brent Booker | CMA | Open Men | 16.89 | |
| Ian Matthew | HAM | Open Men | 19.14 | |
| Hamish Fowlie | FRK | Open Men | 26.07 | |
| Div B | .+2.0 | |||
| Petza Pavlich | CMA | Open Men | 17.86 | |
| Dougal Harding | ACA | Open Men | 21.80 | |
| Philip Ah Lo | BC | U18 Men | 15.43 | .+2.2 |
| Jordan Vandermade | ACA | U18 Men | 15.57 | |
| Richard Mataroa | CMA | U18 Men | 16.66 | |
100m | ||||
| Div A | .+4.2 | |||
| Donald McDonald | BC | Open Men | 10.86 | |
| Gene Pateman | CMA | Open Men | 10.86 | |
| Geoff Neal | ACA | Open Men | 11.44 | |
| Logan McCullum | FRK | Open Men | 11.47 | |
| Div B | .+2.9 | |||
| James Mortimer | BC | Open Men | 10.70 | |
| Frances Coetzee | ACA | Open Men | 11.21 | |
| Anton Berry | FRK | Open Men | 12.58 | |
| Nick Blincoe | BC | U18 Men | 11.41 | .+1.2 |
| Richard Mataroa | CMA | U18 Men | 11.45 | |
| Mark Gollop | HAM | U18 Men | 11.64 | |
| Adam Lothian | ACA | U18 Men | 11.74 | |
| Matthew Hitchings | PAK | U18 Men | 12.93 | |
| Div A | .+4.6 | |||
| April Brough | CMA | Open Women | 11.84 | |
| Anne-Marie Spragg | FRK | Open Women | 12.34 | |
| Aimee Lynch | HAM | Open Women | 12.42 | |
| Alice Havill | ACA | Open Women | 12.60 | |
| Shelley Avery | BC | Open Women | 12.75 | |
| Div B | .+4.3 | |||
| Kelera Nacewa | CMA | Open Women | 12.25 | |
| Hollie McCullum | FRK | Open Women | 12.82 | |
| Leonie Matoe | BC | Open Women | 13.01 | |
| Nardia Yaw | ACA | Open Women | 13.18 | |
| Teri Rue | HAM | Open Women | 13.61 | |
| Louise Jones | CMA | U18 | 12.48 | .+2.3 |
| Stacey Linderboon | BC | 12.74 | ||
| Rochelle Coster | PAK | 12.92 | ||
| Sam Dean | ACA | 13.23 | ||
| Emma Thomas | HAM | 13.63 | ||
200m | ||||
| Div A | .+0.6 | |||
| Gene Pateman | CMA | Open Men | 21.41 | |
| James Mortimer | BC | Open Men | 21.72 | |
| Jhayden Fisher | HAM | Open Men | 22.11 | |
| Sam Rapson | ACA | Open Men | 22.82 | |
| Logan McCullum | FRK | Open Men | 23.17 | |
| Div B | .+0.8 | |||
| James Dolphin | BC | 21.67 | ||
| Craig Bearda | CMA | 21.70 | ||
| F Wilkins | ACA | 23.74 | ||
| Ben Giles | HAM | 25.11 | ||
| Anton Berry | FRK | 25.48 | ||
| Nick Bincoes | BC | U18 Men | 22.78 | .+0.4 |
| Jared Payne | HAM | U18 Men | 23.19 | |
| Richard Maaroa | CMA | U18 Men | 23.36 | |
| Chassey Davids | ACA | U18 Men | 23.82 | |
| Jeremy Hitchings | PAK | U18 Men | 27.29 | |
| Div A | .+0.5 | |||
| April Brough | CMA | Open Women | 24.46 | |
| Anne-Marie Spragg | FRK | Open Women | 25.95 | |
| Aimme Lync | HAM | Open Women | 26.07 | |
| Alice Havill | ACA | Open Women | 26.10 | |
| Div B | .+0.4 | |||
| Kelera Nacewa | CMA | Open Women | 25.68 | |
| Stacey Linderboon | BC | Open Women | 26.30 | |
| Monique Williams | FR | Open Women | 26.86 | |
| Kylie Adams | HAM | Open Women | 27.38 | |
| Louise Jones | CMA | U18 Women | 25.47 | .+0.6 |
| Jolene Hardy | BC | U18 Women | 26.17 | |
| Renee Holtom | PAK | U18 Women | 27.79 | |
| Emma Thomas | HAM | U18 Women | 28.75 | |
400m | ||||
| Div A | ||||
| Hayden Fisher | HAM | Open Men | 49.21 | |
| Sam Rapson | ACA | Open Men | 49.79 | |
| Henry Rogo | CMA | Open Men | 50.72 | |
| Gareth Twigden | BC | Open Men | 51.48 | |
| Steven Smith | FRK | Open Men | 58.46 | |
| Div B | ||||
| James Dolphin | BC | Open Men | 50.63 | |
| Craig Bearda | CMA | Open Men | 52.11 | |
| Gerard Parker | HAM | Open Men | 52.94 | |
| Frazer Wilkins | ACA | Open Men | 53.67 | |
| Anton Berry | FRK | Open Men | 1.00.10 | |
| Jared Payne | HAM | U18 Men | 50.73 | |
| Simon Mason | BC | U18 Men | 55.73 | |
| Cameron Rule | MCA | U18 Men | 56.66 | |
| Cameron Hitchings | PAK | U18 Men | 57.83 | |
| Div A | ||||
| Rochelle Heron | ACA | Open Women | 58.74 | |
| Charlotte Osbourne | FRK | Open Women | 58.82 | |
| Kristin Wallace | HAM | Open Women | 1.00.56 | |
| Dsarah Gillanders | CMA | Open Women | 1.05.38 | |
| Div B | ||||
| Sarah Hockley | FRK | Open Women | 1.00.75 | |
| Nina van der dorpe | HAM | Open Women | 1.11.87 | |
| Louise Jones | CMA | U18 Women | 58.83 | |
| Elizabeth Orchard | ACA | U18 Women | 1.00.25 | |
| Anna Moresby | BC | U18 Women | 1.01.76 | |
| Katherine Olsen | HAM | U18 Women | 1.04.22 | |
| Rebecca Jeans | PAK | U18 Women | 1.13.82 | |
800m | ||||
| Div A | ||||
| Frazer Murray | ACA | Open Men | 2.02.06 | |
| Richard Kee | CMA | Open Men | 2.02.91 | |
| Angus Bell | HAM | Open Men | 2.02.93 | |
| Logan Quidley | FRK | Open Men | 2.16.48 | |
| Div B | ||||
| Gerard Parker | HAM | Open Men | 2.04.57 | |
| Nick Jones | ACA | Open Men | 2.05.52 | |
| Mark Pulman | CMA | Open Men | 2.06.72 | |
| Anton Berry | FRK | Open Men | 2.17.75 | |
| Simon Scott | ACA | U18 Men | 2.05.57 | |
| Jack McPhee | BC | U18 Men | 2.05.95 | |
| Matthew Hitchings | PAK | U18 Men | 2.07.04 | |
| Kevin Fly | HAM | U18 Men | 2.09.57 | |
| Div A | ||||
| Rochelle Heron | ACA | Open Women | 2.18.31 | |
| Erin Montgomery | BC | Open Women | 2.19.23 | |
| Rebecca Furlong | FRK | Open Women | 2.20.89 | |
| Donna Churton | CMA | Open Women | 2.31.39 | |
| Kristin Wallace | HAM | Open Women | 2.32.73 | |
| Div B | ||||
| Rebecca McEnney | BC | Open Women | 2.22.59 | |
| Leah Hirschfeld | CMA | Open Women | 2.34.55 | |
| Megan Brink | FRK | Open Women | 2.52.49 | |
| Anita Rothman | HAM | Open Women | 3.10.22 | |
| Jaimee Campbell | ACA | U18 Women | 2.20.78 | |
| Kirsty Clayton Green | HAM | U18 Women | 2.40.99 | |
| Emma Porteous | PAK | U18 Women | 2.41.61 | |
1500m | ||||
| Div A | ||||
| Garit Read | HAM | Open Men | 3.59.31 | |
| Liam Scopes | ACA | Open Men | 4.00.25 | |
| Dino Bozzone | BC | Open Men | 4.03.74 | |
| Steven Smith | FRK | Open Men | 4.14.15 | |
| Mark Pulman | CMA | Open Men | 4.35.49 | |
| Div B | ||||
| Vaughan Craddock | ACA | Open Men | 4.02.06 | |
| Angus Bell | HAM | Open Men | 4.08.09 | |
| Joshua Rawlinson | BC | Open Men | 4.16.57 | |
| Richard Kee | CMA | Open Men | 4.35.55 | |
| David Burrett | FRK | Open Men | 4.43.06 | |
| Cameron Bennetts | PAK | U18 Men | 4.14.98 | |
| Graham dos Santos | BC | U18 Men | 4.21.83 | |
| Matthew Mildenhall | ACA | U18 Men | 4.27.87 | |
| A Cunningham | CMA | U18 Men | 4.35.74 | |
| Div A | ||||
| Patricia Ross | HAM | Open Women | 4.37.52 | |
| Rachel Penney | CMA | Open Women | 4.38.53 | |
| Melissa Thomas | ACA | Open Women | 4.40.44 | |
| Rebecca Furlong | FRK | Open Women | 4.43.97 | |
| Julia King | BC | Open Women | 4.55.23 | |
| Div B | ||||
| Lizzie Orchard | ACA | Open Women | 4.42.42 | |
| Donna Churton | CMA | Open Women | 4.46.87 | |
| Sarah Devoy | HAM | Open Women | 5.10.20 | |
| Megan Brink | FRK | Open Women | 5.46.63 | |
| Kate Campbell | ACA | U18 Women | 4.58.14 | |
| Amy Jo Mann | CMA | U18 Women | 5.00.44 | |
| Renee Holtom | PAK | U18 Women | 5.06.34 | |
| Kirsty Clayton Green | HAM | U18 Women | 5.16.53 | |
| Diana Harbuz | BC | U18 Women | 5.17.60 | |
3000m Steeplechase | ||||
| Div A | ||||
| Mark Pulman | CMA | Open Men | 10.29.80 | |
| Angus Bell | HAM | Open Men | 10.52.67 | |
| Steven Smith | FRK | Open Men | 10.52.68 | |
| Dougal Harding | ACA | Open Men | 11.08.10 | |
| Div B | ||||
| Nick Hirschfeld | CMA | Open Men | 11.03.67 | |
| Shaun Elliot | HAM | Open Men | 11.36.98 | |
| Bernard Hanely | ACA | Open Men | 12.01.45 | |
| Matthew Raill | FRK | Open Men | 13.25.24 | |
2000m Steeplechase | ||||
| Sam Dobson | BC | U18 Men | 6.41.39 | |
| A. Smith | ACA | U18 Men | 6.56.29 | |
| Kevin Fly | HAM | U18 Men | 6.56.42 | |
| Tim Noyce | PAK | U18 Men | 7.40.88 | |
| Div A | ||||
| Leah Hirschfeld | CMA | Open Women | 7.46.29 | |
| Sarah Fowlie | FRK | Open Women | 10.37.20 | |
| Alisha Jones | BC | U18 Women | 8.13.90 | |
| Sarah Patterson | PAK | U18 Women | 8.48.78 | |
3000m | ||||
| Div A | ||||
| Scott Winton | CMA | Open Men | 8.26.38 | |
| Paul Hamblyn | BC | Open Men | 8.27.02 | |
| Garit Read | HAM | Open Men | 8.33.82 | |
| Dylan Mordaunt | ACA | Open Men | 8.57.44 | |
| Nick Joynes | FRK | Open Men | 9.40.10 | |
| Div B | ||||
| Simon Yarrow | HAM | Open Men | 9.05.23 | |
| Sdavid Shar | CMA | Open Men | 9.09.68 | |
| Todd Calkin | ACA | Open Men | 9.11.72 | |
| Richard Fry | BC | Open Men | 9.22.46 | |
| Steven Smith | FRK | Open Men | 9.42.47 | |
| Shaun krawitz | ACA | U18 Men | 9.04.69 | |
| Stuart Robinson | BC | U18 Men | 9.25.03 | |
| Sam Murphy | PAK | U18 Men | 10.06.70 | |
| Div A | ||||
| Jane Anderson | CMA | Open Women | 10.17.43 | |
| Sarah Morgan | HAM | Open Women | 10.28.07 | |
| Evelyn Taylor | BC | Open Women | 12.10.20 | |
| Megan Brink | FRK | Open Women | 13.08.67 | |
| Div B | ||||
| Sarah Devoy | HAM | Open Women | 11.25.44 | |
| Alice Taylor | BC | U18 Women | 10.49.66 | |
| Chanel Williamson | PAK | U18 Women | 11.15.17 | |
| Claire Ross | ACA | U18 Women | 13.02.91 | |
3000m Walk | ||||
| Div A | ||||
| Craig Barrett | HAM | Open Men | 12.10.64 | |
| Hamish Fowlie | FRK | Open Men | 17.07.35 | |
| Henry Rogo | CMA | Open Men | 20.44.29 | |
| D Harding | ACA | Open Men | 24.55.28 | |
| Div B | ||||
| Simon Potter | CMA | Open Men | 23.23.19 | |
| Keiren Cocks | BC | U18 Men | 24.32.41 | |
| Div A | ||||
| Carma Watson | BC | Open Women | 14.36.47 | |
| Loloma Foster | HAM | Open Women | 19.58.01 | |
| Sarah Fowlie | FRK | Open Women | 22.41.62 | |
| Div B | ||||
| Karin Davison | BC | Open women | 18.19.01 | |
| Marion Clarke | FRK | Open women | 24.10.72 | |
| Catalina Malone | BC | U18 Women | 17.33.76 | |
4 x 100m Relay | ||||
| Bays Cougars | BC | Open Men | 42.33 | |
| Auckland City | ACA | Open Men | 43.33 | |
| Hamilton Hawks | HAM | Open Men | 44.64 | |
| Frankton | FRK | Open Men | 47.70 | |
| Counties Manukau | CMA | Open Women | 49.64 | |
| Frankton | FRK | Open Women | 50.74 | |
| Bays Cougars | BC | Open Women | 51.42 | |
| Auckland City | ACA | Open Women | 52.81 | |
| Hamilton Hawks | HAM | Open Women | 53.06 | |
Medley Relay | ||||
| Bays Cougars | BC | U18 Men | 2.02.06 | |
| Auckland City | ACA | U18 Men | 2.04.02 | |
| Counties Manukau | CMA | U18 Men | 2.12.17 | |
| Pakuranga | PAK | U18 Men | 2.19.88 | |
| Bays Cougars | BC | U18 Women | 2.23.52 | |
| Auckland City | ACA | U18 Women | 2.31.94 | |
| Hamilton Hamwks | HAM | U18 Women | 2.35.54 | |
| Pakuranga | PAK | U18 Women | 2.47.96 | |
4 x 400m Relay | ||||
| Hamilton Hawks | HAM | Open Men | 3.29.86 | |
| Auckland City | ACA | Open Men | 3.38.31 | |
| Bays Cougars | BC | Open Men | 3.43.05 | |
| Acounites Manukau | CMA | Open Men | 3.46.33 | |
| Frankton | FRK | Open Men | 3.59.81 | |
| Auckland City | ACA | Open Women | 4.01.61 | |
| Frankton | FRK | Open Women | 4.05.91 | |
| Counties Manukau | CMA | Open Women | 4.27.05 | |
| Hamilton Hawks0 | HAM | Open Women | 4.29.09 | |
OPEN EVENTS | ||||
100m - Open | ||||
| Jeremy McColl | NHB | SM | 11.10 | .+3.4 |
| Alastair Mase | ACA | M18 | 11.60 | |
| Ryan Oughton | NHB | B16 | 11.82 | |
| Jolene Hardy | NHB | W18 | 12.74 | .+2.2 |
| Jordan Panaho | NHB | G16 | 13.07 | |
| Hanna Child | WHG | G16 | 13.07 | |
200m - Open | ||||
| Jeremy McColl | NHB | SM | 22.74 | .+0.3 |
| Gareth Twigden | NHB | SM | 23.02 | |
| Somon Manson | NHB | B16 | 24.28 | |
| Ryan Oughton | NHB | B16 | 24.37 | |
| Malcolm Ash | ACA | B16 | 24.56 | |
| Clinton Rule | CMA | M18 | 24.85 | |
400m - Open | ||||
| Malcolm Ash | ACA | B16 | 55.74 | |
| Kieren Cocks | NHB | M18 | 56.50 | |
800m - Open | ||||
| Nick Pannett | PAK | SM | 1.59.45 | |
| Geoff Rickerby | PAK | M20 | 2.03.21 | |
| Malcolm Hicks | ACA | B16 | 2.03.67 | |
| Zane Eyre | ACA | M18 | 2.06.54 | |
| James Fisher | ACA | B16 | 2.09.02 | |
| Aniel Smith | ACA | M18 | 2.13.55 | |
| Aaron Jackson | ACA | B16 | 2.16.19 | |
| Billie Green | ACA | B16 | 2.29.49 | |
| Cameron Downer | ACA | B16 | 2.35.07 | |
Long Jump - Open | ||||
| Dona Corbett | CMA | W18 | 4.65 | .+3.8 |
Results supplied by:Kelera Nacewa