| |||
| SENIOR MEN | WR +6.4 | ||
| 1st | Dallas Roberts | HCY | 10.69s |
| 2nd | Davey Polonwita | LEI | 11.30s |
| 3rd | Travis White | HCY | 11.60s |
| 4th | Lorne Singer | HCY | 11.65s |
| 5th | Scott McLaren | TAI | 11.85s |
| MEN U18/U16 | WR +5.5 | ||
| 1st | Mark Innes | TAI/U18 | 11.61s |
| 2nd | James Hindle | TAI/U16 | 12.04s |
| 3rd | Matt Tyrie | HCY/U18 | 12.06s |
| 4th | Jeff McTainsh | ARI/U16 | 12.08s |
| 5th | Sam Wilkinson | HCY/U18 | 12.20s |
| 6th | Anthony McLellan | HCY/U16 | 12.38s |
| |||
| MEN | WR +2.9 | ||
| 1st | Scott McLaren | TAI/S | 23.96s |
| 2nd | Mark Innes | TAI/U18 | 24.30s |
| 3rd | Matt Tyrie | HCY/U18 | 24.58s |
| 4th | Nick Browne | OUN/S | 25.77s |
| 5th | Sam Wilkinson | HCY/U18 | 25.83s |
| |||
| MEN | |||
| 1st | Davey Polonwita | LEI/S | 53.17s |
| 2nd | Nathan Godfrey | HCY/S | 53.29s |
| 3rd | Greg Brockbank | ARI/U16 | 59.42s |
| WOMEN | |||
| 1st | Emily Scoones | LEI/U16 | 76.09s |
| 2nd | Laura Scoones | LEI/U16 | 77.09s |
| |||
| MIXED | |||
| 1st | Richard Harris | ARI/MU18 | 2-04.85s |
| 2nd | Nick Browne | OUN/SM | 2-06.86s |
| 3rd | Brent Halley | ARI/SM | 2-12.94s |
| 4th | Geoff Anderson | CAV/MM | 2-15.08s |
| 5th | Scott Sidon | TAI/BU16 | 2-15.91s |
| 6th | Marc Boulle | LEI/MM | 2-17.93s |
| 7th | Richard Trainor | ARI/MM | 2-31.66s |
| 8th | Caden Shields | HCY/BU16 | 2-42.33s |
| 9th | Geoff Capon | ARI/MM | 2-43.30s |
| 10th | Emily Scoones | LEI/GU16* | 2-44.23s |
| 11th | Laura Scoones | LEI/GU16* | 2-48.15s |
| |||
| MIXED | |||
| 1st | Max Smith | ARI/MU20 | 4-17.95s |
| 2nd | Richard Fogarty | HCY/SM | 4-53.63s |
| 3rd | Katrina Finn | ARI/GU16** | 5-11.88s |
| 4th | Richard Trainor | ARI/MM | 5-21.84s |
| 5th | Geoff Capon | ARI/MM | 5-24.15s |
| 6th | Jan Craig | LEI/MW** | 5-26.32s |
| 7th | Maria Sleeman | CAV/MW** | 5-32.63s |
| 8th | Bill Kenny | LEI/MM | 5-46.95s |
| |||
| MIXED | |||
| 1st | Thomas Clark | HCY/BU16 | 9-38.37s |
| 2nd | Brent Halley | ARI/SM | 9-42.39s |
| 3rd | Brooke Eddy | LEI/SW** | 9-44.07s |
| 4th | Chris Hubac | ARI/BU16 | 9-55.40s |
| 5th | Marc Boulle | LEI/MM | 10-08.81s |
| 6th | Caden Shields | HCY/BU16 | 10-12.51s |
| 7th | Elliot O'Sullivan | HY/MU18 | 10-29.36s |
| 8th | Geoff Capon | ARI/MM | 11-40.27s |
| |||
| WOMEN | |||
| 1st | Sue O'Sullivan | HCY/MW | 5-29.41s |
| 2nd | Nick Browne | OUN/SM | 7-01.17s |
| |||
| MEN U18 | |||
| 1st | Sam Wilkinson | HCY | 9.46m |
| BOYS U16 | |||
| 1st | James Barker | HCY | 10.40m |
| 2nd | Stephen Bradley | CAV | 9.27m |
| 3rd | Hannan Huston | HCY | 8.68m |
| 4th | Travis Thomson | ARI | 8.07m |
| MASTERS WOMEN | |||
| 1st | Fiona Harvey | TAI | 7.55m |
| 2nd | Jo Hurring | TAI | 6.85m |
| 3rd | Sandra Dingwall | LEI | 5.84m |
| |||
| SENIOR MEN | |||
| 1st | Scott McLaren | TAI | 33.28m |
| MASTERS WOMEN | |||
| 1st | Fiona Harvey | TAI | 29.35m |
| 2nd | Jo Hurring | TAI | 17.68m |
| 3rd | Sandra Dingwell | LEI | 12.23m |
| BOYS U16 | |||
| 1st | Hannan Huston | HCY | 30.90m |
| 2nd | James Barker | HCY | 29.54m |
| 3rd | Travis Thomson | ARI | 20.63m |
| 4th | Stephen Bradley | CAV | 20.51m |
| NO WR's | ||
| SENIOR MEN | |||
| 1st | Scott McLaren | TAI | 6.05m |
| MASTERS WOMEN | |||
| 1st | Sandra Dingwell | LEI | 3.39m |
Results from previous meet are here!
Results and report supplied by: Deidre Helm.