Sunny, very light wind.
| Place | M/S/J | Name | Club/School | HT | ET | Wind |
| Event | 1 | 3000m Walk | ||||
| 1 | Mike Lane | Taranaki Race Walkers | 16.47.0 | |||
| 2 | Ceallaigh Rodway | Scottish | 17.56.9 | |||
| 3 | Brenda Burke | Scottish | 19.02.6 | |||
| 4 | Robert Bennett | Scottish | 20.47.3 | |||
| 5 | Peter Rendall | WHAC | 20.58.9 | |||
| 6 | Tylee Reddy | WHAC | 21.29.6 | |||
| Event | 2 | 80m Hurdles G16 | ||||
| 1 | Jessica Penney | WHAC | 12.56 | |||
| 2 | Kara McEwan | WHAC | 14.02 | |||
| Event | 3 | 100m Hurdles | +1.0 | |||
| 1 | B16 | Nick Kalivati | VU | 14.23 | ||
| 2 | G16 | Hana McEwan | WHAC | 14.91 | ||
| Event | 4 | 800m | ||||
| 1 | G16 | Dana Hastie | Olympic | 2.25.62 | ||
| 2 | G14 | Melanie Cleland | VU | 2.28.42 | ||
| 3 | W20 | Renee Wain | Olympic | 2.31.61 | ||
| 4 | G16 | Rachel Blacklaws | WHAC | 2.33.27 | ||
| 5 | W18 | Claire Corbett | WHAC | 2.38.82 | ||
| 6 | W | Andrena Gill | Scottish | 2.39.91 | ||
| 7 | B14 | Sam Ritchie | WHAC | 2.40.15 | ||
| 8 | G14 | Tessa Hunt | Scottish | 2.40.44 | ||
| 9 | MW | Helen Willis | Scottish | 2.42.49 | ||
| 10 | W18 | Caterina Berke | Olympic | 2.44.13 | ||
| 11 | G12 | Nicola Blacklaws | WHAC | 2.59.44 | ||
| 12 | G14 | Amy van Druten | WHAC | 3.07.22 | ||
| 13 | G12 | Sarah McNeill | WHAC | 3.02.07 | ||
| Event | 5 | 800m B16 | ||||
| 1 | Hamish Carson | WHAC | 2.12.20 | |||
| 2 | Anthony Wicks | VU | 2.14.17 | |||
| 3 | Marty Turek | WHAC | 2.15.75 | |||
| 4 | Hayden Pye | VU | 2.15.98 | |||
| 5 | Matt Singleton | Olympic | 2.17.45 | |||
| 6 | Brett Porter | St Pats Town | 2.18.76 | |||
| 7 | Dan Able | WHAC | 2.20.74 | |||
| 8 | B14 | Zaan Janse | WHAC | 2.21.95 | ||
| 9 | B14 | Brendon Blacklaws | WHAC | 2.25.18 | ||
| Event | 6 | 800m M18 | ||||
| 1 | Daniel Walewzski | St Pats Stream | 2.01.84 | |||
| 2 | Anthony Stubbs | WHAC | 2.06.93 | |||
| 3 | Daniel Bond | Scottish | 2.07.80 | |||
| 4 | Axel Tie | Scottish | 2.07.96 | |||
| 5 | Tristan Rodway | Scottish | 2.10.08 | |||
| 6 | Alan Steel | WHAC | 2.13.61 | |||
| 7 | Ben Christophers | Scottish | 2.14.13 | |||
| 8 | Simon Turek | WHAC | 2.15.85 | |||
| Event | 7 | 800m M20/M18 | ||||
| 1 | M18 | Adam Daysh | St Pats Stream | 1.58.15 | ||
| 2 | M20 | Joe Highet | Scottish | 1.58.34 | ||
| 3 | M20 | Ben Milne | Wn College | 1.58.95 | ||
| 4 | M20 | Jamie White | Scottish | 2.02.41 | ||
| 5 | M20 | William Allen | WHAC | 2.04.04 | ||
| 6 | M18 | Kevin Loo | Wn College | 2.06.89 | ||
| 7 | M20 | Zak Levick | Wn College | 2.10.20 | ||
| Event | 8 | 800m M/MM | ||||
| 1 | Leon Mitchell | Leith | 2.07.60 | |||
| 2 | Gordon Blacklaws | Kiwi | 2.13.12 | |||
| 3 | Phil Wall | Kiwi | 2.15.45 | |||
| 4 | Andrew McNeill | WHAC | 2.27.35 | |||
| 5 | Warren Burke | WHAC | 2.35.45 | |||
| 6 | Bob Gardiner | Scottish | 2.38.37 | |||
| 7 | Jim Kerr | Scottish | 2.39.27 | |||
| 8 | Robert Hannan | VU | 2.42.40 | |||
| 9 | Keith Holmes | VU | 2.43.61 | |||
| Event | 9 | 100m | +0.7 | |||
| 1 | G16 | Jessica Penney | WHAC | 13.17 | ||
| 2 | G16 | Nicole Jenness | VU | 13.26 | ||
| 3 | W18 | Carissa Dillon | Wainuiomata College | 13.41 | ||
| 4 | G16 | Alice Sharpe | WHAC | 13.47 | ||
| 5 | W20 | Marissa Pritcahrd | VU | 13.89 | ||
| 6 | G16 | Jaimee Lampard | Wellington Girls Coll | 13.89 | ||
| 7 | G16 | Aimee Swain | VU | 14.02 | ||
| Event | 10 | 100m B16 | +1.3 | |||
| 1 | Nick Kalivati | VU | 11.84 | |||
| 2 | Haydon Bradley | VU | 12.18 | |||
| Event | 11 | 100m M18 | ||||
| 1 | Robbie Nicholson | VU | 12.18 | +1.9 | ||
| 2 | Jamie Coubrough | Trentham United | 13.51 | |||
| Event | 12 | 100m | ||||
| 1 | David Falealili | WHAC | 11.02 | +1.4 | ||
| 2 | Richard Davidson | VU | 11.25 | |||
| 3 | William Jurie | St Pats Stream | 11.65 | |||
| 4 | Dan McNicholas | VU | 11.74 | |||
| 5 | Mark Bradcock | Scottish | 11.94 | |||
| 6 | Geoff Brown | WHAC | 12.08 | |||
| 7 | Colin Chow | WHAC | 12.43 | |||
| 8 | Graham McPhail | WHAC | 12.44 | |||
| Event | 13 | 400m | ||||
| 1 | G14 | Melanie Cleland | VU | 1.06.02 | ||
| 2 | W18 | Peta Nichols | WHAC | 1.06.92 | ||
| 3 | W18 | Claire Corbett | WHAC | 1.07.52 | ||
| 4 | G14 | Hayley Green | WHAC | 1.09.02 | ||
| 5 | W18 | Louise Savage | WHAC | 1.09.69 | ||
| 6 | G16 | Rachel Blacklaws | WHAC | 1.10.15 | ||
| 7 | G14 | Nicola Blacklaws | WHAC | 1.15.01 | ||
| Event | 14 | 400m | ||||
| 1 | G16 | Ilandre Bester | WHAC | 1.02.17 | ||
| 2 | W18 | Sarah Barker | WHAC | 1.04.31 | ||
| 3 | G16 | Dana Hastie | Olympic | 1.06.22 | ||
| 4 | G16 | Alice Mason | WHAC | 1.07.55 | ||
| 5 | W20 | Renee Wain | Olympic | 1.07.78 | ||
| 6 | W18 | Sarah Beresford | WHAC | 1.08.20 | ||
| 7 | W18 | Caterina Berke | Olympic | 1.15.92 | ||
| Event | 15 | 400m | ||||
| 1 | B16 | Chris Thomas | WHAC | 1.00.06 | ||
| 2 | B16 | Hayden Pye | VU | 1.00.81 | ||
| 3 | B14 | Zaan Janse | WHAC | 1.03.12 | ||
| 4 | MM | Andrew McNeill | WHAC | 1.04.46 | ||
| 5 | MM | Warren Burke | WHAC | 1.06.20 | ||
| 6 | B14 | Brendon Blacklaws | WHAC | 1.08.59 | ||
| 7 | MM | Robbie Hannan | VU | 1.14.21 | ||
| Event | 16 | 400m | ||||
| 1 | M | Mark Bradcock | Scottish | 49.98 | ||
| 2 | M18 | Matthew Thomas | WHAC | 53.73 | ||
| 3 | M18 | Max Curtis | VU | 53.80 | ||
| 4 | B16 | Roy McGrath | St Pats Stream | 56.98 | ||
| 5 | M20 | Phil Clark | WHAC | 57.89 | ||
| 6 | B16 | Anthony Wicks | VU | 1.02.64 | ||
| Event | 17 | 3000m | ||||
| 1 | M20 | Ross Somerville | WHAC | 9.04.97 | ||
| 2 | B16 | Terefe Ejigu | Wn College | 9.05.63 | ||
| 3 | M | Martin Macdonald | WHAC | 9.06.05 | ||
| 4 | M20 | Quentin Rew | WHAC | 9.08.34 | ||
| 5 | M18 | Hamish Clareburt | WHAC | 9.17.18 | ||
| 6 | M | Michael Waterman | Olympic | 9.21.54 | ||
| 7 | M18 | Lyndon McGaughran | Olympic | 9.24.15 | ||
| 8 | M | Terry Harlen | WHAC | 9.28.02 | ||
| 9 | M20 | Allan Lacey | WHAC | 9.32.56 | ||
| 10 | M | Daniel Clendon | WHAC | 9.35.50 | ||
| 11 | M18 | Alex Olson | Scottish | 9.35.92 | ||
| 12 | MM | Gordon Blacklaws | Kiwi | 9.54.87 | ||
| 13 | M18 | Mark Hurdle | ST Pats Stream | 10.00.00 | ||
| 14 | M18 | Gudisa | Scottish | 10.02.83 | ||
| 15 | MM | Jim Kerr | Scottish | 10.06.02 | ||
| 16 | M18 | Nick Mulcahy | St Pats Town | 10.10.84 | ||
| 17 | W | Vickie Humphries | WHAC | 10.14.87 | ||
| 18 | MM | Neil Price | WHAC | 10.23.23 | ||
| 19 | B16 | Matt Singleton | Olympic | 10.34.60 | ||
| 20 | MM | Ian Kemp | WHAC | 10.50.84 | ||
| 21 | B16 | Josh Notman | Wellington Coll | 11.04.76 | ||
| 22 | M | Matyas James | Scottish | 11.09.52 | ||
| 23 | W | Rebecca Coutts | Scottish | 11.29.21 | ||
| 24 | W20 | Sarah Lynskey | VU | 11.47.32 | ||
| Event | 18 | 200m | NWI | |||
| 1 | G16 | Nicole Jenness | VU | 27.12 | ||
| 2 | G16 | Jessica Penney | WHAC | 27.42 | ||
| 3 | G16 | Jaimee Lampard | Wellington Girls Coll | 28.98 | ||
| 4 | G14 | Tessa Hunt | Scottish | 33.23 | ||
| Event | 19 | 200m B16 | -1.1 | |||
| 1 | Nick Kalivati | VU | 23.51 | |||
| 2 | Hayden Bradley | VU | 24.60 | |||
| 3 | Deina Morete | Scottish | 25.13 | |||
| Event | 20 | 200m M18 | -1.7 | |||
| 1 | Sam Willamson | VU | 24.21 | |||
| 2 | Ben Hawkes | Scottish | 24.81 | |||
| 3 | Axel Tie | Scottish | 25.34 | |||
| 4 | Mark Tinkle | WHAC | 26.13 | |||
| 5 | Tristan Rodway | Scottish | 27.97 | |||
| Event | 21 | 200m M | -1.1 | |||
| 1 | Richard Davidson | VU | 22.21 | |||
| 2 | M20 | William Jurie | St Pats Stream | 23.03 | ||
| 3 | Dan McNicholas | VU | 23.46 | |||
| 4 | Colin Chow | WHAC | 24.92 | |||
| 5 | M20 | Steven Anderson | St Pats Stream | 25.09 | ||
| 6 | Warren Burke | WHAC | 29.97 | |||
| FIELD | ||||||
| Event | 1 | Pole Vault | ||||
| 1 | G16 | Rachel Kemp | WHAC | 2.00 | ||
| 1 | W20 | Mariah Meagher | WHAC | 2.83 | ||
| 1 | M20 | Chris Rendall | WHAC | 2.40 | ||
| Event | 2 | Discus | ||||
| 1 | M20 | D Cockram | Nelson | 40.12 | ||
| 1 | M | S Heyman | WHAC | 34.48 | ||
| 1 | AWD | Raymond Green | WHAC | 24.54 | ||
| 1 | B14 | Zaan Janse | WHAC | 25.03 | ||
| 1 | W18 | C McMillan | VU | 20.50 | ||
| Event | 3 | Shot Put | ||||
| 1 | AWD | Raymond Green | WHAC | 7.82 | ||
| 1 | M | Shaka Sola | Wanganui | 16.10 | ||
| 2 | M | Richard Thomson | WHAC | 15.46 | ||
| 1 | M20 | D Cockram | Nelson | 14.61 | ||
| 1 | W18 | C McMillan | VU | 7.55 | ||
| Event | 4 | Triple Jump G16 | ||||
| 1 | Alice Sharpe | WHAC | 10.55 | -0.4 | ||
| 2 | Jessica Penney | WHAC | 10.29 | -0.7 | ||
| 3 | Emily Leadbitter | WHAC | 9.47 | +0.9 | ||
| 4 | Kara McEwan | WHAC | 9.06 | -1.4 | ||
| Event | 5 | Triple Jump | ||||
| 1 | B14 | Peter Gubb | Wellington College | 10.44 | +0.9 | |
| 1 | M | Scott Clements | WHAC | 14.63 | +0.5 | |
| 2 | M | David Lane | WHAC | 12.46 | +1.4 | |
| 3 | M | Steven Anderson | VU | 12.33 | +0.4 | |
| 1 | M18 | Mark Tinkle | WHAC | 11.62 | +1.5 | |
| 2 | M18 | Sam Williamson | VU | 11.49 | +0.4 | |
| Event | 6 | Long Jump | ||||
| 1 | G16 | Emily Leadbitter | WHAC | 4.45 | +1.0 | |
| 2 | G16 | Kara McEwan | WHAC | 4.45 | 0.0 | |
| 3 | G16 | Sonia Beresford | WHAC | 4.25 | +2.0 | |
| 1 | W18 | Hana McEwan | WHAC | 5.32 | +2.0 | |
| 1 | B16 | Deina Morete | Scottish | 5.30 | +1.4 |
Results supplied by: Sylvia Maunder
Results from the last meet are here!