Caledonian Society of Otago Athlete of the Day: Scott McLaren (TAI) 60.35m Jav, 12.16m SP
100m | |||
| MEN A GRADE | WR -1.4 | ||
| 1st | Cory Innes | TAI/U18 | 11.32s |
| 2nd | Joe Cole | TAI/S | 11.59s |
| 3rd | Craig Sneddon | ARI/U16 | 11.67s |
| 4th | Sam Theyers | HCY/S | 11.79s |
| 5th | Paul Innes | TAI/U18 | 11.82s |
| 6th | Anthony Crawford | HCY/S | 12.07s |
| 7th | Blair Stewart | TAI/S | 12.17s |
| 8th | Nick Ash | OBU/U18 | 12.23s |
| MEN U18 | WR -1.3 | ||
| 1st | Mark Innes | TAI | 12.08s |
| 2nd | Paul Hughes | ARI | 12.42s |
| 3rd | Matt Tyrie | HCY | 12.54s |
| 4th | Sean Adams | NR | 12.88s |
| MEN U18/U16 | WR -1.9 | ||
| 1st | James Hindle | TAI/U16 | 12.51s |
| 2nd | Anthony McLellan | HCY/U16 | 12.68s |
| 3rd | Sam Wilkinson | HCY/U18 | 12.73s |
| 4th | Jeff McTainsh | ARI/U16 | 12.74s |
| 5th | Russell Wilson | TAI/U18 | 12.92s |
| 6th | Richard McKinlay | TAI/U18 | 12.96s |
| WOMEN | WR -2.7 | ||
| 1st | Katie Schofield | HCY/U20 | 12.57s |
| 2nd | Rebecca Wardell | OBU/S | 12.68s |
| 3rd | Sarah O'Connell | OBU/U20 | 13.30s |
| |||
| MEN | WR -2.4 | ||
| 1st | Cory Innes | TAI/U18 | 22.71s |
| 2nd | Sam Theyers | HCY/S | 23.53s |
| 3rd | Jerram Huston | HCY/U18 | 24.03s |
| 4th | Jeff Leckie | HCY/U20 | 24.30s |
| 5th | Sam Wilkinson | HCY/U18 | 25.81s |
| MIXED | WR -3.0 | ||
| 1st | Stephen Gee | OBU/MU18 | 23.90s |
| 2nd | Jeremy Walmsley | NOT/MU18 | 24.09s |
| 3rd | Nick Ash | OBU/MU18 | 24.54s |
| 4th | Rebecca Wardell | OBU/SW | 25.04s |
| 5th | Katie Schofield | HCY/WU20 | 25.13s |
| 6th | Jeff McTainsh | ARI/BU16 | 25.43s |
| 7th | Greg Brockbank | ARI/BU16 | 27.00s |
| 8th | Kristy Johnson | ARI/SW | 34.74s |
| |||
| MEN | |||
| 1st | Dallas Roberts | HCY/S | 34.15s |
| 2nd | Anthony Crawford | HCY/S | 36.53s |
| 3rd | Sam Theyers | HCY/S | 36.58s |
| 4th | Paul Innes | TAI/U18 | 36.82s |
| 5th | Mark Innes | TAI/U18 | 37.83s |
| 6th | Matt Tyrie | HCY/U18 | 38.03s |
| 7th | Stephen Gee | OBU | 38.19s |
| 8th | Nic Browne | OUN/S | 39.92s |
| |||
| MEN | |||
| 1st | Nick Ash | OBU/U18 | 51.85s |
| 2nd | Nathan Godfrey | HCY/S | 52.39s |
| 3rd | Jeremy Walmsley | NOT/U18 | 52.87s |
| 4th | Craig Sneddon | ARI/U16 | 53.68s |
| 5th | Greg Brockbank | ARI/U16 | 59.31s |
| 6th | Caden Shields | HCY/U16 | 69.10s |
| |||
| MEN | |||
| 1st | Richard Harris | ARI/U18 | 1-59.58s |
| 2nd | Michael Holman | ARI/U16 | 2-05.39s |
| 3rd | Nic Browne | OUN/S | 2-05.70s |
| 4th | Ken Wyber | TAI/M | 2-06.25s |
| 5th | Andrew More | HCY/U18 | 2-09.51s |
| 6th | Scott Sidon | KHS/U16 | 2-09.97s |
| 7th | Chad Cowie | CAV/U16 | 2-15.65s |
| 8th | Richard Trainor | ARI/M | 2-26.14s |
| 9th | Caden Shields | HCY/U16 | 2-26.15s |
| WOMEN | |||
| 1st | Marissa Lee | HCY/U18 | 2-27.54s |
| 2nd | Jayne Milburn | ARI/U16 | 2-32.21s |
| 3rd | Natalie Currie | TAI/U20 | 2-34.70s |
| 4th | Kristy Johnson | ARI/S | 3-07.5s No E.T |
| Julia Scoones DQ | |||
| |||
| MEN | |||
| 1st | Max Smith | ARI/U20 | 3-59.21s |
| 2nd | Bevan Stevens | CAV/U18 | 4-07.66s |
| 3rd | Alan Keen | ARI/S | 4-41.02s |
| 4th | Murray McCloy | HCY/S | 4-49.98s |
| 5th | Gene Sanderson | TAI/M | 5-08.22s |
| 6th | Tom Hunt | HCY/U16 | 5-31.15s |
| WOMEN | |||
| 1st | Anna Begg | SOT/U18 | 4-51.01s |
| 2nd | Taryn McLeod | HCY/S | 4-51.72s |
| 3rd | Katrina Finn | ARI/U16 | 4-52.17s |
| 4th | Lydia Gallagher | HCY/U16 | 5-27.34s |
| 5th | Emily Scoones | LEI/U16 | 5-32.98s |
| 6th | Kirsty Morris | TAI/U16 | 5-37.78s |
| 7th | Laura Scoones | LEI/U16 | 5-45.87s |
| |||
| MIXED | |||
| 1st | Doug Crumpton | HCY/SM | 9-05.71s |
| 2nd | Wayne Smith | LEI/SM | 9-20.04s |
| 3rd | Neale McLanachan | LEI/SM | 9-34.65s |
| 4th | Geoff Anderson | CAV/MM | 9-35.72s |
| 5th | Chris Hubac | ARI/BU16 | 9-46.60s |
| 6th | Elliot O'Sullivan | HCY/MU20 | 9-52.12s |
| 7th | Marc Boulle | LEI/MM | 9-52.79s |
| 8th | Lyndon Brown | CAV/BU14 | 10-20.12s |
| 9th | Peter Tutty | ARI/MM | 10-21.02s |
| 10th | Renee Robb | CAV/BU16 | 10-22.74s |
| 11th | Philip Mirfin | ARI/SM | 10-30.39s |
| 12th | Gene Sanderson | TAI/MM | 10-46.21s |
| 13th | Malcolm Hammond | HCY/MM | 10-57.27s |
| 14th | Dave Cross | ARI/MM | 11-18.01s |
| 15th | Maria Sleeman | CAV/MW* | 11-29.25s |
| 16th | Alistair McAlevey | CAV/MM | 11-49.11s |
| |||
| MEN U18 | WR -3.7 | ||
| 1st | Travis Shaw | TAI | 16.00s |
| 2nd | Richard McKinlay | TAI | 20.96s |
| |||
| BOYS U16 | No WR | ||
| 1st | James Hindle | TAI | 15.63s |
| 2nd | Anthony McLellan | HCY | 16.27s |
| |||
| GIRLS U16 | No WR | ||
| 1st | Holly Grant | SOT | 14.88s |
| 2nd | Paula Whiting | ALX | 15.65s |
| |||
| WOMEN | |||
| 1st | Sarah O'Connell | OBU | 46.29s |
| 2nd | Gemma Radford | TAI/U18 | 48.06s |
| |||
| MIXED | |||
| 1st | Sue O'Sullivan | HCY/MW | 5-13.99s |
| 2nd | Dave Reid | GREY/MM | 5-29.16s |
| 3rd | Travis Thomson | ARI/BU16 | 6-27.14s |
| |||
| SENIOR WOMEN | |||
| 1st | Debbie McCaw | TAI | 49.14m |
| MASTERS WOMEN | |||
| 1st | Jo Hurring | TAI | 20.49m |
| SENIOR MEN | |||
| 1st | Colin Russell | REMARK | 32.22m |
| MASTERS MEN | |||
| 1st | Trevor Bent | TAI | 31.85m |
| MEN U18 | |||
| 1st | Jerram Huston | HCY | 32.39m |
| 2nd | Simon Forrest | DHS | 32.23m |
| BOYS U16 | |||
| 1st | Travis Thomson | ARI | 17.13m |
| |||
| SENIOR MEN | |||
| 1st | Julian Watt | TAI | 60.99m |
| 2nd | Scott McLaren | TAI | 60.35m |
| MEN U18 | |||
| 1st | Richard McKinlay | TAI | 44.24m |
| 2nd | Joel Sutton | TAI | 36.16m |
| 3rd | Simon Forrest | DHS | 35.97m |
| BOYS U16 | |||
| 1st | James Barker | HCY | 43.07m |
| 2nd | Travis Thomson | ARI | 29.94m |
| GIRLS U16 | |||
| 1st | Holly Grant | SOT | 15.54m |
| 2nd | Anna Harvey | TAI | 15.01m |
| 3rd | Paula Whiting | ALX | 14.12m |
| 4th | Katrina Finn | ARI | 12.88m |
| 5th | Greer Morris-Clarke | ARI | 12.28m |
| GIRLS U14 | |||
| 1st | Kristie Leonard | SOT | 13.18m |
| |||
| SENIOR MEN | |||
| 1st | Scott McLaren | TAI | 12.16m |
| 2nd | Julian Watt | TAI | 11.17m |
| 3rd | Blair Stewart | TAI | 10.87m |
| BOYS U16 | |||
| 1st | James Barker | HCY | 10.24m |
| 2nd | Travis Thomson | ARI | 8.36m |
| MEN U18 | |||
| 1st | Simon Forrest | DHS | 11.07m |
| 2nd | Richard McKinlay | TAI | 10.53m |
| MASTERS MEN | |||
| 1st | Trevor Bent | TAI | 8.11m |
| GIRLS U16 | |||
| 1st | Anna Harvey | TAI | 8.56m |
| 2nd | Holly Grant | SOT | 7.05m |
| 3rd | Paula Whiting | ALX | 6.64m |
| MASTERS WOMEN | |||
| 1st | Sandra Dingwall | LEI | 5.97m |
| |||
| SENIOR MEN | |||
| 1st | Blair Stewart | TAI | 6.09m +2.7 |
| 5.83m +1.4 | |||
| MEN U18 | |||
| 1st | Tom Davie | TAI | 6.95m +1.3 |
| 2nd | Russell Wilson | TAI | 5.73m +2.1 |
| No Jumps with Legal wind | |||
| BOYS U16 | |||
| 1st | Craig Sneddon | ARI | 6.15m |
| No Jumps with Legal wind | |||
| GIRLS U16 | |||
| 1st | Jayne Milburn | ARI | 4.65m +3.5 |
| No Jumps with Legal wind | |||
| 2nd | Paula Whiting | ALX | 4.19m +2.3 |
| 3.88m +1.7 | |||
| WOMEN U18 | |||
| 1st | Catherine O'Sullivan | ARI | 4.81m +2.2 |
| 4.69m +1.3 | |||
| MASTERS WOMEN | |||
| 1st | Sandra Dingwall | LEI | 3.28m +3.1 |
| 3.16m +1.4 | |||
| |||
| SENIOR MEN | |||
| 1st | Scott McLaren | TAI | 1.75m |
| 2nd | Blair Stewart | TAI | 1.70m |
| MEN U18 | |||
| 1st | Paul Hughes | ARI | 1.80m |
| 2nd | Russell Wilson | TAI | 1.70m |
| 3rd | Richard McKinlay | TAI | 1.70m |
| WOMEN U18 | |||
| 1st | Catherine O'Sullivan | ARI | 1.53m |
| GIRLS U16 | |||
| 1st | Greer Morris-Clarke | ARI | 1.45m |
Results from previous meet are here!
Results supplied by: Deidre Helm.