| Pos | Name | Club | Mark | Wind | Grade | |
100m | ||||||
| 1 | Richard Davidson | VU | 10.98 | ET | wind +1.15 | Men A |
| 2 | Camerson Hayton | CENT | 11.30 | ET | wind +1.15 | Men A |
| 3 | David Falealili | WHAC | 11.47 | ET | wind +1.15 | Men A |
| 4 | Ben Allen | NPR | 11.48 | ET | wind +1.15 | Men A |
| 5 | Mark Bradcock | WW | 11.55 | ET | wind +1.15 | Men A |
| 6 | Rob Bruce | WHAC | 11.57 | ET | wind +1.15 | Non League |
| 7 | Mark Breakwell | HAST | 11.66 | ET | wind +1.15 | Men A |
| 8 | Nick Boyd | TAR | 12.66 | ET | wind +1.15 | Men A |
| 1 | Andrew Orme | HAST | 11.54 | ET | wind -0.61 | Men B |
| 2 | Philip Baynes | 11.74 | ET | wind -0.61 | Non League | |
| 3 | Dan McNicholas | VU | 11.77 | ET | wind -0.61 | Men B |
| 4 | Fraser Cameron | WHAC | 11.82 | ET | wind -0.61 | Men B |
| 5 | Jack Lopa | WW | 12.19 | ET | wind -0.61 | Men B |
| 6 | Reynard Thompson | CENT | 12.23 | ET | wind -0.61 | Men B |
| 7 | Andy Sauu | 12.32 | ET | wind -0.61 | Non League | |
| 8 | Leslie Laing | NPR | 12.39 | ET | wind -0.61 | Men B |
| 9 | Alex Leggart | 12.51 | ET | wind -0.61 | Non League | |
| 1 | Sam Fogel | WHAC | 11.27 | ET | wind +1.17 | Men 18 |
| 2 | Luke Crombie | HAST | 11.61 | ET | wind +1.17 | Men 18 |
| 3 | Matt Erickson | NPR | 11.74 | ET | wind +1.17 | Men 18 |
| 4 | Caleb Tuck | CENT | 12.08 | ET | wind +1.17 | Men 18 |
| 5 | Robbie Nicholson | VU | 12.08 | ET | wind +1.17 | Men 18 |
| 6 | Collin Chow | WHAC | 12.24 | ET | wind +1.17 | Non League |
| 7 | Ben Hawkes | WW | 12.35 | ET | wind +1.17 | Men 18 |
| 8 | Paul Duynhoven | TAR | 12.88 | ET | wind +1.17 | Men 18 |
| 1 | Cara Marshall | WHAC | 12.86 | ET | wind -1.29 | Women A |
| 2 | Regan Higgie | CENT | 12.95 | ET | wind -1.29 | Women A |
| 3 | Sarah Blakey | HAST | 13.55 | ET | wind -1.29 | Women A |
| 4 | Sarah Smith | NPR | 13.64 | ET | wind -1.29 | Women A |
| 5 | Sarah Lynskey | VU | 16.66 | ET | wind -1.29 | Women A |
| 1 | Veronica Torr | CENT | 12.69 | ET | wind +1.17 | Women B |
| 2 | Lousie Andersen | HAST | 13.56 | ET | wind +1.17 | Women B |
| 3 | Ruby Morgan | WHAC | 14.31 | ET | wind +1.17 | Women B |
| 4 | Annette Purvis | VU | 16.87 | ET | wind +1.17 | Women B |
| 1 | Leah Salisbury | TAR | 12.75 | ET | wind +1.35 | Women 18 |
| 2 | Christine Haseltine | NPR | 12.85 | ET | wind +1.35 | Women 18 |
| 3 | Jessica Penney | WHAC | 13.05 | ET | wind +1.35 | Women 18 |
| 4 | Mallory Townsend | CENT | 13.39 | ET | wind +1.35 | Women 18 |
| 5 | Carissa Dillon | VU | 13.39 | ET | wind +1.35 | Women 18 |
| 6 | Effie Milne | HAST | 13.55 | ET | wind +1.35 | Women 18 |
| 1 | Sarah Buchanan | CENT | 12.99 | ET | wind +2.19 | Non League |
| 2 | Lauren Birch | CENT | 13.18 | ET | wind +2.19 | Non League |
| 3 | Veronica Gould | WHAC | 14.45 | ET | wind +2.19 | Non League |
| 4 | Danielle Greene | CENT | 15.44 | ET | wind +2.19 | Non League |
| 1 | Charles Archer | SCOT | 12.01 | ET | wind +1.64 | Non League |
| 2 | Jamie Hawton | CENT | 12.22 | ET | wind +1.64 | Non League |
| 3 | Miles Denton | WHAC | 12.76 | ET | wind +1.64 | Non League |
| 4 | Josh Kauika | CENT | 13.15 | ET | wind +1.64 | Non League |
| 1 | Nick Kalivati | VU | 11.62 | ET | wind +0.60 | Non League |
| 2 | David Lane | WHAC | 11.72 | ET | wind +0.60 | Non League |
| 3 | Brendon Penfold | CENT | 11.85 | ET | wind +0.60 | Non League |
| 4 | Albert Hennessy | CENT | 11.89 | ET | wind +0.60 | Non League |
| 5 | Tim Wheeler | 11.94 | ET | wind +0.60 | Non League | |
| 6 | Mark McFarlane | HAST | 12.35 | ET | wind +0.60 | Non League |
| 7 | Colin Chow | WHAC | 12.36 | ET | wind +0.60 | Non League |
| ||||||
| 1 | Richard Davidson | VU | 22.60 | ET | wind -1.1 | Men A |
| 2 | Mark Bradcock | WW | 22.93 | ET | wind -1.1 | Men A |
| 3 | Camerson Hayton | CENT | 23.09 | ET | wind -1.1 | Men A |
| 4 | Mark Breakwell | HAST | 24.36 | ET | wind -1.1 | Men A |
| 5 | Paul Duynhoven | TAR | 25.23 | ET | wind -1.1 | Men A |
| 1 | Nick Kalivati | VU | 23.53 | ET | wind +0.7 | Men B |
| 2 | Brenden Pinfold | CENT | 23.78 | ET | wind +0.7 | Men B |
| 3 | Philip Young | TAR | 24.66 | ET | wind +0.7 | Men B |
| 4 | Albert Hennessy | 24.71 | ET | wind +0.7 | Men B | |
| 5 | Ben Dalton | HAST | 25.16 | ET | wind +0.7 | Men B |
| 6 | Ben Hawkes | WW | 25.34 | ET | wind +0.7 | Men B |
| 7 | Miles Denton | WHAC | 26.06 | ET | wind +0.7 | Men B |
| 1 | Sam Fogel | WHAC | 23.57 | ET | wind -0.6 | Men 18 |
| 2 | Jake Croft | CENT | 23.71 | ET | wind -0.6 | Men 18 |
| 3 | Luke Crombie | HAST | 23.77 | ET | wind -0.6 | Men 18 |
| 4 | Matt Ericksen | NPR | 24.18 | ET | wind -0.6 | Men 18 |
| 5 | Kevin Loo | 25.08 | ET | wind -0.6 | Non League | |
| 6 | Axel Tie | WW | 25.29 | ET | wind -0.6 | Men 18 |
| 7 | Michael MacKay | TAR | 26.68 | ET | wind -0.6 | Men 18 |
| 1 | Cara Marshall | WHAC | 26.20 | ET | NWR | Women A |
| 2 | Sara Johnston | CENT | 26.35 | ET | NWR | Women A |
| 3 | Leah Salisbury | TAR | 26.39 | ET | NWR | Women A |
| 4 | Lisa Blakey | HAST | 26.98 | ET | NWR | Women A |
| 5 | Sarah Smith | NPR | 28.11 | ET | NWR | Women A |
| 6 | Katie Pearson | VU | 28.59 | ET | NWR | Women A |
| 7 | Katy Annals | WHAC | 30.48 | ET | NWR | Non League |
| 1 | Regan Higgie | CENT | 26.42 | ET | wind +1.9 | Women B |
| 2 | Effie Milne | HAST | 28.29 | ET | wind +1.9 | Women B |
| 3 | Kellie Harrison | TAR | 28.98 | ET | wind +1.9 | Women B |
| 4 | Peta Nichols | WHAC | 29.65 | ET | wind +1.9 | Women B |
| 5 | Amie Swain | VU | 29.68 | ET | wind +1.9 | Women B |
| 1 | Jessica Penney | WHAC | 26.69 | ET | NWR | Women 18 |
| 2 | Christine Haseltine | NPR | 26.71 | ET | NWR | Women 18 |
| 3 | Nicole Jenness | VU | 26.85 | ET | NWR | Women 18 |
| 4 | Sarah Buchanan | CENT | 26.87 | ET | NWR | Women 18 |
| 5 | Mallary Townsend | 27.36 | ET | NWR | Non League | |
| 6 | Lauren Birch | 27.53 | ET | NWR | Non League | |
| 7 | Rebecca White | 27.96 | ET | NWR | Non League | |
| 7 | Katinka Trafford | HAST | 28.57 | ET | NWR | Women 18 |
| ||||||
| 1 | Mark Bradcock | WW | 49.63 | ET | Men A | |
| 2 | Jason Stewart | NPR | 50.51 | ET | Men A | |
| 3 | Alan Taylor | TAR | 50.65 | ET | Men A | |
| 4 | Matthew Prosser | 51.01 | ET | Non League | ||
| 5 | Andrew Cleare | 51.59 | ET | Non League | ||
| 6 | Luke Walker | CENT | 51.93 | ET | Men A | |
| 7 | Sam Williamson | VU | 52.65 | ET | Men A | |
| 8 | Mike Fleming | HAST | 55.22 | ET | Men A | |
| 1 | Ben Milne | WW | 51.45 | ET | Men B | |
| 2 | Frank Bourke | VU | 53.55 | ET | Men B | |
| 3 | Bruce Long | CENT | 54.51 | ET | Men B | |
| 4 | Ben Dalton | HAST | 56.20 | ET | Men B | |
| 5 | Mark Symon | NAP | 56.86 | ET | Men B | |
| 6 | Allan Thomas | TAR | 1.00.91 | ET | Men B | |
| 1 | Scott Nicgol | HAST | 52.42 | ET | Men 18 | |
| 2 | Nick Vincent | TAR | 53.04 | ET | Men 18 | |
| 3 | Ben McDonald | CENT | 54.04 | ET | Men 18 | |
| 4 | Max Curtis | VU | 54.17 | ET | Men 18 | |
| 5 | Kevin Loo | WW | 54.38 | ET | Men 18 | |
| 6 | Nicholas MacKay | NAP | 54.72 | ET | Men 18 | |
| 7 | Zaan Janse | WHAC | 59.44 | ET | Men 18 | |
| 1 | Sarah Johnston | CENT | 56.77 | ET | Women A | |
| 2 | Morgan Coulton | TAR | 59.58 | ET | Women A | |
| 3 | Cara Marshall | WHAC | 59.71 | ET | Women A | |
| 4 | Lisa Blakey | HAST | 1.00.62 | ET | Women A | |
| 5 | Jennifer Breukers | VU | 1.02.18 | ET | Women A | |
| 6 | Sarah Smith | NAP | 1.04.07 | ET | Women A | |
| 1 | Melissa Clifford | CENT | 1.00.47 | ET | Women B | |
| 2 | Jacinda Swain | VU | 1.02.02 | ET | Women B | |
| 3 | Sonia Grant | HAST | 1.04.29 | ET | Women B | |
| 4 | Kellie Harrison | TAR | 1.07.05 | ET | Women B | |
| 5 | Hayley Green | WHAC | 1.08.93 | ET | Women B | |
| 6 | Annabel Tucker | CENT | 1.11.01 | ET | Non League | |
| 1 | Haley Gould | TAR | 1.00.52 | ET | Women 18 | |
| 2 | Sarah Blakey | HAST | 1.00.77 | ET | Women 18 | |
| 3 | Ilandre Bester | WHAC | 1.01.02 | ET | Women 18 | |
| 4 | Jessica Sloan | CENT | 1.01.72 | ET | Women 18 | |
| 5 | Kylee Webb | 1.02.27 | ET | Non League | ||
| 6 | Dana Hastie | WW | 1.06.64 | ET | Women 18 | |
| 7 | Alice Mason | 1.06.99 | ET | Non League | ||
| 8 | Emily Leslie | 1.13.49 | ET | Non League | ||
| ||||||
| 1 | Adam Daysh | VU | 1.59.09 | ET | Men A | |
| 2 | Kim Hogarth | CENT | 1.59.53 | ET | Men A | |
| 3 | Jamie White | WW | 1.59.73 | ET | Men A | |
| 4 | Scott Nichol | HAST | 1.59.92 | ET | Men A | |
| 5 | William Allen | WHAC | 2.02.57 | ET | Men A | |
| 6 | Alan Thomas | TAR | 2.16.74 | ET | Men A | |
| 7 | Warren Burke | 2.50.05 | ET | Non League | ||
| 1 | Neil Sampson | VU | 1.58.77 | ET | Men B | |
| 2 | Matthew Parsonage | CENT | 2.01.42 | ET | Men B | |
| 3 | Michael Newton | HAST | 2.08.18 | ET | Men B | |
| 4 | Quentin Rew | WHAC | 2.11.28 | ET | Men B | |
| 5 | Gordon Blacklaws | WW | 2.13.20 | ET | Men B | |
| 6 | Tony Ahern | TAR | 2.19.30 | ET | Men B | |
| 7 | Regan Stallard | 2.22.91 | ET | Non League | ||
| 1 | Mathew Thomas | WHAC | 2.01.69 | ET | Men 18 | |
| 2 | Carl McKenzie | 2.03.13 | ET | Non League | ||
| 3 | Adam Whitelock | CENT | 2.06.03 | ET | Men 18 | |
| 4 | Victor Verveer | TAR | 2.07.62 | ET | Men 18 | |
| 5 | Will Bell | 2.12.25 | ET | Non League | ||
| 6 | Kane Green | NAP | 2.16.92 | ET | Men 18 | |
| 7 | Raymon Steenson | HAST | 2.37.35 | ET | Men 18 | |
| 8 | Shaun McCalliam | TAR | 2.40.79 | ET | Men 18 | |
| 1 | Ashley Aitken | HAST | 2.18.43 | ET | Women A | |
| 2 | Sonia Bowe | CENT | 2.23.77 | ET | Women A | |
| 3 | Jacinda Swain | VU | 2.25.72 | ET | Women A | |
| 4 | Kelly Holyoake | WHAC | 2.36.50 | ET | Women A | |
| 5 | Robyn Stansfield | WW | 2.48.34 | ET | Women A | |
| 1 | Sarah Paterson | CENT | 2.25.24 | ET | Women B | |
| 2 | Sarah Beresford | WHAC | 2.26.72 | ET | Women B | |
| 3 | Sonia Grant | HAST | 2.27.85 | ET | Women B | |
| 4 | Annette Purvis | VU | 2.41.76 | ET | Women B | |
| 5 | Karen Evans | WW | 2.46.54 | ET | Women B | |
| 1 | Sarah Tatton | ENT | 2.24.08 | ET | Women 18 | |
| 2 | Melanie Cleland | VU | 2.24.69 | ET | Women 18 | |
| 3 | Sarah Barker | WHAC | 2.28.29 | ET | Women 18 | |
| 4 | Laura Smidt | NPR | 2.30.95 | ET | Women 18 | |
| 5 | Amber Morrison | HAST | 2.39.27 | ET | Women 18 | |
| 6 | Kristina Finch | 2.40.52 | ET | Non League | ||
| 7 | Louise Savage | 2.40.65 | ET | Non League | ||
| ||||||
| 1 | Matthew Holder | HAST | 4.03.59 | ET | Men A | |
| 2 | Kim Hogarth | CENT | 4.03.75 | ET | Men A | |
| 3 | Ross Sommerville | WHAC | 4.05.73 | ET | Men A | |
| 4 | Gordon Blacklaws | WW | 4.15.59 | ET | Men A | |
| 5 | Daniel Waluszewski | VU | 4.11.40 | ET | Men A | |
| 6 | Tony Ahern | TAR | 4.44.98 | ET | Men A | |
| 1 | Andrew Davenport | CENT | 4.06.01 | ET | Men B | |
| 2 | Quentin Rew | WHAC | 4.09.48 | ET | Men B | |
| 3 | James Coubrough | WW | 4.26.33 | ET | Men B | |
| 4 | Iain Murray | HAST | 4.28.89 | ET | Men B | |
| 5 | Reece Anderson | VU | 4.38.60 | ET | Men B | |
| 1 | Hamish Clareburt | WHAC | 4.15.16 | ET | Men 18 | |
| 2 | Johnathan Caseley | CENT | 4.18.05 | ET | Men 18 | |
| 3 | Terefe Ejigu | SCOT | 4.19.12 | ET | Non League | |
| 4 | Alex Olssen | WW | 4.24.56 | ET | Men 18 | |
| 5 | Tim Hodge | WW | 4.24.72 | ET | Non League | |
| 6 | Mark Hurdle | VU | 4.30.57 | ET | Men 18 | |
| 7 | Abdula Guled | VU | 4.31.35 | ET | Non League | |
| 8 | Allan Steele | WHAC | 4.33.89 | ET | Non League | |
| 9 | Ross Morrison | HAST | 4.37.76 | ET | Men 18 | |
| 10 | Anthony Stubbs | SCOT | 4.39.20 | ET | Non League | |
| 11 | Hamish Carson | WHAC | 4.43.93 | ET | Non League | |
| 12 | Brendon Blacklaws | WHAC | 4.47.03 | ET | Non League | |
| 13 | Marty Turek | WHAC | 4.58.23 | ET | Non League | |
| 14 | Josh Notman | WW | 5.06.16 | ET | Non League | |
| 15 | Andrew Crowley | WW | 5.13.92 | ET | Non League | |
| 16 | Shaun McCallum | HAW | 5.17.62 | ET | Non League | |
| 17 | Giscarde Rousseau | TAWA | 5.25.34 | ET | Non League | |
| 18 | Lachlan Saunders | CENT | 6.05.65 | ET | Non League | |
| 1 | Elizabeth Auld | 4.37.74 | ET | Non League | ||
| 2 | Kelly Edge | 4.51.33 | ET | Non League | ||
| 3 | Kelly Palmer | 5.49.22 | ET | Non League | ||
| 4 | Carline McDonald | WHAC | 5.02.05 | ET | Women A | |
| 5 | Nadine Fromont | CENT | 5.03.44 | ET | Women A | |
| 6 | Andrea Williams | HAST | 5.08.58 | ET | Women A | |
| 7 | Rebecca Coutts | WW | 5.20.63 | ET | Women A | |
| 8 | Sarah Lynsky | VU | 5.35.54 | ET | Women A | |
| 9 | Shayna Heyward | NAP | 6.11.62 | ET | Women A | |
| 1 | Alice Feslier-Holmes | WHAC | 5.13.02 | ET | Women B | |
| 2 | Chantelle Fromont | CENT | 5.17.87 | ET | Women B | |
| 3 | Claire Burnard | HAST | 5.47.48 | ET | Women B | |
| 1 | Sarah Barker | WHAC | 5.02.26 | ET | Women 18 | |
| 2 | Emmah Ussher | TAR | 5.19.57 | ET | Women 18 | |
| 3 | Tessa Hunt | WW | 5.26.85 | ET | Women 18 | |
| 4 | Nellie Oakley | CENT | 5.33.66 | ET | Women 18 | |
| 5 | Kaylee Rodway | WW | 5.35.32 | ET | Non League | |
| 6 | Kristina Finch | CENT | 5.37.67 | ET | Non League | |
| 7 | Holly Vandallen | CENT | 5.38.51 | ET | Non League | |
| 8 | Lucy Vandallen | CENT | 5.39.02 | ET | Non League | |
| 9 | Tracy Symon | NAP | 5.56.31 | ET | Women 18 | |
| 10 | Sacha Murray | HAST | 6.08.66 | ET | Women 18 | |
| ||||||
| 1 | Shaun Hunt | WW | 7.16.85 | ET | Men 18 | |
| 2 | Gareth Benic | CENT | 9.40.47 | ET | Men 18 | |
| 3 | Tim Hodge | WW | 9.47.14 | ET | Non League | |
| 4 | Callum McConarchy | CENT | 10.15.69 | ET | Non League | |
| 5 | Michael Macklin | VU | 10.23.83 | ET | Men 18 | |
| 6 | Brenden Blacklaws | WHAC | 10.43.26 | ET | Men 18 | |
| 7 | Ross Morrison | HAST | 11.23.26 | ET | Men 18 | |
| 8 | Chris Blackford | WW | 11.58.79 | ET | Non League | |
| 1 | Vickie Humphries | WHAC | 10.10.29 | ET | Women A | |
| 2 | Jackie Knobloch | HAST | 11.13.22 | ET | Women A | |
| 3 | Anna Robertson | VU | 11.16.61 | ET | Women A | |
| 4 | Rosie Christensen | CENT | 11.17.60 | ET | Women A | |
| 5 | Robyn Stansfield | WW | 11.38.48 | ET | Women A | |
| 1 | Carline McDonald | WHAC | 10.50.41 | ET | Women B | |
| 2 | Bridie Schroder | CENT | 11.42.94 | ET | Women B | |
| 3 | Claire Burnard | HAST | 11.55.56 | ET | Women B | |
| 4 | Leanne Asher | VU | 12.19.22 | ET | Women B | |
| 1 | Katharina Berke | WW | 12.00.51 | ET | Women 18 | |
| 2 | Tessa McFadzean | VU | 12.30.19 | ET | Women 18 | |
| 3 | Rachael Blacklaws | WHAC | 12.32.57 | ET | Women 18 | |
| 4 | Sayna Heyward | NP | 12.41.85 | ET | Women 18 | |
| 5 | Amanda Gorst | HAST | 12.43.16 | ET | Women 18 | |
| 6 | Harriet Austin | CENT | 13.08.93 | ET | Women 18 | |
| ||||||
| 1 | Robbie Parsons | CENT | 14.54.95 | ET | Men A | |
| 2 | Matthew Holder | HAST | 15.08.90 | ET | Men A | |
| 3 | Alistair Snowden | TAR | 15.11.26 | ET | Men A | |
| 4 | Cam Jackson | VU | 15.17.16 | ET | Men A | |
| 5 | Todd Stevens | WW | 15.36.82 | ET | Men A | |
| 6 | Daniell Clandon | WHAC | 16.50.02 | ET | Men A | |
| 1 | Jason Cressingham | CENT | 15.21.29 | ET | Men B | |
| 2 | Neville Smith | HAST | 16.08.89 | ET | Men B | |
| 3 | Chris Jordan | WW | 16.20.24 | ET | Men B | |
| 4 | Grant McLean | SCOT | 16.23.44 | ET | Non League | |
| 5 | Sean Butter | VU | 16.50.74 | ET | Men B | |
| 6 | William Allen | WHAC | 17.34.03 | ET | Men B | |
| 7 | Quentin Rew | WHAC | 17.47.36 | ET | Non League | |
| ||||||
| 1 | Tiffany Pickford | CENT | 16.34 | ET | wind -0.4 | Women A |
| 2 | Louise Andersen | HAST | 16.79 | ET | wind -0.4 | Women A |
| 3 | Rachel Kemp | WHAC | 20.76 | ET | wind -0.4 | Women A |
| 1 | Emma Tunnel | CENT | 18.26 | ET | wind -0.4 | Women B |
| 2 | Tracy Andersen | HAST | 18.29 | ET | wind -0.4 | Women B |
| 1 | Veronica Torr | CENT | 14.13 | ET | wind +1.2 | Women 18 |
| 2 | Hana McEwen | WHAC | 14.63 | ET | wind +1.2 | Women 18 |
| 3 | Georgia McLaren | WW | 14.84 | ET | wind +1.2 | Women 18 |
| 4 | Katie Pearson | VU | 17.27 | ET | wind +1.2 | Women 18 |
| 5 | Deborah Edwards | HAST | 18.15 | ET | wind +1.2 | Women 18 |
| 1 | Nick Kalivati | VU | 14.13 | ET | wind +1.2 | Non League |
| ||||||
| 1 | Ben Allen | NAP | 16.53 | ET | 1.8 | Men A |
| 2 | James Thompson | HAST | 17.58 | ET | 1.8 | Men A |
| 3 | Adam Gerram | 17.60 | ET | 1.8 | Non League | |
| 4 | Ben McDonald | CENT | 19.65 | ET | 1.8 | Men A |
| 1 | Callum McConachy | CENT | 19.69 | ET | 1.8 | Men B |
| 2 | Mark Macfarlane | HAST | 22.35 | ET | 1.8 | Men B |
| 1 | Willie Hansen | CENT | 15.33 | ET | 1.6 | Men 18 |
| 2 | Thomas Satherley | CENT | 15.97 | ET | 1.6 | Non League |
| 3 | Nicholas MacKay | NAP | 16.54 | ET | 1.6 | Men 18 |
| 4 | Geoff Brown | WHAC | 17.28 | ET | 1.6 | Men 18 |
| 5 | Jae De Malmanche | HAST | 18.89 | ET | 1.6 | Men 18 |
| ||||||
| 1 | Willie Jury | VU | 39.34 | ET | Men 18 | |
| 2 | Geoff Brown | WHAC | 40.04 | ET | Men 18 | |
| 3 | Willie Hansen | CENT | 41.29 | ET | Men 18 | |
| 4 | Bruce Long | CENT | 41.77 | ET | Non League | |
| 5 | Thomas Satherley | CENT | 42.00 | ET | Non League | |
| 6 | Nicholas MacKay | NAP | 42.72 | ET | Men 18 | |
| 7 | Rick Smith | TAR | 42.74 | ET | Men 18 | |
| 8 | Ramon Steenson | HAST | 52.56 | ET | Men 18 | |
| 1 | Veronica Torr | CENT | 45.10 | ET | Women 18 | |
| 2 | Haley Gould | TAR | 47.90 | ET | Women 18 | |
| 3 | Emma Tunnell | CENT | 49.53 | ET | Non League | |
| 3 | Emily Baker | NAP | 50.52 | ET | Women 18 | |
| 3 | Kara McEwan | WHAC | 51.83 | ET | Women 18 | |
| 3 | Jessica Campbell | WANG | 53.25 | ET | Non League | |
| ||||||
| 1 | Alan Taylor | TAR | 56.13 | ET | Men A | |
| 2 | Kim Hoggart | CENT | 57.51 | ET | Men A | |
| 3 | Mike Fleming | HAST | 57.93 | ET | Men A | |
| 4 | Jim Kerr | WW | 1.13.55 | ET | Men A | |
| 1 | Michael Newton | HAST | 1.00.63 | ET | Men B | |
| 2 | Ben McDonald | CENT | 1.01.60 | ET | Men B | |
| 3 | Callum McConachy | 1.02.88 | ET | Non League | ||
| 1 | Sonia Bowe | CENT | 1.02.01 | ET | Women A | |
| 2 | Katinka Trafford | HAST | 1.14.10 | ET | Women A | |
| 3 | Elizabeth Campkin | WHAC | 1.19.48 | ET | Women A | |
| 4 | Sarah Lynsky | VU | 1.30.90 | ET | Women A | |
| 1 | Jennifer Griffin | CENT | 1.19.01 | ET | Women B | |
| 2 | Deborah Edwards | HAST | 1.20.02 | ET | Women B | |
| ||||||
| 1 | Dana Hastie | WW | 5.14.02 | ET | Women 18 | |
| 2 | Sarah Smith | CENT | 5.57.86 | ET | Women 18 | |
| 3 | Sasha Murray | HAST | 6.36.01 | ET | Women 18 | |
| ||||||
| 1 | Gareth Benic | CENT | 6.31.30 | ET | Men 18 | |
| 2 | Ben Christopher | WW | 6.34.20 | ET | Men 18 | |
| 3 | Kane Green | NPR | 6.47.74 | ET | Men 18 | |
| 4 | Blain Vernon | HAST | 6.51.02 | ET | Men 18 | |
| 5 | Michael Macklin | VU | 6.57.95 | ET | Men 18 | |
| 6 | Cameron Gray | 6.58.52 | ET | Non League | ||
| 7 | Allan Lacey | 7.39.00 | ET | Non League | ||
| 1 | Sarah Paterson | CENT | 7.31.96 | ET | Women A | |
| 2 | Andrea Williams | HAST | 7.34.92 | ET | Women A | |
| 3 | Elizabeth Campkin | WHAC | 8.21.59 | ET | Women A | |
| 4 | Annette Purvis | VU | 8.50.67 | ET | Women A | |
| 1 | Mandy Vine | CENT | 7.57.92 | ET | Women B | |
| 2 | Amber Morrison | HAST | 8.47.11 | ET | Women B | |
| 3 | Sonia Beresford | WHAC | 9.07.17 | ET | Women B | |
| ||||||
| 1 | Neville Smith | HAST | 9.30.36 | ET | Men A | |
| 2 | Mike Wakelin | WW | 9.58.17 | ET | Men A | |
| 3 | Matthew Parsonage | CENT | 10.03.26 | ET | Men A | |
| 4 | David Stacey | VU | 10.20.99 | ET | Men A | |
| 5 | Ian Kemp | WHAC | 11.44.15 | ET | Men A | |
| 1 | Michael Newton | HAST | 10.36.86 | ET | Men B | |
| 2 | Darren Gray | CENT | 10.42.46 | ET | Men B | |
| 3 | Jim Kerr | WW | 11.24.54 | ET | Men B | |
| 4 | Warren Burke | WHAC | 14.01.60 | ET | Men B | |
| ||||||
| 1 | Richard Potts | HAST | 14.29.48 | ET | Men A | |
| 2 | Chris Rendall | WHAC | 15.14.89 | ET | Men A | |
| 3 | James Hurring | WW | 16.05.64 | ET | Men A | |
| 4 | Michael Lane | TAR | 16.56.96 | ET | Men A | |
| 5 | Callum McConachy | CENT | 17.15.57 | ET | Men A | |
| 6 | Richard Willis | VU | NT | ET | Men A | |
| 1 | Paul McGettigan | HAST | 15.51.03 | ET | Men B | |
| 2 | Mike Burkinshaw | WW | 18.08.14 | ET | Men B | |
| 3 | Peter Rendall | WHAC | NT | ET | Men B | |
| 4 | Mark Cressingham | CENT | NT | ET | Men B | |
| 1 | Joseph Towers | TAR | 15.35.39 | ET | Men 18 | |
| 2 | Todd Beaumont | HAST | NT | ET | Men 18 | |
| 3 | Hamish Clareburt | WHAC | NT | ET | Men 18 | |
| 1 | Gabrielle Gorst | HAST | 13.52.87 | ET | Women A | |
| 2 | Amelia De-Lorenzo | WW | 16.12.42 | ET | Women A | |
| 3 | Sandra Moratti | TAR | NT | ET | Women A | |
| 4 | Sarah Smith | CENT | NT | ET | Women A | |
| 5 | Ellen Kemp | WHAC | NT | ET | Women A | |
| 1 | Amanda Gorst | HAST | 15.16.78 | ET | Women B | |
| 2 | Teresa Heenan | WW | 18.07.92 | ET | Women B | |
| 3 | Suzi Preston | CENT | NT | ET | Women B | |
| 4 | Veronica Gould | WHAC | NT | ET | Women B | |
| 1 | Claire McGettigan | HAST | 17.20.85 | ET | Women 18 | |
| 2 | Kaylie Rodway | WW | NT | ET | Women 18 | |
| 3 | Harriet Austin | CENT | NT | ET | Women 18 | |
| 4 | Tylee Reddy | WHAC | NT | ET | Women 18 | |
| ||||||
| 1 | Wellington Harriers | WHAC | 44.18 | ET | Men A | |
| 2 | Valley United | VU | 44.49 | ET | Men A | |
| 3 | Hastings Athletic Club | HAST | 44.77 | ET | Men A | |
| 4 | Napier Athletic Club | NAP | 45.21 | ET | Men A | |
| 5 | Taranaki Athletic Club | TAR | 47.38 | ET | Men A | |
| 6 | Wellington Wasps | WW | 48.71 | ET | Men A | |
| 7 | Central Athletic Club | CENT | DQ | ET | DQ | |
| 1 | Central Athletic Club | CENT | 49.54 | ET | Women A | |
| 2 | Wellington Harriers | WHAC | 50.07 | ET | Women A | |
| 3 | Hastings Athletic Club | HAST | 51.77 | ET | DQ | |
| 4 | Napier Athletic Club | NAP | 52.21 | ET | Women A | |
| 5 | Valleys United | VU | 53.62 | ET | Women A | |
| 6 | Wellington Wasps | WW | 56.35 | ET | Women A | |
| 1 | Scotts College | 45.54 | ||||
| 2 | Wanganui Coll Seniors | 45.76 | ||||
| 3 | Wanganui Coll. Juniors | 46.55 | ||||
| ||||||
| 1 | Central Athletic Club | 3.34.60 | ET | Men A | ||
| 2 | Valleys United | 3.39.37 | ET | Men A | ||
| 3 | Hastings Athletic Club | 3.40.28 | ET | Men A | ||
| 4 | Wellington Harriers Athletic Club | 4.54.60 | ET | Men A | ||
| 1 | Central Athletic Club | 4.02.46 | ET | Women A | ||
| 2 | Hastings Athletic Club | 4.10.60 | ET | Women A | ||
| 3 | Wellington Harriers Athletic Club | 4.37.09 | ET | Women A | ||
| 4 | Valleys United | 4.37.98 | ET | Women A | ||
| 5 | Wellington Wasps | 4.58.84 | ET | Women A | ||
| ||||||
