Results: Wellington Children's Athletics Interclub
1 December 2002
Paraparaumu
Grade 15 Girls
| 200m | | | |
| 1st | H. Edbrooke | PRM | 31.62 |
| 2nd | A. Homan | TREN | 35.52 |
| | | |
| Shot Put | | | |
| 1st | A. Homan | TREN | 5.72 |
| | | |
| High Jump | | | |
| 1st | H. Edbrooke | PRM | 1.20 |
| | | |
| Discus | | | |
| 1st | A. Homan | TREN | 14.97 |
| | | |
| Long Jump | | | |
| 1st | H. Edbrooke | PRM | 3.98 |
| 2nd | A. Homan | TREN | 2.92 |
Grade 14 Girls
| 200m | | | |
| 1st | J. Lampard | ONS | 30.45 |
| 2nd | L. McManus | PRM | 31.93 |
| 3rd | K. Graham | PRM | 33.84 |
| | | |
| Shot Put | | | |
| 1st | T. Akapita | TREN | 8.52 |
| 2nd | L. McManus | PRM | 5.99 |
| | | |
| High Jump | | | |
| 1st | J. Lampard | ONS | 1.40 |
| 2nd | L. McManus | PRM | 1.30 |
| 3rd | K. Graham | PRM | 1.15 |
| | | |
| Discus | | | |
| 1st | T. Akapita | TREN | 26.34 |
| | | |
| Long Jump | | | |
| 1st | J. Lampard | ONS | 4.12 |
| 2nd | K. Graham | PRM | 3.24 |
| 3rd | L. McManus | PRM | 3.10 |
Grade 14 Boys
| 200m | | | |
| 1st | J. Lopa | TIB | 25.83 |
| 2nd | J. Whyman | TIB | 27.92 |
| 3rd | H. Carson | PRM | 28.87 |
Grade 14 Boys / Girls
| 1500m | | | |
| 1st | H. Carson | PRM | 4.53.85 |
| 2nd | J. Whyman | TIB | 5.16.01 |
| 3rd | J. Cummins | ONS | 6.32.71 |
| 4th | K. Graham | PRM | 7.03.07 |
Grade 13 Girls
| 100m | | | |
| 1st | S. O'Loughlin | TIB | 14.55 |
| 2nd | S. Katene | TIB | 15.23 |
| 3rd | K. Cain | PRM | 15.42 |
| 4th | P. Bedlington | TREN | 16.38 |
| 5th | K. Sowry | PRM | 16.60 |
| | | |
| 200m | | | |
| 1st | S. O'Loughlin | TIB | 30.73 |
| 2nd | S. Katene | TIB | 32.74 |
| 3rd | K. Cain | PRM | 33.10 |
| 4th | K. Sowry | PRM | 35.18 |
| 5th | P. Bedlington | TREN | 37.05 |
| | | |
| Shot Put | | | |
| 1st | S. O'Loughlin | TIB | 6.58 |
| 2nd | K. Sowry | PRM | 5.89 |
| 3rd | K. Cain | PRM | 5.86 |
| 4th | S. Katene | TIB | 5.35 |
| 5th | P. Bedlington | TREN | 4.26 |
| | | |
| Discus | | | |
| 1st | K. Sowry | PRM | 15.60 |
| 2nd | S. O'Loughlin | TIB | 15.40 |
| 3rd | K. Cain | PRM | 15.32 |
| 4th | P. Bedlington | TREN | 9.65 |
| | | |
| Long Jump | | | |
| 1st | S. O'Loughlin | TIB | 3.44 |
| 2nd | K. Sowry | PRM | 3.24 |
| 3rd | K. Cain | PRM | 3.03 |
| 4th | S. Katene | TIB | 2.99 |
| 5th | P. Bedlington | TREN | 2.88 |
Grade 13 Boys
| 100m | | | |
| 1st | G. Lumley | PRM | 12.08 |
| 2nd | C. Faumuina | TIB | 12.28 |
| 3rd | B. Leutulava | TIB | 12.47 |
| 4th | B. Robinson | TIB | 13.11 |
| 5th | A. Crane | LHT | 13.46 |
| | | |
| 100m | | | |
| 1st | L. Taylor | TIB | 13.01 |
| 2nd | S. Gerrand | PRM | 13.52 |
| 3rd | H. Greig | PRM | 14.17 |
| 4th | T. Pue | PRM | 14.67 |
| 5th | C. Edwards | PRM | 15.52 |
| | | |
| 200m | | | |
| 1st | C. Faumuina | TIB | 25.01 |
| 2nd | B. Leutulava | TIB | 26.66 |
| 3rd | B. Robinson | TIB | 28.17 |
| 4th | A. Crane | LHT | 28.48 |
| 5th | R. Mayo | PRM | 31.53 |
| 6th | D. Mayo | PRM | 32.25 |
| 7th | C. Edwards | PRM | 33.51 |
| | | |
| Shot Put | | | |
| 1st | G. Lumley | PRM | 10.42 |
| 2nd | T. Pue | PRM | 8.53 |
| 3rd | C. Faumuina | TIB | 8.51 |
| 4th | L. Taylor | TIB | 8.21 |
| 5th | H. Greig | PRM | 6.30 |
| 6th | S. Gerrand | PRM | 5.91 |
| 7th | R. Mayo | PRM | 5.60 |
| | | |
| Discus | | | |
| 1st | G. Lumley | PRM | 25.45 |
| 2nd | C. Faumuina | TIB | 24.33 |
| 3rd | T. Pue | PRM | 24.31 |
| 4th | B. Leutulava | TIB | 22.58 |
| 5th | D. Mayo | PRM | 21.41 |
| 6th | S. Gerrand | PRM | 18.41 |
| 7th | R. Mayo | PRM | 15.79 |
| 8th | P. Nicholson | TREN | 15.30 |
| 9th | H. Greig | PRM | N/T |
| | | |
| Long Jump | | | |
| 1st | L. Taylor | TIB | 4.98 |
| 2nd | B. Leutulava | TIB | 4.80 |
| 3rd | G. Lumley | PRM | 4.79 |
| 4th | C. Faumuina | TIB | 4.19 |
| 5th | S. Gerrand | PRM | 4.16 |
| 6th | T. Pue | PRM | 4.12 |
| 7th | B. Robinson | TIB | 3.57 |
| 8th | H. Greig | PRM | 3.47 |
| 9th | P. Nicholson | TREN | 2.75 |
Grade 13 Boys / Girls
| 1500m | | | |
| 1st | A. Crane | LHT | 5.22.95 |
| 2nd | D. Mayo | PRM | 5.31.64 |
| 3rd | C. Edwards | PRM | 5.33.84 |
| 4th | R. Mayo | PRM | 5.36.52 |
| 5th | K. Sowry | PRM | 5.49.99 |
Grade 12 Girls
| 100m | | | |
| 1st | B. Leadbitter | WGTN | 13.49 |
| 2nd | F. Shaw | KAR | 13.98 |
| 3rd | A. Watson | PRM | 14.14 |
| 4th | A. Blyde | TIB | 14.98 |
| | | |
| 100m | | | |
| 1st | T. Raea | PRM | 14.58 |
| 2nd | R. Gunn | TIB | 14.91 |
| 3rd | A. Clark | WGTN | 15.35 |
| 4th | A. Samson | WGTN | 16.04 |
| | | |
| 200m | | | |
| 1st | A. Watson | PRM | 31.02 |
| 2nd | T. Raea | PRM | 31.50 |
| 3rd | A. Clark | WGTN | 33.12 |
| 4th | R. Gunn | TIB | 34.41 |
| | | |
| 1500m | | | |
| 1st | C. Chapman | KAR | 6.11.58 |
| 2nd | A. Sampson | WGTN | 6.33.88 |
| | | |
| Discus | | | |
| 1st | T. Raea | PRM | 22.50 |
| 2nd | A. Watson | PRM | 20.98 |
| 3rd | B. Leadbitter | WGTN | 18.95 |
| 4th | F. Shaw | KAR | 18.82 |
| 5th | R. Gunn | TIB | 15.40 |
| 6th | A. Blyde | TIB | 14.95 |
| 7th | R. McQinlan | TIB | 14.07 |
| 8th | A. Clark | WGTN | 13.75 |
| | | |
| High Jump | | | |
| 1st | A. Watson | PRM | 1.25 |
| 2nd | T. Raea | PRM | 1.20 |
| 3rd | A. Clark | WGTN | 1.20 |
| 4th | A. Sampson | WGTN | 1.10 |
| | | |
| Long Jump | | | |
| 1st | B. Leadbitter | WGTN | 4.40 |
| 2nd | A. Watson | PRM | 3.78 |
| 3rd | F. Shaw | KAR | 3.75 |
| 4th | A. Blyde | TIB | 3.50 |
| 5th | T. Raea | PRM | 3.42 |
| 6th | A. Sampson | WGTN | 3.08 |
| 7th | A. Clark | WGTN | 2.73 |
| 8th | C. Chapman | KAR | N/J |
Grade 12 Boys
| 100m | | | |
| 1st | D. Elise | TIB | 13.27 |
| 2nd | W. Holmes | TIB | 13.50 |
| 3rd | J. Jennings | PRM | 14.07 |
| 4th | K. Gibson | LHT | 14.27 |
| | | |
| 100m | | | |
| 1st | T. Galloway | WGTN | 13.78 |
| 2nd | J. Proctor | WGTN | 14.01 |
| 3rd | C. Kaleopa | TIB | 14.49 |
| 4th | S. Robert | TIB | 14.85 |
| 5th | P. Murphy | PRM | 15.38 |
| | | |
| 200m | | | |
| 1st | D. Elise | TIB | 28.17 |
| 2nd | W. Holmes | TIB | 28.53 |
| 3rd | J. Proctor | WGTN | 30.11 |
| 4th | J. Shaw | PRM | 31.48 |
| 5th | | | 32.71 |
| 6th | P. Murphy | PRM | 35.59 |
| | | |
| 1500m | | | |
| 1st | R. Maguren | LHT | 5.06.00 |
| 2nd | J. Shaw | PRM | 5.55.67 |
| 3rd | K. Gibson | LHT | 6.07.20 |
| 4th | C. Homan | TREN | 6.19.68 |
| 5th | T. Galloway | WGTN | 6.26.19 |
| 6th | J. Jennings | PRM | 6.53.15 |
| | | |
| Discus | | | |
| 1st | S. Robert | TIB | 26.50 |
| 2nd | D. Elise | TIB | 25.42 |
| 3rd | J. Shaw | PRM | 22.02 |
| 4th | W. Holmes | TIB | 21.92 |
| 5th | C. Kaleopa | TIB | 17.71 |
| 6th | B. Tinkle | WGTN | 14.83 |
| 7th | K. Gibson | LHT | 14.49 |
| 8th | J. Jennings | PRM | 14.25 |
| 9th | J. Proctor | WGTN | 13.37 |
| 10th | P. Murphy | PRM | 13.30 |
| 11th | T. Galloway | WGTN | 12.12 |
| 12th | C. Homan | TREN | 11.17 |
| | | |
| High Jump | | | |
| 1st | G. Galloway | WGTN | 1.45 |
| 2nd | J. Shaw | PRM | 1.35 |
| 3rd | J. Proctor | WGTN | 1.35 |
| 4th | C. Kaleopa | TIB | 1.35 |
| 5th = | W. Holmes | TIB | 1.30 |
| 5th = | S. Robert | TIB | 1.30 |
| 5th = | D. Elise | TIB | 1.30 |
| 6th | J. Jennings | PRM | 1.25 |
| 7th = | K. Gibson | LHT | 1.20 |
| 7th = | B. Tinkle | WGTN | 1.20 |
| 8th | C. Homan | TREN | - |
| | | |
| Long Jump | | | |
| 1st = | W. Holmes | TIB | 4.36 |
| 1st = | C. Kaleopa | TIB | 4.36 |
| 2nd | T. Galloway | WGTN | 4.24 |
| 3rd | D. Elise | TIB | 4.14 |
| 4th | K. Gibson | LHT | 3.87 |
| 5th | S. Robert | TIB | 3.79 |
| 6th | J. Jennings | PRM | 3.74 |
| 7th | P. Murphy | PRM | 3.53 |
| 8th | J. Shaw | PRM | 3.44 |
| 9th | C. Homan | TREN | 3.27 |
Grade 11 Girls
| 100m | | | |
| 1st | Y. Burgess | LHT | 13.99 |
| 2nd | H. Martin | TIB | 14.26 |
| 3rd | O. Blundell | KAR | 14.53 |
| 4th | J. Ambler | PRM | 15.40 |
| | | |
| 100m | | | |
| 1st | S. Shaw | PRM | 14.38 |
| 2nd | B. Leota | TIB | 14.78 |
| 3rd | S. Walker | LHT | 15.01 |
| 4th | N. Blacklaws | WGTN | 15.20 |
| | | |
| 200m | | | |
| 1st | H. Martin | TIB | 29.80 |
| 2nd | O. Blundell | KAR | 30.09 |
| 3rd | S. Shaw | PRM | 30.61 |
| 4th | S. Walker | LHT | 32.20 |
| | | |
| 200m | | | |
| 1st | Y. Burgess | LHT | 29.30 |
| 2nd | B. Leota | TIB | 32.66 |
| 3rd | S. McNeill | WGTN | 33.64 |
| 4th | S. Woodley | TIB | 33.97 |
| | | |
| 1500m | | | |
| 1st | T. McKenzie | WGTN | 5.38.56 |
| 2nd | S. Shaw | PRM | 5.53.91 |
| 3rd | S. Walker | LHT | 5.56.51 |
| 4th | O. Ogle | PRM | 6.05.77 |
| | | |
| Shot Put | | | |
| 1st | Y. Burgess | LHT | 7.99 |
| 2nd | S. Shaw | PRM | 7.88 |
| 3rd | B. Leota | TIB | 6.56 |
| 4th | N. Blacklaws | WGTN | 6.53 |
| 5th | H. Martin | TIB | 6.11 |
| 6th | H. Lumley | PRM | 5.71 |
| 7th | E. Sowry | PRM | 5.33 |
| 8th | O. Blundell | KAR | 5.24 |
| 9th | S. Woodley | TIB | 4.63 |
| 10th | J. Ambler | PRM | 4.34 |
| 11th | S. McNeill | WGTN | 4.20 |
| 12th | R. Page | PRM | 3.84 |
| | | |
| Discus | | | |
| 1st | H. Martin | TIB | 23.20 |
| 2nd | Y. Burgess | LHT | 20.11 |
| 3rd | S. Shaw | PRM | 19.60 |
| 4th | B. Leota | TIB | 16.10 |
| 5th | O. Blundell | KAR | 15.83 |
| 6th | E. Sowry | PRM | 14.86 |
| 7th | E. Page | PRM | 13.94 |
| 8th | J. Ambler | PRM | 13.60 |
| 9th | H. Lumley | PRM | 12.96 |
| 10th | O. Ogle | PRM | 12.00 |
| | | |
| High Jump | | | |
| 1st | O. Blundell | KAR | 1.22 |
| 2nd | J. Ambler | PRM | 1.22 |
| 3rd | B. Leota | TIB | 1.20 |
| 4th | S. Walker | LHT | 1.17 |
| 5th | R. Page | PRM | 1.17 |
| 6th | O. Ogle | PRM | 1.14 |
| 7th = | H. Martin | TIB | 1.09 |
| 7th = | Y. Burgess | LHT | 1.09 |
| 8th | H. Lumley | PRM | 1.09 |
| 9th | S. Shaw | PRM | 1.09 |
| 10th | E. Sowry | PRM | 1.09 |
| 11th | S. Woodley | TIB | 1.04 |
Grade 11 Boys
| 100m | | | |
| 1st | S. Robinson | LHT | 13.96 |
| 2nd | S. Fejos | KAR | 14.32 |
| 3rd | M. Graham | PRM | 14.54 |
| 4th | R. King | TIB | 15.22 |
| | | |
| 100m | | | |
| 1st | J. Van Stratum | KAR | 14.77 |
| 2nd | J. Robinson | MANA | 15.21 |
| 3rd | J. Callaghan | LHT | 15.62 |
| 4th | K. Robert | TIB | 16.11 |
| | | |
| 100m | | | |
| 1st | M. Feaunati | WGTN | 14.42 |
| 2nd | B. Gully | PRM | 15.23 |
| 3rd | D. Whaanga | TIB | 15.58 |
| 4th | T. Jamed | KAR | 15.87 |
| | | |
| 200m | | | |
| 1st | S. Robinson | LHT | 29.99 |
| 2nd | S. Fejos | KAR | 30.36 |
| 3rd | B. Gully | PRM | 31.84 |
| 4th | R. King | TIB | 33.04 |
| | | |
| 200m | | | |
| 1st | M. Graham | PRM | 31.01 |
| 2nd | T. Jamed | KAR | 32.43 |
| 3rd | M. Feaunati | WGTN | 32.62 |
| 4th | J. O'Callaghan | LHT | 34.72 |
| | | |
| 1500m | | | |
| 1st | C. Casey | CART | 5.26.72 |
| 2nd | S. Robinson | LHT | 5.54.90 |
| 3rd | R. Telfer | KIWI | 6.00.02 |
| 4th | J. Robinson | MANA | 6.16.78 |
| 5th | M. Feaunati | WGTN | 6.21.24 |
| 6th | A. Simmons | KAR | 7.07.81 |
| | | |
| Shot Put | | | |
| 1st | C. Hakopa | PRM | 7.73 |
| 2nd | M. Feaunati | WGTN | 7.43 |
| 3rd | D. Whaanga | TIB | 7.21 |
| 4th | E. Cain | PRM | 7.15 |
| 5th | B. Buchanan | TREN | 7.01 |
| 6th | B. Gully | PRM | 6.79 |
| 7th | K. Robert | TIB | 6.76 |
| 8th | S. Robinson | LHT | 6.74 |
| 9th | R. King | TIB | 6.61 |
| 10th | M. Graham | PRM | 6.55 |
| 11th | T. Jamed | KAR | 6.36 |
| 12th | J. Van Stratum | KAR | 6.20 |
| 13th | S. Fejos | KAR | 5.75 |
| 14th | P. Alpe | WGTN | 5.64 |
| 15th | T. Jennings | WGTN | 5.04 |
| 16th | T. Bedlington | TREN | 4.84 |
| 17th | R. Doyle | TREN | 4.65 |
| | | |
| Discus | | | |
| 1st | M. Graham | PRM | 20.64 |
| 2nd | M. Feaunati | WGTN | 20.45 |
| 3rd | B. Gully | PRM | 18.74 |
| 4th | K. Robert | TIB | 18.56 |
| 5th | C. Hakopa | PRM | 17.50 |
| 6th | S. Fejos | KAR | 17.23 |
| 7th | S. Robinson | LHT | 16.71 |
| 8th | T. Jamed | KAR | 15.66 |
| 9th | B. Buchanan | TREN | 15.57 |
| 10th | J. Van Stratum | KAR | 14.34 |
| 11th | P. Alpe | WGTN | 14.12 |
| 12th | J. Robinson | MANA | 13.71 |
| 13th | R. Telfer | WGTN | 13.61 |
| 14th | T. Jennings | WGTN | 12.28 |
| 15th | T. Bedlington | TREN | 12.05 |
| | | |
| High Jump | | | |
| 1st | M. Graham | PRM | 1.25 |
| 2nd = | M. Feaunati | WGTN | 1.20 |
| 2nd = | C. Casey | CART | 1.20 |
| 2nd = | J. Van Stratum | KAR | 1.20 |
| 3rd | B. Gully | PRM | 1.20 |
| 4th | E. Cain | PRM | 1.20 |
| 5th | J. O'Callaghan | LHT | 1.20 |
| 6th | S. Robinson | LHT | 1.15 |
| 7th = | C. Hakopa | PRM | 1.10 |
| 7th = | J. Robinson | MANA | 1.10 |
| 8th | R. Doyle | TREN | 1.10 |
| R. King | TIB | - |
| S. Simmonds | KAR | - |
| D. Whaanga | TIB | - |
| T. Jamed | KAR | - |
| B. Buchanan | TREN | - |
Grade 10 Girls
| 100m | | | |
| 1st | C. Faumuina | TIB | 14.58 |
| 2nd | L. Gully | PRM | 15.36 |
| 3rd | J. Wilcocks | MANA | 16.21 |
| 4th | N. Lee-Allen | WGTN | 16.63 |
| | | |
| 100m | | | |
| 1st | A. Birch | ONS | 14.63 |
| 2nd | A. Roche | WGTN | 14.99 |
| 3rd | M. Mata | MANA | 15.83 |
| 4th | D. Lynch | MANA | 16.05 |
| | | |
| 200m | | | |
| 1st | C. Faumuina | TIB | 31.66 |
| 2nd | A. Roche | WGTN | 32.13 |
| 3rd | D. Lynch | MANA | 35.46 |
| 4th | E. Jenkins | ONS | 35.70 |
| | | |
| 200m | | | |
| 1st | A. Birch | ONS | 32.65 |
| 2nd | M. Mata | MANA | 34.33 |
| 3rd | L. Gully | PRM | 34.65 |
| 4th | N. Lee-Allen | WGTN | 36.80 |
| | | |
| 1500m | | | |
| 1st | A. Roche | WGTN | 5.54.97 |
| 2nd | H. McKenzie | WGTN | 5.57.96 |
| 3rd | D. Lynch | MANA | 6.07.97 |
| 4th | M. Bess | PRM | 6.39.36 |
| 5th | L. Coombes | TREN | 7.07.87 |
| | | |
| Shot Put | | | |
| 1st | L. Gully | PRM | 7.38 |
| 2nd | C. Faumuina | TIB | 7.34 |
| 3rd | C. Hawkins | WGTN | 7.21 |
| 4th | M. Bess | PRM | 5.78 |
| 5th | A. Birch | ONS | 5.62 |
| 6th | M. Mata | MANA | 5.54 |
| 7th | H. McKenzie | WGTN | 5.50 |
| 8th | D. Lynch | MANA | 4.85 |
| 9th | N. Allen | WGTN | 4.69 |
| 10th | E. Jenkins | ONS | 4.43 |
| 11th | P. Davis | WGTN | 4.31 |
| 12th | R. Watson | PRM | 3.67 |
| | | |
| High Jump | | | |
| 1st | L. Gully | PRM | 1.15 |
| 2nd | C. Faumuina | TIB | 1.15 |
| 3rd | A. Birch | ONS | 1.13 |
| 4th | A. Roche | WGTN | 1.11 |
| L. Coombes | TREN | - |
| D. Lynch | MANA | - |
| M. Mata | MANA | - |
| J. Papworth | PRM | - |
| R. Watson | PRM | - |
| M. Bess | PRM | - |
| P. Davis | WGTN | - |
| C. Hawkins | WGTN | - |
| N. Lee-Allen | WGTN | - |
| E. Jenkins | ONS | - |
| | | |
| Long Jump | | | |
| 1st | A. Birch | ONS | 3.82 |
| 2nd | A. Roche | WGTN | 3.68 |
| 3rd | N. Lee-Allen | WGTN | 3.47 |
| 4th | C. Faumuina | TIB | 3.41 |
| 5th | D. Lynch | MANA | 3.22 |
| 6th | H. McKenzie | WGTN | 3.21 |
| 7th | L. Gully | PRM | 3.16 |
| 8th | P. Davis | WGTN | 3.05 |
| 9th | L. Coombes | TREN | 3.00 |
| 10th | M. Bess | PRM | 2.95 |
| 11th = | E. Jenkins | ONS | 2.90 |
| 11th = | M. Mata | MANA | 2.90 |
| 12th | R. Richardson | LHT | 2.78 |
| 13th | J. Papworth | PRM | 2.70 |
| 14th | R. Watson | PRM | 2.68 |
Grade 10 Boys
| 100m | | | |
| 1st | A. Curtis | WGTN | 13.99 |
| 2nd | T. Lavery | TIB | 14.73 |
| 3rd | T. Davies | LHT | 15.60 |
| 4th | S. Thomson | MANA | 16.18 |
| | | |
| 100m | | | |
| 1st | M. Proctor | WGTN | 14.52 |
| 2nd | B. Foote | PRM | 14.72 |
| 3rd | M. Szeto | KAR | 15.38 |
| 4th | R. Tinkle | WGTN | 16.11 |
| | | |
| 200m | | | |
| 1st | A. Curtis | WGTN | 30.15 |
| 2nd | M. Proctor | WGTN | 31.13 |
| 3rd | T. Lavery | TIB | 32.05 |
| 4th | T. Davies | LHT | 34.96 |
| | | |
| 200m | | | |
| 1st | B. Foote | PRM | 30.95 |
| 2nd | M. Szeto | KAR | 34.05 |
| 3rd | R. Tinkle | WGTN | 34.87 |
| 4th | P. Jones | KAR | 35.78 |
| | | |
| 1500m | | | |
| 1st | O. Feslier-Holmes | WGTN | 5.56.63 |
| 2nd | K. Chapman | KAR | 6.02.96 |
| 3rd | W. Steel | KAR | 6.25.35 |
| 4th | T. Lavery | TIB | 6.30.06 |
| | | |
| Shot Put | | | |
| 1st | R. Tinkle | WGTN | 8.46 |
| 2nd | A. Curtis | WGTN | 7.75 |
| 3rd | T. Lavery | TIB | 7.72 |
| 4th | P. Jones | KAR | 7.69 |
| 5th | B. Foote | PRM | 7.52 |
| 6th | K. Chapman | KAR | 6.62 |
| 7th | M. Proctor | WGTN | 6.55 |
| 8th | T. Davies | LHT | 6.36 |
| 9th | M. Szeto | KAR | 6.23 |
| 10th | S. Thomson | MANA | 6.09 |
| 11th | S. Keller | WGTN | 5.15 |
| 12th | W. Steel | KAR | 5.03 |
| | | |
| High Jump | | | |
| 1st | B. Foote | PRM | 1.25 |
| 2nd | K. Chapman | KAR | 1.20 |
| 3rd | M. Proctor | WGTN | 1.18 |
| 4th | A. Curtis | WGTN | 1.10 |
| 5th | T. Davies | LHT | 1.10 |
| 6th | R. Tinkle | WGTN | 1.10 |
| P. Jones | KAR | - |
| S. Thomson | MANA | - |
| M. Szeto | KAR | - |
| S. Keller | WGTN | - |
| W. Steel | KAR | - |
| | | |
| Long Jump | | | |
| 1st | M. Proctor | WGTN | 4.11 |
| 2nd | B. Foote | PRM | 4.08 |
| 3rd | A. Curtis | WGTN | 3.85 |
| 4th | M. Szeto | KAR | 3.67 |
| 5th | R. Cain | PRM | 3.54 |
| 6th | P. Jones | KAR | 3.50 |
| 7th = | W. Steel | KAR | 3.48 |
| 7th = | S. Thomson | MANA | 3.48 |
| 8th | R. Tinkle | WGTN | 3.35 |
| 9th | K. Chapman | KAR | 3.31 |
| 10th | T. Lavery | TIB | 3.20 |
| 11th | T. Davies | LHT | 3.19 |
| 12th | S. Keller | WGTN | 2.58 |
Grade 9 Girls
| 60m | | | |
| 1st | H. Elise | TIB | 9.79 |
| 2nd | M. Simmons | KAR | 10.01 |
| 3rd | K. Church | TIB | 10.25 |
| 4th | F. Steel | KAR | 10.49 |
| | | |
| 100m | | | |
| 1st | C. O'Callaghan | LHT | 15.19 |
| 2nd | K. Church | TIB | 15.45 |
| 3rd | H. Elise | TIB | 15.66 |
| 4th | F. Steel | KAR | 16.11 |
| | | |
| 100m | | | |
| 1st | M. Simmons | KAR | 16.14 |
| 2nd | M. Stein | PRM | 17.03 |
| 3rd | J. Healy | PRM | 17.80 |
| 4th | M. Niu | TIB | 18.02 |
| | | |
| 200m | | | |
| 1st | E. Eastgate | MANA | 35.09 |
| 2nd | N. Feaunati | WGTN | 37.57 |
| 3rd | A. Murphy | PRM | 40.35 |
| 4th | C. Church | TIB | 41.00 |
| | | |
| 200m | | | |
| 1st | K. Church | TIB | 32.75 |
| 2nd | H. Elise | TIB | 33.01 |
| 3rd | C. O'Callaghan | LHT | 33.70 |
| 4th | M. Simmons | KAR | 35.77 |
| | | |
| Shot Put | | | |
| 1st | M. Simmons | KAR | 6.53 |
| 2nd | H. Elise | TIB | 6.10 |
| 3rd | K. Church | TIB | 5.46 |
| 4th | M. Stein | PRM | 4.74 |
| 5th | J. Healy | PRM | 4.62 |
| 6th | F. Steel | KAR | 4.55 |
| 7th | M. Niu | TIB | 4.46 |
| 8th | F. Graham | PRM | 4.34 |
| | | |
| Discus | | | |
| 1st | C. O'Callaghan | LHT | 17.50 |
| 2nd | H. Elise | TIB | 15.00 |
| 3rd | M. Simmons | KAR | 13.93 |
| 4th | K. Church | TIB | 12.15 |
| 5th | M. Stein | PRM | 10.90 |
| 6th | F. Graham | PRM | 10.30 |
| 7th | F. Steel | KAR | 10.00 |
| 8th | J. Healy | PRM | 8.44 |
| 9th | M. Niu | TIB | 8.02 |
| | | |
| Long Jump | | | |
| 1st | H. Elise | TIB | 3.65 |
| 2nd | M. Simmons | KAR | 3.37 |
| 3rd | C. O'Callaghan | LHT | 3.34 |
| 4th | K. Church | TIB | 3.29 |
| 5th | F. Steel | KAR | 3.19 |
| 6th | F. Graham | PRM | 2.86 |
| 7th | M. Stein | PRM | 2.70 |
| 8th | J. Healy | PRM | 2.46 |
| 9th | M. Niu | TIB | 2.04 |
Grade 9 Boys
| 60m | | | |
| 1st | J. Hawkins | WGTN | 9.85 |
| 2nd | J. Allen | PRM | 10.28 |
| 3rd | J. Burgess | LHT | 10.45 |
| 4th | T. Stewart | PRM | 10.89 |
| | | |
| 60m | | | |
| 1st | M. Walker Te Pania | TIB | 9.33 |
| 2nd | L. Gibson | LHT | 9.54 |
| 3rd | J. Hall | PRM | 9.77 |
| 4th | O. Robert | TIB | 10.04 |
| | | |
| 100m | | | |
| 1st | M. Walker Te Pania | TIB | |
| 2nd | J. Burgess | LHT | |
| 3rd | J. Allen | PRM | 15.37 |
| 4th | T. Stewart | PRM | 16.22 |
| | | |
| 100m | | | |
| 1st | J. Hall | PRM | 15.11 |
| 2nd | L. Gibson | LHT | 15.35 |
| 3rd | J. Hawkins | WGTN | 16.20 |
| 4th | D. Robert | TIB | 16.64 |
| | | |
| 200m | | | |
| 1st | M. Walker Te Pania | TIB | 31.76 |
| 2nd | J. Hall | PRM | 32.30 |
| 3rd | L. Gibson | LHT | 34.42 |
| 4th | B. Rogers | WGTN | 34.71 |
| | | |
| 200m | | | |
| 1st | J. Hawkins | WGTN | 34.00 |
| 2nd | D. Robert | TIB | 34.20 |
| 3rd | J. Burgess | LHT | 34.89 |
| 4th | D. Sowry | PRM | 35.14 |
| | | |
| Shot Put | | | |
| 1st | M. Walker Te Pania | TIB | 10.58 |
| 2nd | J. Hawkins | WGTN | 8.40 |
| 3rd | L. Gibson | LHT | 7.99 |
| 4th | B. Rogers | WGTN | 6.69 |
| 5th | D. Robert | TIB | 6.63 |
| 6th | S. Akavi | MANA | 6.41 |
| 7th | D. Sowry | PRM | 6.25 |
| 8th | J. Hall | PRM | 5.94 |
| 9th | J. Allen | PRM | 5.66 |
| 10th | L. Pue | PRM | 5.29 |
| 11th | T. Stewart | PRM | 4.88 |
| | | |
| Discus | | | |
| 1st | M. Walker Te Pania | TIB | 23.40 |
| 2nd | D. Sowry | PRM | 19.83 |
| 3rd | J. Hawkins | WGTN | 18.80 |
| 4th | D. Taia-Robert | TIB | 18.75 |
| 5th | J. Hall | PRM | 15.65 |
| 6th = | J. Burgess | LHT | 15.28 |
| 6th = | L. Gibson | LHT | 15.28 |
| 7th | B. Rogers | WGTN | 13.82 |
| 8th | J. Allen | PRM | 13.66 |
| 9th | L. Pue | PRM | 10.38 |
| 10th | T. Stewart | PRM | 9.64 |
| | | |
| Long Jump | | | |
| 1st | M. Walker Te Pania | TIB | 3.86 |
| 2nd | J. Hawkins | WGTN | 3.43 |
| 3rd | L. Gibson | LHT | 3.32 |
| 4th | D. Robert | TIB | 3.30 |
| 5th | B. Rogers | WGTN | 3.25 |
| 6th | J. Hall | PRM | 3.02 |
| 7th | D. Sowry | PRM | 2.97 |
| 8th | L. Pue | PRM | 2.92 |
| 9th | T. Stewart | PRM | 2.86 |
Grade 8 Girls
| 60m | | | |
| 1st | E. Eastgate | KAR | 9.91 |
| 2nd | E. Wilcocks | MANA | 10.95 |
| 3rd | A. Murphy | PRM | 11.16 |
| 4th | C. Church | TIB | 11.58 |
| | | |
| 60m | | | |
| 1st | N. Feaunati | WGTN | 10.10 |
| 2nd | W. Leger | PRM | 10.36 |
| 3rd | S. Lintern | TIB | 10.60 |
| 4th | S. Daglish | TIB | 10.85 |
| | | |
| 100m | | | |
