| |||
| MEN A GRADE | WR +5.5 | ||
| 1st | Chris Donaldson | HCY/S | 10.2s |
| 2nd | Lachie McLellan | HCY/S | 10.4s |
| 3rd | James Panton | HCY/S | 10.6s |
| 4th | Scott Walsh | HCY/S | 10.8s |
| MEN B GRADE | WR +2.8 | ||
| 1st | Jerram Huston | HCY/U18 | 11.3s |
| 2nd | Craig Sneddon | ARI/U16 | 11.5s |
| 3rd | Jeremy Walmsley | NOT/U18 | 11.9s |
| 4th | Blair Stewart | TAI/S | 12.1s |
| 5th | Greg Howard | NOT/U16 | 12.2s |
| 6th | Sam Wilkinson | HCY/U18 | 12.4s |
| 7th | Matt Tyrie | HCY/U18 | 12.6s |
| 8th | Anthony McLellan | HCY/U16 | 12.6s |
| WOMEN | WR +3.9 | ||
| 1st | Jayne Milburn | ARI/U16 | 12.8s |
| 2nd | Gemma Radford | TAI/U18 | 13.3s |
| 3rd | Karen Whyte | SOT/U16 | 13.6s |
| 4th | Deborah Murphy | TAI/MW | 14.5s |
| |||
| MIXED | WR +4.2 | ||
| 1st | Chris Donaldson | HCY/SM | 21.0s |
| 2nd | Jeremy Walmsley | NOT/MU18 | 23.7s |
| 3rd | Greg Howard | NOT/BU16 | 25.0s |
| 4th | Jayne Milburn | ARI/GU16* | 26.2s |
| 5th | Brent Halley | ARI/SM | 28.4s |
| |||
| MIXED | |||
| 1st | Davy Polonwita | LEI/SM | 52.3s |
| 2nd | Richard McKinlay | TAI/MU18 | 58.6s |
| 3rd | Aaron Sanderson | TAI/SM | 62.3s |
| 4th | Caden Shields | HCY/BU16 | 71.4s |
| 5th | Karen Whyte | SOT/GU16* | 74.0s |
| |||
| MEN | |||
| 1st | Aaron Sanderson | TAI/S | 2-08.9s |
| 2nd | Matt Tyrie | HCY/U18 | 2-10.7s |
| 3rd | Greg Brockbank | ARI/U16 | 2-11.1s |
| 4th | Scott Sidon | TAI/U16 | 2-11.7s |
| 5th | Brent Halley | ARI/S | 2-12.1s |
| 6th | Chadd Cowie | CAV/U16 | 2-16.6s |
| 7th | Andrew Shea | HCY/U16 | 2-25.6s |
| 8th | Caden Shields | HCY/U16 | 2-31.5s |
| MIXED | |||
| 1st | Bill Kenny | LEI/MM | 2-45.0s |
| 2nd | Dalise Sanderson | TAI/MW | 2-45.3s |
| 3rd | Christine Montgomery | CAV/MW | 2-54.2s |
| |||
| MEN | |||
| 1st | Wayne Smith | LEI/S | 4-15.0s |
| 2nd | Richard Harris | ARI/U18 | 4-24.5s |
| 3rd | Neil McLanachan | LEI/S | 4-24.9s |
| 4th | Alan Keen | ARI/S | 4-34.1s |
| 5th | Murray McCloy | HCY/S | 4-37.0s |
| 6th | Elliot O'Sullivan | HCY/U20 | 4-40.6s |
| 7th | Oliver O'Sullivan | HCY/U16 | 4-43.3s |
| 8th | Tim Gaul | HCY/U20 | 4-45.6s |
| 9th | Mike Weddell | TAI/M | 4-51.5s |
| 10th | Gene Sanderson | TAI/M | 5-03.4s |
| 11th | Richard Trainor | ARI/M | 5-04.9s |
| WOMEN | |||
| 1st | Katrina Finn | ARI/U16 | 5-09.7s |
| 2nd | Lydia Gallagher | HCY/U16 | 5-25.6s |
| 3rd | Jan Craig | LEI/M | 5-26.5s |
| 4th | Emily Scoones | LEI/U16 | 5-39.3s |
| 5th | Christine Montgomery | CAV/M | 6-02.0s |
| |||
| MEN | |||
| 1st | Joe Piggin | ARI/S | 9-32.6s |
| 2nd | Neale McLanachan | LEI/SM | 9-33.1s |
| |||
| MIXED | WR +5.0 | ||
| 1st | Anthony McLellan | HCY/BU16 | 14.7s |
| 2nd | Gemma Radford | TAI/WU18 | 15.7s |
| |||
| MEN U18 | |||
| 1st | Jerram Huston | HCY | 32.16m |
| BOYS U16 | |||
| 1st | Travis Thomson | ARI | 13.67m |
| MASTERS MEN | |||
| 1st | Steve Smith | LEI | 17.35m |
| GIRLS U16 | |||
| 1st | Elyse Fraser | HCY | 21.39m |
| MASTERS WOMEN | |||
| 1st | Winifred Harding | LEI | 24.79m |
| 2nd | Jo Hurring | TAI | 21.65m |
| |||
| SENIOR MEN | |||
| 1st | Blair Stewart | TAI | 10.43m |
| MEN U18 | |||
| 1st | Jerram Huston | HCY | 14.50m |
| 2nd | Richard McKinlay | TAI | 10.27m |
| 3rd | Sam Wilkinson | HCY | 8.63m |
| 4th | Matt Tyrie | HCY | 6.65m |
| BOYS U16 | |||
| 1st | Michael Bowne | ARI | 11.37m |
| 2nd | Craig Sneddon | ARI | 10.23m |
| 3rd | Stephen Bradley | CAV | 9.72m |
| 4th | Hanan Huston | HCY | 9.48m |
| 5th | Travis Thomson | ARI | 8.65m |
| 6th | Fraser Weir | ARI | 8.15m |
| MASTERS MEN | |||
| 1st | Steve Smith | LEI | 7.68m |
| SENIOR WOMEN | |||
| 1st | Jodi McCone | TECH | 9.93m |
| MASTERS WOMEN | |||
| 1st | Winifred Harding | LEI | 8.99m |
| 2nd | Deborah Murphy | TAI | 8.51m |
| GIRLS U16 | |||
| 1st | Elyse Fraser | HCY | 8.64m |
| |||
| MEN U18 | |||
| 1st | Richard McKinlay | TAI | 37.86m |
| 2nd | Jerram Huston | HCY | 32.44m |
| BOYS U16 | |||
| 1st | Michael Browne | ARI | 48.65m |
| 2nd | Travis Thomson | ARI | 33.83m |
| MASTERS MEN | |||
| 1st | Steve Smith | LEI | 22.49m |
| GIRLS U16 | |||
| 1st | Katrina Finn | ARI | 14.51m |
| MASTERS WOMEN | |||
| 1st | Deborah Murphy | TAI | 23.41m |
| 2nd | Jo Hurring | TAI | 14.63m |
| 3rd | Winifred Harding | LEI | 13.80m |
| |||
| SENIOR MEN | |||
| 1st | Blair Stewart | TAI | 6.18m +1.6 |
| MEN U18 | |||
| 1st | Russell Wilson | TAI | 5.91m +1.2 |
| 2nd | Sam Wilkinson | HCY | 5.38m +3.4 |
| No Legal Winds | |||
| WOMEN U18 | |||
| 1st | Catherine O'Sullivan | ARI | 4.65m +7.5 |
| 4.46m +2.0 | |||
| MASTERS WOMEN | |||
| 1st | Deborah Murphy | TAI | 4.24m +8.7 |
| No Legal Winds | |||
| GIRLS U16 | No Legal Winds | ||
| 1st | Jackie Clarke | TAI | 4.57m +4.1 |
| 2nd | Lydia Gallagher | HCY | 3.87m +7.3 |
| 3rd | Elyse Fraser | HCY | 3.79m +3.8 |
| |||
| SENIOR MEN | No Legal Winds | ||
| 1st | Blair Stewart | TAI | 13.45m +4.4 |
| MEN U18 | |||
| 1st | Russell Wilson | TAI | 12.44m +3.8 |
| 11.59m +1.8 | |||
| 2nd | Paul Hughes | ARI | 12.42m +3.2 |
| 11.94m +2.0 | |||
| |||
| SENIOR MEN | |||
| 1st | Blair Stewart | TAI | 1.75m |
| MEN U18 | |||
| 1st | Paul Hughes | ARI | 1.75m |
| WOMEN U18 | |||
| 1st | Catherine O'Sullivan | ARI | 1.50m |
| GIRLS U16 | |||
| 1st | Greer Morris-Clarke | ARI | 1.40m |
Results from previous meet are here!
Results supplied by: Deidre Helm.