Caledonian Society of Otago Athlete of the Day: Max Smith (Ariki) 1-56..26s 800m.
100m | |||
| MEN A GRADE | WR -1.4 | ||
| 1st | Dallas Roberts | HCY/S | 10.98s |
| 2nd | James Panton | HCY/S | 11.06s |
| 3rd | Lachie McLellan | HCY/S | 11.06s |
| 4th | Scott Walsh | HCY/S | 11.26s |
| 5th | Cory Innes | TAI/U18 | 11.31s |
| 6th | Lorne Singer | HCY/S | 11.95s |
| 7th | Anthony Crawford | HCY/S | 12.06s |
| 8th | Nathan Godfrey | HCY/S | 12.25s |
| MEN U16/WU20 | WR -2.0 | ||
| 1st | James Hindle | TAI | 12.44s |
| 2nd | Fraser Miller | OBHS | 12.54s |
| 3rd | Jeff McTainsh | ARI | 12.59s |
| 4th | Anthony McLellan | HCY | 12.62s |
| 5th | Katie Schofield | HCY/WU20* | 12.65s |
| 6th | Michael Browne | ARI | 12.92s |
| 7th | Greg Brockbank | ARI | 13.20s |
| 8th | James Barker | HCY | 13.35s |
| MEN U18/U16 | WR -2.0 | ||
| 1st | Tom Davie | TAI/U18 | 11.66s |
| 2nd | Craig Sneddon | ARI/U16 | 11.88s |
| 3rd | Mark Innes | TAI/U18 | 11.95s |
| 4th | Paul Innes | TAI/U18 | 12.00s |
| 5th | Jerram Huston | HCY/U18 | 12.01s |
| 6th | Matt Tyrie | HCY/U18 | 12.68s |
| WOMEN | WR -1.6 | ||
| 1st | Memory McLeod | StP/U16 | 13.25s |
| 2nd | Emma Moynihan | INGLL/U18 | 13.26s |
| 3rd | Tonelle Horner | HCY/U18 | 13.80s |
| 4th | Stephanie Sanford | StP/U16 | 13.87s |
| 5th | Gemma Radford | TAI/U18 | 13.99s |
| 6th | Catherine O'Sullivan | ARI/U18 | 14.28s |
| |||
| MEN | WR -1.6 | ||
| 1st | Dallas Roberts | HCY/S | 21.81s |
| 2nd | Anthony Crawford | HCY/S | 23.39s |
| 3rd | Nathan Godfrey | HCY/S | 23.71s |
| 4th | Mark Innes | TAI/U18 | 23.84s |
| 5th | Matt Tyrie | HCY/U18 | 24.81s |
| 6th | Jeff McTainsh | ARI/U16 | 24.91s |
| WOMEN | WR -1.8 | ||
| 1st | Emma Moynihan | INGLL/U18 | 26.70s |
| 2nd | Memory McLeod | StP/U16 | 27.00s |
| 3rd | Tonelle Horner | HCY/U18 | 28.05s |
| |||
| MEN | |||
| 1st | James Panton | HCY/S | 35.11s |
| 2nd | Jarrod Adams | HCY/S | 35.74s |
| 3rd | Nic Browne | OUN/S | 39.02s |
| |||
| MIXED | |||
| 1st | Greg Brockbank | ARI/BU16 | 57.95s |
| 2nd | Marissa Lee | HCY/WU18 | 65.75s |
| |||
| MEN | |||
| 1st | Max Smith | ARI/U18 | 1-56.26s |
| 2nd | Richard Harris | ARI/U18 | 1-59.38s |
| 3rd | Flynn Morris-Clarke | HCY/U18 | 1-59.88s |
| 4th | Bevan Stevens | CAV/U18 | 2-01.04s |
| 5th | Nic Browne | OUN/S | 2-04.05s |
| 6th | Wayne Smith | LEI/S | 2-04.65s |
| 7th | Jeff Spillane | HCY/S | 2-05.31s |
| 8th | Andrew More | HCY/U18 | 2-05.34s |
| 9th | Michael Holman | ARI/U16 | 2-08.70s |
| MIXED | |||
| 1st | Chad Cowie | CAV/BU16 | 2-16.95s |
| 2nd | Katrina Finn | ARI/GU16 | 2-20.36s |
| 3rd | Andrew Shea | HCY/BU16 | 2-25.10s |
| 4th | Rosa Scott | HCY/GU16 | 2-28.17s |
| 5th | Caden Shields | HCY/BU16 | 2-41.91s |
| |||
| MEN | |||
| 1st | Elliot O'Sullivan | HCY/U18 | 4-34.55s |
| 2nd | Alan Keen | ARI/S | 4-36.11s |
| 3rd | Oliver O'Sullivan | HCY/U16 | 4-36.28s |
| 4th | Chris Hubac | ARI/U16 | 4-40.81s |
| 5th | Chad Cowie | CAV/U16 | 5-18.01s |
| |||
| MEN | |||
| 1st | Caden Shields | HCY/U16 | 10-10.47s |
| 2nd | Alan Keen | ARI/S | 10-19.15s |
| 3rd | Scott Pauley | LEI/S | 10-47.87s |
| 4th | David Cross | ARI/S | 10-54.49s |
| 5th | Murray McCloy | HCY/S | 10-55.25s |
| |||
| MEN | |||
| 1st | OBHS Senior | 43.24s | |
| (Paul Innes,Cory Innes, Tom Davie, Jerram Huston) | |||
| 2nd | OBHS Junior | 46.62s | |
| (Fraser Miller, James Hindle, Craig Sneddon, Michael Browne) | |||
| |||
| GIRLS U16 | WR -2.3 | ||
| 1st | Stephanie Sanford | StP | 13.68s |
| |||
| BOYS U16 | WR -2.3 | ||
| 1st | James Hindle | TAI | 15.57s |
| 2nd | Anthony McLellan | HCY | 15.77s |
| |||
| SENIOR MEN | |||
| 1st | Julian Watt | TAI | 60.81m |
| 2nd | Scott McLaren | TAI | 55.09m |
| MEN U18 | |||
| 1st | Richard McKinlay | TAI | 45.20m |
| BOYS U16 | |||
| 1st | James Barker | HCY | 39.80m |
| |||
| SENIOR MEN | |||
| 1st | Scott McLaren | TAI | 11.79m |
| 2nd | James Panton | HCY | 9.63m |
| 3rd | Jarrod Adams | HCY | 9.22m |
| 4th | Lorne Singer | HCY | 8.97m |
| 5th | Scott Walsh | HCY | 8.39m |
| MASTERS MEN | |||
| 1st | Steve Smith | LEI | 7.69m |
| BOYS U16 | |||
| 1st | Michael Browne | ARI | 10.96m |
| 2nd | James Barker | HCY | 10.63m |
| 3rd | Craig Sneddon | ARI | 9.99m |
| 4th | Hanan Huston | HCY | 9.46m |
| 5th | Stephen Bradley | CAV | 8.84m |
| 6th | Travis Thomson | ARI | 7.99m |
| MEN U18 | |||
| 1st | Jerram Huston | HCY | 13.71m |
| 2nd | Richard McKinlay | TAI | 10.75m |
| GIRLS U14 | |||
| 1st | Nicole Garner | HCY | 7.62m |
| |||
| SENIOR MEN | |||
| 1st | Lorne Singer | HCY | 32.07m |
| 2nd | Julian Watt | TAI | 30.33m |
| MEN U18 | |||
| 1st | Jerram Huston | HCY | 31.34m |
| 2nd | Richard McKinlay | TAI | 29.56m |
| BOYS U16 | |||
| 1st | Michael Browne | ARI | 34.34m |
| 2nd | Hanan Huston | HCY | 31.00m |
| 3rd | James Barker | HCY | 25.60m |
| 4th | Stephen Bradley | CAV | 21.16m |
| MASTERS MEN | |||
| 1st | Steve Smith | LEI | 19.69m |
| GIRLS U14 | |||
| 1st | Nicole Garner | HCY | 19.58m |
| |||
| WOMEN U18 | |||
| 1st | Catherine O'Sullivan | ARI | 4.29m -1.9 |
| |||
| MEN U18 | |||
| 1st | Tom Davie | TAI | 13.66m -0.7 |
| 2nd | Paul Hughes | ARI | 12.03m -3.9 |
| |||
| SENIOR MEN | |||
| 1st | Scott McLaren | TAI | 1.75m |
| MEN U18 | |||
| 1st | Paul Hughes | ARI | 1.80m |
| GIRLS U16 | |||
| 1st | Laura Gray | HCY | 1.30m |
Results from previous meet are here!
Results supplied by: Deidre Helm.