Results: Wakatu Hotel Dun Run
16 November 2002
Nelson
Results - 25km
F U40 | | | | |
| Name | Club | Event Place | Time | Cat Place |
| Carline Macdonald | Wtgn | 6 | 02:19:57 | 1 |
| Jeanette Wright | Cant | 11 | 02:26:48 | 2 |
| Billie Marshall | Wtgn | 33 | 02:51:06 | 3 |
| Catherine De Monchy | Cant | 40 | 02:57:50 | 4 |
| Liz Hayes | Nelson | 42 | 03:00:33 | 5 |
| Tracey Watson | Cant | 43 | 03:01:38 | 6 |
| Julia Cree | Nelson | 49 | 03:04:45 | 7 |
| Dawn Pascoe | Nelson | 51 | 03:07:09 | 8 |
| Robyn Skelton | Cant | 56 | 03:16:33 | 9 |
| Anthea Lees | Nelson | 60 | 03:20:15 | 10 |
| Melissa Barber | Cant | 65 | 03:28:57 | 11 |
| Sue Holmes | Nelson | 66 | 03:29:39 | 12 |
| Eykolina De Zwart | Cant | 73 | 03:52:43 | 13 |
| Janine Stapleton | Nelson | 74 | 03:58:57 | 14 |
| Sue Daniel | Nelson | 80 | 04:21:26 | 15 |
| | | | |
F 40-49
| | | | |
| Name | Club | Event Place | Time | Cat Place |
| Dallas Ward | Nelson | 46 | 03:03:13 | 1 |
| Gill Smith | Marlb | 52 | 03:07:43 | 2 |
| Frith Brown | Nelson | 58 | 03:18:32 | 3 |
| Alison Johnston | Scotland | 72 | 03:47:11 | 4 |
| Karen Perry | Cant | 75 | 04:13:18 | 5 |
| | | | |
F 50+
| | | | |
| Name | Club | Event Place | Time | Cat Place |
| Loris Reed | Cant | 44 | 03:02:35 | 1 |
| Linda Sillery | Nelson | 50 | 03:04:50 | 2 |
| Wendy Sharp | Cant | 59 | 03:19:43 | 3 |
| Margaret Shea | Nelson | 81 | 04:29:42 | 4 |
| | | | |
F 60+
| | | | |
| Name | Club | Event Place | Time | Cat Place |
| Pat Boland | Cant | 69 | 03:34:58 | 1 |
| | | | |
M U40
| | | | |
| Name | Club | Event Place | Time | Cat Place |
| Martin Macdonald | Wtgn | 1 | 02:03:55 | 1 |
| Pim De Monchy | Cant | 3 | 02:11:15 | 2 |
| Jason Gerrie | Cant | 8 | 02:22:36 | 3 |
| Erik Van Eyndhoven | Cant | 9 | 02:25:14 | 4 |
| Ben Harvest | Cant | 10 | 02:25:36 | 5 |
| Kelly Barber | Cant | 13 | 02:31:43 | 6 |
| Andrew Dillon | Marlb | 15 | 02:35:52 | 7 |
| Paul Dench | Cant | 17 | 02:37:28 | 8 |
| Nigel Keeley | Nelson | 18 | 02:37:36 | 9 |
| Bruce McKenzie | Nelson | 19 | 02:38:09 | 10 |
| Pete Couper | Marlb | 21 | 02:39:56 | 11 |
| Mark Milner | Nelson | 22 | 02:40:22 | 12 |
| Duncan Good | Wtgn | 24 | 02:43:37 | 13 |
| John Murray | Nelson | 37 | 02:55:42 | 14 |
| Michael Baker | Nelson | 38 | 02:56:52 | 15 |
| Brent Thomas | Cant | 39 | 02:56:57 | 16 |
| Matt Makgill | Wtgn | 41 | 02:58:23 | 17 |
| Ian Hunt | Nelson | 47 | 03:03:43 | 18 |
| Daryl Nish | Nelson | 57 | 03:18:16 | 19 |
| Jason Everett | Nelson | 62 | 03:25:26 | 20 |
| Luke Shadbolt | Napier | 67 | 03:30:58 | 21 |
| | | | |
M 40-49
| | | | |
| Name | Club | Event Place | Time | Cat Place |
| Colin Rolfe | Wtgn | 2 | 02:08:23 | 1 |
| Chris Gates | Nelson | 4 | 02:16:40 | 2 |
| Geoff Simpson | Scotland | 5 | 02:17:16 | 3 |
| Kevin Ellis | Marlb | 7 | 02:22:10 | 4 |
| Barry Thomas | Nelson | 14 | 02:35:46 | 5 |
| James Upton | Nelson | 16 | 02:36:16 | 6 |
| Pete Hughes | Nelson | 20 | 02:39:22 | 7 |
| Barry Rowe | Nelson | 23 | 02:42:08 | 8 |
| Peter Cook | Cant | 26 | 02:45:31 | 9 |
| Greg Lineham | Nelson | 27 | 02:47:09 | 10 |
| Steve Delany | Nelson | 29 | 02:49:24 | 11 |
| John Moriarty | Havelock N | 30 | 02:49:27 | 12 |
| Bruce Whittington | Nelson | 31 | 02:49:50 | 13 |
| Ian Partner | Marlb | 32 | 02:51:01 | 14 |
| Gavin Barr | Nelson | 34 | 02:53:01 | 15 |
| Keith Frankum | Napier | 48 | 03:03:52 | 16 |
| Paul Hanson | Wtgn | 53 | 03:09:01 | 17 |
| Jonathan Strong | Nelson | 68 | 03:31:48 | 18 |
| Paul Sullivan | Cant | 70 | 03:40:47 | 19 |
| | | | |
M 50+
| | | | |
| Name | Club | Event Place | Time | Cat Place |
| Owen Rowse | Wtgn | 12 | 02:30:53 | 1 |
| Murray Hall | Nelson | 25 | 02:44:32 | 2 |
| Mike Lea | Nelson | 28 | 02:47:16 | 3 |
| Simon Rowley | Cant | 35 | 02:53:42 | 4 |
| Tony Millar | Cant | 36 | 02:55:17 | 5 |
| Steve Petty | Cant | 45 | 03:02:36 | 6 |
| Peter Gibbs | Nelson | 55 | 03:13:39 | 7 |
| Murray McDonald | Cant | 61 | 03:21:04 | 8 |
| Russell Strong | Cant | 63 | 03:28:04 | 9 |
| Bruce Swanson | USA | 64 | 03:28:45 | 10 |
| Robert Taylor | Nelson | 71 | 03:44:18 | 11 |
| | | | |
M 60+
| | | | |
| Name | Club | Event Place | Time | Cat Place |
| Kerry Bateman | Nelson | 54 | 03:12:30 | 1 |
| Robert Olsen | USA | 76 | 04:15:10 | 2 |
| | | | |
Walkers
| | | | |
| Name | Club | Event Place | Time | Cat Place |
| Pam Whitehead | Cant | 77 | 04:15:55 | 1 |
| Helena Franklin | Nelson | 78= | 04:17:10 | 2= |
| Josie Palmer | Nelson | 78= | 04:17:10 | 2= |
| Merlyn McDonald | Cant | 82 | 04:39:15 | 4 |
| Marlene Fox | Cant | 83 | 05:34:22 | 5 |
| Ava Nathan | Cant | 84 | 05:38:21 | 6 |
| Kaye Whale | Cant | 85 | 05:45:30 | 7 |
Previous Results
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001