Sunny, light southerly wind.
| Place | V/S/J | Name | Club/School | HT | ET | Wind |
| Event | 1 | 3000m Walk | ||||
| 1 | W | Amelia de Lorenzo | Scottish | 14.41.6 | ||
| 2 | Richard Willis | VU | 15.45.2 | |||
| 3 | Peter Rendall | WHAC | 19.54.2 | |||
| Event | 2 | 80m HURDLES | -1.1 | |||
| 1 | G16 | Jessica Penney | WHAC | 12.79 | ||
| Event | 3 | 80m Hurdles | -0.4 | |||
| 1 | B14 | Buxton Leutulava | Wn Coll | 12.54 | ||
| Event | 4 | 100m Hurdles | -1.1 | |||
| 1 | W18 | Hana McEwan | WHAC | 14.91 | ||
| Event | 5 | 100m Hurdles | -0.4 | |||
| 1 | M18 | William Hetu | Wn Coll | 15.56 | ||
| Event | 6 | 800m W | +1.4 | |||
| 1 | Sarah Barker | WHAC | 2.19.96 | |||
| 2 | Dana Hastie | OLY | 2.24.03 | |||
| 3 | Sarah Beresford | WHAC | 2.24.4 | |||
| 4 | Rachel Blacklaws | WHAC | 2.32.9 | |||
| 5 | Renee Wain | OLY | 2.34.21 | |||
| 6 | Andrena Gill | VU | 2.36.11 | |||
| 7 | Nicola Blacklaws | WHAC | 2.56.5 | |||
| Event | 7 | 800m M Div I | ||||
| 1 | Matt Prosser | OLY | 1.55.27 | |||
| 2 | Danny Shaw | WHAC | 2.00.64 | |||
| 3 | William Allen | WHAC | 2.01.36 | |||
| 4 | Patrick Rosevear | SCOTTISH | 2.01.94 | |||
| 5 | Nathan Lewer | SCOTTISH | 2.03.34 | |||
| Event | 8 | 800m M Div II | ||||
| 1 | Oliver Davie | WN COLL | 2.05.15 | |||
| 2 | Kyle Rosevear | WN COLL | 2.05.39 | |||
| 3 | Daniel Bond | SCOTTISH | 2.06.15 | |||
| 4 | Anthony Stubbs | WHAC | 2.06.68 | |||
| 5 | Axel Tie | WN COLL | 2.07.25 | |||
| 6 | Daniel Clendon | WHAC | 2.07.33 | |||
| 7 | Anthony Wicks | VU | 2.07.96 | |||
| 8 | Hamish Carson | WHAC | 2.15.77 | |||
| Event | 9 | 800m M Div III | ||||
| 1 | David Jujnovich | SCOTTISH | 2.12.54 | |||
| 2 | Gordon Blacklaws | RCK | 2.15.16 | |||
| 3 | MM | Steve Plowman | SCOTTISH | 2.18.67 | ||
| 4 | Zaan Janse | WHAC | 2.18.67 | |||
| 5 | Chris Thomas | WHAC | 2.20.76 | |||
| 6 | MM | Ian Blyth | VU | 2.23.41 | ||
| 7 | Brendon Blacklaws | WHAC | 2.25.93 | |||
| 8 | Ben Mossman | WHAC | 2.39.30 | |||
| Event | 10 | 100m W Div I | +1.4 | |||
| 1 | Hana McEwan | WHAC | 12.53 | |||
| 2 | Cara Marshall | WHAC | 12.60 | |||
| 3 | Nicole Jenness | VU | 12.95 | |||
| 4 | Jessica Penney | WHAC | 13.09 | |||
| 5 | Kate Grinlinton | VU | 13.67 | |||
| Event | 11 | 100m W Div II | +3.3 | |||
| 1 | Beth Leadbitter | WHAC | 13.30 | |||
| 2 | Julia Kearney | Lower Hutt | 13.43 | |||
| 3 | Peta Nichols | WHAC | 13.63 | |||
| 4 | Katy Annals | WHAC | 14.06 | |||
| 5 | Tylee Reddy | WHAC | 14.74 | |||
| Event | 12 | 100m M Div I | +2.0 | |||
| 1 | David Falealili | WHAC | 10.60 | |||
| 2 | Tim Hawkes | VU | 10.90 | |||
| 3 | Sam Fogel | WHAC | 11.30 | |||
| 4 | Fraser Cameron | WHAC | 11.50 | |||
| 5 | Richard Bade | SCOTTISH | 12.00 | |||
| Event | 13 | 100m M Div II | ||||
| 1 | Jamie Varoy | WN COLL | 12.04 | +0.7 | ||
| 2 | Tom McLean | WN COLL | 12.09 | |||
| 3 | Deina Morete | SCOTTISH | 12.45 | |||
| 4 | Buxton Leutulava | WN COLL | 12.54 | |||
| 5 | Mark Tinkle | WHAC | 12.70 | |||
| 6 | Patrick Foley | WN COLL | 12…87 | |||
| Event | 14 | 400m G16 | ||||
| 1 | Melanie Cleland | VU | 1.04.41 | |||
| 2 | Renee Wain | OLYMPIC | 1.06.83 | |||
| 3 | Ceallaigh Rodway | SCOTTISH | 1.09.70 | |||
| 4 | Nicola Blacklaws | WHAC | 1.10.97 | |||
| 5 | Tessa Hunt | SCOTTISH | 1.11.34 | |||
| 6 | Rachel Blacklaws | SCOTTISH | 1.11.62 | |||
| Event | 15 | 400m M | ||||
| 1 | Mark Bradcock | SCOTTISH | 50.34 | |||
| 2 | Fasil Defersha | OLYMPIC | 1.02.93 | |||
| 3 | Andrew Crowley | OLYMPIC | 1.05.86 | |||
| 4 | Brendon Blacklaws | WHAC | 1.09.74 | |||
| Event | 16 | 3000m | ||||
| 1 | Terefe Ejigu | SCOTTISH | 9.00.5 | |||
| 2 | Hamish Clareburt | WHAC | 9.09.8 | |||
| 3 | Lian Healey | WHAC | 9.16.8 | |||
| 4 | W | Melissa Moon | SCOTTISH | 9.17.3 | ||
| 5 | Lyndon McGaughran | OLYMPIC | 9.25.4 | |||
| 6 | Alan Steele | WHAC | 9.34.0 | |||
| 7 | Godisa | SCOTTISH | no time | |||
| 8 | Marty Turek | WHAC | no time | |||
| 9 | Oliver Halford | VU | no time | |||
| 10 | Jamie White | SCOTTISH | no time | |||
| 11 | Gordon Blacklaws | RCK | no time | |||
| 12 | Stephen Malanchak | VU | no time | |||
| 13 | Daniel Robertson | OLYMPIC | no time | |||
| 14 | Jim Kerr | SCOTTISH | no time | |||
| 15 | Sarah Lynskey | VU | no time | |||
| Event | 17 | 200m W | +1.9 | |||
| 1 | Cara Marshall | WHAC | 25.41 | |||
| 2 | Kate Grinlinton | VU | 27.22 | |||
| 3 | Julia Kearney | Lower Hutt | 27.78 | |||
| 4 | Peta Nichols | WHAC | 27.98 | |||
| 5 | Aimee Swain | VU | 28.77 | |||
| 6 | Sonja Beresford | WHAC | 29.96 | |||
| 7 | Tylee Reddy | WHAC | 30.53 | |||
| 8 | Debbie Mitchell | Wn High | 35.32 | |||
| Event | 18 | 200m M | +1.8 | |||
| 1 | David Falealili | WHAC | 21.58 | |||
| 2 | Ben Hawkes | SCOTTISH | 23.86 | |||
| 3 | Tom McLean | WN COLL | 23.97 | |||
| 4 | Dion Baker | Titahi Bay | 24.65 | |||
| 5 | Deina Morete | SCOTTISH | 25.01 | |||
| 6 | Axel Tie | SCOTTISH | 25.70 | |||
| 7 | Buxton Leutulava | WN COLL | 26.31 | |||
| Event | 1 | Pole Vault | ||||
| 1 | G14 | Anna Bourgeois | WHAC | 1.55 | ||
| 1 | G16 | Rachel Kemp | WHAC | 2.25 | ||
| 2 | G16 | Katy Annals | WHAC | 1.95 | ||
| Event | 2 | Triple Jump | ||||
| 1 | B14 | Peter Gubb | WHAC | 10.44 | ||
| 1 | B16 | Alex Bostravis | ST PATS TOWN | 10.30 | ||
| 2 | B16 | Jonah Henare | ST PATS TOWN | 10.19 | ||
| 1 | M18 | Sam Fogel | WHAC | 11.32 | ||
| Event | 3 | Long Jump | ||||
| 1 | B14 | Jack Loper | Titahi Bay | 5.54 | -1.4 | |
| 2 | B14 | Nick Lawton | WN COLL | 5.29 | +1.2 | |
| 3 | B14 | Dion Baker | Titahi Bay | 4.81 | -2.1 | |
| 1 | B16 | Liam Townsend | WN COLL | 4.86 | -0.6 | |
| Event | 4 | Long Jump | ||||
| 1 | W18 | Hana McEwan | WHAC | 5.52 | +2.4 | |
| 2 | W18 | Sonja Beresford | WHAC | 4.03 | +1.3 | |
| 1 | G16 | Jessica Peney | WHAC | 5.26 | +1.2 | |
| 2 | G16 | Nicole Jennes | VU | 4.73 | +3.4 | |
| 3 | G16 | Beth Leadbitter | WHAC | 4.59 | -1.0 | |
| 4 | G16 | Tessa Mitchell | Wn High | 3.58 | +1.8 | |
| 5 | G16 | Debbie Mitchell | Wn High | 3.11 | +2.0 | |
| Event | 5 | Discus | ||||
| 1 | M | Shaka Sola | Wanganui | 54.54 | ||
| 1 | AWD | Raymond Green | WHAC | 25.15 | ||
| 1 | MM | Peter Jack | RCK | 14.19 | ||
| 1 | G14 | Tylee Reddy | WHAC | 25.15 | ||
| 1 | B14 | Tui Tuia | ? | 27.93 | ||
| 2 | B14 | Zaan Janse | WHAC | 26.24 | ||
| 1 | B16 | Elama Elamage | ? | 40.64 | ||
| 2 | B16 | David ? | ? | 37.67 | ||
| 3 | B16 | Talula Johnson | ? | 36.76 | ||
| 4 | B16 | Joe Atama | ? | 34.02 | ||
| 5 | B16 | Lino Alamage | ? | 33.93 | ||
| 6 | B16 | Jonah Henare | ST PATS TOWN | 22.93 | ||
| Event | 6 | Shot Put | ||||
| 1 | M | Shaka Sola | Wanganui | 17.69 | ||
| 2 | M | Richard Thompson | WHAC | 15.54 | ||
| 1 | AWD | Raymond Green | WHAC | 8.19 | ||
| 1 | MM | Peter Jack | RCK | 5.53 | ||
| 1 | B16 | D Sanele | WN COLL | 13.36 | ||
| 2 | B16 | L Elama | ST PATS TOWN | 12.04 | ||
| 3 | B16 | E Elama | ST PATS TOWN | 12.02 | ||
| 4 | B16 | L Lu | ST PATS STREAM | 11.98 | ||
| 1 | M18 | William Helu | WN COLL | 13.80 | ||
| 1 | MW | Kathryn Fraser | SCOTTSH | 7.93 |
Results supplied by: Sylvia Maunder
Results from the last meet are here!