| Place | V/S/J | Name | Club/School | HT | ET | Wind | |
| Event | 1 | 3000m Walk | |||||
| 1 | James Hurring | SCOTTISH | 14.56.5 | ||||
| 2 | W | Amelia de Lorenzo | SCOTTISH | 15.40.7 | |||
| 3 | W18 | Teresa Heenan | SCOTTISH | 17.26.9 | |||
| 4 | Richard Willis | VU | 19.04.2 | ||||
| 5 | W | Peter Rendall | WHAC | 20.06.8 | |||
| 6 | Brenda Burke | SCOTTISH | 20.07.8 | ||||
| Event | 2 | 80/100M HURDLES | -1.2 | ||||
| 1 | 80 | Jessica Penney (G16) | WHAC | 12.73 | |||
| 2 | 100 | Nick Kalivati (B16) | VU | 14.24 | |||
| 3 | 100 | Hana McEwan (W18) | WHAC | 14.75 | |||
| Event | 3 | 100M G16 | -5.3 | ||||
| 1 | Nicole Jenness | VU | 13.78 | ||||
| 2 | Julia Kearney | Lower Hutt | 13.84 | ||||
| 3 | Louise Hosegood | Queen Margarets | 13.96 | ||||
| 4 | Aimee Swain | VU | 14.03 | ||||
| 5 | Rachel Jamed | St Marys | 14.05 | ||||
| 6 | Peta Nichols | WHAC | 14.24 | ||||
| Event | 4 | 100M B16 | +0.3 | ||||
| 1 | Tom McLean | Wn Coll | 11.98 | ||||
| 2 | Adam Cahill | Wn Coll | 12.26 | ||||
| 3 | Levi Clarke | Wn Coll | 12.51 | ||||
| 4 | Howard Pauling | Wn Coll | 12.78 | ||||
| 5 | Nick Lawton | Wn Coll | 12.78 | ||||
| Event | 5 | 100M M | +1.6 | ||||
| 1 | David Falealili | WHAC | 10.76 | ||||
| 2 | Richard Davidson | VU | 11.24 | ||||
| 3 | Fraser Cameron | WHAC | 11.69 | ||||
| Event | 6 | 1500M Unisex Div I | |||||
| 1 | Terefe Ejigu | SCOTTISH | 4.08.17 | ||||
| 2 | Neil Sampson | VU | 4.14.22 | ||||
| 3 | Abdullahi Guled | VU | 4.22.29 | ||||
| 4 | Daniel Clendon | WHAC | 4.28.62 | ||||
| 5 | Lyndon McGaughran | OLY | 4.30.68 | ||||
| 6 | Mast | Gordon Blacklaws | RCK | 4.33.43 | |||
| 7 | Matt Singleton | OLY | 4.35.24 | ||||
| 8 | W | Michelle Hopkins | WHAC | 4.38.62 | |||
| 9 | Roger Wilson | WN COLL | 4.44.10 | ||||
| 10 | Phil Wall | RCK | 4.44.12 | ||||
| 11 | W20 | Jane Nalder | OLY | 4.47.25 | |||
| 12 | Josh Notman | SCOTTISH | 5.12.19 | ||||
| Event | 7 | 1500m Unisex Div II | |||||
| 1 | David Jujnovich | SCOTTISH | 4.40.42 | ||||
| 2 | Alex Scahill | St Pats Silverstream | 4.40.89 | ||||
| 3 | Stephen Malanchak | VU | 4.48.66 | ||||
| 4 | Richard Williams | St Pats Silverstream | 4.54.64 | ||||
| 5 | Jim Kerr | SCOTTISH | 4.57.22 | ||||
| 6 | Andrew McNeill | WHAC | 5.05.20 | ||||
| 7 | W | Jacinda Swain | VU | 5.08.55 | |||
| 8 | Ashley Wain | OLY | 5.21.31 | ||||
| 9 | Matyas James | SCOTTISH | 5.22.76 | ||||
| 10 | Warren Burke | WHAC | 5.28.87 | ||||
| 11 | W20 | Sarah Lynskey | VU | 5.40.24 | |||
| 12 | W Mast | Brenda Burke | SCOTTISH | 6.07.46 | |||
| Event | 8 | 200m G16/W20 | |||||
| 1 | G16 | Julia Kearney | Lower Hutt | 28.12 | +1.3 | ||
| 2 | W20 | Renee Wain | OLY | 30.19 | |||
| Event | 9 | 200M M | -1.5 | ||||
| 1 | David Falealili | WHAC | 22.17 | ||||
| 2 | Richard Davidson | VU | 23.23 | ||||
| 3 | Tom McLean | WN COLL | 24.41 | ||||
| 4 | Ben Hawkes | SCOTTISH | 24.69 | ||||
| 5 | Mark Macfarlane | WN MASTERS | 25.37 | ||||
| Event | 10 | 3000M Unisex | +1.6 | ||||
| 1 | Jim Kerr | SCOTTISH | 10.47.74 | ||||
| 2 | Chris Blackford | OLY | 11.14.99 | ||||
| 3 | Matyas James | SCOTTISH | 11.19.02 | ||||
| 4 | w | Rebecca Coutts | SCOTTISH | 11.32.36 | |||
| Event | 11 | 400M G16/W18 | |||||
| 1 | G16 | Kate Grinlinton | VU | 1.02.78 | |||
| 2 | G16 | Melanie Cleland | VU | 1.07.31 | |||
| 3 | W18 | Sarah Beresford | WHAC | 1.08.80 | |||
| Event | 12 | 400M M | |||||
| 1 | M20 | Tim Hawkes | VU | 48.34 | |||
| 2 | M | Mark Bradcock | SCOTTISH | 51.17 | |||
| 3 | M18 | Matthew Prosser | OLYMPIC | 51.34 | |||
| 4 | M | Simon Panckhurst | SCOTTISH | 54.59 | |||
| 5 | M18 | Oliver Davie | WN COLL | 58.48 | |||
| Event | 13 | 400M Unisex Junior | |||||
| 1 | B16 | Adam Cahill | WN COLL | 54.84 | |||
| 2 | M18 | Axel Tie | SCOTTISH | 56.95 | |||
| 3 | M18 | Lyndon McGaughran | OLY | 58.10 | |||
| 4 | B16 | Matt Singleton | OLY | 1.00.00 | |||
| 5 | W18 | Sarah Barker | WHAC | 1.03.71 | |||
| 6 | M | Warren Burke | WHAC | 1.04.97 | |||
| 7 | W20 | Renee Wain | OLY | 1.10.16 | |||
| Event | 1 | SHOT PUT | |||||
| 1 | M | Shaka Sola | Wanganui | 16.79 | |||
| 1 | Mast | Peter Jack | RCK | 5.03 | |||
| 1 | AWD | Raymond Green | WHAC | 8.76 | |||
| 1 | W | Kathryn Fraser | SCOTTISH | 8.17 | |||
| 1 | G16 | Tia Akapita | VU | 10.88 | |||
| 2 | G16 | Marietta Silva Vise | RCK | 10.46 | |||
| 3 | G16 | Cheryl MacMillan | VU | 8.57 | |||
| 4 | G16 | Rachel Jamed | St Marys | 8.50 | |||
| 5 | G16 | Tylee Reddy | WHAC | 8.49 | |||
| 1 | B16 | Willam Helu | WN COLL | 13.46 | |||
| 2 | B16 | D Sanelu | WN COLL | 13.21 | |||
| 3 | B16 | L Elama | St Pats Town | 11.90 | |||
| 4 | B16 | E Elama | St Pats Town | 11.46 | |||
| 5 | B16 | T Ulu | St Pats Town | 10.07 | |||
| 6 | B16 | Albert T???? | WN COLL | 10.00 | |||
| 7 | B16 | Iosese Atama | WN COLL | 9.43 | |||
| 1 | B14 | E Wiley | WN COLL | 10.70 | |||
| Event | 2 | JAVELIN | |||||
| 1 | M | Vince Morder | RCK | 57.19 | |||
| 1 | Mast | Fred Goodall | WHAC | 31.04 | |||
| 2 | Mast | Peter Jack | RCK | 9.25 | |||
| 1 | G16 | Marietta Silva Vise | RCK | 27.17 | |||
| 2 | G16 | Cheryl MacMillan | VU | 15.29 | |||
| 1 | B16 | Joe Atama | 39.05 | ||||
| 2 | B16 | David Sanele | 36.45 | ||||
| 3 | B16 | Lino Elama | 36.15 | ||||
| 4 | B16 | Howard Pauling | 34.10 | ||||
| 5 | B16 | Levi Clarke | 32.56 | ||||
| 6 | B16 | Poasa Poasa | 32.47 | ||||
| 7 | B16 | Elama Elama | 30.59 | ||||
| 8 | B16 | Aukustino Ulu | 29.41 | ||||
| 9 | B16 | Andrew Lealafi | 28.80 | ||||
| 10 | B16 | Albert T??? | 26.36 | ||||
| Event | 3 | LONG JUMP | |||||
| 1 | Nicole Jenness | VU | 4.85 | NWR | |||
| 2 | Nick Lawton | WN COLL | 4.55 | NWR | |||
| 3 | Ben Craven | WN COLL | 4.22 | NWR | |||
| Event | 5 | TRIPLE JUMP | |||||
| 1 | Graham Stevens | WN COLL | 10.34 | NWR | |||
| 2 | Peter Gubb | WN COLL | 10.07 | NWR | |||
| Event | 6 | HIGH JUMP | |||||
| 1 | M18 | Ryan Ingram | WN COLL | 1.60 | |||
| 1 | B16 | Filipo Alefosio | WN COLL | 1.60 | |||
| 2 | B16 | Alex Bostrovas | St Pats Town | 1.55 | |||
| 3 | B16 | Howard Pauling | WN COLL | 1.55 | |||
| 1 | M | Richard Bade | SCOTTISH | 1.80 | |||
| 1 | W20 | Marissa Pritchard | VU | 1.60 |
Results supplied by: Sylvia Maunder
Results from the last meet are here!