| Place | Club | Grade | Time/Dist | Wind | |
300m Hurdles | W18 | ||||
| 1 | Georgia McLaren | SCOT | W18 | 51.79 | |
| 2 | Peta Nichols | WHAC | W18 | 53.52 | |
| 3 | Rachel Kemp | WHAC | W18 | 54.37 | |
400m Hurdles | W/W20 | ||||
| 1 | Tiffany Pickford | PN | W20 | 68.12 | |
100m | Female grades | -0.3 | |||
| 1 | Hana McEwan | WHAC | W18 | 12.60 | |
| 2 | Jessica Penney | WHAC | G16 | 12.99 | |
| 3 | Nicole Jenness | VU | G16 | 13.19 | |
| 4 | Julia Kearney | Lower Hutt | G16 | 13.66 | |
| 5= | Aimee Swain | VU | G16 | 13.91 | |
| 5= | Rachel Jamed | Karori | G16 | 13.91 | |
| 7 | Katy Annals | WHAC | G16 | 14.20 | |
| 8 | Anna Bourgeois | WHAC | G16 | 15.57 | |
100m | Male grades | -1.0 | |||
| 1 | David Falealili | WHAC | M | 10.91 | |
| 2 | Clint Grooby | NELSON | M | 11.02 | |
| 3 | Tim Hawkes | VU | M | 11.35 | |
| 4 | Nick Kalivati | VU | B16 | 11.73 | |
| 5 | Andrew Orme | HAST | M | 11.76 | |
| 6 | Deina Morete | SCOT | B16 | 12.87 | |
2000m Steeplechase | B16/M18 | ||||
| 1 | Chris Blackford | OLY | B16 | 7.47.64 | |
3000m Steeplechase | M | ||||
| 1 | Ian Kemp | WHAC | M | 11.47.32 | |
| 2 | Warren Burke | WHAC | M | 13.31.02 | |
400m | Female grades | ||||
| 1 | Ilandre Bester | WHAC | G16 | 60.08 | |
| 2 | Kelly Holyoake | WHAC | W18 | 60.36 | |
| 3 | Jacinda Swain | VU | W | 60.67 | |
| 4 | Renee Wain | OLY | W20 | 66.79 | |
400m | Male grades | ||||
| 1 | Kevin Loo | SCOT | M18 | 52.68 | |
| 2 | Ben Hawkes | SCOT | M18 | 52.89 | |
| 3 | Murray Talor | Massey Harriers | M | 68.04 | |
1500m Steeplechase | G16 | ||||
| 1 | Bridie Schroder | CEN | W18 | 5.52.15 | |
| 2 | Leah Kemp | WHAC | G16 | 6.24.79 | |
| 3 | Ellen Kemp | WHAC | G16 | 6.38.21 | |
2000m Steeplechase | W20 | ||||
| 1 | Elizabeth Campkin | WHAC | W20 | 7.57.10 | |
| 2 | Sarah Lynskey | VU | W20 | 8.26.36 | |
3000m Steeplechase | W | ||||
| 1 | Jane Nalder | OLY | W | 11.19.48 | |
1500m | Female grades | ||||
| 1 | Michelle Hopkins | WHAC | W | 4.38.03 | |
| 2 | Sarah Barker | WHAC | W18 | 4.43.98 | |
| 3 | Dana Hastie | OLY | W18 | 4.52.84 | |
| 4 | Sarah Beresford | WHAC | W18 | 4.55.84 | |
| 5 | Rachel Blacklaws | WHAC | G16 | 5.26.98 | |
1500m | Male grades | ||||
| 1 | Lyndon McGaughran | OLY | M18 | 4.19.00 | |
| 2 | Alex Olssen | SCOT | M18 | 4.21.04 | |
| 3 | Gudisa Dehme | SCOT | M20 | 4.29.50 | |
| 4 | Hamish Carson | WHAC | B16 | 4.30.60 | |
| 5 | Matt Singleton | OLY | B16 | 4.32.38 | |
| 6 | Brett Porter | VU | B16 | 4.41.62 | |
| 7 | Brendon Blacklaws | WHAC | B16 | 4.51.59 | |
| 8 | Ryan Maguren | VU | B16 | 4.55.15 | |
| 1 | Clyde Rosanowski | BC | M | 4.03.64 | |
| 2 | Glenn Hughes | SCOT | M | 4.08.86 | |
| 3 | Wayne Smith | LEITH | M | 4.16.26 | |
| 4 | Jason Cressingham | Central | M | 4.20.83 | |
| 5 | Gordon Blacklaws | RCK | M | 4.31.02 | |
80m Hurdles | G16 | -0.2 | |||
| 1 | Jessica Penney | WHAC | G16 | 12.98 | |
| 2 | Georgia McLaren | SCOT | G16 | 13.48 | |
| 3 | Kara McEwan | WHAC | G16 | 17.93 | |
100m Hurdles | W18 | +0.6 | |||
| 1 | Hana McEwan | WHAC | W18 | 14.78 | |
| 2 | Tiffany Pickford | PN | W20 | 16.73 | |
100m Hurdles | B16 | -1.9 | |||
| 1 | Nick Kalivati | VU | B16 | 14.27 | |
3000m Walk | All grades | ||||
| 1 | Amelia de Lorenzo | SCOT | W | 15.49.48 | |
| 2 | Mike Burkinshaw | OLY | M | 18.18.10 | |
| 3 | Tylee Reddy | WHAC | G16 | 19.27.44 | |
| 4 | Peter Rendall | WHAC | M | 19.45.67 | |
| 5 | Bridie Schroder | CEN | W18 | 20.26.08 | |
| 6 | Brenda Burke | SCOT | W | 20.42.50 | |
| 7 | Ellen Kemp | WHAC | G16 | 21.20.46 | |
| 8 | Leah Kemp | WHAC | G16 | 24.35.47 | |
3000m | M18 | ||||
| 1 | Hamish Clareburt | WHAC | M18 | 9.12.59 | |
| 2 | Abdullahi Guled | VU | M18 | 9.16.69 | |
| 3 | Lyndon McGaughran | OLY | M18 | 9.38.91 | |
| 4 | Marty Turek | WHAC | B16 | 9.46.15 | |
| 5 | Richard Williams | Trentham | B16 | 10.18.87 | |
| 6 | Simon Turek | WHAC | M18 | 10.35.65 | |
| 7 | Chris Blackford | OLY | B16 | 11.20.26 | |
800m | Female grades | ||||
| 1 | Ilandre Bester | WHAC | G16 | 2.17.07 | |
| 2 | Hayley Green | WHAC | G16 | 2.28.31 | |
| 3 | Alice Feslier-Holmes | WHAC | G16 | 2.31.13 | |
| 4 | Nicola Blacklaws | WHAC | G16 | 2.53.58 | |
| 1 | Kelly Holyoake | WHAC | W18 | 2.16.87 | |
| 2 | Jacinda Swain | VU | W | 2.19.67 | |
| 3 | Renee Wain | OLY | W20 | 2.44.18 | |
800m | Male grades | ||||
| 1 | Matthew Thomas | WHAC | M18 | 1.59.39 | |
| 2 | Terefe Ejigu | SCOT | M18 | 1.59.50 | |
| 3 | Kevin Loo | SCOT | M18 | 2.05.31 | |
| 4 | Tim Hodge | SCOT | B16 | 2.06.18 | |
| 5 | Anthony Wicks | VU | B16 | 2.06.83 | |
| 6 | Daniel Bond | SCOT | 2.10.94 | ||
| 7 | Anthony Stubbs | WHAC | M18 | 2.11.80 | |
| 8 | Christopher Thomas | WHAC | B16 | 2.13.25 | |
| 9 | Matt Singleton | OLY | B16 | 2.15.06 | |
| 10 | Brett Porter | VU | B16 | 2.15.57 | |
| 11 | Hayden Pye | VU | B16 | 2.21.00 | |
| 1 | Rees Buck | SCOT | M | 1.53.93 | |
| 2 | Matthew Prosser | OLY | M | 1.54.18 | |
| 3 | Nick Buck | SCOT | M | 1.55.19 | |
| 4 | Tim Prendergast | SCOT | M | 1.55.45 | |
| 5 | Simon Panckhurst | SCOT | M | 1.57.48 | |
| 6 | Nathan Lewer | SCOT | M | 2.04.26 | |
| 7 | David Jujnovich | SCOT | M | 2.09.39 | |
| 8 | Gordon Blacklaws | RCK | M | 2.15.42 | |
5000m | Male grades | ||||
| 1 | Rees Buck | SCOT | M | 15.52.59 | |
| 2 | Grant McLean | SCOT | M | 16.10.69 | |
| 3 | Matyas James | SCOT | M | 18.34.96 | |
200m | Male grades | -2.7 | |||
| 1 | David Falealili | WHAC | M | 21.68 | |
| 2 | Tim Hawkes | VU | M | 21.72 | |
| 3 | Clint Grooby | NELSON | M | 21.93 | |
| 4 | Mark Bradcock | SCOT | M | 22.59 | |
| 5 | Ben Hawkes | SCOT | M18 | 23.88 | |
| 6 | Nicholas Buck | SCOT | M | 24.19 | |
200m | Female grades | +2.0 | |||
| 1 | Nicole Jenness | VU | G16 | 26.11 | |
| 2 | Jessica Penney | WHAC | G16 | 26.15 | |
| 3 | Julia Kearney | Lower Hutt | G16 | 27.57 | |
| 4 | Aimee Swain | VU | G16 | 28.55 | |
| 5 | Georgia McLaren | SCOT | G16 | 29.08 | |
| 6 | Amy van Druten | WHAC | G16 | 30.48 | |
| 7 | Sarah McNeill | WHAC | G16 | 30.98 | |
| +1.1 | |||||
| 1 | Cara Marshall | WHAC | W | 25.57 | |
| 2 | Peta Nichols | WHAC | W18 | 28.31 | |
5000m | Female grades | ||||
| 1 | Nyla Carroll | Lynndale | W | 15.54.08 | |
| 2 | Melissa Moon | SCOT | W | 16.05.48 | |
| 3 | Vickie Humphries | WHAC | W | 17.52.69 | |
Pole Vault | Female grades | ||||
| 1 | Katy Annals | WHAC | G16 | 2.20 | |
| 2 | Rachel Kemp | WHAC | G16 | 2.00 | |
| 3 | Anna Bourgeios | WHAC | G16 | 1.70 | |
| 4 | Cheryl MacMillan | VU | G16 | 1.60 | |
Long Jump | Female grades | ||||
| 1 | Hana McEwan | WHAC | W18 | 5.61 | -1.1 |
| 1 | Jessica Penney | WHAC | G16 | 5.26 | +0.9 |
| 1 | Marissa Pritchard | VU | W20 | 5.08 | +1.4 |
| 2 | Nicole Jenness | VU | G16 | 5.04 | +2.3 |
| 3 | Georgia McLaren | SCOT | G16 | 4.50 | +0.5 |
| 4 | Kara McEwan | WHAC | G16 | 4.37 | +0.7 |
Hammer | Male grades | ||||
| 1 | Hong Da Zhu | WHAC | B16 | 18.38 | |
| 1 | Murray Taylor | Massey Harroiers | M | 13.21 | |
Discus | Female grades | ||||
| 1 | Tia Akapita | Trentham | G16 | 31.01 | |
| 2 | Tylee Reddy | WHAC | G16 | 25.65 | |
| 3 | Cheryl MacMillan | VU | G16 | 20.97 | |
Long Jump | Male grades | ||||
| 1 | Deina Morete | SCOT | B16 | 5.14 | +0.7 |
| 1 | Murray Taylor | Massey Harriers | M | 3.10 | +1.1 |
Pole Vault | Male grades | ||||
| 1 | David Gawith | WHAC | B16 | 2.30 | |
Discus | Male grades | ||||
| 1 | Shaka Sola | Central | M | 54.44 | |
| 1 | Hong Da Zhu | WHAC | B16 | 26.46 | |
| 2 | Richard Bade | SCOT | M | 20.31 | |
| 3 | Murray Taylor | Massey Harriers | M | 19.32 | |
| 4 | Peter Jack | RCK | M | 12.84 | |
High Jump | Male grades | ||||
| 1 | Mark Tinkle | WHAC | M18 | 1.90 | |
| 1 | Richard Bade | SCOT | M | 1.85 | |
Shot Put | Female Grades | ||||
| 1 | Tia Akapita | Trentham | G16 | 10.05 | |
| 1 | Kathryn Fraser | SCOT | W | 8.43 | |
| 2 | Cheryl MacMillan | VU | G16 | 8.05 | |
| 3 | Rachel Jamed | Karori | G16 | 7.61 | |
Javelin | M/M18 | ||||
| 1 | Vincent Morder | RCK | M | 54.66 | |
| Jorel Espinas | St Pats Town | M18 | 45.90 | Non Ch | |
| Tui Tuia | St Pats Town | B14 | 31.08 | Non Ch | |
Triple Jump | Male grades | ||||
| 1 | Murray Taylor | Massey Harriers | M | 6.74 | +3.0 |
High Jump | Female grades | ||||
| 1 | Tiffany Pickford | PN | W20 | 1.73 | |
| 1 | Rachel Kemp | WHAC | G16 | 1.41 | |
| 2 | Katy Annals | WHAC | G16 | 1.38 | |
Hammer | Female grades | ||||
| 1 | Tia Akapita | Trentham | G16 | 27.84 | |
| 2 | Tylee Reddy | WHAC | G16 | 19.47 | |
| 1 | Veronica Gould | WHAC | W | 18.63 | |
| 3 | Cheryl MacMillan | VU | G16 | 10.22 | |
Triple Jump | Female grades | ||||
| 1 | Jessica Penney | WHAC | G16 | 10.21 | |
Javelin | Female grades | ||||
| 1 | Tylee Reddy | WHAC | G16 | 24.00 | |
| 2 | Cheryl MacMillan | VU | G16 | 14.52 | |
Shot Put | Male grades | ||||
| 1 | Shaka Sola | CEN | M | 18.12 | |
| 2 | Richard Thomson | WHAC | M | 15.89 | |
| Lino Elama | St Pats Town | B16 | 11.56 | Non Ch | |
| Tui Tuaia | St Pats Town | B16 | 10.06 | Non Ch | |
| 1 | Hong Da Zhou | WHAC | B16 | 9.61 | |
| 3 | Peter Jack | RCK | M | 5.06 |
Previous results from Wellington (this year) are here!
Results supplied by: Sylvia Maunder.