| Place | Grade | Name | Club/School | HT | ET | Wind |
| Event | 1 | 3000m Walk | ||||
| 1 | G16 | Teresa Heenan | SCOTTISH | 17.03.5 | ||
| 2 | MM | Michale Lane | TARANAKI WALKERS | 17.14.2 | ||
| 3= | MM | Richard Willis | VU | 18.00.3 | ||
| 3= | MM | Michale Burkinshaw | OLYMPIC | 18.00.3 | ||
| 5 | MM | Peter Jack | RCK | NT | ||
| Event | 2 | 800m W | ||||
| 1 | W18 | Sarah Barker | WHAC | 2.18.92 | ||
| 2 | W18 | Sarah Beresford | WHAC | 2.23.20 | ||
| 3 | G13 | Alice Feslier-Holmes | WHAC | 2.27.31 | ||
| 4 | G13 | Hayley Green | WHAC | 2.28.10 | ||
| 5 | W | Carline Macdonald | WHAC | 2.31.87 | ||
| 6 | G16 | Rachel Blacklaws | WHAC | 2.32.36 | ||
| 7 | W18 | Claire Corbett | WHAC | 2.37.04 | ||
| Event | 3 | 800m M | ||||
| 1 | Danny Shaw | WHAC | 2.00.62 | |||
| 2 | Tegan Goodman | TAS | 2.04.19 | |||
| 3 | Jason Cressingham | CENTRAL | 2.07.20 | |||
| 4 | Alan Steele | WHAC | 2.07.96 | |||
| 5 | Gordon Blacklaws | OLY | 2.13.17 | |||
| 6 | Hamish Carson | WHAC | 2.13.54 | |||
| 7 | Phillip Toye | WHAC | 2.20.54 | |||
| 8 | Richard Bayley | no affiliation | 2.25.32 | |||
| 9 | Andrew McNeill | WHAC | 2.29.95 | |||
| 10 | Trevor MacDonald | WHAC | 2.36.41 | |||
| 11 | Andrew MacDonald | WHAC | 2.38.05 | |||
| Event | 4 | 100m W grades | +0.5 | |||
| 1 | W | Cara Marshall | WHAC | 12.66 | ||
| 2 | W18 | Peta Nichols | WHAC | 14.00 | ||
| 3 | G16 | Georgia McLaren | SCOT | 14.31 | ||
| 4 | MW | Veronica Gould | WHAC | 14.45 | ||
| Event | 5 | 100m M grades | -0.7 | |||
| 1 | M | David Falealili | WHAC | 10.98 | ||
| 2 | M20 | Clint Grooby | TAS | 11.21 | ||
| 3 | M20 | Tim Hawkes | VU | 11.40 | ||
| 4 | M | Mark Bradcock | SCOTTISH | 11.81 | ||
| 5 | MM | Mark Macfarlane | Wn Vets | 12.54 | ||
| 6 | M18 | Jamie Cooper | Trentham | 12.98 | ||
| 7 | M | Richard Bayley | no affiliation | 13.85 | ||
| Event | 6 | 400m Mixed | ||||
| 1 | M | Daniel Bond | SCOTTISH | 57.12 | ||
| 2 | W | Jane Nalder | OLYMPIC | 61.85 | ||
| 3 | MM | Trevor MacDonald | ST PATS STREAM | 63.12 | ||
| 4 | G16 | Rebecca Keat | WHAC | 65.69 | ||
| 5 | W20 | Renee Wain | OLYMPIC | 65.79 | ||
| 6 | MM | Andrew McNeill | WHAC | 66.17 | ||
| 7 | W18 | Vicki McNeill | WHAC | 66.31 | ||
| Event | 7 | 400m M | ||||
| 1 | M | Alan Taylor | Eltham | 50.89 | ||
| 2 | M | Tim Prendergast | SCOTTISH | 51.39 | ||
| 3 | M18 | Matt Prosser | OLYMPIC | 51.33 | ||
| 4 | M | Nicholas Buck | SCOTTISH | 51.89 | ||
| 5 | M18 | Matthew Thomas | WHAC | 52.53 | ||
| 6 | B16 | Deina Morete | SCOTTISH | 55.18 | ||
| 7 | M | David Jujnovich | SCOTTISH | 55.70 | ||
| 8 | M18 | Anthony Stubbs | WHAC | 56.24 | ||
| Event | 8 | 3000m Mixed | ||||
| 1 | M | Grant McLean | SCOTTISH | 9.19.77 | ||
| 2 | B16 | Josh Notman | SCOTTISH | 11.01.17 | ||
| 3 | M | Matyas James | SCOTTISH | 11.06.26 | ||
| 4 | W | Rebecca Coutts | SCOTTISH | 11.21.03 | ||
| 5 | W20 | Sarah Lynskey | VU | 11.29.11 | ||
| Event | 9 | 200m Mixed | +0.6 | |||
| 1 | M20 | Clint Grooby | VU | 22.51 | ||
| 2 | MM | Mark Macfarlane | WN VETS | 24.92 | ||
| 3 | W | Cara Marshall | WHAC | 25.61 | ||
| 4 | M | Richard Bayley | no affiliation | 28.13 | ||
| 5 | W18 | Peta Nichols | WHAC | 28.65 | ||
| Event | 10 | 10,000m Wellington Championship (Mixed) | ||||
| 1 | M | Grant McLean | SCOTTISH | 36.22.84 | ||
| 2 | MM | Des Young | OLYMPIC | 36.28.95 | ||
| 3 | W | Vickie Humphries | WHAC | 36.31.15 | ||
| 4 | MW | Bernie Portenski | SCOTTISH | 36.35.96 | ||
| 5 | MM | Peter Wrigley | SCOTTISH | 38.42.22 | ||
| 6 | MM | Ian Kemp | WHAC | 38.52.67 | ||
| 7 | MW | Jenny McDonald | SCOTTISH | 39.04.15 | ||
| 8 | MM | Chris Harp | SCOTTISH | 40.53.89 | ||
| Event | 1 | High Jump | ||||
| 1 | M18 | Mark Tinkle | WHAC | 1.85 | ||
| Event | 2 | Long Jump | ||||
| 1 | G16 | Georgia McLaren | SCOTTISH | 4.40 | -0.7 | |
| 2 | MW | Veronica Gould | WHAC | 4.21 | +0.6 | |
| 1 | Tegan Goodman | TAS | 5.10 | nwr | ||
| Event | 3 | Discus | ||||
| 1 | Shaka Sola | CENTRAL | 51.66 | |||
| 2 | Fred Goodall | WHAC | 30.52 | |||
| 3 | Keith Bade | RCK | 29.22 | |||
| 4 | AWD | Raymond Green | WHAC | 22.95 | ||
| 5 | Peter Jack | RCK | 14.21 | |||
| Event | 4 | Shot Put | ||||
| 1 | Shaka Sola | CENTRAL | 17.06 | |||
| 2 | Raymond Green | WHAC | 9.18 | |||
| 3 | Keith Bade | RCK | 8.90 | |||
| 4 | Fred Goodall | WHAC | 8.27 | |||
| 5 | G16 | Cheryl MacMillan | VU | 7.64 | ||
| 6 | Peter Jack | RCK | 5.72 | |||
| Event | 5 | Pole Vault G16 | ||||
| 1 | Rachel Kemp | WHAC | 2.20 | |||
| 2 | Katy Annals | WHAC | 2.10 | |||
| 3 | Anna Bourgeois | WHAC | 1.76 |
Results supplied by: Sylvia Maunder
Results from the last interclub are here!