Results: University Relay
03 May 2003
QEII Park, Paekakariki
Relay - 4x3.87km
| 1st | Olympic | O1 | | 2nd | Wellington | W7 |
| Matthew | Prosser | 12:20 | | Martin | MacDonald | 12:28 |
| Mike | Wakelin | 11:55 | | Daniel | Clendon | 13:00 |
| Barrry | Prosser | 13:22 | | Paul | Forster | 12:52 |
| Sam | Mallard | 12:40 | | Jason | Cressingham | 12:26 |
| | 00:50:17 | | | | 00:50:46 |
| | | | | | |
| 1st | Mens | U20 | | | | |
| 3rd | Wellington | W1 | | 4th | Wellington | W8 |
| Alan | Lacey | 14:05 | | Alastair | Kenworthy | 12:38 |
| Alan | Steele | 13:30 | | Liam | Healey | 12:52 |
| Hamish | Clareburt | 12:28 | | Adam | Nash | 13:54 |
| Danny | Shaw | 12:34 | | Angus | Wood | 13:44 |
| | 00:52:37 | | | | 00:53:08 |
| | | | | | |
| | | | 2nd | Mens | U20 |
| 5th | Valleys | H1 | | 6th | Scottish | S1 |
| Andrew | Brown | 13:48 | | T | Hodge | 12:56 |
| Jeremy | Boyd | 12:31 | | B | Christophers | 12:57 |
| Andrew | McCarthy | 12:55 | | M | van Barneveld | 13:01 |
| Paul | Carlson | 14:19 | | T | Rodway | 15:00 |
| | 00:53:33 | | | | 00:53:54 |
| | | | | | |
| | | | 3rd | Mens | U20 |
| 7th | Kapiti | K1 | | 8th | Valleys | H9 |
| Hamish | Carson | 13:22 | | Neil | Sampson | 13:04 |
| Bruce | Odams | 12:48 | | Michael | Macklin | 13:47 |
| Steve | McDonald | 14:49 | | Anthony | Wicks | 14:19 |
| Greg | Fraine | 13:12 | | Sean | Butler | 13:28 |
| | 00:54:11 | | | | 00:54:38 |
| | | | | | |
| 4th | Mens | U20 | | 1st | Mens | Masters |
| 9th | Wellington | W2 | | 10th | Valleys | H4 |
| Simon | Turek | 13:23 | | T | Madsen | 13:29 |
| Anthony | Stubbs | 15:12 | | J | Houghton | 14:24 |
| Marty | Turek | 14:05 | | S | Robertson | 14:50 |
| Scott | Taylor | 13:23 | | V | New | 13:23 |
| | 00:56:03 | | | | 00:56:06 |
| | | | | | |
| 11th | Olympic | O2 | | 12th | Valleys | H2 |
| Gordon | Blacklaws | 13:42 | | Darren | Gordon | 14:12 |
| Jerome | Sheppard | 14:02 | | Ian | Davidson | 13:59 |
| Dave | Murgatroyd | 13:47 | | Craig | McDougall | 13:48 |
| Al | Cross | 14:44 | | John | Beale | 14:22 |
| | 00:56:15 | | | | 00:56:21 |
| | | | | | |
| | | | 5th | Mens | U20 |
| 13th | Scottish | S3 | | 14th | Olympic | O6 |
| A | Clare | 12:54 | | Matt | Singleton | 13:35 |
| D | Madsen | 14:37 | | Daniel | Robertson | 14:49 |
| M | Sim | 13:48 | | Chris | Blackford | 15:16 |
| R | Sweetman | 16:13 | | Brendan | Blacklaws | 14:57 |
| | 00:57:32 | | | | 00:58:37 |
| | | | | | |
| 6th | Mens | U20 | | 2nd | Mens | Masters |
| 15th | Olympic | O7 | | 16th | Wellington | W4 |
| Lester | Young | 14:58 | | Ian | Kemp | 14:29 |
| Andrew | Crowley | 15:27 | | Andrew | McNeill | 15:15 |
| Al | Mallard | 15:21 | | Dave | Mason | 14:50 |
| Matt | Prosser | 13:34 | | Neil | Price | 14:55 |
| | 00:59:20 | | | | 00:59:29 |
| | | | | | |
| 7th | Mens | U20 | | team | | |
| 17th | Valleys | H110 | | 18th | Victoria | V1 |
| Shaun | Kavanagh | 14:23 | | David | Eastgate | 14:15 |
| Freg | Simpson | 15:59 | | David | Kettles | 13:52 |
| Ryan | Maguren | 14:58 | | Phil | Wallace | 15:38 |
| Alexander | Scahill | 14:24 | | Phil | Barnes | 16:02 |
| | 00:59:44 | | | | 00:59:47 |
| | | | | | |
| 3rd | Mens | Masters | | team | | |
| 19th | Olympic | O3 | | 20th | Valleys | H5 |
| Nick | Julian | 15:20 | | H | Steel | 15:56 |
| Geo | Brent | 14:28 | | M | Lynskey | 15:11 |
| Jason | Dyhrberg | 15:12 | | I | Purvis | 13:52 |
| Kevin | Crowley | 14:58 | | R | Smart | 15:11 |
| | 00:59:58 | | | | 01:00:10 |
| | | | | | |
| 8th | Mens | U20 | | 1st | Womens | |
| 21st | Valleys | H12 | | 22nd | Wellington | W10 |
| Richard | Skinner | 15:55 | | I | Bester | 15:18 |
| Neil | Smart | 16:13 | | E | Campkin | 16:26 |
| Richard | Williams | 14:40 | | K | Holyoake | 15:18 |
| Michael | Macklin | 14:30 | | S | Beresford | 14:54 |
| | 01:01:18 | | | | 01:01:56 |
| | | | | | |
| 9th | Mens | U20 | | team | | |
| 23rd | Wellington | W3 | | 24th | Valleys | H3 |
| Lucas | De La Torre | 15:13 | | Mark | Growcott | 15:35 |
| Andtew | MacDonald | 16:16 | | Stu | McKenzie | 16:51 |
| John | Roy | 15:24 | | Steve | Cummings | 16:37 |
| David | Candy | 15:21 | | Brendan | Quirke | 14:13 |
| | 01:02:14 | | | | 01:03:16 |
| | | | | | |
| 25th | Victoria | V2 | | 26th | Wellington | W9 |
| Richard | Brandon | 14:49 | | Brendon | Flanagan | 15:49 |
| Bruno | Ballantyne | 13:58 | | Tim | Campkin | 14:51 |
| Mark | Higham | 16:59 | | Matthew | Hunt | 17:52 |
| Richard | Owen | 18:13 | | John | White | 15:31 |
| | 01:03:59 | | | | 01:04:03 |
| | | | | | |
| 4th | Mens | Masters | | 2nd | Womens | |
| 27th | Wellington | W5 | | (MMst) | 28th | Valleys |
| Trevor | MacDonald | 15:24 | | Kirsty | Ferguson | 15:38 |
| David | Green | 17:29 | | Brig | Murdoch | 16:49 |
| Gary | Clareburt | 15:37 | | Shelley | Braniff | 16:23 |
| Francis | Campkin | 15:39 | | Nikki | Braniff | 15:41 |
| | 01:04:09 | | | | 01:04:31 |
| | | | | | |
| | | | 5th | Mens | Masters |
| 29th | Olympic | O4 | | 30th | Valleys | H6 |
| Arthur | Klap | 15:51 | | B | Ryan | 15:55 |
| Mike | Binkhorst | 17:05 | | A | Gill | 15:47 |
| Miles | Coverdale | 15:52 | | T | Martin | 16:31 |
| Brian | Rusbridge | 15:46 | | O | McCarthy | 16:35 |
| | 01:04:34 | | | | 01:04:48 |
| | | | | | |
| | | | 1st | U20 | Womens |
| 31st | Kapiti | K2 | | 32nd | Valleys | H51 |
| Maurice | Piper | 16:05 | | Melanie | Cleland | 14:55 |
| Roger | Childs | 16:10 | | Sarah | Lynskey | 16:04 |
| Kerry | Harford | 16:34 | | Chelsea | Macklin | 17:38 |
| Warren | Herlihy | 16:45 | | Lauren | Fayen | 17:09 |
| | 01:05:34 | | | | 01:05:46 |
| | | | | | |
| 2nd | U20 | Womens | | 6th | Mens | Masters |
| 33rd | Wellington | W13 | | 34th | Scottish | S2 |
| Rachel | Blacklaws | 16:57 | | J | Heap | 16:09 |
| Hayley | Green | 15:41 | | H | Christophers | 17:15 |
| Claire | Corbett | 17:48 | | R | Stephens | 16:09 |
| Alice | Feslier-Holmes | 15:37 | | P | Valentine | 16:32 |
| | 01:06:03 | | | | 01:06:05 |
| | | | | | |
| 3rd | Womens | | | | | |
| 35th | Scottish | S13 | | 36th | Victoria | V3 |
| A | Henderson | 16:14 | | Mark | Ross | 15:49 |
| H | Humphries | 16:04 | | John | Vickerman | 21:20 |
| T | Patterson | 17:42 | | David | Eastgate | 15:01 |
| K | Van der Boom | 16:29 | | Richard | Brandon | 15:14 |
| | 01:06:29 | | | | 01:07:24 |
| | | | | | |
| | | | 4th | Womens | |
| 37th | Wellington | W12 | | 38th | Olympic | O9 |
| M | Lyons | 17:45 | | Jill | Westenra | 15:00 |
| M | Alletson | 18:26 | | Rhonda | Cooper | 14:42 |
| E | Kemp | 17:58 | | Liz | Anderson | 20:27 |
| D | Clendon | 13:44 | | Sheryne | Beeby | 18:03 |
| | 01:07:53 | | | | 01:08:12 |
| | | | | | |
| 7th | Mens | Masters | | 10th | Mens | U20 |
| 39th | Scottish | S4 | | 40th | Olympic | O8 |
| R | Gardner | 17:11 | | Lachlan | Rusbridge | 15:19 |
| N | Lockhart | 16:48 | | Anthony | Gardner | 16:20 |
| R | Lake | 18:00 | | Cole | Skinton | 18:26 |
| C | MacLachlan | 16:50 | | Scott | Rusbridge | 19:18 |
| | 01:08:49 | | | | 01:09:23 |
| | | | | | |
| 41st | Kapiti | K6 | | 42nd | Olympic | O12 |
| Brian | McKeon | 18:48 | | Mark | Handley | 14:50 |
| Gary | Donnison | 17:26 | | Martin | Hay | 15:44 |
| Bill | Isted | 16:42 | | Nigel | Hay | 17:53 |
| Roger | Childs | 16:44 | | Samara | Sheppard | 21:22 |
| | 01:09:40 | | | | 01:09:49 |
| | | | | | |
| 8th | Mens | Masters | | | | |
| 43rd | Valleys | H7 | | 44th | Olympic | O5 |
| J | Smeith | 17:14 | | Bryan | Edwards | 17:22 |
| K | Holmes | 16:21 | | Kevin | Mitchell | 16:02 |
| B | Howard | 17:48 | | Paul | Smith | 18:19 |
| A | Van Veen | 18:41 | | Michael | Meyers | 18:37 |
| | 01:10:04 | | | | 01:10:20 |
| | | | | | |
| | | | 11th | Mens | U20 |
| 45th | Scottish | S5 | | 46th | Valleys | H50 |
| J | Foley | 18:22 | | Ashley | Crane | 17:59 |
| M | Wells | 17:05 | | Sam | Czarnowski | 17:17 |
| C | Hastings | 16:08 | | Brent | Fletcher | 19:24 |
| R | Shelton | 19:17 | | James | Charlesworth | 17:01 |
| | 01:10:52 | | | | 01:11:41 |
| | | | | | |
| 9th | Mens | Masters | | 1st | Womens | Masters |
| 47th | Capital | C | | 48th | Scottish | S12 |
| Murray | Robb | 19:23 | | R | Stansfield | 15:46 |
| Grant | Maud | 15:29 | | D | Gore | 18:49 |
| Moine | | 18:13 | | P | Graham | 17:44 |
| John | Dallas | 18:51 | | L | Desourdy | 19:47 |
| | 01:11:56 | | | | 01:12:06 |
| | | | | | |
| 10th | Mens | Masters | | 5th | Womens | |
| 49th | Valleys | H8 | | 50th | Scottish | S14 |
| S | Robertson | 17:18 | | B | Hodge | 16:49 |
| M | Clark | 19:55 | | E | Brookes | 18:36 |
| R | Hannan | 18:49 | | K | Horan | 17:41 |
| C | Humphries | 16:24 | | C | West | 19:30 |
| | 01:12:26 | | | | 01:12:36 |
| | | | | | |
| 6th | Womens | | | 7th | Womens | |
| 51st | Wellington | W11 | | 52nd | Kapiti | K3 |
| A | Kenworthy | 18:45 | | Dianna | Borman | 16:43 |
| S | Bouguignon | 17:55 | | Jos | McDonald | 18:08 |
| S | Price | 15:47 | | Petra | Donnison | 21:09 |
| R | Kemp | 20:48 | | Barb | Penner | 18:11 |
| | 01:13:15 | | | | 01:14:11 |
| | | | | | |
| 11th | Mens | Masters | | 8th | Womens | |
| 53rd | Wellington | W6 | | 54th | Valleys | Y10 |
| Derek | de Lisle | 17:53 | | Leanne | Asher | 16:57 |
| David | Feslier Holmes | 19:01 | | Roshini | Smart | 20:06 |
| W | Sommerville | 18:33 | | Gaya | | 19:39 |
| P | Percival | 19:07 | | Amy | Swain | 19:14 |
| | 01:14:34 | | | | 01:15:56 |
| | | | | | |
| 9th | Womens | | | 2nd | Womens | Masters |
| 55th | Olympic | O10 | | 56th | Valleys | Y3 |
| Trish | Foster | 19:44 | | Moira | Burdan | 19:12 |
| Marilyn | Daly | 18:09 | | Diane | Rogers | 19:42 |
| Carole | Robertson | 18:48 | | Trish | Coley | 19:44 |
| Barbara | Prosser | 19:55 | | Rose | Martin | 20:35 |
| | 01:16:36 | | | | 01:19:13 |
| | | | | | |
| 3rd | U20 | Womens | | 10th | Womens | |
| 57th | Valleys | Y1 | | 58th | Olympic | O11 |
| Katrina | Rumbal | 22:48 | | Sue | Childs | 19:07 |
| Emma | Wicks | 23:01 | | Deb | Jones | 20:23 |
| Amy | Williams | 19:13 | | Sara | Dominey | 23:29 |
| Sam | Williams | 20:10 | | Jean | Skilton | 22:44 |
| | 01:25:12 | | | | 01:25:43 |
| | | | | | |
| 11th | Womens | | | 12th | Womens | |
| 59th | Scottish | S11a | | 60th | Olympic | O13 |
| C | Hunt | 19:10 | | Lynne | Plimmer | 19:03 |
| C | Jones | 18:54 | | Peter | Hanson | 23:07 |
| A | Etheridge | 19:50 | | Lynn | Broad | 24:08 |
| J | Henderson | 27:56 | | Suzanne | Nixon | 24:21 |
| | 01:25:50 | | | | 01:30:39 |
U16 Race - 2.25km
| 1 | Katherine | Sowry | K | 08:35 |
| 2 | Tessa | Hunt | S | 08:48 |
| 3 | Craig | Edward | K | 08:53 |
| 4 | Dustin | Mayo | K | 09:02 |
| 5 | Marianne | A | W | 09:03 |
| 6 | Tim | Stewart | K | 09:12 |
| 7 | Olivia | Ogier | K | 09:15 |
| 8 | Malcom | Hodge | S | 09:16 |
| 9 | Cameron | Murdoch | H | 09:17 |
| 10 | Amy | Vandruten | W | 09:25 |
| 11 | Ethan | Kurukaanga | O | 09:27 |
| 12 | Leah | Kemp | W | 09:28 |
| 13 | Danielle | Trewoon | H | 09:43 |
| 14 | Kate | Forster | K | 09:47 |
| 15 | Nicola | Blacklaws | W | 09:50 |
| 16 | Sarah | McNeil | W | 09:53 |
| 17 | Roland | Bewick | S | 09:53 |
| 18 | Ben | Stewart | K | 09:55 |
| 19 | Robin | Cleland | H | 09:56 |
| 20 | Tim | Dawbin | W | 10:00 |
| 21 | Brendon | Gully | K | 10:03 |
| 22 | Ruben | Mayo | K | 10:09 |
| 23 | David | Edmond | O | 10:11 |
| 24 | Hayden | Stansfield | S | 10:19 |
| 25 | Tracey | Borman | K | 10:35 |
| 26 | Seth | Curtis | O | 10:36 |
| 27 | Paul | Blackford | O | 10:42 |
| 28 | Matthew | Murdoch | H | 10:43 |
| 29 | Kimberly | Gill | H | 10:48 |
| 30 | William | Sharpe | S | 10:58 |
| 31 | Madeline | Best | K | 11:11 |
| 32 | Claire | Hodge | S | 11:19 |
| 33 | Rebecca | Robertson | O | 11:29 |
| 34 | Alice | Tinkler | K | 11:41 |
| 35 | Lauren | Blair | H | 11:47 |
| 36 | Victoria | Sugden | O | 11:48 |
| 37 | Taylor | Edwards | O | 11:48 |
| 38 | Emma | Brigden | H | 11:49 |
| 39 | Matthew | Stansfield | S | 11:50 |
| 40 | Erica | Sowry | K | 11:59 |
| 41 | Magin | Wilby | V | 12:00 |
| 42 | Rachael | Armstrong | O | 12:05 |
| 43 | Catlin | Brigden | H | 12:13 |
| 44 | Sean | Cooke | S | 12:23 |
| 45 | Melissa | Hair | S | 12:32 |
| 46 | Mitchell | Murdoch | H | 12:54 |
| 47 | Emily | Wilby | - | 12:55 |
| 48 | Imogen | Feslier-Holmes | W | 13:04 |
| 49 | Simon | Blackford | O | 14:50 |
| 50 | Luke | Foley | W | 15:58 |
| 51 | Rebecca | Binkhorst | O | 16:30 |
| 52 | Anneke | Binkhorst | O | 18:19 |
6km Walk
| 1 | Michael | Lane | Taranaki | 36:07 |
| 2 | Theresa | Heenan | Scottish | 36:43 |
| 3 | Mike | Burkinshaw | Olympic | 38:30 |
| 4 | Richard | Willis | Valleys | 38:44 |
| 5 | Graham | Williams | Wainui | 39:45 |
| 6 | David | Humphrey | - | 39:58 |
| 7 | John | Hines | Scottish | 40:19 |
| 8 | Dianne | Ishewood | Wainui | 41:01 |
| 9 | David | Lonsdale | Scottish | 41:12 |
| 10 | Murray | Gowans | Scottish | 43:04 |
| 11 | Peter | Tearle | Scottish | 43:08 |
| 12 | Tylee | Reddy | WHAC | 43:41 |
| 13 | John | Scott | Kapiti | 43:43 |
| 14 | Peter | Rendall | WHAC | 44:27 |
| 15 | Pam | Childs | Kapiti | 45:20 |
| 16 | Marie | Crighton | Wainui | 46:17 |
| 17 | Neville | Ishewood | Wainui | 47:03 |
| 18 | Lisa | Reddy | WHAC | 47:11 |
| 19 | Anne | Pringle | Wainui | 47:27 |
| 20 | Margaret | Bray | Scottish | 48:21 |
| 21 | Kevin | Crighton | Wainui | 49:17 |
| 22 | Val | Campkin | WHAC | 55:32 |
Previous Results
2002 |
2001 |
2000 |
1999
Results from Olympic Harriers