Race 1 - U12G 2500m | ||||
| Race Place | Name | Grade | Club | Time |
| 1 | NATASHA MURRIHY | U12G | TAUMARANUI | 10.07 |
| 2 | Esther KEOWN | U12G | ACA | 10.22 |
| 3 | NICOLE MITCHEL | U12G | PUKEKOHE | 10.58 |
| 4 | MADILEINE JOHNSTON | U12G | NHB | 11.02 |
| 5 | Riah MILDENHALL | U12G | ACA | 11.05 |
| 6 | ZARA MURRIHY | U12G | TAUMARANUI | 11.11 |
| 7 | SAMANTHA REYNOLDS | U12G | PAKURANGA | 11.15 |
| 8 | Rebecca BURRIDGE | U12G | ACA | 11.25 |
| 9 | SHANNON PERRY | U12G | GLEN EDEN | 11.28 |
| 10 | ANNELISE LINDSAY | U12G | PAKURANGA | 11.29 |
| 11 | TEAGAN ROSS | U12G | PAKURANGA | 11.52 |
| 12 | PENNY BLACKBOURN | U12G | PAKURANGA | 11.58 |
| 13 | LAURA WOOTTON | U12G | GLEN EDEN | 12.01 |
| 14 | BRENDA KELLY | U12G | GLEN EDEN | 12.11 |
| 15 | MICHAELA GUY | U12G | PAKURANGA | 12.20 |
| 16 | RACHAEL MARTIN | U12G | PAKURANGA | 12.21 |
| 17 | FRANCES ELLIOT | U12G | MASSEY | 12.25 |
| 18 | Kerri Duthie | U12G | PAPAKURA | 12.49 |
| 19 | Natasha VINCENT | U12G | ACA | 12.59 |
| 20 | LYDIA BROGAN | U12G | PAKURANGA | 13.08 |
| 21 | Nekoda Atiga | U12G | PAPAKURA | 13.15 |
| 22 | LAUREN MCERLEAN | U12G | PAKURANGA | 13.16 |
| 23 | JESSICA HUGHSON | U12G | PAKURANGA | 13.24 |
| 24 | BRIDGET PYE | U12G | TAKAPUNA | 13.31 |
| 25 | Jennifer SCOTT | U12G | ACA | 13.32 |
| 26 | DENISE MENDONCA | U12G | PAKURANGA | 13.32 |
| 27 | JEMMA PEARSON | U12G | WESLEY | 13.49 |
| 28 | Amanda Bracwell | U12G | PAPAKURA | 13.56 |
| 29 | LEAH MURPHY | U12G | PAKURANGA | 14.31 |
| 30 | Kimberley Robins | U12G | PAPAKURA | 14.37 |
| 31 | OLIVIA HAWKINS | U12G | PAKURANGA | 14.50 |
| 32 | TYNAYA MCCULLOUGH | U12G | PAKURANGA | 14.58 |
| 33 | SARAH HUGHSON | U12G | PAKURANGA | 15.04 |
| 34 | JaimeePOOLE | U12G | ACA | 15.08 |
| 35 | SARAH-AMY DRUMMOND | U12G | PAKURANGA | 15.09 |
| 36 | LARISSA CURRY | U12G | PAKURANGA | 16.00 |
| 37 | JASMINE HOLDER | U12G | PAKURANGA | 16.07 |
| 38 | BRIAR GUY | U12G | PAKURANGA | 16.59 |
| ||||
| Race Place | Name | Grade | Club | Time |
| 1 | SCOTT RUSSELL | U12B | PAKURANGA | 9.50 |
| 2 | MICHAEL VERCOE-CURTIS | U12B | MASSEY | 10.04 |
| 3 | Daniel JOSEPHS | U12B | ACA | 10.14 |
| 4 | Andy JACKSON | U12B | ACA | 10.31 |
| 5 | JEREMY WYMER | U12B | PAKURANGA | 10.33 |
| 6 | LOGAN KINNEAR | U12B | PAKURANGA | 10.38 |
| 7 | MATTHEW VERCOE-CURTIS | U12B | MASSEY | 10.38 |
| 8 | Mitch BUNTING | U12B | ACA | 10.39 |
| 9 | CAMERON WARD | U12B | MASSEY | 10.43 |
| 10 | NICHOLAS GERRARD | U12B | RIVERHEAD | 10.51 |
| 11 | Ethan Ward | U12B | PAPAKURA | 10.58 |
| 12 | JORDAN SUSSEX | U12B | WESLEY | 11.01 |
| 13 | Sam MCCRAE | U12B | ACA | 11.03 |
| 14 | MATTHEW DOWD | U12B | TAKAPUNA | 11.12 |
| 15 | SHANE GEDDES | U12B | MASSEY | 11.16 |
| 16 | MAXWELL ULUR-GREEN | U12B | TAKAPUNA | 11.17 |
| 17 | DOUGLAS MCMASTER | U12B | MANUREWA | 11.20 |
| 18 | KARL LOOMANS | U12B | LYNNDALE | 11.24 |
| 19 | MATTHEW HAND | U12B | PAKURANGA | 11.25 |
| 20 | MARCUS HAWKINS | U12B | PAKURANGA | 11.26 |
| 21 | SAMUEL HAND | U12B | PAKURANGA | 11.27 |
| 22 | THOMAS SUSSEX | U12B | WESLEY | 11.31 |
| 23 | Cory McManus | U12B | PAPAKURA | 11.33 |
| 24 | HAYDEN GEDDES | U12B | MASSEY | 11.36 |
| 25 | JAMES CALWAY | U12B | PAKURANGA | 11.37 |
| 26 | ALEXANDER PINFOLD | U12B | ACA | 11.38 |
| 27 | George CASHMORE | U12B | ACA | 11.42 |
| 28 | ADAM ROBINSON | U12B | TAKAPUNA | 11.50 |
| 29 | STEVEN KRZANICH | U12B | LYNNDALE | 11.59 |
| 30 | ROBERT MILLER | U12B | PAKURANGA | 12.03 |
| 31 | PATRICK DOWD | U12B | TAKAPUNA | 12.04 |
| 32 | Daniel POOLE | U12B | ACA | 12.17 |
| 33 | JONATHON CURRY | U12B | PAKURANGA | 12.20 |
| 35 | David LEE | U12B | ACA | 12.26 |
| 36 | Bradley Molander | U12B | PAPAKURA | 13.12 |
| 37 | VINCENT SMITH | U12B | PAKURANGA | 13.46 |
| 38 | Christopher (Kit) SCOTT | U12B | ACA | 14.14 |
| 39 | MATHEW MCARTHUR | U12B | PAKURANGA | 15.33 |
| 40 | TAMRYN LINDSAY | U12B | PAKURANGA | 16.04 |
| 41 | XAVIER GUY | U12B | PAKURANGA | 18.43 |
| ||||
| Race Place | Name | Grade | Club | Time |
| 1 | CARMILLE BUSCOMB | U14G | CAMBRIDGE | 11.44 |
| 2 | KELSI PATTERSON | U14G | PAKURANGA | 11.46 |
| 3 | CharlotteFORSTER | U14G | ACA | 12.17 |
| 4 | ALEX PATTERSON | U14G | PAKURANGA | 12.28 |
| 5 | Victoria FORSTER | U14G | ACA | 12.36 |
| 6 | CASEY MITCHEL | U14G | PUKEKOHE | 12.44 |
| 7 | ANDREA PEAT | U14G | ACA | 12.46 |
| 8 | SAMANTHA BLANCH | U14G | PUKEKOHE | 13.04 |
| 9 | SAMANTHA JOHNSTON | U14G | NHB | 13.06 |
| 10 | ASHLEIGH VERCOE | U14G | MASSEY | 13.18 |
| 11 | Annie KEOWN | U14G | ACA | 13.18 |
| 12 | EMILY MURPHY | U14G | PAKURANGA | 13.26 |
| 13 | RENEE DOUCHE | U14G | PAKURANGA | 13.33 |
| 14 | Jacqui Robins | U14G | PAPAKURA | 13.35 |
| 15 | NARDINE MACKWOOD-SMITH | U14G | MANUREWA | 13.47 |
| 16 | KATRINA ELTON | U14G | MASSEY | 13.5 |
| 17 | JESSICA HOLDER | U14G | PAKURANGA | 13.51 |
| 18 | ELOISE DALTON | U14G | ACA | 13.56 |
| 20 | Sarah BRADDOCK | U14G | ACA | 14.06 |
| 21 | SASHA SMITH | U14G | PAKURANGA | 14.17 |
| 22 | Melissa GOFFIN | U14G | ACA | 14.21 |
| 23 | Rachel BISHOP | U14G | ACA | 14.22 |
| 24 | Sera VINCENT | U14G | ACA | 14.25 |
| 25 | ROCHELLE SEAGAR | U14G | PAKURANGA | 14.35 |
| 26 | FELICITY GUNN | U14G | WESLEY | 14.41 |
| 27 | SOPHIE WILLIAMSON | U14G | PAKURANGA | 14.47 |
| 19 | KELLY MITCHEL | U14G | PUKEKOHE | 14.58 |
| 28 | EMMA BAXTER | U14G | PAKURANGA | 15.52 |
| ||||
| Race Place | Name | Grade | Club | Time |
| 1 | James KAAN | U14B | ACA | 15.33 |
| 2 | Sanjay SMITH | U14B | ACA | 15.37 |
| 3 | CHRISTO HEFER | U14B | NHB | 15.50 |
| 4 | GAVIN HASLIP | U14B | PAKURANGA | 16.09 |
| 5 | John LEE | U14B | ACA | 16.28 |
| 6 | KEIREN DOWD | U14B | TAKAPUNA | 16.46 |
| 7 | Michael POOLE | U14B | ACA | 16.51 |
| 8 | JAMES HAND | U14B | PAKURANGA | 16.52 |
| 9 | Jesse Murray | U14B | PAPAKURA | 17.01 |
| 10 | ALEX PARLANE | U14B | PAKURANGA | 17.05 |
| 11 | ROBBY BRYDON | U14B | ACA | 17.15 |
| 12 | SAM LINDSAY | U14B | PAKURANGA | 17.33 |
| 13 | MATTHEW HOLTOM | U14B | PAKURANGA | 17.43 |
| 14 | CORY KING | U14B | PAKURANGA | 18.01 |
| 15 | EAMON TOLHURST | U14B | ACA | 18.13 |
| 16 | Tom STEWART | U14B | ACA | 18.19 |
| 17 | Daniel JACKSON | U14B | ACA | 18.25 |
| 18 | TYLER ELLIOT | U14B | MASSEY | 18.52 |
| 19 | GEORGE PEMBERTON | U14B | PAKURANGA | 18.57 |
| 20 | ANTHONY CURRY | U14B | PAKURANGA | 19.00 |
| 21 | ALEX MURRAY | U14B | PAPAKURA | 19.24 |
| 22 | JAMES MCARTHUR | U14B | PAKURANGA | 19.41 |
| 23 | NICHOLAS PINFOLD | U14B | ACA | 20.26 |
| 24 | NICK POULGRAIN | U14B | LYNNDALE | 20.27 |
| 25 | BRAD MARTIN | U14B | PAKURANGA | 20.37 |
| 26 | Ben Pomana | U14B | PAPAKURA | 20.41 |
| 27 | Jonathan Allen | U14B | PAPAKURA | 23.57 |
| 28 | CAMPBELL JEANS | U14B | PAKURANGA | 24.00 |
| 29 | GILBERT RAE | U14B | MANUREWA | 24.39 |
| ||||
| Race Place | Name | Grade | Club | Time |
| 1 | MELISSA MURRIHY | U17G | TAUMARANUI | 15.15 |
| 2 | Kate CAMPBELL | U17G | ACA | 15.50 |
| 3 | ALICE TAYLOR | U17G | NHB | 16.12 |
| 4 | RENEE HOLTOM | U17G | PAKURANGA | 16.15 |
| 5 | MARIA MELCHERS | U17G | PUKEKOHE | 17.03 |
| 6 | Jaimee CAMPBELL | U17G | ACA | 17.24 |
| 7 | SIAN WALKER | U17G | GLEN EDEN | 18.17 |
| 8 | Raymer Mamaku | U17G | PAPAKURA | 18.30 |
| 9 | Claire ROSS | U17G | ACA | 18.45 |
| 10 | RENEE GUNN | U17G | WESLEY | 18.52 |
| 11 | BRIDGET LENTING | U17G | ACA | 19.31 |
| 12 | REBECCA KINNEAR | U17G | PAKURANGA | 19.39 |
| 14 | Frances CAMPBELL | U17G | ACA | 20.30 |
| 15 | ASHLEY CALDER | U17G | GLEN EDEN | 20.34 |
| 16 | Kelly-Leigh MORGAN | U17G | ACA | 22.57 |
| 17 | Stephanie BRADDOCK | U17G | ACA | 25.07 |
| 18 | HANNAH MURPHY | U17G | PAKURANGA | 25.10 |
| ||||
| Race Place | Name | Grade | Club | Time |
| 1 | James FISHER | U17B | ACA | 21.28 |
| 2 | MALCOLM HICKS | U17B | WESLEY | 21.32 |
| 3 | AARON MURRIHY | U17B | TAUMARANUI | 21.34 |
| 4 | Thomas HAHN | U17B | ACA | 21.35 |
| 5 | BIRUK BELACHEW | U17B | WESLEY | 21.99 |
| 6 | RYAN SISSONS | U17B | PAKURANGA | 22.12 |
| 7 | LEWIS GENKIN | U17B | NHB | 22.33 |
| 8 | Mathew MILDENHALL | U17B | ACA | 23.07 |
| 9 | SEBASTIAN MURRIHY | U17B | TAUMARANUI | 23.13 |
| 10 | TOM HOOD | U17B | ACA | 23.32 |
| 11 | SIMON JAGER | U17B | ACA | 24.02 |
| 12 | SAM MURPHY | U17B | PAKURANGA | 24.18 |
| 13 | Scott O'LOUGHLIN | U17B | ACA | 24.29 |
| 14 | James Murray | U17B | PAPAKURA | 24.32 |
| 15 | Adrian GOODE | U17B | ACA | 24.99 |
| 16 | Carl Bracewell | U17B | PAPAKURA | 25.45 |
| 17 | MATTHEW JEANS | U17B | PAKURANGA | 26.17 |
| 18 | MATTHEW SIMPSON | U17B | PAKURANGA | 26.31 |
| 19 | Adam LEE | U17B | ACA | 26.34 |
| 20 | Jeremy ORCHARD | U17B | ACA | 28.04 |
| 21 | DAIVD KRZANICH | U17B | LYNNDALE | 30.52 |
| ||||
| Race Place | Name | Grade | Club | Time |
| 3 | CHANEL WILLIAMSON | U20W | PAKURANGA | 24.23 |
| 6 | DEMELZA MURRIHY | U20W | ACA | 24.59 |
| 9 | Elizabeth ORCHARD | U20W | ACA | 26.01 |
| 11 | DIANA HARBUZ | U20W | NHB | 26.10 |
| 12 | Sophie WOOD | U20W | ACA | 26.15 |
| 13 | THERESA KNIGHT | U20W | PUKEKOHE | 27.13 |
| 18 | EVELYN TAYLOR | U20W | NHB | 28.15 |
| 24 | Emma ROBERTSON | U20W | ACA | 32.44 |
| 1 | LEANNE SHARP | MW35 | CMA | 23.25 |
| 2 | CAROLYN SMITH | MW35 | NHB | 24.07 |
| 4 | LESLEY RYAN | MW35 | TAKAPUNA | 24.25 |
| 5 | GAIL REAR | MW35 | NHB | 24.47 |
| 7 | Karen PETLEY | MW35 | ACA | 25.45 |
| 8 | LYNLEY MURPHY | MW35 | PAKURANGA | 26.00 |
| 10 | JOELYENE LYDIARD | MW35 | PAKURANGA | 26.09 |
| 16 | VICKIE LAU | MW35 | YMCA | 27.45 |
| 20 | MARIE TOLHURST | MW35 | ACA | 28.58 |
| 21 | MEG MCKENZIE | MW35 | GLEN EDEN | 29.55 |
| 25 | Karla Buchanan | MW35 | PAPAKURA | 33.41 |
| 26 | TRACEY CALWAY | MW35 | PAKURANGA | 35.27 |
| 14 | MARION MACDONALD | MW45+ | TAKAPUNA | 27.14 |
| 15 | ALISON CRABBE | MW45+ | MANUREWA | 27.35 |
| 17 | JUDITH STEWART | MW45+ | ACA | 27.48 |
| 19 | KAREN GITTOES | MW45+ | YMCA | 28.51 |
| 22 | Lyn Clark | MW45+ | PAPAKURA | 31.00 |
| 23 | VERNA COOK-JACKSON | MW45+ | YMCA | 31.08 |
| ||||
| Race Place | Name | Grade | Club | Time |
| 1 | IAN RICHARDS | MM40 | UNIVERSITY | 25.52 |
| 2 | DAVID DICKINSON | MM40 | NHB | 28.35 |
| 3 | BRUCE NICHOLSON | MM40 | UNIVERSITY | 28.42 |
| 4 | ALISTAIR MONRO | MM40 | TAKAPUNA | 28.52 |
| 5 | IAN SUSSEX | MM40 | WESLEY | 29.02 |
| 6 | GRAHAM MACKY | MM40 | UNIVERSITY | 29.33 |
| 7 | DAVID LEAR | MM40 | YMCA | 29.56 |
| 8 | JOHN FRASER | MM40 | UNIVERSITY | 30.11 |
| 9 | GAVIN STEVENS | MM40 | UNIVERSITY | 30.19 |
| 10 | DARREN KEENAN | MM40 | LYNNDALE | 30.38 |
| 11 | STEPHEN WRIGHT | MM40 | UNIVERSITY | 30.46 |
| 12 | Bernard HANLEY | MM40 | ACA | 31.06 |
| 13 | MARTIN WHITE | MM40 | MANUREWA | 31.12 |
| 14 | BRENT GOODALL | MM40 | PAKURANGA | 31.12 |
| 15 | DAVID MOORMAN | MM40 | WESLEY | 31.19 |
| 16 | GERARD MCKONE | MM40 | TAKAPUNA | 31.51 |
| 17 | PAUL ROURKE | MM40 | CALLIOPE | 31.58 |
| 19 | NEIL MADGWICK | MM40 | UNIVERSITY | 32.13 |
| 20 | DAVE HARKNESS | MM40 | UNIVERSITY | 32.28 |
| 21 | SHANE CONNOLLY | MM40 | LYNNDALE | 32.37 |
| 22 | MALCOLM CHAMBERLAIN | MM40 | PAKURANGA | 32.55 |
| 24 | Peter GOFFIN | MM40 | ACA | 33.12 |
| 25 | PAUL BERRY | MM40 | YMCA | 33.17 |
| 26 | JOURNI TORVELAINEN | MM40 | TAKAPUNA | 33.31 |
| 27 | RUDY BAPTIST | MM40 | LYNNDALE | 33.39 |
| 31 | Richard ADAMS | MM40 | ACA | 33.45 |
| 32 | TONY WOODHOUSE | MM40 | UNIVERSITY | 33.47 |
| 33 | Charles STEWART | MM40 | ACA | 33.49 |
| 34 | MARK BELLINGHAM | MM40 | MASSEY | 34.04 |
| 36 | PAUL GALLOP | MM40 | CALLIOPE | 34.19 |
| 37 | Harvey DIXON | MM40 | ACA | 34.32 |
| 38 | NEIL CHEYNE | MM40 | PAKURANGA | 34.48 |
| 41 | PAUL TROTMAN | MM40 | GLEN EDEN | 35.39 |
| 43 | CHRIS VERNON | MM40 | WESLEY | 35.59 |
| 44 | NEIL EVANS | MM40 | TAKAPUNA | 36.01 |
| 45 | BARRY SHARP | MM40 | GLEN EDEN | 36.10 |
| 53 | PETER CONNON | MM40 | MANUREWA | 38.02 |
| 61 | MARK O'CONNOR | MM40 | GLEN EDEN | 40.36 |
| 63 | Ross Pottinger | MM40 | PAPAKURA | 40.55 |
| 66 | MICHEAL FOOY | MM40 | YMCA | 41.58 |
| 18 | ROSS WARMINGTON | MM50 | YMCA | 32.05 |
| 23 | BRENDAN MCLISTER | MM50 | MASSEY | 33.02 |
| 29 | PAUL WILLIAMS | MM50 | PRESBYTERIAN | 33.42 |
| 30 | Gerald DUNCAN | MM50 | ACA | 33.44 |
| 35 | IVAN LOVEDAY | MM50 | YMCA | 34.14 |
| 39 | JIMMY HUGGINS | MM50 | GLEN EDEN | 34.57 |
| 40 | JIM KNAPPSTEIN | MM50 | YMCA | 35.07 |
| 42 | MIKE STEINER | MM50 | OWAIRAKA | 35.45 |
| 46 | ANDY HARPER | MM50 | YMCA | 36.16 |
| 47 | John Potter | MM50 | PAPAKURA | 36.34 |
| 48 | LEE WHILEY | MM50 | UNIVERSITY | 36.54 |
| 54 | GARETH JESS | MM50 | MANUREWA | 38.15 |
| 55 | Warrick Osborne | MM50 | PAPAKURA | 38.30 |
| 56 | MALCOLM WADE | MM50 | CALLIOPE | 38.57 |
| 57 | Rex Allen | MM50 | PAPAKURA | 39.19 |
| 58 | KEN BUTTERWORTH | MM50 | YMCA | 39.19 |
| 59 | Bob Martin | MM50 | PAPAKURA | 40.07 |
| 60 | WREN BRACEGIRDLE | MM50 | TAKAPUNA | 40.18 |
| 64 | RICHARD THOMSON | MM50 | PAKURANGA | 41.19 |
| 70 | Grant Murray | MM50 | 44.15 | |
| 75 | SHANNON RUSSELL | MM50 | YMCA | 48.54 |
| 49 | Kelvin Fitness | MM60+ | PAPAKURA | 37.02 |
| 50 | DAVID HAMILTON | MM60+ | PAKURANGA | 37.13 |
| 51 | JOHN DWYER | MM60+ | CALLIOPE | 37.24 |
| 52 | LEN WIGHAM | MM60+ | GLEN EDEN | 37.51 |
| 62 | KEN HALLOWAY | MM60+ | OWAIRAKA | 40.40 |
| 65 | RICHARD WATERER | MM60+ | LYNNDALE | 41.40 |
| 67 | BRUCE MCLEAN | MM60+ | CALLIOPE | 42.11 |
| 68 | TREVOR COWLEY | MM60+ | PAKURANGA | 43.04 |
| 69 | TONY JACKSON | MM60+ | YMCA | 43.56 |
| 71 | LEN WILSON | MM60+ | TECHNICAL | 44.28 |
| 72 | Bernard Moore | MM60+ | PAPAKURA | 44.43 |
| 73 | GARTH BARFOOT | MM60+ | CALLIOPE | 46.30 |
| 74 | ROBIN SHAW | MM60+ | UNIVERSITY | 48.08 |
| ||||
| Race Place | Name | Grade | Club | Time |
| 1 | SHAUN KRAWITZ | U20M | ACA | 27.47 |
| 2 | ANDREW HAIGH | U20M | WESLEY | 28.51 |
| 3 | TODD CALKIN | U20M | ACA | 30.22 |
| 4 | ZEB STONE | U20M | WAIHEKE IS. | 30.32 |
| 5 | LEYDON TOLHURST | U20M | ACA | 31.34 |
| 6 | BEN LOGAN | U20M | TAKAPUNA | 32.01 |
| 7 | MATTHEW HITCHINGS | U20M | PAKURANGA | 32.22 |
| 8 | CHARLES BELCHER | U20M | ACA | 33.54 |
| 9 | CAMERON BENNETTS | U20M | PAKURANGA | 35.37 |
| 10 | David Peterson | U20M | PAPAKURA | 39.41 |
| ||||
| Race Place | Name | Grade | Club | Time |
| 1 | NICOLE COPE | SW | NHB | 30.19 |
| 2 | MARY DAVIES | SW | NHB | 30.33 |
| 3 | MELANIE DRAVITZKI | SW | LYNNDALE | 32.31 |
| 4 | ANNA CLEAVER | SW | NHB | 32.48 |
| 5 | ROSEANNA BALLE | SW | CMA | 33.15 |
| 6 | Kim NEWMAN | SW | ACA | 33.37 |
| 7 | Carmel HANLY | SW | ACA | 33.45 |
| 8 | Nicola MANOA | SW | ACA | 38.12 |
| 9 | DIANE SHERWIN | SW | NHB | 38.21 |
| 10 | LUCY BURT | SW | TAKAPUNA | 39.21 |
| 11 | PAMELA THOMAS | SW | LYNNDALE | 40.37 |
| 12 | NICOLE HILL | SW | MASSEY | 44.35 |
| ||||
| Race Place | Name | Grade | Club | Time |
| 1 | SEATON MEREDITH | SM | LYNDALE | 40.31 |
| 2 | LIAM SCOPES | SM | NHB | 41.41 |
| 3 | CLYDE ROSANOWSKI | SM | NHB | 41.51 |
| 4 | MARK BRIGHT | SM | LYNDALE | 41.59 |
| 5 | ALAN HUGLI | SM | UNIVERSITY | 42.39 |
| 6 | CHRIS ROBB | SM | ACA | 42.58 |
| 7 | DAVID DRUMMOND | SM | PAKURANGA | 43.02 |
| 8 | NICK DALTON | SM | ACA | 43.05 |
| 9 | Mark WILKINSON | SM | ACA | 43.22 |
| 10 | Andrew Wyatt | SM | PAPAKURA | 43.28 |
| 11 | PAUL ANGLAND | SM | TAKAPUNA | 43.49 |
| 12 | SAM WALKER | SM | LYNDALE | 43.59 |
| 13 | Dylan MORDAUNT | SM | ACA | 44.57 |
| 14 | CHRIS WEEKS | SM | TAKAPUNA | 45.56 |
| 15 | NICK PANNETT | SM | PAKURANGA | 46.08 |
| 16 | Brad THOMPSON | SM | ACA | 46.29 |
| 17 | PAUL MOOLENSCHOT | SM | PAKURANGA | 46.35 |
| 18 | WILL GREEN | SM | LYNDALE | 47.10 |
| 19 | Michael HALE | SM | ACA | 48.12 |
| 20 | KERRY WEEKS | SM | TAKAPUNA | 48.26 |
| 21 | Robert Ward | SM | PAPAKURA | 48.54 |
| 22 | TONY MEEHAN | SM | YMCA | 49.16 |
| 23 | HENRY BARFOOT | SM | TAKAPUNA | 49.31 |
| 24 | NICK SPRAGG | SM | TAKAPUNA | 49.51 |
| 25 | JONATHON DRAKE | SM | WESLEY | 56.26 |
| 26 | SHAUN BROOKES | SM | TAKAPUNA | 59.13 |
| 27 | Peter Matheson | SM | PAPAKURA | 68.03 |
Results supplied by: Kelera Nacewa