Friendly rivalries that first started in 1939 continued with the annual relay beteween Feilding Moa Harriers and Marton Harriers on Saturday 19 July.
Joining the relay this year were teams including Bush Harriers, Fonterra Research Centre and a one from Taumaranui way calling themselves the Ruapehu Maniacs.
Teams had a staggered start based on estimated times. Backmarkers were Feilding Moa 1 and Bush Harriers1, with Marton A startign 10 minutes ahead.
Feilding led gained a 2-minute 17-second advantage over Bush by the end of Leg 2, however this was slaughtered by John Mudgway with a course record 17:31 over the the third leg of 5.15km, putting Bush into a 1:16 lead. Michael Davey (Feilding) recaptured the lead on leg 5, with a course record of 16:40. This left Cameron Goldsmid with a handy lead going into the final 5km, and despite Andrew Davenport putting in a course record 16:34 performance, Feiling hung on to finish 1 minute in front. Marton A team ran a solid effort to finish just 5 minutes adrift, and with the Feilding B team finishing ahead of the Marton B team we saw the trophy remain with Feilding for another year.
Only one womens team took part but the Feilding Women worked well to trim the record back by another 6 minutes.
Three teams of walkers took part, and another record fell, this time to a team from Manawatu Striders in 3hrs 16.
The Ruapehu Manaics surprised themselves in finishing 30 minutes ahead of estimated time, and hopefully gained a bit of taste for future events of this nature.
Men/Mixed | |||||||||
| Team | Total Time | Leg 1, 4.94km | Leg 2, 5.08km | Leg 3, 5.15km | Leg 4, 4.65km | Leg 5, 4.96km | Leg 6, 5.08km | Overall Pace min/km | |
| 1 | Feilding Moa 1 | 01:51:30 | - | - | - | - | - | - | 00:03:44 |
| ....Robert Dabb | - | 18:40 | - | - | - | - | |||
| ....Dave Walters | - | - | 19:44 | - | - | - | - | ||
| ....Bruce Mulcock | - | - | - | 21:04 | - | - | - | ||
| ....Peter Griffin | - | - | - | - | 18:12 | - | - | ||
| ….Michael Davey | - | - | - | 16:40 LAP record | |||||
| ....Cameron Goldsmid | - | - | - | - | - | - | 17:10 | ||
| 2 | Bush Harriers 1 | 01:52:32 | - | - | - | - | - | - | 00:03:46 |
| ....Lorraine Berry | - | 20:37 | - | - | - | - | - | ||
| ....Darren Jeffery | - | - | 20:02 | - | - | - | - | ||
| ....John Mudgway | - | - | - | 17:33 LAP record | - | - | |||
| ....Janine Davenport | - | - | - | - | 18:43 | - | - | ||
| ....David Harman | - | - | - | - | - | 19:03 | - | ||
| ....Andrew Davenport | - | - | - | - | - | - | 16:34 LAP record | ||
| 3 | Marton A | 01:56:24 | - | - | - | - | - | - | 00:03:54 |
| ....David Lovelock | - | 18:13 | |||||||
| ....Peter Lovelock | - | - | 20:48 | - | - | - | - | ||
| ....Craig Blakely | - | - | - | 21:27 | - | - | - | ||
| ....Neville Blakely | - | - | - | - | 17:57 | - | - | ||
| ....Ben Richardson | - | - | - | - | - | 19:19 | - | ||
| ....Simon Richardson | - | - | - | - | - | - | 18:40 | ||
| 4 | Feilding Moa 2 | 02:08:00 | - | - | - | - | - | - | 00:04:17 |
| ....Andy Martin | - | 18:28 | |||||||
| ....Mark Thompson | - | - | 24:47 | - | - | - | - | ||
| ....Roy Homewood | - | - | 23:35 | - | - | - | |||
| ....Mike Hannett | - | - | - | - | 18:08 | - | - | ||
| ....Barry Masters | - | - | - | - | - | 20:49 | - | ||
| ....John Downey | - | - | - | - | - | - | 22:13 | ||
| 5 | Fonterra research | 02:09:09 | - | - | - | - | - | - | 00:04:20 |
| ....Don Otter | - | 19:26 | - | - | - | - | - | ||
| ....John Rounce | - | - | 21:16 | - | - | - | - | ||
| ....John Rounce | - | - | - | 21:31 | - | - | - | ||
| ....Sara Scott | - | - | - | - | 21:42 | - | - | ||
| ....Brian Curry | - | - | - | - | - | 21:55 | - | ||
| ....Brian Curry | - | - | - | - | - | - | 23:19 | ||
| 6 | Bush Harriers 2 | 02:17:31 | - | - | - | - | - | - | 00:04:36 |
| ....David Jeffery | - | 22:39 | - | - | - | - | - | ||
| ....Hemi Braddick | - | - | 24:19 | - | - | - | - | ||
| ....Don McLachlan | - | - | - | 22:21 | - | - | - | ||
| ....Karl Jeffery | - | - | - | - | 22:01 | - | - | ||
| ....Karl Schroder | - | - | - | - | - | 24:22 | - | ||
| ....Rob Ruffe-Thomas | - | - | - | - | - | - | 21:49 | ||
| 7 | Marton Harriers B | 02:20:40 | - | - | - | - | - | - | 00:04:43 |
| ....Ben Taylor | - | 25:36 | - | - | - | - | - | ||
| ....Wayne Blakely | - | - | 24:06 | - | - | - | - | ||
| ....Wayne Blakely | - | - | - | 25:18 | - | - | - | ||
| ....Kathleen Murphy | - | - | - | - | 23:00 | - | - | ||
| ....Kathleen Murphy | - | - | - | - | - | 23:12 | - | ||
| ....Don Otter | - | - | - | - | - | - | 19:28 | ||
| 8 | Ruapehu Maniacs | 02:45:54 | - | - | - | - | - | - | 00:05:33 |
| ....Claire | - | 26:54 | - | - | - | - | - | ||
| ....Keri | - | - | 27:41 | - | - | - | - | ||
| ....Angela | - | - | - | 28:47 | - | - | - | ||
| ....Amy Bell | - | - | - | - | 33:51 | - | - | ||
| ....Lindsay | - | - | - | - | - | 21:34 | - | ||
| ....Megan | - | - | - | - | - | - | 27:07 | ||
| |||||||||
| Team | Total Time | Leg 1, 4.94km | Leg 2, 5.08km | Leg 3, 5.15km | Leg 4, 4.65km | Leg 5, 4.96km | Leg 6, 5.08km | Overall Pace min/km | |
| 1 | Feilding Moa | 02:19:02 | - | - | - | - | - | - | 00:04:39 |
| ....Margaret Reynolds | - | 24:18 | - | - | - | - | - | ||
| ....Charlotte Hannett | - | - | 24:47 | - | - | - | - | ||
| ....Nicole Goldsmid | - | - | - | 21:00 | - | - | - | ||
| ....Jennifer Griffin | - | - | - | - | 21:51 | - | - | ||
| ....Debra Arnold | - | - | - | - | - | 23:09 | - | ||
| ....Debra Arnold | - | - | - | - | - | - | 23:57 | ||
| |||||||||
| 1 | Striders MADJEK | 03:16:25 | - | - | - | - | - | - | 00:06:35 |
| ....Darryl | - | 31:42 | |||||||
| ....Jo | - | - | 34:56 | - | - | - | - | ||
| ....Merrin | - | - | - | 32:13 | - | - | - | ||
| ....Alan | - | - | - | - | 31:36 | - | - | ||
| ....Kaye | - | - | - | - | - | 33:43 | - | ||
| ....Evan | - | - | - | - | - | - | 32:15 | ||
| 2 | Bush Wanderers | 03:30:04 | - | - | - | - | - | - | 00:07:02 |
| ....Hugh Rockell | - | 31:39 | - | - | - | - | - | ||
| ....Kay Davenport | - | - | 33:31 | - | - | - | - | ||
| ....Lyn Arends | - | - | - | 37:38 | - | - | - | ||
| ....Bev Davenport | - | - | - | - | 36:31 | - | - | ||
| ....B Wolland | - | - | - | - | - | 38:00 | - | ||
| ....Margaret Bird | - | - | - | - | - | - | 32:45 | ||
| 3 | Moa Walkers | 04:00:40 | - | - | - | - | - | - | 00:08:04 |
| ....Jan Masters | - | 39:11 | - | - | - | - | - | ||
| ....Fran Jennings | - | - | 01:06:14 | - | - | - | - | ||
| ....Helen Griffin | - | - | - | 18:24 | - | - | - | ||
| ....Fiona | - | - | - | - | 38:16 | - | - | ||
| ....Helen Griffin | - | - | - | - | - | 38:24 | - | ||
| ....Bernie Robson | - | - | - | - | - | - | 40:11 | ||
| ||
| Time | Pace min/km | |
| James Burnside | 02:43:42 | 00:05:29 |
| Dave Penfold | 02:52:15 | 00:05:46 |
| Frances Wilson | 02:57:06 | 00:05:56 |
Results supplied by: Robert Dabb