Cooper, sixth in 2001, was a comfortable winner of the women's race, beating Karen Murphy by nearly three minutes and finishing 9th overall. Murphy, three times national steeplechase champion as well as a former national cross-country and mountain champion, was having her first race in three years. The host Glen Eden club won the teams event.
| Overall Place | Name | Club | Grade | Grade Place | Time | |
| 1 | MARK | BRIGHT | LYN | SM | 1 | 55.12 |
| 2 | IAN | RICHARDS | AKUNI | VM40 | 1 | 56.32 |
| 3 | IAN | SUSSEX | WES | VM40 | 2 | 56.59 |
| 4 | DAVID | LEAR | YMCA | VM40 | 3 | 60.06 |
| 5 | DAVID | MOORMAN | WES | VM40 | 4 | 60.10 |
| 6 | BRETT | KATTERNS | AKUNI | VM45 | 1 | 60.41 |
| 7 | DAMIAN | SHIRIGY | COUN | SM | 2 | 63.15 |
| 8 | STEVE | FLAME | WAIM | VM40 | 5 | 63.30 |
| 9 | DI | COOPER | LYN | SL | 1 | 64.55 |
| 10 | ROSS | WORTH | AKUNI | VM50 | 1 | 65.01 |
| 11 | MARK | BATTLEY | GLE | SM | 3 | 67.10 |
| 12 | DOUG | BISSETT | TAK | VM55 | 2 | 67.21 |
| 13 | JAMES | HUGGINS | GLE | VM50 | 2 | 67.34 |
| 14 | KAREN | MURPHY | OER | SL | 2 | 67.47 |
| 15 | BRENDAN | MCLISTER | MASS | VM50 | 3 | 68.34 |
| 16 | EDWIN | FLAHERTY | YMCA | SM | 4 | 69.01 |
| 17 | GRAEME | INGLIS | WELLS | SM | 5 | 69.19 |
| 18 | PAUL | WILLIAMS | PAK | SM | 6 | 69.40 |
| 19 | STEPHEN | TRASS | HATEA | VM40 | 6 | 69.56 |
| 20 | JASON | TRASS | HATEA | U20M | 1 | 70.17 |
| 21 | GRAEME | DAY | GLE | VM55 | 3 | 70.31 |
| 22 | PETER | TALBOT | TAK | VM45 | 2 | 70.44 |
| 23 | STEVE | SMITH | OER | VM45 | 3 | 70.56 |
| 24 | CHRISTOPHER | VERNON | WES | VM45 | 4 | 71.01 |
| 25 | KELVIN | FITNESS | PAP | VM60 | 1 | 71.17 |
| 26 | MIKE | STEINER | OWAI | VM55 | 4 | 71.31 |
| 27 | GRANT | ERSKINE | ACA | SM | 7 | 71.41 |
| 28 | IAN | LEWINGTON | GLE | SM | 8 | 71.56 |
| 29 | LINDSAY | MCKENDRICK | HATEA | VM55 | 5 | 72.30 |
| 30 | NEIL | EVANS | TAK | VM45 | 5 | 72.43 |
| 31 | LORENE | SMITH | OER | VL50 | 1 | 72.51 |
| 32 | DAVID | HAMILTON | PAK | VM60 | 2 | 73.08 |
| 33 | KIRSTY | WHITING | TAK | SL | 3 | 73.11 |
| 34 | BARRY | SHARP | GLE | VM40 | 7 | 73.24 |
| 35 | LEN | WIGHAM | GLE | VM70 | 1 | 73.32 |
| 36 | SHENA | MCGREGOR | MAS | VL50 | 1 | 78.00 |
| 37 | GARY | REGTIEN | TAK | VM60 | 3 | 78.47 |
| 38 | GRAEME | MEACHEN | OER | SM | 9 | 79.09 |
| 39 | TIM | ELLIS | GLE | VM55 | 1 | 79.31 |
| 40 | MEG | MCKENZIE | GLE | VL40 | 1 | 80.02 |
| 41 | ROBERT | ASPDEN | PRES | VM50 | 4 | 80.04 |
| 42 | ANNETTE | MURRAY | HATEA | SL | 4 | 80.20 |
| 43 | MAURICE | SHEPPARD | OER | VM50 | 5 | 80.24 |
| 44 | KEVIN | FOSTER | OER | SM | 10 | 81.00 |
| 45 | ARTHUR | JULIAN | YMCA | VM40 | 8 | 81.37 |
| 46 | MURRAY | POTTS | WES | VM40 | 9 | 84.26 |
| 47 | MAREE | NEILL | YMCA | VL40 | 2 | 84.42 |
| 48 | KAY | BARNES | PAP | VL60 | 1 | 85.33 |
| 49 | KEN | HALLAWAY | OWAI | VM60 | 4 | 85.48 |
| 50 | TIARE | LUND | OER | VL55 | 1 | 86.00 |
| 51 | RAEWYN | KENT | OER | VL50 | 1 | 87.21 |
| 52 | ISABEL | FOLEY | PRES | VL60 | 2 | 87.25 |
| 53 | BERNARD | MOORE | PAP | VM40 | 10 | 90.16 |
| 54 | RUSSELL | SHANNON | YMCA | VM40 | 11 | 91.05 |
| 55 | CARLOS | MIRANDA | OER | VM45 | 6 | 91.11 |
| 56 | ELIZABETH | TILTON | GLE | SL | 5 | 92.36 |
| 57 | TONY | FOOT | YMCA | VM60 | 5 | 92.48 |
| 58 | IAN | JULIAN | YMCA | SM | 11 | 94.13 |
| 59 | SHONA | MYERS | OER | VL40 | 3 | 95.04 |
| 60 | IAN | GRANT | YMCA | VM55 | 6 | 96.41 |
| 61 | LESLEY | REECE | GLE | VL55 | 1 | 99.03 |
| 62 | CAROL | WORTHINGTON | OER | SL | 6 | 105.28 |
| 63 | FRANCESCA | OSBORNE | OER | U20L | 1 | 107.53 |
| 64 | CHRIS | LOKES | OER | VL45 | 1 | 107.54 |
Results supplied by: Mike Battley