Results: New Zealand Cross Country Champs9 August 2003 |
![]() |
Individual Championship Results | ||||||||
| Place | Name | Yr of birth | Club, Centre | Time | ||||
Women 10-16 4k Run CC | ||||||||
| 1 | Morgan, Sarah | 87 | MATA,waik | 15:39 | ||||
| 2 | Ross, Patricia | 87 | Ham Hawks,waik | 16:03 | ||||
| 3 | Murrihy, Melissa | 90 | Taumarunui,waik | 16:12 | ||||
| 4 | Taylor, Alice | 87 | Bays Cougars | 16:23 | ||||
| 5 | Campbell, Kate | 87 | Akl City,Akl | 16:24 | ||||
| 6 | Green, Haley | 89 | Whac,Wlg | 16:28 | ||||
| 7 | Dewes, Louise | 87 | Palmertson N,Mwa, | 16:40 | ||||
| 8 | Averill, Julia | 87 | Uni Can,Can | 16:52 | ||||
| 9 | Kingsford, Rachel | 88 | Ham Hawks,waik | 17:08 | ||||
| 10 | Sharples, Heidi | 88 | Waimea | 17:10 | ||||
| 11 | Mason, Alice | 87 | Whac,Wlg | 17:14 | ||||
| 12 | Campbell, Jaimee-Lee | 87 | Akl City,Akl | 17:18 | ||||
| 13 | Brooks, Sarah | 85 | Palmertson N,Mwa, | 17:19 | ||||
| 14 | Dumont, Terra | 88 | Waimea | 17:31 | ||||
| 15 | Feslier-Holmes, Alice | 89 | Whac,Wlg | 17:34 | ||||
| 16 | Smith, Rachel | 89 | Ham Hawks | 17:44 | ||||
| 17 | Rodway, Ceallaigh | 88 | Scottish,Wlg | 17:46 | ||||
| 18 | Light, Isobel | 88 | Feilding Moa | 18:02 | ||||
| 19 | Murray, Tessa | 87 | Waimea | 18:19 | ||||
| 20 | Pearson, Charlotte | 88 | Lake City | 18:36 | ||||
| 21 | Smith, Andrea | 87 | Tauranga | 18:55 | ||||
| 22 | Dunlop, Hannah | 89 | Palmertson N,Mwa, | 19:02 | ||||
| ||||||||
| 1 | Hastie, Dana | 85 | Well.Olympic,Wlg | 24:05 | ||||
| 2 | Grant, Julia | 85 | Ashburton,Can | 24:41 | ||||
| 3 | Bryant, Sarah | 85 | Leith | 24:50 | ||||
| 4 | Beresford, Sarah | 85 | Whac,Wlg | 25:10 | ||||
| 5 | Paterson, Sarah | 86 | Palmertson N,Wma, | 25:15 | ||||
| 6 | Holyoake, Kelly | 85 | Whac,Wlg | 25:31 | ||||
| 7 | Cant, Lucy | 84 | Feilding Moa | 25:55 | ||||
| 8 | Montgomery, Erin | 85 | Bays Cougars | 26:05 | ||||
| 9 | Murrihy, Demelza | 84 | Akl City,Akl | 26:13 | ||||
| 10 | Wood, Sophie | 85 | Akl City,Akl | 26:16 | ||||
| 11 | Charlton, Jessica | 86 | Feilding Moa | 26:53 | ||||
| 12 | Harbuz, Diana | 86 | Bays Cougars | 27:28 | ||||
| 13 | Pearson, Stephanie | 86 | Lake City | 27:45 | ||||
| 14 | Taylor, Evelyn | 86 | Bays Cougars | 29:51 | ||||
| 15 | Pooch, Alex | 85 | Pap TocH,Can | 31:20 | ||||
| ||||||||
| 1 | Sharp, Lee-Ann | 64 | Counties | 24:05 | ||||
| 2 | Robertson, Anna | 66 | Valleys | 25:42 | ||||
| 3 | Lydiard, Joelyne | 65 | Pakuranga AA | 26:51 | ||||
| 4 | Murphy, Lynley | 67 | Pakuranga AA | 27:02 | ||||
| 5 | Lee-Parker, Tanya | 65 | Lake City | 27:21 | ||||
| 6 | Rudge, Annette | 64 | Te Aroha | 29:28 | ||||
| 7 | Reynolds, Linda | 65 | Mt Maunganui | 29:30 | ||||
| ||||||||
| 1 | Smith, Carolyn | 60 | Bays Cougars | 25:04 | ||||
| 2 | Rear, Gail | 60 | Bays Cougars | 25:06 | ||||
| 3 | Hall, Helen | 63 | Ham Hawks | 25:25 | ||||
| 4 | Ratahi, Christine | 61 | Hawh | 25:38 | ||||
| 5 | Fowell, Marina | 63 | Whakatane | 26:26 | ||||
| 6 | Petley, Karen | 59 | Akl City | 26:54 | ||||
| 7 | Hendrikse, Louisa | 63 | Lake City | 28:23 | ||||
| 8 | Mallowes, Wendy | 63 | Pakuranga AA | 35:17 | ||||
| ||||||||
| 1 | Allison, Michelle | 55 | Scottish,Wlg | 25:58 | ||||
| 2 | Adams, Vicky | 54 | Egmont | 26:44 | ||||
| 3 | Taylor, Cindy | 57 | Tauranga | 27:37 | ||||
| 4 | Gillum-Green, Karen | 57 | Egmont | 27:56 | ||||
| 5 | Fiske, Donna | 58 | Lake City | 28:20 | ||||
| 6 | Vyle, Joan | 54 | Morrinsville | 31:27 | ||||
| ||||||||
| 1 | Hillier, Maria | 53 | Ath Nelson | 27:27 | ||||
| 2 | Ogilive, Lynne | 51 | Lake City | 27:41 | ||||
| 3 | Howard, Kathy | 50 | Lake City | 28:53 | ||||
| 4 | Bradshaw, Judith | 51 | Hatea | 29:32 | ||||
| 5 | Ball, Christine | 50 | Ham Hawks | 32:06 | ||||
| 6 | Allen, Barbara | 49 | Mt Maunganui | 32:12 | ||||
| 7 | Mackay, Lynne | 51 | Egmont | 34:21 | ||||
| 8 | Winter, Robyn | 49 | Tauranga | 34:55 | ||||
| ||||||||
| 1 | King, Dot | 48 | Ham Hawks | 31:49 | ||||
| 2 | Clark, Lyn | 45 | Papakura | 32:25 | ||||
| 3 | Dean, Julie | 47 | Mt Maunganui | 33:50 | ||||
| 4 | Tobin, Helen | 46 | Napier Harr | 39:05 | ||||
| ||||||||
| 1 | Orman, Margaret | 41 | Ath Nelson | 30:06 | ||||
| 2 | Kenny, Pam | 42 | Lake City | 30:56 | ||||
| 3 | Riley, Fay | 42 | Mt Maunganui | 34:30 | ||||
| 4 | Cochrane, Thelma | 40 | Energy City | 36:03 | ||||
| ||||||||
| 1 | Foley, Isabel | 34 | Auck Pres | 34:41 | ||||
| 2 | Hewitt, Pauline | 36 | Ham Hawks | 35:27 | ||||
| ||||||||
| 1 | Carroll, Nyla | 70 | Lyndale,Akl | 29:59 | ||||
| 2 | Burt, Moana | 80 | Akl City,Akl, | 30:12 | ||||
| 3 | Davies, Mary | 82 | Bays Cougars | 30:34 | ||||
| 4 | O'Rourke, Gabrielle | 70 | Whac,Wlg | 30:47 | ||||
| 5 | Cope, Nicole | 70 | Takapuna | 30:53 | ||||
| 6 | Eddy, Brooke | 80 | Leith,Otgo | 30:56 | ||||
| 7 | Manship-Jones, Davina | 69 | Palmertson N,Mwa, | 30:57 | ||||
| 8 | Urquhart, Katie | 76 | Scottish,Wlg | 30:58 | ||||
| 9 | Wimmer, Belinda | 75 | Waimea | 31:11 | ||||
| 10 | Crombie, Fiona | 82 | Uni Can,Can | 31:23 | ||||
| 11 | Searancke, Kate | 81 | Ham Hawks,waik | 31:31 | ||||
| 12 | Moore, Rebecca | 73 | Nth Cant,Can | 31:41 | ||||
| 13 | Oberer, Marnie | 72 | Bays Cougars | 31:44 | ||||
| 14 | Cooper, Tania | 81 | Uni Can,Can | 31:45 | ||||
| 15 | Humphries, Victoria | 69 | Whac,Wlg | 31:58 | ||||
| 16 | Hopkins, Michelle | 69 | Whac,Wlg, | 32:19 | ||||
| 17 | McKee, Fiona | 70 | Hill City,Otgo | 32:37 | ||||
| 18 | Muller, Karen | 69 | Port Hills,Can | 32:50 | ||||
| 19 | Quincey, Vicki | 75 | Ham Hawks,waik | 33:05 | ||||
| 20 | Macdonald, Carline | 69 | Whac,Wlg | 33:11 | ||||
| 21 | Crossley, Tracy | 72 | Tauranga,waik | 33:38 | ||||
| 22 | Thomas, Pamela | 82 | Lyndale | 39:55 | ||||
| 23 | Berry, Lorraine | 72 | Bush Harrier,Mwa, | 40:09 | ||||
| 24 | Peyre, Clara | 83 | France | 42:05 | ||||
| 25 | Hill, Nicole | 79 | Massey Uni | 45:04 | ||||
| ||||||||
| 1 | Hunt, Shaun | 87 | Scottish,Wlg | 20:40 | ||||
| 2 | Salad, Shafat | 87 | Ham Hawks,waik | 20:46 | ||||
| 3 | Ejigu, Terefe | 88 | Scottish,Wlg | 21:03 | ||||
| 4 | Moses, Daniel | 87 | Tauranga,Waik | 21:26 | ||||
| 5 | Hodge, Tim | 87 | Scottish,Wlg | 21:39 | ||||
| 6 | Clark, Thomas | 87 | Civil | 21:40 | ||||
| 7 | Fisher, James | 88 | Akl City,Akl | 21:50 | ||||
| 8 | McLaren, Hayden | 87 | QE Atletic,Can | 21:58 | ||||
| 9 | Mildenhall, Matthew | 88 | Akl City,Akl | 22:05 | ||||
| 10 | Murrihy, Aaron | 88 | Taumarunui,waik | 22:14 | ||||
| 11 | Bamford, Ben | 87 | Nth Cant,Can | 22:23 | ||||
| 12 | Goldsmid, Cameron | 87 | Feilding Moa,Mwa | 22:36 | ||||
| 13 | McKenzie, Carl | 87 | Wang Harrier,Mwa, | 22:42 | ||||
| 14 | Garner, Adam | 88 | Tauranga,waik | 22:43 | ||||
| 15 | Strong, Patrick | 87 | Waimea | 22:49 | ||||
| 16 | Dean, Bobby | 87 | Tauranga,waik | 22:53 | ||||
| 17 | Rosevear, Patrick | 87 | Scottish,Wlg | 22:54 | ||||
| 18 | Smith, Stefan | 87 | Napier Harr | 22:56 | ||||
| 19 | Jackson, Aaron | 88 | Akl City | 22:57 | ||||
| 20 | Dyer, Stuart | 87 | Nth Cant,can | 23:00 | ||||
| 21 | Murrihy, Sebastian | 88 | Taumarunui | 23:12 | ||||
| 22 | Singleton, Matthew | 87 | Well.Olympic | 23:16 | ||||
| 23 | Murphy, Samuel | 87 | Pakuranga AA,Akl | 23:17 | ||||
| 24 | Sissons, Ryan | 88 | Pakuranga AA | 23:17 | ||||
| 25 | Gresham, Jamie | 88 | Whakatane,waik | 23:34 | ||||
| 26 | McClure, Shane | 88 | Tauranga | 23:40 | ||||
| 27 | Blacklaws, Brendon | 89 | Well.Olympic | 23:58 | ||||
| 28 | Kidd, Sam | 87 | Tauranga | 24:01 | ||||
| 29 | Blackford, Chris | 89 | Well.Olympic | 24:14 | ||||
| 30 | Rogers, Chris | 88 | Ham Hawks | 24:20 | ||||
| 31 | Dunell, Chris | 87 | QE Atletic,Can | 24:27 | ||||
| 32 | Torckler, Michael | 87 | Energy City,Tar | 24:31 | ||||
| 33 | Kauika, Jamie | 87 | Ath Wanganui,Wma | 24:45 | ||||
| 34 | Robertson, Daniel | 89 | Well.Olympic | 24:48 | ||||
| 35 | Mallard, Alistair | 88 | Well.Olympic | 25:05 | ||||
| 36 | Hay, Martin | 88 | Well.Olympic | 25:22 | ||||
| 37 | Dean, Kendall | 87 | Te Aroha | 25:46 | ||||
| ||||||||
| 1 | Henshaw, Edwin | 85 | Bays Cougars | 27:40 | ||||
| 2 | Krawitz, Shaun | 85 | Akl City,Akl | 27:47 | ||||
| 3 | Stevens, Bevan | 85 | Caversham,Otg | 27:55 | ||||
| 4 | Prosser, Matthew | 85 | Well.Olympic,Wlg | 28:03 | ||||
| 5 | Salad, Ahmed | 85 | Ham Hawks,waik | 28:03 | ||||
| 6 | Shaw, Danny | 85 | Whac,Wlg | 28:23 | ||||
| 7 | Haigh, Andrew | 86 | Wesley,Akl | 28:35 | ||||
| 8 | Smith, Brett | 85 | Pap TocH,Can | 28:54 | ||||
| 9 | Butler, Sean | 84 | Valleys | 28:55 | ||||
| 10 | Clareburt, Hamish | 85 | Whac,Wlg | 29:04 | ||||
| 11 | Fergusson, Scott | 84 | Scottish | 29:15 | ||||
| 12 | Rodway, Tristan | 86 | Scottish | 29:21 | ||||
| 13 | McGaughran, Lyndon | 85 | Well.Olympic,Wlg | 29:28 | ||||
| 14 | Downie, Lance | 86 | Whakatane,waik | 29:35 | ||||
| 15 | Barron, Bradley | 84 | Bays Cougars | 29:42 | ||||
| 16 | O'Connell, Daniel | 85 | Lake City,waik | 29:55 | ||||
| 17 | Christophers, Benjamin | 86 | Scottish | 30:01 | ||||
| 18 | Hunt, Matthew | 85 | Pap TocH,Can | 30:14 | ||||
| 19 | Sampson, Neil | 84 | Valleys | 30:31 | ||||
| 20 | Cooper, Clive | 84 | Massey Uni,Mwa | 30:42 | ||||
| 21 | Stone, Zebedee | 86 | Waiheke Ihc,Akl | 30:57 | ||||
| 22 | Tolhurst, Leydon | 85 | Akl City,Akl | 31:06 | ||||
| 23 | Christophers, Shaun | 85 | Pap TocH,Can | 31:12 | ||||
| 24 | Macklin, Michael | 85 | Valleys | 31:44 | ||||
| 25 | Gullad, Abdullah | 85 | Valleys | 32:15 | ||||
| 26 | Belcher, Charles | 86 | Akl City | 33:49 | ||||
| 27 | McQuillan, Mathew | 85 | Hawh,Tar | 33:52 | ||||
| 28 | Hay, Simon | 86 | Well.Olympic | 35:03 | ||||
| ||||||||
| 28 | Reynolds, Clive | 67 | Tauranga | 31:31 | ||||
| 77 | Magill, Brendan | 64 | Tauranga | 50:53 | ||||
| ||||||||
| 1 | Cameron, Lachie | 60 | Ariki | 28:22 | ||||
| 2 | Handcock, Peter | 63 | Napier Harr | 28:32 | ||||
| 3 | Healey, Liam | 61 | Whac,Wlg | 28:37 | ||||
| 4 | Kokorin, Sergey | 61 | Lake City | 28:49 | ||||
| 5 | Keyte, Ken | 63 | Tauranga | 28:58 | ||||
| 6 | Forster, Paul | 59 | Whac | 29:14 | ||||
| 7 | Monro, Alastair | 63 | Takapuna | 29:25 | ||||
| 8 | Sussex, Ian | 63 | Wesley | 29:28 | ||||
| 10 | Strachan, Darryl | 62 | Napier Harr | 29:41 | ||||
| 12 | Moloney, Ken | 61 | Auck Uni | 30:00 | ||||
| 13 | Walker, Ken | 62 | Tauranga | 30:06 | ||||
| 14 | Chudley, Tony | 63 | Tauranga,Wkt | 30:14 | ||||
| 22 | Ross, Andrew | 60 | Whakatane | 30:39 | ||||
| 24 | Wilson, Gary | 62 | Ham Hawks | 31:08 | ||||
| 25 | Keenan, Darren | 61 | Lyndale | 31:16 | ||||
| 38 | Vickery, Bryan | 62 | Egmont | 32:56 | ||||
| 42 | Morrison, Roger | 61 | Wang Harrier | 34:07 | ||||
| 43 | McNeill, Andrew | 61 | Whac | 34:08 | ||||
| ||||||||
| 9 | Sole, Christopher | 57 | Leith | 29:35 | ||||
| 11 | New, Vaughan | 56 | Valleys | 29:58 | ||||
| 15 | Stringfellow, Colin | 54 | Whakatane | 30:14 | ||||
| 17 | Rudge, John | 55 | Te Aroha | 30:23 | ||||
| 20 | Price, Tony | 56 | Masterton | 30:26 | ||||
| 30 | Hanley, Bernard | 56 | Akl City | 31:59 | ||||
| 32 | Pascoe, Brian | 58 | Leith | 32:09 | ||||
| 34 | Smith, Stuart | 54 | Tauranga | 32:23 | ||||
| 39 | Lowe, Kevin | 58 | Tauranga | 32:57 | ||||
| 41 | Torckler, Brohn | 58 | Energy City | 33:36 | ||||
| 48 | Dixon, Harvey | 54 | Akl City | 35:19 | ||||
| 51 | Foster, Lindsay | 55 | Lake City | 35:41 | ||||
| 60 | Clarkin, Grahame | 54 | Ham Hawks | 37:32 | ||||
| 63 | Spackman, Steven | 57 | Ham Hawks | 38:50 | ||||
| ||||||||
| 16 | Prosser, Barry | 50 | Well.Olympic,Wlg | 30:19 | ||||
| 18 | Litt, Dennis | 51 | Ham Hawks | 30:24 | ||||
| 23 | Bracegirdle, Stuart | 52 | Energy City | 31:06 | ||||
| 27 | Smith, Gavin | 53 | Tauranga | 31:28 | ||||
| 29 | Blacklaws, Gordon | 52 | Well.Olympic | 31:55 | ||||
| 33 | Smith, Wayne | 50 | Tauranga | 32:19 | ||||
| 35 | Hoy, Steve | 50 | Ham Hawks | 32:42 | ||||
| 36 | Powell, Mike | 49 | Tauranga | 32:51 | ||||
| 37 | Madden, Dennis | 50 | Tauranga | 32:55 | ||||
| 40 | Adams, Robert | 51 | French Ath | 33:12 | ||||
| 44 | Stevens, Ed | 53 | Leith | 34:18 | ||||
| 45 | Walwyn, Mark | 53 | Hawh | 34:20 | ||||
| 46 | Duncan, Gerald | 52 | Akl City | 34:29 | ||||
| 50 | Kent, John | 50 | Hatea | 35:41 | ||||
| 52 | Masters, Tim | 49 | Tauranga | 35:50 | ||||
| 53 | Whimster, Alexander | 51 | Tauranga | 35:54 | ||||
| 55 | Smith, Wayne | 51 | Napier Harr | 36:29 | ||||
| ||||||||
| 19 | Ogilvie, Trevor | 48 | Lake City | 30:25 | ||||
| 21 | Dravitzki, Max | 44 | Energy City | 30:33 | ||||
| 26 | Clarkson, Murray | 47 | Tauranga | 31:23 | ||||
| 31 | Nelson, Murray | 47 | Tauranga | 32:07 | ||||
| 47 | Stanford, Des | 48 | Energy City | 34:33 | ||||
| 49 | Boocock, Colin | 46 | Tauranga | 35:24 | ||||
| 58 | Potter, John | 46 | Papakura | 37:01 | ||||
| 62 | Rowell, David | 44 | Nth Cant | 38:10 | ||||
| ||||||||
| 54 | McPherson, Robert | 41 | Tauranga | 35:58 | ||||
| 57 | Fitness, Kelvin | 42 | Papakura | 36:50 | ||||
| 59 | Cochrane, Graham | 39 | Energy City | 37:25 | ||||
| 65 | Vyver, Peter | 42 | Lake City | 39:11 | ||||
| 67 | Wallis, Ray | 39 | Carterton | 40:23 | ||||
| ||||||||
| 56 | Pavett, Sid | 34 | Tauranga | 36:31 | ||||
| 64 | Mills, Pat | 37 | Hawh | 38:54 | ||||
| 66 | Wilson, Len | 34 | Tech Akl | 40:22 | ||||
| 68 | Caddie, George | 36 | MATA | 41:39 | ||||
| 69 | McKeon, Brian | 35 | Kapiti | 42:28 | ||||
| 71 | Cowley, Trevor | 34 | Pakuranga AA | 42:56 | ||||
| 74 | Mayall, Bryan | 35 | Waikato Mast | 46:20 | ||||
| ||||||||
| 61 | Stevens, Ron | 33 | Olympic Chc | 37:39 | ||||
| 70 | Kane, Bernie | 32 | ThamesHarr | 42:38 | ||||
| 72 | Mein, Hector | 30 | Mt Maunganui | 43:53 | ||||
| 73 | Johnson, Ron | 32 | Pakuranga AA | 45:54 | ||||
| 75 | Smith, Brian | 32 | Ham Hawks | 47:18 | ||||
| ||||||||
| 76 | Clifton, Colin | 26 | Tauranga | 49:35 | ||||
| 79 | Mallows, Ian | 28 | Pakuranga AA | 59:46 | ||||
| ||||||||
| 78 | de Lautour, Eric | 20 | Tauranga | 52:12 | ||||
| ||||||||
| 1 | Costley, Phil | 70 | Pap TocH,Can | 39:22 | ||||
| 2 | Martin, Blair | 75 | Scottish | 39:42 | ||||
| 3 | Holder, Matthew | 73 | Hastings H | 40:00 | ||||
| 4 | Meredith, Seaton | 70 | Lyndale,Akl | 40:26 | ||||
| 5 | McKeown, Mark | 74 | Tauranga,Waik | 40:29 | ||||
| 6 | Snowdon, Alastair | 66 | Hawh,Tar | 40:48 | ||||
| 7 | Rosanowski, Clyde | 80 | Bays Cougars | 41:31 | ||||
| 8 | Scopes, Liam | 82 | Akl City,Akl, | 41:45 | ||||
| 9 | Wakelin, Michael | 68 | Well.Olympic,Wlg | 41:46 | ||||
| 10 | Ledington, Barry | 76 | Southern Sta | 41:46 | ||||
| 11 | Bell, Angus | 80 | Ham Hawks,Waik | 41:50 | ||||
| 12 | Carman, Allan | 68 | Leith,Otgo | 41:59 | ||||
| 13 | Pugh, Michael | 72 | Tauranga,Waik | 42:04 | ||||
| 14 | Robb, Chris | 81 | Akl City,Akl | 42:08 | ||||
| 15 | Cressingham, Jason | 82 | Whac,Wlg | 42:23 | ||||
| 16 | Thorburn, Dougal | 81 | Pap TocH | 42:38 | ||||
| 17 | Smith, Neville | 83 | Hastings H | 42:43 | ||||
| 18 | O'Callaghan, Steven | 81 | Leith,Otgo | 42:47 | ||||
| 19 | Drummond, David | 65 | Pakuranga AA,Akl | 43:10 | ||||
| 20 | Yarrow, Simon | 71 | Ham Hawks,Waik | 43:20 | ||||
| 21 | Piggin, Joe | 77 | Ariki,Otgo | 43:30 | ||||
| 22 | Caie, John | 66 | Tauranga,Wkt | 43:35 | ||||
| 23 | Mason, Paul | 82 | Scottish | 43:36 | ||||
| 24 | Halley, Brent | 64 | Ariki,Otog | 43:37 | ||||
| 25 | Parsonage, Matthew | 80 | Palmertson N,Mwa | 43:56 | ||||
| 26 | Jones, Jim | 69 | Palmertson N,Mwa | 44:00 | ||||
| 27 | Walker, Xavier | 81 | Ariki,Otgo | 44:06 | ||||
| 28 | Walker, Sam | 70 | Lyndale,Akl, | 44:23 | ||||
| 29 | Revell, Benjamin | 82 | Ariki,Otgo | 44:35 | ||||
| 30 | Clendon, Daniel | 76 | Whac | 45:04 | ||||
| 31 | White, Aaron | 69 | Wang Harrier,Mwa, | 45:14 | ||||
| 32 | Corney, Chris | 64 | Tauranga,Waik | 45:42 | ||||
| 33 | Sexton, Glenn | 67 | Ham Hawks | 45:56 | ||||
| 34 | Berry, Adam | 80 | Ham Hawks,Waik | 46:00 | ||||
| 35 | Brennan, Kirk | 67 | Tauranga | 46:14 | ||||
| 36 | Mulcahy, Rob | 64 | Pap TocH | 46:37 | ||||
| 37 | Mathers, Craig | 74 | Napier Harr | 46:48 | ||||
| 38 | Speakman, Mark | 65 | Napier Harr | 47:45 | ||||
| 39 | Davenport, Andrew | 69 | Bush Harrier,Mwa, | 48:13 | ||||
| 40 | Cole, Martin | 67 | Chch Avon | 48:37 | ||||
| 41 | Green, Will | 70 | Lyndale,Akl, 189 | 49:04 | ||||
| 42 | Hale, Michael | 80 | Akl City | 49:28 | ||||
| 43 | Cochrane, Craig | 79 | Energy City,Tar | 49:48 | ||||
| 44 | Ward, Robert | 65 | Papakura | 50:05 | ||||
| 45 | McKinnon, Ben | 80 | Ath Wanganui,Mwa | 52:36 | ||||
| 46 | Cressingham, Mark | 81 | Wang Harrier,Mwa | 54:42 | ||||
| 47 | Drake, Jonathan | 68 | Wesley | 57:56 | ||||
| ||||||||
| ||||||||
| 1 | Tauranga Ramblers 5-13 -22 -32 =72 McKeown-Pugh-Caie-Corney | |||||||
| 2 | Hamilton City Hawks 11 -20- 33- 34 =98 Bell - Yarrow - Sexton -Berry | |||||||
| 3 | Ariki 21 -24 -27 -29 =101 Piggin - Halley - Walker - Revell | |||||||
| ||||||||
| 1 | Wellington Scottish 1 - 3 - 5 = 9 Hunt - Ejigu - Hodge | |||||||
| 2 | Auckland City 7 - 9 - 2 = 18 Fisher - Mildenhall - Krawitz | |||||||
| 3 | Tauranga Ramblers 4 -14 -16 = 34 Moses - Garner - Dean | |||||||
| 4 | Hamilton City Hawks 2- 30 - 5 = 37 Salad - Rogers - Salad | |||||||
| ||||||||
| 1 | Tauranga Ramblers 5-13-14 = 32 Keyte- Walker- Chudley | |||||||
| 2 | Wellington Harriers 3- 6 28 = 37 Healy-Forster- McNeill | |||||||
| 3 | Hamilton City Hawks 19- 31-32 = 82 Wilson- Clarkin-Spackman | |||||||
| ||||||||
| 1 | Tauranga Ramblers 6-7-9 =22 Clarkson-Smith-Nelson | |||||||
| 2 | Energy City 4-5-18 =27 Dravitzki-Bracegirdle- Stanford | |||||||
| 3 | Hamilton City Hawks 2-11-42 =55 Litt- Hoy- Smith | |||||||
| ||||||||
| 1 | Wellington 4- 15 -16 =35 O’Rourke - Humphries - Hopkins | |||||||
| ||||||||
| 1 | Wellington 6-4-6 =16 Green - Beresford - Holyoake | |||||||
| 2 | Auckland 5-9-10=24 Campbell- Murrihy- Wood | |||||||
| 3 | Bays Cougars 4-8-12=24 Taylor- Montgomerie- Harbuz | |||||||
| 4 | Palmerston North 7-13-5 =25 Dewes- Brookes- Paterson | |||||||
| ||||||||
| 1 | Lake City 13-16-18=47 Lee-Parker - Ogilvie- Fiske | |||||||
| 2 | Egmont Athletics 9-17-32-=58 Adams-Gillum-Greene-Mackey | |||||||
| 3 | Pakuranga 10-12-36=58 Lydiard- Murphy - Mallowes | |||||||
BOYS U15 4150 metres | |||||
| Place | First Name | Surname | Club | School | Time |
| 1 | Nathan | Coombes | Energy City | 15.42 | |
| 2 | Glenn | Barwick | Gisborne | 15.51 | |
| 3 | Ben | Barry | Hastings | 15.58 | |
| 4 | Greg | Smith | 16.19 | ||
| 5 | Sean | McCallum | Hawera | 16.29 | |
| 6 | Kevin | Aldridge | Tokoroa | 16.53 | |
| 7 | Sam | Walker | Tga Intermediate | 17.04 | |
| 8 | Ewen | Bell | Mount Inter | 17.06 | |
| 9 | James | Roy | Tga Ramblers | 18.45 | |
| 10 | Jamie | Payton | 19.00 | ||
| |||||
| Place | First Name | Surname | Club | School | Time |
| 1 | Courtney | Stevenson | Egmont | Sacred Heart Girls | 16.37 |
| 2 | Sarah | McSweeney | Te Aroha | 17.00 | |
| 3 | Alyssia | Jones | Whakatane | 17.05 | |
| 4 | Casey | Mitchell | Pukekohe | 17.11 | |
| 5 | Katy | Pottinger | Hamiilton Hks | 17.16 | |
| 6 | Charlotte | Forster | Auckland City | 17.30 | |
| 7 | Hannah | Barker | Whakatane | 17.31 | |
| 8 | Samantha | Blanch | Pukekohe | 17.54 | |
| 9 | Emmah | Ussher | Egmont | New Plymouth Girls | 17.56 |
| 10 | Bryar | Bakolich | Whakatane | 18.10 | |
| 11 | Tamlyn | McKenzie | Wellington | 18.13 | |
| 12 | Jessica | Dean | Tga Ramblers | 18.14 | |
| 13 | Lydia | O'Donnell | Tga Girls | Tga Girls | 18.28 |
| 14 | Bianca | Lawrie | Tokoroa | 18.32 | |
| 15 | Emily | Murphy | Pakuranga | 18.39 | |
| 16 | Sarah | McNeill | Wellington | 18.55 | |
| 17 | Amy | Van Druten | Wellington | 19.12 | |
| 18 | Kimberley | McKay | Tga Girls | Tga Girls | 19.58 |
| 19 | Daralyn | Gee | Whakatane | Trident | 20.06 |
| 20 | Bridget | Lenting | Auckland City | Baradene | 20.32 |
| 21 | Alison | Samson | Wellington | Holycross | 21.30 |
| 22 | Hannah | Murphy | Pakuranga | McLeans College | 26.47 |
| |||||
| Place | First Name | Surname | Club | School | Time |
| 1 | Scott | Russell | Pakuranga | 8.19 | |
| 2 | Michael | Vercoe Curtis | Massey | 8.38 | |
| 3 | Matthew | Strange | Papamoa | Papamoa | 8.42 |
| 4 | Stacey | Basham | Massey | 8.57 | |
| 5 | Oliver | Feslier-Holmes | Wellington | 9.00 | |
| 6 | Lachlan | McNie | Tga Ramblers | 9.01 | |
| 7 | Jamie | Regan | Tga Ramblers | 9.04 | |
| 8 | Matthew | White | Wellington | 9.09 | |
| 9 | Troy | MacDonald | Wellington | 9.27 | |
| 10 | Andrew | Roy | Tga Ramblers | 9.44 | |
| 11 | Craig | Stephens | Wellington | 10.00 | |
| |||||
| Place | First Name | Surname | Club | School | Time |
| 1 | Natasha | Murrihy | Taumarunui | Taumarunui H/S | 8.32 |
| 2 | Rebekah | Stott | Papamoa | Te Akau Ki | 9.06 |
| 3 | Harley | Smith | Whakatane | Apanui | 9.09 |
| 4 | Nicole | Mitchell | Pukekohe | 9.09 | |
| 5 | Penny | Blackwood | Pakuranga | 9.12 | |
| 6 | Megan | Rose-Burney | Fielding | Waituna | 9.23 |
| 7 | Kelly | Rudge | Te Aroha | TeAroha Primary | 9.25 |
| 8 | Steffi | Rogers | Whakatane | Apanui | 9.40 |
| 9 | Samantha | Reynolds | Pakuranga | 10.06 | |
| 10 | Ariana | Blackwood | Whakatane | Apanui | 10.23 |
| 11 | Emmah | Doran | Selwyn Ridge | 10.26 | |
| 12 | Brittany | Newton | Selwyn Ridge | 11.04 | |
| 13 | Tanya | Laws | Whakatane | Apanui | 11.09 |
| 14 | Leah | Murphy | Pakuranga | 12.15 | |
| |||||
